2019-20 Men's Basketball Statistics - Hope
Games
5
Pts per game
77.0
FG %
47.6
3PT %
42.5
FT %
57.7
Reb per game
37.0
Ast per game
17.0
Schedule Summary | |
---|---|
Overall (Pct.) | 4-1 (.800) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 3-0 |
Away | 1-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 8 | Ripon | W, 84-72 |
Nov 13 | Benedictine (Ill.) | W, 66-57 |
Nov 23 | Anderson (Ind.) | W, 82-64 |
Nov 29 | at Cornerstone | L, 78-74 |
Nov 30 | at Aquinas | W, 79-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | - | ||
Points | 385 | - | ||
Points per game | 77.0 | - | ||
FG made per game | 27.6 | - | ||
FG attempts per game | 58.0 | - | ||
FG Pct | 47.6 | - | ||
3PT made per game | 9.0 | - | ||
3PT attempts per game | 21.2 | - | ||
3PT Pct | 42.5 | - | ||
FT made per game | 12.8 | - | ||
FT attempt per game | 22.2 | - | ||
FT Pct | 57.7 | - | ||
Off rebounds per game | 7.8 | - | ||
Def rebounds per game | 29.2 | - | ||
Total rebounds per game | 37.0 | - | ||
Rebound margin per game | 0.2 | - | ||
Assists per game | 17.0 | - | ||
Turnovers per game | 12.8 | - | ||
Steals per game | 6.4 | - | ||
Blocks per game | 3.4 | - | ||
Personal fouls per game | 21.0 | - | ||
Points per game allowed | 66.8 | - | ||
Opponents' Field goal percentage | 38.5 | - | ||
Opponents' 3PT percentage | 23.0 | - | ||
Home Attendance | 6177 | - | ||
Home Attendance average | 2059 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Dykhouse | Freshman | G | 5 | 1 | 16.6 | 1.2-3.6 | 33.3 | 0.4-1.4 | 28.6 | 0.4-0.4 | 100.0 | 3.2 |
3 | Jason Dietz | Sophomore | G | 3 | 0 | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Joe Wilkins | Junior | G | 5 | 0 | 5.2 | 0.6-1.8 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 1.2 |
5 | Ryan Gamm | Junior | F | 5 | 5 | 20.6 | 2.0-3.8 | 52.6 | 0.0-0.0 | - | 0.8-3.0 | 26.7 | 4.8 |
10 | Matt Zandstra | Senior | G | 5 | 0 | 1.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Tyler George | Sophomore | G | 5 | 5 | 21.2 | 2.8-4.4 | 63.6 | 1.2-2.0 | 60.0 | 1.6-2.2 | 72.7 | 8.4 |
15 | Brady Swinehart | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jake Honer | Junior | F | 5 | 0 | 12.8 | 1.4-2.0 | 70.0 | 0.4-0.4 | 100.0 | 1.8-2.6 | 69.2 | 5.0 |
22 | Riley Lewis | Senior | G | 5 | 5 | 30.2 | 5.2-11.4 | 45.6 | 3.0-7.6 | 39.5 | 2.0-2.4 | 83.3 | 15.4 |
23 | Calvin Hackert | Junior | G | 4 | 4 | 26.0 | 2.8-6.2 | 44.0 | 1.8-3.8 | 46.7 | 0.5-0.5 | 100.0 | 7.8 |
24 | Evan Thomas | Freshman | G | 5 | 0 | 24.4 | 3.4-7.8 | 43.6 | 2.2-4.0 | 55.0 | 2.0-2.8 | 71.4 | 11.0 |
32 | Jeff Bikus | Sophomore | F | 5 | 0 | 7.6 | 1.0-2.8 | 35.7 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 2.2 |
40 | Mason Opple | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Sam Vree | Junior | C | 4 | - | 9.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 1.3 |
51 | Preston Granger | Junior | C | 5 | 5 | 26.8 | 7.2-13.0 | 55.4 | 0.2-0.4 | 50.0 | 3.2-6.2 | 51.6 | 17.8 |
Totals | 5 | 5 | 200.0 | 27.6-58.0 | 47.6 | 9.0-21.2 | 42.5 | 12.8-22.2 | 57.7 | 77.0 | |||
Opponent | 5 | 5 | 200.0 | 23.4-60.8 | 38.5 | 4.6-20.0 | 23.0 | 15.4-22.6 | 68.1 | 66.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Dykhouse | Freshman | G | 5 | 1 | 16.6 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 1.8 | 1.0 | 1.8 | 0.4 | 0.0 |
3 | Jason Dietz | Sophomore | G | 3 | 0 | 2.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
4 | Joe Wilkins | Junior | G | 5 | 0 | 5.2 | 0.2 | 1.2 | 1.4 | 1.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
5 | Ryan Gamm | Junior | F | 5 | 5 | 20.6 | 1.4 | 4.2 | 5.6 | 3.0 | 0.0 | 2.6 | 0.4 | 6.5 | 1.0 | 1.2 |
10 | Matt Zandstra | Senior | G | 5 | 0 | 1.4 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
14 | Tyler George | Sophomore | G | 5 | 5 | 21.2 | 0.0 | 2.2 | 2.2 | 1.8 | 0.0 | 1.6 | 1.0 | 1.6 | 0.8 | 0.0 |
15 | Brady Swinehart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jake Honer | Junior | F | 5 | 0 | 12.8 | 1.0 | 1.0 | 2.0 | 2.2 | 0.0 | 1.4 | 0.2 | 7.0 | 0.8 | 0.0 |
22 | Riley Lewis | Senior | G | 5 | 5 | 30.2 | 0.6 | 2.8 | 3.4 | 1.2 | 0.0 | 3.4 | 3.0 | 1.1 | 0.4 | 0.0 |
23 | Calvin Hackert | Junior | G | 4 | 4 | 26.0 | 0.8 | 0.8 | 1.5 | 2.3 | 0.0 | 3.0 | 0.5 | 6.0 | 1.0 | 0.0 |
24 | Evan Thomas | Freshman | G | 5 | 0 | 24.4 | 0.4 | 5.2 | 5.6 | 3.0 | 0.0 | 1.8 | 1.4 | 1.3 | 1.2 | 0.6 |
32 | Jeff Bikus | Sophomore | F | 5 | 0 | 7.6 | 0.2 | 1.2 | 1.4 | 1.2 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.4 |
40 | Mason Opple | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Sam Vree | Junior | C | 4 | - | 9.3 | 0.5 | 1.3 | 1.8 | 1.8 | - | 0.3 | 0.8 | 0.3 | 0.3 | 1.3 |
51 | Preston Granger | Junior | C | 5 | 5 | 26.8 | 1.4 | 7.0 | 8.4 | 3.0 | 0.0 | 1.2 | 2.2 | 0.5 | 0.2 | 0.2 |
Totals | 5 | 5 | 200.0 | 7.8 | 29.2 | 37.0 | 21.0 | 0.0 | 17.0 | 12.8 | 1.3 | 6.4 | 3.4 | |||
Opponent | 5 | 5 | 200.0 | 11.4 | 25.4 | 36.8 | 19.4 | 0.0 | 9.4 | 13.4 | 0.7 | 6.6 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Dykhouse | Freshman | G | 5 | 1 | 83 | 6-18 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 16 |
3 | Jason Dietz | Sophomore | G | 3 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
4 | Joe Wilkins | Junior | G | 5 | 0 | 26 | 3-9 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
5 | Ryan Gamm | Junior | F | 5 | 5 | 103 | 10-19 | 52.6 | 0-0 | - | 4-15 | 26.7 | 24 |
10 | Matt Zandstra | Senior | G | 5 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Tyler George | Sophomore | G | 5 | 5 | 106 | 14-22 | 63.6 | 6-10 | 60.0 | 8-11 | 72.7 | 42 |
15 | Brady Swinehart | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jake Honer | Junior | F | 5 | 0 | 64 | 7-10 | 70.0 | 2-2 | 100.0 | 9-13 | 69.2 | 25 |
22 | Riley Lewis | Senior | G | 5 | 5 | 151 | 26-57 | 45.6 | 15-38 | 39.5 | 10-12 | 83.3 | 77 |
23 | Calvin Hackert | Junior | G | 4 | 4 | 104 | 11-25 | 44.0 | 7-15 | 46.7 | 2-2 | 100.0 | 31 |
24 | Evan Thomas | Freshman | G | 5 | 0 | 122 | 17-39 | 43.6 | 11-20 | 55.0 | 10-14 | 71.4 | 55 |
32 | Jeff Bikus | Sophomore | F | 5 | 0 | 38 | 5-14 | 35.7 | 1-7 | 14.3 | 0-0 | - | 11 |
40 | Mason Opple | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Sam Vree | Junior | C | 4 | - | 37 | 1-4 | 25.0 | 0-0 | - | 3-7 | 42.9 | 5 |
51 | Preston Granger | Junior | C | 5 | 5 | 134 | 36-65 | 55.4 | 1-2 | 50.0 | 16-31 | 51.6 | 89 |
Totals | 5 | 5 | 1000 | 138-290 | 47.6 | 45-106 | 42.5 | 64-111 | 57.7 | 385 | |||
Opponent | 5 | 5 | 1000 | 117-304 | 38.5 | 23-100 | 23.0 | 77-113 | 68.1 | 334 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Dykhouse | Freshman | G | 5 | 1 | 83 | 1 | 3 | 4 | 5 | 0 | 9 | 5 | 1.8 | 2 | 0 |
3 | Jason Dietz | Sophomore | G | 3 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
4 | Joe Wilkins | Junior | G | 5 | 0 | 26 | 1 | 6 | 7 | 5 | 0 | 1 | 4 | 0.3 | 1 | 0 |
5 | Ryan Gamm | Junior | F | 5 | 5 | 103 | 7 | 21 | 28 | 15 | 0 | 13 | 2 | 6.5 | 5 | 6 |
10 | Matt Zandstra | Senior | G | 5 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0 |
14 | Tyler George | Sophomore | G | 5 | 5 | 106 | 0 | 11 | 11 | 9 | 0 | 8 | 5 | 1.6 | 4 | 0 |
15 | Brady Swinehart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jake Honer | Junior | F | 5 | 0 | 64 | 5 | 5 | 10 | 11 | 0 | 7 | 1 | 7.0 | 4 | 0 |
22 | Riley Lewis | Senior | G | 5 | 5 | 151 | 3 | 14 | 17 | 6 | 0 | 17 | 15 | 1.1 | 2 | 0 |
23 | Calvin Hackert | Junior | G | 4 | 4 | 104 | 3 | 3 | 6 | 9 | 0 | 12 | 2 | 6.0 | 4 | 0 |
24 | Evan Thomas | Freshman | G | 5 | 0 | 122 | 2 | 26 | 28 | 15 | 0 | 9 | 7 | 1.3 | 6 | 3 |
32 | Jeff Bikus | Sophomore | F | 5 | 0 | 38 | 1 | 6 | 7 | 6 | 0 | 2 | 2 | 1.0 | 0 | 2 |
40 | Mason Opple | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Sam Vree | Junior | C | 4 | - | 37 | 2 | 5 | 7 | 7 | - | 1 | 3 | 0.3 | 1 | 5 |
51 | Preston Granger | Junior | C | 5 | 5 | 134 | 7 | 35 | 42 | 15 | 0 | 6 | 11 | 0.5 | 1 | 1 |
Totals | 5 | 5 | 1000 | 39 | 146 | 185 | 105 | 0 | 85 | 64 | 1.3 | 32 | 17 | |||
Opponent | 5 | 5 | 1000 | 57 | 127 | 184 | 97 | 0 | 47 | 67 | 0.7 | 33 | 18 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Dykhouse | Freshman | G | 5 | 1 | 16.6 | 2.9-8.7 | 33.3 | 1.0-3.4 | 28.6 | 1.0-1.0 | 100.0 | 7.7 |
3 | Jason Dietz | Sophomore | G | 3 | 0 | 2.3 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Joe Wilkins | Junior | G | 5 | 0 | 5.2 | 4.6-13.8 | 33.3 | 0.0-4.6 | 0.0 | 0.0-3.1 | 0.0 | 9.2 |
5 | Ryan Gamm | Junior | F | 5 | 5 | 20.6 | 3.9-7.4 | 52.6 | 0.0-0.0 | - | 1.6-5.8 | 26.7 | 9.3 |
10 | Matt Zandstra | Senior | G | 5 | 0 | 1.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Tyler George | Sophomore | G | 5 | 5 | 21.2 | 5.3-8.3 | 63.6 | 2.3-3.8 | 60.0 | 3.0-4.2 | 72.7 | 15.8 |
15 | Brady Swinehart | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jake Honer | Junior | F | 5 | 0 | 12.8 | 4.4-6.2 | 70.0 | 1.2-1.2 | 100.0 | 5.6-8.1 | 69.2 | 15.6 |
22 | Riley Lewis | Senior | G | 5 | 5 | 30.2 | 6.9-15.1 | 45.6 | 4.0-10.1 | 39.5 | 2.6-3.2 | 83.3 | 20.4 |
23 | Calvin Hackert | Junior | G | 4 | 4 | 26.0 | 4.2-9.6 | 44.0 | 2.7-5.8 | 46.7 | 0.8-0.8 | 100.0 | 11.9 |
24 | Evan Thomas | Freshman | G | 5 | 0 | 24.4 | 5.6-12.8 | 43.6 | 3.6-6.6 | 55.0 | 3.3-4.6 | 71.4 | 18.0 |
32 | Jeff Bikus | Sophomore | F | 5 | 0 | 7.6 | 5.3-14.7 | 35.7 | 1.1-7.4 | 14.3 | 0.0-0.0 | - | 11.6 |
40 | Mason Opple | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Sam Vree | Junior | C | 4 | - | 9.3 | 1.1-4.3 | 25.0 | 0.0-0.0 | - | 3.2-7.6 | 42.9 | 5.4 |
51 | Preston Granger | Junior | C | 5 | 5 | 26.8 | 10.7-19.4 | 55.4 | 0.3-0.6 | 50.0 | 4.8-9.3 | 51.6 | 26.6 |
Totals | 5 | 5 | 200.0 | 27.6-58.0 | 47.6 | 9.0-21.2 | 42.5 | 12.8-22.2 | 57.7 | 77.0 | |||
Opponent | 5 | 5 | 200.0 | 23.4-60.8 | 38.5 | 4.6-20.0 | 23.0 | 15.4-22.6 | 68.1 | 66.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Dykhouse | Freshman | G | 5 | 1 | 16.6 | 0.5 | 1.4 | 1.9 | 2.4 | 0.0 | 4.3 | 2.4 | 1.8 | 1.0 | 0.0 |
3 | Jason Dietz | Sophomore | G | 3 | 0 | 2.3 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 |
4 | Joe Wilkins | Junior | G | 5 | 0 | 5.2 | 1.5 | 9.2 | 10.8 | 7.7 | 0.0 | 1.5 | 6.2 | 0.3 | 1.5 | 0.0 |
5 | Ryan Gamm | Junior | F | 5 | 5 | 20.6 | 2.7 | 8.2 | 10.9 | 5.8 | 0.0 | 5.0 | 0.8 | 6.5 | 1.9 | 2.3 |
10 | Matt Zandstra | Senior | G | 5 | 0 | 1.4 | 5.7 | 5.7 | 11.4 | 5.7 | 0.0 | 0.0 | 17.1 | 0.0 | 5.7 | 0.0 |
14 | Tyler George | Sophomore | G | 5 | 5 | 21.2 | 0.0 | 4.2 | 4.2 | 3.4 | 0.0 | 3.0 | 1.9 | 1.6 | 1.5 | 0.0 |
15 | Brady Swinehart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jake Honer | Junior | F | 5 | 0 | 12.8 | 3.1 | 3.1 | 6.3 | 6.9 | 0.0 | 4.4 | 0.6 | 7.0 | 2.5 | 0.0 |
22 | Riley Lewis | Senior | G | 5 | 5 | 30.2 | 0.8 | 3.7 | 4.5 | 1.6 | 0.0 | 4.5 | 4.0 | 1.1 | 0.5 | 0.0 |
23 | Calvin Hackert | Junior | G | 4 | 4 | 26.0 | 1.2 | 1.2 | 2.3 | 3.5 | 0.0 | 4.6 | 0.8 | 6.0 | 1.5 | 0.0 |
24 | Evan Thomas | Freshman | G | 5 | 0 | 24.4 | 0.7 | 8.5 | 9.2 | 4.9 | 0.0 | 3.0 | 2.3 | 1.3 | 2.0 | 1.0 |
32 | Jeff Bikus | Sophomore | F | 5 | 0 | 7.6 | 1.1 | 6.3 | 7.4 | 6.3 | 0.0 | 2.1 | 2.1 | 1.0 | 0.0 | 2.1 |
40 | Mason Opple | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Sam Vree | Junior | C | 4 | - | 9.3 | 2.2 | 5.4 | 7.6 | 7.6 | 0.0 | 1.1 | 3.2 | 0.3 | 1.1 | 5.4 |
51 | Preston Granger | Junior | C | 5 | 5 | 26.8 | 2.1 | 10.4 | 12.5 | 4.5 | 0.0 | 1.8 | 3.3 | 0.5 | 0.3 | 0.3 |
Totals | 5 | 5 | 200.0 | 7.8 | 29.2 | 37.0 | 21.0 | 0.0 | 17.0 | 12.8 | 1.3 | 6.4 | 3.4 | |||
Opponent | 5 | 5 | 200.0 | 11.4 | 25.4 | 36.8 | 19.4 | 0.0 | 9.4 | 13.4 | 0.7 | 6.6 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Dykhouse | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jason Dietz | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Joe Wilkins | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Ryan Gamm | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Matt Zandstra | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Tyler George | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Brady Swinehart | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jake Honer | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Riley Lewis | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Calvin Hackert | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Evan Thomas | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jeff Bikus | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Mason Opple | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Sam Vree | Junior | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
51 | Preston Granger | Junior | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Dykhouse | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jason Dietz | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Joe Wilkins | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Ryan Gamm | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Matt Zandstra | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tyler George | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Brady Swinehart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jake Honer | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Riley Lewis | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Calvin Hackert | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Evan Thomas | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jeff Bikus | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Mason Opple | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Sam Vree | Junior | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | Preston Granger | Junior | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Dykhouse | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Jason Dietz | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Joe Wilkins | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Ryan Gamm | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Matt Zandstra | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Tyler George | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Brady Swinehart | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jake Honer | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Riley Lewis | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Calvin Hackert | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Evan Thomas | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jeff Bikus | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Mason Opple | Senior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Sam Vree | Junior | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
51 | Preston Granger | Junior | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Dykhouse | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jason Dietz | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Joe Wilkins | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Ryan Gamm | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Matt Zandstra | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Tyler George | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Brady Swinehart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jake Honer | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Riley Lewis | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Calvin Hackert | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Evan Thomas | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jeff Bikus | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Mason Opple | Senior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Sam Vree | Junior | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | Preston Granger | Junior | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Dykhouse | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jason Dietz | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Joe Wilkins | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Ryan Gamm | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Matt Zandstra | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Tyler George | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Brady Swinehart | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jake Honer | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Riley Lewis | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Calvin Hackert | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Evan Thomas | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jeff Bikus | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Mason Opple | Senior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Sam Vree | Junior | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
51 | Preston Granger | Junior | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
