Updated thru 2018 Season
History of Hope Men's Soccer
Van Andel Stadium Records
Individual Career Rankings
Top Single-Season Leaders
TEAM
Single Season | Record | Year |
Most goals | 73 (18 games) | 1996 |
73 (23 games) | 2002 | |
Most goals by opponents | 38 (18 games) | 2015 |
Least goals | 7 (10 games) | 1969 |
Fewest goals by opponents | 11 (18 games) | 1996 |
12 (20 games) | 2009 | |
11 (21 games) | 1994 | |
Most victories | 17 (17-5-1) | 2002 |
17 (17-4-0) | 2005 | |
17 (17-5-4) | 2011 | |
17 (17-5-2) | 2013 | |
Consecutive victories | 15 | 2005 |
Most shutout victories | 13 (13-0-0) | 1992 |
Most victories in MIAA | 13 (13-1-0) | 2005 |
Most shutouts in a season | 13 (13-0) | 1992 |
13 (12-0-1) | 2001 | |
13 (12-0-1) | 2011 | |
Most tie games in a season | 4 (14-4-4) | 2003 |
4 (14-2-4) | 2008 | |
4 (17-5-4) | 2011 | |
Best home field record | 10-0-0 | 2002 |
Single Game | Record | Year |
Most goals | 14 (Hope 14, Olivet 2) | 1983 |
Most goals by opponent | 12 (MSU 12, Hope 0) | 1964 |
Most goals by both teams | 16 (Hope 14, Olivet 2) | 1983 |
INDIVIDUAL
Record | Holder | Record | Year |
Most goals in a game | Jaime Zeas | 4 | 1965 |
Fred Schutmaat | 4 | 1967 | |
Manuel Cuba | 4 | 1967 | |
Manuel Cuba | 4 | 1968 | |
Jim DeJulio | 4 | 1976 | |
Stefan Schnitzer | 4 | 1983 | |
Sean Toohey | 4 | 1996 | |
Most goals in a season | Jerry Nyanor | 23 | 1986 |
Sean Toohey | 23 | 1996 | |
Most assists in a season | Matt Hassenrik | 13 | 1999 |
Geoff Meyer | 13 | 2005 | |
Most points in a season | Sean Toohey | 53 | 1996 |
Shutouts in a season | Lee Schopp | 13 | 1992 |
Marcus Voss | 13 | 2002 | |
Logan Neil | 13 | 2011 | |
Most career goals | Jim DeJulio | 49 | 76-79 |
Most career assists | Todd Kamstra | 31 | 79-82 |
Most career points | Brad Pagratis | 123 | 91-94 |
Most career shutouts | Marcus Voss | 40 | 99-02 |
Wins as starting keeper | Marcus Voss | 57 | 99-02 |
Best Performances in the MIAA
Goals in a Season | Jerry Nyanor | 17 | 1986 |
Assists in a Season | Geoff Meyer | 13 | 2005 |
Points in a Season | Jerry Nyanor | 42 | 1986 |