Hope College
Season statistics
vs National ranked: 0-2 vs Regional ranked: 1-1
SINGLES | |||||||||||||||
David Bacon | |||||||||||||||
Alec Berrodin | |||||||||||||||
Christian Erickson | |||||||||||||||
Justin Folkert | |||||||||||||||
Michael Kiley | |||||||||||||||
Andrew Klein | |||||||||||||||
Danny Kroeze | |||||||||||||||
Christian Rhoades | |||||||||||||||
Timothy Roe | |||||||||||||||
Carter Smiley | |||||||||||||||
Mark VanderStoep | |||||||||||||||
Matt Werkman | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
David Brown/Justin Folkert | |||||||||||
Danny Kroeze/Carter Smiley | |||||||||||
Christian Rhoades/Mark VanderStoep | |||||||||||
Justin Folkert/Andrew Klein | |||||||||||
Alec Berrodin/Matt Werkman | |||||||||||
Timothy Roe/Mark VanderStoep | |||||||||||
Carter Smiley/Mark VanderStoep | |||||||||||
Michael Kiley/Timothy Roe | |||||||||||
Justin Folkert/Danny Kroeze | |||||||||||
David Bacon/Matt Werkman | |||||||||||
Alec Berrodin/Timothy Roe | |||||||||||
Danny Kroeze/Mark VanderStoep | |||||||||||
Justin Folkert/Carter Smiley | |||||||||||
Alec Berrodin/Christian Erickson | |||||||||||
Justin Folkert/Timothy Roe | |||||||||||
Mark VanderStoep/Matt Werkman | |||||||||||
David Bacon/Carter Smiley | |||||||||||
Michael Kiley/Carter Smiley | |||||||||||
David Bacon/Mark VanderStoep | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
David Bacon | |||||||||
Alec Berrodin | |||||||||
David Brown | |||||||||
Christian Erickson | |||||||||
Justin Folkert | |||||||||
Michael Kiley | |||||||||
Andrew Klein | |||||||||
Danny Kroeze | |||||||||
Christian Rhoades | |||||||||
Timothy Roe | |||||||||
Carter Smiley | |||||||||
Mark VanderStoep | |||||||||
Matt Werkman | |||||||||
Totals | |||||||||
Percentage |