2019-20 Hope College Women's Golf Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Thu. 29 | Albion | W 340-369 | Results | |
Ravines Golf Course, Saugatuck, Michigan | ||||
September | ||||
Fri. 6 | at Olivet Tournament | 6th place | Recap | Results | |
The Medalist | ||||
Sat. 7 | at Olivet Tournament | 4th Place | Recap | Results | |
The Medalist | ||||
Sat. 14 | at MIAA Jamboree No. 1 * | T-2nd Place | Recap | Results | |
Hosted by Alma at Pine River Country Club | ||||
Tue. 17 | at Albion Tournament | 1st Place | Results | |
Duck Lake Country Club, Albion, Mich. | ||||
Sat. 21 | Calvin | 234-236 | Recap | Photos | |
Railside Golf Club | ||||
Tue. 24 | at MIAA Jamboree No. 2 * | 4th Place | Recap | Results | |
Hosted by Adrian at Lenawee Golf Club | ||||
October | ||||
Wed. 2 | at MIAA Jamboree No. 3 * | 2nd Place | Recap | Results | |
Rescheduled from September 28 postponement; Hosted by Trine at Zollner Golf Course | ||||
Thu. 3 | at MIAA Jamboree No. 4 * | 2nd Place | Recap | Results | |
Hosted by Olivet at The Medalist Golf Club | ||||
Fri. 11 | at MIAA Fall Finish * | Postponed | 2nd Place | Results |
Bedford Valley Country Club, Battle Creek, Michigan | ||||
Sat. 12 | at MIAA Fall Finish * | 2nd Place | Recap | Results | |
Bedford Valley Country Club, Battle Creek, Michigan | ||||
March | ||||
Mon. 16 | at Coker Spring Invitational | |||
Harstville Country Club | ||||
Tue. 17 | at Coker Spring Invitational | |||
Harstville Country Club | ||||
Sat. 28 | Trine | 1:00 PM EST | ||
Ravines Golf Course, Saugatuck | ||||
April | ||||
Sat. 4 | D.A.P. Cup with Calvin | 1:00 PM EST | ||
Ravines Golf Course, Saugatuck | ||||
Tue. 14 | MIAA NCAA Division III Championship Qualifier Round 1 % | 1:00 PM EST | ||
Ravines Golf Course, Saugatuck | ||||
Sat. 18 | at MIAA NCAA Division III Championship Qualifier Round 2 % | 1:00 PM EST | ||
Knollwood Country Club, Granger, Indiana | ||||
Sat. 25 | at MIAA NCAA Division III Championship Qualifier Round 3 % | 1:00 PM EST |
* Conference
% Postseason
Bold: Home event