Hope
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
Overall: 8-7 Conf: 5-3 Home: 3-1 Away: 5-2 Neut: 0-4 |
TEAM STATISTICS | HOPE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 201-474 | 152-349 |
Goals scored per game | 13.40 | 10.13 |
Shot pct. | .424 | .436 |
Shots on goal-Attempts | 360-474 | 264-349 |
SOG pct. | .759 | .756 |
Shots/Game | 31.6 | 23.3 |
Assists | 72 | 38 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 8-3 | 9-2 |
Conversion Percent | 2.667 | 4.500 |
GOAL BREAKDOWN | ||
Total Goals | 201 | 152 |
Man-up | 8 | 9 |
Man-down | 0 | 1 |
Unassisted | 219 | 267 |
Overtime | 0 | 1 |
Goals scored average | 13.45 | 9.81 |
GROUND BALLS | 342 | 334 |
TURNOVERS | 306 | 371 |
CAUSED TURNOVERS | 190 | 173 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 207-261 | 213-334 |
Clear Pct. | .793 | .638 |
PENALTIES | ||
Number | 2 | 3 |
Minutes | 2:30 | 6:00 |
ATTENDANCE | ||
Total | 385 | 988 |
Dates/Avg Per Date | 4/96 | 7/141 |
Neutral Site #/Avg | 4/72 |
|
Overall Individual Statistics |
Overall: 8-7 Conf: 5-3 Home: 3-1 Away: 5-2 Neut: 0-4 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
17 | Carly Pieri | 15-13 | 36 | 6 | 42 | 80 | .450 | 60 | .750 | 1 | 0 | 41 | 30 | 17 | 0-0 | .000 | 0-0.0 | |
9 | Jane Ragains | 15-11 | 30 | 7 | 37 | 55 | .545 | 41 | .745 | 1 | 0 | 16 | 17 | 5 | 0-0 | .000 | 1-0.5 | |
11 | Rachel Elder | 15-13 | 25 | 3 | 28 | 50 | .500 | 35 | .700 | 2 | 0 | 17 | 23 | 9 | 0-0 | .000 | 0-0.0 | |
3 | Emily Deane | 15-13 | 21 | 11 | 32 | 76 | .276 | 55 | .724 | 2 | 0 | 11 | 46 | 10 | 0-0 | .000 | 1-2.0 | |
14 | Paige Wilmer | 15-13 | 20 | 14 | 34 | 36 | .556 | 30 | .833 | 0 | 0 | 34 | 33 | 16 | 0-0 | .000 | 0-0.0 | |
10 | Allison Darnell | 15-11 | 18 | 2 | 20 | 43 | .419 | 30 | .698 | 1 | 0 | 14 | 21 | 6 | 0-0 | .000 | 0-0.0 | |
19 | Madison Micho | 15-15 | 14 | 6 | 20 | 34 | .412 | 27 | .794 | 0 | 0 | 30 | 18 | 17 | 0-0 | .000 | 0-0.0 | |
1 | Erin Caton | 15-12 | 11 | 9 | 20 | 31 | .355 | 25 | .806 | 0 | 0 | 14 | 27 | 6 | 0-0 | .000 | 0-0.0 | |
5 | Carleigh Eidson | 13-2 | 8 | 2 | 10 | 15 | .533 | 11 | .733 | 0 | 0 | 19 | 9 | 6 | 0-0 | .000 | 0-0.0 | |
23 | Megan Ready | 9-3 | 7 | 6 | 13 | 19 | .368 | 18 | .947 | 1 | 0 | 7 | 7 | 2 | 0-0 | .000 | 0-0.0 | |
24 | Paige Rosenbrook | 13-4 | 6 | 1 | 7 | 18 | .333 | 12 | .667 | 0 | 0 | 4 | 7 | 5 | 0-0 | .000 | 0-0.0 | |
4 | Bailey Berberich | 15-9 | 4 | 1 | 5 | 10 | .400 | 9 | .900 | 0 | 0 | 27 | 17 | 11 | 0-0 | .000 | 0-0.0 | |
26 | Julianna Burlet | 15-15 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 26 | 7 | 30 | 0-0 | .000 | 0-0.0 | |
20 | Sarah O'Mara | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0-0 | .000 | 0-0.0 | |
35 | Laurel Frederickson | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 5 | 8 | 0-0 | .000 | 0-0.0 | |
28 | Caitlyn Cowell | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 6 | 2 | 0-0 | .000 | 0-0.0 | |
25 | Caroline Milholland | 14-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 12 | 11 | 7 | 0-0 | .000 | 0-0.0 | |
15 | Darby Baird | 9-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
8 | Amie Hixon | 15-14 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 32 | 10 | 22 | 0-0 | .000 | 0-0.0 | |
Total............... | 15 | 201 | 72 | 273 | 474 | .424 | 360 | .759 | 8 | 0 | 342 | 306 | 190 | 0-0 | .000 | 2-2.5 | ||
Opponents........... | 15 | 152 | 38 | 190 | 349 | .436 | 264 | .756 | 9 | 1 | 334 | 371 | 173 | 0-0 | .000 | 3-6.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
8 | Amie Hixon | 1-1 | 22:50 | 3 | 7.88 | 3 | .500 | 0 | 0 | 0 | 10 |
35 | Laurel Frederickson | 15-13 | 882:35 | 145 | 9.86 | 111 | .434 | 7 | 6 | 0 | 325 |
Total............... | 15 | 905:25 | 148 | 9.81 | 114 | .435 | 7 | 6 | 0 | 335 | |
Opponents........... | 15 | 905:25 | 203 | 13.45 | 165 | .448 | 6 | 7 | 0 | 467 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 8-7 Conf: 5-3 Home: 3-1 Away: 5-2 Neut: 0-4 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 17 Carly Pieri 15-13 36 6 42 80 .450 60 .750 30 17 2 41 8-7 16 4 20 39 .410 30 .769 15 9 1 17 9 Jane Ragains 15-11 30 7 37 55 .545 41 .745 17 5 1 16 8-5 16 3 19 31 .516 23 .742 13 1 1 6 11 Rachel Elder 15-13 25 3 28 50 .500 35 .700 23 9 0 17 8-6 18 1 19 33 .545 25 .758 14 4 0 6 3 Emily Deane 15-13 21 11 32 76 .276 55 .724 46 10 2 11 8-7 18 9 27 49 .367 35 .714 27 7 2 6 14 Paige Wilmer 15-13 20 14 34 36 .556 30 .833 33 16 0 34 8-7 10 8 18 23 .435 17 .739 24 12 0 19 10 Allison Darnell 15-11 18 2 20 43 .419 30 .698 21 6 0 14 8-5 9 1 10 26 .346 18 .692 15 4 0 10 19 Madison Micho 15-15 14 6 20 34 .412 27 .794 18 17 1 30 8-8 11 3 14 25 .440 19 .760 12 8 0 15 1 Erin Caton 15-12 11 9 20 31 .355 25 .806 27 6 0 14 8-6 8 7 15 21 .381 16 .762 20 5 0 9 5 Carleigh Eidson 13-2 8 2 10 15 .533 11 .733 9 6 0 19 7-0 3 1 4 6 .500 4 .667 6 5 0 13 23 Megan Ready 9-3 7 6 13 19 .368 18 .947 7 2 1 7 4-2 3 5 8 9 .333 9 1.000 4 2 1 5 24 Paige Rosenbrook 13-4 6 1 7 18 .333 12 .667 7 5 0 4 7-3 1 0 1 10 .100 5 .500 5 4 0 4 4 Bailey Berberich 15-9 4 1 5 10 .400 9 .900 17 11 0 27 8-6 0 0 0 5 .000 4 .800 12 9 0 25 26 Julianna Burlet 15-15 1 1 2 2 .500 2 1.000 7 30 0 26 8-8 1 0 1 2 .500 2 1.000 7 20 0 16 25 Caroline Milholland 14-9 0 0 0 1 .000 1 1.000 11 7 0 12 7-4 0 0 0 0 .000 0 .000 4 4 0 4 15 Darby Baird 9-0 0 2 2 1 .000 1 1.000 1 1 0 1 3-0 0 1 1 0 .000 0 .000 0 0 0 0 8 Amie Hixon 15-14 0 1 1 3 .000 3 1.000 10 22 0 32 8-7 0 0 0 1 .000 1 1.000 5 18 0 21 28 Caitlyn Cowell 13-5 0 0 0 0 .000 0 .000 6 2 0 7 7-5 0 0 0 0 .000 0 .000 5 2 0 4 20 Sarah O'Mara 9-2 0 0 0 0 .000 0 .000 0 4 0 2 4-2 0 0 0 0 .000 0 .000 0 2 0 2 35 Laurel Frederickson 15-15 0 0 0 0 .000 0 .000 5 8 0 28 8-8 0 0 0 0 .000 0 .000 3 3 0 14 Total............... 15 201 72 273 474 .424 360 .759 306 190 7 342 8 114 43 157 280 .407 208 .743 199 119 5 196 Opponents........... 15 152 38 190 349 .436 264 .756 371 173 4 334 8 63 12 75 156 .404 105 .673 235 121 3 192 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 8 Amie Hixon 1-1 22:50 3 7.88 3 .500 0 0 0 10 1-1 22:50 3 7.88 3 .500 0 0 0 10 35 Laurel Frederickson 15-13 882:35 145 9.86 111 .434 7 6 0 325 8-8 462:35 60 7.78 39 .394 5 2 0 146 Total............... 15 905:25 148 9.81 114 .435 7 6 0 335 8 485:25 63 7.79 42 .400 5 2 0 156 Opponents........... 15 905:25 203 13.45 165 .448 6 7 0 467 8 485:25 114 14.09 94 .452 2 5 0 280 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 8-7 | 3-1 | 5-2 | 0-4 |
CONFERENCE | 5-3 | 2-1 | 3-1 | 0-1 |
NON-CONFERENCE | 3-4 | 1-0 | 2-1 | 0-3 |
|