2019-20 Women's Soccer Statistics - Hope
Games
17
Goals
19
Goals-per game
1.12
Shot %
.093
Shots-per game
12.0
GAA
0.78
Schedule Summary | |
---|---|
Overall (Pct.) | 6-5-6 (.529) |
Conference (Pct.) | 5-1-2 (.750) |
Streak | Lost 1 |
Home | 4-2-4 |
Away | 2-2-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | at Trine | W, 2-0 |
Oct 19 | Adrian | W, 1-0 |
Oct 23 | at Albion | L, 2-1 |
Oct 26 | St. Mary's (Ind.) | W, 3-0 |
Oct 29 | Alma | W, 3-0 |
Nov 5 | Kalamazoo | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8 | ||
Shots | 204 | 109 | ||
Goals scored | 19 | 13 | ||
Shot percentage | .093 | .119 | ||
Shots-per game | 12.0 | 13.6 | ||
Shots on goal | 93 | 54 | ||
SOG percentage | .456 | .495 | ||
Assists | 12 | 9 | ||
Corner kicks | 82 | 34 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 2 | 0 | ||
Red cards | 1 | 0 | ||
Shutouts | 10 | 7 | ||
Home Attendance | 2657 | 1029 | ||
Home Attendance average | 266 | 257 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordanne Ellingboe | Junior | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Isabelle Bertolone | Sophomore | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Caroline Serkaian | Senior | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Dana Dunning | Junior | GK | - | - | - | - | - | - | - | - | - |
3 | Sarah Mikesell | Sophomore | F | 17 | 11 | .18 | .00 | .35 | 2.35 | .075 | .88 | .375 |
4 | Brinley Nieuwenhuis | Junior | F | 17 | 14 | .24 | .00 | .47 | 1.24 | .190 | .65 | .524 |
5 | Cassidy Broekhuizen | Freshman | F | 12 | 0 | .08 | .00 | .17 | .33 | .250 | .08 | .250 |
6 | Erin Powers | Freshman | D | 17 | 17 | .06 | .12 | .24 | .24 | .250 | .18 | .750 |
7 | Emma Dutmers | Freshman | F | 14 | 2 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
8 | MeKenna VanKoevering | Junior | D | 12 | 0 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 |
9 | Corinne Cole | Junior | F | 17 | 14 | .06 | .12 | .24 | .88 | .067 | .59 | .667 |
10 | Addison Panse | Sophomore | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
11 | Megan Bigelow | Senior | MF | 17 | 17 | .12 | .00 | .24 | 1.29 | .091 | .88 | .682 |
12 | Ally Orvis | Freshman | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Hannah Mitroff | Sophomore | MF | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Caroline Burkhardt | Sophomore | MF | 17 | 9 | .06 | .18 | .29 | .88 | .067 | .35 | .400 |
17 | Maria Egloff | Junior | MF | 17 | 17 | .00 | .06 | .06 | .65 | .000 | .18 | .273 |
18 | Ana Mucci | Freshman | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Audrey White | Junior | MF | 17 | 17 | .12 | .00 | .24 | .94 | .125 | .41 | .438 |
21 | Anneliese Lockner | Sophomore | D | 16 | 15 | .00 | .00 | .00 | .38 | .000 | .06 | .167 |
22 | Kealeigh Usiak | Freshman | D | 17 | 17 | .00 | .06 | .06 | .18 | .000 | .06 | .333 |
23 | Abigail Krueger | Junior | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Taylor Horn | Sophomore | F | 11 | 0 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
25 | Abbey Przekop | Senior | F | 17 | 10 | .12 | .12 | .35 | 1.71 | .069 | .82 | .483 |
26 | Sarah McCoy | Senior | F | 15 | 1 | .00 | .07 | .07 | .13 | .000 | .00 | .000 |
Totals | 17 | 17 | 1.12 | .71 | 2.94 | 12.00 | .093 | 5.47 | .456 | |||
Opponent | 17 | 17 | 1.12 | .47 | 2.12 | 10.76 | .077 | 5.29 | .492 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jordanne Ellingboe | Junior | GK | 16 | 16 | 95:15 | .88 | 0.83 | 4.50 | .837 |
0 | Isabelle Bertolone | Sophomore | GK | 1 | 0 | 9:37 | .00 | 0.00 | .00 | - |
1 | Caroline Serkaian | Senior | GK | 2 | 1 | 45:06 | .00 | 0.00 | 1.00 | 1.000 |
2 | Dana Dunning | Junior | GK | - | - | 0:00 | - | - | - | - |
Totals | 17 | 17 | 95:31 | .82 | 0.78 | 4.35 | .841 | |||
Opponent | 17 | 17 | 98:10 | 1.12 | 1.02 | 4.29 | .793 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordanne Ellingboe | Junior | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Isabelle Bertolone | Sophomore | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Caroline Serkaian | Senior | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Dana Dunning | Junior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Sarah Mikesell | Sophomore | F | 17 | 11 | 3 | 0 | 6 | 40 | .075 | 15 | .375 | 0 | 0 | 0-0 | 1 |
4 | Brinley Nieuwenhuis | Junior | F | 17 | 14 | 4 | 0 | 8 | 21 | .190 | 11 | .524 | 1 | 0 | 0-0 | 1 |
5 | Cassidy Broekhuizen | Freshman | F | 12 | 0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
6 | Erin Powers | Freshman | D | 17 | 17 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
7 | Emma Dutmers | Freshman | F | 14 | 2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
8 | MeKenna VanKoevering | Junior | D | 12 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
9 | Corinne Cole | Junior | F | 17 | 14 | 1 | 2 | 4 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 1 |
10 | Addison Panse | Sophomore | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Megan Bigelow | Senior | MF | 17 | 17 | 2 | 0 | 4 | 22 | .091 | 15 | .682 | 0 | 0 | 0-0 | 0 |
12 | Ally Orvis | Freshman | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Hannah Mitroff | Sophomore | MF | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Caroline Burkhardt | Sophomore | MF | 17 | 9 | 1 | 3 | 5 | 15 | .067 | 6 | .400 | 0 | 0 | 0-0 | 0 |
17 | Maria Egloff | Junior | MF | 17 | 17 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
18 | Ana Mucci | Freshman | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Audrey White | Junior | MF | 17 | 17 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 |
21 | Anneliese Lockner | Sophomore | D | 16 | 15 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 1 | 0-0 | 0 |
22 | Kealeigh Usiak | Freshman | D | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
23 | Abigail Krueger | Junior | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Taylor Horn | Sophomore | F | 11 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Abbey Przekop | Senior | F | 17 | 10 | 2 | 2 | 6 | 29 | .069 | 14 | .483 | 0 | 0 | 0-0 | 1 |
26 | Sarah McCoy | Senior | F | 15 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 19 | 12 | 50 | 204 | .093 | 93 | .456 | 2 | 1 | 0-0 | 6 | |||
Opponent | 17 | 17 | 14 | 8 | 36 | 183 | .077 | 90 | .492 | 5 | 0 | 2-2 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordanne Ellingboe | Junior | GK | 16 | 16 | 1523:57 | 14 | 0.83 | 72 | .837 | 5 | 5 | 6 | 8/1 |
0 | Isabelle Bertolone | Sophomore | GK | 1 | 0 | 9:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
1 | Caroline Serkaian | Senior | GK | 2 | 1 | 90:13 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
2 | Dana Dunning | Junior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 17 | 17 | 1623:47 | 14 | 0.78 | 74 | .841 | 6 | 5 | 6 | 10 | |||
Opponent | 17 | 17 | 1668:47 | 19 | 1.02 | 73 | .793 | 5 | 6 | 6 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordanne Ellingboe | Junior | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Isabelle Bertolone | Sophomore | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Caroline Serkaian | Senior | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Dana Dunning | Junior | GK | - | - | - | - | - | - | - | - | - |
3 | Sarah Mikesell | Sophomore | F | 8 | 4 | .25 | .00 | .50 | 2.38 | .105 | .88 | .368 |
4 | Brinley Nieuwenhuis | Junior | F | 8 | 7 | .50 | .00 | 1.00 | 1.50 | .333 | .88 | .583 |
5 | Cassidy Broekhuizen | Freshman | F | 5 | 0 | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
6 | Erin Powers | Freshman | D | 8 | 8 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
7 | Emma Dutmers | Freshman | F | 6 | 1 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
8 | MeKenna VanKoevering | Junior | D | 8 | 0 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
9 | Corinne Cole | Junior | F | 8 | 6 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
10 | Addison Panse | Sophomore | D | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
11 | Megan Bigelow | Senior | MF | 8 | 8 | .25 | .00 | .50 | 1.63 | .154 | 1.25 | .769 |
12 | Ally Orvis | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Hannah Mitroff | Sophomore | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Caroline Burkhardt | Sophomore | MF | 8 | 6 | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 |
17 | Maria Egloff | Junior | MF | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
18 | Ana Mucci | Freshman | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Audrey White | Junior | MF | 8 | 8 | .13 | .00 | .25 | 1.38 | .091 | .50 | .364 |
21 | Anneliese Lockner | Sophomore | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
22 | Kealeigh Usiak | Freshman | D | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
23 | Abigail Krueger | Junior | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Taylor Horn | Sophomore | F | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
25 | Abbey Przekop | Senior | F | 8 | 3 | .25 | .25 | .75 | 2.25 | .111 | 1.50 | .667 |
26 | Sarah McCoy | Senior | F | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
Totals | 8 | 8 | 1.63 | 1.13 | 4.38 | 13.63 | .119 | 6.75 | .495 | |||
Opponent | 8 | 8 | 1.63 | .13 | .63 | 8.00 | .031 | 3.88 | .484 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jordanne Ellingboe | Junior | GK | 7 | 7 | 94:19 | .29 | 0.27 | 3.86 | .931 |
0 | Isabelle Bertolone | Sophomore | GK | 1 | 0 | 9:37 | .00 | 0.00 | .00 | - |
1 | Caroline Serkaian | Senior | GK | 2 | 1 | 45:06 | .00 | 0.00 | 1.00 | 1.000 |
2 | Dana Dunning | Junior | GK | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 95:00 | .25 | 0.24 | 3.63 | .935 | |||
Opponent | 8 | 8 | 95:00 | 1.63 | 1.54 | 5.13 | .759 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordanne Ellingboe | Junior | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Isabelle Bertolone | Sophomore | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Caroline Serkaian | Senior | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Dana Dunning | Junior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Sarah Mikesell | Sophomore | F | 8 | 4 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0 | 0 | 0-0 | 1 |
4 | Brinley Nieuwenhuis | Junior | F | 8 | 7 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 1 |
5 | Cassidy Broekhuizen | Freshman | F | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Erin Powers | Freshman | D | 8 | 8 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Emma Dutmers | Freshman | F | 6 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
8 | MeKenna VanKoevering | Junior | D | 8 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
9 | Corinne Cole | Junior | F | 8 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Addison Panse | Sophomore | D | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Megan Bigelow | Senior | MF | 8 | 8 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | 0 |
12 | Ally Orvis | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Hannah Mitroff | Sophomore | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Caroline Burkhardt | Sophomore | MF | 8 | 6 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
17 | Maria Egloff | Junior | MF | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
18 | Ana Mucci | Freshman | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Audrey White | Junior | MF | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
21 | Anneliese Lockner | Sophomore | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
22 | Kealeigh Usiak | Freshman | D | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Abigail Krueger | Junior | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Taylor Horn | Sophomore | F | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Abbey Przekop | Senior | F | 8 | 3 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 0 | 0 | 0-0 | 1 |
26 | Sarah McCoy | Senior | F | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 13 | 9 | 35 | 109 | .119 | 54 | .495 | 0 | 0 | 0-0 | 5 | |||
Opponent | 8 | 8 | 2 | 1 | 5 | 64 | .031 | 31 | .484 | 2 | 0 | 1-1 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordanne Ellingboe | Junior | GK | 7 | 7 | 660:10 | 2 | 0.27 | 27 | .931 | 4 | 1 | 2 | 5/1 |
0 | Isabelle Bertolone | Sophomore | GK | 1 | 0 | 9:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
1 | Caroline Serkaian | Senior | GK | 2 | 1 | 90:13 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
2 | Dana Dunning | Junior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 8 | 8 | 760:00 | 2 | 0.24 | 29 | .935 | 5 | 1 | 2 | 7 | |||
Opponent | 8 | 8 | 760:00 | 13 | 1.54 | 41 | .759 | 1 | 5 | 2 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | George Fox | T, 2-2 | 2 | 12 | .167 | 7 | 3 | 0 | 0 |
Aug 31 | Washington (Mo.) | T, 0-0 | 0 | 6 | .000 | 10 | 2 | 0 | 0 |
Sep 6 | at Ohio Northern | T, 1-1 | 1 | 13 | .077 | 4 | 11 | 0 | 0 |
Sep 7 | vs. Capital | L, 3-0 | 0 | 7 | .000 | 4 | 4 | 0 | 0 |
Sep 14 | at Elmhurst | L, 1-0 | 0 | 17 | .000 | 6 | 7 | 0 | 0 |
Sep 20 | Ohio Wesleyan | W, 1-0 | 0 | 8 | .125 | 2 | 7 | 1 | 0 |
Sep 21 | John Carroll | T, 0-0 | 0 | 18 | .000 | 3 | 7 | 0 | 0 |
Sep 28 | Kalamazoo | T, 0-0 | 0 | 18 | .000 | 5 | 4 | 0 | 0 |
Oct 1 | Wheaton (Ill.) | L, 3-2 | 0 | 6 | .333 | 7 | 3 | 0 | 1 |
Oct 5 | at Olivet | W, 3-0 | 1 | 13 | .231 | 3 | 5 | 0 | 0 |
Oct 12 | at Calvin | T, 0-0 | 0 | 10 | .000 | 9 | 6 | 0 | 0 |
Oct 15 | at Trine | W, 2-0 | 2 | 14 | .143 | 3 | 6 | 0 | 0 |
Oct 19 | Adrian | W, 1-0 | 1 | 7 | .143 | 2 | 3 | 0 | 0 |
Oct 23 | at Albion | L, 2-1 | 0 | 13 | .077 | 4 | 2 | 0 | 0 |
Oct 26 | St. Mary's (Ind.) | W, 3-0 | 2 | 26 | .115 | 0 | 6 | 0 | 0 |
Oct 29 | Alma | W, 3-0 | 3 | 8 | .375 | 3 | 2 | 0 | 0 |
Nov 5 | Kalamazoo | L, 2-0 | 0 | 8 | .000 | 2 | 4 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 204 | 19 | 1.12 | 12 | 50 | 14 | 0.78 | .093 | 12.0 | 82 | 74 | 10 | 2 | 1 |
Conference | 8 | 109 | 13 | 1.63 | 9 | 35 | 2 | 0.24 | .119 | 13.6 | 34 | 29 | 7 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 117 | 12 | 1.20 | 8 | 32 | 7 | 0.67 | .103 | 11.7 | 41 | 41 | 7 | 2 | 1 |
Away | 6 | 80 | 7 | 1.17 | 4 | 18 | 4 | 0.60 | .087 | 13.3 | 37 | 29 | 3 | 0 | 0 |
Neutral | 1 | 7 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 7.0 | 4 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 6 | 76 | 13 | 2.17 | 9 | 35 | 0 | 0.00 | .171 | 12.7 | 29 | 13 | 6 | 1 | 0 |
Losses | 5 | 51 | 3 | 0.60 | 0 | 6 | 11 | 2.11 | .059 | 10.2 | 20 | 23 | 0 | 1 | 1 |
- |
|||||||||||||||
August | 2 | 18 | 2 | 1.00 | 2 | 6 | 2 | 0.82 | .111 | 9.0 | 5 | 17 | 1 | 0 | 0 |
September | 6 | 81 | 2 | 0.33 | 1 | 5 | 5 | 0.78 | .025 | 13.5 | 40 | 24 | 3 | 1 | 0 |
October | 8 | 97 | 15 | 1.88 | 9 | 39 | 5 | 0.61 | .155 | 12.1 | 33 | 31 | 6 | 0 | 1 |
November | 1 | 8 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 8.0 | 4 | 2 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | George Fox | T, 2-2 | 0 |
Aug 31 | Washington (Mo.) | T, 0-0 | 469 |
Sep 6 | at Ohio Northern | T, 1-1 | 0 |
Sep 7 | vs. Capital | L, 3-0 | 0 |
Sep 14 | at Elmhurst | L, 1-0 | 0 |
Sep 20 | Ohio Wesleyan | W, 1-0 | 451 |
Sep 21 | John Carroll | T, 0-0 | 200 |
Sep 28 | Kalamazoo | T, 0-0 | 312 |
Oct 1 | Wheaton (Ill.) | L, 3-2 | 269 |
Oct 5 | at Olivet | W, 3-0 | 50 |
Oct 12 | at Calvin | T, 0-0 | 542 |
Oct 15 | at Trine | W, 2-0 | 45 |
Oct 19 | Adrian | W, 1-0 | 424 |
Oct 23 | at Albion | L, 2-1 | 193 |
Oct 26 | St. Mary's (Ind.) | W, 3-0 | 0 |
Oct 29 | Alma | W, 3-0 | 293 |
Nov 5 | Kalamazoo | L, 2-0 | 239 |