2013 Schedule
Overall
32-3
Pct.
.914
Conf.
15-1
Pct.
.938
Streak
Lost 1
Home
13-1
Away
8-2
Neutral
11-0
Matches
35
Kills per set
13.96
Hitting %
.269
Assists per set
13.09
Blocks per set
1.84
Service Aces per set
2.00
Digs per set
17.35
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 30 | vs. Bethany (W.V.) @ Bluffton, Ohio | Bluffton Tournament Sommer Center Spiketacular | W, 3-0 | Final | |
at Bluffton | Bluffton Tournament Sommer Center Spiketacular | W, 3-0 | Final | ||
Sat. 31 | vs. Marietta @ Bluffton, Ohio | Bluffton Tournament Sommer Center Spiketacular | W, 3-0 | Final | |
vs. Case Western Reserve @ Bluffton, Ohio | Sommer Center Spiketacular | W, 3-0 | Final | ||
September | |||||
Tue. 3 | vs. Alma * | At DeVos Fieldhouse Main Court | W, 3-0 | Final | |
Fri. 6 | at Olivet * | W, 3-0 | Final | ||
Sat. 7 | vs. Trine * | At DeVos Fieldhouse Volleyball Court | W, 3-0 | Final | |
vs. Chicago | At DeVos Fieldhouse Volleyball Court | W, 3-0 | Final | ||
Fri. 13 | vs. Washington (Mo.) @ Springfield, Ohio | Wittenberg Fall Classic Wittenberg (Ohio) Fall Classic | W, 3-1 | Final | |
vs. Otterbein @ Springfield, Ohio; | Wittenberg (Ohio) Fall Classic | W, 3-0 | Final | ||
Sat. 14 | vs. Heidelberg @ Springfield, Ohio | Wittenberg (Ohio) Fall Classic | W, 3-0 | Final | |
vs. Ohio Northern @ Springfield, Ohio; | Wittenberg (Ohio) Fall Classic | W, 3-0 | Final | ||
Tue. 17 | at Calvin * | L, 3-0 | Final | ||
Fri. 20 | vs. St. Mary's (Ind.) * | At DeVos Fieldhouse Main Court | W, 3-0 | Final | |
Sat. 21 | at Adrian * | JV match follows varsity | W, 3-0 | Final | |
Wed. 25 | vs. Kalamazoo * | At DeVos Fieldhouse Volleyball Court | W, 3-0 | Final | |
October | |||||
Tue. 1 | at Albion * | JV match follows varsity | W, 3-0 | Final | |
Fri. 4 | at Alma * | JV match follows varsity | W, 3-0 | Final | |
Sat. 5 | vs. Olivet * | JV match follows varsity | W, 3-0 | Final | |
Wed. 9 | at Trine * | JV match follows varsity | W, 3-0 | Final | |
Fri. 11 | vs. Clarkson | At DeVos Fieldhouse Main Court, Midwest Tournament | W, 3-0 | Final | |
vs. Elmhurst | At DeVos Fieldhouse Main Court, Midwest Tournament | W, 3-2 | Final | ||
Sat. 12 | vs. Wittenberg | At DeVos Fieldhouse Main Court, Midwest Tournament | W, 3-2 | Final | |
vs. Mount Union | At DeVos Fieldhouse Main Court, Midwest Tournament | W, 3-0 | Final | ||
Fri. 18 | vs. Calvin * | At DeVos Fieldhouse Main Court JV match follows varsity | W, 3-2 | Final | |
Sat. 19 | at St. Mary's (Ind.) * | W, 3-0 | Final | ||
Wed. 23 | vs. Adrian * | At DeVos Fieldhouse Main Court; JV match follows varsity | W, 3-0 | Final | |
Tue. 29 | at Kalamazoo * | W, 3-0 | Final | ||
November | |||||
Fri. 1 | vs. Albion * | At DeVos Fieldhouse Volleyball Court; JV match follows varsity | W, 3-0 | Final | |
Fri. 8 | vs. Trine @ Calvin College | MIAA Tournament, semifinals | W, 3-0 | Final | |
Sat. 9 | at Calvin | MIAA Tournament final | L, 3-2 | Final | |
Thu. 14 | vs. Webster % @ Elmhurst (Ill.) College | NCAA Division III Tournament, First Round | W, 3-0 | Final | |
Fri. 15 | vs. Otterbein % @ Elmhurst, Ill. | NCAA Division III Great Lakes Regional Semifinal | W, 3-1 | Final | |
Sat. 16 | vs. Elmhurst % @ Elmhurst (Ill.) College | NCAA Division III Great Lakes Regional Final | W, 3-1 | Final | |
Thu. 21 | vs. Wis.-Stevens Point % | NCAA Division III national quarterfinals | L, 3-0 | Final |
* Conference
% Post season
Bold team: Home event