2015 Volleyball Varsity/Junior Varsity Schedule
Overall
24-7
Pct.
.774
Conf.
14-2
Pct.
.875
Streak
Lost 2
Home
8-1
Away
7-4
Neutral
9-2
Matches
31
Kills per set
13.92
Hitting %
.210
Assists per set
12.92
Blocks per set
1.69
Service Aces per set
1.66
Digs per set
19.15
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 4 | vs. Aurora @ Chicago, Illinois | University of Chicago Gargoyle Tournament | W, 3-0 | Final | |
Sat. 5 | vs. Millikin @ Chicago, Illinois | University of Chicago Gargoyle Tournament | W, 3-0 | Final | |
at Chicago | University of Chicago Gargoyle Tournament | L, 3-2 | Final | ||
Wed. 9 | at Albion * | JV match immediately after varsity | W, 3-1 | Final | |
Fri. 11 | vs. Alma * | DeVette-Van Wieren Gymnasium; JV match immediately after varsity | W, 3-0 | Final | |
Sat. 12 | at Calvin * | JV match immediately after varsity | L, 3-0 | Final | |
Wed. 16 | vs. Trine * | DeYoung Volleyball Gymnasium; JV match immediately after varsity | W, 3-0 | Final | |
Fri. 18 | vs. Otterbein @ Springfield, Ohio | Wittenberg Fall Classic | W, 3-0 | Final | |
at Wittenberg | Wittenberg Fall Classic | L, 3-1 | Final | ||
Sat. 19 | vs. DePauw @ Springfield, Ohio | Wittenberg Fall Classic | W, 3-0 | Final | |
vs. Ohio Northern @ Springfield, Ohio | Wittenberg Fall Classic | L, 3-1 | Final | ||
Tue. 22 | vs. Adrian * | DeYoung Volleyball Gymnasium; JV match immediately after varsity | W, 3-1 | Final | |
Fri. 25 | at St. Mary's (Ind.) * | W, 3-1 | Final | ||
Sat. 26 | vs. Kalamazoo * | DeYoung Volleyball Gymnasium | W, 3-0 | Final | |
vs. Heidelberg | DeYoung Volleyball Gymnasium | W, 3-0 | Final | ||
October | |||||
Tue. 6 | vs. Olivet * | DeYoung Volleyball Gymnasium; JV match immediately after varsity | W, 3-0 | Final | |
Fri. 9 | vs. Albion * | DeVette-VanWieren Gymnasium; JV match immediately after varsity | W, 3-0 | Final | |
Sat. 10 | at Alma * | JV match immediately after varsity | W, 3-0 | Final | |
Wed. 14 | vs. Calvin * | DeVette-Van Wieren Gymnasium; JV match immediately after varsity | L, 3-0 | Final | |
Fri. 16 | vs. Carthage @ Grand Rapids, Michigan | Midwest Tournament at Calvin College | W, 3-0 | Final | |
vs. Bluffton @ Grand Rapids, Michigan | Midwest Tournament at Calvin College | W, 3-1 | Final | ||
Sat. 17 | vs. Eastern @ Grand Rapids, Michigan | Midwest Tournament at Calvin College | W, 3-2 | Final | |
vs. Clarkson @ Grand Rapids, Michigan | Midwest Tournament at Calvin College | W, 3-0 | Final | ||
Tue. 20 | at Trine * | JV match immediately after varsity | W, 3-1 | Final | |
Fri. 23 | at Adrian * | W, 3-1 | Final | ||
Sat. 24 | vs. St. Mary's (Ind.) * | Homecoming; DeVette-Van Wieren Gymnasium | W, 3-0 | Final | |
Tue. 27 | at Kalamazoo * | W, 3-0 | Final | ||
Fri. 30 | at Olivet * | W, 3-0 | Final | ||
November | |||||
Fri. 6 | vs. Adrian % @ Calvin College | MIAA Tournament Semi-Final | W, 3-0 | Final | |
Sat. 7 | at Calvin % | MIAA Tournament | L, 3-0 | Final | |
Thu. 12 | vs. Bethel (Minn.) % @ Whitewater, Wisconsin | NCAA Division III Tournament, 1st Round | L, 3-0 | Final |
* Conference
% Post season
Bold team: Home event