Hope vs. Millikin
@ Greencastle, Ind. (Neal Fieldhouse)
9/17/2016 at 1:15 pm
@ Greencastle, Ind. (Neal Fieldhouse)
9/17/2016 at 1:15 pm
Hope
3 |
Millikin
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hope (10-1) | 25 | 25 | 25 | 3 |
Millikin (8-3) | 21 | 18 | 10 | 0 |
Hope |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 35 | .400 |
2 | 14 | 2 | 30 | .400 |
3 | 11 | 2 | 22 | .409 |
Millikin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 7 | 36 | .333 |
2 | 14 | 5 | 37 | .243 |
3 | 5 | 7 | 27 | -.074 |
Hope |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Gabbi Vachon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sophia Hackett * | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
3 | Alexis Thompson * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Mallory Luke | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jenna Vander Laan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Vanessa Reynhout * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
7 | Paige Baker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Sarah Feldpausch * | 3 | 9 | 2 | 21 | .333 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
10 | Emma Dumez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Katie Rietberg * | 3 | 13 | 1 | 19 | .632 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
13 | Haley Muller * | 3 | 7 | 0 | 19 | .368 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
16 | Courtney Van Houzen | 3 | 4 | 2 | 10 | .200 | 0 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
Totals | 41 | 6 | 87 | .402 | 39 | 7 | 4 | 1 | 36 | 2 | 10 | 0 | 0 | 55.0 |
Millikin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kingery, Cassidy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | Goodey, Alora * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
3 | Syversen, Rose | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bohn, Cortney * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
5 | Talkington, Kelsey * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
6 | Mihalkanin, Emily * | 3 | 2 | 0 | 4 | .500 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
7 | Speckin, Tory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | McElroy, Marissa | 3 | 5 | 4 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
9 | Lanz, Emily | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Gerbasi, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Schmittler, Katlin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Durflinger, Kirty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Seegmiller, Emily * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
16 | Jacobson, Kaylie | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Syversen, Erin * | 3 | 6 | 6 | 28 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 19 | 100 | .190 | 34 | 1 | 4 | 7 | 34 | 0 | 6 | 0 | 0 | 42.0 |
Other Information |
---|
Arena: Neal Fieldhouse Attendance: 75 Time: 1:15 |
* = Starter