| Year | 
			Name | 
			Sport | 
			Academic Major | 
		
		
			| 2023 | 
			Lucas Guidone | 
			Track and Field | 
			 | 
		
		
			| 2023 | 
			Madison Stern | 
			Track and Field | 
			 | 
		
		
			| 2023 | 
			Ava Schmidt | 
			Track and Field | 
			 | 
		
		
			| 2023 | 
			Erin Moran | 
			Track and Field | 
			Psychology and Social Studies Education | 
		
		
			| 2023 | 
			Julie Timperman | 
			Track and Field | 
			Computer Engineering | 
		
		
			| 2023 | 
			Samantha Schermerhorn | 
			Track and Field | 
			Public Accounting and Business | 
		
		
			| 2023 | 
			Ellie Jankowski | 
			Track and Field | 
			Business and Communication | 
		
		
			| 2023 | 
			Helen Dodge | 
			Track and Field | 
			Biology | 
		
		
			| 2023 | 
			Grace Behrens | 
			Track and Field | 
			Environmental Science | 
		
		
			| 2023 | 
			Sullivan Moran | 
			Tennis | 
			Political Science | 
		
		
			| 2023 | 
			Austin Becksvoort | 
			Tennis | 
			Chemistry and Chemical Engineering | 
		
		
			| 2023 | 
			Matt Henkel | 
			Tennis | 
			Business and Economics | 
		
		
			| 2023 | 
			Sara Muir | 
			Golf | 
			 | 
		
		
			| 2022-23 | 
			Greta Robrahn | 
			Track and Field | 
			Physical and Health Education | 
		
		
			| 2022 | 
			Rebecca Markham | 
			Track and Field | 
			Civil Engineering | 
		
		
			| 2022-23 | 
			Ana Tucker | 
			Track and Field | 
			Exercise Science | 
		
		
			| 2022 | 
			Jacinda Cole | 
			Track and Field | 
			English Language Arts | 
		
		
			| 2022-23 | 
			Connor Vachon | 
			Track and Field | 
			Computer Sciene and Mathematics Education | 
		
		
			| 2022-23 | 
			Eli Meder | 
			Track and Field | 
			Business and Economics | 
		
		
			| 2022 | 
			Nathan Trumble | 
			Track and Field | 
			Psychology | 
		
		
			| 2022 | 
			Nick Hoffman | 
			Track and Field | 
			Public Accounting | 
		
		
			| 2022-23 | 
			Abby Fansler | 
			Golf | 
			Mechanical Engineering | 
		
		
			| 2022 | 
			Sophia Farbarzhevich | 
			Diving | 
			Spanish | 
		
		
			| 2022 | 
			Alyssa Kerkman | 
			Swimming | 
			Nursing | 
		
		
			| 2022 | 
			Sara Kraus | 
			Swimming | 
			Psychology | 
		
		
			| 2022 | 
			Christian Dunaitis | 
			Swimming | 
			Business | 
		
		
			| 2022 | 
			Colin Kalkman | 
			Swimming | 
			Biology | 
		
		
			| 2021 | 
			Sophie Ackerman | 
			Lacrosse | 
			Business | 
		
		
			| 2021 | 
			Paige Wilmer | 
			Lacrosse | 
			Nursing | 
		
		
			| 2021 | 
			Paige Rosenbrook | 
			Lacrosse | 
			Mechanical Engineering | 
		
		
			| 2021 | 
			Jane Ragains | 
			Lacrosse | 
			Physical Education | 
		
		
			| 2021 | 
			Carly Pieri | 
			Lacrosse | 
			Special Education | 
		
		
			| 2021 | 
			Laurel Frederickson | 
			Lacrosse | 
			Business and Public Accounting | 
		
		
			| 2021 | 
			Rachel Elder | 
			Lacrosse | 
			Business | 
		
		
			| 2021 | 
			Caitlyn Cowell | 
			Lacrosse | 
			Business | 
		
		
			| 2021 | 
			Danny Beckman | 
			Basketball | 
			Business and Religion | 
		
		
			| 2021-23 | 
			Annika Weeber | 
			Tennis | 
			Exercise Science | 
		
		
			| 2021 | 
			Mackenzie Rhode | 
			Tennis | 
			Psychology | 
		
		
			| 2021 | 
			Leah Newhof | 
			Tennis | 
			Exercise Science | 
		
		
			| 2021 | 
			Brigid DeVries | 
			Tennis | 
			Business | 
		
		
			| 2021-23 | 
			Justin Fay | 
			Tennis | 
			 | 
		
		
			| 2021 | 
			Tyler Koran | 
			Tennis | 
			Exercise Science | 
		
		
			| 2021 | 
			Cameron Coates | 
			Tennis | 
			Computer Science | 
		
		
			| 2021-22 | 
			Ben Catton | 
			Swimming | 
			Business and Economics | 
		
		
			| 2021 | 
			Jake Peterson | 
			Swimming | 
			Computer Science and Psychology | 
		
		
			| 2021-22 | 
			Emlin Munch | 
			Golf | 
			Global French Studies and Music Performance - Voice | 
		
		
			| 2021 | 
			Luke Elder | 
			Lacrosse | 
			Communication | 
		
		
			| 2020 | 
			Brigid DeVries | 
			Women's Tennis | 
			Business | 
		
		
			| 2020 | 
			Leah Newhof | 
			Women's Tennis | 
			Exercise Science | 
		
		
			| 2020-23 | 
			Delanie Riebschleger | 
			Women's Tennis | 
			Nursing | 
		
		
			| 2020-23 | 
			Jacob Burkett | 
			Men's Tennis | 
			Business | 
		
		
			| 2020 | 
			Jacinda Cole | 
			Cross Country | 
			English Language Arts K-8 Education | 
		
		
			| 2020 | 
			Rebecca Duran | 
			Cross Country | 
			Spanish Education K-12 | 
		
		
			| 2020 | 
			Anna Frazee | 
			Cross Country | 
			Math Education K-8 | 
		
		
			| 2020 | 
			Chelsea Miskelley | 
			Cross Country | 
			Biochemistry & Molecular Biology | 
		
		
			| 2020 | 
			Ana Tucker | 
			Cross Country | 
			Exercise Science | 
		
		
			| 2020-21-22-23 | 
			Grace VanDellen | 
			Golf | 
			Mechanical Engineering | 
		
		
			| 2020-21-22-23 | 
			Rita Cheney | 
			Golf | 
			Biology | 
		
		
			| 2020-21 | 
			Ryan Gamm | 
			Basketball | 
			Business | 
		
		
			| 2020-21 | 
			Preston Granger | 
			Basketball | 
			Business | 
		
		
			| 2020-21 | 
			Calvin Hackert | 
			Basketball | 
			Physical Education | 
		
		
			| 2020-21 | 
			Sam Vree | 
			Basketball | 
			Business & Exercise Science | 
		
		
			| 2020 | 
			Daniel Clyde | 
			Swimming | 
			Biology | 
		
		
			| 2020-21-22 | 
			Bailey Smith | 
			Swimming | 
			Business | 
		
		
			| 2020-21-22 | 
			Kameron Wilcox | 
			Diving | 
			Math & Physics | 
		
		
			| 2019 | 
			Allison Darnell | 
			Lacrosse | 
			Biology | 
		
		
			| 2019 | 
			Mitchel Achien'g | 
			Track & Field | 
			Economics | 
		
		
			| 2019 | 
			Jenna Breuker | 
			Track & Field | 
			Social Work | 
		
		
			| 2017-18-19 | 
			Emily Hamilton | 
			Track & Field | 
			Composite  | 
		
		
			| 2019 | 
			Danny Kroeze | 
			Tennis | 
			Business | 
		
		
			| 2019 | 
			Christian Rhoades | 
			Tennis | 
			Business & Economics | 
		
		
			| 2019-20 | 
			Amanda Bandrowski | 
			Tennis | 
			Exercise | 
		
		
			| 2019-20 | 
			Claire Hallock | 
			Tennis | 
			Chemical Engineering | 
		
		
			| 2019-21 | 
			Bailey Chorney | 
			Tennis | 
			Business and Spanish | 
		
		
			| 2019 | 
			Josh Gibson | 
			Golf | 
			Engineering | 
		
		
			| 2019 | 
			Andrew Goble | 
			Golf | 
			Business | 
		
		
			| 2019 | 
			Ben Kramer | 
			Golf | 
			Business | 
		
		
			| 2019 | 
			Daniel Settecerri | 
			Golf | 
			Biology | 
		
		
			| 2019 | 
			Noah Weigle | 
			Golf | 
			Biology | 
		
		
			| 2019 | 
			Jason Beckman | 
			Basketball | 
			Exercise Science | 
		
		
			| 2019 | 
			Teddy Ray | 
			Basketball | 
			Business and Communication | 
		
		
			| 2019-20 | 
			Matt Zandstra | 
			Basketball | 
			Business | 
		
		
			| 2019 | 
			Deanna DeLeeuw | 
			Golf | 
			Psychology | 
		
		
			| 2019 | 
			Brian Simonich | 
			Diving | 
			Chemistry, Engineering | 
		
		
			| 2019 | 
			Kelly Peregrine | 
			Cross Country | 
			Biomed/Biomechanical Engineering | 
		
		
			| 2019-20 | 
			Nick Hoffman | 
			Cross Country | 
			Public Accounting | 
		
		
			| 2019 | 
			Nathan Schloff | 
			Cross Country | 
			Engineering | 
		
		
			| 2018-19-20-21 | 
			Jordyn Rioux | 
			Golf | 
			Education | 
		
		
			| 2018-19-20-21 | 
			Abigail Meder | 
			Golf | 
			Biology and Psychology | 
		
		
			| 2018 | 
			Tena Baar | 
			Softball  | 
			Biology | 
		
		
			| 2018 | 
			Claire Bates | 
			Softball | 
			Social Work | 
		
		
			| 2018 | 
			Jo Cook | 
			Softball | 
			Nursing | 
		
		
			| 2018 | 
			Amanda Diaz | 
			Softball | 
			Business and Psychology | 
		
		
			| 2018 | 
			Morgann Kanouse | 
			Softball | 
			Business | 
		
		
			| 2018 | 
			Alex Knorp | 
			Softball | 
			Psychology | 
		
		
			| 2018 | 
			Maddie Nise | 
			Softball | 
			Nursing | 
		
		
			| 2018-19 | 
			Shay Pinhey | 
			Softball | 
			Biomed/Biomechanical Engineering | 
		
		
			| 2018 | 
			Hayley Reitsma | 
			Softball | 
			Biology | 
		
		
			| 2018 | 
			Katie Singer | 
			Softball | 
			Exercise Science | 
		
		
			| 2018 | 
			Hannah Van de Roovaart | 
			Softball | 
			 | 
		
		
			| 2018 | 
			Alexis Guttilla | 
			Track & Field | 
			Biochemistry & Molecular Biology | 
		
		
			| 2018 | 
			Chelsea Miskelley | 
			Cross Country, Track & Field | 
			Biochemistry & Molecular Biology | 
		
		
			| 2018 | 
			Rachel Satkiewicz | 
			Track & Field | 
			Exercise Science | 
		
		
			| 2018 | 
			Rachael Webb | 
			Track & Field | 
			Exercise Science | 
		
		
			| 2018 | 
			Adam Howard | 
			Track & Field | 
			Electrical Engineering | 
		
		
			| 2018 | 
			Matt Ruff | 
			Track & Field | 
			Business & Religion - Biblical Studies | 
		
		
			| 2018 | 
			Terrell Solberg | 
			Track & Field | 
			Chemistry | 
		
		
			| 2018 | 
			Collin Thomas | 
			Track & Field | 
			Sociology & Spanish | 
		
		
			| 2018 | 
			Meg Peel | 
			Swimming | 
			Communications | 
		
		
			| 2018-20-21-22 | 
			Emma Schaefer | 
			Swimming | 
			Exercise Science | 
		
		
			| 2018 | 
			Sydney Asselin | 
			Swimming | 
			Spanish | 
		
		
			| 2018 | 
			Carley Laird | 
			Golf | 
			Psychology & Comprehensive Ed K-8 | 
		
		
			| 2018-19 | 
			Julianna Burlet | 
			Lacrosse | 
			Education | 
		
		
			| 2018 | 
			Erin Caton | 
			Lacrosse | 
			Social Work | 
		
		
			| 2018-19 | 
			Carleigh Eidson | 
			Lacrosse | 
			Exercise Science | 
		
		
			| 2018 | 
			Sarah O'Mara | 
			Lacrosse | 
			Biology | 
		
		
			| 2017 | 
			Harrison Blackledge | 
			Basketball | 
			Management | 
		
		
			| 2017 | 
			Chad Carlson | 
			Basketball | 
			Management  | 
		
		
			| 2017 | 
			Zach Littleson | 
			Basketball | 
			Public Accounting  | 
		
		
			| 2017 | 
			Cody Stuive | 
			Basketball | 
			Public Accounting & Management  | 
		
		
			| 2017 | 
			Luke Dreyer | 
			Basketball | 
			Business  | 
		
		
			| 2017 | 
			Paula Nolte | 
			Swimming | 
			Biology  | 
		
		
			| 2017-18 | 
			Chloe Palajac | 
			Swimming | 
			Engineering | 
		
		
			| 2017 | 
			Sara Plohetski | 
			Diving | 
			Comprehensive Ed & Spanish Ed  | 
		
		
			| 2017-18 | 
			Alison Rich | 
			Track & Field | 
			Exercise Science  | 
		
		
			| 2017-18-19 | 
			Joshua Izenbart | 
			Track & Field | 
			Exercise Science | 
		
		
			| 2017-18 | 
			Brandon Wolliston | 
			Track & Field | 
			Social Work | 
		
		
			| 2016 | 
			Alissa Frazee | 
			Cross Country | 
			Political Science | 
		
		
			| 2016 | 
			Jessica Gaines | 
			Cross Country | 
			Electrical Engineering | 
		
		
			| 2016 | 
			Jorgie Watson | 
			Swimming | 
			Exercise Science | 
		
		
			| 2016 | 
			Elizabeth Fris | 
			Swimming | 
			English | 
		
		
			| 2016 | 
			Brittany Engbers | 
			Lacrosse | 
			Education | 
		
		
			| 2016-17-18 | 
			Benjamin Pederson | 
			Track & Field | 
			Mathematics & Religion | 
		
		
			| 2016 | 
			Nancy Benda | 
			Tennis | 
			Communication & Psychology | 
		
		
			| 2016-19 | 
			Erin LaBarge | 
			Tennis | 
			Business & Psychology | 
		
		
			| 2016-19 | 
			Taylor LaBarge | 
			Tennis | 
			Business & Public Accounting | 
		
		
			| 2016 | 
			Catherine Wingrove | 
			Tennis | 
			Biochemistry & Molecular Biology | 
		
		
			| 2016-19 | 
			Justin Folkert | 
			Tennis | 
			Public Accounting & Business | 
		
		
			| 2016 | 
			Jon Hoffman | 
			Tennis | 
			Communication | 
		
		
			| 2016-19 | 
			Michael Kiley | 
			Tennis | 
			Computer Science | 
		
		
			| 2016-19 | 
			Mark VanderStoep | 
			Tennis | 
			Public Accounting | 
		
		
			| 2015-16-17 | 
			Nicole Meyer | 
			Golf | 
			Chemistry | 
		
		
			| 2016 | 
			Ben Gardner | 
			Basketball | 
			Public Accounting | 
		
		
			| 2016 | 
			Maura McAfee | 
			Basketball | 
			Biology | 
		
		
			| 2016-18 | 
			Avery Lowe | 
			Cross Country | 
			History | 
		
		
			| 2015-16-17-18 | 
			Emily Hamilton | 
			Cross County, Track & Field | 
			Communication | 
		
		
			| 2015 | 
			Joseph Beemer | 
			Cross Country | 
			English & Management | 
		
		
			| 2015 | 
			Lauren Hazekamp | 
			Volleyball | 
			Exercise Science | 
		
		
			| 2015 | 
			Jayne Kessel | 
			Volleyball | 
			Chemistry/Spanish | 
		
		
			| 2015-16 | 
			Abigale Cassella | 
			Lacrosse | 
			Education | 
		
		
			| 2015 | 
			Alicia Curmi | 
			Lacrosse | 
			Nursing | 
		
		
			| 2015 | 
			Molly Greenfield | 
			Lacrosse | 
			Social Work | 
		
		
			| 2015, 18 | 
			Amie Hixon | 
			Lacrosse | 
			Mathematics | 
		
		
			| 2015-16 | 
			Mackenzie Schumborg | 
			Lacrosse | 
			Psychology, Chemistry | 
		
		
			| 2015-16 | 
			Reinie Thomas | 
			Lacrosse | 
			Computer Science, Chemistry | 
		
		
			| 2015 | 
			Chandler Warren | 
			Lacrosse | 
			Political Science | 
		
		
			| 2015 | 
			Claire Cooper | 
			Tennis | 
			Psychology | 
		
		
			| 2015 | 
			Katherine Mader | 
			Tennis | 
			Chemistry | 
		
		
			| 2015-16 | 
			Natalie Rahrig | 
			Tennis | 
			Nursing | 
		
		
			| 2015-16-17 | 
			Alison Rich | 
			Track & Field | 
			Exercise Science | 
		
		
			| 2015 | 
			Julie Sobieski | 
			Softball | 
			Accounting | 
		
		
			| 2015-16-17 | 
			Britni Gielow | 
			Golf | 
			Management | 
		
		
			| 2015-16 | 
			Sarah Sheridan | 
			Diving | 
			Physics | 
		
		
			| 2014 | 
			Jenna Grasmeyer | 
			Volleyball | 
			Exercise Science | 
		
		
			| 2014 | 
			Kirby Crook | 
			Football | 
			Management | 
		
		
			| 2014 | 
			Rachael Webb | 
			Cross Country | 
			Undeclared | 
		
		
			| 2014-15-16 | 
			Julia Stock | 
			Cross Country | 
			Biology | 
		
		
			| 2014 | 
			Michelle Kerr | 
			Cross Country | 
			Nursing | 
		
		
			| 2014-16 | 
			Emily Joosee | 
			Cross Country | 
			Education-Mathematics | 
		
		
			| 2013-14-15-16-17 | 
			Erin Herrmann | 
			Cross Country, Track & Field | 
			Education | 
		
		
			| 2014 | 
			Zach Zandbergen | 
			Cross Country | 
			Education - English | 
		
		
			| 2014-15 | 
			Tyler Brinks | 
			Cross Country | 
			Management | 
		
		
			| 2014-15 | 
			Ben Lanting | 
			Golf | 
			Religion | 
		
		
			| 2014-15 | 
			Collin Breit | 
			Golf | 
			Chemistry | 
		
		
			| 2014-15-16 | 
			Jane Pearson | 
			Track & Field | 
			Education - Mathematics | 
		
		
			| 2014-15-16 | 
			Marie Holaway | 
			Tennis | 
			Accounting, Management | 
		
		
			| 2014-15-16-17 | 
			Molly Meyer | 
			Swimming | 
			Mathematics | 
		
		
			| 2014 | 
			Megan Kelley | 
			Basketball | 
			Education - Mathematics | 
		
		
			| 2014 | 
			Mikayla Freyling | 
			Swimming | 
			Comprehensive Education K-8 | 
		
		
			| 2013 | 
			Michael Atwell | 
			Football | 
			Biology & Chemistry | 
		
		
			| 2013-14-15 | 
			Ben Zank | 
			Cross Country | 
			Accounting | 
		
		
			| 2013 | 
			James Rogers | 
			Cross Country | 
			Communication | 
		
		
			| 2013 | 
			Samuel Pederson | 
			Cross Country | 
			Education - Mathematics | 
		
		
			| 2013 | 
			Sheri McCormack | 
			Cross Country | 
			Spanish | 
		
		
			| 2013 | 
			Meredith Busman | 
			Cross Country | 
			Biology | 
		
		
			| 2013 | 
			Bobby Cawood | 
			Tennis | 
			Mathematics | 
		
		
			| 2013-15-16 | 
			Anna Garcia | 
			Tennis | 
			Engineering | 
		
		
			| 2013 | 
			Andrea Pickelman | 
			Tennis | 
			Biology | 
		
		
			| 2013 | 
			Meghan Ahlgrim | 
			Tennis | 
			Education - Learning Disabled | 
		
		
			| 2013 | 
			Klare Northuis | 
			Swimming | 
			Psychology & Classical Studies | 
		
		
			| 2013 | 
			Hannah Larson | 
			Swimming | 
			Communication | 
		
		
			| 2013 | 
			Chris Ray | 
			Basketball | 
			Management | 
		
		
			| 2013 | 
			Josh Holwerda | 
			Basketball | 
			Accounting, Management | 
		
		
			| 2013 | 
			Chelsea Root | 
			Golf | 
			Exercise Science | 
		
		
			| 2013 | 
			Andrea Powell | 
			Golf | 
			Education K-8 | 
		
		
			| 2013 | 
			Montana Leep | 
			Golf | 
			Psychology | 
		
		
			| 2012-13-14 | 
			Sheri McCormack | 
			Track & Field | 
			Spanish | 
		
		
			| 2012 | 
			Chelsea Wiese | 
			Swimming | 
			Accounting | 
		
		
			| 2012 | 
			Erin Holstad | 
			Swimming | 
			Exercise Science/Psychology | 
		
		
			| 2012 | 
			Nate King | 
			Basketball | 
			Spanish | 
		
		
			| 2012-13 | 
			Billy Seiler | 
			Basketball | 
			Exercise Science | 
		
		
			| 2012 | 
			Andrea McCarty | 
			Golf | 
			Chemistry | 
		
		
			| 2012-14 | 
			Mallory Smith | 
			Tennis | 
			Chemistry | 
		
		
			| 2012 | 
			Shelby Schulz | 
			Tennis | 
			Education - Learning Disabled | 
		
		
			| 2012 | 
			Hannah Schulz | 
			Tennis | 
			Education - Learning Disabled | 
		
		
			| 2012-13 | 
			Leah LaBarge | 
			Tennis | 
			Geology & Mathematics | 
		
		
			| 2012-13 | 
			Kelsey Jeletz | 
			Tennis | 
			French | 
		
		
			| 2012-13-14-15 | 
			Carli Capestany | 
			Tennis | 
			Social Work | 
		
		
			| 2012-13 | 
			Melissa Bieri | 
			Tennis | 
			Psychology | 
		
		
			| 2012-13 | 
			Casey Baxter | 
			Tennis | 
			Chemistry & Psychology | 
		
		
			| 2011-12-13 | 
			Gabe Casher | 
			Tennis | 
			Psychology | 
		
		
			| 2011-12-13 | 
			Parker Bussies | 
			Tennis | 
			Biology | 
		
		
			| 2011-12 | 
			Logan Neil | 
			Basketball | 
			Exercise Science | 
		
		
			| 2011-12 | 
			David Krombeen | 
			Basketball | 
			Psychology | 
		
		
			| 2011-12 | 
			Emily Atsma | 
			Golf | 
			Accounting | 
		
		
			| 2011-12-13 | 
			Charlotte Park | 
			Golf | 
			Communications/Management | 
		
		
			| 2011 | 
			Meredith Busman | 
			Golf | 
			Psychology | 
		
		
			| 2011 | 
			Grant Shooter | 
			Tennis | 
			Business Administration | 
		
		
			| 2011 | 
			Will Bowser | 
			Basketball | 
			Accounting | 
		
		
			| 2011 | 
			Kelly Lufkin | 
			Track & Field | 
			Exercise Science | 
		
		
			| 2010-12-13 | 
			Kyle Kreps | 
			Tennis | 
			Physical Education | 
		
		
			| 2010-11-12-13 | 
			Davis Vanderveen | 
			Tennis | 
			Psychology | 
		
		
			| 2010-11-12 | 
			Andrew Thomson | 
			Golf | 
			Psychology | 
		
		
			| 2010-11-12 | 
			Nicholas Campbell | 
			Golf | 
			Economics | 
		
		
			| 2010-11-12 | 
			Lauren Zandstra | 
			Golf | 
			Chemistry | 
		
		
			| 2010-11-12 | 
			Sarah Venlet | 
			Track & Field | 
			Nursing | 
		
		
			| 2010-12-13 | 
			Daniel Owens | 
			Tennis | 
			History | 
		
		
			| 2010-11 | 
			Kelly Luftkin | 
			Cross Country | 
			Exercise Science | 
		
		
			| 2010-11-13 | 
			Camille Borst | 
			Cross Country | 
			Nursing | 
		
		
			| 2010-11 | 
			Alex Hughes | 
			Tennis | 
			Psychology | 
		
		
			| 2010-11 | 
			Kevin Hagan | 
			Tennis | 
			Management & Economics | 
		
		
			| 2010-11 | 
			Libby Westrate | 
			Swimming | 
			Biology | 
		
		
			| 2010 | 
			Mitch Ruch | 
			Swimming | 
			Special Education | 
		
		
			| 2010 | 
			Nathan Love | 
			Cross Country | 
			Exercise Science | 
		
		
			| 2010 | 
			Karlyn Sikma | 
			Cross Country | 
			Management | 
		
		
			| 2010 | 
			Sharon Hecker | 
			Cross Country | 
			English/Education | 
		
		
			| 2010 | 
			Kyle McKey | 
			Tennis | 
			Chemistry | 
		
		
			| 2009-11 | 
			Kate Nelson | 
			Cross Country | 
			Exercise Science | 
		
		
			| 2009-10-11 | 
			Sarah Sohn | 
			Swimming | 
			Special Education | 
		
		
			| 2009-10 | 
			Philip Heyboer | 
			Swimming | 
			Psychology | 
		
		
			| 2009-10 | 
			Ryan Nelis | 
			Swimming | 
			Economics | 
		
		
			| 2009 | 
			Matthew Gregory | 
			Swimming | 
			Chemistry | 
		
		
			| 2009 | 
			Jeffrey Shade | 
			Swimming | 
			Accounting | 
		
		
			| 2009 | 
			Laura Ansilio | 
			Swimming | 
			Exercise Science | 
		
		
			| 2009 | 
			Rachel Walton | 
			Track & Field | 
			Psychology | 
		
		
			| 2009 | 
			Leonie Grose | 
			Track & Field | 
			International Studies | 
		
		
			| 2009-10-11-12 | 
			Megan Scholten | 
			Golf | 
			Economics | 
		
		
			| 2009-10 | 
			Steven Strock | 
			Golf | 
			Accounting | 
		
		
			| 2008-09 | 
			Don Kring | 
			Golf | 
			Accounting | 
		
		
			| 2008-09 | 
			Donald Scholten | 
			Golf | 
			Chemistry | 
		
		
			| 2008-09-10 | 
			Cassie Sneller | 
			Golf | 
			Special Education | 
		
		
			| 2008-11 | 
			Brad Boelkins | 
			Tennis | 
			Chemistry | 
		
		
			| 2008-10-11 | 
			Jonathan Lautz | 
			Tennis | 
			Chemistry | 
		
		
			| 2008 | 
			Katherine Oosting | 
			Tennis | 
			Exercise Science | 
		
		
			| 2008 | 
			Kathryn Sawyer | 
			Tennis | 
			Exercise Science/Spanish | 
		
		
			| 2008 | 
			Kallie Walker | 
			Tennis | 
			German | 
		
		
			| 2008 | 
			Nicole Spagnuolo | 
			Tennis | 
			Nursing | 
		
		
			| 2008 | 
			Katherine Garcia | 
			Tennis | 
			Engineering | 
		
		
			| 2008 | 
			Christine Garcia | 
			Tennis | 
			Chemistry/Spanish | 
		
		
			| 2008 | 
			Marrisa Kooyers | 
			Tennis | 
			Psychology/Management | 
		
		
			| 2008 | 
			Lucy Himes | 
			Tennis | 
			Exercise Science | 
		
		
			| 2008 | 
			John Pelton | 
			Tennis | 
			Biology | 
		
		
			| 2008-09-10-11 | 
			Kara VandeGuchte | 
			Track & Field | 
			Accounting | 
		
		
			| 2008-09-10-11 | 
			John Donkersloot | 
			Track & Field | 
			Chemistry | 
		
		
			| 2008-09-10 | 
			Jeffrey Minkus | 
			Track & Field | 
			Spanish | 
		
		
			| 2008-09 | 
			Nora Kuiper | 
			Track & Field | 
			Chemistry | 
		
		
			| 2008-09 | 
			Emily Kreichelt | 
			Track & Field | 
			Biology | 
		
		
			| 2007 | 
			Trisha Meier | 
			Swimming | 
			Exercise Science | 
		
		
			| 2007 | 
			Rachel Bakker | 
			Swimming | 
			Engineering | 
		
		
			| 2007-09 | 
			Matthew Rose | 
			Swimming | 
			Political Science | 
		
		
			| 2007 | 
			Nate Golomb | 
			Golf | 
			Management | 
		
		
			| 2007 | 
			Joanne Gabl | 
			Cross Country | 
			Nursing | 
		
		
			| 2007 | 
			Leah Koopmans | 
			Track & Field | 
			Language Arts | 
		
		
			| 2007 | 
			Jennifer VanderMeer | 
			Track & Field | 
			Education & English | 
		
		
			| 2007-08 | 
			Seth Weener | 
			Track & Field | 
			Accounting | 
		
		
			| 2007-08 | 
			Jeff Vredenburg | 
			Tennis | 
			French & Spanish | 
		
		
			| 2007 | 
			Stephen Malvitz | 
			Tennis | 
			Exercise Science | 
		
		
			| 2007-10 | 
			John Gardner | 
			Tennis | 
			Management | 
		
		
			| 2006-07 | 
			Ryan Sheets | 
			Golf | 
			Mathematics | 
		
		
			| 2006-7 | 
			Matt Lapham | 
			Golf | 
			Management | 
		
		
			| 2006-07 | 
			Tommy Yamaoka | 
			Golf | 
			Management/Economics | 
		
		
			| 2006 | 
			Laura Borovsky | 
			Track & Field | 
			Accounting | 
		
		
			| 2006 | 
			Angie Randall | 
			Softball | 
			Accounting | 
		
		
			| 2006 | 
			Maddie Garcia | 
			Softball | 
			Spanish Education | 
		
		
			| 2006 | 
			Kelli Duimstra | 
			Softball | 
			Geological Education | 
		
		
			| 2006 | 
			Zach Hoernschemeyer | 
			Tennis | 
			Engineering | 
		
		
			| 2006-07-08 | 
			John Schlotz | 
			Tennis | 
			Chemistry & German | 
		
		
			| 2006-07 | 
			Cameron DeHaan | 
			Tennis | 
			Biology | 
		
		
			| 2006 | 
			Mark Johnson | 
			Tennis | 
			Communications | 
		
		
			| 2006 | 
			Nate Reed | 
			Tennis | 
			Exercise Science | 
		
		
			| 2006 | 
			Jeff Weber | 
			Track & Field | 
			Education & Biology | 
		
		
			| 2006 | 
			Maureen Warfield | 
			Track & Field | 
			Education & Spanish | 
		
		
			| 2006-07 | 
			Ryan TerLouw | 
			Track & Field | 
			Chemistry | 
		
		
			| 2006-07-08 | 
			Lindsay Lange | 
			Track & Field | 
			Exercise Science | 
		
		
			| 2006 | 
			Kurtis Blohm | 
			Swimming | 
			Engineering | 
		
		
			| 2006 | 
			Jennifer Carr | 
			Swimming | 
			Management | 
		
		
			| 2006 | 
			Lisa Ekdom | 
			Swimming | 
			Education & Spanish | 
		
		
			| 2006-07 | 
			Lisa Smith | 
			Swimming | 
			Psychology & German | 
		
		
			| 2006-07-09 | 
			Brittaney Reest-Delo | 
			Swimming | 
			Language Arts Composite | 
		
		
			| 2006-07 | 
			Sarah Diekevers | 
			Swimming | 
			Science Composite | 
		
		
			| 2006-07 | 
			Jacob Holton | 
			Swimming | 
			Psychology | 
		
		
			| 2003-06-07 | 
			Ryan TerLouw | 
			Cross Country | 
			Chemistry | 
		
		
			| 2006 | 
			Ryan Aaron Kenemer | 
			Cross Country | 
			Education/Language Arts | 
		
		
			| 2006 | 
			Holly Sneller | 
			Golf | 
			Special Education | 
		
		
			| 2006-07-08 | 
			Julie Hoogerhyde | 
			Golf | 
			Pre-Med & Spanish | 
		
		
			| 2005 | 
			Kim Harrison | 
			Golf | 
			Engineering & Mathematics | 
		
		
			| 2005 | 
			Julie Pollock | 
			Golf | 
			Chemistry | 
		
		
			| 2005 | 
			Lisa Peterson | 
			Cross Country | 
			Vocal Music Education | 
		
		
			| 2005 | 
			Kyle Williams | 
			Cross Country | 
			French | 
		
		
			| 2005 | 
			Dustin Ruch | 
			Tennis | 
			Management | 
		
		
			| 2005-06 | 
			Robert Dody | 
			Tennis | 
			Engineering | 
		
		
			| 2005 | 
			Ryan Shedd | 
			Golf | 
			Management | 
		
		
			| 2005 | 
			Justin Spyker | 
			Golf | 
			Management | 
		
		
			| 2005-06 | 
			Jessica Regnerus | 
			Softball | 
			Physical Education | 
		
		
			| 2005-06 | 
