| 1985 | 
			Men's Outdoor Track and Fieldl | 
			Rob Appell | 
			Individual, High Jump | 
		
		
			| 1987 | 
			Men's Swimming | 
			Rob Peel | 
			Individual, 50-Yard Freestyle | 
		
		
			| 1987 | 
			Women's Swimming | 
			Shelly Russell | 
			Individual, 500-Yard Freestyle | 
		
		
			| 1987 | 
			Women's Swimming | 
			Shelly Russell | 
			Individual, 1,650-Yard Freestyle | 
		
		
			| 1988 | 
			Women's Swimming | 
			Shelly Russell | 
			Individual, 500-Yard Freestyle | 
		
		
			| 1988 | 
			Women's Swimming | 
			Shelly Russell | 
			Individual, 1,650-Yard Freestyle | 
		
		
			| 1989 | 
			Women's Swimming | 
			Shelly Russell | 
			Individual, 200-Yard Freestyle | 
		
		
			| 1989 | 
			Women's Swimming | 
			Shelly Russell | 
			Individual, 500-Yard Freestyle | 
		
		
			| 1990 | 
			Women's Basketball | 
			Sue Wise (Head Coach) | 
			Team | 
		
		
			| 1991 | 
			Men's Swimming | 
			Jon Hescott, Phil Sotok, Jeff Bannink, Brad Genson | 
			Relay, 800-Yard Freestyle | 
		
		
			| 1992 | 
			Women's Swimming | 
			Dawn Hoving | 
			Individual, 100-Yard Butterfly | 
		
		
			| 1993 | 
			Women's Swimming | 
			Dawn Hoving | 
			Individual, 100-Yard Butterfly | 
		
		
			| 1993 | 
			Women's Swimming | 
			Dawn Hoving | 
			Individual, 200-Yard Butterfly | 
		
		
			| 1994 | 
			Men's Swimming | 
			Kirk Assink, Shawn Kinser, Steve Hope, Brad Genson, | 
			Relay, 800-Yard Freestyle | 
		
		
			| 1994 | 
			Women's Swimming | 
			Susan Looman, Susan Hunter, Dawn Hoving, Sarah DeWitt | 
			Relay, 200-Yard Medley | 
		
		
			| 1994 | 
			Women's Swimming | 
			Susan Looman, Susan Hunter, Dawn Hoving, Sarah DeWitt | 
			Relay, 400-Yard Medley | 
		
		
			| 1994 | 
			Women's Swimming | 
			Susan Looman | 
			Individual, 100-Yard Backstroke | 
		
		
			| 1994 | 
			Women's Swimming | 
			Susan Looman | 
			Individual, 200-Yard Backstroke | 
		
		
			| 1995 | 
			Men's Swimming | 
			Jack Methric, Matt Hollebeekt, Aaron Hoffman, Derek VanderHeide | 
			Relay, 200-Yard Medley | 
		
		
			| 1995 | 
			Women's Swimming | 
			Kristen Hoving | 
			Individual, 1,650-Yard Freestyle | 
		
		
			| 1996 | 
			Women's Swimming | 
			Kristen Hoving | 
			Individual, 500-Yard Freestyle | 
		
		
			| 1999 | 
			Men's Swimming | 
			Josh Boss | 
			Individual, 100-Yard Breaststroke | 
		
		
			| 1999 | 
			Men's Swimming | 
			Josh Boss | 
			Individual, 200-Yard Breaststroke | 
		
		
			| 2000 | 
			Men's Swimming | 
			Josh Boss | 
			Individual, 100-Yard Breaststroke | 
		
		
			| 2000 | 
			Men's Swimming | 
			Josh Boss | 
			Individual, 200-Yard Breaststroke | 
		
		
			| 2000 | 
			Women's Swimming | 
			Elizabeth Vandenberg | 
			Individual, 200-Yard Breaststroke | 
		
		
			| 2001 | 
			Women's Swimming | 
			Elizabeth Vandenberg | 
			Individual, 200-Yard Breaststroke | 
		
		
			| 2001 | 
			Men's Swimming | 
			Josh Boss | 
			Individual, 100-Yard Breaststroke | 
		
		
			| 2001 | 
			Men's Swimming | 
			Josh Boss | 
			Individual, 200-Yard Breaststroke | 
		
		
			| 2002 | 
			Men's Swimming | 
			Josh Boss | 
			Individual, 200-Yard Breaststroke | 
		
		
			| 2006 | 
			Women's Basketball | 
			Brian Morehouse (Head Coach) | 
			Team | 
		
		
			| 2009 | 
			Women's Outdoor Track and Field | 
			Nora Kuiper | 
			Individual, 100 Meters | 
		
		
			| 2014 | 
			Volleyball | 
			Becky Schmidt (Head Coach) | 
			Team | 
		
		
			| 2016 | 
			Women's Diving | 
			Sarah Sheridan | 
			Individual, 3 Meters | 
		
		
			| 2017 | 
			Women's Outdoor Track and Field | 
			Erin Herrmann | 
			Individual, 3,000-Meter Steeplechase | 
		
		
			| 2017 | 
			Men's Golf | 
			Josh Gibson | 
			Individual | 
		
		
			| 2022 | 
			Women's Basketball | 
			Brian Morehouse (Head Coach) | 
			Team |