Career History
Individual Career Records
Individual Career Leaders
INDIVIDUAL CAREER RECORDS
Points
1. 2004 - Floyd Brady (89 games) - 1964-68
2. 1937 - Duane Bosma (110 games) - 1992-96
3. 1841 - Dan Shinabarger (87 games) - 1968-72
4. 1741 - Paul Benes (87 games) - 1955-59
5. 1649 - Wade Gugino (97 games) - 1988-92
6. 1638 - Jim VanderHill (85 games) - 1959-63
7. 1575 - Warren VanderHill (87 games) - 1956-60
8. 1544 - Joel Holstege (118 games) - 1994-98
9. 1524 - Eric Elliott (103 games) - 1987-91
1524 - Clare Van Wieren (87 games) - 1962-66
Scoring average (minimum 70 games)
1. 22.5 - Floyd Brady (89 games) - 1964-68
2. 21.2 - Dan Shinabarger (87 games) - 1968-72
3. 20.0 - Paul Benes (87 games) - 1955-59
4. 19.3 - Jim VanderHill (85 games) - 1959-63
5. 18.1 - Warren VanderHill (87 games) - 1956-60
6. 17.6 - Duane Bosma (110 games) - 1992-96
7. 17.5 - Clare Van Wieren (87 games) - 1962-66
8. 17.0 - Wade Gugino (97 games) - 1988-92
9. 14.8 - Ryan Klingler (78 games) - 1998-01
10. 14.8 - Eric Elliott (103 games) - 1987-91
Field goals made
1. 764 - Dan Shinabarger (87 games) - 1968-72
2. 733 - Paul Benes (87 games) - 1955-59
3. 732 - Floyd Brady (89 games) - 1964-68
4. 727 - Duane Bosma (110 games) - 1992-96
5. 682 - Warren VanderHill (87 games) - 1956-60
6. 664 - Wade Gugino (97 games) - 1988-92
7. 656 - Jim VanderHill (85 games) - 1959-63
8. 598 - Clare Van Wieren (87 games) - 1962-66
9. 549 - Nate Snuggerud (114 games) - 2009-13
10. 547 - Joel Holstege (118 games) - 1994-98
Field goals attempted
1. 1674 - Dan Shinabarger (87 games) - 1968-72
2. 1646 - Paul Benes (87 games) - 1955-59
3. 1589 - Warren VanderHill (87 games) - 1956-60
4. 1528 - Jim VanderHill (85 games) - 1959-63
5. 1498 - Floyd Brady (89 games) - 1964-68
6. 1297 - Clare Van Wieren (87 games) - 1962-66
7. 1263 - Duane Bosma (110 games) - 1992-96
8. 1113 - Joel Holstege (118 games) - 1994-98
9. 1010 - Wade Gugino (97 games) - 1988-92
10. 977 - Nate Snuggerud (114 games) - 2009-13
977 - Eric Elliott (103 games) - 1987-91
Field goal percentage (minimum 150 made)
1. .661 - Matt Strong (372-563) - 1985-88
2. .657 - Wade Gugino (664-1010) - 1988-92
3. .624 - Nate VanArendonk (260-417) - 2011-14
4. .606 - Brock Benson (383-632) - 2012-16
5. .592 - Chip Henry (502-848) - 1981-85
6. .588 - Tom Gortsema (157-267) - 1993-97
7. .576 - Duane Bosma (727-1263) - 1992-96
8. .562 - Nate Snuggerud (549-977) - 2009-13
9. .558 - Don Overbeek (461-826) - 1999-03
10. .542 - Harrison Blackledge (442-815) - 2013-17
3-point field goals made
1. 187 - ChadT Carlson (111 games) - 2013-17
2. 181 - Joel Holstege (118 games) - 1994-98
3. 163 - Ryan Klingler (78 games) - 1998-01
4. 157 - Chad Carlson (110 games) - 1999-03
5. 154 - Alex Eidson (107 games) - 2012-16
6. 150 - Jesse Reimink (116 games) - 2005-09
7. 143 - Derek VanSolkema (63 games) - 2006-08
8. 142 - Daane Griffeth (79 games) - 2001-05
9. 134 - Brad Duistermars (76 games) - 1992-95
134 - Dan Van Hekken (92 games) - 1995-98
3-point field goals attempted
1. 462 - Joel Holstege (118 games) - 1994-98
2. 452 - ChadT Carlson (111 games) - 2013-17
3. 434 - Alex Eidson (107 games) - 2012-16
4. 409 - Ryan Klingler (78 games) - 1998-01
5. 392 - Chad Carlson (110 games) - 1999-03
6. 378 - Ty Tanis (115 games) - 2006-11
7. 362 - Jesse Reimink (116 games) - 2005-09
8. 353 - Daane Griffeth (79 games) - 2001-05
9. 346 - Derek VanSolkema (63 games) - 2006-08
10. 344 - Greg Immink (114 games) - 2001-06
3-point FG percentage (minimum 75 made)
1. .464 - Greg Mitchell (116-250) - 1985-89
2. .450 - Eric Elliott (122-271) - 1987-91
3. .439 - Peter Bunn (82-187) - 2008-12
4. .421 - Brad Duistermars (134-318) - 1992-95
5. .419 - Kyle Vander Wal (132-315) - 1998-01
6. .419 - Dan Van Hekken (134-320) - 1995-98
7. .414 - Jesse Reimink (150-362) - 2005-09
8. .414 - ChadT Carlson (187-452) - 2013-17
9. .413 - Derek VanSolkema (143-346) - 2006-08
10. .402 - Daane Griffeth (142-353) - 2001-05
Free throws made
1. 540 - Floyd Brady (89 games) - 1964-68
2. 479 - Duane Bosma (110 games) - 1992-96
3. 447 - Harrison Blackledge (110 games) - 2013-17
4. 384 - Ben Gardner (110 games) - 2012-16
5. 354 - Chip Henry (97 games) - 1981-85
6. 350 - Eric Elliott (103 games) - 1987-91
7. 349 - Glenn Van Wieren (84 games) - 1960-64
8. 347 - Don Overbeek (100 games) - 1999-03
9. 342 - Colly Carlson (102 games) - 1988-92
10. 328 - Clare Van Wieren (87 games) - 1962-66
Free throws attempted
1. 845 - Floyd Brady (89 games) - 1964-68
2. 675 - Duane Bosma (110 games) - 1992-96
3. 571 - Harrison Blackledge (110 games) - 2013-17
4. 536 - Glenn Van Wieren (84 games) - 1960-64
5. 519 - Don Overbeek (100 games) - 1999-03
6. 493 - Clare Van Wieren (87 games) - 1962-66
7. 474 - Chip Henry (97 games) - 1981-85
8. 472 - Ben Gardner (110 games) - 2012-16
9. 468 - Wade Gugino (97 games) - 1988-92
10. 453 - Colly Carlson (102 games) - 1988-92
Free throw percentage (minimum 75 made)
1. .870 - Logan Neil (100-115) - 2009-12
2. .868 - Eric Elliott (350-403) - 1987-91
3. .844 - Peter Bunn (276-327) - 2008-12
4. .839 - Tom Dykstra (156-186) - 1968-70
5. .832 - Matt Strong (283-340) - 1985-88
6. .824 - Dan Van Hekken (84-102) - 1995-98
7. .814 - Ben Gardner (384-472) - 2012-16
8. .807 - Derek VanSolkema (117-145) - 2006-08
9. .805 - Alex Eidson (211-262) - 2012-16
10. .803 - Ty Tanis (98-122) - 2006-11
Rebounds
1. 1143 - Floyd Brady (460o-683d) - 1964-68
2. 864 - Duane Bosma (311o-553d) - 1992-96
3. 737 - Don Overbeek (294o-443d) - 1999-03
4. 679 - Chip Henry (97 games) - 1981-85
5. 663 - Wade Gugino (274o-389d) - 1988-92
6. 658 - Nate Snuggerud (223o-435d) - 2009-13
7. 630 - Kris Merritt (255o-375d) - 1994-98
8. 625 - Colly Carlson (212o-413d) - 1988-92
9. 597 - Jesse Reimink (172o-425d) - 2005-09
10. 577 - Andy Phillips (198o-379d) - 2002-06
Rebounding average (minimum 70 games)
1. 12.8 - Floyd Brady (89 games) - 1964-68
2. 7.9 - Duane Bosma (110 games) - 1992-96
3. 7.4 - Don Overbeek (100 games) - 1999-03
4. 7.0 - Chip Henry (97 games) - 1981-85
5. 6.8 - Wade Gugino (97 games) - 1988-92
6. 6.6 - Kris Merritt (96 games) - 1994-98
7. 6.1 - Colly Carlson (102 games) - 1988-92
8. 5.9 - Ryan Klingler (78 games) - 1998-01
9. 5.9 - Glenn Van Wieren (84 games) - 1960-64
10. 5.8 - Nate Snuggerud (114 games) - 2009-13
Defensive rebounds
1. 683 - Floyd Brady (460o-683d) - 1964-68
2. 553 - Duane Bosma (311o-553d) - 1992-96
3. 443 - Don Overbeek (294o-443d) - 1999-03
4. 435 - Nate Snuggerud (223o-435d) - 2009-13
5. 425 - Jesse Reimink (172o-425d) - 2005-09
6. 413 - Colly Carlson (212o-413d) - 1988-92
7. 389 - Wade Gugino (274o-389d) - 1988-92
8. 379 - Andy Phillips (198o-379d) - 2002-06
9. 375 - Kris Merritt (255o-375d) - 1994-98
10. 365 - Brock Benson (204o-365d) - 2012-16
Defense rebound avg (minimum 70 games)
1. 7.7 - Floyd Brady (89 games) - 1964-68
2. 5.0 - Duane Bosma (110 games) - 1992-96
3. 4.4 - Don Overbeek (100 games) - 1999-03
4. 4.0 - Colly Carlson (102 games) - 1988-92
5. 4.0 - Wade Gugino (97 games) - 1988-92
6. 3.9 - Kris Merritt (96 games) - 1994-98
7. 3.8 - Nate Snuggerud (114 games) - 2009-13
8. 3.8 - Andy Phillips (100 games) - 2002-06
9. 3.7 - Jesse Reimink (116 games) - 2005-09
10. 3.7 - Nate VanArendonk (83 games) - 2011-14
Offensive rebounds
1. 460 - Floyd Brady (460o-683d) - 1964-68
2. 311 - Duane Bosma (311o-553d) - 1992-96
3. 294 - Don Overbeek (294o-443d) - 1999-03
4. 274 - Wade Gugino (274o-389d) - 1988-92
5. 255 - Kris Merritt (255o-375d) - 1994-98
6. 223 - Nate Snuggerud (223o-435d) - 2009-13
7. 212 - Colly Carlson (212o-413d) - 1988-92
8. 205 - Will Bowser (205o-295d) - 2006-11
9. 204 - Brock Benson (204o-365d) - 2012-16
10. 198 - Andy Phillips (198o-379d) - 2002-06
Offense rebound avg (minimum 70 games)
1. 5.2 - Floyd Brady (89 games) - 1964-68
2. 2.9 - Don Overbeek (100 games) - 1999-03
3. 2.8 - Duane Bosma (110 games) - 1992-96
4. 2.8 - Wade Gugino (97 games) - 1988-92
5. 2.7 - Kris Merritt (96 games) - 1994-98
6. 2.1 - Colly Carlson (102 games) - 1988-92
7. 2.0 - Andy Phillips (100 games) - 2002-06
8. 2.0 - Clare Van Wieren (87 games) - 1962-66
9. 2.0 - Nate Snuggerud (114 games) - 2009-13
10. 1.9 - Brock Benson (109 games) - 2012-16
Assists
1. 567 - Joel Holstege - 1994-98
2. 463 - David Krombeen - 2008-12
3. 386 - Colly Carlson - 1988-92
4. 369 - Eric Elliott - 1987-91
5. 368 - Todd Schuiling - 1981-84
6. 317 - Ryan Klingler - 1998-01
7. 313 - Ben Gardner - 2012-16
8. 310 - Greg Immink - 2001-06
9. 297 - Colton Overway - 2010-13
10. 253 - Brad Duistermars - 1992-95
253 - Matt Taylor - 2000-04
Assists average (minimum 70 games)
1. 5.2 - Todd Schuiling (71 games) - 1981-84
2. 4.8 - Joel Holstege (118 games) - 1994-98
3. 4.1 - Ryan Klingler (78 games) - 1998-01
4. 4.0 - David Krombeen (117 games) - 2008-12
5. 3.8 - Colly Carlson (102 games) - 1988-92
6. 3.7 - Colton Overway (80 games) - 2010-13
7. 3.6 - Eric Elliott (103 games) - 1987-91
8. 3.3 - Brad Duistermars (76 games) - 1992-95
9. 2.8 - Ben Gardner (110 games) - 2012-16
10. 2.7 - Greg Immink (114 games) - 2001-06
Blocked shots
1. 264 - Don Overbeek - 1999-03
2. 217 - Kris Merritt - 1994-98
3. 172 - Wade Gugino - 1988-92
4. 132 - Nate Snuggerud - 2009-13
5. 130 - Nate VanArendonk - 2011-14
6. 119 - Joel Holstege - 1994-98
7. 104 - Tom Gortsema - 1993-97
8. 100 - Duane Bosma - 1992-96
9. 99 - Eric Voisin - 2004-06
10. 94 - Brock Benson - 2012-16
Blocked shots average (minimum 70 games)
1. 2.6 - Don Overbeek (100 games) - 1999-03
2. 2.3 - Kris Merritt (96 games) - 1994-98
3. 1.8 - Wade Gugino (97 games) - 1988-92
4. 1.6 - Nate VanArendonk (83 games) - 2011-14
5. 1.2 - Nate Snuggerud (114 games) - 2009-13
6. 1.0 - Joel Holstege (118 games) - 1994-98
7. 0.9 - Kyle Kleersnyder (89 games) - 2001-05
8. 0.9 - Tom Gortsema (113 games) - 1993-97
9. 0.9 - Duane Bosma (110 games) - 1992-96
10. 0.9 - Brock Benson (109 games) - 2012-16
Steals
1. 301 - Joel Holstege - 1994-98
2. 241 - David Krombeen - 2008-12
3. 218 - Eric Elliott - 1987-91
4. 216 - Colly Carlson - 1988-92
5. 205 - Ryan Klingler - 1998-01
6. 182 - Jesse Reimink - 2005-09
7. 160 - Ben Gardner - 2012-16
8. 159 - Matt Taylor - 2000-04
9. 152 - Andy Phillips - 2002-06
10. 150 - Greg Immink - 2001-06
150 - Chip Henry - 1981-85
Steals average (minimum 70 games)
1. 2.6 - Ryan Klingler (78 games) - 1998-01
2. 2.6 - Joel Holstege (118 games) - 1994-98
3. 2.1 - Colly Carlson (102 games) - 1988-92
4. 2.1 - Eric Elliott (103 games) - 1987-91
5. 2.1 - David Krombeen (117 games) - 2008-12
6. 1.7 - Todd Schuiling (71 games) - 1981-84
7. 1.6 - Kevin Brintnell (82 games) - 1993-96
8. 1.6 - Matt Taylor (99 games) - 2000-04
9. 1.6 - Jesse Reimink (116 games) - 2005-09
10. 1.5 - Chip Henry (97 games) - 1981-85
Games played
1. 118 - Will Bowser - 2006-11
118 - Joel Holstege - 1994-98
3. 117 - David Krombeen - 2008-12
4. 116 - Jesse Reimink - 2005-09
5. 115 - Ty Tanis - 2006-11
6. 114 - Nate Snuggerud - 2009-13
114 - Greg Immink - 2001-06
8. 113 - Tom Gortsema - 1993-97
9. 112 - Cody Stuive - 2013-17
10. 111 - ChadT Carlson - 2013-17
Individual Career Leaders
- Individual Career Leaders (Mar 05, 2017)
Total 3-Point Rebounds
Player Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
Floyd Brady 1964-68 89-89 0/0.0 732-1498 .489 0-0 .000 540-845 .639 460-683 1143 12.8 216-2 0 0 0 0 2004/22.5
Duane Bosma 1992-96 110-110 2398/21.8 727-1263 .576 4-19 .211 479-675 .710 311-553 864 7.9 275-7 137 282 100 125 1937/17.6
Dan Shinabarger 1968-72 87-87 0/0.0 764-1674 .456 0-0 .000 313-418 .749 131-170 301 3.5 148-0 0 0 0 0 1841/21.2
Paul Benes 1955-59 87-87 0/0.0 733-1646 .445 0-0 .000 275-427 .644 100-134 234 2.7 101-2 0 0 0 0 1741/20.0
Wade Gugino 1988-92 97-82 917/9.5 664-1010 .657 0-0 .000 321-468 .686 274-389 663 6.8 258-7 95 221 172 95 1649/17.0
Jim VanderHill 1959-63 85-86 0/0.0 656-1528 .429 0-0 .000 326-424 .769 0-0 0 0.0 155-4 0 0 0 0 1638/19.3
Warren VanderHill 1956-60 87-87 0/0.0 682-1589 .429 0-0 .000 211-277 .762 0-49 49 0.6 134-1 0 0 0 0 1575/18.1
Joel Holstege 1994-98 118-92 2921/24.8 547-1113 .491 181-462 .392 269-419 .642 104-325 429 3.6 183-1 567 359 119 301 1544/13.1
Eric Elliott 1987-91 103-95 1506/14.6 526-977 .538 122-271 .450 350-403 .868 89-226 315 3.1 210-1 369 241 15 218 1524/14.8
Clare Van Wieren 1962-66 87-87 0/0.0 598-1297 .461 0-0 .000 328-493 .665 171-218 389 4.5 179-6 0 0 0 0 1524/17.5