Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

All-Time Hope College Leaders - Career History

All-Time Hope College Leaders

Career History


 

 Individual Career Records 

 
Points
1. 123 - Brad Pagratis (47g 29a) - 1991-94
2. 119 - Jim DeJulio (49g 21a) - 1976-79
3. 100 - Jerry Nyanor (45g 10a) - 1984-86
4. 96 - Ed Huebner (34g 28a) - 2000-03
5. 94 - Dan Tresslar (35g 24a) - 2004-07
6. 93 - Darren Bennett (42g 9a) - 1989-92
93 - Todd Kamstra (31g 31a) - 1979-82
8. 88 - Paul Fowler (34g 20a) - 1979-81
88 - Jason Muller (35g 18a) - 2010-13
10. 83 - Geoff Meyer (32g 19a) - 2002-05
11. 81 - Karter Klingenberg (36g 9a) - 2002-05
12. 77 - Mark Van Voorst (38g 1a) - 1971-74
13. 73 - Sean Toohey (30g 13a) - 1996-97
14. 70 - Matt Hassenrik (21g 28a) - 1996-99
15. 68 - Paul Rosenbrook (27g 14a) - 1992-95
68 - Dayna Beal (26g 16a) - 1981-84
 
Points per game (minimum 30 games)
1. 1.98 - Jim DeJulio (60 games) - 1976-79
2. 1.89 - Jerry Nyanor (53 games) - 1984-86
3. 1.83 - Paul Fowler (48 games) - 1979-81
4. 1.83 - Sean Toohey (40 games) - 1996-97
5. 1.60 - Brad Pagratis (77 games) - 1991-94
6. 1.54 - Mark Van Voorst (50 games) - 1971-74
7. 1.43 - Manuel Cuba (42 games) - 1967-70
8. 1.41 - Todd Kamstra (66 games) - 1979-82
9. 1.27 - Darren Bennett (73 games) - 1989-92
10. 1.27 - Logan Bylsma (48 games) - 2016-19
11. 1.17 - Dan Tresslar (80 games) - 2004-07
12. 1.13 - Ed Huebner (85 games) - 2000-03
13. 1.11 - Magnus Ojert (37 games) - 1983-84
14. 1.00 - Geoff Rodocker (38 games) - 1995-96
15. 0.98 - Jason Muller (90 games) - 2010-13
 
Goals
1. 49 - Jim DeJulio - 1976-79
2. 47 - Brad Pagratis - 1991-94
3. 45 - Jerry Nyanor - 1984-86
4. 42 - Darren Bennett - 1989-92
5. 38 - Mark Van Voorst - 1971-74
6. 36 - Karter Klingenberg - 2002-05
7. 35 - Jason Muller - 2010-13
35 - Dan Tresslar - 2004-07
9. 34 - Paul Fowler - 1979-81
34 - Ed Huebner - 2000-03
11. 32 - Geoff Meyer - 2002-05
12. 31 - Todd Kamstra - 1979-82
13. 30 - Manuel Cuba - 1967-70
30 - Sean Toohey - 1996-97
15. 28 - Logan Bylsma - 2016-19
 
Goals per game (minimum 30 games)
1. 0.85 - Jerry Nyanor (53 games) - 1984-86
2. 0.82 - Jim DeJulio (60 games) - 1976-79
3. 0.76 - Mark Van Voorst (50 games) - 1971-74
4. 0.75 - Sean Toohey (40 games) - 1996-97
5. 0.71 - Manuel Cuba (42 games) - 1967-70
6. 0.71 - Paul Fowler (48 games) - 1979-81
7. 0.61 - Brad Pagratis (77 games) - 1991-94
8. 0.58 - Logan Bylsma (48 games) - 2016-19
9. 0.58 - Darren Bennett (73 games) - 1989-92
10. 0.47 - Todd Kamstra (66 games) - 1979-82
11. 0.44 - Dan Tresslar (80 games) - 2004-07
12. 0.42 - Geoff Rodocker (38 games) - 1995-96
13. 0.42 - Karter Klingenberg (86 games) - 2002-05
14. 0.41 - Magnus Ojert (37 games) - 1983-84
15. 0.40 - Ed Huebner (85 games) - 2000-03
 
Assists
1. 31 - Todd Kamstra - 1979-82
2. 29 - Brad Pagratis - 1991-94
3. 28 - Ed Huebner - 2000-03
28 - Matt Hassenrik - 1996-99
5. 26 - Grant Neil - 2010-13
26 - Devin McNeil - 2002-05
7. 24 - Dan Tresslar - 2004-07
8. 22 - Jeff Utzinger - 1989-92
9. 21 - Jim DeJulio - 1976-79
21 - Nathan Kronewetter - 1992-95
11. 20 - Paul Fowler - 1979-81
20 - Kurt Beerboom - 1975-78
13. 19 - Shaun Groetsema - 2008-11
19 - Geoff Meyer - 2002-05
15. 18 - James Reymann - 2015-18
18 - John Conlon - 1993-96
18 - Jason Muller - 2010-13
 
Assists per game (minimum 30 games)
1. 0.47 - Todd Kamstra (66 games) - 1979-82
2. 0.42 - Paul Fowler (48 games) - 1979-81
3. 0.38 - Brad Pagratis (77 games) - 1991-94
4. 0.37 - Josh Sheldon (38 games) - 1995-96
5. 0.35 - Mark Mulder (37 games) - 1989-91
6. 0.35 - Matt Hassenrik (80 games) - 1996-99
0.35 - Jim DeJulio (60 games) - 1976-79
8. 0.34 - Kurt Beerboom (58 games) - 1975-78
9. 0.33 - Ed Huebner (85 games) - 2000-03
10. 0.33 - Grant Neil (79 games) - 2010-13
11. 0.32 - Sean Toohey (40 games) - 1996-97
12. 0.30 - Devin McNeil (86 games) - 2002-05
13. 0.30 - Dan Tresslar (80 games) - 2004-07
14. 0.30 - Jeff Utzinger (74 games) - 1989-92
0.30 - Magnus Ojert (37 games) - 1983-84
 
Most shutouts
1. 39 - Marcus Voss - 1999-02
2. 34 - Al Crothers - 1980-83
3. 29 - Logan Neil - 2008-11
4. 20 - Kevin Butterfield - 2002-05
5. 19 - Aric Dershem - 1988-91
19 - Aaron Angeli - 1992-95
19 - Darren Toohey - 1996-97
8. 18 - Lee Schopp - 1991-93
9. 17 - Blair McCormick - 2016-19
10. 15 - Michael Amerman - 2004-07
11. 14 - Curt Blankespoor - 1985-87
12. 13 - Dave Johnson - 1975-78
13. 11 - Ethan Beswick - 2012-15
14. 9 - Jacob Hofmeister - 2003
15. 6 - Andrew Goorhouse - 2007-09
 

 

 Individual Career Leaders 

 


Offense

Season GP Goals Assists Points Shots Shot% GW PK-Att
Brad Pagratis 1991-94 77 47 29 123 - - 0 0-0
Jim DeJulio 1976-79 60 49 21 119 - - 0 0-0
Jerry Nyanor 1984-86 53 45 10 100 - - 0 0-0
Ed Huebner 2000-03 85 34 28 96 - - 0 0-0
Dan Tresslar 2004-07 80 35 24 94 - - 3 1-1
Darren Bennett 1989-92 73 42 9 93 - - 0 0-0
Todd Kamstra 1979-82 66 31 31 93 - - 0 0-0
Paul Fowler 1979-81 48 34 20 88 - - 0 0-0
Jason Muller 2010-13 90 35 18 88 - - 13 3-3
Geoff Meyer 2002-05 86 32 19 83 - - 0 0-0
Karter Klingenberg 2002-05 86 36 9 81 - - 0 0-0
Mark Van Voorst 1971-74 50 38 1 77 - - 0 0-0
Sean Toohey 1996-97 40 30 13 73 - - 0 0-0
Matt Hassenrik 1996-99 80 21 28 70 - - 0 0-0
Paul Rosenbrook 1992-95 78 27 14 68 - - 0 0-0
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
Mark Dishnow 2004-07 25 579:27 4 0.62 23 .852 14 4 2 2
Logan Neil 2008-11 76 6285:43 44 0.63 247 .849 36 12 9 29
Brad King 1999 0 675:00 5 0.67 32 .865 0 0 0 3
Kevin Butterfield 2002-05 0 3219:00 25 0.70 159 .864 32 9 0 20
Jacob Hofmeister 2003 0 1769:00 14 0.71 54 .794 14 4 4 9
Darren Toohey 1996-97 0 3357:00 28 0.75 191 .872 31 7 2 19
Michael Amerman 2004-07 19 3347:01 28 0.75 117 .807 18 7 2 15
Marcus Voss 1999-02 0 6205:00 54 0.78 290 .843 57 22 4 39
Daniel Hesselbein 2021 17 1559:11 14 0.81 49 .778 2 2 2 5
Andrew Goorhouse 2007-09 31 1935:06 19 0.88 76 .800 14 2 2 6
Cortes, Austin 2019-21 10 707:50 8 1.02 12 .600 4 1 1 2
Blair McCormick 2016-19 65 5554:06 71 1.15 208 .746 29 18 4 17
Beswick, Ethan 2012-15 58 4660:50 61 1.18 236 .795 31 14 3 11
Will Smith 1998 0 1098:00 15 1.23 57 .792 7 10 3 3
Lemmen, Ben 2012 14 695:00 10 1.29 28 .737 7 3 0 1