Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

All-Time Hope College Leaders - Single-Season History

All-Time Hope College Leaders

Single-Season History


 

 Individual Season Records 

 
Points
1. 53 - Sean Toohey (23g 7a) - 1996
53 - Jerry Nyanor (23g 7a) - 1986
3. 44 - Jim DeJulio (18g 8a) - 1979
4. 41 - Geoff Meyer (14g 13a) - 2005
5. 38 - Jerry Nyanor (18g 2a) - 1985
6. 37 - Dan Tresslar (15g 7a) - 2007
7. 36 - Jason Muller (16g 4a) - 2013
8. 35 - Paul Fowler (12g 11a) - 1980
9. 33 - Brad Pagratis (14g 5a) - 1993
33 - Brad Pagratis (12g 9a) - 1992
11. 32 - Ed Huebner (12g 8a) - 2001
32 - Darren Bennett (14g 4a) - 1991
32 - Karter Klingenberg (13g 6a) - 2003
14. 31 - Dan Tresslar (14g 3a) - 2006
31 - Logan Bylsma (13g 5a) - 2019
31 - Karter Klingenberg (15g 1a) - 2005
 
Points per game (minimum 15 games)
1. 3.12 - Jerry Nyanor (17 games) - 1986
2. 2.93 - Jim DeJulio (15 games) - 1979
3. 2.79 - Sean Toohey (19 games) - 1996
4. 2.19 - Paul Fowler (16 games) - 1980
5. 2.11 - Jerry Nyanor (18 games) - 1985
6. 2.00 - Jim DeJulio (15 games) - 1977
7. 1.95 - Geoff Meyer (21 games) - 2005
8. 1.95 - Dan Tresslar (19 games) - 2007
9. 1.78 - Darren Bennett (18 games) - 1991
10. 1.75 - Todd Kamstra (16 games) - 1980
11. 1.74 - Brad Pagratis (19 games) - 1993
1.74 - Brad Pagratis (19 games) - 1992
13. 1.73 - Paul Fowler (15 games) - 1979
14. 1.67 - Brad Pagratis (18 games) - 1991
1.67 - Jim DeJulio (15 games) - 1976
 
Goals
1. 23 - Jerry Nyanor - 1986
23 - Sean Toohey - 1996
3. 18 - Jerry Nyanor - 1985
18 - Jim DeJulio - 1979
5. 16 - Jason Muller - 2013
6. 15 - Karter Klingenberg - 2005
15 - Manuel Cuba - 1968
15 - Dan Tresslar - 2007
9. 14 - Logan Bylsma - 2018
14 - Brad Pagratis - 1993
14 - Geoff Meyer - 2005
14 - Dan Tresslar - 2006
14 - Darren Bennett - 1991
14. 13 - Karter Klingenberg - 2003
13 - Bryant Loomis - 2002
13 - Jim DeJulio - 1977
13 - Logan Bylsma - 2019
13 - Mark Van Voorst - 1972
 
Goals per game (minimum 15 games)
1. 1.35 - Jerry Nyanor (17 games) - 1986
2. 1.21 - Sean Toohey (19 games) - 1996
3. 1.20 - Jim DeJulio (15 games) - 1979
4. 1.00 - Jerry Nyanor (18 games) - 1985
5. 0.87 - Jim DeJulio (15 games) - 1977
6. 0.79 - Dan Tresslar (19 games) - 2007
7. 0.78 - Logan Bylsma (18 games) - 2018
0.78 - Darren Bennett (18 games) - 1991
9. 0.75 - Paul Fowler (16 games) - 1980
10. 0.74 - Brad Pagratis (19 games) - 1993
11. 0.73 - Paul Fowler (15 games) - 1979
12. 0.71 - Karter Klingenberg (21 games) - 2005
13. 0.70 - Dan Tresslar (20 games) - 2006
14. 0.68 - Logan Bylsma (19 games) - 2019
15. 0.67 - Jim DeJulio (15 games) - 1976
0.67 - Jason Muller (24 games) - 2013
0.67 - Geoff Meyer (21 games) - 2005
0.67 - Brad Pagratis (18 games) - 1991
 
Assists
1. 13 - Matt Hassenrik - 1999
13 - Geoff Meyer - 2005
3. 12 - Josh Sheldon - 1996
12 - Tim Kelly - 2002
5. 11 - Dan Tresslar - 2005
11 - Paul Fowler - 1980
11 - Kurt Beerboom - 1977
8. 10 - Grant Neil - 2013
10 - Todd Kamstra - 1981
10 - Devin McNeil - 2004
11. 9 - Brad Pagratis - 1994
9 - Nathan Kronewetter - 1993
9 - Mike Kubert - 1985
9 - Brad Pagratis - 1992
15. 8 - Charlie Rogers - 2019
8 - Jason Muller - 2011
8 - Kevin Benham - 1985
8 - Jeff Utzinger - 1992
8 - Jim DeJulio - 1979
8 - Ed Huebner - 2002
8 - Paul Roe - 1986
8 - Todd Kamstra - 1980
8 - John Clough - 1977
8 - Ed Huebner - 2003
8 - Grant Neil - 2011
8 - Ed Huebner - 2001
8 - Todd Kamstra - 1979
8 - Tyler Basler - 2002
8 - Grant Neil - 2012
 
Assists per game (minimum 15 games)
1. 0.73 - Kurt Beerboom (15 games) - 1977
2. 0.69 - Paul Fowler (16 games) - 1980
3. 0.65 - Matt Hassenrik (20 games) - 1999
4. 0.63 - Josh Sheldon (19 games) - 1996
5. 0.62 - Geoff Meyer (21 games) - 2005
6. 0.59 - Todd Kamstra (17 games) - 1981
7. 0.53 - Jim DeJulio (15 games) - 1979
0.53 - Todd Kamstra (15 games) - 1979
0.53 - John Clough (15 games) - 1977
10. 0.52 - Dan Tresslar (21 games) - 2005
11. 0.52 - Tim Kelly (23 games) - 2002
12. 0.50 - Devin McNeil (20 games) - 2004
0.50 - Todd Kamstra (16 games) - 1980
0.50 - Mike Kubert (18 games) - 1985
15. 0.47 - Brad Pagratis (19 games) - 1992
0.47 - Nathan Kronewetter (19 games) - 1993
 
Most shutouts
1. 13 - Marcus Voss - 2001
13 - Lee Schopp - 1992
13 - Logan Neil - 2011
4. 11 - Marcus Voss - 2002
5. 10 - Darren Toohey - 1996
10 - Aaron Angeli - 1994
10 - Al Crothers - 1981
10 - Kevin Butterfield - 2005
10 - Logan Neil - 2009
10 - Kevin Butterfield - 2004
11. 9 - Aaron Angeli - 1995
9 - Jacob Hofmeister - 2003
9 - Marcus Voss - 2000
9 - Darren Toohey - 1997
15. 8 - Al Crothers - 1983
8 - Curt Blankespoor - 1986
8 - Al Crothers - 1980
8 - Aric Dershem - 1991
8 - Al Crothers - 1982
8 - Blair McCormick - 2019
8 - Aric Dershem - 1990
8 - Michael Amerman - 2006
 

 

 Team Season Records 

 
Points
1. 153 (54g 45a) - 2011
2. 151 (58g 35a) - 2013
3. 148 (48g 52a) - 2008
4. 145 (55g 35a) - 2018
5. 142 (51g 40a) - 2019
6. 109 (39g 31a) - 2007
7. 98 (36g 26a) - 2010
8. 93 (37g 19a) - 2012
9. 89 (36g 17a) - 2014
10. 88 (32g 24a) - 2009
11. 81 (31g 19a) - 2021
12. 75 (30g 15a) - 2015
13. 61 (23g 15a) - 2017
14. 57 (22g 13a) - 2016
15. 36 (14g 8a) - 2020
 
Points per game
1. 8.06 (18 games) - 2018
2. 7.47 (19 games) - 2019
3. 7.40 (20 games) - 2008
4. 6.29 (24 games) - 2013
5. 5.88 (26 games) - 2011
6. 5.45 (20 games) - 2007
7. 5.14 (7 games) - 2020
8. 4.67 (21 games) - 2010
9. 4.65 (20 games) - 2012
10. 4.50 (18 games) - 2021
11. 4.40 (20 games) - 2009
12. 4.24 (21 games) - 2014
13. 3.75 (20 games) - 2015
14. 3.59 (17 games) - 2017
15. 3.00 (19 games) - 2016
 
Goals
1. 58 - 2013
2. 55 - 2018
3. 54 - 2011
4. 51 - 2019
5. 48 - 2008
6. 39 - 2007
7. 37 - 2012
8. 36 - 2010
36 - 2014
10. 32 - 2009
11. 31 - 2021
12. 30 - 2015
13. 23 - 2017
14. 22 - 2016
15. 14 - 2020
 
Goals per game
1. 3.06 (18 games) - 2018
2. 2.68 (19 games) - 2019
3. 2.42 (24 games) - 2013
4. 2.40 (20 games) - 2008
5. 2.08 (26 games) - 2011
6. 2.00 (7 games) - 2020
7. 1.95 (20 games) - 2007
8. 1.85 (20 games) - 2012
9. 1.72 (18 games) - 2021
10. 1.71 (21 games) - 2010
1.71 (21 games) - 2014
12. 1.60 (20 games) - 2009
13. 1.50 (20 games) - 2015
14. 1.35 (17 games) - 2017
15. 1.16 (19 games) - 2016
 
Assists
1. 52 - 2008
2. 45 - 2011
3. 40 - 2019
4. 35 - 2013
35 - 2018
6. 31 - 2007
7. 26 - 2010
8. 24 - 2009
9. 19 - 2012
19 - 2021
11. 17 - 2014
12. 15 - 2015
15 - 2017
14. 13 - 2016
15. 8 - 2020
 
Assists per game
1. 2.60 (20 games) - 2008
2. 2.11 (19 games) - 2019
3. 1.94 (18 games) - 2018
4. 1.73 (26 games) - 2011
5. 1.55 (20 games) - 2007
6. 1.46 (24 games) - 2013
7. 1.24 (21 games) - 2010
8. 1.20 (20 games) - 2009
9. 1.14 (7 games) - 2020
10. 1.06 (18 games) - 2021
11. 0.95 (20 games) - 2012
12. 0.88 (17 games) - 2017
13. 0.81 (21 games) - 2014
14. 0.75 (20 games) - 2015
15. 0.68 (19 games) - 2016
 
Most shutouts
1. 13 - 2011
2. 12 - 2009
3. 11 - 2019
4. 8 - 2007
8 - 2021
6. 7 - 2018
7 - 2014
7 - 2008
9. 6 - 2010
6 - 2013
11. 5 - 2017
12. 3 - 2015
3 - 2016
3 - 2012
15. 2 - 2020