Baldwin-Wallace vs HOP (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Baldwin-Wallace vs HOP (Sep 10, 2004 at Baldwin-Wallace)
Baldwin-Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Baldwin-Wallace..... 30 25 28 30 15
3 0 0 0 .000 HOP................. 18 30 30 24 8
4 0 0 0 .000
5 0 0 0 .000
HOP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Brandes......... 5| 11 6 42 .119| 0| 0 0| 0| 6| 0 0 0| 0
3 Shawna Buche........ 5| 0 0 0 .000| 1| 0 0| 2| 38| 0 0 0| 0
4 Natalie Hoogeveen... 5| 1 1 5 .000| 0| 1 1| 1| 29| 0 0 0| 0
5 Lindsay Schaap...... 5| 14 6 35 .229| 0| 1 1| 0| 6| 2 1 0| 0
7 Stephanie Poll...... 3| 5 0 8 .625| 35| 0 1| 0| 13| 1 1 0| 0
9 Amber Hoezee........ 5| 12 4 39 .205| 0| 0 0| 2| 7| 1 2 0| 0
10 Kelley Hutchins..... 3| 0 0 0 .000| 20| 0 0| 0| 1| 0 0 0| 1
11 Deena VanAssen...... 5| 5 4 23 .043| 1| 0 1| 0| 19| 0 1 1| 0
12 Julie VanderSlice... 5| 14 9 53 .094| 1| 0 3| 0| 25| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 30 205 .156| 58| 2 7| 5|144| 4 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Baldwin-Wallace
2 0 0 0 .000 Date: Sep 10, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000