Hope College
Cumulative Season Statistics
Overall Team Statistics
national
Hope College Overall Team Statistics (as of Nov 06, 2005)
All matches
Overall record: 27-8 Conf: 16-0 Home: 9-1 Away: 8-3 Neutral: 10-4
TEAM STATISTICS HOPEVB05 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1966 809
Errors...................... 691 379
Total Attacks............... 5286 2574
Attack Pct.................. .241 .167
Kills/Game.................. 15.2 6.3
SET...........................
Assists..................... 1782 750
Assists/Game................ 13.8 5.8
SERVE.........................
Aces........................ 287 74
Errors...................... 343 124
Aces/Game................... 2.2 0.6
SERVE RECEPTIONS..............
Errors...................... 153 148
Errors/Game................. 1.2 1.1
DEFENSE.......................
Digs........................ 2557 1227
Digs/Game................... 19.8 9.5
BLOCKING......................
Block Solo.................. 87 56
Block Assist................ 355 138
Total Blocks................ 264.5 125.0
Blocks Per Game............. 2.1 1.0
Block Errors................ 51 56
BALL HANDLING ERRORS.......... 43 38
ATTENDANCE....................
Total....................... 3300 787
Dates/Avg Per Date.......... 10/330 11/72
Neutral site #/Avg.......... 14/12
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Hope College........ 0 0 13 11 3 - 27
Opponents........... 0 0 3 3 2 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hope College........ 23 25 24 13 3 - 88
Opponents........... 12 10 11 6 2 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hope College........ 985 996 1004 552 72 - 3609
Opponents........... 862 845 844 489 68 - 3108
Overall Individual Statistics
national
Hope College Overall Individual Statistics (as of Nov 06, 2005)
All matches
Overall record: 27-8 Conf: 16-0 Home: 9-1 Away: 8-3 Neutral: 10-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Amanda Novak 18 11- 1 0.06 0 1 1.000 2 0.11 3 0.17 4
8 Marianne Hinken 7 6- 1 0.14 0 1 1.000 1 0.14 0 0.00 0
13 Nora Slenk 38 20- 110 2.89 22 254 .346 1 0.03 5 0.13 6
14 Jill Immink 13 11- 18 1.38 7 38 .289 3 0.23 2 0.15 2
7 Stephanie Poll 126 35- 92 0.73 25 243 .276 1531 12.15 47 0.37 60
9 Amber Hoezee 124 35- 411 3.31 142 979 .275 9 0.07 55 0.44 99
12 Julie VanderSlice 121 35- 522 4.31 154 1449 .254 13 0.11 23 0.19 24
5 Lindsey Schaap 123 35- 354 2.88 133 894 .247 14 0.11 91 0.74 89
2 Kim Brandes 114 35- 295 2.59 115 879 .205 3 0.03 2 0.02 1
15 Courtney Galat 7 6- 11 1.57 6 27 .185 0 0.00 4 0.57 3
1 Kylee Damstra 36 23- 43 1.19 22 128 .164 10 0.28 0 0.00 0
11 Deena VanAssen 129 35- 107 0.83 63 371 .119 144 1.12 26 0.20 45
3 Shawna Buche 129 35- 1 0.01 1 10 .000 35 0.27 1 0.01 1
4 Natalie Hoogeveen 127 35- 0 0.00 1 12 -.083 16 0.13 28 0.22 9
HOPE COLLEGE........ 129 35- 1966 15.24 691 5286 .241 1782 13.81 287 2.22 343
Opponents........... 129 19- 809 6.27 379 2574 .167 750 5.81 74 0.57 124
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Marianne Hinken 7 0 15 2.14 0 0 0 0.00 0 1
6 Amanda Novak 18 5 26 1.44 0 0 0 0.00 0 0
13 Nora Slenk 38 2 41 1.08 2 11 13 0.34 2 0
14 Jill Immink 13 1 5 0.38 3 5 8 0.62 1 0
7 Stephanie Poll 126 0 380 3.02 9 57 66 0.52 7 29
9 Amber Hoezee 124 5 104 0.84 33 90 123 0.99 17 1
12 Julie VanderSlice 121 18 363 3.00 5 31 36 0.30 1 3
5 Lindsey Schaap 123 2 139 1.13 20 76 96 0.78 14 2
2 Kim Brandes 114 13 108 0.95 7 28 35 0.31 3 0
15 Courtney Galat 7 0 1 0.14 1 8 9 1.29 2 0
1 Kylee Damstra 36 3 13 0.36 2 11 13 0.36 0 0
11 Deena VanAssen 129 29 437 3.39 5 38 43 0.33 4 6
3 Shawna Buche 129 47 461 3.57 0 0 0 0.00 0 1
4 Natalie Hoogeveen 127 21 464 3.65 0 0 0 0.00 0 0
TEAM 7
HOPE COLLEGE........ 129 153 2557 19.82 87 355 264.5 2.05 51 43
Opponents........... 129 148 1227 9.51 56 138 125.0 0.97 56 38
Category Leaders
national
Hope College Category Leaders (as of Nov 06, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Julie VanderSlice 121 522 4.31 154 1449 .254
9 Amber Hoezee 124 411 3.31 142 979 .275
5 Lindsey Schaap 123 354 2.88 133 894 .247
2 Kim Brandes 114 295 2.59 115 879 .205
13 Nora Slenk 38 110 2.89 22 254 .346
11 Deena VanAssen 129 107 0.83 63 371 .119
7 Stephanie Poll 126 92 0.73 25 243 .276
1 Kylee Damstra 36 43 1.19 22 128 .164
14 Jill Immink 13 18 1.38 7 38 .289
15 Courtney Galat 7 11 1.57 6 27 .185
3 Shawna Buche 129 1 0.01 1 10 .000
6 Amanda Novak 18 1 0.06 0 1 1.000
8 Marianne Hinken 7 1 0.14 0 1 1.000
4 Natalie Hoogeveen 127 0 0.00 1 12 -.083
HOPE COLLEGE........ 129 1966 15.24 691 5286 .241
Opponents........... 129 809 6.27 379 2574 .167
## SET (by A) G A A/Game
---------------------------------------
7 Stephanie Poll 126 1531 12.15
11 Deena VanAssen 129 144 1.12
3 Shawna Buche 129 35 0.27
4 Natalie Hoogeveen 127 16 0.13
5 Lindsey Schaap 123 14 0.11
12 Julie VanderSlice 121 13 0.11
1 Kylee Damstra 36 10 0.28
9 Amber Hoezee 124 9 0.07
2 Kim Brandes 114 3 0.03
14 Jill Immink 13 3 0.23
6 Amanda Novak 18 2 0.11
8 Marianne Hinken 7 1 0.14
13 Nora Slenk 38 1 0.03
HOPE COLLEGE........ 129 1782 13.81
Opponents........... 129 750 5.81
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 Amber Hoezee 124 33 90 123.0 0.99 17
5 Lindsey Schaap 123 20 76 96.0 0.78 14
7 Stephanie Poll 126 9 57 66.0 0.52 7
11 Deena VanAssen 129 5 38 43.0 0.33 4
12 Julie VanderSlice 121 5 31 36.0 0.30 1
2 Kim Brandes 114 7 28 35.0 0.31 3
13 Nora Slenk 38 2 11 13.0 0.34 2
1 Kylee Damstra 36 2 11 13.0 0.36 0
15 Courtney Galat 7 1 8 9.0 1.29 2
14 Jill Immink 13 3 5 8.0 0.62 1
4 Natalie Hoogeveen 127 0 0 0.0 0.00 0
HOPE COLLEGE........ 129 87 355 264.5 2.05 51
Opponents........... 129 56 138 125.0 0.97 56
## KILL (by K) G K K/Game
----------------------------------------
12 Julie VanderSlice 121 522 4.31
9 Amber Hoezee 124 411 3.31
5 Lindsey Schaap 123 354 2.88
2 Kim Brandes 114 295 2.59
13 Nora Slenk 38 110 2.89
11 Deena VanAssen 129 107 0.83
7 Stephanie Poll 126 92 0.73
1 Kylee Damstra 36 43 1.19
14 Jill Immink 13 18 1.38
15 Courtney Galat 7 11 1.57
6 Amanda Novak 18 1 0.06
3 Shawna Buche 129 1 0.01
8 Marianne Hinken 7 1 0.14
4 Natalie Hoogeveen 127 0 0.00
HOPE COLLEGE........ 129 1966 15.24
Opponents........... 129 809 6.27
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
5 Lindsey Schaap 123 91 89 0.74
9 Amber Hoezee 124 55 99 0.44
7 Stephanie Poll 126 47 60 0.37
4 Natalie Hoogeveen 127 28 9 0.22
11 Deena VanAssen 129 26 45 0.20
12 Julie VanderSlice 121 23 24 0.19
13 Nora Slenk 38 5 6 0.13
15 Courtney Galat 7 4 3 0.57
6 Amanda Novak 18 3 4 0.17
14 Jill Immink 13 2 2 0.15
2 Kim Brandes 114 2 1 0.02
3 Shawna Buche 129 1 1 0.01
HOPE COLLEGE........ 129 287 343 2.22
Opponents........... 129 74 124 0.57
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Natalie Hoogeveen 127 464 3.65 0
3 Shawna Buche 129 461 3.57 1
11 Deena VanAssen 129 437 3.39 6
7 Stephanie Poll 126 380 3.02 29
12 Julie VanderSlice 121 363 3.00 3
5 Lindsey Schaap 123 139 1.13 2
2 Kim Brandes 114 108 0.95 0
9 Amber Hoezee 124 104 0.84 1
13 Nora Slenk 38 41 1.08 0
6 Amanda Novak 18 26 1.44 0
8 Marianne Hinken 7 15 2.14 1
1 Kylee Damstra 36 13 0.36 0
14 Jill Immink 13 5 0.38 0
15 Courtney Galat 7 1 0.14 0
HOPE COLLEGE........ 129 2557 19.82 43
Opponents........... 129 1227 9.51 38
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
11 Deena VanAssen 129 29 0.22
3 Shawna Buche 129 47 0.36
4 Natalie Hoogeveen 127 21 0.17
5 Lindsey Schaap 123 2 0.02
13 Nora Slenk 38 2 0.05
12 Julie VanderSlice 121 18 0.15
1 Kylee Damstra 36 3 0.08
9 Amber Hoezee 124 5 0.04
2 Kim Brandes 114 13 0.11
6 Amanda Novak 18 5 0.28
14 Jill Immink 13 1 0.08
TM TEAM 129 7 0.05
HOPE COLLEGE........ 129 153 1.19
Opponents........... 129 148 1.15
Volleyball Statistics
national
Hope College Volleyball Statistics (as of Nov 06, 2005)
All matches
Overall record: 27-8 Conf: 16-0 Home: 9-1 Away: 8-3 Neutral: 10-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Amanda Novak........ 18 1 0.06 0 1 1.000 2 0.11 6 0 0.00 0 0 .000 0 0.00
8 Marianne Hinken..... 7 1 0.14 0 1 1.000 1 0.14 5 1 0.20 0 1 1.000 1 0.20
13 Nora Slenk.......... 38 110 2.89 22 254 .346 1 0.03 17 55 3.24 9 107 .430 1 0.06
14 Jill Immink......... 13 18 1.38 7 38 .289 3 0.23 8 12 1.50 3 23 .391 3 0.38
7 Stephanie Poll...... 126 92 0.73 25 243 .276 1531 12.15 58 36 0.62 11 98 .255 735 12.67
9 Amber Hoezee........ 124 411 3.31 142 979 .275 9 0.07 55 209 3.80 61 468 .316 5 0.09
12 Julie VanderSlice... 121 522 4.31 154 1449 .254 13 0.11 52 237 4.56 60 598 .296 5 0.10
5 Lindsey Schaap...... 123 354 2.88 133 894 .247 14 0.11 54 164 3.04 46 368 .321 7 0.13
2 Kim Brandes......... 114 295 2.59 115 879 .205 3 0.03 54 154 2.85 54 432 .231 1 0.02
15 Courtney Galat...... 7 11 1.57 6 27 .185 0 0.00 5 7 1.40 3 18 .222 0 0.00
1 Kylee Damstra....... 36 43 1.19 22 128 .164 10 0.28 15 15 1.00 10 46 .109 4 0.27
11 Deena VanAssen...... 129 107 0.83 63 371 .119 144 1.12 58 51 0.88 22 160 .181 66 1.14
3 Shawna Buche........ 129 1 0.01 1 10 .000 35 0.27 58 0 0.00 0 3 .000 16 0.28
4 Natalie Hoogeveen... 127 0 0.00 1 12 -.083 16 0.13 57 0 0.00 1 3 -.333 5 0.09
HOPE COLLEGE........ 129 1966 15.24 691 5286 .241 1782 13.81 58 941 16.22 280 2325 .284 849 14.64
Opponents........... 129 809 6.27 379 2574 .167 750 5.81 58 643 11.09 318 2092 .155 595 10.26
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Amanda Novak........ 3 0.17 5 26 1.44 0 0 0 0.00 0 0.00 1 4 0.67 0 0 0 0.00
Marianne Hinken..... 0 0.00 0 15 2.14 0 0 0 0.00 0 0.00 0 15 3.00 0 0 0 0.00
Nora Slenk.......... 5 0.13 2 41 1.08 2 11 13 0.34 2 0.12 1 12 0.71 1 8 9 0.53
Jill Immink......... 2 0.15 1 5 0.38 3 5 8 0.62 1 0.12 1 3 0.38 2 2 4 0.50
Stephanie Poll...... 47 0.37 0 380 3.02 9 57 66 0.52 24 0.41 0 189 3.26 3 34 37 0.64
Amber Hoezee........ 55 0.44 5 104 0.84 33 90 123 0.99 28 0.51 1 39 0.71 14 37 51 0.93
Julie VanderSlice... 23 0.19 18 363 3.00 5 31 36 0.30 11 0.21 8 158 3.04 2 10 12 0.23
Lindsey Schaap...... 91 0.74 2 139 1.13 20 76 96 0.78 37 0.69 0 54 1.00 8 40 48 0.89
Kim Brandes......... 2 0.02 13 108 0.95 7 28 35 0.31 1 0.02 7 58 1.07 3 12 15 0.28
Courtney Galat...... 4 0.57 0 1 0.14 1 8 9 1.29 2 0.40 0 1 0.20 1 7 8 1.60
Kylee Damstra....... 0 0.00 3 13 0.36 2 11 13 0.36 0 0.00 0 2 0.13 0 4 4 0.27
Deena VanAssen...... 26 0.20 29 437 3.39 5 38 43 0.33 13 0.22 13 190 3.28 0 18 18 0.31
Shawna Buche........ 1 0.01 47 461 3.57 0 0 0 0.00 1 0.02 16 215 3.71 0 0 0 0.00
Natalie Hoogeveen... 28 0.22 21 464 3.65 0 0 0 0.00 12 0.21 8 198 3.47 0 0 0 0.00
TEAM................ 7 5
HOPE COLLEGE........ 287 2.22 153 2557 19.82 87 355 264.5 2.05 132 2.28 61 1138 19.62 34 172 120.0 2.07
Opponents........... 74 0.57 148 1227 9.51 56 138 125.0 0.97 63 1.09 126 961 16.57 44 102 95.0 1.64
Combined Team Statistics
national
Hope College Combined Team Statistics (as of Nov 06, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-8 ) ( 9-1 ) ( 8-3 ) (10-4 )
CONFERENCE.......... (16-0 ) ( 7-0 ) ( 7-0 ) ( 2-0 )
NON-CONFERENCE...... (11-8 ) ( 2-1 ) ( 1-3 ) ( 8-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Amanda Novak 18 1 0.06 0 1 1.000 2 0.11 3 4 0.17 5 26 1.44 0 0 0 0.00 0 0
8 Marianne Hinken 7 1 0.14 0 1 1.000 1 0.14 0 0 0.00 0 15 2.14 0 0 0 0.00 0 1
13 Nora Slenk 38 110 2.89 22 254 .346 1 0.03 5 6 0.13 2 41 1.08 2 11 13 0.34 2 0
14 Jill Immink 13 18 1.38 7 38 .289 3 0.23 2 2 0.15 1 5 0.38 3 5 8 0.62 1 0
7 Stephanie Poll 126 92 0.73 25 243 .276 1531 12.15 47 60 0.37 0 380 3.02 9 57 66 0.52 7 29
9 Amber Hoezee 124 411 3.31 142 979 .275 9 0.07 55 99 0.44 5 104 0.84 33 90 123 0.99 17 1
12 Julie VanderSlice 121 522 4.31 154 1449 .254 13 0.11 23 24 0.19 18 363 3.00 5 31 36 0.30 1 3
5 Lindsey Schaap 123 354 2.88 133 894 .247 14 0.11 91 89 0.74 2 139 1.13 20 76 96 0.78 14 2
2 Kim Brandes 114 295 2.59 115 879 .205 3 0.03 2 1 0.02 13 108 0.95 7 28 35 0.31 3 0
15 Courtney Galat 7 11 1.57 6 27 .185 0 0.00 4 3 0.57 0 1 0.14 1 8 9 1.29 2 0
1 Kylee Damstra 36 43 1.19 22 128 .164 10 0.28 0 0 0.00 3 13 0.36 2 11 13 0.36 0 0
11 Deena VanAssen 129 107 0.83 63 371 .119 144 1.12 26 45 0.20 29 437 3.39 5 38 43 0.33 4 6
3 Shawna Buche 129 1 0.01 1 10 .000 35 0.27 1 1 0.01 47 461 3.57 0 0 0 0.00 0 1
4 Natalie Hoogeveen 127 0 0.00 1 12 -.083 16 0.13 28 9 0.22 21 464 3.65 0 0 0 0.00 0 0
TEAM 7
HOPE COLLEGE........ 129 1966 15.24 691 5286 .241 1782 13.81 287 343 2.22 153 2557 19.82 87 355 264.5 2.05 51 43
Opponents........... 129 809 6.27 379 2574 .167 750 5.81 74 124 0.57 148 1227 9.51 56 138 125.0 0.97 56 38
TEAM STATISTICS HOPEVB05 OPP
--------------------------------------
ATTACK..............
Kills............. 1966 809
Errors............ 691 379
Total Attacks..... 5286 2574
Attack Pct........ .241 .167
Kills/Game........ 15.2 6.3
SET.................
Assists........... 1782 750
Assists/Game...... 13.8 5.8
SERVE...............
Aces.............. 287 74
Errors............ 343 124
Aces/Game......... 2.2 0.6
SERVE RECEPTIONS....
Errors............ 153 148
Errors/Game....... 1.2 1.1
DEFENSE.............
Digs.............. 2557 1227
Digs/Game......... 19.8 9.5
BLOCKING............
Block Solo........ 87 56
Block Assist...... 355 138
Total Blocks...... 264.5 125.0
Blocks Per Game... 2.1 1.0
Block Errors...... 51 56
BALL HANDLING ERRORS 43 38
ATTENDANCE..........
Total............. 3300 787
Dates/Avg Per Date 10/330 11/72
Neutral site #/Avg 14/12
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Sep 07 at SMARYS W 3-1 30-18,30-21,27-30,30-19 150
Sep 2 vs Carroll College W 3-0 30-20,30-18,30-18 -
Sep 2 at U of W-Whitewater L 1-3 30-23,18-30,16-30,20-30 -
Sep 03 vs Marion College W 3-1 26-30,30-19,30-23,30-26 -
Sep 3 vs WHEATON COLLEGE W 3-1 30-28,25-30,30-24,30-25 -
Sep 9 vs Carnagie-Mellon Coll W 3-1 26-30,30-15,30-17,30-19 -
Sep 9 vs U of W-Whitewater L 0-3 25-30,24-30,30-32 -
Sep 10 at Baldwin-Wallace W 3-1 30-26,17-30,30-27,30-23 -
Sep 10 vs Case Western W 3-0 30-15,30-17,30-19 -
* Sep 13 CAL W 3-0 30-26,30-22,30-22 575
Sep 16 vs Hiram College W 3-0 30-25,30-24,30-26 -
Sep 16 vs Ohio Northern L 0-3 27-30,27-30,23-30 -
Sep 17 vs Mt St Joe L 2-3 30-20,30-25,27-30,25-30,13-15 -
Sep 17 at Wittenberg L 0-3 20-30,29-31,31-33 -
* Sep 24 at Adrian W 3-2 30-28,30-25,28-30,28-30,15-11 50
* Sep 24 vs Olivet W 3-0 30-16,31-29,30-15 50
* Sep 21 ALBION COLLEGE W 3-0 30-22,30-14,30-11 300
* Sep 30 ALMA COLLEGE W 3-2 22-30,30-22,30-20,27-30,15-13 350
* Oct 05 at Tri-State University W 3-0 30-23,30-23,30-18 -
* Oct 08 vs CAL W 3-1 25-30,30-22,30-25,34-32 125
* Oct 08 at Kalamazoo College W 3-0 30-24,30-22,30-24 125
* Oct 11 at Olivet College W 3-1 30-24,31-33,30-21,30-24 115
* Oct 13 ADRIAN W 3-1 28-30,30-22,30-21,32-30 300
* Oct 19 KALAMAZOO COLLEGE W 3-0 30-18,30-25,30-14 200
* Oct 22 SMARYS W 3-0 30-14,30-20,30-14 250
* Oct 22 TRI-STATE UNIVERSITY W 3-1 29-31,30-18,30-28,30-19 125
* Oct 25 at Albion College W 3-0 30-20,30-25,30-19 144
* Oct 27 at Alma College W 3-1 30-25,30-27,27-30,30-18 203
Oct 28 vs Defiance W 3-1 24-30,30-20,31-29,30-18 -
Oct 28 vs North Park Illinois W 3-0 30-17,30-19,30-23 -
Oct 29 at CAL L 1-3 15-30,22-30,31-29,28-30 -
Oct 29 vs Ohio Northern L 1-3 28-30,30-27,28-30,27-30 -
Nov 01 OLIVET COLLEGE W 3-0 30-18,30-20,30-22 250
Nov 04 ADRIAN COLLEGE W 3-2 30-24,27-30,19-30,30-27,16-14 350
Nov 05 CAL L 2-3 30-27,25-30,26-30,31-29,13-15 600