Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

Volleyball - Single-Season History

Updated through the 2021-22 season

Hope College Volleyball

Single-Season History since since 2003 when stats started being recorded electronically


 

 Individual Season Records 

 
Kills
1. 532 - Nora Slenk (.271) - 2006
2. 522 - Julie VanderSlice (.254) - 2005
3. 501 - Jenna Grasmeyer (.302) - 2012
4. 495 - Amber Hoezee (.283) - 2006
5. 484 - Katie Hall (.210) - 2003
6. 479 - Julie VanderSlice (.231) - 2004
7. 476 - Jenna Grasmeyer (.299) - 2014
8. 465 - Jacie Fiedler (.370) - 2009
9. 458 - Jenna Grasmeyer (.272) - 2013
10. 416 - Nora Slenk (.259) - 2007
11. 411 - Amber Hoezee (.275) - 2005
12. 404 - Jenna Grasmeyer (.310) - 2011
13. 399 - Nora Slenk (.284) - 2008
14. 396 - McKenna Otto (.312) - 2019
15. 383 - Jacie Fiedler (.397) - 2010
 
Kills per set (minimum 50 sets)
1. 4.36 - Jenna Grasmeyer (115 sets) - 2012
2. 4.31 - Julie VanderSlice (121 sets) - 2005
3. 4.03 - Katie Hall (120 sets) - 2003
4. 3.99 - Julie VanderSlice (120 sets) - 2004
5. 3.98 - Jenna Grasmeyer (115 sets) - 2013
6. 3.97 - Nora Slenk (134 sets) - 2006
7. 3.93 - Jenna Grasmeyer (121 sets) - 2014
8. 3.78 - Jenna Grasmeyer (107 sets) - 2011
9. 3.75 - Nora Slenk (111 sets) - 2007
10. 3.69 - Amber Hoezee (134 sets) - 2006
11. 3.66 - Jacie Fiedler (127 sets) - 2009
12. 3.58 - Jacie Fiedler (107 sets) - 2010
13. 3.41 - McKenna Otto (116 sets) - 2019
14. 3.35 - Nora Slenk (119 sets) - 2008
15. 3.31 - Amber Hoezee (124 sets) - 2005
 
Attack attempts
1. 1449 - Julie VanderSlice (522-154-1449) - 2005
2. 1388 - Nora Slenk (532-156-1388) - 2006
3. 1350 - Julie VanderSlice (479-167-1350) - 2004
4. 1317 - Katie Hall (484-207-1317) - 2003
5. 1241 - Jenna Grasmeyer (458-120-1241) - 2013
6. 1238 - Jenna Grasmeyer (501-127-1238) - 2012
7. 1190 - Jenna Grasmeyer (476-120-1190) - 2014
8. 1174 - Amber Hoezee (495-163-1174) - 2006
9. 1112 - Kim Brandes (382-139-1112) - 2006
10. 1059 - Sarah Feldpausch (338-147-1059) - 2015
11. 1051 - Haley Muller (313-137-1051) - 2017
12. 1041 - Ana Grunewald (328-158-1041) - 2019
13. 1022 - Katie Rietberg (365-152-1022) - 2018
14. 1015 - Kim Brandes (311-146-1015) - 2004
15. 1011 - Nora Slenk (416-154-1011) - 2007
 
Attack pct. (minimum 50 kills)
1. .397 - Jacie Fiedler (383-63-806) - 2010
2. .370 - Jacie Fiedler (465-98-992) - 2009
3. .362 - McKenna Troyan (172-33-384) - 2003
4. .356 - Kim Brandes (61-13-135) - 2003
5. .346 - Nora Slenk (110-22-254) - 2005
6. .337 - Courtney Earles (236-57-531) - 2013
7. .337 - Stephanie Poll (84-16-202) - 2004
8. .330 - Tracy Westra (117-23-285) - 2018
9. .327 - McKenna Otto (306-86-672) - 2018
10. .326 - Mari Schoolmaster (253-50-622) - 2012
11. .324 - Kara VandeGuchte (318-77-743) - 2008
12. .321 - Kara VandeGuchte (240-60-561) - 2010
13. .319 - Kara VandeGuchte (304-91-668) - 2007
14. .318 - Lauren Hazekamp (163-33-409) - 2014
15. .318 - Kara VandeGuchte (313-89-705) - 2009
 
Assists
1. 1531 - Stephanie Poll (126 sets) - 2005
2. 1377 - Andrea Helminiak (124 sets) - 2009
3. 1338 - Stephanie Poll (134 sets) - 2006
4. 1320 - Andrea Helminiak (114 sets) - 2007
5. 1301 - Lauren Hazekamp (122 sets) - 2014
6. 1254 - Andrea Helminiak (120 sets) - 2008
7. 1238 - Lauren Hazekamp (116 sets) - 2013
8. 1203 - Greer Bratschie (112 sets) - 2012
9. 1178 - Greer Bratschie (106 sets) - 2010
10. 1165 - Sophie Hackett (112 sets) - 2016
11. 1147 - Tracy Westra (108 sets) - 2021
12. 1088 - Greer Bratschie (107 sets) - 2011
13. 1085 - Lauren Hazekamp (104 sets) - 2015
14. 1072 - Sophie Hackett (111 sets) - 2017
15. 1047 - McKenna Troyan (101 sets) - 2003
 
Assists per set (minimum 50 sets)
1. 12.15 - Stephanie Poll (126 sets) - 2005
2. 11.58 - Andrea Helminiak (114 sets) - 2007
3. 11.11 - Greer Bratschie (106 sets) - 2010
4. 11.10 - Andrea Helminiak (124 sets) - 2009
5. 10.74 - Greer Bratschie (112 sets) - 2012
6. 10.67 - Lauren Hazekamp (116 sets) - 2013
7. 10.66 - Lauren Hazekamp (122 sets) - 2014
8. 10.62 - Tracy Westra (108 sets) - 2021
9. 10.45 - Andrea Helminiak (120 sets) - 2008
10. 10.43 - Lauren Hazekamp (104 sets) - 2015
11. 10.40 - Sophie Hackett (112 sets) - 2016
12. 10.37 - McKenna Troyan (101 sets) - 2003
13. 10.17 - Greer Bratschie (107 sets) - 2011
14. 9.99 - Stephanie Poll (134 sets) - 2006
15. 9.66 - Sophie Hackett (111 sets) - 2017
 
Service aces
1. 91 - Lindsey Schaap (123 sets) - 2005
2. 77 - Stephanie Poll (134 sets) - 2006
3. 66 - Lindsey Schaap (120 sets) - 2004
4. 65 - Amber Hoezee (134 sets) - 2006
5. 64 - Nora Slenk (134 sets) - 2006
6. 61 - Jenna Grasmeyer (115 sets) - 2013
7. 55 - Ana Grunewald (102 sets) - 2021
55 - Amber Hoezee (124 sets) - 2005
9. 54 - Jenna Grasmeyer (121 sets) - 2014
10. 53 - Adair Cutler (118 sets) - 2018
11. 50 - Allie Mitchell (113 sets) - 2013
12. 47 - Stephanie Poll (126 sets) - 2005
47 - Katie Hall (120 sets) - 2003
47 - Mallory Luke (110 sets) - 2017
15. 46 - Lindsey Schaap (117 sets) - 2003
 
Service aces per set (minimum 50 sets)
1. 0.74 - Lindsey Schaap (123 sets) - 2005
2. 0.57 - Stephanie Poll (134 sets) - 2006
3. 0.55 - Lindsey Schaap (120 sets) - 2004
4. 0.54 - Ana Grunewald (102 sets) - 2021
5. 0.53 - Jenna Grasmeyer (115 sets) - 2013
6. 0.49 - Amber Hoezee (134 sets) - 2006
7. 0.48 - Nora Slenk (134 sets) - 2006
8. 0.45 - Adair Cutler (118 sets) - 2018
9. 0.45 - Jenna Grasmeyer (121 sets) - 2014
10. 0.44 - Amber Hoezee (124 sets) - 2005
11. 0.44 - Allie Mitchell (113 sets) - 2013
12. 0.43 - Mallory Luke (110 sets) - 2017
13. 0.43 - Andrea Helminiak (75 sets) - 2006
14. 0.42 - Jenna Vander Laan (100 sets) - 2019
15. 0.41 - Traci Baker (103 sets) - 2008
 
Service attempts
1. 506 - Lauren Hazekamp (122 sets) - 2014
2. 499 - Adair Cutler (118 sets) - 2018
3. 496 - Allie Mitchell (113 sets) - 2013
4. 491 - Greer Bratschie (112 sets) - 2012
5. 483 - Lauren Hazekamp (116 sets) - 2013
6. 471 - Mallory Luke (110 sets) - 2017
7. 465 - Allie Mitchell (122 sets) - 2014
8. 459 - Jenna Grasmeyer (115 sets) - 2013
9. 455 - Lindy Melville (107 sets) - 2011
10. 454 - Lauren Hazekamp (104 sets) - 2015
11. 449 - Mari Schoolmaster (104 sets) - 2012
12. 440 - Jayne Kessel (105 sets) - 2015
13. 436 - Jenna Vander Laan (100 sets) - 2019
14. 435 - Jenna Grasmeyer (121 sets) - 2014
15. 432 - Ana Grunewald (102 sets) - 2021
 
Digs
1. 793 - Deena VanAssen (134 sets) - 2006
2. 651 - Alexis Thompson (112 sets) - 2016
3. 645 - Kristen Johnson (126 sets) - 2009
4. 622 - Shawna Buche (120 sets) - 2004
5. 598 - Jessica Maier (114 sets) - 2012
6. 556 - Meghan Winer (116 sets) - 2007
7. 542 - Maggie Wehrmeyer (97 sets) - 2021
8. 536 - Meghan Winer (119 sets) - 2008
9. 514 - Katie Hall (120 sets) - 2003
10. 501 - Allie Mitchell (105 sets) - 2015
11. 499 - Shawna Buche (124 sets) - 2003
12. 496 - Allie Mitchell (122 sets) - 2014
13. 493 - Gabbi Vachon (115 sets) - 2018
14. 467 - Julie VanderSlice (120 sets) - 2004
15. 464 - Natalie Hoogeveen (127 sets) - 2005
 
Digs per set (minimum 50 sets)
1. 5.92 - Deena VanAssen (134 sets) - 2006
2. 5.81 - Alexis Thompson (112 sets) - 2016
3. 5.59 - Maggie Wehrmeyer (97 sets) - 2021
4. 5.25 - Jessica Maier (114 sets) - 2012
5. 5.18 - Shawna Buche (120 sets) - 2004
6. 5.12 - Kristen Johnson (126 sets) - 2009
7. 4.79 - Meghan Winer (116 sets) - 2007
8. 4.77 - Allie Mitchell (105 sets) - 2015
9. 4.63 - Jessica Maier (98 sets) - 2010
10. 4.50 - Meghan Winer (119 sets) - 2008
11. 4.29 - Gabbi Vachon (115 sets) - 2018
12. 4.28 - Katie Hall (120 sets) - 2003
13. 4.07 - Allie Mitchell (122 sets) - 2014
14. 4.04 - Gabbi Vachon (99 sets) - 2019
15. 4.02 - Shawna Buche (124 sets) - 2003
 
Block solos
1. 47 - Amber Hoezee (120 sets) - 2004
2. 46 - Lindsey Schaap (120 sets) - 2004
3. 42 - Amber Hoezee (134 sets) - 2006
4. 38 - Jill Immink (124 sets) - 2006
5. 33 - Amber Hoezee (124 sets) - 2005
33 - Lindsey Schaap (117 sets) - 2003
7. 32 - Kara VandeGuchte (120 sets) - 2008
32 - Kara VandeGuchte (101 sets) - 2007
9. 30 - Teresa Borst (108 sets) - 2007
10. 27 - Kara VandeGuchte (122 sets) - 2009
11. 26 - Grace Ditzenberger (93 sets) - 2018
26 - Linsey Buche (114 sets) - 2003
13. 23 - Stephanie Poll (134 sets) - 2006
14. 22 - Jenna Grasmeyer (121 sets) - 2014
15. 21 - Courtney Van Houzen (101 sets) - 2015
 
Block assists
1. 115 - Amber Hoezee (134 sets) - 2006
2. 96 - Kara VandeGuchte (122 sets) - 2009
3. 93 - McKenna Otto (116 sets) - 2019
4. 90 - Jillian Sommerville (107 sets) - 2012
90 - Amber Hoezee (124 sets) - 2005
90 - Charlotte Brecht (107 sets) - 2021
7. 86 - Kara VandeGuchte (120 sets) - 2008
8. 83 - Mari Schoolmaster (108 sets) - 2013
9. 81 - Jillian Sommerville (121 sets) - 2014
10. 80 - Kara VandeGuchte (101 sets) - 2007
80 - Mari Schoolmaster (102 sets) - 2011
12. 79 - Lindsey Schaap (117 sets) - 2003
13. 78 - Paige Baker (105 sets) - 2017
78 - Jacie Fiedler (107 sets) - 2010
78 - Courtney Van Houzen (111 sets) - 2016
 
Total blocks
1. 157 - Amber Hoezee (134 sets) - 2006
2. 123 - Kara VandeGuchte (122 sets) - 2009
123 - Amber Hoezee (124 sets) - 2005
4. 118 - Kara VandeGuchte (120 sets) - 2008
5. 113 - Jill Immink (124 sets) - 2006
6. 112 - Lindsey Schaap (117 sets) - 2003
112 - Kara VandeGuchte (101 sets) - 2007
8. 108 - Lindsey Schaap (120 sets) - 2004
9. 106 - Jillian Sommerville (107 sets) - 2012
10. 104 - Amber Hoezee (120 sets) - 2004
104 - Charlotte Brecht (107 sets) - 2021
12. 103 - Grace Ditzenberger (93 sets) - 2018
103 - McKenna Otto (116 sets) - 2019
14. 97 - Jillian Sommerville (121 sets) - 2014
15. 96 - Lindsey Schaap (123 sets) - 2005
 
Blocks per set (minimum 50 sets)
1. 1.17 - Amber Hoezee (134 sets) - 2006
2. 1.11 - Kara VandeGuchte (101 sets) - 2007
3. 1.11 - Grace Ditzenberger (93 sets) - 2018
4. 1.01 - Kara VandeGuchte (122 sets) - 2009
5. 0.99 - Amber Hoezee (124 sets) - 2005
6. 0.99 - Jillian Sommerville (107 sets) - 2012
7. 0.99 - Courtney Van Houzen (87 sets) - 2014
8. 0.98 - Kara VandeGuchte (120 sets) - 2008
9. 0.97 - Charlotte Brecht (107 sets) - 2021
10. 0.96 - Lindsey Schaap (117 sets) - 2003
11. 0.91 - Charlotte Brecht (82 sets) - 2019
12. 0.91 - Mari Schoolmaster (102 sets) - 2011
13. 0.91 - Jill Immink (124 sets) - 2006
14. 0.90 - Lindsey Schaap (120 sets) - 2004
15. 0.89 - McKenna Otto (116 sets) - 2019
 
Points
1. 659.5 - Amber Hoezee (495k 65a 42-115b) - 2006
2. 635.0 - Nora Slenk (532k 64a 14-50b) - 2006
3. 586.5 - Jenna Grasmeyer (476k 54a 22-69b) - 2014
4. 576.5 - Jenna Grasmeyer (501k 41a 13-43b) - 2012
5. 565.5 - Julie VanderSlice (522k 23a 5-31b) - 2005
6. 562.0 - Katie Hall (484k 47a 13-36b) - 2003
7. 545.5 - Jenna Grasmeyer (458k 61a 4-45b) - 2013
8. 544.0 - Amber Hoezee (411k 55a 33-90b) - 2005
9. 522.0 - Julie VanderSlice (479k 18a 14-22b) - 2004
10. 517.0 - Jacie Fiedler (465k 5a 17-60b) - 2009
11. 503.0 - Lindsey Schaap (354k 91a 20-76b) - 2005
12. 498.0 - Nora Slenk (416k 42a 16-48b) - 2007
13. 496.0 - Lindsey Schaap (353k 66a 46-62b) - 2004
14. 490.5 - McKenna Otto (396k 38a 10-93b) - 2019
15. 472.5 - Nora Slenk (399k 34a 18-43b) - 2008
 
Points per set (minimum 50 sets)
1. 5.01 - Jenna Grasmeyer (115 sets) - 2012
2. 4.92 - Amber Hoezee (134 sets) - 2006
3. 4.85 - Jenna Grasmeyer (121 sets) - 2014
4. 4.74 - Jenna Grasmeyer (115 sets) - 2013
5. 4.74 - Nora Slenk (134 sets) - 2006
6. 4.68 - Katie Hall (120 sets) - 2003
7. 4.67 - Julie VanderSlice (121 sets) - 2005
8. 4.49 - Nora Slenk (111 sets) - 2007
9. 4.41 - Jenna Grasmeyer (107 sets) - 2011
10. 4.39 - Amber Hoezee (124 sets) - 2005
11. 4.35 - Julie VanderSlice (120 sets) - 2004
12. 4.26 - Jacie Fiedler (107 sets) - 2010
13. 4.23 - McKenna Otto (116 sets) - 2019
14. 4.13 - Lindsey Schaap (120 sets) - 2004
15. 4.09 - Lindsey Schaap (123 sets) - 2005
 

 

 Team Season Records 

 
Kills
1. 2044 (.237) - 2006
2. 1966 (.241) - 2005
3. 1844 (.247) - 2009
4. 1815 (.222) - 2004
5. 1757 (.232) - 2007
6. 1689 (.258) - 2014
7. 1688 (.208) - 2003
8. 1615 (.269) - 2013
9. 1596 (.268) - 2012
10. 1593 (.239) - 2008
11. 1571 (.221) - 2018
12. 1538 (.236) - 2021
13. 1536 (.213) - 2019
14. 1503 (.203) - 2016
15. 1484 (.276) - 2010
 
Kills per set
1. 15.25 (134 sets) - 2006
2. 15.24 (129 sets) - 2005
3. 15.15 (116 sets) - 2007
4. 15.12 (120 sets) - 2004
5. 13.97 (132 sets) - 2009
6. 13.95 (121 sets) - 2003
7. 13.92 (116 sets) - 2013
8. 13.89 (105 sets) - 2015
9. 13.88 (115 sets) - 2012
10. 13.86 (111 sets) - 2021
11. 13.84 (122 sets) - 2014
12. 13.76 (34 sets) - 2020
13. 13.61 (109 sets) - 2010
14. 13.42 (112 sets) - 2016
15. 13.39 (119 sets) - 2008
 
Attack attempts
1. 5583 (2044-722-5583) - 2006
2. 5286 (1966-691-5286) - 2005
3. 5089 (1815-686-5089) - 2004
4. 4774 (1844-664-4774) - 2009
5. 4704 (1757-665-4704) - 2007
6. 4555 (1688-739-4555) - 2003
7. 4356 (1689-565-4356) - 2014
8. 4342 (1571-610-4342) - 2018
9. 4290 (1503-631-4290) - 2016
10. 4274 (1593-571-4274) - 2008
11. 4208 (1536-638-4208) - 2019
12. 4195 (1458-581-4195) - 2015
13. 4132 (1538-561-4132) - 2021
14. 4123 (1615-507-4123) - 2013
15. 4106 (1596-495-4106) - 2012
 
Attack pct.
1. .276 (1484-429-3817) - 2010
2. .269 (1615-507-4123) - 2013
3. .268 (1596-495-4106) - 2012
4. .258 (1689-565-4356) - 2014
5. .248 (1408-488-3715) - 2011
6. .247 (1844-664-4774) - 2009
7. .241 (1966-691-5286) - 2005
8. .239 (1593-571-4274) - 2008
9. .237 (2044-722-5583) - 2006
10. .236 (1538-561-4132) - 2021
11. .232 (1757-665-4704) - 2007
12. .230 (468-174-1278) - 2020
13. .222 (1815-686-5089) - 2004
14. .221 (1571-610-4342) - 2018
15. .213 (1536-638-4208) - 2019
 
Assists
1. 1882 (134 sets) - 2006
2. 1782 (129 sets) - 2005
3. 1660 (132 sets) - 2009
4. 1610 (120 sets) - 2004
5. 1564 (122 sets) - 2014
6. 1515 (116 sets) - 2013
7. 1507 (116 sets) - 2007
8. 1474 (115 sets) - 2012
9. 1471 (118 sets) - 2018
1471 (121 sets) - 2003
11. 1435 (119 sets) - 2008
12. 1432 (111 sets) - 2021
13. 1426 (116 sets) - 2019
14. 1408 (112 sets) - 2016
15. 1376 (109 sets) - 2010
 
Assists per set
1. 14.04 (134 sets) - 2006
2. 13.81 (129 sets) - 2005
3. 13.42 (120 sets) - 2004
4. 13.06 (116 sets) - 2013
5. 12.99 (116 sets) - 2007
6. 12.90 (111 sets) - 2021
7. 12.90 (105 sets) - 2015
8. 12.82 (122 sets) - 2014
9. 12.82 (115 sets) - 2012
10. 12.62 (109 sets) - 2010
11. 12.59 (34 sets) - 2020
12. 12.58 (132 sets) - 2009
13. 12.57 (112 sets) - 2016
14. 12.47 (118 sets) - 2018
15. 12.29 (116 sets) - 2019
 
Service aces
1. 343 (134 sets) - 2006
2. 287 (129 sets) - 2005
3. 235 (118 sets) - 2018
4. 232 (116 sets) - 2013
5. 228 (116 sets) - 2019
6. 227 (115 sets) - 2012
7. 226 (122 sets) - 2014
8. 218 (119 sets) - 2008
9. 216 (107 sets) - 2011
10. 214 (121 sets) - 2003
11. 209 (111 sets) - 2017
12. 204 (132 sets) - 2009
13. 193 (116 sets) - 2007
14. 191 (111 sets) - 2021
15. 177 (120 sets) - 2004
 
Service aces per set
1. 2.56 (134 sets) - 2006
2. 2.22 (129 sets) - 2005
3. 2.02 (107 sets) - 2011
4. 2.00 (116 sets) - 2013
5. 1.99 (118 sets) - 2018
6. 1.97 (115 sets) - 2012
7. 1.97 (116 sets) - 2019
8. 1.88 (111 sets) - 2017
9. 1.85 (122 sets) - 2014
10. 1.83 (119 sets) - 2008
11. 1.77 (121 sets) - 2003
12. 1.72 (111 sets) - 2021
13. 1.66 (116 sets) - 2007
14. 1.65 (105 sets) - 2015
15. 1.62 (34 sets) - 2020
 
Service attempts
1. 2730 (116 sets) - 2013
2. 2677 (118 sets) - 2018
3. 2640 (132 sets) - 2009
4. 2637 (116 sets) - 2019
5. 2633 (115 sets) - 2012
6. 2589 (122 sets) - 2014
7. 2562 (111 sets) - 2021
8. 2502 (111 sets) - 2017
9. 2484 (112 sets) - 2016
10. 2405 (105 sets) - 2015
11. 2378 (116 sets) - 2007
12. 2374 (107 sets) - 2011
13. 2078 (119 sets) - 2008
14. 1975 (134 sets) - 2006
15. 1466 (109 sets) - 2010
 
Digs
1. 2581 (120 sets) - 2004
2. 2561 (132 sets) - 2009
3. 2557 (129 sets) - 2005
4. 2539 (134 sets) - 2006
5. 2374 (121 sets) - 2003
6. 2356 (116 sets) - 2007
7. 2138 (119 sets) - 2008
8. 2073 (122 sets) - 2014
9. 2006 (112 sets) - 2016
2006 (116 sets) - 2013
11. 2002 (105 sets) - 2015
12. 1952 (115 sets) - 2012
13. 1921 (118 sets) - 2018
14. 1874 (111 sets) - 2021
15. 1858 (111 sets) - 2017
 
Digs per set
1. 21.51 (120 sets) - 2004
2. 20.31 (116 sets) - 2007
3. 19.82 (129 sets) - 2005
4. 19.62 (121 sets) - 2003
5. 19.40 (132 sets) - 2009
6. 19.07 (105 sets) - 2015
7. 18.95 (134 sets) - 2006
8. 17.97 (119 sets) - 2008
9. 17.91 (112 sets) - 2016
10. 17.29 (116 sets) - 2013
11. 16.99 (122 sets) - 2014
12. 16.97 (115 sets) - 2012
13. 16.88 (111 sets) - 2021
14. 16.88 (34 sets) - 2020
15. 16.74 (111 sets) - 2017
 
Block solos
1. 150 (120 sets) - 2004
2. 130 (134 sets) - 2006
3. 122 (116 sets) - 2007
4. 119 (121 sets) - 2003
5. 91 (132 sets) - 2009
6. 89 (122 sets) - 2014
7. 87 (129 sets) - 2005
8. 84 (119 sets) - 2008
9. 76 (115 sets) - 2012
10. 68 (109 sets) - 2010
11. 56 (105 sets) - 2015
12. 52 (118 sets) - 2018
13. 46 (116 sets) - 2013
14. 45 (112 sets) - 2016
15. 40 (107 sets) - 2011
 
Block assists
1. 414 (134 sets) - 2006
2. 405 (122 sets) - 2014
3. 370 (111 sets) - 2021
4. 366 (118 sets) - 2018
366 (116 sets) - 2019
6. 355 (129 sets) - 2005
7. 347 (112 sets) - 2016
8. 336 (115 sets) - 2012
9. 335 (132 sets) - 2009
10. 334 (116 sets) - 2013
11. 322 (116 sets) - 2007
12. 320 (121 sets) - 2003
13. 297 (109 sets) - 2010
14. 286 (111 sets) - 2017
15. 273 (107 sets) - 2011
 
Total blocks
1. 337.0 (134 sets) - 2006
2. 291.5 (122 sets) - 2014
3. 283.0 (116 sets) - 2007
4. 279.0 (121 sets) - 2003
5. 269.0 (120 sets) - 2004
6. 264.5 (129 sets) - 2005
7. 258.5 (132 sets) - 2009
8. 244.0 (115 sets) - 2012
9. 235.0 (118 sets) - 2018
10. 222.0 (116 sets) - 2019
11. 221.0 (111 sets) - 2021
12. 218.5 (112 sets) - 2016
13. 216.5 (109 sets) - 2010
14. 215.5 (119 sets) - 2008
15. 213.0 (116 sets) - 2013
 
Blocks per set
1. 2.51 (134 sets) - 2006
2. 2.44 (116 sets) - 2007
3. 2.43 (34 sets) - 2020
4. 2.39 (122 sets) - 2014
5. 2.31 (121 sets) - 2003
6. 2.24 (120 sets) - 2004
7. 2.12 (115 sets) - 2012
8. 2.05 (129 sets) - 2005
9. 1.99 (118 sets) - 2018
10. 1.99 (111 sets) - 2021
11. 1.99 (109 sets) - 2010
12. 1.96 (132 sets) - 2009
13. 1.95 (112 sets) - 2016
14. 1.91 (116 sets) - 2019
15. 1.84 (116 sets) - 2013
 
Points
1. 2724.0 (2044k 343a 130-414b) - 2006
2. 2517.5 (1966k 287a 87-355b) - 2005
3. 2306.5 (1844k 204a 91-335b) - 2009
4. 2261.0 (1815k 177a 150-238b) - 2004
5. 2233.0 (1757k 193a 122-322b) - 2007
6. 2206.5 (1689k 226a 89-405b) - 2014
7. 2181.0 (1688k 214a 119-320b) - 2003
8. 2067.0 (1596k 227a 76-336b) - 2012
9. 2060.0 (1615k 232a 46-334b) - 2013
10. 2041.0 (1571k 235a 52-366b) - 2018
11. 2026.5 (1593k 218a 84-263b) - 2008
12. 1986.0 (1536k 228a 39-366b) - 2019
13. 1950.0 (1538k 191a 36-370b) - 2021
14. 1884.5 (1503k 163a 45-347b) - 2016
15. 1876.5 (1484k 176a 68-297b) - 2010
 
Points per set
1. 20.33 (134 sets) - 2006
2. 19.52 (129 sets) - 2005
3. 19.25 (116 sets) - 2007
4. 18.84 (120 sets) - 2004
5. 18.09 (122 sets) - 2014
6. 18.02 (121 sets) - 2003
7. 17.97 (115 sets) - 2012
8. 17.81 (34 sets) - 2020
9. 17.76 (116 sets) - 2013
10. 17.57 (111 sets) - 2021
11. 17.47 (132 sets) - 2009
12. 17.30 (118 sets) - 2018
13. 17.26 (105 sets) - 2015
14. 17.22 (109 sets) - 2010
15. 17.12 (116 sets) - 2019