Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

Men's Outdoor Track and Field Head Coaching Records

Note: Since 2014, the MIAA champion has been determined only by the results of the MIAA Championship meet (Field Day). From 2008 to 2013, the MIAA champion was determined by a composition score of an MIAA Jamboree and the MIAA Championship meet (Field Day). From 1964 to 2007, the MIAA champion was determined on the basis of a composition score of dual meets and the MIAA Championship meet (Field Day).

MIAA NCAA
Head Coach Season Dual/Meet Championships Overall Championships
Kevin Cole 2025 3rd t-58th
Kevin Cole 2024 2nd
Kevin Cole 2023 4th
Kevin Cole 2022 5th
Kevin Cole 2021 t-2nd t-37th
Kevin Cole 2020 Canceled Canceled
Kevin Cole 2019 3rd
Kevin Cole 2018 4th
Kevin Cole 2017 3rd
Kevin Cole 2016 2nd t-78th
Kevin Cole 2015 3rd
Kevin Cole 2014 2nd
Kevin Cole 2013 2nd 2nd 2nd t-58th
Kevin Cole 2012 1st 1st 1st t-41st
Kevin Cole 2011 1st 2nd t-1st t-40th
Kevin Cole 2010 2nd 2nd 2nd t-24th
Kevin Cole 2009 2nd 2nd 2nd t-49th
Kevin Cole 2008 2nd 2nd 2nd
Kevin Cole 2007 5-1 2nd 2nd t-42nd
Kevin Cole 2006 4-2 3rd 3rd t-50th
Mark Northuis 2005 4-2 3rd 3rd t-55th
Derick Chavis 2004 3-2 3rd 3rd t-65th
Derick Chavis 2003 3-2 3rd 3rd
Derick Chavis 2002 3-2 4th 4th
Derick Chavis 2001 2-3 3rd 3rd t-58th
Derick Chavis 2000 3-2 3rd 3rd
Mark Northuis 1999 3-3 3rd t-3rd
Mark Northuis 1998 4-2 4th t-3rd
Mark Northuis 1997 2-3 5th t-4th t-61st
Mark Northuis 1996 1-3 4th 4th
Mark Northuis 1995 1-3 4th 4th
Sue Ellis 1994 1-4 4th t-4th
Mark Northuis 1993 2-3 4th 4th
Mark Northuis 1992 2-3 5th t-4th 36th
Mark Northuis 1991 2-2-1 4th 4th
Mark Northuis 1990 2-3 3rd t-3rd
Mark Northuis 1989 3-2 3rd 3rd
Gordon Brewer 1988 3-2 3rd 3rd t-31st
Gordon Brewer 1987 3-2 3rd 3rd t-34th
Gordon Brewer 1986 4-1 1st 1st
Gordon Brewer 1985 4-1 1st 1st t-22nd
Gordon Brewer 1984 4-1 2nd 2nd t-68th
Gordon Brewer 1983 4-1 2nd 2nd
Gordon Brewer 1982 4-1 2nd 2nd 87th
Gordon Brewer 1981 3-2 3rd 3rd
Gordon Brewer 1980 4-2 3rd 3rd
Gordon Brewer 1979 3-3 3rd 3rd
Gordon Brewer 1978 2-4 4th 5th
Gordon Brewer 1977 2-4 5th 6th
Gordon Brewer 1976 0-6 6th 7th 51st
Gordon Brewer 1975 4-2 4th 4th
Gordon Brewer 1974 N/A 6th 6th t-47th
Gordon Brewer 1973 4-2 2nd 2nd
Gordon Brewer 1972 6-0 1st 1st
Gordon Brewer 1971 2-4 3rd 4th
Gordon Brewer 1970 4-2 2nd 3rd
Gordon Brewer 1969 4-2 3rd 3rd
Gordon Brewer 1968 5-1 1st t-1st
Gordon Brewer 1967 6-0 2nd 1st
Gordon Brewer 1966 6-0 1st 1st
Gordon Brewer 1965 4-2 3rd 3rd
Gordon Brewer 1964 4-2 3rd 3rd
Gordon Brewer 1963 4th
Gordon Brewer 1962 4th
Gordon Brewer 1961 4th
Gordon Brewer 1960 3rd
Gordon Brewer 1959 3rd
Gordon Brewer 1958 2nd
Gordon Brewer 1957 2nd
Lawrence "Doc" Green 1956 2nd
Lawrence "Doc" Green 1955 2nd
Lawrence "Doc" Green 1954 2nd
Lawrence "Doc" Green 1953 1at
Alvin Vanderbush 1952 1st
Russ DeVette 1951 t-4th
Russ DeVette 1950 5th
Russ DeVette 1949 6th
Alvin Vanderbush 1948 6th
Alvin Vanderbush 1947 2nd
Alvin Vanderbush 1946 4th
No teams: World War II 1943-45
Jack Schouten 1942 5th
Jack Schouten 1941 6th
Jack Schouten 1940 5th
Jack Schouten 1939 6th
Jack Schouten 1938 3rd
Jack Schouten 1937 2nd
Jack Schouten 1936 2nd
Jack Schouten 1935 2nd
Jack Schouten 1934 4th
Jack Schouten 1933 5th
No teams 1930-32
Walter DeVelder 1929 2nd
Jack Schouten 1928 5th
Jack Schouten 1927 5th
Jack Schouten 1926
Jack Schouten 1925
Jack Schouten 1924
Jack Schouten 1923
No team 1920-22
Jack Schouten 1921
Jack Schouten 1920
Jack Schouten 1919