Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bodine, Tim 9 Bodine, Tim .358 .827 41-40 151 34 54 8 0 0 15 62 .411 12 3 14 2 .416 0 2 16-21
1 VanderWeele, Brady 1 VanderWeele, Brady .339 .879 41-41 118 29 40 7 0 1 14 50 .424 21 5 27 1 .455 1 7 1-1
8 Schaefers, Devin 8 Schaefers, Devin .331 .819 39-35 118 28 39 7 1 0 19 48 .407 12 5 4 1 .412 1 5 12-17
27 Vachon, Eric 27 Vachon, Eric .310 .860 36-35 113 17 35 12 1 2 30 55 .487 7 5 19 0 .373 1 2 0-0
18 Dawson, Eric 18 Dawson, Eric .283 .683 36-36 120 16 34 5 1 0 15 41 .342 5 6 12 2 .341 1 4 6-8
21 Pearson, Ben 21 Pearson, Ben .271 .697 40-37 107 13 29 3 2 0 17 36 .336 11 4 10 2 .361 0 8 0-0
4 Hunt, Alex 4 Hunt, Alex .252 .616 37-37 107 14 27 5 0 0 15 32 .299 8 3 10 1 .317 2 3 1-2
22 Arthurs, Alex 22 Arthurs, Alex .391 .897 10-8 23 5 9 1 0 0 3 10 .435 2 1 3 0 .462 0 1 0-0
7 Monocchio, Mitch 7 Monocchio, Mitch .300 .691 12-5 20 2 6 0 0 0 1 6 .300 2 1 4 0 .391 0 1 0-0
17 Glowacki, Nick 17 Glowacki, Nick .267 .789 12-7 15 1 4 2 0 0 4 6 .400 3 0 3 1 .389 0 1 0-0
11 Kranz, Josh 11 Kranz, Josh .258 .576 27-27 93 14 24 2 0 0 9 26 .280 5 0 10 0 .296 0 2 4-5
10 Twitty, Jack 10 Twitty, Jack .250 .607 11-2 12 5 3 0 0 0 1 3 .250 2 0 2 0 .357 0 0 1-2
6 Olson, Kevin 6 Olson, Kevin .250 .625 9-0 8 0 2 1 0 0 1 3 .375 0 0 0 0 .250 0 0 0-0
12 Brower, Luke 12 Brower, Luke .217 .592 27-27 83 10 18 1 0 1 14 22 .265 9 5 14 0 .327 1 3 0-0
5 Curtiss, Colton 5 Curtiss, Colton .209 .523 17-11 43 6 9 1 1 0 5 12 .279 2 0 10 2 .244 0 0 0-0
20 Barnes, Brian 20 Barnes, Brian .200 .400 7-0 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
2 Konkle, Ryan 2 Konkle, Ryan .158 .517 24-21 57 10 9 2 0 0 5 11 .193 14 0 11 2 .324 0 0 0-0
26 Harrison, Ian 26 Harrison, Ian .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Plaehn, Eric 24 Plaehn, Eric .000 1.000 11-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .722 41-41 1195 204 343 57 6 4 169 424 .355 116 38 153 14 .367 7 39 41-56
Opponents .288 .738 41-41 1141 165 329 58 11 10 153 439 .385 87 35 139 15 .353 16 24 28-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Goodyke, Austin 15Goodyke, Austin 2.60 1.28 4-3 10-10 3 0-0 0 62.1 72 27 18 8 18 10 3 1 242 .298 0 6 0 5 7
3 Thomas, Currey 3Thomas, Currey 3.78 1.31 5-5 10-10 6 1-0 0 66.2 72 38 28 15 48 17 1 2 259 .278 2 9 0 1 4
23 Chipka, Jake 23Chipka, Jake 4.36 1.29 3-4 7-7 2 0-0 0 43.1 48 23 21 8 16 7 4 3 168 .286 1 5 0 4 1
32 Chema, Matt 32Chema, Matt 0.00 1.71 1-0 6-1 1 1-0 0 11.2 16 12 0 4 0 3 0 1 48 .333 0 2 0 1 2
25 Haywood, Phil 25Haywood, Phil 2.42 1.15 3-1 7-4 1 0-0 0 26.0 18 8 7 12 16 3 0 0 87 .207 0 3 0 1 5
31 Van Wieren, Ty 31Van Wieren, Ty 3.58 1.50 4-1 9-4 1 0-0 1 32.2 37 14 13 12 16 6 1 0 125 .296 3 4 1 1 3
30 Bernaciak, Kyle 30Bernaciak, Kyle 4.82 1.71 0-0 6-2 0 0-0 0 9.1 12 10 5 4 3 1 0 2 42 .286 0 1 0 0 0
14 Glowacki, Matt 14Glowacki, Matt 4.91 1.91 0-1 8-0 0 0-0 2 7.1 7 4 4 7 4 2 0 0 25 .280 1 0 0 0 1
13 Franklin, Coty 13Franklin, Coty 5.63 1.25 0-1 2-1 1 0-0 0 8.0 8 6 5 2 3 1 0 0 32 .250 0 0 0 1 0
24 Plaehn, Eric 24Plaehn, Eric 6.75 1.93 0-2 10-0 0 0-0 2 9.1 11 7 7 7 6 2 1 0 36 .306 5 1 0 1 1
19 Reitsma, Mitch 19Reitsma, Mitch 7.36 1.73 1-1 4-1 1 0-0 0 11.0 15 9 9 4 6 2 1 1 45 .333 2 1 0 0 0
16 Thomas, Michael 16Thomas, Michael 8.59 2.32 0-1 3-1 0 0-0 0 7.1 13 7 7 4 3 4 0 0 32 .406 0 3 0 1 0
Totals 3.78 1.41 21-20 82-41 16 2 5 295.0 329 165 124 87 139 58 11 10 1141 .288 14 35 1 16 24
Opponents 4.42 1.56 20-21 92-41 12 1 4 295.1 343 204 145 116 153 57 6 4 1195 .287 33 38 7 7 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Curtiss, Colton 5 Curtiss, Colton 76 71 5 0 1.000 11 0 0 0 0
8 Schaefers, Devin 8 Schaefers, Devin 68 67 1 0 1.000 0 0 0 0 0
17 Glowacki, Nick 17 Glowacki, Nick 24 21 3 0 1.000 0 5 1 2 0
31 Van Wieren, Ty 31 Van Wieren, Ty 9 3 6 0 1.000 0 7 0 0 0
20 Barnes, Brian 20 Barnes, Brian 8 8 0 0 1.000 0 0 0 1 0
23 Chipka, Jake 23 Chipka, Jake 8 4 4 0 1.000 2 5 4 0 0
10 Twitty, Jack 10 Twitty, Jack 6 6 0 0 1.000 0 0 0 0 0
25 Haywood, Phil 25 Haywood, Phil 6 1 5 0 1.000 0 4 0 0 0
6 Olson, Kevin 6 Olson, Kevin 6 3 3 0 1.000 2 0 0 0 0
16 Thomas, Michael 16 Thomas, Michael 2 0 2 0 1.000 1 0 1 0 0
26 Harrison, Ian 26 Harrison, Ian 2 1 1 0 1.000 1 0 0 0 0
14 Glowacki, Matt 14 Glowacki, Matt 1 0 1 0 1.000 0 0 1 0 0
30 Bernaciak, Kyle 30 Bernaciak, Kyle 1 1 0 0 1.000 0 2 0 0 0
9 Bodine, Tim 9 Bodine, Tim 105 102 2 1 .990 0 0 0 0 0
21 Pearson, Ben 21 Pearson, Ben 234 214 17 3 .987 22 0 0 0 0
11 Kranz, Josh 11 Kranz, Josh 54 49 4 1 .981 1 0 0 0 0
27 Vachon, Eric 27 Vachon, Eric 151 123 25 3 .980 1 23 16 4 1
1 VanderWeele, Brady 1 VanderWeele, Brady 185 85 95 5 .973 23 0 0 0 0
7 Monocchio, Mitch 7 Monocchio, Mitch 22 6 15 1 .955 4 0 0 0 0
4 Hunt, Alex 4 Hunt, Alex 151 55 88 8 .947 23 0 0 0 0
2 Konkle, Ryan 2 Konkle, Ryan 22 20 0 2 .909 0 0 0 0 0
15 Goodyke, Austin 15 Goodyke, Austin 11 2 8 1 .909 1 3 3 0 0
18 Dawson, Eric 18 Dawson, Eric 125 38 73 14 .888 4 0 0 0 0
3 Thomas, Currey 3 Thomas, Currey 6 0 5 1 .833 0 4 5 0 0
24 Plaehn, Eric 24 Plaehn, Eric 4 1 2 1 .750 0 0 0 0 0
22 Arthurs, Alex 22 Arthurs, Alex 6 0 4 2 .667 2 0 0 0 0
13 Franklin, Coty 13 Franklin, Coty 3 1 1 1 .667 0 0 1 0 0
32 Chema, Matt 32 Chema, Matt 5 2 1 2 .600 1 1 1 0 0
12 Brower, Luke 12 Brower, Luke 2 1 0 1 .500 0 0 0 0 0
19 Reitsma, Mitch 19 Reitsma, Mitch 2 0 1 1 .500 1 2 2 0 0
29 Tresh, Tom 29 Tresh, Tom 0 0 0 0 .000 0 0 0 0 0
Totals 1305 885 372 48 .963 54 56 35 7 1
Opponents 1370 886 408 76 .945 40 82 28 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Barnes, Brian 20Barnes, Brian .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
27 Vachon, Eric 27Vachon, Eric .387 1.079 26-25 75 15 29 12 1 1 27 46 .613 7 5 10 0 .466 1 2 0-0
9 Bodine, Tim 9Bodine, Tim .368 .855 26-26 95 19 35 6 0 0 8 41 .432 7 2 10 1 .423 0 1 10-12
1 VanderWeele, Brady 1VanderWeele, Brady .366 .926 26-26 71 19 26 5 0 0 8 31 .437 15 3 20 0 .489 1 6 1-1
6 Olson, Kevin 6Olson, Kevin .333 1.000 4-0 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
22 Arthurs, Alex 22Arthurs, Alex .313 .688 6-5 16 4 5 1 0 0 2 6 .375 0 0 3 0 .313 0 1 0-0
4 Hunt, Alex 4Hunt, Alex .288 .695 24-24 66 10 19 4 0 0 13 23 .348 6 1 7 1 .347 2 1 1-1
8 Schaefers, Devin 8Schaefers, Devin .278 .693 26-26 79 18 22 2 0 0 8 24 .304 10 5 3 1 .389 1 3 8-13
21 Pearson, Ben 21Pearson, Ben .268 .680 26-25 71 6 19 3 1 0 12 24 .338 7 1 7 1 .342 0 5 0-0
11 Kranz, Josh 11Kranz, Josh .267 .602 14-14 45 8 12 1 0 0 5 13 .289 3 0 8 0 .313 0 2 3-4
18 Dawson, Eric 18Dawson, Eric .260 .601 23-23 73 12 19 4 0 0 11 23 .315 2 1 7 1 .286 1 3 4-5
5 Curtiss, Colton 5Curtiss, Colton .208 .561 10-7 24 5 5 0 1 0 2 7 .292 2 0 7 1 .269 0 0 0-0
12 Brower, Luke 12Brower, Luke .200 .591 15-15 45 9 9 1 0 1 6 13 .289 6 1 11 0 .302 1 1 0-0
7 Monocchio, Mitch 7Monocchio, Mitch .200 .533 8-3 10 0 2 0 0 0 1 2 .200 2 0 1 0 .333 0 1 0-0
10 Twitty, Jack 10Twitty, Jack .200 .533 5-1 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 1-1
2 Konkle, Ryan 2Konkle, Ryan .121 .492 15-13 33 5 4 2 0 0 5 6 .182 9 0 7 2 .310 0 0 0-0
17 Glowacki, Nick 17Glowacki, Nick .000 1.000 4-1 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
24 Plaehn, Eric 24Plaehn, Eric .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .745 26-26 713 131 209 42 3 2 111 263 .369 80 19 102 8 .376 7 26 28-37
Opponents .287 .739 26-26 683 102 196 36 9 5 96 265 .388 50 23 77 9 .351 11 17 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Chema, Matt 32Chema, Matt 0.00 1.83 1-0 3-1 1 1-0 0 8.2 13 11 0 2 0 3 0 1 37 .351 0 1 0 1 2
13 Franklin, Coty 13Franklin, Coty 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 1 0 0 0 4 .000 0 0 0 0 0
30 Bernaciak, Kyle 30Bernaciak, Kyle 0.00 2.50 0-0 2-0 0 0-0 0 1.2 3 2 0 0 2 1 0 1 9 .333 0 0 0 0 0
25 Haywood, Phil 25Haywood, Phil 2.25 1.15 3-0 6-3 1 0-0 0 20.0 13 6 5 10 11 2 0 0 69 .188 0 1 0 0 1
15 Goodyke, Austin 15Goodyke, Austin 3.35 1.42 2-2 7-7 1 0-0 0 40.1 50 21 15 7 9 6 3 1 155 .323 0 5 0 5 6
3 Thomas, Currey 3Thomas, Currey 3.92 1.23 4-3 7-7 4 1-0 0 43.2 44 24 19 9 32 10 1 2 169 .260 1 7 0 1 3
23 Chipka, Jake 23Chipka, Jake 4.25 1.30 3-2 5-5 2 0-0 0 29.2 33 15 14 5 9 4 3 0 116 .284 1 5 0 2 1
14 Glowacki, Matt 14Glowacki, Matt 5.06 1.57 0-0 5-0 0 0-0 2 5.1 5 3 3 3 2 2 0 0 19 .263 0 0 0 0 0
31 Van Wieren, Ty 31Van Wieren, Ty 5.31 1.74 3-1 6-3 1 0-0 1 20.1 26 12 12 9 7 6 1 0 80 .325 2 3 1 1 3
24 Plaehn, Eric 24Plaehn, Eric 10.50 2.17 0-2 7-0 0 0-0 2 6.0 9 7 7 4 4 2 1 0 25 .360 2 1 0 1 1
Totals 3.82 1.40 16-10 49-26 10 2 5 176.2 196 102 75 50 77 36 9 5 683 .287 6 23 1 11 17
Opponents 4.49 1.66 10-16 60-26 8 1 3 174.1 209 131 87 80 102 42 3 2 713 .293 22 19 3 7 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Schaefers, Devin 8 Schaefers, Devin 50 49 1 0 1.000 0 0 0 0 0
11 Kranz, Josh 11 Kranz, Josh 24 23 1 0 1.000 0 0 0 0 0
5 Curtiss, Colton 5 Curtiss, Colton 23 22 1 0 1.000 4 0 0 0 0
7 Monocchio, Mitch 7 Monocchio, Mitch 15 4 11 0 1.000 3 0 0 0 0
31 Van Wieren, Ty 31 Van Wieren, Ty 7 2 5 0 1.000 0 3 0 0 0
23 Chipka, Jake 23 Chipka, Jake 5 2 3 0 1.000 2 4 2 0 0
10 Twitty, Jack 10 Twitty, Jack 4 4 0 0 1.000 0 0 0 0 0
6 Olson, Kevin 6 Olson, Kevin 4 1 3 0 1.000 2 0 0 0 0
25 Haywood, Phil 25 Haywood, Phil 3 0 3 0 1.000 0 4 0 0 0
20 Barnes, Brian 20 Barnes, Brian 2 2 0 0 1.000 0 0 0 0 0
21 Pearson, Ben 21 Pearson, Ben 150 141 7 2 .987 15 0 0 0 0
9 Bodine, Tim 9 Bodine, Tim 64 62 1 1 .984 0 0 0 0 0
1 VanderWeele, Brady 1 VanderWeele, Brady 116 53 60 3 .974 13 0 0 0 0
27 Vachon, Eric 27 Vachon, Eric 107 87 17 3 .972 1 18 9 4 1
4 Hunt, Alex 4 Hunt, Alex 99 40 55 4 .960 15 0 0 0 0
2 Konkle, Ryan 2 Konkle, Ryan 14 13 0 1 .929 0 0 0 0 0
18 Dawson, Eric 18 Dawson, Eric 68 22 38 8 .882 1 0 0 0 0
15 Goodyke, Austin 15 Goodyke, Austin 8 1 6 1 .875 0 3 3 0 0
24 Plaehn, Eric 24 Plaehn, Eric 4 1 2 1 .750 0 0 0 0 0
3 Thomas, Currey 3 Thomas, Currey 3 0 2 1 .667 0 3 3 0 0
32 Chema, Matt 32 Chema, Matt 3 1 1 1 .667 0 1 1 0 0
22 Arthurs, Alex 22 Arthurs, Alex 2 0 1 1 .500 1 0 0 0 0
12 Brower, Luke 12 Brower, Luke 0 0 0 0 .000 0 0 0 0 0
13 Franklin, Coty 13 Franklin, Coty 0 0 0 0 .000 0 0 0 0 0
14 Glowacki, Matt 14 Glowacki, Matt 0 0 0 0 .000 0 0 1 0 0
17 Glowacki, Nick 17 Glowacki, Nick 0 0 0 0 .000 0 0 0 0 0
29 Tresh, Tom 29 Tresh, Tom 0 0 0 0 .000 0 0 0 0 0
30 Bernaciak, Kyle 30 Bernaciak, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 775 530 218 27 .965 57 36 19 4 1
Opponents 814 523 244 47 .942 36 56 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2014 vs Wittenberg L 0-1 27 0 8 0 0 0 0 2 0 0 0 1 1 0 1 4 18 8 0 .296
3/14/2014 vs Wittenberg W 5-4 23 5 8 4 0 0 0 4 0 3 1 2 3 0 0 4 21 9 2 .348
3/15/2014 vs Anderson L 4-5 27 4 6 4 0 0 0 3 0 1 0 1 2 0 0 4 21 7 3 .222
3/15/2014 vs Anderson L 4-5 32 4 11 4 0 0 0 3 0 0 0 3 2 0 0 6 22 10 1 .344
3/17/2014 vs Allegheny L 2-3 30 2 6 2 0 1 0 0 0 1 0 1 0 0 0 5 24 6 1 .200
3/18/2014 vs Clarkson L 1-5 30 1 4 1 0 0 1 3 0 1 0 1 1 0 0 2 27 11 1 .133
3/19/2014 vs Springfield L 1-5 29 1 2 0 1 0 0 1 0 1 0 1 0 0 0 4 27 17 3 .069
3/19/2014 vs Ripon W 12-2 41 12 16 11 5 0 0 0 0 2 1 2 0 0 0 2 27 7 1 .390
3/20/2014 vs Babson W 7-3 38 7 12 6 2 0 0 4 0 2 1 2 0 0 0 3 27 9 1 .316
3/24/2014 vs Trine University W 16-4 41 16 18 13 4 0 0 4 0 1 0 0 1 0 1 2 21 3 0 .439
3/24/2014 vs Trine University L 3-4 28 3 8 2 2 0 0 2 0 2 0 0 0 0 2 2 20 9 1 .286
3/28/2014 vs Calvin College W 5-4 28 5 8 4 2 0 0 5 0 0 0 0 1 0 0 7 21 6 1 .286
3/28/2014 vs Calvin College W 3-2 26 3 5 2 1 0 0 4 0 0 2 1 0 0 0 6 21 12 0 .192
3/29/2014 vs Calvin W 7-4 24 7 8 7 2 0 0 1 0 0 1 1 2 0 0 1 21 7 0 .333
3/29/2014 vs Calvin W 3-1 26 3 7 2 1 0 0 1 0 1 0 0 0 0 0 2 21 8 0 .269
3/31/2014 Trine University W 4-2 23 4 6 4 1 1 0 2 1 1 0 0 2 0 0 2 21 14 1 .261
3/31/2014 Trine University W 3-0 20 3 3 2 2 0 0 6 0 1 0 0 1 1 0 3 21 10 0 .150
4/1/2014 at Univ. of Chicago W 16-9 48 16 19 10 2 1 0 5 0 1 0 2 0 0 2 4 27 12 2 .396
4/4/2014 at Adrian College L 7-13 26 7 7 6 2 0 0 5 0 2 1 0 1 0 0 3 18 6 1 .269
4/4/2014 at Adrian College L 3-14 27 3 5 3 2 0 0 4 0 2 0 0 0 2 0 4 18 10 3 .185
4/10/2014 Kalamazoo L 1-4 32 1 10 1 2 0 0 2 0 1 0 0 0 0 0 5 21 8 3 .313
4/10/2014 Kalamazoo L 4-7 25 4 6 2 2 0 0 4 0 0 1 1 2 0 0 6 21 7 1 .240
4/12/2014 at Kalamazoo College L 3-10 31 3 8 2 0 0 1 5 0 0 0 0 0 0 0 4 18 11 3 .258
4/12/2014 at Kalamazoo College W 4-1 28 4 10 4 1 1 0 4 0 2 0 1 1 1 0 5 21 9 1 .357
4/18/2014 Albion W 4-3 23 4 8 3 1 0 0 2 0 1 0 2 2 1 0 1 21 11 2 .348
4/18/2014 Albion L 2-3 28 2 7 2 1 0 0 1 0 2 0 1 1 0 0 7 21 3 1 .250
4/19/2014 at Albion College L 2-4 29 2 8 2 0 0 0 2 0 1 0 1 0 0 1 1 18 4 1 .276
4/19/2014 at Albion College L 4-9 26 4 6 4 0 0 0 1 0 1 0 2 1 0 1 5 18 6 1 .231
4/22/2014 at Aquinas College L 4-5 31 4 9 2 0 0 0 3 0 0 2 0 0 0 0 5 18 9 2 .290
4/22/2014 at Aquinas College L 2-3 28 2 7 2 0 0 0 2 0 0 1 1 0 0 1 1 18 9 1 .250
4/24/2014 Alma W 6-3 26 6 9 6 1 1 0 3 0 0 0 1 2 0 0 3 21 8 1 .346
4/24/2014 Alma W 3-2 26 3 5 3 1 0 0 3 0 2 2 1 1 0 0 5 24 13 1 .192
4/26/2014 at Alma College W 7-1 26 7 8 5 2 0 0 6 2 2 0 0 2 2 2 3 21 11 1 .308
4/26/2014 at Alma College W 6-3 33 6 9 5 1 0 0 2 1 3 0 2 0 0 0 5 21 6 1 .273
5/2/2014 at Olivet College W 2-0 23 2 2 0 0 0 0 1 0 1 1 1 1 0 0 7 21 5 1 .087
5/2/2014 at Olivet College L 0-1 24 0 5 0 1 0 0 1 0 0 0 0 2 0 0 9 18 9 0 .208
5/3/2014 Olivet College W 11-1 32 11 15 9 4 0 0 4 0 2 0 2 0 0 1 1 21 10 0 .469
5/3/2014 Olivet College W 18-2 32 18 18 18 6 0 1 5 0 0 1 2 3 0 0 3 21 12 2 .563
5/7/2014 at Calvin College L 2-5 30 2 5 1 1 0 0 2 0 0 0 1 1 0 0 0 24 12 1 .167
5/8/2014 vs Kalamazoo College W 10-3 38 10 15 8 3 1 1 1 0 1 0 1 2 0 1 3 27 16 2 .395
5/8/2014 vs Calvin College L 3-5 30 3 6 3 1 0 0 3 0 0 0 0 1 0 1 4 27 12 0 .200
Total 204-165 1195 204 343 169 57 6 4 116 4 41 15 38 39 7 14 153 885 372 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2014 vs Wittenberg L 0-1 6.0 6 1 1 0 3 2 0 0 0 0 0 0 0 1 0 1.50
3/14/2014 vs Wittenberg W 5-4 7.0 8 4 2 2 6 1 0 0 0 0 1 0 1 1 0 2.57
3/15/2014 vs Anderson L 4-5 7.0 8 5 5 1 2 1 0 0 0 0 0 0 1 2 0 6.43
3/15/2014 vs Anderson L 4-5 7.1 7 5 4 8 5 0 0 1 0 0 1 0 1 3 0 4.91
3/17/2014 vs Allegheny L 2-3 8.0 5 3 2 4 6 2 1 1 1 0 0 0 1 4 0 2.25
3/18/2014 vs Clarkson L 1-5 9.0 8 5 5 4 7 1 0 1 0 0 4 0 1 5 0 5.00
3/19/2014 vs Springfield L 1-5 9.0 12 5 3 2 6 2 0 0 0 0 0 0 1 6 0 3.00
3/19/2014 vs Ripon W 12-2 9.0 9 2 1 2 6 1 0 0 1 0 0 0 2 6 0 1.00
3/20/2014 vs Babson W 7-3 9.0 8 3 3 2 5 0 0 0 3 0 1 0 3 6 0 3.00
3/24/2014 vs Trine University W 16-4 7.0 5 4 4 0 7 0 1 0 0 0 1 0 4 6 0 5.14
3/24/2014 vs Trine University L 3-4 6.2 9 4 4 4 4 0 1 0 0 0 1 1 4 7 0 5.40
3/28/2014 vs Calvin College W 5-4 7.0 6 4 4 1 2 1 1 0 1 0 2 0 5 7 0 5.14
3/28/2014 vs Calvin College W 3-2 7.0 5 2 2 1 3 2 1 0 2 0 1 0 6 7 0 2.57
3/29/2014 vs Calvin W 7-4 7.0 11 4 4 2 2 2 0 0 0 0 0 0 7 7 0 5.14
3/29/2014 vs Calvin W 3-1 7.0 2 1 1 2 2 0 0 0 0 0 1 0 8 7 0 1.29
3/31/2014 Trine University W 4-2 7.0 6 2 1 4 0 1 0 0 1 0 0 1 9 7 0 1.29
3/31/2014 Trine University W 3-0 7.0 4 0 0 2 0 0 0 0 0 0 0 0 10 7 0 0.00
4/1/2014 at Univ. of Chicago W 16-9 9.0 20 9 6 1 2 4 1 0 2 0 0 0 11 7 0 6.00
4/4/2014 at Adrian College L 7-13 6.0 16 13 10 2 2 4 1 2 0 0 1 0 11 8 0 15.00
4/4/2014 at Adrian College L 3-14 6.0 17 14 4 0 1 5 2 1 0 0 1 0 11 9 0 6.00
4/10/2014 Kalamazoo L 1-4 7.0 7 4 0 0 6 4 0 0 0 0 1 0 11 10 0 0.00
4/10/2014 Kalamazoo L 4-7 7.0 11 7 6 1 2 2 0 0 0 0 1 0 11 11 0 7.71
4/12/2014 at Kalamazoo College L 3-10 6.0 13 10 5 1 1 3 1 1 0 0 2 0 11 12 0 7.50
4/12/2014 at Kalamazoo College W 4-1 7.0 5 1 1 3 3 1 0 0 0 0 2 0 12 12 0 1.29
4/18/2014 Albion W 4-3 7.0 9 3 2 3 2 1 0 0 0 0 2 0 13 12 0 2.57
4/18/2014 Albion L 2-3 7.0 8 3 3 3 5 1 0 1 0 0 0 0 13 13 0 3.86
4/19/2014 at Albion College L 2-4 6.0 7 4 3 1 5 1 0 0 0 0 2 0 13 14 0 4.50
4/19/2014 at Albion College L 4-9 6.0 16 9 9 1 2 4 0 0 0 1 0 0 13 15 0 13.50
4/22/2014 at Aquinas College L 4-5 6.0 7 5 5 3 1 1 0 0 0 0 1 0 13 16 0 7.50
4/22/2014 at Aquinas College L 2-3 6.0 4 3 2 3 3 1 0 0 0 0 2 0 13 17 0 3.00
4/24/2014 Alma W 6-3 7.0 5 3 3 0 3 1 0 0 0 0 3 0 14 17 0 3.86
4/24/2014 Alma W 3-2 8.0 8 2 2 3 2 0 0 0 1 0 1 0 15 17 0 2.25
4/26/2014 at Alma College W 7-1 7.0 6 1 1 1 2 0 1 0 0 0 0 0 16 17 0 1.29
4/26/2014 at Alma College W 6-3 7.0 4 3 3 2 6 1 0 0 0 0 1 0 17 17 0 3.86
5/2/2014 at Olivet College W 2-0 7.0 5 0 0 3 9 1 0 0 1 0 0 0 18 17 0 0.00
5/2/2014 at Olivet College L 0-1 6.0 4 1 1 1 0 1 0 0 0 0 0 0 18 18 0 1.50
5/3/2014 Olivet College W 11-1 7.0 5 1 1 1 2 0 0 0 0 0 0 0 19 18 0 1.29
5/3/2014 Olivet College W 18-2 7.0 2 2 1 8 4 0 0 0 0 0 0 0 20 18 0 1.29
5/7/2014 at Calvin College L 2-5 8.0 10 5 4 3 4 4 0 0 1 0 1 0 20 19 0 4.50
5/8/2014 vs Kalamazoo College W 10-3 9.0 9 3 1 0 3 1 0 0 0 0 1 0 21 19 0 1.00
5/8/2014 vs Calvin College L 3-5 9.0 12 5 5 2 3 1 0 2 0 0 0 0 21 20 0 5.00
Total 204-165 295.0 329 165 124 87 139 58 11 10 14 1 35 2 21 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Univ. of Chicago (4/1/2014)
RUNS SCORED 18 Olivet College (5/3/2014)
HITS 19 Univ. of Chicago (4/1/2014)
RBIS 18 Olivet College (5/3/2014)
DOUBLES 6 Olivet College (5/3/2014)
TRIPLES 1 Allegheny (3/17/2014); Trine University (3/31/2014); Alma (4/24/2014); Kalamazoo College (5/8/2014); Univ. of Chicago (4/1/2014)
HOME RUNS 1 Clarkson (3/18/2014); Olivet College (5/3/2014); Kalamazoo College (5/8/2014); Kalamazoo College (4/12/2014)
WALKS 6 Trine University (3/31/2014); Alma College (4/26/2014)
STRIKEOUTS 9 Olivet College (5/2/2014)
SAC HITS 3 Wittenberg (3/14/2014); Olivet College (5/3/2014)
SAC FLIES 2 Adrian College (4/4/2014); Alma College (4/26/2014)
STOLEN BASES 3 Wittenberg (3/14/2014); Alma College (4/26/2014)
HIT BY PITCH 3 Anderson (3/15/2014)
CAUGHT STEALING 2 Alma (4/24/2014); Calvin College (3/28/2014); Aquinas College (4/22/2014)
HIT INTO DP 2 Albion (4/18/2014); Calvin College (5/8/2014); Trine University (3/24/2014); Univ. of Chicago (4/1/2014); Alma College (4/26/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Clarkson (3/18/2014); Springfield (3/19/2014); Kalamazoo College (5/8/2014); Calvin College (5/8/2014); Ripon (3/19/2014)
RUNS ALLOWED 14 Adrian College (4/4/2014)
