Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Konkle, Ryan 2 Konkle, Ryan .368 .982 37-37 114 24 42 10 0 3 31 61 .535 13 4 14 0 .447 1 5 1-1
8 Schaefers, Devin 8 Schaefers, Devin .366 .810 36-36 123 31 45 2 1 0 22 49 .398 6 5 15 2 .412 2 3 17-20
1 VanderWeele, Brady 1 VanderWeele, Brady .358 .969 38-38 123 34 44 11 1 1 26 60 .488 25 5 25 1 .481 1 1 3-4
6 Batts, JP 6 Batts, JP .331 .791 38-38 121 29 40 8 2 0 28 52 .430 8 0 21 2 .361 4 2 8-10
12 Brower, Luke 12 Brower, Luke .295 .715 35-34 112 20 33 5 0 1 22 41 .366 9 2 16 1 .349 3 1 0-0
4 Gulick, Tyler 4 Gulick, Tyler .256 .827 33-28 86 23 22 2 2 4 21 40 .465 15 1 27 0 .362 3 1 4-6
26 Brower, Landon 26 Brower, Landon .250 .662 38-38 108 18 27 4 0 1 12 34 .315 9 7 14 4 .347 0 6 1-1
17 Glowacki, Nick 17 Glowacki, Nick .233 .623 33-32 73 10 17 3 0 0 7 20 .274 10 3 18 0 .349 0 4 0-0
21 Pearson, Ben 21 Pearson, Ben .213 .553 34-34 94 23 20 2 0 0 10 22 .234 10 6 11 0 .319 3 4 6-6
30 Bernaciak, Kyle 30 Bernaciak, Kyle .667 1.417 5-1 3 2 2 0 0 0 2 2 .667 0 1 1 0 .750 0 0 0-0
5 Twitty, Jack 5 Twitty, Jack .382 .933 23-11 34 12 13 1 1 0 7 16 .471 3 2 10 0 .462 0 1 2-2
13 Franklin, Coty 13 Franklin, Coty .333 .833 11-4 3 0 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-1
16 Thomas, Michael 16 Thomas, Michael .333 1.000 9-2 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 1 0-0
9 Wysocki, Ryan 9 Wysocki, Ryan .333 .933 11-1 3 3 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 0-0
18 Houts, Codey 18 Houts, Codey .294 .721 16-3 17 4 5 1 0 0 4 6 .353 2 0 5 1 .368 0 0 0-0
22 Arthurs, Alex 22 Arthurs, Alex .250 .618 9-4 16 3 4 0 0 0 2 4 .250 2 1 3 0 .368 0 0 0-0
14 Glowacki, Matt 14 Glowacki, Matt .250 .750 10-1 4 1 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
7 Carrasco, Danny 7 Carrasco, Danny .214 .540 18-6 28 1 6 1 0 0 7 7 .250 3 0 1 0 .290 0 0 0-0
20 Barnes, Brian 20 Barnes, Brian .208 .500 16-3 24 4 5 1 0 0 7 6 .250 2 0 4 1 .250 2 0 0-0
10 Fortier, Andy 10 Fortier, Andy .200 .633 10-1 10 3 2 1 0 0 2 3 .300 2 0 0 0 .333 0 0 0-0
25 DeRitter, Ben 25 DeRitter, Ben .188 .504 17-3 16 6 3 0 0 0 4 3 .188 3 0 4 0 .316 0 1 2-5
11 Barnett, Michael 11 Barnett, Michael .125 .347 11-0 8 2 1 0 0 0 1 1 .125 1 0 3 0 .222 0 1 0-0
Totals .298 .768 39-39 1123 254 335 54 7 10 219 433 .386 126 37 193 12 .382 19 31 44-56
Opponents .284 .734 39-39 1084 162 308 53 4 9 143 396 .365 120 31 201 10 .369 9 20 24-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Thomas, Currey 3Thomas, Currey 3.92 1.40 4-5 10-10 4 1-0 0 62.0 64 31 27 23 45 10 2 3 232 .276 4 5 0 3 4
15 Goodyke, Austin 15Goodyke, Austin 4.15 1.31 3-5 9-9 4 0-0 0 52.0 60 29 24 8 21 14 1 2 203 .296 2 3 1 3 8
23 Chipka, Jake 23Chipka, Jake 5.19 1.62 5-2 9-8 1 0-0 0 43.1 52 29 25 18 24 8 1 2 175 .297 2 4 0 1 3
22 Arthurs, Alex 22Arthurs, Alex 0.00 .90 1-0 1-0 0 0-0 0 3.1 1 0 0 2 0 0 0 0 11 .091 0 0 0 0 0
27 Wehner, Matt 27Wehner, Matt 0.00 1.00 0-0 3-0 0 0-0 0 3.0 1 0 0 2 5 0 0 0 10 .100 2 0 0 0 0
32 Grimes, Connor 32Grimes, Connor 0.00 1.06 1-0 4-0 0 0-0 0 5.2 4 1 0 2 6 0 0 0 20 .200 0 0 0 1 0
14 Glowacki, Matt 14Glowacki, Matt 2.25 1.42 4-1 9-0 0 0-0 2 12.0 12 5 3 5 14 3 0 1 48 .250 1 0 0 0 0
24 Plaehn, Eric 24Plaehn, Eric 2.79 1.76 0-0 9-0 0 0-0 0 9.2 8 4 3 9 6 0 0 0 35 .229 3 1 0 0 0
31 Van Wieren, Ty 31Van Wieren, Ty 4.01 1.74 1-1 8-6 1 1-0 0 24.2 20 15 11 23 23 3 0 0 87 .230 4 5 0 0 2
13 Franklin, Coty 13Franklin, Coty 4.12 1.37 2-0 10-3 0 0-0 0 19.2 24 11 9 3 20 3 0 0 82 .293 2 4 0 1 0
19 Reitsma, Mitch 19Reitsma, Mitch 4.66 2.07 1-0 6-1 0 0-0 0 9.2 14 7 5 6 5 0 0 0 42 .333 3 1 0 0 0
16 Thomas, Michael 16Thomas, Michael 5.68 2.05 1-1 8-1 0 0-0 0 6.1 11 5 4 2 7 4 0 0 29 .379 2 1 0 0 0
9 Wysocki, Ryan 9Wysocki, Ryan 6.97 2.13 0-0 9-0 0 0-0 0 10.1 13 8 8 9 10 3 0 0 39 .333 5 2 0 0 2
10 Fortier, Andy 10Fortier, Andy 7.71 2.14 0-0 1-1 0 0-0 0 2.1 4 2 2 1 2 2 0 0 11 .364 0 0 0 0 0
29 Elzinga, Andrew 29Elzinga, Andrew 9.00 1.80 0-1 8-0 0 0-0 0 10.0 18 10 10 0 11 3 0 1 46 .391 1 2 0 0 1
30 Bernaciak, Kyle 30Bernaciak, Kyle 11.25 2.25 0-0 4-0 0 0-0 0 4.0 2 5 5 7 2 0 0 0 13 .154 4 3 0 0 0
Totals 4.40 1.54 23-16 108-39 10 4 2 278.0 308 162 136 120 201 53 4 9 1083 .284 35 31 1 9 20
Opponents 6.11 1.69 16-23 93-39 11 2 3 272.2 335 254 185 126 193 54 7 10 1123 .298 27 37 2 19 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Konkle, Ryan 2 Konkle, Ryan 57 55 2 0 1.000 0 0 0 0 0
4 Gulick, Tyler 4 Gulick, Tyler 52 51 1 0 1.000 0 0 0 0 0
18 Houts, Codey 18 Houts, Codey 36 34 2 0 1.000 1 2 0 1 0
20 Barnes, Brian 20 Barnes, Brian 36 34 2 0 1.000 0 6 0 2 0
15 Goodyke, Austin 15 Goodyke, Austin 13 0 13 0 1.000 0 3 1 0 0
25 DeRitter, Ben 25 DeRitter, Ben 7 7 0 0 1.000 0 0 0 0 0
12 Brower, Luke 12 Brower, Luke 6 5 1 0 1.000 0 0 0 0 0
14 Glowacki, Matt 14 Glowacki, Matt 5 2 3 0 1.000 0 2 1 0 0
30 Bernaciak, Kyle 30 Bernaciak, Kyle 5 5 0 0 1.000 0 0 0 0 0
16 Thomas, Michael 16 Thomas, Michael 4 3 1 0 1.000 0 2 0 0 0
9 Wysocki, Ryan 9 Wysocki, Ryan 4 1 3 0 1.000 1 1 1 0 0
13 Franklin, Coty 13 Franklin, Coty 2 1 1 0 1.000 0 0 1 0 0
19 Reitsma, Mitch 19 Reitsma, Mitch 1 1 0 0 1.000 0 1 0 0 0
29 Elzinga, Andrew 29 Elzinga, Andrew 1 0 1 0 1.000 0 1 0 0 0
32 Grimes, Connor 32 Grimes, Connor 1 0 1 0 1.000 0 2 0 0 0
26 Brower, Landon 26 Brower, Landon 254 241 12 1 .996 19 0 0 0 0
17 Glowacki, Nick 17 Glowacki, Nick 168 133 32 3 .982 0 16 15 5 0
6 Batts, JP 6 Batts, JP 56 54 1 1 .982 1 0 0 0 0
8 Schaefers, Devin 8 Schaefers, Devin 157 77 76 4 .975 11 0 0 0 0
1 VanderWeele, Brady 1 VanderWeele, Brady 179 57 115 7 .961 16 0 0 0 0
3 Thomas, Currey 3 Thomas, Currey 19 7 11 1 .947 0 2 4 0 0
5 Twitty, Jack 5 Twitty, Jack 28 23 3 2 .929 0 0 0 0 0
7 Carrasco, Danny 7 Carrasco, Danny 18 10 6 2 .889 2 0 0 0 0
21 Pearson, Ben 21 Pearson, Ben 84 26 48 10 .881 5 0 0 0 0
11 Barnett, Michael 11 Barnett, Michael 15 2 11 2 .867 1 0 0 0 0
22 Arthurs, Alex 22 Arthurs, Alex 6 3 2 1 .833 0 0 0 0 0
23 Chipka, Jake 23 Chipka, Jake 11 1 8 2 .818 0 2 5 0 0
31 Van Wieren, Ty 31 Van Wieren, Ty 5 2 2 1 .800 1 6 1 0 0
24 Plaehn, Eric 24 Plaehn, Eric 2 0 1 1 .500 0 2 1 0 0
10 Fortier, Andy 10 Fortier, Andy 1 0 0 1 .000 0 0 0 0 0
27 Wehner, Matt 27 Wehner, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1233 835 359 39 .968 22 48 30 8 0
Opponents 1267 818 369 80 .937 21 88 22 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Bernaciak, Kyle 30Bernaciak, Kyle .667 1.417 2-1 3 2 2 0 0 0 2 2 .667 0 1 1 0 .750 0 0 0-0
5 Twitty, Jack 5Twitty, Jack .500 1.159 13-5 14 8 7 1 0 0 4 8 .571 1 2 3 0 .588 0 0 2-2
9 Wysocki, Ryan 9Wysocki, Ryan .500 1.250 5-1 2 2 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
18 Houts, Codey 18Houts, Codey .400 .971 8-0 5 2 2 0 0 0 1 2 .400 2 0 0 0 .571 0 0 0-0
10 Fortier, Andy 10Fortier, Andy .333 .929 5-1 6 2 2 1 0 0 2 3 .500 1 0 0 0 .429 0 0 0-0
20 Barnes, Brian 20Barnes, Brian .333 .708 8-0 6 2 2 0 0 0 3 2 .333 1 0 0 0 .375 1 0 0-0
13 Franklin, Coty 13Franklin, Coty .333 .833 5-1 3 0 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-1
16 Thomas, Michael 16Thomas, Michael .333 1.000 4-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 1 0-0
8 Schaefers, Devin 8Schaefers, Devin .329 .723 25-25 85 15 28 2 0 0 10 30 .353 4 2 8 2 .370 1 2 9-12
6 Batts, JP 6Batts, JP .313 .744 26-26 80 20 25 6 0 0 15 31 .388 6 0 15 2 .356 1 2 6-8
1 VanderWeele, Brady 1VanderWeele, Brady .307 .848 25-25 75 18 23 4 0 1 13 30 .400 16 4 15 1 .448 1 1 0-0
2 Konkle, Ryan 2Konkle, Ryan .306 .789 25-25 72 13 22 1 0 2 18 29 .403 7 3 10 0 .386 1 5 1-1
12 Brower, Luke 12Brower, Luke .286 .725 24-24 70 13 20 3 0 1 16 26 .371 7 2 7 1 .354 3 1 0-0
22 Arthurs, Alex 22Arthurs, Alex .286 .730 4-2 7 2 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 0-0
14 Glowacki, Matt 14Glowacki, Matt .250 .750 7-1 4 1 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
4 Gulick, Tyler 4Gulick, Tyler .246 .723 22-21 65 13 16 1 1 3 14 28 .431 5 0 20 0 .292 2 1 2-2
17 Glowacki, Nick 17Glowacki, Nick .232 .606 25-25 56 7 13 2 0 0 5 15 .268 8 1 14 0 .338 0 2 0-0
26 Brower, Landon 26Brower, Landon .231 .610 25-25 65 12 15 3 0 0 6 18 .277 4 6 7 3 .333 0 4 1-1
7 Carrasco, Danny 7Carrasco, Danny .214 .481 9-3 14 0 3 0 0 0 2 3 .214 1 0 0 0 .267 0 0 0-0
21 Pearson, Ben 21Pearson, Ben .175 .458 22-22 57 12 10 1 0 0 6 11 .193 4 4 9 0 .265 3 2 5-5
25 DeRitter, Ben 25DeRitter, Ben .000 .000 9-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
11 Barnett, Michael 11Barnett, Michael .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .718 26-26 695 147 196 27 1 7 120 246 .354 72 25 112 9 .364 13 21 27-35
Opponents .266 .713 26-26 659 87 175 32 3 8 77 237 .360 73 20 123 9 .353 7 17 14-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Thomas, Michael 16Thomas, Michael 0.00 .65 1-0 3-0 0 0-0 0 3.1 1 0 0 1 4 0 0 0 10 .100 0 0 0 0 0
22 Arthurs, Alex 22Arthurs, Alex 0.00 .97 1-0 1-0 0 0-0 0 3.1 1 0 0 2 0 0 0 0 11 .091 0 0 0 0 0
27 Wehner, Matt 27Wehner, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
32 Grimes, Connor 32Grimes, Connor 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
9 Wysocki, Ryan 9Wysocki, Ryan 1.80 1.40 0-0 4-0 0 0-0 0 5.0 4 1 1 3 3 1 0 0 16 .250 1 1 0 0 2
13 Franklin, Coty 13Franklin, Coty 2.25 1.25 1-0 4-0 0 0-0 0 8.0 9 4 2 1 10 0 0 0 33 .273 1 3 0 0 0
23 Chipka, Jake 23Chipka, Jake 3.23 1.41 5-1 7-7 1 0-0 0 39.0 40 16 14 15 22 6 1 1 149 .268 2 3 0 1 3
14 Glowacki, Matt 14Glowacki, Matt 3.38 1.50 2-1 6-0 0 0-0 1 8.0 9 4 3 3 9 2 0 1 33 .273 1 0 0 0 0
31 Van Wieren, Ty 31Van Wieren, Ty 3.72 1.73 1-1 5-5 1 1-0 0 19.1 15 11 8 18 19 2 0 0 67 .224 1 5 0 0 1
24 Plaehn, Eric 24Plaehn, Eric 3.86 1.67 0-0 5-0 0 0-0 0 4.2 3 2 2 4 4 0 0 0 18 .167 2 1 0 0 0
3 Thomas, Currey 3Thomas, Currey 4.07 1.38 2-5 7-7 4 1-0 0 42.0 43 23 19 15 30 7 1 3 155 .277 3 3 0 3 4
15 Goodyke, Austin 15Goodyke, Austin 4.33 1.23 2-3 6-6 4 0-0 0 35.1 37 18 17 6 13 11 1 2 131 .282 0 2 1 3 6
29 Elzinga, Andrew 29Elzinga, Andrew 6.00 1.33 0-0 3-0 0 0-0 0 3.0 4 2 2 0 3 1 0 1 12 .333 1 2 0 0 1
10 Fortier, Andy 10Fortier, Andy 7.71 2.38 0-0 1-1 0 0-0 0 2.1 4 2 2 1 2 2 0 0 11 .364 0 0 0 0 0
19 Reitsma, Mitch 19Reitsma, Mitch 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 5 .600 0 0 0 0 0
30 Bernaciak, Kyle 30Bernaciak, Kyle 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 3 0 0 0 0 1 1.000 1 0 0 0 0
Totals 3.78 1.41 15-11 56-26 10 3 1 176.0 175 87 74 73 123 32 3 8 658 .266 13 20 1 7 17
Opponents 5.28 1.56 11-15 62-26 8 2 1 172.0 196 147 101 72 112 27 1 7 695 .282 17 25 1 13 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Konkle, Ryan 2 Konkle, Ryan 48 46 2 0 1.000 0 0 0 0 0
6 Batts, JP 6 Batts, JP 40 39 1 0 1.000 1 0 0 0 0
4 Gulick, Tyler 4 Gulick, Tyler 37 37 0 0 1.000 0 0 0 0 0
18 Houts, Codey 18 Houts, Codey 14 13 1 0 1.000 0 1 0 0 0
15 Goodyke, Austin 15 Goodyke, Austin 9 0 9 0 1.000 0 2 1 0 0
20 Barnes, Brian 20 Barnes, Brian 7 6 1 0 1.000 0 0 0 0 0
11 Barnett, Michael 11 Barnett, Michael 5 1 4 0 1.000 1 0 0 0 0
14 Glowacki, Matt 14 Glowacki, Matt 5 2 3 0 1.000 0 2 1 0 0
12 Brower, Luke 12 Brower, Luke 4 4 0 0 1.000 0 0 0 0 0
16 Thomas, Michael 16 Thomas, Michael 4 3 1 0 1.000 0 1 0 0 0
30 Bernaciak, Kyle 30 Bernaciak, Kyle 4 4 0 0 1.000 0 0 0 0 0
9 Wysocki, Ryan 9 Wysocki, Ryan 3 1 2 0 1.000 0 0 0 0 0
13 Franklin, Coty 13 Franklin, Coty 2 1 1 0 1.000 0 0 1 0 0
25 DeRitter, Ben 25 DeRitter, Ben 1 1 0 0 1.000 0 0 0 0 0
26 Brower, Landon 26 Brower, Landon 164 154 9 1 .994 11 0 0 0 0
8 Schaefers, Devin 8 Schaefers, Devin 104 50 53 1 .990 6 0 0 0 0
17 Glowacki, Nick 17 Glowacki, Nick 127 98 27 2 .984 0 13 12 3 0
1 VanderWeele, Brady 1 VanderWeele, Brady 108 36 68 4 .963 10 0 0 0 0
3 Thomas, Currey 3 Thomas, Currey 15 5 9 1 .933 0 2 3 0 0
5 Twitty, Jack 5 Twitty, Jack 10 8 1 1 .900 0 0 0 0 0
7 Carrasco, Danny 7 Carrasco, Danny 9 4 4 1 .889 2 0 0 0 0
21 Pearson, Ben 21 Pearson, Ben 47 13 26 8 .830 2 0 0 0 0
23 Chipka, Jake 23 Chipka, Jake 11 1 8 2 .818 0 2 5 0 0
31 Van Wieren, Ty 31 Van Wieren, Ty 4 2 1 1 .750 1 5 1 0 0
24 Plaehn, Eric 24 Plaehn, Eric 2 0 1 1 .500 0 0 0 0 0
10 Fortier, Andy 10 Fortier, Andy 1 0 0 1 .000 0 0 0 0 0
19 Reitsma, Mitch 19 Reitsma, Mitch 0 0 0 0 .000 0 0 0 0 0
22 Arthurs, Alex 22 Arthurs, Alex 0 0 0 0 .000 0 0 0 0 0
27 Wehner, Matt 27 Wehner, Matt 0 0 0 0 .000 0 0 0 0 0
29 Elzinga, Andrew 29 Elzinga, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Grimes, Connor 32 Grimes, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 785 529 232 24 .969 34 28 24 3 0
Opponents 809 516 240 53 .934 43 54 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
03/13/2015 vs Western New England W 6-5 39 6 13 6 3 1 0 5 1 1 0 0 2 0 0 14 30 9 2 .333
3/14/2015 vs Vassar College W 18-4 40 18 17 15 4 0 0 5 0 1 0 2 2 0 0 5 21 8 0 .425
3/16/2015 vs Oswego State L 1-12 24 1 4 1 0 0 0 3 0 0 1 0 0 0 0 7 18 8 2 .167
3/17/2015 vs Grinnell W 9-2 27 9 10 9 3 1 0 3 0 3 0 3 2 0 0 5 21 10 1 .370
3/17/2015 vs Grinnell W 6-4 28 6 10 5 0 0 0 3 0 1 0 0 2 0 0 4 21 11 2 .357
3/18/2015 vs Babson W 14-6 41 14 15 13 2 0 0 9 0 1 0 2 1 1 0 6 27 8 2 .366
3/19/2015 vs Springfield L 3-9 35 3 8 3 2 0 0 1 0 1 0 0 0 1 0 6 27 13 2 .229
3/21/2015 TRINE W 4-0 21 4 5 4 0 0 3 0 0 0 0 0 1 0 0 4 21 3 1 .238
3/21/2015 TRINE L 1-5 26 1 5 1 1 0 0 0 0 1 0 1 0 0 0 4 21 13 2 .192
3/26/2015 CALVIN L 0-7 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 21 11 0 .083
3/26/2015 CALVIN W 9-0 27 9 5 4 1 0 0 5 0 4 0 3 1 0 0 6 21 10 3 .185
3/30/2015 at Calvin College W 14-7 29 14 9 12 0 0 0 8 0 0 0 3 2 0 0 7 21 8 1 .310
3/31/2015 at Hope W 12-2 27 12 10 10 4 0 0 7 0 1 1 3 1 0 0 2 21 5 0 .370
4/3/2015 Adrian L 1-2 24 1 3 1 1 0 0 0 0 0 0 0 1 0 0 10 21 7 0 .125
4/3/2015 Adrian W 7-3 25 7 7 6 1 0 1 2 0 3 0 1 1 1 0 3 21 7 2 .280
4/4/2015 at Adrian L 2-3 24 2 5 2 1 0 0 1 0 1 0 0 2 0 0 5 19 9 1 .208
4/4/2015 at Adrian L 5-8 28 5 8 4 0 0 0 3 0 2 1 1 1 0 0 3 18 9 0 .286
4/7/2015 Univ. of Chicago L 2-8 27 2 4 1 1 1 0 7 0 2 2 0 0 0 2 9 27 8 2 .148
4/10/2015 at Kalamazoo College L 1-2 22 1 3 1 0 1 0 0 0 0 0 2 1 1 0 4 20 7 2 .136
4/10/2015 at Kalamazoo College W 6-5 31 6 9 5 1 0 0 1 0 0 0 0 0 1 0 9 21 9 1 .290
4/11/2015 Kalamazoo W 6-2 22 6 6 4 2 0 0 2 0 1 0 1 2 1 0 6 21 5 0 .273
4/11/2015 Kalamazoo W 7-0 29 7 10 6 3 0 1 0 0 2 0 0 0 0 1 2 21 6 0 .345
4/16/2015 Finlandia W 22-1 39 22 21 22 5 1 0 4 0 2 0 4 0 2 0 1 21 7 1 .538
4/16/2015 Finlandia W 11-0 25 11 9 9 1 1 2 2 0 2 0 0 0 0 0 4 15 8 0 .360
4/17/2015 at Albion College L 3-6 24 3 6 2 1 0 0 4 0 1 2 4 0 1 2 6 18 14 0 .250
4/17/2015 at Albion College W 19-2 47 19 24 16 5 0 0 6 0 1 0 0 0 1 3 1 21 10 0 .511
4/18/2015 Albion W 12-3 28 12 9 9 3 0 1 5 0 1 0 2 0 2 0 4 21 8 0 .321
4/18/2015 Albion W 10-2 26 10 10 9 0 0 0 3 0 0 1 1 1 0 0 3 21 11 2 .385
4/21/2015 Aquinas L 5-8 33 5 8 5 1 0 1 6 0 1 0 0 0 2 0 8 27 13 0 .242
4/24/2015 ALMA L 4-8 28 4 8 4 0 0 0 3 0 0 0 1 1 0 0 3 21 5 2 .286
4/24/2015 ALMA W 4-3 29 4 8 2 0 0 0 4 0 2 0 0 1 1 0 6 21 9 2 .276
4/25/2015 at Alma College L 0-3 25 0 6 0 0 0 0 2 0 1 0 0 1 0 2 7 18 12 0 .240
4/25/2015 at Alma College L 3-4 27 3 7 2 0 0 0 5 0 1 0 0 1 0 1 4 19 8 2 .259
5/1/2015 OLIVET W 2-1 21 2 7 2 2 0 0 3 0 0 0 0 3 0 0 4 21 15 0 .333
5/1/2015 OLIVET W 9-3 29 9 11 8 0 0 1 2 0 2 0 0 0 2 0 1 21 12 0 .379
5/2/2015 at Olivet College L 1-3 28 1 7 1 0 0 0 1 0 0 1 1 0 0 0 3 18 11 1 .250
5/2/2015 at Olivet College W 5-3 24 5 6 5 1 0 0 4 0 3 2 1 0 2 0 1 21 8 2 .250
5/6/2015 at CALVIN W 7-6 36 7 12 7 2 1 0 5 0 2 1 0 1 0 1 8 27 13 0 .333
5/7/2015 vs Calvin L 3-10 34 3 8 3 3 0 0 1 0 0 0 1 0 0 0 4 24 11 1 .235
Total 254-162 1123 254 335 219 54 7 10 126 1 44 12 37 31 19 12 193 835 359 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
03/13/2015 vs Western New England W 6-5 10.0 5 5 4 6 11 0 1 1 1 0 1 0 1 0 0 3.60
3/14/2015 vs Vassar College W 18-4 7.0 12 4 4 0 3 3 0 0 2 0 0 0 2 0 0 5.14
3/16/2015 vs Oswego State L 1-12 6.0 15 12 11 4 3 3 0 0 0 0 1 0 2 1 0 16.50
3/17/2015 vs Grinnell W 9-2 7.0 8 2 2 1 6 1 0 0 0 0 0 0 3 1 0 2.57
3/17/2015 vs Grinnell W 6-4 7.0 8 4 2 6 2 2 0 0 3 0 0 0 4 1 0 2.57
3/18/2015 vs Babson W 14-6 9.0 12 6 6 3 9 2 0 0 4 0 2 0 5 1 0 6.00
3/19/2015 vs Springfield L 3-9 9.0 13 9 6 4 4 2 0 0 2 0 1 0 5 2 0 6.00
3/21/2015 TRINE W 4-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 6 2 0 0.00
3/21/2015 TRINE L 1-5 7.0 8 5 4 4 4 1 1 0 0 0 1 0 6 3 0 5.14
3/26/2015 CALVIN L 0-7 7.0 9 7 7 4 4 1 0 1 1 0 1 0 6 4 0 9.00
3/26/2015 CALVIN W 9-0 7.0 6 0 0 1 7 1 0 0 0 0 1 0 7 4 0 0.00
3/30/2015 at Calvin College W 14-7 7.0 10 7 7 2 5 2 0 3 1 0 2 0 8 4 0 9.00
3/31/2015 at Hope W 12-2 6.2 5 2 2 4 4 2 0 0 0 0 0 0 9 4 0 2.70
4/3/2015 Adrian L 1-2 7.0 8 2 2 0 6 2 0 1 0 0 0 0 9 5 0 2.57
4/3/2015 Adrian W 7-3 7.0 6 3 3 2 4 1 0 1 0 0 0 0 10 5 0 3.86
4/4/2015 at Adrian L 2-3 6.1 5 3 3 0 4 3 0 0 0 1 0 0 10 6 0 4.26
4/4/2015 at Adrian L 5-8 6.0 9 8 7 4 3 2 0 1 1 0 1 0 10 7 0 10.50
4/7/2015 Univ. of Chicago L 2-8 9.0 15 8 6 3 10 2 0 0 6 0 1 0 10 8 0 6.00
4/10/2015 at Kalamazoo College L 1-2 6.2 8 2 0 2 7 1 0 0 2 0 1 1 10 9 0 0.00
4/10/2015 at Kalamazoo College W 6-5 7.0 9 5 5 3 4 1 0 0 2 0 1 0 11 9 0 6.43
4/11/2015 Kalamazoo W 6-2 7.0 7 2 2 2 2 1 0 0 0 0 1 0 12 9 0 2.57
4/11/2015 Kalamazoo W 7-0 7.0 3 0 0 4 7 0 0 0 0 0 1 0 13 9 0 0.00
4/16/2015 Finlandia W 22-1 7.0 3 1 0 3 6 0 0 0 0 0 1 0 14 9 0 0.00
4/16/2015 Finlandia W 11-0 5.0 5 0 0 2 5 0 0 0 1 0 0 0 15 9 0 0.00
4/17/2015 at Albion College L 3-6 6.0 10 6 6 4 1 0 0 0 1 0 2 0 15 10 0 9.00
4/17/2015 at Albion College W 19-2 7.0 6 2 2 3 5 1 0 0 2 0 1 0 16 10 0 2.57
4/18/2015 Albion W 12-3 7.0 7 3 3 2 6 2 1 0 1 0 0 0 17 10 0 3.86
4/18/2015 Albion W 10-2 7.0 3 2 1 6 4 1 0 0 0 0 1 0 18 10 0 1.29
4/21/2015 Aquinas L 5-8 9.0 13 8 8 5 6 3 0 0 3 0 2 0 18 11 0 8.00
4/24/2015 ALMA L 4-8 7.0 9 8 4 4 12 2 0 1 1 0 2 0 18 12 0 5.14
4/24/2015 ALMA W 4-3 7.0 7 3 2 3 8 1 0 0 0 0 0 0 19 12 0 2.57
