Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Maday, Evan 1 Maday, Evan .384 1.133 39-39 138 38 53 9 3 7 37 89 .645 29 2 10 1 .488 3 1 33-37
10 Kym, Brant 10 Kym, Brant .359 .966 34-34 117 23 42 9 1 3 29 62 .530 11 8 13 1 .436 4 0 4-6
3 Cable, Spencer 3 Cable, Spencer .341 1.036 38-37 129 44 44 8 3 5 35 73 .566 25 8 22 0 .470 2 1 9-12
7 Barrett, Cal 7 Barrett, Cal .323 .790 36-36 127 23 41 8 0 0 30 49 .386 13 5 26 2 .404 1 0 12-15
13 Bayn, Kainan 13 Bayn, Kainan .322 .936 33-32 87 17 28 10 0 1 20 41 .471 19 6 19 0 .465 2 2 3-3
6 Gardner, Nolan 6 Gardner, Nolan .298 .847 38-37 121 40 36 6 3 1 22 51 .421 17 10 19 1 .426 0 5 24-25
14 Merucci, Joey 14 Merucci, Joey .244 .707 37-37 127 24 31 9 3 0 21 46 .362 18 2 15 0 .345 1 2 5-6
4 Stuursma, Robbie 4 Stuursma, Robbie .214 .710 31-16 56 22 12 1 0 2 12 19 .339 6 8 23 0 .371 0 0 10-13
48 48 1.000 2.000 4-0 2 3 2 0 0 0 3 2 1.000 0 1 0 0 1.000 0 0 0-0  
28 28 1.000 3.000 1-0 1 2 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0  
47 47 .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0  
5 Pickett, Andrew 5 Pickett, Andrew .500 1.167 6-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
26 Gerlach, Jace 26 Gerlach, Jace .333 .833 5-2 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
8 Barrett, Grant 8 Barrett, Grant .263 .733 20-16 57 12 15 5 0 0 9 20 .351 10 1 14 1 .382 0 1 0-0
31 Eppinga, Ted 31 Eppinga, Ted .250 .668 12-11 32 4 8 0 0 1 4 11 .344 3 1 9 0 .324 1 0 0-0
18 Plaehn, Matt 18 Plaehn, Matt .250 .583 8-5 4 1 1 0 0 0 1 1 .250 1 0 0 1 .333 1 0 0-0
17 Miller, Kameron 17 Miller, Kameron .200 .756 15-13 5 1 1 0 0 0 1 1 .200 3 1 0 0 .556 0 0 0-0
30 Regan, Caleb 30 Regan, Caleb .188 .771 12-4 16 3 3 2 0 0 4 5 .313 7 1 4 0 .458 0 1 0-0
9 Fritz, Tucker 9 Fritz, Tucker .188 .629 5-3 16 3 3 2 0 0 0 5 .313 3 0 7 0 .316 0 0 0-0
2 Becker, Evan 2 Becker, Evan .182 .550 29-13 44 8 8 1 0 0 6 9 .205 10 1 12 1 .345 0 2 4-5
11 Meeuwsen, Devin 11 Meeuwsen, Devin .182 .356 11-4 22 3 4 0 0 0 4 4 .182 0 0 5 0 .174 1 0 0-0
22 Gilpin, Andrew 22 Gilpin, Andrew .164 .474 26-24 73 12 12 2 0 0 5 14 .192 10 2 17 1 .282 0 1 1-1
12 Kapala, Alex 12 Kapala, Alex .154 .676 7-2 13 1 2 1 0 1 2 6 .462 1 0 8 0 .214 0 0 0-0
20 Clark, Christian 20 Clark, Christian .125 .542 6-1 8 0 1 0 0 0 0 1 .125 2 2 3 0 .417 0 0 0-0
24 Passinault, Jake 24 Passinault, Jake .000 .273 12-2 8 1 0 0 0 0 0 0 .000 2 1 4 0 .273 0 0 0-0
23 O'Gorman, Graham 23 O'Gorman, Graham .000 .000 10-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .830 39-39 1214 288 351 74 13 21 246 514 .423 192 61 232 9 .407 16 16 105-123
Opponents .286 .777 39-39 1215 233 347 65 9 20 200 490 .403 132 49 218 13 .374 16 15 51-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Miller, Kameron 17Miller, Kameron 4.60 1.32 3-4 12-12 1 0-0 0 62.2 60 41 32 23 45 15 1 4 246 .244 9 8 2 2 1
27 Kane, Eli 27Kane, Eli 6.28 1.51 6-4 11-11 1 0-0 0 53.0 60 47 37 20 32 8 1 2 212 .283 9 10 1 4 6
11 Meeuwsen, Devin 11Meeuwsen, Devin 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
44 44 4444 0.00 .43 0-0 1-0 0 0-0 0 2.1 0 0 0 1 2 0 0 0 7 .000 0 1 0 0 0  
29 Hoey, Sean 29Hoey, Sean 1.27 1.08 2-1 9-1 0 0-0 3 21.1 13 3 3 10 17 0 0 0 71 .183 3 1 0 0 2
19 Berghorst, Dylan 19Berghorst, Dylan 2.45 1.91 0-0 3-0 0 0-0 0 3.2 4 1 1 3 2 0 0 0 13 .308 0 1 0 0 1
23 O'Gorman, Graham 23O'Gorman, Graham 2.81 1.50 2-0 8-0 0 0-0 0 16.0 17 7 5 7 11 4 0 2 65 .262 2 0 1 1 1
49 49 4949 3.31 1.47 0-1 8-0 0 0-0 0 16.1 18 10 6 6 10 3 1 1 69 .261 0 5 0 1 0  
32 Van Dam, Jake 32Van Dam, Jake 4.60 1.66 3-1 9-0 0 0-0 0 15.2 18 11 8 8 21 7 0 2 66 .273 2 2 0 1 0
18 Plaehn, Matt 18Plaehn, Matt 5.03 1.53 1-1 7-4 0 0-0 0 19.2 22 14 11 8 15 5 2 0 76 .289 3 1 0 3 1
16 Friend, Parker 16Friend, Parker 5.51 1.78 3-2 9-8 0 0-0 0 32.2 45 24 20 13 21 8 1 2 135 .333 0 8 2 0 3
33 Sullivan, Ryan 33Sullivan, Ryan 5.63 1.38 1-0 4-0 0 0-0 0 8.0 10 5 5 1 8 1 1 0 33 .303 1 2 0 1 0
25 Holzwarth, Micah 25Holzwarth, Micah 7.00 1.67 0-0 8-0 0 0-0 0 9.0 8 9 7 7 8 1 0 0 39 .205 2 4 0 0 0
13 Bayn, Kainan 13Bayn, Kainan 7.20 1.60 0-1 1-1 0 0-0 0 5.0 7 5 4 1 2 0 0 2 20 .350 1 0 0 0 0
12 Kapala, Alex 12Kapala, Alex 9.00 1.33 0-0 1-0 0 0-0 0 3.0 4 3 3 0 4 0 1 2 13 .308 0 0 0 0 0
15 Crabtree, Reece 15Crabtree, Reece 9.00 2.08 0-1 9-0 0 0-0 0 12.0 18 14 12 7 10 3 0 1 52 .346 2 1 0 2 0
34 34 3434 10.12 2.63 0-1 2-1 0 0-0 0 2.2 6 4 3 1 1 1 1 1 12 .500 0 0 0 0 0  
21 Martin, Dane 21Martin, Dane 10.13 2.13 0-0 6-0 0 0-0 1 8.0 12 9 9 5 4 4 0 1 35 .343 0 1 0 1 0
26 Gerlach, Jace 26Gerlach, Jace 10.50 3.00 0-0 4-1 0 0-0 0 6.0 14 12 7 4 3 1 0 0 32 .438 3 3 1 0 0
37 37 3737 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 2 0 0 5 .600 1 0 0 0 0  
31 Eppinga, Ted 31Eppinga, Ted 36.00 4.00 0-0 1-0 0 0-0 0 1.0 1 4 4 3 2 1 0 0 4 .250 1 0 0 0 0
38 38 3838 54.00 4.50 0-0 1-0 0 0-0 0 0.2 2 4 4 1 0 0 0 0 4 .500 0 1 0 0 0  
5 Pickett, Andrew 5Pickett, Andrew 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 0 0 0 4 .750 0 0 0 0 0
3 Cable, Spencer 3Cable, Spencer 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 1 0 0 2 1.000 1 0 0 0 0
Totals 5.61 1.60 21-17 118-39 2 2 4 300.0 347 233 187 132 218 65 9 20 1215 .286 40 49 7 16 15
Opponents 6.92 1.82 17-21 138-39 3 1 5 299.1 351 288 230 192 232 74 13 21 1214 .289 55 61 8 16 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Maday, Evan 1 Maday, Evan 112 108 4 0 1.000 1 0 0 0 0
24 Passinault, Jake 24 Passinault, Jake 20 18 2 0 1.000 1 0 0 0 0
27 Kane, Eli 27 Kane, Eli 19 4 15 0 1.000 0 10 2 0 0
29 Hoey, Sean 29 Hoey, Sean 12 2 10 0 1.000 0 2 0 0 0
20 Clark, Christian 20 Clark, Christian 11 10 1 0 1.000 0 0 0 0 0
16 Friend, Parker 16 Friend, Parker 10 1 9 0 1.000 0 2 5 0 0
26 Gerlach, Jace 26 Gerlach, Jace 5 2 3 0 1.000 0 1 0 0 0
18 Plaehn, Matt 18 Plaehn, Matt 4 1 3 0 1.000 0 4 2 0 0
47 47 47 47 4 2 2 0 1.000 0 0 0 0 0  
32 Van Dam, Jake 32 Van Dam, Jake 2 0 2 0 1.000 0 4 1 0 0
33 Sullivan, Ryan 33 Sullivan, Ryan 2 1 1 0 1.000 0 1 0 0 0
49 49 49 49 2 1 1 0 1.000 0 3 1 0 0  
15 Crabtree, Reece 15 Crabtree, Reece 1 1 0 0 1.000 0 2 0 0 0
21 Martin, Dane 21 Martin, Dane 1 0 1 0 1.000 0 1 0 0 0
28 28 28 28 1 1 0 0 1.000 0 0 0 0 0  
5 Pickett, Andrew 5 Pickett, Andrew 1 1 0 0 1.000 0 1 0 0 0
31 Eppinga, Ted 31 Eppinga, Ted 68 65 2 1 .985 3 1 0 0 0
22 Gilpin, Andrew 22 Gilpin, Andrew 65 61 3 1 .985 7 0 0 0 0
7 Barrett, Cal 7 Barrett, Cal 221 200 16 5 .977 1 41 10 12 0
30 Regan, Caleb 30 Regan, Caleb 30 27 2 1 .967 0 7 2 0 0
13 Bayn, Kainan 13 Bayn, Kainan 24 22 1 1 .958 0 0 0 0 0
8 Barrett, Grant 8 Barrett, Grant 114 85 24 5 .956 10 1 0 0 0
6 Gardner, Nolan 6 Gardner, Nolan 152 65 79 8 .947 12 0 0 0 0
3 Cable, Spencer 3 Cable, Spencer 75 68 3 4 .947 0 0 0 0 0
2 Becker, Evan 2 Becker, Evan 26 24 0 2 .923 0 0 0 0 0
23 O'Gorman, Graham 23 O'Gorman, Graham 12 6 5 1 .917 1 5 0 0 0
10 Kym, Brant 10 Kym, Brant 146 56 76 14 .904 6 2 1 1 0
17 Miller, Kameron 17 Miller, Kameron 19 10 7 2 .895 0 12 2 0 0
4 Stuursma, Robbie 4 Stuursma, Robbie 24 21 0 3 .875 0 0 0 0 0
11 Meeuwsen, Devin 11 Meeuwsen, Devin 14 5 7 2 .857 2 0 0 0 0
12 Kapala, Alex 12 Kapala, Alex 7 4 2 1 .857 0 0 0 0 0
14 Merucci, Joey 14 Merucci, Joey 86 24 48 14 .837 3 0 0 0 0
9 Fritz, Tucker 9 Fritz, Tucker 4 3 0 1 .750 0 0 0 0 0
25 Holzwarth, Micah 25 Holzwarth, Micah 3 0 2 1 .667 0 2 0 0 0
19 Berghorst, Dylan 19 Berghorst, Dylan 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 1 0 0  
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
38 38 38 38 0 0 0 0 .000 0 0 0 0 0  
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
48 48 48 48 0 0 0 0 .000 0 0 0 0 0  
Totals 1297 899 331 67 .948 20 102 27 13 0
Opponents 1287 897 318 72 .944 16 210 36 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Kapala, Alex 12Kapala, Alex 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
48 48 4848 1.000 2.000 2-0 1 2 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0  
5 Pickett, Andrew 5Pickett, Andrew 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Bayn, Kainan 13Bayn, Kainan .404 1.133 19-18 52 12 21 7 0 1 15 31 .596 13 2 10 0 .537 0 1 2-2
1 Maday, Evan 1Maday, Evan .400 1.293 22-22 70 24 28 4 2 6 25 54 .771 19 1 4 1 .522 2 0 19-22
3 Cable, Spencer 3Cable, Spencer .377 1.197 22-22 69 32 26 5 2 4 21 47 .681 17 5 15 0 .516 2 1 7-8
7 Barrett, Cal 7Barrett, Cal .355 .846 22-22 76 18 27 5 0 0 19 32 .421 9 1 16 1 .425 1 0 7-9
10 Kym, Brant 10Kym, Brant .343 .903 22-22 70 13 24 4 0 1 16 31 .443 9 7 5 1 .460 1 0 1-3
8 Barrett, Grant 8Barrett, Grant .321 .865 12-9 28 9 9 2 0 0 7 11 .393 7 1 5 1 .472 0 1 0-0
6 Gardner, Nolan 6Gardner, Nolan .261 .776 22-22 69 22 18 5 1 1 14 28 .406 5 7 12 0 .370 0 3 10-11
14 Merucci, Joey 14Merucci, Joey .240 .686 22-22 75 14 18 5 2 0 16 27 .360 10 0 13 0 .326 1 1 1-1
4 Stuursma, Robbie 4Stuursma, Robbie .226 .820 18-10 31 11 7 1 0 2 9 14 .452 1 6 11 0 .368 0 0 2-4
30 Regan, Caleb 30Regan, Caleb .222 .750 6-2 9 2 2 1 0 0 1 3 .333 3 0 2 0 .417 0 0 0-0
31 Eppinga, Ted 31Eppinga, Ted .222 .444 3-3 9 1 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
11 Meeuwsen, Devin 11Meeuwsen, Devin .200 .400 7-2 10 2 2 0 0 0 1 2 .200 0 0 2 0 .200 0 0 0-0
2 Becker, Evan 2Becker, Evan .190 .583 13-8 21 6 4 0 0 0 3 4 .190 7 0 6 0 .393 0 1 2-3
22 Gilpin, Andrew 22Gilpin, Andrew .154 .477 14-14 39 7 6 1 0 0 3 7 .179 7 1 8 1 .298 0 1 0-0
24 Passinault, Jake 24Passinault, Jake .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Miller, Kameron 17Miller, Kameron .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Clark, Christian 20Clark, Christian .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .310 .898 22-22 635 175 197 41 7 15 152 297 .468 107 32 114 5 .430 7 9 51-63
Opponents .294 .782 22-22 637 121 187 33 5 10 104 260 .408 60 27 113 5 .374 9 9 25-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Berghorst, Dylan 19Berghorst, Dylan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
34 34 3434 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 1 0 0 2 .500 0 0 0 0 0  
29 Hoey, Sean 29Hoey, Sean 1.35 1.22 2-0 5-1 0 0-0 1 13.1 10 2 2 6 9 0 0 0 46 .217 0 0 0 0 2
23 O'Gorman, Graham 23O'Gorman, Graham 2.00 1.22 1-0 4-0 0 0-0 0 9.0 10 3 2 1 8 2 0 1 36 .278 1 0 1 0 0
49 49 4949 2.70 1.13 0-0 4-0 0 0-0 0 6.2 5 2 2 2 4 1 1 0 26 .192 0 3 0 0 0  
33 Sullivan, Ryan 33Sullivan, Ryan 3.37 2.27 0-0 2-0 0 0-0 0 2.2 5 1 1 0 2 0 0 0 12 .417 0 0 0 1 0
32 Van Dam, Jake 32Van Dam, Jake 4.26 1.64 2-1 4-0 0 0-0 0 6.1 7 5 3 3 10 2 0 1 26 .269 0 1 0 0 0
17 Miller, Kameron 17Miller, Kameron 4.94 1.39 2-3 6-6 0 0-0 0 31.0 33 26 17 10 26 8 1 3 130 .254 7 3 2 1 1
16 Friend, Parker 16Friend, Parker 5.70 1.90 2-1 6-6 0 0-0 0 23.2 37 19 15 7 12 6 1 2 103 .359 0 8 2 0 3
27 Kane, Eli 27Kane, Eli 6.00 1.47 4-2 6-6 1 0-0 0 30.0 35 25 20 9 17 4 0 1 120 .292 6 8 1 2 3
18 Plaehn, Matt 18Plaehn, Matt 7.15 1.98 1-1 4-3 0 0-0 0 11.1 17 12 9 5 13 4 2 0 49 .347 1 1 0 2 0
21 Martin, Dane 21Martin, Dane 7.50 2.17 0-0 4-0 0 0-0 0 6.0 10 5 5 3 2 2 0 1 27 .370 0 0 0 1 0
25 Holzwarth, Micah 25Holzwarth, Micah 10.80 1.80 0-0 5-0 0 0-0 0 5.0 6 7 6 3 6 1 0 0 24 .250 2 3 0 0 0
15 Crabtree, Reece 15Crabtree, Reece 11.37 2.46 0-0 5-0 0 0-0 0 6.1 8 10 8 7 3 2 0 1 26 .308 2 0 0 2 0
26 Gerlach, Jace 26Gerlach, Jace 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 2 3 0 0 0 0 6 .333 2 0 1 0 0
Totals 5.38 1.60 14-8 58-22 1 1 1 154.0 187 121 92 60 113 33 5 10 637 .294 21 27 7 9 9
Opponents 8.15 2.01 8-14 71-22 2 0 2 151.1 197 175 137 107 114 41 7 15 635 .310 32 32 5 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Maday, Evan 1 Maday, Evan 62 61 1 0 1.000 0 0 0 0 0
22 Gilpin, Andrew 22 Gilpin, Andrew 36 34 2 0 1.000 4 0 0 0 0
4 Stuursma, Robbie 4 Stuursma, Robbie 13 13 0 0 1.000 0 0 0 0 0
27 Kane, Eli 27 Kane, Eli 10 2 8 0 1.000 0 4 0 0 0
16 Friend, Parker 16 Friend, Parker 9 1 8 0 1.000 0 2 2 0 0
29 Hoey, Sean 29 Hoey, Sean 8 2 6 0 1.000 0 1 0 0 0
13 Bayn, Kainan 13 Bayn, Kainan 4 4 0 0 1.000 0 0 0 0 0
24 Passinault, Jake 24 Passinault, Jake 3 3 0 0 1.000 0 0 0 0 0
18 Plaehn, Matt 18 Plaehn, Matt 2 0 2 0 1.000 0 2 1 0 0
15 Crabtree, Reece 15 Crabtree, Reece 1 1 0 0 1.000 0 1 0 0 0
21 Martin, Dane 21 Martin, Dane 1 0 1 0 1.000 0 1 0 0 0
7 Barrett, Cal 7 Barrett, Cal 130 122 6 2 .985 0 23 3 9 0
6 Gardner, Nolan 6 Gardner, Nolan 79 39 37 3 .962 5 0 0 0 0
8 Barrett, Grant 8 Barrett, Grant 65 55 7 3 .954 3 0 0 0 0
3 Cable, Spencer 3 Cable, Spencer 48 43 2 3 .938 0 0 0 0 0
2 Becker, Evan 2 Becker, Evan 16 15 0 1 .938 0 0 0 0 0
30 Regan, Caleb 30 Regan, Caleb 15 13 1 1 .933 0 2 1 0 0
31 Eppinga, Ted 31 Eppinga, Ted 12 11 0 1 .917 0 0 0 0 0
10 Kym, Brant 10 Kym, Brant 83 30 45 8 .904 3 0 0 0 0
14 Merucci, Joey 14 Merucci, Joey 43 12 22 9 .791 0 0 0 0 0
17 Miller, Kameron 17 Miller, Kameron 4 0 3 1 .750 0 7 1 0 0
23 O'Gorman, Graham 23 O'Gorman, Graham 3 0 2 1 .667 1 1 0 0 0
11 Meeuwsen, Devin 11 Meeuwsen, Devin 2 0 1 1 .500 1 0 0 0 0
25 Holzwarth, Micah 25 Holzwarth, Micah 1 0 0 1 .000 0 2 0 0 0
12 Kapala, Alex 12 Kapala, Alex 0 0 0 0 .000 0 0 0 0 0
19 Berghorst, Dylan 19 Berghorst, Dylan 0 0 0 0 .000 0 0 0 0 0
20 Clark, Christian 20 Clark, Christian 0 0 0 0 .000 0 0 0 0 0
26 Gerlach, Jace 26 Gerlach, Jace 0 0 0 0 .000 0 0 0 0 0
32 Van Dam, Jake 32 Van Dam, Jake 0 0 0 0 .000 0 2 0 0 0
33 Sullivan, Ryan 33 Sullivan, Ryan 0 0 0 0 .000 0 1 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
48 48 48 48 0 0 0 0 .000 0 0 0 0 0  
49 49 49 49 0 0 0 0 .000 0 1 0 0 0  
5 Pickett, Andrew 5 Pickett, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 650 461 154 35 .946 17 50 8 9 0
Opponents 649 453 158 38 .941 13 102 24 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 at Millikin L 0-3 33 0 6 0 2 0 0 0 0 3 0 0 0 0 0 9 24 12 1 .182
3/6/2021 at Millikin L 3-7 33 3 5 3 1 1 0 4 0 5 0 1 0 0 0 11 24 12 1 .152
3/12/2021 Olivet College W 13-3 34 13 13 9 2 0 2 8 0 8 1 1 0 3 0 3 27 5 1 .382
3/13/2021 at Albion W 2-0 24 2 5 0 0 0 0 4 0 5 1 1 0 0 0 4 21 8 0 .208
3/13/2021 at Albion W 16-7 36 16 11 14 3 2 1 7 0 2 1 5 0 3 0 4 27 7 3 .306
3/19/2021 at Calvin W 5-2 26 5 5 3 1 0 0 3 0 6 0 0 0 0 0 6 21 14 2 .192
3/20/2021 vs Alma W 11-3 39 11 12 10 2 0 0 7 0 5 0 2 1 0 0 9 27 13 5 .308
3/20/2021 vs Kalamazoo L 2-7 31 2 3 2 0 1 0 11 0 3 0 2 0 0 0 14 24 14 2 .097
3/26/2021 at Kalamazoo L 3-6 25 3 6 2 2 0 0 3 0 2 2 3 1 0 0 8 18 9 3 .240
3/26/2021 at Kalamazoo W 20-1 36 20 15 18 3 0 1 8 1 3 2 2 1 1 0 4 20 3 1 .417
3/27/2021 Kalamazoo L 4-8 25 4 4 4 1 1 0 7 1 4 0 1 0 0 0 10 21 8 0 .160
3/27/2021 Kalamazoo W 12-2 27 12 9 9 2 0 0 10 0 0 0 5 1 0 0 6 21 7 0 .333
4/3/2021 at MSOE L 3-4 26 3 7 3 2 0 0 6 0 2 0 1 2 1 0 3 20 11 2 .269
4/3/2021 at MSOE W 4-3 30 4 9 3 1 0 0 3 0 3 1 2 2 0 0 6 24 7 3 .300
4/7/2021 Calvin L 8-11 35 8 10 8 3 0 0 5 0 3 1 1 0 0 0 7 27 12 4 .286
4/9/2021 Adrian L 3-10 27 3 8 3 1 0 1 4 0 0 1 1 0 1 0 7 21 3 3 .296
4/9/2021 Adrian L 4-10 27 4 6 4 1 0 3 2 0 0 1 0 0 0 0 3 21 7 2 .222
4/10/2021 at Adrian L 4-6 26 4 7 4 0 0 0 5 0 4 0 1 0 0 2 4 18 4 1 .269
4/16/2021 Alma W 8-7 23 8 6 6 2 0 0 10 0 5 3 2 0 0 0 4 21 3 1 .261
4/16/2021 Alma L 5-12 31 5 9 4 4 0 1 0 0 1 0 0 0 0 0 5 21 5 3 .290
4/17/2021 at Alma L 4-10 33 4 11 4 2 0 1 1 0 0 0 0 0 1 0 5 18 6 1 .333
4/17/2021 at Alma W 17-6 39 17 18 16 4 1 2 5 0 4 0 1 0 1 0 6 21 7 2 .462
4/23/2021 at Calvin L 1-7 24 1 5 1 0 0 0 1 0 0 0 0 0 1 1 5 18 9 2 .208
4/23/2021 at Calvin W 17-9 34 17 13 17 6 0 1 10 0 5 0 4 0 0 0 5 21 6 2 .382
4/24/2021 Calvin W 10-2 29 10 10 9 1 0 1 4 1 2 0 1 0 0 0 8 21 12 3 .345
4/24/2021 Calvin W 4-3 30 4 7 3 2 0 1 6 1 2 0 3 1 0 2 6 27 14 3 .233
4/30/2021 Albion W 11-1 25 11 5 7 0 0 2 10 0 3 1 0 0 0 0 2 21 5 1 .200
4/30/2021 Albion W 6-0 23 6 8 5 1 0 0 6 0 2 1 0 0 0 0 2 21 4 0 .348
5/1/2021 at Albion W 16-6 35 16 15 14 2 3 0 4 0 1 0 2 2 0 0 7 21 8 1 .429
5/1/2021 at Albion W 8-6 36 8 11 7 0 2 0 5 0 6 1 1 0 0 0 8 24 6 2 .306
5/4/2021 at Kalamazoo W 16-5 42 16 17 12 2 2 0 12 0 5 1 2 1 0 1 11 27 11 3 .405
5/6/2021 at Trine W 8-4 27 8 7 6 3 0 0 2 0 3 0 2 1 1 0 5 21 8 2 .259
5/7/2021 Trine W 6-4 31 6 10 6 1 0 1 3 0 2 0 2 2 0 0 1 24 12 2 .323
5/7/2021 Trine W 4-1 22 4 7 3 3 0 0 1 0 2 0 1 0 1 0 3 21 8 0 .318
5/12/2021 Trine W 4-2 26 4 4 3 1 0 1 4 0 1 0 2 0 0 0 5 27 9 2 .154
5/13/2021 at Hope L 1-6 33 1 5 1 1 0 0 1 0 0 0 2 1 0 1 6 27 11 1 .152
5/14/2021 at Hope L 14-24 46 14 21 13 8 0 1 5 0 0 0 3 0 2 1 5 27 8 0 .457
5/19/2021 at Adrian L 5-6 49 5 11 5 1 0 1 3 0 2 0 0 0 0 0 10 37 16 0 .224
5/20/2021 vs Adrian L 6-19 36 6 10 5 3 0 0 2 0 1 0 4 0 0 1 5 27 7 2 .278
Total 288-233 1214 288 351 246 74 13 21 192 4 105 18 61 16 16 9 232 899 331 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 at Millikin L 0-3 8.0 5 3 3 5 5 1 0 1 2 0 1 0 0 1 0 3.38
3/6/2021 at Millikin L 3-7 8.0 8 7 7 3 4 2 0 1 1 0 1 0 0 2 0 7.88
3/12/2021 Olivet College W 13-3 9.0 5 3 3 4 11 1 0 0 1 0 1 0 1 2 0 3.00
3/13/2021 at Albion W 2-0 7.0 2 0 0 4 9 0 0 0 1 0 2 0 2 2 0 0.00
3/13/2021 at Albion W 16-7 9.0 11 7 6 4 11 3 1 0 0 0 0 0 3 2 0 6.00
3/19/2021 at Calvin W 5-2 7.0 7 2 2 1 3 3 0 0 1 0 0 0 4 2 0 2.57
3/20/2021 vs Alma W 11-3 9.0 8 3 1 1 7 0 0 0 1 0 0 0 5 2 0 1.00
3/20/2021 vs Kalamazoo L 2-7 8.0 9 7 5 6 3 3 0 0 1 0 2 0 5 3 0 5.63
3/26/2021 at Kalamazoo L 3-6 6.0 6 6 1 0 3 2 0 0 0 0 1 0 5 4 0 1.50
3/26/2021 at Kalamazoo W 20-1 7.0 5 1 1 3 8 2 0 0 1 0 1 0 6 4 0 1.29
3/27/2021 Kalamazoo L 4-8 7.0 11 8 6 3 7 5 0 1 0 1 2 0 6 5 0 7.71
3/27/2021 Kalamazoo W 12-2 7.0 7 2 2 2 6 1 0 0 0 0 0 0 7 5 0 2.57
4/3/2021 at MSOE L 3-4 6.2 7 4 4 2 6 2 0 0 0 0 1 0 7 6 0 5.40
4/3/2021 at MSOE W 4-3 8.0 7 3 1 3 2 1 0 0 0 0 0 1 8 6 0 1.13
4/7/2021 Calvin L 8-11 9.0 14 11 8 3 5 3 0 1 0 0 3 0 8 7 0 8.00
4/9/2021 Adrian L 3-10 7.0 13 10 7 3 6 3 0 3 2 0 1 0 8 8 0 9.00
4/9/2021 Adrian L 4-10 7.0 12 10 10 1 4 1 1 1 1 0 1 0 8 9 0 12.86
