Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Maday, Evan 1 Maday, Evan .436 1.359 38-38 149 51 65 9 7 11 47 121 .812 27 13 14 3 .547 3 0 24-27
3 Cable, Spencer 3 Cable, Spencer .359 1.055 38-38 145 52 52 10 3 4 43 80 .552 42 6 29 0 .503 6 0 13-14
2 Money, Al 2 Money, Al .314 .847 37-37 118 44 37 5 1 0 24 44 .373 21 16 18 3 .474 1 5 5-6
8 Barrett, Grant 8 Barrett, Grant .288 .809 34-30 111 13 32 7 0 4 22 51 .459 10 1 23 0 .350 1 1 2-3
13 Bayn, Kainan 13 Bayn, Kainan .276 .816 35-35 134 36 37 7 2 2 37 54 .403 28 6 28 1 .413 4 1 3-3
6 Gardner, Nolan 6 Gardner, Nolan .268 .774 31-31 112 26 30 7 1 1 24 42 .375 23 2 25 0 .399 1 0 14-16
4 Stuursma, Robbie 4 Stuursma, Robbie .250 .854 38-38 124 52 31 6 0 3 24 46 .371 35 21 31 1 .483 0 1 28-29
22 Gilpin, Andrew 22 Gilpin, Andrew .250 .771 30-12 52 17 13 5 0 0 14 18 .346 15 3 14 1 .425 3 1 0-1
7 Regan, Caleb 7 Regan, Caleb .228 .806 37-37 127 34 29 9 0 5 34 53 .417 27 7 38 1 .389 1 0 1-2
12 Kapala, Alex 12 Kapala, Alex .750 1.625 5-1 4 3 3 0 0 0 4 3 .750 2 2 1 0 .875 0 0 0-0
10 Kym, Brant 10 Kym, Brant .468 1.239 28-28 111 26 52 16 1 3 41 79 .712 10 6 8 2 .527 2 0 2-3
20 Stratman, Ben 20 Stratman, Ben .333 .933 3-0 3 1 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
16 Krizan, Owen 16 Krizan, Owen .286 .857 14-11 7 1 2 2 0 0 1 4 .571 0 0 4 0 .286 0 0 0-0
11 Meeuwsen, Devin 11 Meeuwsen, Devin .179 .495 14-4 28 4 5 1 0 0 9 6 .214 3 1 14 0 .281 0 0 0-0
5 Pickett, Andrew 5 Pickett, Andrew .167 .667 11-1 6 4 1 0 0 0 1 1 .167 3 1 4 0 .500 0 1 0-1
30 Kleinedler, Dylan 30 Kleinedler, Dylan .154 .690 15-9 26 12 4 0 0 1 8 7 .269 11 1 10 0 .421 0 0 2-2
9 Fritz, Tucker 9 Fritz, Tucker .125 .667 16-1 8 8 1 1 0 0 5 2 .250 3 1 1 0 .417 0 0 0-0
31 Skupa, Alex 31 Skupa, Alex .111 .311 6-1 9 2 1 0 0 0 0 1 .111 0 1 4 0 .200 0 0 0-0
14 Lorentsen, Zach 14 Lorentsen, Zach .000 .333 5-0 4 3 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Totals .310 .933 38-38 1278 389 396 85 15 34 338 613 .480 263 89 269 12 .453 22 10 94-107
Opponents .272 .776 38-38 1237 230 336 61 7 32 203 507 .410 141 53 277 7 .366 18 15 34-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Hoey, Sean 29Hoey, Sean 3.18 1.15 9-0 13-12 0 0-0 0 70.2 55 29 25 26 80 12 1 3 263 .209 7 9 0 0 3
23 O'Gorman, Graham 23O'Gorman, Graham 5.21 1.42 1-0 10-6 0 0-0 0 38.0 41 26 22 13 31 10 0 1 148 .277 8 5 0 1 1
16 Krizan, Owen 16Krizan, Owen 5.44 1.47 5-2 11-10 1 0-0 0 46.1 55 33 28 13 33 9 1 6 189 .291 9 3 0 3 2
1 Maday, Evan 1Maday, Evan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
19 Blesch, Matt 19Blesch, Matt 3.24 1.20 0-0 6-0 0 0-0 0 8.1 5 5 3 5 3 0 0 2 28 .179 1 2 0 1 0
32 Van Dam, Jake 32Van Dam, Jake 3.52 1.43 0-0 5-0 0 0-0 0 7.2 9 3 3 2 7 1 0 0 31 .290 0 0 0 1 0
24 Holzwarth, Micah 24Holzwarth, Micah 4.32 2.16 0-1 7-0 0 0-0 0 8.1 9 8 4 9 9 2 0 0 32 .281 2 3 1 1 2
15 Crabtree, Reece 15Crabtree, Reece 4.50 1.38 1-2 11-0 0 0-0 0 24.0 28 12 12 5 19 1 3 4 97 .289 3 7 0 0 2
25 Hykin, Shane 25Hykin, Shane 5.40 1.15 2-0 15-1 0 0-0 6 18.1 10 11 11 11 23 0 0 2 63 .159 6 3 0 1 0
17 Belmore, Mason 17Belmore, Mason 5.72 1.76 3-1 9-5 1 0-0 1 28.1 45 27 18 5 20 8 1 5 125 .360 2 3 0 2 1
34 Rosenfeld, Branden 34Rosenfeld, Branden 6.00 1.33 0-1 7-1 0 0-0 0 9.0 9 11 6 3 4 3 0 2 35 .257 0 5 0 1 2
18 Plaehn, Matt 18Plaehn, Matt 6.25 1.74 5-2 12-3 0 0-0 0 31.2 33 24 22 22 32 6 1 3 121 .273 2 2 2 0 1
35 Sullivan, Ryan 35Sullivan, Ryan 7.36 1.64 0-0 4-0 0 0-0 0 3.2 4 3 3 2 3 0 0 0 14 .286 0 1 0 0 0
21 Martin, Dane 21Martin, Dane 12.00 2.00 1-0 3-0 0 0-0 0 3.0 5 4 4 1 2 1 0 2 15 .333 1 2 0 0 0
27 Kane, Eli 27Kane, Eli 12.46 3.46 1-0 6-0 0 0-0 0 4.1 9 6 6 6 4 3 0 1 21 .429 1 0 0 0 0
33 Johnson, Trent 33Johnson, Trent 13.50 2.18 0-0 6-0 0 0-0 0 7.1 10 12 11 6 3 2 0 1 27 .370 5 2 0 4 0
26 Gerlach, Jace 26Gerlach, Jace 15.00 2.50 0-0 5-0 0 0-0 0 6.0 8 13 10 7 2 3 0 0 23 .348 0 6 0 3 1
36 Zylstra, Malachi 36Zylstra, Malachi 27.00 6.00 0-0 1-0 0 0-0 0 1.0 1 3 3 5 2 0 0 0 4 .250 1 0 0 0 0
Totals 5.43 1.51 28-9 132-38 2 2 7 316.1 336 230 191 141 277 61 7 32 1237 .272 48 53 3 18 15
Opponents 9.09 2.15 9-28 171-38 0 1 1 307.0 396 389 310 263 269 85 15 34 1278 .310 55 89 6 22 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Kleinedler, Dylan 30 Kleinedler, Dylan 28 18 10 0 1.000 3 0 0 0 0
5 Pickett, Andrew 5 Pickett, Andrew 18 15 3 0 1.000 0 2 1 1 0
15 Crabtree, Reece 15 Crabtree, Reece 8 2 6 0 1.000 0 2 0 0 0
31 Skupa, Alex 31 Skupa, Alex 8 7 1 0 1.000 0 0 0 0 0
17 Belmore, Mason 17 Belmore, Mason 6 0 6 0 1.000 0 5 2 0 0
20 Stratman, Ben 20 Stratman, Ben 6 5 1 0 1.000 0 1 0 2 0
33 Johnson, Trent 33 Johnson, Trent 3 1 2 0 1.000 1 1 0 0 0
12 Kapala, Alex 12 Kapala, Alex 1 1 0 0 1.000 0 0 0 0 0
26 Gerlach, Jace 26 Gerlach, Jace 1 1 0 0 1.000 0 0 0 0 0
27 Kane, Eli 27 Kane, Eli 1 0 1 0 1.000 0 2 0 0 0
35 Sullivan, Ryan 35 Sullivan, Ryan 1 1 0 0 1.000 0 0 0 0 0
1 Maday, Evan 1 Maday, Evan 110 106 3 1 .991 1 0 0 0 0
7 Regan, Caleb 7 Regan, Caleb 290 266 20 4 .986 1 31 12 16 1
22 Gilpin, Andrew 22 Gilpin, Andrew 112 102 8 2 .982 3 0 0 0 0
8 Barrett, Grant 8 Barrett, Grant 157 141 13 3 .981 8 0 0 0 0
4 Stuursma, Robbie 4 Stuursma, Robbie 70 62 6 2 .971 0 0 0 0 0
13 Bayn, Kainan 13 Bayn, Kainan 82 76 2 4 .951 1 0 0 0 0
10 Kym, Brant 10 Kym, Brant 101 40 55 6 .941 7 0 0 0 0
2 Money, Al 2 Money, Al 112 30 74 8 .929 2 0 0 0 0
6 Gardner, Nolan 6 Gardner, Nolan 103 47 47 9 .913 7 0 0 0 0
11 Meeuwsen, Devin 11 Meeuwsen, Devin 31 11 17 3 .903 1 0 0 0 0
29 Hoey, Sean 29 Hoey, Sean 19 4 13 2 .895 0 5 3 0 0
3 Cable, Spencer 3 Cable, Spencer 18 9 6 3 .833 0 0 0 0 0
16 Krizan, Owen 16 Krizan, Owen 6 0 5 1 .833 0 6 2 0 0
18 Plaehn, Matt 18 Plaehn, Matt 7 3 2 2 .714 0 5 2 0 0
23 O'Gorman, Graham 23 O'Gorman, Graham 3 2 0 1 .667 0 1 4 0 0
34 Rosenfeld, Branden 34 Rosenfeld, Branden 3 0 2 1 .667 0 0 0 0 0
14 Lorentsen, Zach 14 Lorentsen, Zach 1 0 0 1 .000 0 0 0 0 0
19 Blesch, Matt 19 Blesch, Matt 0 0 0 0 .000 0 1 1 0 0
21 Martin, Dane 21 Martin, Dane 0 0 0 0 .000 0 2 0 0 0
24 Holzwarth, Micah 24 Holzwarth, Micah 0 0 0 0 .000 0 0 0 0 0
25 Hykin, Shane 25 Hykin, Shane 0 0 0 0 .000 0 3 0 0 0
32 Van Dam, Jake 32 Van Dam, Jake 0 0 0 0 .000 0 0 0 0 0
36 Zylstra, Malachi 36 Zylstra, Malachi 0 0 0 0 .000 0 1 0 0 0
9 Fritz, Tucker 9 Fritz, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 1306 950 303 53 .959 13 68 27 19 1
Opponents 1320 921 325 74 .944 18 190 26 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Kym, Brant 10Kym, Brant .500 1.256 21-21 82 18 41 13 0 1 33 57 .695 8 6 6 2 .561 2 0 0-1
1 Maday, Evan 1Maday, Evan .407 1.365 21-21 81 30 33 6 3 7 27 66 .815 18 9 8 1 .550 1 0 10-13
2 Money, Al 2Money, Al .365 .973 21-21 63 25 23 5 0 0 14 28 .444 13 10 8 1 .529 1 3 3-4
3 Cable, Spencer 3Cable, Spencer .302 .843 21-21 86 25 26 4 0 1 16 33 .384 24 1 16 0 .459 0 0 6-6
8 Barrett, Grant 8Barrett, Grant .302 .842 19-18 63 7 19 5 0 2 13 30 .476 6 1 8 0 .366 1 1 1-2
22 Gilpin, Andrew 22Gilpin, Andrew .278 .789 17-3 18 6 5 2 0 0 7 7 .389 4 1 4 1 .400 2 0 0-1
6 Gardner, Nolan 6Gardner, Nolan .258 .686 16-16 62 11 16 2 0 1 10 21 .339 9 0 14 0 .347 1 0 7-9
4 Stuursma, Robbie 4Stuursma, Robbie .240 .710 21-21 75 25 18 3 0 0 10 21 .280 14 11 17 0 .430 0 1 13-14
7 Regan, Caleb 7Regan, Caleb .233 .755 21-21 73 18 17 4 0 2 18 27 .370 13 5 20 1 .385 0 0 1-2
13 Bayn, Kainan 13Bayn, Kainan .222 .680 21-21 81 19 18 2 1 1 19 25 .309 17 4 17 0 .371 3 0 1-1
30 Kleinedler, Dylan 30Kleinedler, Dylan .077 .410 9-5 13 3 1 0 0 0 2 1 .077 4 1 5 0 .333 0 0 1-1
11 Meeuwsen, Devin 11Meeuwsen, Devin .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
9 Fritz, Tucker 9Fritz, Tucker .000 .000 9-0 2 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Stratman, Ben 20Stratman, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Skupa, Alex 31Skupa, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Kapala, Alex 12Kapala, Alex .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
5 Pickett, Andrew 5Pickett, Andrew .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .307 .891 21-21 706 194 217 46 4 15 170 316 .448 131 49 129 6 .443 11 5 43-55
Opponents .254 .718 21-21 680 98 173 27 4 17 87 259 .381 62 26 145 5 .337 6 9 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Gerlach, Jace 26Gerlach, Jace 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 0 0 0 4 .500 0 1 0 0 0
35 Sullivan, Ryan 35Sullivan, Ryan 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 1 0 0 0
32 Van Dam, Jake 32Van Dam, Jake 2.25 1.00 0-0 2-0 0 0-0 0 4.0 4 1 1 0 4 0 0 0 16 .250 0 0 0 0 0
18 Plaehn, Matt 18Plaehn, Matt 2.89 1.32 4-0 6-1 0 0-0 0 18.2 15 7 6 9 21 3 0 1 68 .221 0 1 0 0 1
15 Crabtree, Reece 15Crabtree, Reece 3.00 1.08 0-0 6-0 0 0-0 0 12.0 11 4 4 2 5 0 2 2 44 .250 2 1 0 0 1
19 Blesch, Matt 19Blesch, Matt 3.00 1.33 0-0 2-0 0 0-0 0 3.0 1 1 1 3 1 0 0 1 9 .111 0 0 0 0 0
24 Holzwarth, Micah 24Holzwarth, Micah 3.00 2.00 0-1 3-0 0 0-0 0 3.0 2 3 1 4 1 0 0 0 8 .250 0 3 0 1 2
23 O'Gorman, Graham 23O'Gorman, Graham 3.13 .91 1-0 4-4 0 0-0 0 23.0 14 9 8 7 16 4 0 0 81 .173 5 4 0 0 0
29 Hoey, Sean 29Hoey, Sean 3.77 1.37 5-0 7-7 0 0-0 0 43.0 39 21 18 20 51 5 1 2 162 .241 5 6 0 0 3
16 Krizan, Owen 16Krizan, Owen 4.25 1.30 3-1 6-5 1 0-0 0 29.2 33 15 14 5 14 6 0 4 119 .277 5 1 0 2 1
34 Rosenfeld, Branden 34Rosenfeld, Branden 4.50 1.00 0-0 4-0 0 0-0 0 4.0 2 2 2 2 2 1 0 0 12 .167 0 1 0 1 0
25 Hykin, Shane 25Hykin, Shane 6.57 .99 2-0 10-0 0 0-0 5 12.1 6 9 9 6 16 0 0 2 43 .140 4 3 0 0 0
17 Belmore, Mason 17Belmore, Mason 6.75 2.00 1-1 5-4 1 0-0 0 20.0 38 23 15 2 10 8 1 5 94 .404 2 2 0 0 1
27 Kane, Eli 27Kane, Eli 6.75 3.64 1-0 3-0 0 0-0 0 1.1 3 1 1 1 1 0 0 0 7 .429 1 0 0 0 0
33 Johnson, Trent 33Johnson, Trent 6.75 1.36 0-0 2-0 0 0-0 0 2.2 2 2 2 1 0 0 0 0 8 .250 1 2 0 2 0
Totals 4.13 1.32 17-3 62-21 2 0 5 178.2 173 98 82 62 145 27 4 17 680 .254 25 26 0 6 9
Opponents 8.16 2.02 3-17 95-21 0 1 1 172.0 217 194 156 131 129 46 4 15 706 .307 29 49 5 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Gilpin, Andrew 22 Gilpin, Andrew 49 47 2 0 1.000 2 0 0 0 0
30 Kleinedler, Dylan 30 Kleinedler, Dylan 17 13 4 0 1.000 2 0 0 0 0
11 Meeuwsen, Devin 11 Meeuwsen, Devin 6 3 3 0 1.000 0 0 0 0 0
17 Belmore, Mason 17 Belmore, Mason 6 0 6 0 1.000 0 4 1 0 0
15 Crabtree, Reece 15 Crabtree, Reece 4 0 4 0 1.000 0 1 0 0 0
31 Skupa, Alex 31 Skupa, Alex 3 3 0 0 1.000 0 0 0 0 0
5 Pickett, Andrew 5 Pickett, Andrew 3 3 0 0 1.000 0 0 0 0 0
33 Johnson, Trent 33 Johnson, Trent 1 0 1 0 1.000 0 0 0 0 0
35 Sullivan, Ryan 35 Sullivan, Ryan 1 1 0 0 1.000 0 0 0 0 0
8 Barrett, Grant 8 Barrett, Grant 107 100 6 1 .991 7 0 0 0 0
1 Maday, Evan 1 Maday, Evan 64 62 1 1 .984 1 0 0 0 0
7 Regan, Caleb 7 Regan, Caleb 160 144 13 3 .981 1 15 8 9 1
4 Stuursma, Robbie 4 Stuursma, Robbie 43 39 3 1 .977 0 0 0 0 0
13 Bayn, Kainan 13 Bayn, Kainan 49 46 1 2 .959 1 0 0 0 0
10 Kym, Brant 10 Kym, Brant 79 31 44 4 .949 7 0 0 0 0
6 Gardner, Nolan 6 Gardner, Nolan 55 29 23 3 .945 5 0 0 0 0
2 Money, Al 2 Money, Al 64 11 49 4 .938 1 0 0 0 0
29 Hoey, Sean 29 Hoey, Sean 13 2 9 2 .846 0 3 3 0 0
16 Krizan, Owen 16 Krizan, Owen 4 0 3 1 .750 0 3 1 0 0
18 Plaehn, Matt 18 Plaehn, Matt 4 2 1 1 .750 0 3 1 0 0
12 Kapala, Alex 12 Kapala, Alex 0 0 0 0 .000 0 0 0 0 0
14 Lorentsen, Zach 14 Lorentsen, Zach 0 0 0 0 .000 0 0 0 0 0
19 Blesch, Matt 19 Blesch, Matt 0 0 0 0 .000 0 0 1 0 0
20 Stratman, Ben 20 Stratman, Ben 0 0 0 0 .000 0 0 0 0 0
23 O'Gorman, Graham 23 O'Gorman, Graham 0 0 0 0 .000 0 0 1 0 0
24 Holzwarth, Micah 24 Holzwarth, Micah 0 0 0 0 .000 0 0 0 0 0
25 Hykin, Shane 25 Hykin, Shane 0 0 0 0 .000 0 1 0 0 0
26 Gerlach, Jace 26 Gerlach, Jace 0 0 0 0 .000 0 0 0 0 0
27 Kane, Eli 27 Kane, Eli 0 0 0 0 .000 0 0 0 0 0
3 Cable, Spencer 3 Cable, Spencer 0 0 0 0 .000 0 0 0 0 0
32 Van Dam, Jake 32 Van Dam, Jake 0 0 0 0 .000 0 0 0 0 0
34 Rosenfeld, Branden 34 Rosenfeld, Branden 0 0 0 0 .000 0 0 0 0 0
9 Fritz, Tucker 9 Fritz, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 732 536 173 23 .969 27 30 16 9 1
Opponents 739 516 191 32 .957 26 86 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2022 vs Transylvania W 5-0 34 5 10 4 4 2 0 7 0 4 0 2 1 1 0 14 28 6 2 .294
2/26/2022 vs Manchester W 16-5 30 16 11 12 3 0 0 3 0 5 0 4 0 1 0 5 21 4 0 .367
3/4/2022 at Franklin W 14-13 46 14 16 14 5 1 2 5 0 5 0 1 0 0 0 11 27 1 1 .348
3/5/2022 at Franklin L 6-18 26 6 5 4 1 0 1 6 0 0 0 1 1 0 1 7 18 9 2 .192
3/5/2022 at Franklin W 27-7 39 27 17 25 7 0 5 12 0 0 0 7 0 2 0 11 21 3 0 .436
3/14/2022 vs Grace Christian Univ W 22-0 32 22 11 20 3 3 0 9 0 5 0 6 0 0 0 8 21 11 0 .344
3/14/2022 vs Grace Christian Univ W 20-7 29 20 10 17 4 1 0 16 0 5 0 3 0 0 0 6 21 7 4 .345
3/18/2022 vs Johns Hopkins W 13-5 39 13 14 9 2 1 0 12 0 3 1 2 0 0 1 10 27 10 4 .359
3/19/2022 at Lawrence W 10-8 26 10 10 8 1 1 2 8 0 3 0 2 1 2 0 4 21 8 2 .385
3/19/2022 Lawrence L 8-12 29 8 8 7 1 0 1 6 0 2 0 0 1 0 0 8 21 11 1 .276
03/21/22 vs Benedictine (IL) L 5-6 33 5 6 5 0 0 0 5 0 3 0 4 1 0 0 11 24 12 1 .182
3/22/2022 vs Elmhurst W 15-6 34 15 11 11 2 2 0 10 0 7 0 1 0 2 0 4 27 7 2 .324
3/23/2022 at Dartmouth L 6-11 33 6 7 5 0 0 0 11 0 3 0 2 0 0 0 16 27 9 3 .212
4/2/2022 at Alma W 13-10 39 13 16 13 3 2 1 7 0 2 0 1 0 1 0 6 27 6 1 .410
4/2/2022 at Alma W 6-1 32 6 9 5 2 0 0 2 1 1 0 1 0 0 0 6 21 4 1 .281
4/5/2022 at Kalamazoo L 5-6 44 5 9 3 0 0 1 6 0 1 1 2 0 0 2 10 38 13 2 .205
4/11/2022 Alma W 14-3 30 14 11 12 2 0 2 9 0 4 0 7 1 0 0 9 21 10 1 .367
4/15/2022 Olivet W 11-2 40 11 16 9 4 0 2 6 0 2 1 1 0 0 0 2 27 8 1 .400
4/16/2022 at Olivet College W 17-2 36 17 18 16 2 1 1 7 0 3 2 6 0 1 0 3 21 3 0 .500
4/16/2022 at Olivet College W 12-1 30 12 9 11 2 0 0 9 0 4 1 4 0 1 0 4 24 7 3 .300
4/19/2022 Kalamazoo W 15-5 33 15 13 12 2 0 1 14 0 2 0 1 0 0 0 6 21 7 1 .394
4/20/2022 at Adrian W 6-4 33 6 5 6 0 0 1 5 0 1 0 3 0 0 0 5 27 9 3 .152
4/20/2022 Adrian W 6-3 24 6 7 5 0 0 0 3 1 0 0 1 0 1 1 4 21 9 1 .292
4/20/2022 Adrian W 8-5 32 8 8 4 2 0 1 7 1 4 1 2 0 0 0 6 27 7 0 .250
4/23/2022 at Albion W 17-2 29 17 9 16 4 0 0 14 0 3 1 7 0 1 0 8 21 7 0 .310
4/23/2022 at Albion W 9-7 38 9 10 6 2 0 0 8 0 2 0 2 0 1 0 6 27 6 0 .263
4/25/2022 Kalamazoo L 9-12 38 9 13 9 3 0 0 8 0 6 0 1 0 1 1 13 27 13 1 .342
4/26/2022 Albion W 3-2 29 3 4 3 1 0 0 3 0 0 0 0 0 0 0 9 27 8 2 .138
4/28/2022 Calvin W 8-6 34 8 12 8 3 1 2 2 0 2 0 0 1 0 1 4 27 7 1 .353
4/29/2022 at Calvin L 0-5 28 0 3 0 0 0 0 4 0 0 0 0 0 0 0 8 24 12 2 .107
4/29/2022 at Calvin W 10-9 34 10 9 8 4 0 1 6 0 1 1 2 1 1 0 6 27 8 2 .265
5/5/2022 Trine W 2-1 26 2 6 2 1 0 0 2 0 0 1 1 0 2 1 4 27 8 1 .231
5/7/2022 at Trine W 12-3 39 12 16 12 5 0 1 5 0 2 2 4 2 0 0 3 27 11 0 .410
5/7/2022 at Trine W 11-2 38 11 14 10 4 0 1 4 0 3 1 3 0 1 0 7 27 10 0 .368
5/11/2022 Calvin W 2-1 26 2 3 2 0 0 1 7 0 1 0 2 0 0 1 4 27 10 0 .115
5/12/2022 at Kalamazoo L 10-11 40 10 15 10 2 0 2 7 0 5 0 2 0 0 2 7 29 6 1 .375
5/12/2022 at Calvin W 14-6 44 14 18 13 4 0 4 2 0 0 0 1 0 3 0 5 27 8 3 .409
5/13/2022 Kalamazoo L 2-16 32 2 7 2 0 0 1 6 0 0 0 0 0 0 1 9 27 8 4 .219
Total 389-223 1278 389 396 338 85 15 34 263 3 94 13 89 10 22 12 269 950 303 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2022 vs Transylvania W 5-0 9.0 2 0 0 1 13 1 0 0 0 0 0 0 1 0 0 0.00
2/26/2022 vs Manchester W 16-5 7.0 5 5 5 2 14 2 0 0 2 0 1 0 2 0 0 6.43
3/4/2022 at Franklin W 14-13 9.0 13 13 13 6 14 3 0 5 1 0 6 0 3 0 0 13.00
3/5/2022 at Franklin L 6-18 6.0 10 18 13 14 5 3 0 2 1 0 1 0 3 1 0 19.50
3/5/2022 at Franklin W 27-7 7.0 7 7 7 10 11 3 0 1 2 0 0 0 4 1 0 9.00
3/14/2022 vs Grace Christian Univ W 22-0 7.0 0 0 0 3 7 0 0 0 0 0 0 0 5 1 0 0.00
3/14/2022 vs Grace Christian Univ W 20-7 7.0 6 7 5 7 11 0 0 0 2 0 0 0 6 1 0 6.43
3/18/2022 vs Johns Hopkins W 13-5 9.0 10 5 3 2 9 2 1 0 2 0 2 0 7 1 0 3.00
3/19/2022 at Lawrence W 10-8 7.0 13 8 6 2 4 2 1 1 1 0 1 0 8 1 0 7.71
3/19/2022 Lawrence L 8-12 7.0 12 12 10 7 6 3 0 0 5 2 1 0 8 2 0 12.86
03/21/22 vs Benedictine (IL) L 5-6 8.0 14 6 6 1 6 3 0 0 0 0 3 0 8 3 0 6.75
3/22/2022 vs Elmhurst W 15-6 9.0 10 6 4 4 8 0 0 0 0 0 2 0 9 3 0 4.00
3/23/2022 at Dartmouth L 6-11 9.0 15 11 10 3 3 3 1 1 2 0 1 0 9 4 0 10.00
4/2/2022 at Alma W 13-10 9.0 10 10 8 6 12 4 0 0 0 0 3 0 10 4 0 8.00
4/2/2022 at Alma W 6-1 7.0 10 8 8 5 7 1 1 0 7 0 1 0 11 4 0 10.29
4/5/2022 at Kalamazoo L 5-6 12.2 9 6 2 7 8 3 0 0 2 0 3 3 11 5 0 1.42
4/11/2022 Alma W 14-3 7.0 4 3 3 2 2 1 0 0 2 0 4 0 12 5 0 3.86
4/15/2022 Olivet W 11-2 9.0 8 2 2 2 9 0 1 1 1 0 0 0 13 5 0 2.00
4/16/2022 at Olivet College W 17-2 7.0 5 2 2 0 2 2 0 0 0 0 0 0 14 5 0 2.57
4/16/2022 at Olivet College W 12-1 8.0 5 1 0 3 6 0 0 0 0 0 1 0 15 5 0 0.00
4/19/2022 Kalamazoo W 15-5 7.0 8 5 4 2 8 2 1 2 0 0 0 0 16 5 0 5.14
4/20/2022 at Adrian W 6-4 9.0 7 4 4 5 11 1 0 0 4 0 3 0 17 5 0 4.00
4/20/2022 Adrian W 6-3 7.0 9 3 3 0 3 2 0 1 0 0 0 0 18 5 0 3.86
4/20/2022 Adrian W 8-5 9.0 4 5 5 5 7 1 0 1 3 0 1 0 19 5 0 5.00
4/23/2022 at Albion W 17-2 7.0 5 2 2 3 8 0 0 0 1 0 1 0 20 5 0 2.57
4/23/2022 at Albion W 9-7 9.0 8 7 7 2 7 0 0 3 0 0 1 0 21 5 0 7.00
4/25/2022 Kalamazoo L 9-12 9.0 14 12 12 4 9 3 1 6 0 0 2 1 21 6 0 12.00
4/26/2022 Albion W 3-2 9.0 3 2 1 1 12 1 0 0 1 0 1 0 22 6 0 1.00
4/28/2022 Calvin W 8-6 9.0 11 6 4 5 7 0 0 0 0 0 3 0 23 6 0 4.00
4/29/2022 at Calvin L 0-5 8.0 7 5 4 2 1 1 0 1 2 0 0 0 23 7 0 4.50
4/29/2022 at Calvin W 10-9 9.0 16 9 5 1 8 2 0 1 1 0 0 0 24 7 0 5.00
5/5/2022 Trine W 2-1 9.0 5 1 1 3 8 1 0 0 0 0 0 0 25 7 0 1.00
5/7/2022 at Trine W 12-3 9.0 15 3 3 1 4 1 0 1 1 0 2 0 26 7 0 3.00
5/7/2022 at Trine W 11-2 9.0 10 2 2 3 6 1 0 0 0 0 0 0 27 7 0 2.00
5/11/2022 Calvin W 2-1 9.0 5 1 1 0 7 2 0 0 1 0 0 0 28 7 0 1.00
