Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Bayn, Kainan 13 Bayn, Kainan .336 .908 38-38 146 33 49 6 0 4 35 67 .459 24 10 24 1 .449 5 0 7-8
4 Stuursma, Robbie 4 Stuursma, Robbie .314 .908 40-40 153 35 48 10 3 3 31 73 .477 20 13 33 1 .431 2 1 17-21
3 Cable, Spencer 3 Cable, Spencer .301 .848 40-40 163 36 49 9 3 3 35 73 .448 26 3 30 0 .400 3 3 13-14
6 Krizan, Owen 6 Krizan, Owen .292 .846 39-39 144 32 42 7 5 2 30 65 .451 21 5 37 0 .395 2 4 16-18
2 Money, Al 2 Money, Al .286 .712 39-39 133 31 38 3 0 0 26 41 .308 12 19 19 2 .404 7 1 15-16
11 Meeuwsen, Devin 11 Meeuwsen, Devin .267 .735 34-32 116 27 31 7 1 0 16 40 .345 16 8 28 1 .390 1 1 6-6
8 Gardner, Nolan 8 Gardner, Nolan .265 .730 38-38 136 30 36 10 1 0 22 48 .353 22 3 23 0 .377 1 0 14-16
7 Regan, Caleb 7 Regan, Caleb .255 .745 32-32 110 24 28 5 1 2 20 41 .373 19 4 33 1 .372 4 0 0-0
16 Collins, Brenden 16 Collins, Brenden .278 .839 23-14 54 12 15 4 1 2 13 27 .500 5 0 14 2 .339 0 0 3-3
10 McCoy, Logan 10 McCoy, Logan .250 .784 19-10 40 3 10 4 0 0 6 14 .350 11 2 5 1 .434 0 0 2-2
1 Kleinedler, Dylan 1 Kleinedler, Dylan .220 .760 24-12 50 12 11 4 0 1 8 18 .360 13 2 18 0 .400 0 0 4-6
5 Pickett, Andrew 5 Pickett, Andrew .182 .742 25-14 44 14 8 1 1 2 13 17 .386 7 6 15 1 .356 2 2 8-9
31 DeMann, Jace 31 DeMann, Jace .154 .425 14-7 26 8 4 1 0 0 7 5 .192 2 1 7 0 .233 1 0 3-4
14 Lorentsen, Zach 14 Lorentsen, Zach .095 .402 15-5 21 1 2 1 0 0 2 3 .143 5 0 5 1 .259 1 0 1-2
20 Stratman, Ben 20 Stratman, Ben .000 .111 9-0 7 1 0 0 0 0 2 0 .000 0 1 2 0 .111 1 0 0-0
9 Saul, Charlie 9 Saul, Charlie .000 .250 4-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
36 Walther, Jacob 36 Walther, Jacob .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Jewett, Kaden 22 Jewett, Kaden .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .275 .789 40-40 1347 300 371 72 16 19 266 532 .395 206 77 295 11 .394 30 12 109-125
Opponents .264 .709 40-40 1361 242 359 55 14 14 215 484 .356 150 47 314 10 .353 17 15 65-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Hykin, Shane 25Hykin, Shane 4.55 1.59 6-2 12-10 0 0-0 0 57.1 64 33 29 27 61 7 4 0 224 .286 4 7 0 4 3
23 O'Gorman, Graham 23O'Gorman, Graham 4.74 1.29 7-2 12-12 1 1-0 0 62.2 57 42 33 24 45 7 3 2 245 .233 10 4 0 0 2
18 Plaehn, Matt 18Plaehn, Matt 6.28 1.65 0-5 12-5 0 0-0 1 43.0 45 32 30 26 40 13 2 1 165 .273 10 5 1 5 3
33 Stuligross, Will 33Stuligross, Will 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
26 Roberts, Tyler 26Roberts, Tyler 1.10 1.16 0-0 8-0 0 0-0 0 16.1 13 7 2 6 12 3 0 0 63 .206 2 4 1 0 1
24 Sanders, Ian 24Sanders, Ian 2.89 .96 1-1 8-1 0 0-0 0 18.2 14 8 6 4 15 3 0 2 70 .200 2 3 1 1 0
19 Bonnema, Noah 19Bonnema, Noah 3.24 1.92 0-0 5-0 0 0-0 0 8.1 9 5 3 7 7 1 0 0 33 .273 3 0 0 0 1
12 Johnson, Trent 12Johnson, Trent 3.77 1.22 2-2 13-1 0 0-0 2 28.2 27 14 12 8 32 5 0 1 112 .241 7 6 0 1 3
17 Belmore, Mason 17Belmore, Mason 4.74 1.50 1-3 10-7 1 1-0 1 38.0 46 29 20 11 27 6 0 3 157 .293 2 4 0 2 0
15 Crabtree, Reece 15Crabtree, Reece 5.63 1.38 1-1 10-0 0 0-0 0 24.0 28 20 15 5 31 3 2 1 102 .275 2 5 1 0 1
32 Van Dam, Jake 32Van Dam, Jake 5.63 1.88 0-0 8-0 0 0-0 1 8.0 11 8 5 4 8 2 2 0 36 .306 3 3 0 1 0
50 Schaller, Jonah 50Schaller, Jonah 6.00 2.67 1-0 1-1 0 0-0 0 3.0 5 2 2 3 4 1 0 0 14 .357 1 0 0 0 0
34 Rosenfeld, Branden 34Rosenfeld, Branden 6.52 1.03 0-2 9-0 0 0-0 0 9.2 8 8 7 2 6 1 0 2 36 .222 1 3 0 1 1
30 Schuler, Logan 30Schuler, Logan 6.75 1.50 0-0 6-0 0 0-0 0 5.1 7 6 4 1 4 0 0 0 22 .318 0 1 0 1 0
27 Kane, Eli 27Kane, Eli 7.20 1.80 1-0 7-0 0 0-0 0 5.0 6 4 4 3 8 1 1 0 22 .273 1 0 0 0 0
6 Krizan, Owen 6Krizan, Owen 7.50 1.83 0-1 2-2 0 0-0 0 6.0 9 7 5 2 2 1 0 1 27 .333 2 1 0 0 0
21 Martin, Dane 21Martin, Dane 11.57 2.57 0-1 5-0 0 0-0 0 4.2 5 8 6 7 6 1 0 0 19 .263 3 0 0 1 0
35 Genuise, Collin 35Genuise, Collin 27.00 7.50 0-0 1-0 0 0-0 0 0.2 1 2 2 4 1 0 0 0 3 .333 1 0 0 0 0
29 Blesch, Matt 29Blesch, Matt 37.80 4.80 0-0 3-0 0 0-0 0 1.2 4 7 7 4 4 0 0 1 9 .444 2 1 0 0 0
Totals 5.05 1.49 20-20 133-39 2 2 5 342.0 359 242 192 150 314 55 14 14 1361 .264 56 47 4 17 15
Opponents 6.87 1.68 20-20 139-39 0 1 10 343.0 371 300 262 206 295 72 16 19 1347 .275 56 77 9 30 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pickett, Andrew 5 Pickett, Andrew 81 74 7 0 1.000 0 11 3 2 0
16 Collins, Brenden 16 Collins, Brenden 35 35 0 0 1.000 0 0 0 0 0
3 Cable, Spencer 3 Cable, Spencer 22 22 0 0 1.000 3 0 0 0 0
31 DeMann, Jace 31 DeMann, Jace 14 14 0 0 1.000 0 0 0 0 0
18 Plaehn, Matt 18 Plaehn, Matt 12 1 11 0 1.000 0 12 1 0 0
20 Stratman, Ben 20 Stratman, Ben 6 6 0 0 1.000 0 0 0 0 0
15 Crabtree, Reece 15 Crabtree, Reece 4 1 3 0 1.000 0 1 0 0 0
22 Jewett, Kaden 22 Jewett, Kaden 2 1 1 0 1.000 0 0 0 0 0
34 Rosenfeld, Branden 34 Rosenfeld, Branden 2 0 2 0 1.000 0 1 0 0 0
19 Bonnema, Noah 19 Bonnema, Noah 1 0 1 0 1.000 0 0 1 0 0
36 Walther, Jacob 36 Walther, Jacob 1 1 0 0 1.000 0 0 0 0 0
50 Schaller, Jonah 50 Schaller, Jonah 1 0 1 0 1.000 0 2 0 0 0
4 Stuursma, Robbie 4 Stuursma, Robbie 106 104 1 1 .991 0 0 0 0 0
7 Regan, Caleb 7 Regan, Caleb 265 242 20 3 .989 0 54 9 7 2
6 Krizan, Owen 6 Krizan, Owen 260 244 10 6 .977 13 1 0 0 0
1 Kleinedler, Dylan 1 Kleinedler, Dylan 33 21 11 1 .970 3 0 0 0 0
13 Bayn, Kainan 13 Bayn, Kainan 80 76 1 3 .963 0 0 0 0 0
8 Gardner, Nolan 8 Gardner, Nolan 146 65 74 7 .952 11 0 0 0 0
14 Lorentsen, Zach 14 Lorentsen, Zach 18 17 0 1 .944 0 0 0 0 0
2 Money, Al 2 Money, Al 119 34 73 12 .899 6 0 0 0 0
17 Belmore, Mason 17 Belmore, Mason 8 1 6 1 .875 1 7 4 0 0
10 McCoy, Logan 10 McCoy, Logan 31 11 16 4 .871 1 0 0 0 0
11 Meeuwsen, Devin 11 Meeuwsen, Devin 137 52 66 19 .861 9 0 0 0 0
12 Johnson, Trent 12 Johnson, Trent 7 0 6 1 .857 0 7 1 0 0
23 O'Gorman, Graham 23 O'Gorman, Graham 7 1 5 1 .857 1 6 3 0 0
25 Hykin, Shane 25 Hykin, Shane 6 1 4 1 .833 0 23 4 0 0
24 Sanders, Ian 24 Sanders, Ian 5 2 2 1 .800 0 1 0 0 0
26 Roberts, Tyler 26 Roberts, Tyler 4 0 3 1 .750 0 1 0 0 0
21 Martin, Dane 21 Martin, Dane 0 0 0 0 .000 0 2 0 0 0
27 Kane, Eli 27 Kane, Eli 0 0 0 0 .000 0 0 0 0 0
29 Blesch, Matt 29 Blesch, Matt 0 0 0 0 .000 0 0 0 0 0
30 Schuler, Logan 30 Schuler, Logan 0 0 0 0 .000 0 1 0 0 0
32 Van Dam, Jake 32 Van Dam, Jake 0 0 0 0 .000 0 0 0 0 0
33 Stuligross, Will 33 Stuligross, Will 0 0 0 0 .000 0 0 0 0 0
35 Genuise, Collin 35 Genuise, Collin 0 0 0 0 .000 0 0 0 0 0
9 Saul, Charlie 9 Saul, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1413 1026 324 63 .955 18 130 26 9 2
Opponents 1453 1029 360 64 .956 15 218 30 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Cable, Spencer 3Cable, Spencer .351 1.040 20-20 77 19 27 6 1 3 25 44 .571 16 3 13 0 .469 2 1 6-7
4 Stuursma, Robbie 4Stuursma, Robbie .342 .980 20-20 79 17 27 5 2 2 14 42 .532 10 6 13 1 .448 1 1 5-8
16 Collins, Brenden 16Collins, Brenden .333 .990 10-7 24 6 8 3 0 1 6 14 .583 3 0 5 0 .407 0 0 3-3
31 DeMann, Jace 31DeMann, Jace .333 .833 4-1 6 1 2 1 0 0 3 3 .500 0 0 2 0 .333 0 0 0-0
13 Bayn, Kainan 13Bayn, Kainan .325 .862 20-20 83 21 27 1 0 3 20 37 .446 11 4 17 0 .416 3 0 6-7
2 Money, Al 2Money, Al .323 .773 19-19 65 18 21 2 0 0 17 23 .354 7 8 10 0 .419 6 0 8-9
8 Gardner, Nolan 8Gardner, Nolan .309 .773 18-18 68 16 21 4 0 0 12 25 .368 9 2 13 0 .405 0 0 9-10
11 Meeuwsen, Devin 11Meeuwsen, Devin .305 .802 16-16 59 20 18 3 0 0 9 21 .356 11 4 11 1 .446 0 0 5-5
7 Regan, Caleb 7Regan, Caleb .277 .818 15-15 47 14 13 3 1 0 9 18 .383 12 2 14 1 .435 1 0 0-0
6 Krizan, Owen 6Krizan, Owen .266 .726 20-20 79 15 21 3 1 1 16 29 .367 9 3 20 0 .359 1 1 11-13
1 Kleinedler, Dylan 1Kleinedler, Dylan .237 .841 15-11 38 10 9 4 0 1 7 16 .421 10 2 15 0 .420 0 0 2-3
10 McCoy, Logan 10McCoy, Logan .188 .569 6-4 16 1 3 0 0 0 1 3 .188 4 1 5 0 .381 0 0 1-1
5 Pickett, Andrew 5Pickett, Andrew .179 .761 14-9 28 8 5 0 0 2 8 11 .393 6 3 8 1 .368 1 0 3-3
14 Lorentsen, Zach 14Lorentsen, Zach .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
20 Stratman, Ben 20Stratman, Ben .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .300 .844 20-20 673 167 202 35 5 13 147 286 .425 109 39 148 4 .419 15 3 59-69
Opponents .253 .649 20-20 669 97 169 23 3 5 89 213 .318 59 23 155 6 .331 8 7 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Bonnema, Noah 19Bonnema, Noah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
27 Kane, Eli 27Kane, Eli 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
26 Roberts, Tyler 26Roberts, Tyler 1.23 .70 0-0 3-0 0 0-0 0 7.1 4 1 1 1 7 1 0 0 27 .148 0 2 0 0 0
24 Sanders, Ian 24Sanders, Ian 1.74 .89 1-1 4-0 0 0-0 0 10.1 8 3 2 1 7 2 0 2 39 .205 0 0 0 0 0
18 Plaehn, Matt 18Plaehn, Matt 3.00 1.42 0-2 7-2 0 0-0 1 24.0 23 10 8 11 24 5 0 0 89 .258 6 3 1 4 2
25 Hykin, Shane 25Hykin, Shane 3.37 1.56 4-0 5-5 0 0-0 0 26.2 28 11 10 13 30 2 1 0 103 .272 2 2 0 1 1
30 Schuler, Logan 30Schuler, Logan 3.37 1.36 0-0 3-0 0 0-0 0 2.2 3 1 1 0 3 0 0 0 10 .300 0 0 0 1 0
34 Rosenfeld, Branden 34Rosenfeld, Branden 3.86 .95 0-0 2-0 0 0-0 0 2.1 1 1 1 1 2 0 0 1 9 .111 0 1 0 0 0
23 O'Gorman, Graham 23O'Gorman, Graham 3.97 1.12 5-0 6-6 0 0-0 0 34.0 30 19 15 8 25 2 0 1 133 .226 6 2 0 0 1
12 Johnson, Trent 12Johnson, Trent 5.02 1.42 1-2 8-1 0 0-0 2 14.1 15 9 8 5 17 3 0 0 58 .259 1 5 0 0 2
17 Belmore, Mason 17Belmore, Mason 6.59 1.62 1-3 6-6 1 1-0 0 27.1 34 23 20 10 18 4 0 1 113 .301 1 3 0 1 0
15 Crabtree, Reece 15Crabtree, Reece 6.59 1.44 0-0 6-0 0 0-0 0 13.2 17 12 10 2 16 3 2 0 61 .279 1 3 1 0 1
32 Van Dam, Jake 32Van Dam, Jake 12.00 2.00 0-0 3-0 0 0-0 0 3.0 4 4 4 2 2 0 0 0 13 .308 0 2 0 0 0
21 Martin, Dane 21Martin, Dane 20.25 5.45 0-0 2-0 0 0-0 0 1.1 2 3 3 4 1 1 0 0 5 .400 1 0 0 1 0
Totals 4.39 1.34 12-8 58-20 1 1 3 170.0 169 97 83 59 155 23 3 5 669 .253 18 23 2 8 7
Opponents 7.85 1.86 8-12 71-19 0 1 4 167.1 202 167 146 109 148 35 5 13 673 .300 34 39 6 15 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Bayn, Kainan 13 Bayn, Kainan 56 56 0 0 1.000 0 0 0 0 0
5 Pickett, Andrew 5 Pickett, Andrew 52 48 4 0 1.000 0 7 1 2 0
16 Collins, Brenden 16 Collins, Brenden 15 15 0 0 1.000 0 0 0 0 0
18 Plaehn, Matt 18 Plaehn, Matt 4 0 4 0 1.000 0 3 0 0 0
31 DeMann, Jace 31 DeMann, Jace 4 4 0 0 1.000 0 0 0 0 0
23 O'Gorman, Graham 23 O'Gorman, Graham 3 1 2 0 1.000 0 4 0 0 0
15 Crabtree, Reece 15 Crabtree, Reece 2 0 2 0 1.000 0 0 0 0 0
20 Stratman, Ben 20 Stratman, Ben 1 1 0 0 1.000 0 0 0 0 0
24 Sanders, Ian 24 Sanders, Ian 1 0 1 0 1.000 0 0 0 0 0
25 Hykin, Shane 25 Hykin, Shane 1 0 1 0 1.000 0 11 2 0 0
34 Rosenfeld, Branden 34 Rosenfeld, Branden 1 0 1 0 1.000 0 0 0 0 0
6 Krizan, Owen 6 Krizan, Owen 131 125 4 2 .985 8 0 0 0 0
7 Regan, Caleb 7 Regan, Caleb 123 112 9 2 .984 0 22 2 1 2
4 Stuursma, Robbie 4 Stuursma, Robbie 54 53 0 1 .981 0 0 0 0 0
1 Kleinedler, Dylan 1 Kleinedler, Dylan 23 15 7 1 .957 2 0 0 0 0
8 Gardner, Nolan 8 Gardner, Nolan 67 32 32 3 .955 4 0 0 0 0
2 Money, Al 2 Money, Al 51 15 33 3 .941 3 0 0 0 0
11 Meeuwsen, Devin 11 Meeuwsen, Devin 78 26 43 9 .885 6 0 0 0 0
10 McCoy, Logan 10 McCoy, Logan 14 3 8 3 .786 0 0 0 0 0
12 Johnson, Trent 12 Johnson, Trent 4 0 3 1 .750 0 4 0 0 0
14 Lorentsen, Zach 14 Lorentsen, Zach 4 3 0 1 .750 0 0 0 0 0
17 Belmore, Mason 17 Belmore, Mason 4 1 2 1 .750 1 6 2 0 0
26 Roberts, Tyler 26 Roberts, Tyler 3 0 2 1 .667 0 0 0 0 0
19 Bonnema, Noah 19 Bonnema, Noah 0 0 0 0 .000 0 0 0 0 0
21 Martin, Dane 21 Martin, Dane 0 0 0 0 .000 0 1 0 0 0
27 Kane, Eli 27 Kane, Eli 0 0 0 0 .000 0 0 0 0 0
3 Cable, Spencer 3 Cable, Spencer 0 0 0 0 .000 0 0 0 0 0
30 Schuler, Logan 30 Schuler, Logan 0 0 0 0 .000 0 0 0 0 0
32 Van Dam, Jake 32 Van Dam, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 696 510 158 28 .960 24 58 7 3 2
Opponents 707 502 170 35 .950 17 118 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 vs Otterbein L 4-15 35 4 10 4 0 1 0 4 0 0 0 3 0 0 1 5 27 12 0 .286
2/25/2023 vs Wabash W 12-5 36 12 12 11 3 0 0 7 0 4 1 5 0 3 0 8 27 10 1 .333
3/4/2023 at Franklin W 14-12 38 14 11 12 1 1 1 9 0 2 1 1 0 3 0 7 30 7 1 .289
3/4/2023 at Franklin L 4-5 32 4 4 2 0 1 0 6 0 2 0 0 0 0 0 18 24 5 1 .125
3/10/2023 vs Hanover L 4-14 31 4 6 4 2 0 2 5 0 0 1 3 0 0 1 7 24 7 2 .194
3/11/2023 at Millikin L 1-5 30 1 3 1 0 0 0 2 0 1 0 1 0 0 0 9 24 14 1 .100
3/11/2023 vs Hanover W 5-3 29 5 11 5 4 0 0 5 1 3 1 2 2 1 2 3 27 6 1 .379
3/17/2023 vs Johns Hopkins L 6-7 34 6 7 4 1 1 0 4 0 2 0 3 0 0 0 5 24 3 2 .206
3/18/2023 vs Lawrence W 6-0 24 6 5 6 1 0 1 4 0 6 0 2 0 0 0 4 21 8 1 .208
3/18/2023 vs Lawrence University L 2-5 26 2 5 2 0 0 0 0 0 1 0 1 0 0 0 4 18 6 3 .192
3/20/2023 vs Wis.-La Crosse L 3-4 35 3 8 3 2 0 0 3 0 1 1 0 0 0 1 7 26 13 4 .229
3/21/2023 vs Wis.-Eau Claire W 10-9 47 10 13 8 4 1 0 3 1 2 0 3 1 3 1 8 36 13 5 .277
3/22/2023 vs Purchase St. W 14-4 22 14 6 12 1 1 0 10 0 7 0 3 1 1 0 4 21 11 3 .273
3/24/2023 at Wheaton (IL) W 6-1 24 6 5 6 1 0 0 10 0 3 0 1 1 1 0 5 21 4 0 .208
3/24/2023 at Wheaton (IL) L 5-6 55 5 11 4 1 1 0 1 0 7 1 4 4 0 0 11 43 15 3 .200
3/28/2023 Manchester L 6-15 35 6 9 6 3 0 1 7 0 2 0 1 0 1 0 9 27 9 1 .257
3/30/2023 at Alma L 4-8 37 4 10 4 1 1 0 1 0 1 0 2 0 0 0 10 24 7 3 .270
4/3/2023 Alma W 4-2 24 4 8 4 2 0 0 4 1 1 1 3 0 0 0 4 21 5 1 .333
4/3/2023 Alma W 7-3 29 7 10 6 1 0 0 8 0 3 1 1 0 2 0 8 27 12 2 .345
4/7/2023 Adrian L 0-4 32 0 7 0 3 0 0 1 0 0 0 0 0 0 0 10 27 10 4 .219
4/8/2023 at Adrian W 12-4 38 12 13 9 3 0 0 9 0 6 1 2 0 0 1 10 27 12 1 .342
4/8/2023 at Adrian W 13-11 32 13 8 12 2 0 1 9 1 2 2 2 1 0 0 11 27 10 0 .250
4/10/2023 Kalamazoo L 14-15 50 14 20 13 1 0 2 8 0 0 2 1 1 1 0 15 33 10 4 .400
4/12/2023 at Kalamazoo L 4-5 35 4 8 3 2 0 1 3 0 1 0 1 0 1 0 10 24 5 0 .229
4/14/2023 at Olivet W 13-2 33 13 7 11 1 0 2 11 0 7 0 1 0 2 1 7 27 3 0 .212
4/15/2023 Olivet W 21-5 29 21 11 17 3 0 2 8 0 9 0 9 0 1 0 3 21 2 1 .379
4/15/2023 Olivet College W 11-0 27 11 9 9 2 0 1 6 0 8 0 4 0 0 0 8 21 11 1 .333
4/18/2023 at Kalamazoo L 7-9 35 7 7 7 0 2 0 4 0 1 0 0 0 2 0 6 24 6 1 .200
4/20/2023 at Albion L 4-7 34 4 7 4 3 0 0 2 0 0 0 1 0 0 0 16 24 4 1 .206
4/21/2023 Albion W 7-1 29 7 7 4 1 0 0 4 0 3 0 2 0 2 1 10 27 8 2 .241
4/21/2023 Albion L 2-4 33 2 10 2 0 1 1 2 0 0 2 2 0 2 0 4 27 8 1 .303
4/26/2023 Grace Christian (MI) W 19-4 36 19 19 17 7 3 1 9 0 6 0 1 0 1 0 2 21 6 1 .528
4/27/2023 at Calvin W 19-4 39 19 19 19 2 0 0 6 0 3 1 3 0 1 0 6 21 2 1 .487
4/28/2023 Calvin W 3-2 31 3 8 3 1 1 0 6 2 2 0 3 1 0 0 7 27 10 1 .258
4/28/2023 Calvin L 7-9 34 7 8 7 1 0 1 6 0 6 0 2 0 1 0 5 27 12 3 .235
5/4/2023 Trine W 11-2 38 11 18 10 4 0 2 4 0 1 0 1 0 0 0 7 27 4 0 .474
5/5/2023 at Trine W 7-5 35 7 8 6 2 0 0 4 0 5 0 0 0 0 1 3 27 14 1 .229
5/5/2023 at Trine L 1-2 33 1 6 1 3 0 0 5 0 0 0 0 0 0 0 4 24 7 1 .182
5/10/2023 at Kalamazoo L 7-12 41 7 13 7 3 0 0 2 0 1 0 1 0 0 0 6 24 7 1 .317
5/11/2023 vs Adrian L 1-12 30 1 4 1 0 1 0 4 0 0 0 2 0 1 1 9 27 6 3 .133
Total 300-242 1347 300 371 266 72 16 19 206 6 109 16 77 12 30 11 295 1026 324 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2023 vs Otterbein L 4-15 9.0 17 15 15 5 12 2 4 1 1 0 1 0 0 1 0 15.00
2/25/2023 vs Wabash W 12-5 9.0 7 5 5 2 11 0 3 0 0 0 0 0 1 1 0 5.00
3/4/2023 at Franklin W 14-12 10.0 8 12 11 8 8 2 2 2 1 0 3 0 2 1 0 9.90
3/4/2023 at Franklin L 4-5 8.0 7 5 5 7 8 2 0 2 4 0 0 0 2 2 0 5.63
3/10/2023 vs Hanover L 4-14 8.0 14 14 7 4 8 1 0 2 4 0 4 0 2 3 0 7.88
3/11/2023 at Millikin L 1-5 8.0 6 5 5 2 8 2 1 0 1 0 0 0 2 4 0 5.63
3/11/2023 vs Hanover W 5-3 9.0 9 3 3 3 7 2 0 0 1 0 0 0 3 4 1 3.00
3/17/2023 vs Johns Hopkins L 6-7 8.0 11 7 4 4 7 3 0 0 2 0 1 0 3 5 0 4.50
3/18/2023 vs Lawrence W 6-0 7.0 0 0 0 5 4 0 0 0 0 0 0 0 4 5 0 0.00
3/18/2023 vs Lawrence University L 2-5 6.0 3 5 2 6 4 0 0 0 2 0 0 0 4 6 0 3.00
3/20/2023 vs Wis.-La Crosse L 3-4 8.2 8 4 1 1 7 2 0 0 1 0 1 0 4 7 0 1.04
3/21/2023 vs Wis.-Eau Claire W 10-9 12.0 9 9 4 2 15 0 1 0 3 1 5 0 5 7 0 3.00
3/22/2023 vs Purchase St. W 14-4 7.0 5 4 0 8 4 1 0 0 1 0 0 0 6 7 0 0.00
3/24/2023 at Wheaton (IL) W 6-1 7.0 6 1 1 3 11 0 0 0 0 0 0 0 7 7 0 1.29
3/24/2023 at Wheaton (IL) L 5-6 14.1 16 6 4 2 15 3 0 0 3 0 1 1 7 8 0 2.51
3/28/2023 Manchester L 6-15 9.0 15 15 14 11 8 4 0 2 4 0 3 0 7 9 0 14.00
3/30/2023 at Alma L 4-8 8.0 12 8 7 1 11 1 0 0 2 0 2 0 7 10 0 7.88
4/3/2023 Alma W 4-2 7.0 5 2 2 4 10 0 0 0 1 0 1 0 8 10 0 2.57
4/3/2023 Alma W 7-3 9.0 7 3 3 1 4 0 0 0 0 0 2 0 9 10 0 3.00
4/7/2023 Adrian L 0-4 9.0 6 4 3 4 7 1 1 0 1 0 1 0 9 11 0 3.00
4/8/2023 at Adrian W 12-4 9.0 9 4 4 5 7 1 1 1 0 0 1 0 10 11 0 4.00
4/8/2023 at Adrian W 13-11 9.0 15 11 11 5 10 3 0 0 2 0 0 0 11 11 0 11.00
4/10/2023 Kalamazoo L 14-15 11.0 14 15 14 5 12 1 0 1 1 0 7 0 11 12 0 11.45
4/12/2023 at Kalamazoo L 4-5 8.0 8 5 5 1 8 2 0 0 1 0 4 0 11 13 0 5.63
4/14/2023 at Olivet W 13-2 9.0 6 2 2 2 9 0 0 1 0 0 0 0 12 13 0 2.00
4/15/2023 Olivet W 21-5 7.0 7 5 3 3 7 1 0 1 3 0 1 0 13 13 0 3.86
4/15/2023 Olivet College W 11-0 7.0 2 0 0 3 3 0 0 0 0 0 0 0 14 13 0 0.00
4/18/2023 at Kalamazoo L 7-9 8.0 10 9 7 4 5 2 1 0 1 1 3 0 14 14 0 7.88
4/20/2023 at Albion L 4-7 8.0 11 7 4 3 3 3 0 0 1 0 0 0 14 15 0 4.50
4/21/2023 Albion W 7-1 9.0 5 1 0 3 10 0 0 0 0 0 1 0 15 15 0 0.00
4/21/2023 Albion L 2-4 9.0 10 4 3 2 7 1 0 1 0 0 0 0 15 16 0 3.00
4/26/2023 Grace Christian (MI) W 19-4 7.0 9 4 4 7 9 1 0 0 2 0 0 0 16 16 0 5.14
4/27/2023 at Calvin W 19-4 7.0 11 4 3 1 6 2 0 0 0 0 0 0 17 16 0 3.86
4/28/2023 Calvin W 3-2 9.0 7 2 2 4 6 1 0 0 3 0 0 0 18 16 0 2.00
4/28/2023 Calvin L 7-9 9.0 13 9 8 3 9 4 0 0 1 0 0 0 18 17 0 8.00
5/4/2023 Trine W 11-2 9.0 6 2 2 4 11 0 0 0 1 0 0 0 19 17 0 2.00
5/5/2023 at Trine W 7-5 9.0 12 5 4 0 6 3 0 0 1 1 0 0 20 17 0 4.00
5/5/2023 at Trine L 1-2 8.0 4 2 0 4 7 0 0 0 0 0 0 0 20 18 0 0.00
5/10/2023 at Kalamazoo L 7-12 8.0 13 12 12 3 2 3 0 0 2 1 4 0 20 19 0 13.50
