Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Stuursma, Robbie 4 Stuursma, Robbie .349 1.067 39-39 146 41 51 14 5 3 23 84 .575 27 15 31 0 .492 1 0 22-25
2 Money, Al 2 Money, Al .339 .828 38-37 121 24 41 4 0 0 27 45 .372 6 21 9 3 .456 1 4 15-21
6 Krizan, Owen 6 Krizan, Owen .336 .906 39-39 149 41 50 5 3 3 29 70 .470 26 3 29 2 .436 3 0 12-13
8 Gardner, Nolan 8 Gardner, Nolan .280 .792 35-35 118 18 33 9 0 2 26 48 .407 19 3 26 1 .385 3 2 1-4
16 Collins, Brenden 16 Collins, Brenden .279 .767 38-37 140 28 39 5 2 3 29 57 .407 15 5 30 3 .360 4 1 2-3
11 Meeuwsen, Devin 11 Meeuwsen, Devin .221 .742 34-34 104 21 23 4 0 2 16 33 .317 15 24 30 0 .425 3 1 5-7
5 Pickett, Andrew 5 Pickett, Andrew .187 .611 39-37 123 25 23 5 3 2 21 40 .325 10 9 41 1 .286 5 4 3-5
36 Johnson, Cooper 36 Johnson, Cooper .750 1.800 1-1 4 2 3 1 0 0 3 4 1.000 1 0 1 0 .800 0 0 0-0
33 Walther, Jacob 33 Walther, Jacob .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Seabaugh, Cade 3 Seabaugh, Cade .366 1.068 29-27 112 23 41 9 1 7 27 73 .652 11 0 17 1 .416 2 0 2-2
31 DeMann, Jace 31 DeMann, Jace .348 .983 24-12 46 13 16 4 0 1 8 23 .500 8 4 13 1 .483 0 1 2-3
9 Saul, Charlie 9 Saul, Charlie .306 .812 27-26 98 19 30 10 1 0 13 42 .429 12 2 11 2 .383 3 1 1-2
13 Peter, Elliott 13 Peter, Elliott .288 .793 17-11 52 11 15 5 0 1 17 23 .442 3 2 6 0 .351 0 0 2-3
14 Lorentsen, Zach 14 Lorentsen, Zach .273 .664 16-5 22 5 6 1 0 0 1 7 .318 3 0 4 0 .346 1 0 1-1
10 McCoy, Logan 10 McCoy, Logan .256 .745 16-10 39 8 10 3 0 0 6 13 .333 9 2 3 1 .412 1 0 1-1
20 Stratman, Ben 20 Stratman, Ben .222 .522 6-3 9 2 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 0-1
1 Kleinedler, Dylan 1 Kleinedler, Dylan .192 .425 14-5 26 10 5 0 0 0 7 5 .192 2 0 4 0 .233 2 0 3-3
21 Lepkowski, DJ 21 Lepkowski, DJ .000 .500 3-1 2 2 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 1-1
27 Bacigalupo, Tyler 27 Bacigalupo, Tyler .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
7 Clark, Gabe 7 Clark, Gabe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 McGeehan, Stephen 37 McGeehan, Stephen .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .296 .838 40-40 1316 294 389 79 15 24 254 570 .433 169 93 260 15 .405 29 14 73-95
Opponents .269 .730 40-40 1284 210 346 61 4 22 184 481 .375 141 41 241 18 .355 22 17 42-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Johnson, Trent 12Johnson, Trent 3.28 1.24 7-4 13-12 4 2-0 0 82.1 83 35 30 19 55 19 0 3 322 .258 6 1 0 3 3
17 Belmore, Mason 17Belmore, Mason 3.71 1.33 6-3 11-10 3 2-0 0 63.0 70 27 26 14 41 9 0 5 254 .276 5 4 0 2 3
29 Blesch, Matt 29Blesch, Matt 0.00 1.29 0-0 3-0 0 0-0 0 2.1 2 0 0 1 2 1 0 0 9 .222 0 1 0 0 0
24 Sanders, Ian 24Sanders, Ian 2.18 1.06 2-0 13-0 0 0-0 2 20.2 15 7 5 7 12 3 0 0 74 .203 4 4 0 2 0
22 Bacigalupo, Thomas 22Bacigalupo, Thomas 2.40 1.27 0-1 10-0 0 0-0 0 15.0 12 5 4 7 14 1 1 0 56 .214 0 6 0 0 1
25 Bender, Nic 25Bender, Nic 3.24 1.68 1-0 4-0 0 0-0 0 8.1 9 4 3 5 8 0 0 0 34 .265 2 1 0 0 0
18 Plaehn, Matt 18Plaehn, Matt 3.60 1.26 2-0 14-0 0 0-0 0 35.0 27 17 14 17 23 5 0 2 121 .223 3 4 1 3 3
32 Van Dam, Jake 32Van Dam, Jake 4.44 1.67 2-2 8-3 0 0-0 0 26.1 30 15 13 14 22 3 2 3 104 .288 3 3 1 2 1
34 Rosenfeld, Branden 34Rosenfeld, Branden 7.20 2.00 0-0 5-0 0 0-0 0 5.0 8 6 4 2 1 2 0 0 21 .381 0 2 0 1 2
23 O'Gorman, Graham 23O'Gorman, Graham 8.51 1.89 2-6 10-10 1 1-0 0 37.0 45 40 35 25 32 9 0 3 151 .298 12 6 0 4 1
26 Roberts, Tyler 26Roberts, Tyler 8.68 1.93 0-1 7-1 0 0-0 0 9.1 10 13 9 8 4 1 0 2 36 .278 1 5 0 1 1
19 Bonnema, Noah 19Bonnema, Noah 9.00 2.67 0-0 1-1 0 0-0 0 3.0 5 4 3 3 3 1 1 0 11 .455 1 2 0 2 0
15 Crabtree, Reece 15Crabtree, Reece 12.96 2.16 0-0 6-1 0 0-0 0 8.1 15 16 12 3 9 2 0 2 39 .385 1 1 0 1 1
30 Genuise, Collin 30Genuise, Collin 13.86 2.51 0-1 7-2 0 0-0 0 12.1 15 21 19 16 15 5 0 2 52 .288 5 1 1 1 1
Totals 4.86 1.48 22-18 112-40 8 7 2 328.0 346 210 177 141 241 61 4 22 1284 .269 43 41 3 22 17
Opponents 6.78 1.70 18-22 146-40 1 3 6 329.0 389 294 248 169 260 79 15 24 1316 .296 49 93 1 29 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 DeMann, Jace 31 DeMann, Jace 29 29 0 0 1.000 0 0 0 0 0
3 Seabaugh, Cade 3 Seabaugh, Cade 12 12 0 0 1.000 1 1 0 0 0
12 Johnson, Trent 12 Johnson, Trent 11 1 10 0 1.000 0 5 2 0 0
17 Belmore, Mason 17 Belmore, Mason 8 2 6 0 1.000 0 6 1 0 0
32 Van Dam, Jake 32 Van Dam, Jake 8 3 5 0 1.000 0 1 1 0 0
10 McCoy, Logan 10 McCoy, Logan 6 2 4 0 1.000 2 0 0 0 0
18 Plaehn, Matt 18 Plaehn, Matt 4 0 4 0 1.000 0 5 1 0 0
26 Roberts, Tyler 26 Roberts, Tyler 3 0 3 0 1.000 1 3 0 0 0
24 Sanders, Ian 24 Sanders, Ian 2 1 1 0 1.000 0 6 0 0 0
30 Genuise, Collin 30 Genuise, Collin 2 0 2 0 1.000 0 4 0 0 0
34 Rosenfeld, Branden 34 Rosenfeld, Branden 2 0 2 0 1.000 0 1 0 0 0
15 Crabtree, Reece 15 Crabtree, Reece 1 0 1 0 1.000 0 0 1 0 0
22 Bacigalupo, Thomas 22 Bacigalupo, Thomas 1 0 1 0 1.000 0 1 0 0 0
37 McGeehan, Stephen 37 McGeehan, Stephen 1 1 0 0 1.000 0 0 0 0 0
4 Stuursma, Robbie 4 Stuursma, Robbie 95 92 2 1 .989 0 0 0 0 0
5 Pickett, Andrew 5 Pickett, Andrew 228 206 19 3 .987 0 38 8 6 0
6 Krizan, Owen 6 Krizan, Owen 366 342 19 5 .986 30 0 0 0 0
16 Collins, Brenden 16 Collins, Brenden 66 62 3 1 .985 0 0 0 0 0
9 Saul, Charlie 9 Saul, Charlie 44 42 1 1 .977 0 0 0 0 0
20 Stratman, Ben 20 Stratman, Ben 36 31 4 1 .972 0 3 1 0 0
8 Gardner, Nolan 8 Gardner, Nolan 143 61 76 6 .958 21 0 0 0 0
2 Money, Al 2 Money, Al 127 25 94 8 .937 6 0 0 0 0
11 Meeuwsen, Devin 11 Meeuwsen, Devin 169 45 108 16 .905 19 0 0 0 0
13 Peter, Elliott 13 Peter, Elliott 39 14 21 4 .897 3 0 0 0 0
1 Kleinedler, Dylan 1 Kleinedler, Dylan 26 6 16 4 .846 3 0 0 0 0
36 Johnson, Cooper 36 Johnson, Cooper 6 0 5 1 .833 0 0 0 0 0
14 Lorentsen, Zach 14 Lorentsen, Zach 7 4 1 2 .714 0 0 0 0 0
23 O'Gorman, Graham 23 O'Gorman, Graham 5 2 1 2 .600 0 10 1 0 0
21 Lepkowski, DJ 21 Lepkowski, DJ 2 1 0 1 .500 0 0 0 0 0
19 Bonnema, Noah 19 Bonnema, Noah 0 0 0 0 .000 0 0 1 0 0
25 Bender, Nic 25 Bender, Nic 0 0 0 0 .000 0 0 0 0 0
27 Bacigalupo, Tyler 27 Bacigalupo, Tyler 0 0 0 0 .000 0 0 0 0 0
29 Blesch, Matt 29 Blesch, Matt 0 0 0 0 .000 0 0 1 0 0
33 Walther, Jacob 33 Walther, Jacob 0 0 0 0 .000 0 0 0 0 0
7 Clark, Gabe 7 Clark, Gabe 0 0 0 0 .000 0 0 0 0 0
Totals 1449 984 409 56 .961 33 84 18 6 0
Opponents 1384 987 332 65 .953 24 146 43 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Seabaugh, Cade 3Seabaugh, Cade .446 1.268 14-14 56 16 25 4 1 4 20 43 .768 7 0 9 0 .500 1 0 2-2
4 Stuursma, Robbie 4Stuursma, Robbie .435 1.337 19-19 69 26 30 10 3 2 17 52 .754 18 8 14 0 .583 1 0 11-13
6 Krizan, Owen 6Krizan, Owen .423 1.046 19-19 78 25 33 3 2 1 20 43 .551 11 1 13 0 .495 1 0 5-6
2 Money, Al 2Money, Al .387 .944 19-19 62 14 24 2 0 0 16 26 .419 4 14 3 2 .525 0 3 9-11
13 Peter, Elliott 13Peter, Elliott .333 .666 6-2 12 0 4 0 0 0 6 4 .333 0 0 3 0 .333 0 0 0-1
9 Saul, Charlie 9Saul, Charlie .297 .787 19-19 74 14 22 7 1 0 11 31 .419 8 2 7 2 .368 3 0 0-1
11 Meeuwsen, Devin 11Meeuwsen, Devin .271 .934 19-19 48 14 13 3 0 1 11 19 .396 11 19 15 0 .538 2 1 2-2
8 Gardner, Nolan 8Gardner, Nolan .267 .751 17-17 60 12 16 3 0 1 16 22 .367 9 3 17 0 .384 1 2 1-2
5 Pickett, Andrew 5Pickett, Andrew .266 .817 19-19 64 19 17 3 3 1 12 29 .453 6 5 23 0 .364 2 3 1-3
31 DeMann, Jace 31DeMann, Jace .250 .821 8-0 4 3 1 0 0 0 1 1 .250 2 1 1 0 .571 0 0 1-1
16 Collins, Brenden 16Collins, Brenden .236 .718 19-19 72 16 17 3 1 2 16 28 .389 8 3 15 3 .329 2 1 1-2
10 McCoy, Logan 10McCoy, Logan .200 .629 5-2 10 3 2 0 0 0 2 2 .200 3 1 1 1 .429 0 0 1-1
1 Kleinedler, Dylan 1Kleinedler, Dylan .071 .204 5-3 14 5 1 0 0 0 1 1 .071 1 0 2 0 .133 0 0 0-0
14 Lorentsen, Zach 14Lorentsen, Zach .000 .333 5-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .333 1 0 0-0
21 Lepkowski, DJ 21Lepkowski, DJ .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .930 19-19 624 169 205 38 11 12 150 301 .482 89 57 124 8 .448 14 10 34-45
Opponents .266 .718 19-19 598 90 159 29 0 10 82 218 .365 70 16 95 13 .353 11 7 12-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Rosenfeld, Branden 34Rosenfeld, Branden 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 0 0 0 0 5 .400 0 0 0 1 0
32 Van Dam, Jake 32Van Dam, Jake 1.15 1.32 2-0 3-2 0 0-0 0 15.2 12 3 2 8 13 1 0 1 55 .218 0 1 0 1 1
12 Johnson, Trent 12Johnson, Trent 2.42 1.23 5-2 7-7 3 1-0 0 48.1 45 18 13 14 32 10 0 1 187 .241 4 1 0 2 2
22 Bacigalupo, Thomas 22Bacigalupo, Thomas 2.57 1.86 0-0 5-0 0 0-0 0 7.0 8 3 2 5 5 1 0 0 28 .286 0 4 0 0 1
18 Plaehn, Matt 18Plaehn, Matt 3.18 1.35 2-0 9-0 0 0-0 0 17.0 15 9 6 8 8 4 0 2 63 .238 0 0 0 0 1
24 Sanders, Ian 24Sanders, Ian 4.05 1.45 0-0 5-0 0 0-0 1 6.2 9 4 3 0 1 3 0 0 27 .333 1 2 0 2 0
17 Belmore, Mason 17Belmore, Mason 5.68 1.67 2-2 5-5 1 1-0 0 25.1 33 17 16 9 15 6 0 2 109 .303 1 3 0 1 0
23 O'Gorman, Graham 23O'Gorman, Graham 6.17 1.69 2-2 5-5 1 1-0 0 23.1 24 20 16 15 15 3 0 2 88 .273 5 2 0 4 1
25 Bender, Nic 25Bender, Nic 8.10 2.26 0-0 1-0 0 0-0 0 3.1 3 3 3 4 2 0 0 0 13 .231 0 1 0 0 0
30 Genuise, Collin 30Genuise, Collin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 0 0 0 0
26 Roberts, Tyler 26Roberts, Tyler 10.80 1.94 0-0 2-0 0 0-0 0 3.1 4 4 4 2 0 0 0 1 12 .333 0 2 0 0 1
15 Crabtree, Reece 15Crabtree, Reece 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 6 4 2 3 0 0 1 7 .429 0 0 0 0 0
Totals 4.12 1.50 13-6 45-19 5 5 1 153.0 159 90 70 70 95 29 0 10 598 .266 11 16 0 11 7
Opponents 8.48 1.97 6-13 72-19 1 1 2 149.2 205 169 141 89 124 38 11 12 624 .329 33 57 1 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Stuursma, Robbie 4 Stuursma, Robbie 39 39 0 0 1.000 0 0 0 0 0
1 Kleinedler, Dylan 1 Kleinedler, Dylan 10 3 7 0 1.000 2 0 0 0 0
12 Johnson, Trent 12 Johnson, Trent 7 0 7 0 1.000 0 2 0 0 0
32 Van Dam, Jake 32 Van Dam, Jake 7 3 4 0 1.000 0 0 1 0 0
31 DeMann, Jace 31 DeMann, Jace 5 5 0 0 1.000 0 0 0 0 0
17 Belmore, Mason 17 Belmore, Mason 2 0 2 0 1.000 0 2 0 0 0
26 Roberts, Tyler 26 Roberts, Tyler 2 0 2 0 1.000 1 1 0 0 0
18 Plaehn, Matt 18 Plaehn, Matt 1 0 1 0 1.000 0 1 0 0 0
20 Stratman, Ben 20 Stratman, Ben 1 1 0 0 1.000 0 0 0 0 0
24 Sanders, Ian 24 Sanders, Ian 1 1 0 0 1.000 0 1 0 0 0
6 Krizan, Owen 6 Krizan, Owen 182 174 7 1 .995 18 0 0 0 0
5 Pickett, Andrew 5 Pickett, Andrew 100 90 9 1 .990 0 12 2 4 0
16 Collins, Brenden 16 Collins, Brenden 40 37 2 1 .975 0 0 0 0 0
9 Saul, Charlie 9 Saul, Charlie 36 35 0 1 .972 0 0 0 0 0
8 Gardner, Nolan 8 Gardner, Nolan 81 30 46 5 .938 12 0 0 0 0
2 Money, Al 2 Money, Al 61 10 47 4 .934 2 0 0 0 0
11 Meeuwsen, Devin 11 Meeuwsen, Devin 95 28 56 11 .884 12 0 0 0 0
13 Peter, Elliott 13 Peter, Elliott 5 1 3 1 .800 1 0 0 0 0
23 O'Gorman, Graham 23 O'Gorman, Graham 4 2 0 2 .500 0 4 1 0 0
10 McCoy, Logan 10 McCoy, Logan 0 0 0 0 .000 0 0 0 0 0
14 Lorentsen, Zach 14 Lorentsen, Zach 0 0 0 0 .000 0 0 0 0 0
15 Crabtree, Reece 15 Crabtree, Reece 0 0 0 0 .000 0 0 0 0 0
21 Lepkowski, DJ 21 Lepkowski, DJ 0 0 0 0 .000 0 0 0 0 0
22 Bacigalupo, Thomas 22 Bacigalupo, Thomas 0 0 0 0 .000 0 0 0 0 0
25 Bender, Nic 25 Bender, Nic 0 0 0 0 .000 0 0 0 0 0
3 Seabaugh, Cade 3 Seabaugh, Cade 0 0 0 0 .000 0 0 0 0 0
30 Genuise, Collin 30 Genuise, Collin 0 0 0 0 .000 0 1 0 0 0
34 Rosenfeld, Branden 34 Rosenfeld, Branden 0 0 0 0 .000 0 0 0 0 0
Totals 679 459 193 27 .960 48 24 4 4 0
Opponents 640 449 155 36 .944 30 68 21 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2024 vs Ripon L 4-7 36 4 10 4 3 0 0 1 0 0 0 3 0 1 0 5 27 9 2 .278
3/1/2024 at Franklin L 0-11 23 0 3 0 0 0 0 4 0 2 0 0 0 0 0 7 18 11 2 .130
3/2/2024 at Franklin L 4-6 36 4 7 3 3 0 0 3 0 4 0 3 0 0 0 6 24 5 2 .194
3/2/2024 at Franklin L 7-8 37 7 8 5 2 0 2 4 1 2 0 3 0 1 1 9 24 9 2 .216
3/8/2024 vs Mount Union L 0-6 28 0 4 0 1 0 0 1 0 1 2 3 0 0 0 12 24 15 2 .143
3/9/2024 vs Anderson (Ind.) W 6-3 30 6 11 5 1 1 0 1 0 0 1 5 0 1 0 3 27 10 0 .367
3/9/2024 at Benedictine (IL) L 2-6 29 2 5 1 1 0 0 3 0 1 0 2 0 1 0 7 27 14 1 .172
3/11/2024 vs Greenville L 4-6 39 4 12 4 3 0 1 1 0 0 0 0 0 0 0 8 24 7 1 .308
3/12/2024 vs Simpson W 6-5 24 6 7 5 1 0 0 5 0 0 0 4 1 2 0 1 21 11 2 .292
3/12/2024 vs Simpson W 13-10 33 13 9 9 1 0 0 11 0 5 2 2 0 0 0 8 24 11 3 .273
3/13/2024 vs Illinois Tech W 11-4 29 11 8 8 2 0 1 11 0 9 1 1 0 2 0 5 27 7 0 .276
3/14/2024 vs Southern Me. W 11-2 41 11 16 10 3 1 1 10 0 7 2 0 1 0 0 14 27 13 4 .390
3/22/2024 at Millikin L 8-11 37 8 12 7 4 0 0 6 0 0 0 2 0 0 1 7 24 7 1 .324
3/23/2024 at Millikin W 5-1 29 5 6 5 0 0 0 1 0 0 0 3 1 2 1 6 27 15 0 .207
3/23/2024 at Millikin L 4-5 32 4 7 4 5 0 1 2 0 0 0 0 0 2 0 8 24 10 0 .219
3/27/2024 at Manchester L 8-10 40 8 12 7 2 1 2 6 0 1 1 0 0 1 0 7 24 11 2 .300
3/29/2024 at Trine W 8-1 36 8 13 8 3 0 0 4 0 1 1 4 1 0 1 5 27 14 0 .361
3/29/2024 at Trine W 6-5 33 6 8 5 2 0 0 5 1 4 0 3 1 0 0 9 27 11 1 .242
4/1/2024 Trine W 10-0 28 10 12 10 2 0 0 4 0 0 1 4 0 1 1 2 21 16 0 .429
4/5/2024 at Alma L 1-2 32 1 7 1 1 3 0 1 0 2 1 1 0 0 0 14 24 17 0 .219
4/6/2024 Alma W 8-5 28 8 9 7 3 0 2 7 1 3 3 5 0 2 0 9 27 13 1 .321
4/6/2024 Alma W 12-0 23 12 8 8 1 1 1 8 0 3 2 3 0 1 0 5 21 12 0 .348
4/8/2024 Kalamazoo L 3-15 28 3 6 3 1 0 0 6 0 0 0 2 0 0 1 8 24 8 3 .214
4/10/2024 at Kalamazoo W 8-5 40 8 8 3 1 0 0 4 0 3 0 1 0 0 0 6 27 8 3 .200
4/13/2024 at Olivet W 12-0 31 12 15 11 3 1 0 3 0 6 1 2 1 1 0 2 21 11 1 .484
4/13/2024 at Olivet W 16-9 40 16 18 13 4 1 0 6 0 4 1 3 2 2 2 4 27 14 5 .450
4/15/2024 Olivet W 11-0 32 11 10 10 1 0 3 5 0 4 0 2 0 1 0 7 21 7 1 .313
4/16/2024 at Kalamazoo W 14-0 33 14 14 13 3 0 1 6 0 2 0 2 2 0 0 3 21 5 0 .424
4/19/2024 at Albion L 8-13 40 8 13 7 2 2 1 4 0 0 0 3 0 0 0 11 24 8 1 .325
4/20/2024 Albion W 15-2 35 15 14 15 4 0 2 1 0 1 0 5 0 0 0 6 21 5 0 .400
4/20/2024 Albion W 15-5 26 15 12 14 1 0 1 12 0 1 0 5 1 3 0 6 21 6 2 .462
4/23/2024 Grace Christian (MI) W 12-4 36 12 13 10 2 0 1 3 0 2 0 4 0 1 0 3 27 8 3 .361
4/26/2024 Adrian L 3-11 33 3 7 3 3 0 0 0 0 0 0 1 1 1 0 5 27 11 3 .212
5/2/2024 Calvin L 4-8 33 4 10 4 1 0 1 2 0 0 1 2 1 1 1 4 27 10 3 .303
5/3/2024 at Calvin W 15-5 40 15 14 15 1 3 0 5 0 0 0 9 0 1 1 8 27 11 1 .350
5/3/2024 at Calvin L 0-4 33 0 7 0 1 0 0 6 0 0 0 0 0 0 1 10 24 6 2 .212
5/8/2024 at Adrian L 4-7 33 4 8 3 1 0 1 2 0 0 0 0 0 0 2 3 24 9 1 .242
5/10/2024 vs Alma W 7-0 38 7 12 6 2 0 1 3 0 4 1 1 0 0 0 5 27 13 0 .316
5/10/2024 at Kalamazoo W 6-0 32 6 8 6 3 1 1 0 0 1 0 0 1 1 0 6 27 11 1 .250
5/11/2024 vs Adrian L 3-8 30 3 6 2 1 0 0 2 0 0 1 0 0 0 2 6 27 10 0 .200
Total 294-210 1316 294 389 254 79 15 24 169 3 73 22 93 14 29 15 260 984 409 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2024 vs Ripon L 4-7 9.0 6 7 6 3 11 1 0 1 2 0 0 0 0 1 0 6.00
3/1/2024 at Franklin L 0-11 6.0 7 11 10 9 6 0 0 1 4 0 3 0 0 2 0 15.00
3/2/2024 at Franklin L 4-6 8.0 12 6 6 1 8 4 0 1 3 1 1 0 0 3 0 6.75
3/2/2024 at Franklin L 7-8 8.0 9 8 8 9 10 1 0 0 5 0 1 0 0 4 0 9.00
3/8/2024 vs Mount Union L 0-6 8.0 8 6 3 2 2 1 0 0 0 0 2 0 0 5 0 3.38
3/9/2024 vs Anderson (Ind.) W 6-3 9.0 9 3 3 1 5 2 0 1 0 0 1 0 1 5 0 3.00
3/9/2024 at Benedictine (IL) L 2-6 9.0 9 6 6 2 7 3 0 0 2 0 2 0 1 6 0 6.00
3/11/2024 vs Greenville L 4-6 8.0 8 6 5 5 6 1 0 0 2 1 2 0 1 7 0 5.63
3/12/2024 vs Simpson W 6-5 7.0 8 5 3 4 7 1 1 0 2 0 2 0 2 7 0 3.86
3/12/2024 vs Simpson W 13-10 8.0 13 10 7 1 4 3 0 1 2 0 1 1 3 7 0 7.88
3/13/2024 vs Illinois Tech W 11-4 9.0 10 4 4 3 12 0 0 0 0 0 1 0 4 7 0 4.00
3/14/2024 vs Southern Me. W 11-2 9.0 7 2 2 0 10 1 0 1 0 0 0 0 5 7 0 2.00
3/22/2024 at Millikin L 8-11 8.0 16 11 11 4 6 4 1 1 2 0 0 0 5 8 0 12.38
3/23/2024 at Millikin W 5-1 9.0 9 1 1 2 4 0 0 1 1 0 0 0 6 8 0 1.00
3/23/2024 at Millikin L 4-5 8.0 6 5 5 7 9 1 1 1 0 0 2 1 6 9 0 5.63
3/27/2024 at Manchester L 8-10 8.0 11 10 9 3 7 3 0 3 1 0 2 0 6 10 0 10.13
3/29/2024 at Trine W 8-1 9.0 5 1 1 2 6 0 0 0 2 0 0 0 7 10 0 1.00
3/29/2024 at Trine W 6-5 9.0 8 5 5 4 3 1 0 2 1 0 0 0 8 10 0 5.00
4/1/2024 Trine W 10-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 9 10 0 0.00
4/5/2024 at Alma L 1-2 8.0 4 2 2 3 2 2 0 0 0 0 1 0 9 11 0 2.25
4/6/2024 Alma W 8-5 9.0 13 5 5 3 2 5 0 0 0 0 0 0 10 11 0 5.00
4/6/2024 Alma W 12-0 7.0 3 0 0 6 6 2 0 0 0 0 0 0 11 11 0 0.00
4/8/2024 Kalamazoo L 3-15 8.0 13 15 11 7 5 2 0 3 1 0 1 0 11 12 0 12.38
4/10/2024 at Kalamazoo W 8-5 9.0 11 5 2 2 4 1 0 0 0 0 2 0 12 12 0 2.00
4/13/2024 at Olivet W 12-0 7.0 5 0 0 1 5 0 0 0 0 0 1 0 13 12 0 0.00
4/13/2024 at Olivet W 16-9 9.0 7 9 6 7 8 1 0 1 2 0 0 0 14 12 0 6.00
4/15/2024 Olivet W 11-0 7.0 5 0 0 2 7 1 0 0 1 0 0 0 15 12 0 0.00
4/16/2024 at Kalamazoo W 14-0 7.0 4 0 0 3 7 0 0 0 0 0 2 0 16 12 0 0.00
4/19/2024 at Albion L 8-13 8.0 15 13 11 8 4 2 0 1 0 0 2 0 16 13 0 12.38
4/20/2024 Albion W 15-2 7.0 8 2 2 1 9 1 0 0 0 0 0 0 17 13 0 2.57
4/20/2024 Albion W 15-5 7.0 5 5 4 5 3 2 0 1 2 0 1 0 18 13 0 5.14
4/23/2024 Grace Christian (MI) W 12-4 9.0 7 4 4 4 13 2 0 0 3 0 2 0 19 13 0 4.00
4/26/2024 Adrian L 3-11 9.0 15 11 8 4 1 3 0 1 1 0 3 0 19 14 0 8.00
5/2/2024 Calvin L 4-8 9.0 15 8 7 4 9 1 0 1 0 0 0 0 19 15 0 7.00
5/3/2024 at Calvin W 15-5 9.0 10 5 4 3 4 4 0 0 1 0 1 0 20 15 0 4.00
5/3/2024 at Calvin L 0-4 8.0 8 4 2 4 5 1 0 0 0 0 2 1 20 16 0 2.25
5/8/2024 at Adrian L 4-7 8.0 11 7 6 5 7 1 1 0 0 0 1 0 20 17 0 6.75
5/10/2024 vs Alma W 7-0 9.0 4 0 0 1 3 0 0 0 0 0 0 0 21 17 0 0.00
5/10/2024 at Kalamazoo W 6-0 9.0 5 0 0 1 5 0 0 0 0 0 0 0 22 17 0 0.00
5/11/2024 vs Adrian L 3-8 9.0 12 8 8 4 4 3 0 0 3 1 2 0 22 18 0 8.00
Total 294-210 328.0 346 210 177 141 241 61 4 22 43 3 41 3 22 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Southern Me. (3/14/2024)
RUNS SCORED 16 Olivet (4/13/2024)
HITS 18 Olivet (4/13/2024)
RBIS 15 Albion (4/20/2024); Calvin (5/3/2024)
DOUBLES 5 Millikin (3/23/2024)
TRIPLES 3 Alma (4/5/2024); Calvin (5/3/2024)
HOME RUNS 3 Olivet (4/15/2024)
WALKS 12 Albion (4/20/2024)
STRIKEOUTS 14 Southern Me. (3/14/2024); Alma (4/5/2024)
SAC HITS 2 Olivet (4/13/2024); Kalamazoo (4/16/2024)
SAC FLIES 3 Albion (4/20/2024)
STOLEN BASES 9 Illinois Tech (3/13/2024)
