Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

Hope (76, ) vs Manchester (32, )

Box Score

Manchester logo
32
vs
76
Hope logo
Team Score By Half
Team 1 2 Total F
MC Manchester 17 15 32
Winner HOPE Hope 33 43 76

Manchester 32

Manchester 32
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Starkey, Alexandra * 28 3-10 0-3 1-2 1-5 6 1 0 4 1 1 7
21 21 Poe, Ashley * 23 2-9 0-3 1-2 0-2 2 3 0 6 0 0 5
30 30 Honn, Kailey * 22 2-7 0-1 0-0 2-5 7 5 0 4 0 0 4
31 31 Lowther, Sarah * 19 2-6 0-0 0-0 2-0 2 2 0 2 1 0 4
22 22 DeMott, Kelsey * 9 0-1 0-0 2-2 1-0 1 0 0 1 0 0 2
24 24 Eltzroth, Melissa 19 2-6 2-4 2-2 1-4 5 1 1 0 0 1 8
11 11 Moss, Janelle 8 0-5 0-1 2-3 0-1 1 0 0 1 0 0 2
20 20 Lowden, Becki 27 0-1 0-0 0-0 0-5 5 1 2 1 0 1 0
44 44 Meiklejohn, Erynn 22 0-2 0-0 0-0 0-1 1 3 1 2 1 3 0
10 10 Weagant, Hayley 16 0-0 0-0 0-0 0-2 2 1 0 8 0 0 0
23 23 Schweitzer, Abby 7 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 11-48 2-12 8-11 10-26 36 18 4 30 3 6 32
Team Summary FG 3PT FT
Total 11-48 2-12 8-11
22.9 % 16.7 % 72.7 %

Hope 76

Hope 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Carrie Snikkers * 19 4-9 2-5 2-6 1-6 7 1 0 2 1 3 12
22 22 Liz Ellis * 17 3-6 2-3 0-0 0-0 0 0 2 4 0 3 8
31 31 Lauren Geers * 16 2-4 2-3 0-0 0-4 4 3 3 0 0 1 6
32 32 Erika Bruinsma * 20 2-9 0-1 1-2 4-3 7 2 2 0 0 0 5
11 11 Miranda DeKuiper * 17 1-3 1-2 0-0 1-4 5 0 1 1 0 0 3
05 05 Maddie Burnett 16 2-5 0-3 5-6 1-0 1 0 0 1 0 3 9
40 40 Meredith Kussmaul 10 2-3 0-0 4-6 1-2 3 2 0 0 0 3 8
34 34 Ashley Bauman 8 3-3 0-0 1-1 0-3 3 0 1 0 0 0 7
10 10 Katie Overway 8 2-2 0-0 1-2 0-2 2 0 1 0 1 1 5
15 15 Jillian Nichols 8 2-3 0-0 0-0 0-1 1 0 1 1 0 0 4
24 24 Allie Cerone 15 1-3 1-1 0-0 0-1 1 3 1 3 0 1 3
04 04 Brittany Berry 8 1-2 1-2 0-0 0-1 1 2 2 1 0 1 3
44 44 Rachael Kutney 15 0-1 0-0 2-2 3-1 4 0 1 1 1 1 2
33 33 Courtney Kust 15 0-4 0-2 1-4 1-0 1 1 1 0 0 0 1
20 20 Olivia Allore 8 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-59 9-22 17-29 12-30 42 15 16 15 3 17 76
Team Summary FG 3PT FT
Total 25-59 9-22 17-29
42.4 % 40.9 % 58.6 %

Play Analysis

Points Off Turnovers
Team Total
Manchester
Hope
2nd Chance Points
Team Total
Manchester
Hope
Bench Points
Team Total
Manchester
Hope
Lead Gained By
Team Total
Manchester
Hope
Points in Paint
Team Total
Manchester
Hope
Fast Break Points
Team Total
Manchester
Hope
Score Tied By
Team Total
Manchester
Hope