Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

Hope (Mich.) (1-0)-VS-Baldwin Wallace (1-1)

Box Score

Hope (Mich.) logo
14
vs
Baldwin Wallace logo
9

Hope (Mich.) (1-0)
-VS-
Baldwin Wallace (1-1)

Team Score By Period
Team F Total
Winner Hope (Mich.) 3 3 3 5 14
Baldwin Wallace 2 3 2 2 9
HOPEM
Kamstra, Josh (6); Osterink, Parker (2); Stuckey, Peter (2); Raycraft, Nicklas (2); Pagkanlungan, Niko (1); Lyders, Clint (1)
BW-M
Luke Riemenschneider (2); Vinny Carson (2); Andy Caballero (1); Kyle Sepesy (1); Steve Humbert (1); Andrew Madden (1); Jake Opincar (1)
Date:
3/2/2013
Start:
3:00 pm
Time:
1:59
Attendance:
202
Location:
Pontiac, Mich.
Stadium:
Ultimate Soccer Aren
Officials:
Matt Dekutowski; Paul Safran; Bert Smith; BW Sports Info.
VIEW
Match History vs Baldwin Wallace

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOPEM BW-M
BW-M 1st 09:47 Steve Humbert (3) Unassisted 0 1
HOPEM 1st 08:55 Niko Pagkanlungan (1) Unassisted 1 1
HOPEM 1st 06:35 Josh Kamstra (1) Unassisted 2 1
BW-M 1st 05:41 Luke Riemenschneider (3) Unassisted 2 2
HOPEM 1st 01:59 Clint Lyders (1) Niko Pagkanlungan 3 2
HOPEM 2nd 08:16 Josh Kamstra (2) Unassisted 4 2
HOPEM 2nd 06:25 Nicklas Raycraft (1) Unassisted 5 2
HOPEM 2nd 05:13 Josh Kamstra (3) Niko Pagkanlungan 6 2
BW-M 2nd 04:44 Jake Opincar (1) Unassisted 6 3
BW-M 2nd 01:44 Vinny Carson (3) (UP) Unassisted 6 4
BW-M 2nd 01:08 Kyle Sepesy (1) (UP) 18 6 5
BW-M 3rd 13:13 Andy Caballero (1) Unassisted 6 6
BW-M 3rd 08:49 Luke Riemenschneider (4) Unassisted 6 7
HOPEM 3rd 04:11 Josh Kamstra (4) Unassisted 7 7
HOPEM 3rd 03:03 Josh Kamstra (5) Matt Hemenway 8 7
HOPEM 3rd 01:50 Peter Stuckey (1) Niko Pagkanlungan 9 7
HOPEM 4th 13:36 Nicklas Raycraft (2) Unassisted 10 7
HOPEM 4th 13:25 Parker Osterink (1) Unassisted 11 7
BW-M 4th 12:52 Andrew Madden (5) Jake Opincar 11 8
HOPEM 4th 08:05 Peter Stuckey (2) Unassisted 12 8
HOPEM 4th 05:44 Josh Kamstra (6) Unassisted 13 8
HOPEM 4th 02:13 Parker Osterink (2) Unassisted 14 8
BW-M 4th 01:39 Vinny Carson (4) Steve Wozniak 14 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
BW-M 1st 14:16 Andy Caballero PUSHING
HOPEM 1st 07:53 Nicklas Raycraft PUSHING
BW-M 1st 07:22 Chris Nurse CROSS-CHECK
HOPEM 2nd 03:10 Taylor Dever SLASHING
HOPEM 2nd 01:56 Taylor Dever ILLEGAL BODY CHECK
HOPEM 2nd 01:44 Michael Schofield FACEOFF VIOLATION
BW-M 2nd 01:08 Andy Caballero FACEOFF VIOLATION
HOPEM 3rd 11:29 Josh Kamstra INTERFERENCE
BW-M 3rd 06:57 Vinny Carson OFFSIDE
HOPEM 3rd 06:57 Caleb Digison PUSHING
BW-M 3rd 04:11 Luke Riemenschneider UNNECESSARY ROUGHNESS
BW-M 3rd 04:11 Joe Nichols UNNECESSARY ROUGHNESS
BW-M 4th 13:36 Andy Caballero FACEOFF VIOLATION
HOPEM 4th 11:18 Tim Burtrum CROSS-CHECK
HOPEM 4th 11:18 Tim Burtrum CROSS-CHECK
HOPEM 4th 11:18 Tim Burtrum CONDUCT FOUL
BW-M 4th 07:43 Jake Opincar FACEOFF VIOLATION
BW-M 4th 07:18 Randy Grein SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hope (Mich.) 16 14 15 12 57
Baldwin Wallace 7 9 6 9 31
Shots On Goal
Hope (Mich.) 13 7 7 8 35
Baldwin Wallace 4 6 4 6 20
Saves
Hope (Mich.) 2 3 2 4 11
Baldwin Wallace 10 4 4 3 21
Turnovers
Hope (Mich.) 7 4 8 7 26
Baldwin Wallace 6 3 8 5 22
Clears
Hope (Mich.) 3-3 6-6 7-9 7-8 23-26
Baldwin Wallace 8-11 6-6 8-10 5-6 27-33
Ground Balls
Hope (Mich.) 17 11 11 11 50
Baldwin Wallace 7 11 8 10 36
Draw Controls
Hope (Mich.) 0 0 0 0 0
Baldwin Wallace 0 0 0 0 0
Free-Position Shots
Hope (Mich.) 0-0 0-0 0-0 0-0 0-0
Baldwin Wallace 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Hope (Mich.) 14

Hope (Mich.) 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Pagkanlungan, Niko 1 3 4 9 6 6 5 0 0 0
2 Dever, Taylor 0 0 0 0 0 1 0 0 0 0
A 4 Osterink, Parker 2 0 2 4 3 4 1 2 0 0
M 5 Murphy, Sean 0 0 0 3 0 3 1 0 0 0
6 Digison, Caleb 0 0 0 2 1 0 0 0 0 0
7 Lyders, Clint 1 0 1 2 2 3 0 1 0 0
A 8 Stuckey, Peter 2 0 2 7 4 3 3 0 0 0
12 Raycraft, Nicklas 2 0 2 6 3 3 3 1 0 0
14 Timmer, Jimmy 0 0 0 0 0 0 0 0 0 0
G 16 Flavin, Daniel 0 0 0 0 0 4 0 1 0 0
17 Carpenter, Alex 0 0 0 0 0 0 0 0 0 0
D 21 Burtrum, Tim 0 0 0 0 0 0 1 1 0 0
22 Kamstra, Jacob 0 0 0 0 0 0 0 0 0 0
M 24 Vander Ploeg, Ryan 0 0 0 0 0 3 0 0 0 0
LSM 25 Wormmeester, Zach 0 0 0 0 0 1 1 0 0 0
M 27 Hemenway, Matt 0 1 1 0 0 3 1 0 0 0
31 Schofield, Michael 0 0 0 2 1 12 1 2 0 0
M 32 Kamstra, Josh 6 0 6 22 15 4 4 1 0 0
34 Nathan Barnes 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 5 0 0 0
Totals 14 4 18 57 35 50 26 9 0 0 0-0

Baldwin Wallace 9

Baldwin Wallace 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Tim Hamm 0 0 0 2 0 0 0 0 0 0
G 3 Jake Harders 0 0 0 0 0 4 1 0 0 0
4 John Grau 0 0 0 0 0 0 0 0 0 0
M 5 Andy Caballero 1 0 1 3 3 0 1 0 0 0
D 6 Mike Comiono 0 0 0 0 0 5 0 2 0 0
M 9 Luke Riemenschneider 2 0 2 7 4 5 3 3 0 0
D 10 Randy Grein 0 0 0 0 0 3 1 1 0 0
11 Steve Wozniak 0 1 1 1 0 1 1 0 0 0
12 Jeff Leiseburg 0 0 0 0 0 0 0 0 0 0
14 Korin Stubbs 0 0 0 0 0 0 0 0 0 0
M 17 Kyle Sepesy 1 0 1 4 3 1 2 1 0 0
D 19 Chris Nurse 0 0 0 0 0 1 0 3 0 0
21 Steve Humbert 1 0 1 2 1 1 1 0 0 0
A 22 Vinny Carson 2 0 2 7 4 4 3 0 0 0
25 Steve Kilijanczyk 0 0 0 0 0 0 0 0 0 0
27 Joe Nichols 0 0 0 0 0 3 1 1 0 0
29 Jason Mcglynn 0 0 0 0 0 0 0 0 0 0
A 30 Andrew Madden 1 0 1 4 4 1 1 0 0 0
33 Jake Opincar 1 2 3 1 1 7 5 1 0 0
TM Team 0 0 0 0 0 0 2 1 0 0
Totals 9 3 12 31 20 36 22 13 0 0 0-0

Goalkeeping Statistics

HOPEM - Goalkeeping
# Player Minutes GA Saves Dec
16 Flavin, Daniel 60:00 9 11 W
Totals 9 11
BW-M - Goalkeeping
# Player Minutes GA Saves Dec
3 Jake Harders 60:00 14 21 L
Totals 14 21

Play By Play