Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2025 Men's Lacrosse Cumulative Statistics

Team (11-5, 6-0)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Goals 221 139
Assists 106 70
Shots 776 482
Shot Percentage .285 .288
Shots On Goal 357 190
Shots On Goal Percentage .598 .579
Shots Per Game 48.5 30.1
Goal Breakdown
Man-up 16 12
Man-down 0 1
Unassisted 115 69
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-56 12-61
Power Plays: Percentage .286 .197
Miscellaneous
Ground Balls 623 499
Turnovers 308 383
Caused Turnovers 221 149
Faceoffs: W-L 242-172 172-242
Faceoffs: Percentage .585 .415
Clears 229-281 252-367
Clear Percentage .815 .687
Penalties 61 56
Penalty Minutes 43:30 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Heethuis, Gibson Heethuis, Gibson 16-15 21 23 44 82 .256 46 .561 1 1 0 25 46 3 0-0 .000 4-02:30
13 McCreery, Nick McCreery, Nick 15-15 26 12 38 80 .325 51 .638 2 4 0 24 20 10 0-0 .000 2-01:30
11 Bowen, Sam Bowen, Sam 15-9 20 18 38 64 .313 44 .688 2 0 0 9 16 4 0-0 .000 2-01:00
31 Early, Jackson Early, Jackson 15-6 28 2 30 88 .318 53 .602 3 3 0 17 18 1 4-14 .286 2-01:00
38 Haensly, Samuel Haensly, Samuel 8-1 9 5 14 26 .346 19 .731 0 0 0 7 5 3 0-0 .000 0-00:00
8 Lanham, Andrew Lanham, Andrew 11-0 12 0 12 38 .316 19 .500 1 3 0 5 5 4 0-0 .000 1-00:30
5 McNamara, Jack McNamara, Jack 14-0 9 3 12 27 .333 17 .630 0 0 0 11 7 1 0-0 .000 3-02:30
16 Brace, David Brace, David 15-0 10 0 10 62 .161 24 .387 1 2 0 13 6 1 0-0 .000 0-00:00
10 O'Connell, Luke O'Connell, Luke 7-0 7 3 10 18 .389 11 .611 0 1 0 2 4 1 0-1 .000 0-00:00
4 Rieger, Andon Rieger, Andon 14-0 8 1 9 30 .267 21 .700 0 0 0 5 13 2 0-0 .000 0-00:00
7 Wierengo, Luke Wierengo, Luke 15-15 5 4 9 27 .185 11 .407 0 0 0 41 10 28 0-2 .000 7-06:00
3 Brainard, Caden Brainard, Caden 15-15 4 5 9 13 .308 11 .846 0 0 0 115 10 4 159-260 .612 1-00:30
6 Gillen, Ryan Gillen, Ryan 6-1 4 5 9 10 .400 6 .600 1 0 0 3 2 2 0-0 .000 0-00:00
1 Godbold, Weston Godbold, Weston 16-0 8 0 8 21 .381 13 .619 0 1 0 20 11 1 0-0 .000 0-00:00
28 Bailey, Carl Bailey, Carl 8-1 7 1 8 15 .467 11 .733 0 0 0 5 2 1 0-0 .000 1-00:30
23 Kopplow, Freddy Kopplow, Freddy 13-0 4 4 8 16 .250 12 .750 0 0 0 6 1 1 0-0 .000 0-00:00
40 Zuiderveen, Jack Zuiderveen, Jack 9-0 4 3 7 16 .250 10 .625 0 0 0 4 2 1 0-0 .000 0-00:00
25 Tobias, Will Tobias, Will 11-0 6 0 6 14 .429 8 .571 0 0 0 2 5 2 0-0 .000 0-00:00
20 VanEss, Jack VanEss, Jack 10-0 4 2 6 14 .286 10 .714 0 0 0 2 3 0 0-0 .000 0-00:00
19 Hynde, Blaine Hynde, Blaine 15-0 5 0 5 26 .192 16 .615 0 0 0 5 8 4 0-0 .000 0-00:00
51 Claar, Owen Claar, Owen 7-0 4 1 5 13 .308 8 .615 0 1 0 4 2 2 0-0 .000 0-00:00
42 Torrence, Ben Torrence, Ben 14-1 4 0 4 15 .267 11 .733 0 0 0 6 3 1 0-0 .000 0-00:00
2 Belote, Liam Belote, Liam 16-2 2 2 4 6 .333 5 .833 0 0 0 23 1 11 14-42 .333 3-01:30
45 Mueller, Owen Mueller, Owen 15-12 2 2 4 8 .250 3 .375 0 0 0 32 11 20 0-0 .000 6-04:00
15 Renken, Andrew Renken, Andrew 7-0 1 2 3 2 .500 1 .500 0 0 0 4 1 3 0-0 .000 0-00:00
37 Bentley, Reese Bentley, Reese 4-0 2 0 2 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
22 Foster, John Foster, John 15-15 1 1 2 9 .111 3 .333 0 0 0 45 15 30 0-0 .000 6-05:30
18 Monday, Beckett Monday, Beckett 14-0 1 1 2 8 .125 4 .500 0 0 0 7 3 4 0-0 .000 3-02:30
32 Berens, Tyler Berens, Tyler 15-1 0 2 2 5 .000 1 .200 0 0 0 20 5 6 0-0 .000 3-02:00
21 Garvey, Tommy Garvey, Tommy 3-0 1 0 1 6 .167 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
26 Jarosz, John Jarosz, John 12-0 1 0 1 3 .333 2 .667 0 0 0 7 0 4 0-0 .000 1-00:30
9 Curran, Drew Curran, Drew 16-1 0 1 1 1 .000 1 1.000 0 0 0 22 6 16 0-0 .000 0-00:00
44 Hughes, Billy Hughes, Billy 15-0 0 1 1 5 .000 3 .600 0 0 0 16 4 2 15-18 .833 5-04:00
14 Jewell, Will Jewell, Will 15-15 0 1 1 0 .000 0 .000 0 0 0 27 6 25 0-0 .000 6-04:00
27 Scholes, Tyler Scholes, Tyler 5-1 0 1 1 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
29 Balmforth, Jack Balmforth, Jack 16-15 0 0 0 2 .000 0 .000 0 0 0 28 8 3 0-0 .000 0-00:00
43 Boehmer, Ridge Boehmer, Ridge 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
41 Hart, Lance Hart, Lance 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
33 Huffstetler, Garrett Huffstetler, Garrett 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
35 McVittie, Kyle McVittie, Kyle 10-2 0 0 0 1 .000 1 1.000 0 0 0 8 0 1 0-0 .000 1-01:00
36 Miedema, David Miedema, David 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 2-3 .667 0-00:00
30 O'Donnell, Brendan O'Donnell, Brendan 14-14 0 0 0 0 .000 0 .000 0 0 0 17 6 7 0-0 .000 2-01:00
39 Overweg, Brecken Overweg, Brecken 6-1 0 0 0 1 .000 0 .000 0 0 0 19 0 0 48-74 .649 0-00:00
17 Usry, Spencer Usry, Spencer 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 16-0 1 0 1 1 1.000 1 1.000 0 0 0 3 38 8 0-0 .000 2-01:30  
Totals 16 221 106 327 776 .285 464 .598 11 16 0 623 308 221 242-414 .585 61-43:30
Opponents 16 139 70 209 482 .288 279 .579 5 12 1 499 383 149 172-414 .415 56-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Miedema, David Miedema, David 4-0 72:00 3 2.50 2 .400 0 0 12
43 Boehmer, Ridge Boehmer, Ridge 6-1 86:04 13 9.06 14 .519 1 0 44
29 Balmforth, Jack Balmforth, Jack 15-15 786:57 123 9.38 124 .502 10 5 426

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Heethuis, Gibson Heethuis, Gibson 6-6 13 12 25 36 .361 21 .583 1 1 0 15 24 1 0-0 .000 1-00:30
31 Early, Jackson Early, Jackson 6-4 17 0 17 53 .321 29 .547 2 2 0 8 11 1 0-0 .000 0-00:00
13 McCreery, Nick McCreery, Nick 6-6 10 6 16 34 .294 20 .588 2 2 0 9 7 5 0-0 .000 0-00:00
11 Bowen, Sam Bowen, Sam 6-2 8 6 14 23 .348 17 .739 1 0 0 2 6 1 0-0 .000 1-00:30
16 Brace, David Brace, David 6-0 6 0 6 28 .214 12 .429 0 2 0 5 3 0 0-0 .000 0-00:00
5 McNamara, Jack McNamara, Jack 6-0 4 2 6 10 .400 5 .500 0 0 0 4 3 0 0-0 .000 1-01:00
10 O'Connell, Luke O'Connell, Luke 2-0 4 2 6 5 .800 4 .800 0 1 0 1 1 0 0-0 .000 0-00:00
38 Haensly, Samuel Haensly, Samuel 4-0 3 2 5 8 .375 5 .625 0 0 0 0 4 0 0-0 .000 0-00:00
1 Godbold, Weston Godbold, Weston 6-0 4 0 4 9 .444 5 .556 0 0 0 8 3 0 0-0 .000 0-00:00
19 Hynde, Blaine Hynde, Blaine 6-0 4 0 4 11 .364 9 .818 0 0 0 3 3 3 0-0 .000 0-00:00
8 Lanham, Andrew Lanham, Andrew 2-0 4 0 4 11 .364 4 .364 0 2 0 1 0 0 0-0 .000 0-00:00
28 Bailey, Carl Bailey, Carl 2-0 3 1 4 5 .600 4 .800 0 0 0 1 2 0 0-0 .000 1-00:30
4 Rieger, Andon Rieger, Andon 6-0 3 1 4 16 .188 9 .563 0 0 0 3 3 0 0-0 .000 0-00:00
3 Brainard, Caden Brainard, Caden 6-6 2 1 3 6 .333 6 1.000 0 0 0 54 4 2 74-100 .740 0-00:00
23 Kopplow, Freddy Kopplow, Freddy 5-0 1 2 3 5 .200 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
45 Mueller, Owen Mueller, Owen 6-6 1 2 3 4 .250 1 .250 0 0 0 10 4 9 0-0 .000 2-01:30
7 Wierengo, Luke Wierengo, Luke 6-6 1 2 3 13 .077 6 .462 0 0 0 17 4 13 0-1 .000 3-02:30
25 Tobias, Will Tobias, Will 3-0 2 0 2 3 .667 2 .667 0 0 0 0 2 1 0-0 .000 0-00:00
2 Belote, Liam Belote, Liam 6-0 1 1 2 3 .333 3 1.000 0 0 0 9 0 6 4-16 .250 2-01:00
51 Claar, Owen Claar, Owen 3-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
6 Gillen, Ryan Gillen, Ryan 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
42 Torrence, Ben Torrence, Ben 6-0 1 0 1 3 .333 3 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
9 Curran, Drew Curran, Drew 6-0 0 1 1 1 .000 1 1.000 0 0 0 11 2 5 0-0 .000 0-00:00
22 Foster, John Foster, John 6-6 0 1 1 4 .000 2 .500 0 0 0 22 8 15 0-0 .000 3-03:30
44 Hughes, Billy Hughes, Billy 6-0 0 1 1 2 .000 1 .500 0 0 0 10 1 1 13-15 .867 2-02:00
14 Jewell, Will Jewell, Will 6-6 0 1 1 0 .000 0 .000 0 0 0 14 1 13 0-0 .000 3-02:30
18 Monday, Beckett Monday, Beckett 6-0 0 1 1 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-01:30
15 Renken, Andrew Renken, Andrew 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
20 VanEss, Jack VanEss, Jack 4-0 0 1 1 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
40 Zuiderveen, Jack Zuiderveen, Jack 4-0 0 1 1 8 .000 3 .375 0 0 0 0 0 0 0-0 .000 0-00:00
29 Balmforth, Jack Balmforth, Jack 6-6 0 0 0 1 .000 0 .000 0 0 0 11 2 1 0-0 .000 0-00:00
37 Bentley, Reese Bentley, Reese 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Berens, Tyler Berens, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 3-02:00
43 Boehmer, Ridge Boehmer, Ridge 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Hart, Lance Hart, Lance 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Huffstetler, Garrett Huffstetler, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Jarosz, John Jarosz, John 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 McVittie, Kyle McVittie, Kyle 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
36 Miedema, David Miedema, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 O'Donnell, Brendan O'Donnell, Brendan 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-00:30
39 Overweg, Brecken Overweg, Brecken 2-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 14-18 .778 0-00:00
27 Scholes, Tyler Scholes, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Usry, Spencer Usry, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 12 2 0-0 .000 1-01:00  
Totals 6 94 48 142 312 .301 180 .577 6 10 0 259 119 88 105-150 .700 27-21:30
Opponents 6 37 26 63 156 .237 95 .609 0 7 0 185 142 61 45-150 .300 24-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Miedema, David Miedema, David 1-0 15:00 0 .00 0 .000 0 0 1
43 Boehmer, Ridge Boehmer, Ridge 2-0 17:18 1 3.47 4 .800 0 0 7
29 Balmforth, Jack Balmforth, Jack 6-6 327:42 36 6.59 54 .600 6 0 148

Game-By-Game

Hope

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 vs Rhodes L 7-15 7 5 12 47 .149 32 .681 0 0 0 36 17 12 10-15 3-01:30
2/10/25 at Colorado Col. L 9-13 9 3 12 37 .243 23 .622 0 0 0 24 18 6 11-13 4-02:00
2/24/25 Elmhurst L 8-13 8 3 11 35 .229 22 .629 0 0 0 27 27 10 10-15 6-05:00
3/01/25 Lake Forest W 10-7 10 3 13 42 .238 25 .595 1 1 0 37 21 17 12-9 4-03:00
3/05/25 vs Oberlin L 6-20 6 4 10 32 .188 17 .531 0 0 0 31 26 11 8-22 2-01:30
3/08/25 Carthage W 11-9 11 4 15 45 .244 20 .444 1 2 0 48 18 15 14-10 5-02:30
3/11/25 at Illinois Tech W 26-4 26 11 37 55 .473 35 .636 1 1 0 25 14 18 17-16 2-01:00
3/22/25 at Southwestern (Tex.) W 19-11 19 7 26 43 .442 34 .791 1 0 0 36 12 14 17-17 3-02:30
3/26/25 Northland W 25-2 25 15 40 86 .291 57 .663 1 2 0 63 14 14 25-5 0-00:00
4/03/25 Albion W 15-8 15 8 23 52 .288 31 .596 1 1 0 41 23 18 15-11 3-01:30
4/05/25 at Calvin W 16-5 16 9 25 54 .296 24 .444 1 3 0 45 22 14 18-5 7-07:30
4/09/25 Adrian W 12-9 12 6 18 45 .267 31 .689 1 2 0 35 15 8 16-9 2-02:00
4/15/25 at Kalamazoo W 13-7 13 5 18 47 .277 31 .660 1 0 0 47 17 14 11-12 9-06:30
4/19/25 Trine W 8-5 8 4 12 46 .174 16 .348 1 3 0 47 24 24 14-3 4-02:30
4/23/25 at Alma W 30-3 30 16 46 68 .441 47 .691 1 1 0 44 18 10 31-5 2-01:30
4/29/25 Trine L 6-8 6 3 9 42 .143 19 .452 0 0 0 37 22 16 13-5 5-03:00
Hope 221-139 221 106 327 776 .285 464 .598 11 16 0 623 308 221 242-172 61-43:30
Opponents 139-221 139 70 209 482 .288 279 .579 5 12 1 499 383 149 172-242 56-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 vs Rhodes 7-15 48:37 15 18.51 8 .348 0 1 38
2/10/25 at Colorado Col. 9-13 58:44 13 13.28 12 .480 0 1 41
2/24/25 Elmhurst 8-13 60:00 13 13.00 14 .519 0 1 38
3/01/25 Lake Forest 10-7 60:00 7 7.00 5 .417 1 0 29
3/05/25 vs Oberlin 6-20 60:00 20 20.00 12 .375 0 1 52
3/08/25 Carthage 11-9 60:00 9 9.00 11 .550 1 0 35
3/11/25 at Illinois Tech 26-4 60:00 4 4.00 5 .556 1 0 16
3/22/25 at Southwestern (Tex.) 19-11 57:40 11 11.45 7 .389 1 0 34
3/26/25 Northland 25-2 60:00 2 2.00 2 .500 1 0 9
4/03/25 Albion 15-8 60:00 8 8.00 11 .579 1 0 30
4/05/25 at Calvin 16-5 60:00 5 5.00 16 .762 1 0 25
4/09/25 Adrian 12-9 60:00 9 9.00 12 .571 1 0 35
4/15/25 at Kalamazoo 13-7 60:00 7 7.00 8 .533 1 0 31
4/19/25 Trine 8-5 60:00 5 5.00 9 .643 1 0 25
4/23/25 at Alma 30-3 60:00 3 3.00 2 .400 1 0 10
4/29/25 Trine 6-8 60:00 8 8.00 6 .429 0 1 34
Hope 221-139 945:01 139 8.83 140 .502 11 5 482
Opponents 139-221 945:01 221 14.03 244 .525 5 11 777

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 vs Rhodes W 15-7 15 8 23 38 .395 23 .605 1 1 0 34 23 7 15-10 6-03:00
2/10/25 Colorado Col. W 13-9 13 8 21 41 .317 25 .610 1 1 0 30 17 9 13-11 2-01:00
2/24/25 at Elmhurst W 13-8 13 4 17 38 .342 27 .711 1 0 0 40 17 14 15-10 2-02:00
3/01/25 at Lake Forest L 7-10 7 3 10 29 .241 12 .414 0 2 1 33 28 8 9-12 4-03:00
3/05/25 vs Oberlin W 20-6 20 10 30 52 .385 32 .615 1 1 0 40 23 13 22-8 3-01:30
3/08/25 at Carthage L 9-11 9 3 12 35 .257 20 .571 0 0 0 32 22 8 10-14 3-02:30
3/11/25 Illinois Tech L 4-26 4 1 5 16 .250 9 .563 0 0 0 18 28 8 16-17 6-05:30
3/22/25 Southwestern (Tex.) L 11-19 11 3 14 34 .324 18 .529 0 0 0 39 23 6 17-17 2-01:00
3/26/25 at Northland L 2-25 2 0 2 9 .222 4 .444 0 0 0 24 35 5 5-25 3-01:30
4/03/25 at Albion L 8-15 8 6 14 30 .267 19 .633 0 0 0 29 24 12 11-15 2-01:30
4/05/25 Calvin L 5-16 5 5 10 25 .200 21 .840 0 2 0 34 22 14 5-18 6-06:30
4/09/25 at Adrian L 9-12 9 8 17 35 .257 21 .600 0 1 0 34 16 8 9-16 5-03:30
4/15/25 Kalamazoo L 7-13 7 3 10 31 .226 15 .484 0 3 0 39 29 6 12-11 2-01:30
4/19/25 at Trine L 5-8 5 2 7 25 .200 14 .560 0 0 0 35 26 17 3-14 3-03:00
4/23/25 Alma L 3-30 3 2 5 10 .300 5 .500 0 1 0 14 25 4 5-31 6-10:00
4/29/25 at Trine W 8-6 8 4 12 34 .235 14 .412 1 0 0 24 25 10 5-13 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 vs Rhodes 15-7 48:37 7 8.64 25 .781 1 0 47
2/10/25 Colorado Col. 13-9 58:44 9 9.19 14 .609 1 0 37
2/24/25 at Elmhurst 13-8 60:00 8 8.00 14 .636 1 0 35
3/01/25 at Lake Forest 7-10 60:00 10 10.00 15 .600 0 1 42
3/05/25 vs Oberlin 20-6 60:00 6 6.00 11 .647 1 0 32
3/08/25 at Carthage 9-11 60:00 11 11.00 9 .450 0 1 45
3/11/25 Illinois Tech 4-26 60:00 26 26.00 9 .257 0 1 55
3/22/25 Southwestern (Tex.) 11-19 57:40 19 19.77 16 .457 0 1 44
3/26/25 at Northland 2-25 60:00 25 25.00 32 .561 0 1 86
4/03/25 at Albion 8-15 60:00 15 15.00 16 .516 0 1 52
4/05/25 Calvin 5-16 60:00 16 16.00 8 .333 0 1 54
4/09/25 at Adrian 9-12 60:00 12 12.00 19 .613 0 1 45
4/15/25 Kalamazoo 7-13 60:00 13 13.00 18 .581 0 1 47
4/19/25 at Trine 5-8 60:00 8 8.00 8 .500 0 1 46
4/23/25 Alma 3-30 60:00 30 30.00 17 .362 0 1 68
4/29/25 at Trine 8-6 60:00 6 6.00 13 .684 1 0 42
Opponents 139-221 945:01 221 14.03 244 .525 5 11 777
Hope 221-139 945:01 139 8.83 140 .502 11 5 482

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 vs Rhodes L 7-15 5/8 47/38 32/23 36/34 17/23 10/15 13-14/19-26 3-01:30/6-03:00
2/10/25 at Colorado Col. L 9-13 3/8 37/41 23/25 24/30 18/17 11/13 19-22/20-24 4-02:00/2-01:00
2/24/25 Elmhurst L 8-13 3/4 35/38 22/27 27/40 27/17 10/15 13-19/13-19 6-05:00/2-02:00
3/01/25 Lake Forest W 10-7 3/3 42/29 25/12 37/33 21/28 12/9 14-21/17-24 4-03:00/4-03:00
3/05/25 vs Oberlin L 6-20 4/10 32/52 17/32 31/40 26/23 8/22 18-25/20-23 2-01:30/3-01:30
3/08/25 Carthage W 11-9 4/3 45/35 20/20 48/32 18/22 14/10 14-17/15-19 5-02:30/3-02:30
3/11/25 at Illinois Tech W 26-4 11/1 55/16 35/9 25/18 14/28 17/16 14-15/10-12 2-01:00/6-05:30
3/22/25 at Southwestern (Tex.) W 19-11 7/3 43/34 34/18 36/39 12/23 17/17 14-18/16-20 3-02:30/2-01:00
3/26/25 Northland W 25-2 15/0 86/9 57/4 63/24 14/35 25/5 10-10/9-35 0-00:00/3-01:30
4/03/25 Albion W 15-8 8/6 52/30 31/19 41/29 23/24 15/11 12-20/12-17 3-01:30/2-01:30
4/05/25 at Calvin W 16-5 9/5 54/25 24/21 45/34 22/22 18/5 18-22/13-22 7-07:30/6-06:30
4/09/25 Adrian W 12-9 6/8 45/35 31/21 35/34 15/16 16/9 13-15/22-24 2-02:00/5-03:30
4/15/25 at Kalamazoo W 13-7 5/3 47/31 31/15 47/39 17/29 11/12 17-19/20-31 9-06:30/2-01:30
4/19/25 Trine W 8-5 4/2 46/25 16/14 47/35 24/26 14/3 18-19/20-26 4-02:30/3-03:00
4/23/25 at Alma W 30-3 16/2 68/10 47/5 44/14 18/25 31/5 11-12/16-25 2-01:30/6-10:00
4/29/25 Trine L 6-8 3/4 42/34 19/14 37/24 22/25 13/5 11-13/10-20 5-03:00/1-01:00
Hope 221-139 106/70 776/482 464/279 623/499 308/383 242/172 229-281/252-367 61-43:30/56-48:00
Opponents 139-221 70/106 482/776 279/464 499/623 383/308 172/242 252-367/229-281 56-48:00/61-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Alma (4/23/25)
GOALS 30 Alma (4/23/25)
ASSISTS 16 Alma (4/23/25)
SHOTS 86 Northland (3/26/25)
SHOTS ON GOAL 57 Northland (3/26/25)
SAVES 16 Calvin (4/05/25)
GROUND BALLS 63 Northland (3/26/25)
TURNOVERS 27 Elmhurst (2/24/25)
CAUSED TURNOVERS 24 Trine (4/19/25)
CLEARS 19 Colorado Col. (2/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Gillen; Gibson Heethuis Northland (3/26/25); Calvin (4/05/25)
GOALS 5 Jackson Early Adrian (4/09/25)
ASSISTS 5 Ryan Gillen Northland (3/26/25)
SHOTS 13 Jackson Early Adrian (4/09/25)
SHOTS ON GOAL 7 Nick McCreery Adrian (4/09/25)
SAVES 14 Jack Balmforth Elmhurst (2/24/25)
GROUND BALLS 14 Caden Brainard Carthage (3/08/25)
TURNOVERS 7 Gibson Heethuis Calvin (4/05/25)
CAUSED TURNOVERS 6 Will Jewell Trine (4/19/25)