Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2026 Men's Lacrosse Cumulative Statistics

Team (1-0)

Overall Team Statistics
Statistic Hope College Opponents
Scoring
Goals 14 9
Assists 6 3
Shots 48 28
Shot Percentage .292 .321
Shots On Goal 30 19
Shots On Goal Percentage .625 .679
Shots Per Game 48.0 28.0
Goal Breakdown
Man-up 1 0
Man-down 0 0
Unassisted 8 6
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-4 0-2
Power Plays: Percentage .250 .000
Miscellaneous
Ground Balls 48 29
Turnovers 18 21
Caused Turnovers 8 7
Faceoffs: W-L 15-11 11-15
Faceoffs: Percentage .577 .423
Clears 11-15 21-22
Clear Percentage .733 .955
Penalties 2 4
Penalty Minutes 01:30 03:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Heethuis, Gibson Heethuis, Gibson 1-1 3 3 6 10 .300 8 .800 0 1 0 5 0 0 0-0 .000 0-00:00
26 Hoexum, Preston Hoexum, Preston 1-1 3 0 3 14 .214 9 .643 0 0 0 4 2 0 0-0 .000 0-00:00
20 Arnold, Jackson Arnold, Jackson 1-0 2 0 2 3 .667 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
3 Vasquez, Jackson Vasquez, Jackson 1-0 2 0 2 2 1.000 2 1.000 1 0 0 4 0 0 2-3 .667 0-00:00
1 Godbold, Weston Godbold, Weston 1-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
31 Early, Jackson Early, Jackson 1-1 1 0 1 1 1.000 1 1.000 0 0 0 8 2 1 12-18 .667 0-00:00
22 Foster, John Foster, John 1-1 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
15 Zuiderveen, Jack Zuiderveen, Jack 1-1 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 1-00:30
17 Darnell, Luke Darnell, Luke 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 McNamara, Jack McNamara, Jack 1-1 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Bailey, Carl Bailey, Carl 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Balmforth, Jack Balmforth, Jack 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Belote, Liam Belote, Liam 1-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
13 Berens, Tyler Berens, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
43 Boehmer, Ridge Boehmer, Ridge 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Carefelle, Ezra Carefelle, Ezra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Clark, Brooks Clark, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
37 Eaton, Jake Eaton, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Eaton, Logan Eaton, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Gillen, Ryan Gillen, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Hart, Lance Hart, Lance 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Heethuis, Elliott Heethuis, Elliott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hughes, Billy Hughes, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
18 Monday, Beckett Monday, Beckett 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 O'Connell, Luke O'Connell, Luke 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 O'Donnell, Brendan O'Donnell, Brendan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
39 Overweg, Brecken Overweg, Brecken 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
4 Rieger, Andon Rieger, Andon 1-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
24 Spondike, Kyle Spondike, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Ten Have, Cash Ten Have, Cash 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Tobias, Will Tobias, Will 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Torrence, Ben Torrence, Ben 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Voss, Logan Voss, Logan 1-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
11 Wozniak, PJ Wozniak, PJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 1 14 6 20 48 .292 30 .625 1 1 0 48 18 8 15-26 .577 2-01:30
Opponents 1 9 3 12 28 .321 19 .679 0 0 0 29 21 7 11-26 .423 4-03:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Balmforth, Jack Balmforth, Jack 1-1 60:00 9 9.00 10 .526 0 0 28

Game-By-Game

Hope College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Wabash W 14-9 14 6 20 48 .292 30 .625 1 1 0 48 18 8 15-11 2-01:30
Hope College 14-9 14 6 20 48 .292 30 .625 1 1 0 48 18 8 15-11 2-01:30
Opponents 9-14 9 3 12 28 .321 19 .679 0 0 0 29 21 7 11-15 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Wabash 14-9 60:00 9 9.00 10 .526 1 0 28
Hope College 14-9 60:00 9 9.00 10 .526 1 0 28
Opponents 9-14 60:00 14 14.00 16 .533 0 1 48

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Wabash L 9-14 9 3 12 28 .321 19 .679 0 0 0 29 21 7 11-15 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Wabash 9-14 60:00 14 14.00 16 .533 0 1 48
Opponents 9-14 60:00 14 14.00 16 .533 0 1 48
Hope College 14-9 60:00 9 9.00 10 .526 1 0 28

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Wabash W 14-9 6/3 48/28 30/19 48/29 18/21 15/11 11-15/21-22 2-01:30/4-03:30
Hope College 14-9 6/3 48/28 30/19 48/29 18/21 15/11 11-15/21-22 2-01:30/4-03:30
Opponents 9-14 3/6 28/48 19/30 29/48 21/18 11/15 21-22/11-15 4-03:30/2-01:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wabash (2/21/26)
GOALS 14 Wabash (2/21/26)
ASSISTS 6 Wabash (2/21/26)
SHOTS 48 Wabash (2/21/26)
SHOTS ON GOAL 30 Wabash (2/21/26)
SAVES 10 Wabash (2/21/26)
GROUND BALLS 48 Wabash (2/21/26)
TURNOVERS 18 Wabash (2/21/26)
CAUSED TURNOVERS 8 Wabash (2/21/26)
CLEARS 11 Wabash (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Heethuis, Gibson Wabash (2/21/26)
GOALS 3 Heethuis, Gibson Wabash (2/21/26)
ASSISTS 3 Heethuis, Gibson Wabash (2/21/26)
SHOTS 14 Hoexum, Preston Wabash (2/21/26)
SHOTS ON GOAL 9 Hoexum, Preston Wabash (2/21/26)
SAVES 10 Balmforth, Jack Wabash (2/21/26)
GROUND BALLS 8 Early, Jackson Wabash (2/21/26)
TURNOVERS 6 TEAM Wabash (2/21/26)
CAUSED TURNOVERS 2 O'Donnell, Brendan Wabash (2/21/26)