Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2026 Men's Lacrosse Cumulative Statistics

Team (7-0)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Goals 103 45
Assists 71 21
Shots 342 189
Shot Percentage .301 .238
Shots On Goal 212 105
Shots On Goal Percentage .62 .556
Shots Per Game 48.9 27.0
Goal Breakdown
Man-up 3 7
Man-down 0 0
Unassisted 32 24
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 3-15 7-26
Power Plays: Percentage .200 .269
Miscellaneous
Ground Balls 308 214
Turnovers 117 177
Caused Turnovers 89 53
Faceoffs: W-L 93-76 76-93
Faceoffs: Percentage .550 .450
Clears 106-131 115-172
Clear Percentage .809 .669
Penalties 24 16
Penalty Minutes 17:00 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Heethuis, Gibson Heethuis, Gibson 7-7 21 27 48 50 .420 35 .700 3 2 0 21 14 6 0-0 .000 0-00:00
26 Hoexum, Preston Hoexum, Preston 7-7 19 9 28 66 .288 41 .621 0 1 0 20 11 2 0-0 .000 0-00:00
15 Zuiderveen, Jack Zuiderveen, Jack 7-7 9 6 15 33 .273 21 .636 1 0 0 19 10 7 0-0 .000 2-01:30
3 Vasquez, Jackson Vasquez, Jackson 7-0 8 2 10 22 .364 16 .727 1 0 0 19 5 6 14-25 .560 0-00:00
1 Godbold, Weston Godbold, Weston 7-0 6 3 9 19 .316 12 .632 0 0 0 10 4 0 0-0 .000 0-00:00
20 Arnold, Jackson Arnold, Jackson 7-0 6 1 7 15 .400 9 .600 0 0 0 12 3 5 0-0 .000 4-03:30
5 McNamara, Jack McNamara, Jack 7-6 5 2 7 14 .357 8 .571 0 0 0 10 5 1 0-0 .000 2-01:00
42 Torrence, Ben Torrence, Ben 7-0 4 3 7 15 .267 9 .600 0 0 0 2 0 0 0-0 .000 1-01:00
7 Voss, Logan Voss, Logan 5-0 4 2 6 16 .250 7 .438 0 0 0 7 6 0 0-0 .000 0-00:00
31 Early, Jackson Early, Jackson 7-7 2 4 6 9 .222 6 .667 0 0 0 42 3 4 60-99 .606 0-00:00
19 Carefelle, Ezra Carefelle, Ezra 7-0 2 2 4 12 .167 7 .583 0 0 0 5 1 2 0-0 .000 0-00:00
4 Rieger, Andon Rieger, Andon 5-0 3 0 3 9 .333 6 .667 0 0 0 3 2 1 0-0 .000 0-00:00
25 Tobias, Will Tobias, Will 4-0 3 0 3 10 .300 6 .600 0 0 0 5 4 1 0-0 .000 0-00:00
22 Foster, John Foster, John 7-7 2 1 3 7 .286 3 .429 0 0 0 29 4 14 0-0 .000 3-02:00
13 Berens, Tyler Berens, Tyler 7-6 1 2 3 6 .167 3 .500 0 0 0 17 5 16 0-0 .000 2-01:30
17 Darnell, Luke Darnell, Luke 6-0 1 2 3 5 .200 2 .400 0 0 0 3 1 3 0-0 .000 1-00:30
8 Heethuis, Elliott Heethuis, Elliott 6-0 1 2 3 2 .500 1 .500 1 0 0 3 1 1 0-0 .000 1-00:30
2 Belote, Liam Belote, Liam 7-2 2 0 2 4 .500 4 1.000 1 0 0 18 3 2 3-13 .231 0-00:00
28 Bailey, Carl Bailey, Carl 3-0 1 1 2 6 .167 3 .500 0 0 0 1 0 0 0-0 .000 1-00:30
18 Monday, Beckett Monday, Beckett 7-1 1 0 1 3 .333 2 .667 0 0 0 3 0 3 0-0 .000 2-01:00
10 O'Connell, Luke O'Connell, Luke 6-0 1 0 1 8 .125 4 .500 0 0 0 2 3 1 0-1 .000 0-00:00
23 Schuette, Tanner Schuette, Tanner 3-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
37 Eaton, Jake Eaton, Jake 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Gillen, Ryan Gillen, Ryan 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 1-01:00
34 Ayers, Kyler Ayers, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
29 Balmforth, Jack Balmforth, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 12 5 0 0-0 .000 0-00:00
43 Boehmer, Ridge Boehmer, Ridge 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
9 Clark, Brooks Clark, Brooks 5-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 0-00:00
33 Eaton, Logan Eaton, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-1 .000 0-00:00
41 Hart, Lance Hart, Lance 7-5 0 0 0 0 .000 0 .000 0 0 0 14 0 4 0-1 .000 0-00:00
27 Ten Have, Cash Ten Have, Cash 1-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
44 Hughes, Billy Hughes, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-4 .250 0-00:00
14 Jewell, Will Jewell, Will 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 McVittie, Kyle McVittie, Kyle 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
36 Miedema, David Miedema, David 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Mueller, Owen Mueller, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 O'Connell, Luke O'Connell, Luke 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 O'Donnell, Brendan O'Donnell, Brendan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
30 O'Donnell, Brendan O'Donnell, Brendan 5-5 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 2-01:30
39 Overweg, Brecken Overweg, Brecken 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 15-25 .600 0-00:00
24 Spondike, Kyle Spondike, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Ten Have, Cash Ten Have, Cash 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Vezeau, Dom Vezeau, Dom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Wozniak, PJ Wozniak, PJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 7 103 71 174 342 .301 212 .620 7 3 0 308 117 89 93-169 .550 24-17:00
Opponents 7 45 21 66 189 .238 105 .556 0 7 0 214 177 53 76-169 .450 16-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Miedema, David Miedema, David 2-0 18:56 0 .00 4 1.000 0 0 8
43 Boehmer, Ridge Boehmer, Ridge 5-0 40:05 3 4.49 12 .800 1 0 19
45 Vezeau, Dom Vezeau, Dom 2-0 12:42 1 4.72 1 .500 0 0 6
29 Balmforth, Jack Balmforth, Jack 7-7 322:42 41 7.62 43 .512 5 0 156

Game-By-Game

Hope

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Wabash W 14-9 14 6 20 48 .292 30 .625 1 1 0 48 18 8 15-11 2-01:30
2/28/26 at Lake Forest W 12-9 12 7 19 48 .250 25 .521 1 1 0 41 18 11 10-13 6-04:30
3/06/26 Carthage W 15-3 15 9 24 44 .341 28 .636 1 0 0 45 13 14 16-4 1-01:00
3/07/26 Wooster W 14-6 14 10 24 43 .326 28 .651 1 1 0 46 27 18 18-5 7-05:00
3/11/26 Illinois Tech W 13-2 13 8 21 60 .217 35 .583 1 0 0 45 12 18 8-11 2-01:30
3/14/26 at Elmhurst W 12-11 12 9 21 36 .333 26 .722 1 0 0 36 12 9 4-23 2-01:00
3/17/26 Edgewood University W 23-5 23 22 45 63 .365 40 .635 1 0 0 47 17 11 22-9 4-02:30
Hope 103-45 103 71 174 342 .301 212 .620 7 3 0 308 117 89 93-76 24-17:00
Opponents 45-103 45 21 66 189 .238 105 .556 0 7 0 214 177 53 76-93 16-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Wabash 14-9 60:00 9 9.00 10 .526 1 0 28
2/28/26 at Lake Forest 12-9 60:00 9 9.00 7 .438 1 0 24
3/06/26 Carthage 15-3 44:29 3 4.05 7 .700 1 0 18
3/07/26 Wooster 14-6 60:00 6 6.00 12 .667 1 0 37
3/11/26 Illinois Tech 13-2 60:00 2 2.00 4 .667 1 0 18
3/14/26 at Elmhurst 12-11 49:56 11 13.22 12 .522 1 0 42
3/17/26 Edgewood University 23-5 60:00 5 5.00 8 .615 1 0 22
Hope 103-45 394:25 45 6.85 60 .571 7 0 189
Opponents 45-103 394:25 103 15.67 109 .514 0 7 342

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Wabash L 9-14 9 3 12 28 .321 19 .679 0 0 0 29 21 7 11-15 4-03:30
2/28/26 Lake Forest L 9-12 9 5 14 24 .375 16 .667 0 4 0 32 24 10 13-10 3-02:30
3/06/26 at Carthage L 3-15 3 1 4 18 .167 10 .556 0 0 0 25 26 9 4-16 1-01:00
3/07/26 at Wooster L 6-14 6 5 11 37 .162 18 .486 0 1 0 35 29 12 5-18 3-02:30
3/11/26 at Illinois Tech L 2-13 2 1 3 18 .111 6 .333 0 1 0 26 34 5 11-8 2-01:30
3/14/26 Elmhurst L 11-12 11 4 15 42 .262 23 .548 0 0 0 41 19 5 23-4 2-01:00
3/17/26 at Edgewood University L 5-23 5 2 7 22 .227 13 .591 0 1 0 26 24 5 9-22 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Wabash 9-14 60:00 14 14.00 16 .533 0 1 48
2/28/26 Lake Forest 9-12 60:00 12 12.00 13 .520 0 1 48
3/06/26 at Carthage 3-15 44:29 15 20.23 13 .464 0 1 44
3/07/26 at Wooster 6-14 60:00 14 14.00 14 .500 0 1 43
3/11/26 at Illinois Tech 2-13 60:00 13 13.00 22 .629 0 1 60
3/14/26 Elmhurst 11-12 49:56 12 14.42 14 .538 0 1 36
3/17/26 at Edgewood University 5-23 60:00 23 23.00 17 .425 0 1 63
Opponents 45-103 394:25 103 15.67 109 .514 0 7 342
Hope 103-45 394:25 45 6.85 60 .571 7 0 189

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Wabash W 14-9 6/3 48/28 30/19 48/29 18/21 15/11 11-15/21-22 2-01:30/4-03:30
2/28/26 at Lake Forest W 12-9 7/5 48/24 25/16 41/32 18/24 10/13 15-21/15-23 6-04:30/3-02:30
3/06/26 Carthage W 15-3 9/1 44/18 28/10 45/25 13/26 16/4 12-13/14-24 1-01:00/1-01:00
3/07/26 Wooster W 14-6 10/5 43/37 28/18 46/35 27/29 18/5 13-18/16-26 7-05:00/3-02:30
3/11/26 Illinois Tech W 13-2 8/1 60/18 35/6 45/26 12/34 8/11 16-17/16-29 2-01:30/2-01:30
3/14/26 at Elmhurst W 12-11 9/4 36/42 26/23 36/41 12/19 4/23 22-27/19-24 2-01:00/2-01:00
3/17/26 Edgewood University W 23-5 22/2 63/22 40/13 47/26 17/24 22/9 17-20/14-24 4-02:30/1-00:30
Hope 103-45 71/21 342/189 212/105 308/214 117/177 93/76 106-131/115-172 24-17:00/16-12:30
Opponents 45-103 21/71 189/342 105/212 214/308 177/117 76/93 115-172/106-131 16-12:30/24-17:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Edgewood University (3/17/26)
GOALS 23 Edgewood University (3/17/26)
ASSISTS 22 Edgewood University (3/17/26)
SHOTS 63 Edgewood University (3/17/26)
SHOTS ON GOAL 40 Edgewood University (3/17/26)
SAVES 12 Wooster (3/07/26); Elmhurst (3/14/26)
GROUND BALLS 48 Wabash (2/21/26)
TURNOVERS 27 Wooster (3/07/26)
CAUSED TURNOVERS 18 Wooster (3/07/26); Illinois Tech (3/11/26)
CLEARS 22 Elmhurst (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Gibson Heethuis Edgewood University (3/17/26)
GOALS 6 Gibson Heethuis Carthage (3/06/26)
ASSISTS 9 Gibson Heethuis Edgewood University (3/17/26)
SHOTS 14 Hoexum, Preston Wabash (2/21/26)
SHOTS ON GOAL 9 Hoexum, Preston Wabash (2/21/26)
SAVES 10 Jack Balmforth; Balmforth, Jack Wooster (3/07/26); Wabash (2/21/26)
GROUND BALLS 10 Jackson Early Carthage (3/06/26)
TURNOVERS 6 TEAM Wabash (2/21/26)
CAUSED TURNOVERS 5 Tyler Berens Wooster (3/07/26)