Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

Hope College (1-3)-VS-MILLSAPS (4-5)

Box Score

Hope College logo
14
vs
MILLSAPS logo
6

Hope College (1-3)
-VS-
MILLSAPS (4-5)

Team Score By Period
Team F Total
Winner Hope College 3 6 3 2 14
MILLSAPS 1 0 1 4 6
HOPEM
Digison, Caleb (7); Kamstra, Jacob (2); Pagkanlungan, Niko (1); Osterink, Parker (1); Stuckey, Peter (1); Elder, Gunnar (1); Timmer, Jimmy (1)
MILLSAPS
Hunter Stevison (3); Kobie Baus (1); Jack Houtz (1); Ryan McKay (1)
Date:
3/17/2014
Start:
4:00 pm
Time:
1:40
Attendance:
70
Location:
Jackson, Miss.
Stadium:
Harper Davis
Officials:
Dan Griffin
VIEW
Match History vs MILLSAPS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOPEM MILLSAPS
HOPEM 1st 10:49 Parker Osterink Unassisted 1 0
HOPEM 1st 07:07 Caleb Digison (DN) Niko Pagkanlungan 2 0
HOPEM 1st 06:15 Gunnar Elder Niko Pagkanlungan 3 0
MILLSAPS 1st 01:11 Hunter Stevison Unassisted 3 1
HOPEM 2nd 12:20 Caleb Digison Unassisted 4 1
HOPEM 2nd 06:42 Caleb Digison Niko Pagkanlungan 5 1
HOPEM 2nd 05:39 Caleb Digison Gunnar Elder 6 1
HOPEM 2nd 04:40 Jacob Kamstra Niko Pagkanlungan 7 1
HOPEM 2nd 02:24 Caleb Digison Unassisted 8 1
HOPEM 2nd 00:03 Niko Pagkanlungan Unassisted 9 1
HOPEM 3rd 14:02 Caleb Digison Unassisted 10 1
MILLSAPS 3rd 12:16 Hunter Stevison Unassisted 10 2
HOPEM 3rd 08:47 Peter Stuckey Unassisted 11 2
HOPEM 3rd 05:30 Caleb Digison Niko Pagkanlungan 12 2
MILLSAPS 4th 10:37 Kobie Baus Ryan McKay 12 3
MILLSAPS 4th 05:20 Hunter Stevison Unassisted 12 4
HOPEM 4th 04:25 Jimmy Timmer Unassisted 13 4
MILLSAPS 4th 03:25 Jack Houtz Hunter Stevison 13 5
MILLSAPS 4th 02:26 Ryan McKay Unassisted 13 6
HOPEM 4th 01:34 Jacob Kamstra Unassisted 14 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOPEM 1st 07:55 Taylor Dever 01:00 ILLEGAL BODY CHECK
HOPEM 2nd 01:11 Michael Schofield 01:00 SLASHING
HOPEM 3rd 12:16 Nicklas Raycraft 01:00 UNNECESSARY ROUGHNESS
HOPEM 3rd 04:44 Taylor Dever 00:00 UNNECESSARY ROUGHNESS
HOPEM 3rd 00:55 Matthew Mankivsky 01:00 SLASHING
HOPEM 4th 02:23 Gunnar Elder 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hope College 9 12 6 7 34
MILLSAPS 3 4 5 7 19
Shots On Goal
Hope College 0 0 0 0 0
MILLSAPS 0 0 0 0 0
Saves
Hope College 2 3 1 1 7
MILLSAPS 5 7 4 4 20
Turnovers
Hope College 0 0 0 0 0
MILLSAPS 0 0 0 0 0
Clears
Hope College 2-2 4-4 3-5 5-6 14-17
MILLSAPS 4-5 2-4 1-2 7-10 14-21
Ground Balls
Hope College 0 0 0 0 0
MILLSAPS 0 0 0 0 0
Face Offs
Hope College 3 6 4 1 14
MILLSAPS 2 0 1 5 8
Extra Man Opportunities
Hope College 0-0 0-0 0-0 0-0 0-0
MILLSAPS 0-1 0-1 0-3 0-1 0-6

Individual Statistics

Hope College 14

Hope College 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pagkanlungan, Niko 1 5 6 2 2 1 4 0 - -
2 Dever, Taylor 0 0 0 0 0 3 0 0 - 2-01:00
4 Winter, William 0 0 0 0 0 1 0 0 - -
5 Murphy, Sean 0 0 0 1 0 1 0 0 - -
6 Digison, Caleb 7 0 7 8 8 1 0 0 - -
7 Osterink, Parker 1 0 1 3 2 3 0 0 - -
8 Stuckey, Peter 1 0 1 1 1 0 1 0 - -
9 Johnson, Andrew 0 0 0 0 0 1 0 0 1-2 -
10 Elder, Gunnar 1 1 2 7 4 2 0 0 - 1-01:00
11 Miedema, Ty 0 0 0 3 2 0 0 0 - -
12 Raycraft, Nicklas 0 0 0 3 1 2 0 0 1-2 1-01:00
13 Folkert, Matthew 0 0 0 0 0 0 2 0 - -
14 Timmer, Jimmy 1 0 1 1 0 0 0 0 - -
16 Guldberg, Eric 0 0 0 0 0 3 0 1 - -
17 Miedema, Connor 0 0 0 0 0 1 0 0 - -
20 Weber, Zach 0 0 0 0 0 1 0 0 - -
22 Kamstra, Jacob 2 0 2 4 2 4 0 0 - -
24 Vander Ploeg, Ryan 0 0 0 1 0 0 0 0 - -
29 Mankivsky, Matthew 0 0 0 0 0 1 2 0 - 1-01:00
31 Schofield, Michael 0 0 0 0 0 1 0 0 12-18 1-01:00
Totals 14 6 20 34 22 26 9 1 14-22 6-05:00

MILLSAPS 6

MILLSAPS 6
Pos # Player G A P SH SOG GB TO CT FO PEN
7 Kirk Clark 0 0 0 0 0 2 1 2 1-4 -
8 Chris Hood 0 0 0 0 0 0 0 0 - -
9 Scott Tafoya 0 0 0 0 0 3 3 2 - -
10 Kobie Baus 1 0 1 1 1 1 1 0 - -
11 Hunter Stevison 3 1 4 5 4 4 2 0 - -
12 Adam Shubert 0 0 0 2 1 2 2 0 - -
14 Julien Speyer 0 0 0 0 0 2 1 3 - -
16 Riley McLean 0 0 0 0 0 0 0 0 - -
18 Jake Kaple 0 0 0 2 1 0 0 0 - -
23 Scott Budd 0 0 0 2 1 1 0 1 - -
26 Jack Houtz 1 0 1 2 1 5 1 0 5-12 -
28 Kyler Bibb 0 0 0 2 0 0 1 0 2-6 -
34 Ryan McKay 1 1 2 3 2 1 4 0 - -
Totals 6 2 8 19 11 21 16 8 8-22 0-00:00

Goalkeeping Statistics

HOPEM - Goalkeeping
# Player Minutes GA Saves Dec
13 Folkert, Matthew 30:00 5 5
17 Miedema, Connor 30:00 1 2 W
Totals 6 7
MILLSAPS - Goalkeeping
# Player Minutes GA Saves Dec
8 Chris Hood 30:00 9 12 L
16 Riley McLean 30:00 5 8
Totals 14 20

Play By Play