Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

All-Time Football Home Record

Updated through 2024 season

All-Time Record: 131-76-3

Year Dates Total Average W-L-T
1979 5 18,854 3,770 4-0-1
1980 4 15,317 3,830 2-2-0
1981 5 18,623 3,725 3-2-0
1982 4 16,281 4,070 4-0-0
1983 4 14,677 3,669 4-0-0
1984 5 18,133 3,627 5-0-0
1985 4 12,897 3,225 2-1-1
1986 5 16,435 3,287 3-2-0
1987 5 15,403 3,081 4-1-0
1988 4 12,231 3,058 1-3-0
1989 4 11,620 2,905 3-1-0
1990 5 15,904 3,181 3-1-1
1991 4 12,472 3,118 2-2-0
1992 5 12,424 2,485 3-2-0
1993 4 11,436 2,859 1-3-0
1994 4 11,283 2,821 2-2-0
1995 6 14,793 2,466 2-4-0
1996 4 12,200 3,050 1-3-0
1997 5 20,742 4,148 3-2-0
1998 4 12,259 3,065 2-2-0
1999 5 14,075 2,815 3-2-0
2000 5 20,175 4,035 3-2-0
2001 5 17,330 3,466 5-0-0
2002 5 16,945 3,389 3-2-0
2003 4 13,302 3,325 4-0-0
2004 5 16,547 3,309 3-2-0
2005 5 10,660 2,132 4-1-0
2006 5 11,051 2,210 4-1-0
2007 5 18,847 3,769 2-3-0
2008 5 14,630 2,926 2-3-0
2009 5 13,061 2,612 2-3-0
2010 5 11,675 2,335 2-3-0
2011 5 14,430 2,886 3-2-0
2012 5 11,570 2,314 3-2-0
2013 * 5 11,379 2,276 3-2-0
2014 5 8,933 1,787 4-1-0
2015 5 8,293 1,658 1-4-0
2016 5 9,916 1,983 3-2-0
2017 5 9,808 1,962 5-0-0
2018 5 11,391 2,278 3-2-0
2019 6 13,365 2,228 5-1-0
2020 --- --- --- DNP
2021 5 13,980 2,330 4-1
2022 5 13,599 2,720 4-1
2023 6 19,448 3,241 5-1
2024 6 15,326 2,554 6-0

* In 2013, the stadium renamed Ray and Sue Smith Stadium after Holland Municipal Stadium purchased from the city of Holland.Â