Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2026 Football Cumulative Statistics

Team Stats (9-1, 6-1)

Overall Team Statistics
Statistic HOPE Opponents
Scoring
40.40 14.10
404 141
First Downs
137 57
93 86
17 14
247 157
Rushing
2670 1169
153 224
430 295
5.9 3.2
251.7 94.5
42 6
2517 945
Passing
237-166-2 324-202-5
9.19 5.60
217.70 181.60
13 9
2177 1816
Total Offense
667 619
7.0 4.5
469.4 276.1
4694 2761
56 18
Returns
20.88 19.56
26-543 32-626
8.09 5.25
22-178 4-21
18.40 6.00
5-92 2-12
Kicking
34.43 39.42
31.54 35.23
28-964 52-2050
5-6 5-7
0-0 0-1
Penalties
50.10 42.80
53-501 52-428
Time Of Possession
32:21 27:57
05:23:29 04:39:27
Miscellaneous
62-119 (52.10 %) 46-139 (33.09 %)
12-17 (70.59 %) 13-27 (48.15 %)
10-5 15-8
26-142 13-77
47-52 16-17
0 0
43-51 14-20
38-51 11-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Martel, AJ 10 118 687 22 665 5.6 10 30 66.50
20 Schuiteman, Brody 10 107 633 11 622 5.8 19 46 62.20
21 Goike, Trey 10 79 598 4 594 7.5 3 68 59.40
4 Thole, Alex 10 62 298 98 200 3.2 2 28 20.00
16 Bullock, Jack 6 6 137 0 137 22.8 3 79 22.83
26 Dunckel, Noah 10 14 100 0 100 7.1 0 49 10.00
18 Williams, Tyson 3 5 82 0 82 16.4 0 49 27.33
28 Bollman, Jack 7 12 43 1 42 3.5 1 8 6.00
29 Suidinski, Easton 4 7 40 0 40 5.7 2 12 10.00
22 Emerson, Sean 2 4 20 0 20 5.0 1 12 10.00
2 Griffiths, Trevor 10 1 11 0 11 11.0 0 11 1.10
3 Pittman, Jonathan 3 1 9 0 9 9.0 0 9 3.00
9 Carefelle, Micah 6 2 9 5 4 2.0 0 9 0.67
40 Luhmann, Seth 10 3 3 1 2 0.7 1 2 0.20
10 Young, Liam 10 1 0 1 -1 -1.0 0 0 -0.10
Team 10 8 0 10 -10 -1.3 0 0 -1.00  
Total 10 430 2670 153 2517 5.9 42 79 251.70
Opponents 10 295 1169 224 945 3.2 6 33 94.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Thole, Alex 10 162.11 162 232 2 69.83 % 2125 12 82 212.50
16 Bullock, Jack 6 233.36 4 5 0 80.00 % 52 1 28 8.67
Total 10 163.62 166 237 2 70.04 % 2177 13 82 217.70
Opponents 10 115.51 202 324 5 62.35 % 1816 9 64 181.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Griffiths, Trevor 10 31 575 18.55 3 82 57.50
15 DeHorn, Kaden 10 28 448 16.00 2 65 44.80
6 Rohen-Blanton, Jonny 7 27 355 13.15 3 36 50.71
8 Martel, AJ 10 21 173 8.24 0 25 17.30
40 Luhmann, Seth 10 14 103 7.36 0 28 10.30
7 Amos, Braylen 7 5 91 18.20 1 50 13.00
1 VanderVeen, Eli 10 5 82 16.40 0 55 8.20
10 Young, Liam 10 7 76 10.86 0 24 7.60
21 Goike, Trey 10 6 61 10.17 0 17 6.10
80 Markee, Charlie 7 2 37 18.50 1 28 5.29
9 Carefelle, Micah 6 4 35 8.75 0 10 5.83
20 Schuiteman, Brody 10 4 34 8.50 0 14 3.40
14 Norton, Charlie 7 2 32 16.00 1 27 4.57
84 DeYoung, Will 7 4 28 7.00 1 10 4.00
0 Knapp, Connor 10 2 19 9.50 1 10 1.90
14 Clinger, Caleb 9 2 13 6.50 0 7 1.44
26 Dunckel, Noah 10 1 11 11.00 0 11 1.10
28 Bollman, Jack 7 1 4 4.00 0 4 0.57
Total 10 166 2177 13.11 13 82 217.70
Opponents 10 202 1815 8.99 9 64 181.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Vis, Nolan 10 48 23 71.0 5.0-9 0.5-2 1 0 6 0 2 0 0
25 Bolhouse, Trenten 9 20 18 38.0 2.0-7 1.0-6 1 2 0 1 1 0 0
9 Mann, Tyson 10 26 11 37.0 2.0-15 0-0 1 3 0 0 2 0 0
22 Murphy, Mike 10 17 18 35.0 1.0-2 0-0 0 1 1 0 0 0 0
12 Cassise, Dom 10 16 17 33.0 2.0-5 0-0 0 2 1 1 0 0 0
3 Bosscher, Louis 10 18 11 29.0 0-0 0-0 0 6 0 0 0 0 0
43 Radley, Tyler 10 12 16 28.0 5.0-19 1.5-7 0 0 1 1 0 0 0
13 Harvey, Austin 10 19 8 27.0 1.0-3 0-0 1 5 0 0 0 0 0
69 Bezeau, Tate 10 11 15 26.0 3.5-12 1.5-9 0 1 1 1 0 0 0
29 Decker, Aiden 8 9 14 23.0 4.5-16 1.5-10 1 0 0 0 0 0 0  
23 Mahaney, Joey 10 14 8 22.0 4.5-22 3.0-20 0 1 0 0 0 0 0
24 Hicks, Wyatt 8 10 9 19.0 2.0-8 0-0 0 1 0 0 0 0 0
48 Punches, Jake 10 9 9 18.0 4.0-21 3.0-15 0 1 1 0 0 0 0
7 Conrad, Landen 9 8 8 16.0 1.0-2 0-0 0 0 0 0 0 0 0
41 Brintnall, Connor 10 6 9 15.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Reynolds, Jacob 9 6 8 14.0 2.5-8 2.5-8 0 0 0 0 0 0 0
55 Libema, Jaydon 9 2 11 13.0 2.0-8 1.0-4 0 0 0 0 0 0 0
8 Hampton, Britton 5 6 5 11.0 0-0 0-0 0 2 0 0 0 0 0
92 Hutt, Davis 8 2 8 10.0 3.5-18 2.5-12 0 0 0 0 0 0 0
10 Rowland, Patrick 7 5 5 10.0 3.0-15 2.0-14 0 0 0 0 0 0 0
4 Gougis, Mason 6 5 4 9.0 0-0 0-0 0 0 0 1 2 0 0
2 Belmonte, Denny 4 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Herrema, Christian 6 5 2 7.0 1.0-2 1.0-2 0 0 0 0 0 0 0
11 Osanaiye, Jude 7 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Roundtree, CJ 8 3 3 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
16 Clark, Cooper 10 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
15 Toole, Matt 8 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
25 Bolhouse, Trent 1 0 4 4.0 0.5-0 0.5-0 0 0 0 0 0 0 0  
39 Bonner, Justin 6 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
53 Daugherty, Royce 7 1 3 4.0 1.0-4 0-0 0 0 0 0 0 0 0
26 Dunckel, Noah 10 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
1 Feeney, Rutger 6 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
28 Hughes, Patrick 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Bullock, Jack 6 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
14 Clinger, Caleb 9 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
19 Collins, Bryce 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Edwards, Quentin 8 2 1 3.0 1.0-1 0-0 0 1 0 0 0 0 0
96 Koepke, David 5 2 1 3.0 2.5-18 2.5-18 0 0 0 0 0 0 0
44 Middleton, Fletcher 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Ostrander, Carson 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Seniura, Will 2 1 2 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
49 Langmo, Garrett 5 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
95 Ratliff, Ty 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Stephenson, Bryson 2 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
66 Wilson, Jack 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Bartos, Drew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Bollman, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 DeHorn, Kaden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Dunneback, Troy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Dykstra, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Fisher, Caleb 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gehman, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Luhmann, Seth 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 McIntyre, Keegan 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
38 Merriewether, Kyren 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ostipow, Evan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Peterson, Cam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Walker, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Wickstrom, Alek 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
7 Amos, Braylen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Carefelle, Micah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 DeYoung, Will 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Emerson, Sean 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Goike, Trey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Griffiths, Trevor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Knapp, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Martel, AJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Norton, Charlie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Rabideau, Gavin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rohen-Blanton, Jonny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Schuiteman, Brody 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Soltis, Brandon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Suidinski, Easton 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
4 Thole, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Umphrey, Avery 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 VanderVeen, Eli 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 334 276 610.0 62.0-244 26.0-142 5 27 11 8 9 1 1
Opponents 10 368 324 692.0 40.0-136 13.0-77 2 18 21 5 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Dunckel, Noah 28 964 34.43 54 3 11 10 1 0
Total 28 964 34.43 54 3 11 10 1 0
Opponents 52 2050 39.42 60 2 12 7 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Clark, Cooper 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 36 0
89 Umphrey, Avery 4-5 80.00 % 0-0 2-3 2-2 0-0 0-0 32 1
Total 5-6 83.33 % 0-0 2-3 3-3 0-0 0-0 36 1
Opponents 5-7 71.43 % 0-1 1-1 2-2 2-3 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Clark, Cooper 62 3925 63.3 35 0
32 Klein, Daniel 8 427 53.4 2 0
98 Soltis, Brandon 1 47 47.0 0 0
Total 71 4399 62.0 37 0
Opponents 32 1793 56.0 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Knapp, Connor 17 149 8.76 0 23
0 Edwards, Quentin 4 29 7.25 0 19
1 VanderVeen, Eli 1 0 0 0 0
Total 22 178 8.09 0 23
Opponents 4 21 5.25 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Knapp, Connor 15 364 24.27 0 33
0 Edwards, Quentin 3 76 25.33 0 28
10 Young, Liam 2 41 20.50 0 22
9 Carefelle, Micah 1 19 19.00 0 19
34 Berglund, Will 2 18 9.00 0 10
26 Dunckel, Noah 1 17 17.00 0 17
17 Peterson, Cam 1 8 8.00 0 8
7 Amos, Braylen 1 0 0.00 0 0
Total 26 543 20.88 0 33
Opponents 32 626 19.56 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Schuiteman, Brody 19 0 0 0-0 0-0 0 0-0 0 114
8 Martel, AJ 10 0 0 0-0 0-0 1 0-0 0 62
89 Umphrey, Avery 0 4 0 44-48 0-0 0 0-0 0 56
21 Goike, Trey 3 0 0 0-0 1-1 0 0-0 0 20
16 Bullock, Jack 3 0 0 0-0 0-0 0 0-0 0 18
2 Griffiths, Trevor 3 0 0 0-0 0-0 0 0-0 0 18
6 Rohen-Blanton, Jonny 3 0 0 0-0 0-0 0 0-0 0 18
15 DeHorn, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
29 Suidinski, Easton 2 0 0 0-0 0-0 0 0-0 0 12
4 Thole, Alex 2 0 0 0-0 0-0 0 1-3 0 12
7 Amos, Braylen 1 0 0 0-0 0-0 0 0-0 0 6
69 Bezeau, Tate 1 0 0 0-0 0-0 0 0-0 0 6
28 Bollman, Jack 1 0 0 0-0 0-0 0 0-0 0 6
84 DeYoung, Will 1 0 0 0-0 0-0 0 0-0 0 6
22 Emerson, Sean 1 0 0 0-0 0-0 0 0-0 0 6
0 Knapp, Connor 1 0 0 0-0 0-0 0 0-0 0 6
40 Luhmann, Seth 1 0 0 0-0 0-0 0 0-0 0 6
80 Markee, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
14 Norton, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
16 Clark, Cooper 0 1 0 0-0 0-0 0 0-0 0 3
91 Rabideau, Gavin 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
98 Soltis, Brandon 0 0 0 1-1 0-0 0 0-0 0 1
Total 56 5 1 47-52 1-1 1 1-3 0 404
Opponents 18 5 0 16-17 1-1 0 0-0 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Denison W 28-14 1-0 , 0-0 02:41 867
09/12/2026 vs Wis.-Stevens Point W 38-10 2-0 , 0-0 02:29 3373
09/19/2026 at Hanover W 27-10 3-0 , 0-0 02:30 2183
09/26/2026 vs Albion W 63-0 4-0 , 1-0 02:22 2838
10/3/2026 at Olivet W 66-17 5-0 , 2-0 2:55 2775
10/17/2026 vs Adrian W 24-22 6-0 , 3-0 02:51 5004
10/24/2026 at Alma W 38-3 7-0 , 4-0 02:35 3277
10/31/2026 vs Kalamazoo W 48-13 8-0 , 5-0 02:34 2509
11/07/2026 at Calvin L 24-38 8-1 , 5-1 02:35 3786
11/14/2026 vs Trine W 48-14 9-1 , 6-1 02:31 2129
28741

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Denison 28 147 3 46 16 263 1 65 263 1 65 1 22 0 22 0 0 0 0
09/12/2026 Wis.-Stevens Point 42 267 5 33 20 199 0 37 199 0 37 3 74 0 31 1 19 0 19
09/19/2026 Hanover 42 261 4 43 11 115 0 22 115 0 22 3 28 0 20 3 6 0 5
09/26/2026 Albion 57 329 7 43 16 184 1 36 184 1 36 1 33 0 33 4 9 0 6
10/3/2026 Olivet 42 419 6 68 18 250 3 33 250 3 33 3 76 0 28 4 29 0 19
10/17/2026 Adrian 47 166 3 24 15 153 0 28 153 0 28 4 89 0 28 3 39 0 15
10/24/2026 Alma 45 212 2 30 17 286 3 76 286 3 76 2 47 0 24 3 40 0 23
10/31/2026 Kalamazoo 53 363 6 79 18 254 1 82 254 1 82 2 54 0 31 3 28 0 16
11/07/2026 Calvin 36 114 2 17 20 254 1 55 254 1 55 4 60 0 23 0 0 0 0
11/14/2026 Trine 38 239 4 49 15 219 3 50 219 3 50 3 60 0 24 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Denison 46 14 60 3.0 17 2.0 14 2 2 0 0 0 1 3 0 0
09/12/2026 Wis.-Stevens Point 29 10 39 2.0 7 0 0 0 0 0 1 29 0 5 0 0
09/19/2026 Hanover 46 4 50 7.0 27 2.0 19 0 0 0 0 0 1 2 0 0
09/26/2026 Albion 26 20 46 9.0 41 3.0 20 2 2 -2 0 0 1 2 0 0
10/3/2026 Olivet 37 26 63 12.0 46 8.0 35 0 0 0 0 0 0 3 0 0
10/17/2026 Adrian 35 16 51 2.0 5 0 0 2 1 0 0 0 0 2 0 1
10/24/2026 Alma 28 52 80 12.0 38 1.0 4 0 0 0 0 0 1 2 1 0
10/31/2026 Kalamazoo 27 34 61 6.0 29 6.0 29 0 1 0 1 0 4 3 0 0
11/07/2026 Calvin 32 52 84 2.0 10 1.0 6 1 1 0 1 27 0 1 0 0
11/14/2026 Trine 28 48 76 7.0 24 3.0 15 2 1 0 2 36 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Denison 2 81 40.500 46 0 0 2 0 2 0-0 0 0 5 323 64.60 4 0
09/12/2026 Wis.-Stevens Point 3 112 37.300 40 0 0 1 0 2 1-1 36 0 7 455 65.00 6 0
09/19/2026 Hanover 2 70 35.000 40 0 0 1 0 0 0-0 0 0 5 322 64.40 3 0
09/26/2026 Albion 2 70 35.000 36 0 0 1 0 1 0-0 0 0 10 627 62.70 4 0
10/3/2026 Olivet 0 0 0.000 0 0 0 0 0 0 1-1 28 0 11 694 63.09 8 0
10/17/2026 Adrian 6 208 34.700 46 0 0 2 0 2 0-1 0 1 4 251 62.75 1 0
10/24/2026 Alma 3 73 24.300 37 0 1 0 0 0 2-2 32 0 8 503 62.88 3 0
10/31/2026 Kalamazoo 3 99 33.000 45 0 0 1 0 1 0-0 0 0 8 442 55.25 4 0
11/07/2026 Calvin 4 155 38.800 54 0 1 2 1 2 1-1 30 0 5 310 62.00 2 0
11/14/2026 Trine 3 96 32.000 42 0 1 1 0 0 0-0 0 0 8 472 59.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hope 26 112 1 24 32 278 0 37 278 0 37 1 20 0 20 0 0 0 0
09/12/2026 Hope 25 68 0 22 13 104 1 18 104 1 18 1 11 0 11 1 15 0 15
09/19/2026 Hope 19 63 0 22 34 228 1 17 228 1 17 2 40 0 23 0 0 0 0
09/26/2026 Hope 23 31 0 19 11 35 0 17 35 0 17 6 102 0 26 0 0 0 0
10/3/2026 Hope 29 27 0 15 21 177 1 38 177 1 38 3 66 0 37 0 0 0 0
10/17/2026 Hope 34 160 1 24 10 89 1 44 89 1 44 3 128 1 100 2 4 0 3
10/24/2026 #9 Hope 34 118 0 33 17 86 0 25 87 0 25 5 95 0 31 1 2 0 2
10/31/2026 Hope 21 29 0 10 25 304 2 62 304 2 62 2 22 0 13 0 0 0 0
11/07/2026 Hope 42 183 2 15 21 357 3 64 357 3 64 3 50 0 24 0 0 0 0
11/14/2026 Hope 42 154 2 18 18 157 0 19 157 0 19 6 92 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hope 25 22 47 1.0 3 0 0 1 1 0 1 12 5 2 0 0
09/12/2026 Hope 46 24 70 6.0 24 2.0 16 0 0 0 0 0 0 2 0 0
09/19/2026 Hope 41 12 53 2.0 5 0 0 2 1 0 1 0 3 1 0 0
09/26/2026 Hope 49 24 73 5.0 10 0 0 0 0 0 0 0 0 1 0 0
10/3/2026 Hope 29 40 69 4.0 6 1.0 1 0 1 99 0 0 0 1 0 0
10/17/2026 Hope 50 18 68 6.0 21 2.0 10 0 0 0 0 0 0 3 1 0
10/24/2026 #9 Hope 29 58 87 3.0 3 1.0 0 0 1 0 0 0 6 1 1 0
10/31/2026 Hope 32 60 92 2.0 12 1.0 7 1 1 0 0 0 4 2 0 0
11/07/2026 Hope 41 30 71 8.0 36 4.0 28 0 0 0 0 0 3 3 0 0
11/14/2026 Hope 26 36 62 3.0 16 2.0 15 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hope 2 74 37.000 40 0 1 1 0 0 0-1 0 0 2 126 63.00 1 0
09/12/2026 Hope 6 220 36.700 52 0 0 2 1 0 1-1 39 0 3 187 62.33 0 0
09/19/2026 Hope 5 213 42.600 60 0 1 0 1 2 1-1 27 0 3 112 37.33 0 0
09/26/2026 Hope 8 311 38.900 49 0 0 1 0 0 0-0 0 1 60 60.00 0 0
10/3/2026 Hope 7 243 34.700 44 0 0 1 0 0 1-1 32 0 3 178 59.33 0 0
10/17/2026 Hope 4 180 45.000 55 0 0 0 2 0 0-0 0 0 5 293 58.60 1 0
10/24/2026 #9 Hope 9 370 26.600 52 1 0 3 1 4 1-2 47 0 2 130 65.00 0 0
10/31/2026 Hope 7 274 39.100 51 0 0 2 1 1 0-0 0 0 3 190 63.33 1 0
11/07/2026 Hope 1 45 45.000 45 0 0 1 0 0 1-1 41 0 7 356 50.86 2 1
11/14/2026 Hope 3 120 40.000 44 0 0 1 0 0 0-0 0 0 3 161 53.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Denison 28-14 16/21 7/6 8/13 1/2 28-147 / 26-112 16-24-1 / 32-43-0 263/278 52-410 / 69-390 22/32 2/2
Wis.-Stevens Point 38-10 26/12 15/4 10/5 1/3 42-267 / 25-68 20-25-0 / 13-32-1 199/104 67-466 / 57-172 122/26 0/1
Hanover 27-10 24/19 14/3 7/15 3/1 42-261 / 19-63 11-18-1 / 34-50-0 115/228 60-376 / 69-291 34/40 2/0
Albion 63-0 29/4 20/2 9/2 0/0 57-329 / 23-31 16-17-0 / 11-21-0 184/35 74-513 / 44-66 40/102 0/2
Olivet 66-17 35/16 21/5 12/9 2/2 42-419 / 29-27 18-23-0 / 21-39-0 250/177 65-669 / 68-204 105/165 1/0
Adrian 24-22 16/9 6/7 9/2 1/0 47-166 / 34-160 15-25-0 / 10-16-0 153/89 72-319 / 50-249 128/132 0/1
Alma 38-3 25/13 12/6 10/5 3/2 45-212 / 34-118 17-24-0 / 17-28-0 286/87 69-498 / 62-205 87/97 1/0
Kalamazoo 48-13 33/15 21/1 10/14 2/0 53-363 / 21-29 18-28-0 / 25-35-1 254/304 81-617 / 56-333 82/22 1/2
Calvin 24-38 21/27 9/11 10/13 2/3 36-114 / 42-183 20-32-0 / 21-29-1 254/357 68-368 / 71-540 87/50 0/2
Trine 48-14 22/21 12/12 8/8 2/1 38-239 / 42-154 15-21-0 / 18-31-2 219/157 59-458 / 73-311 104/92 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Denison 7-11 / 8-16 1-1 / 2-4 25:20 / 34:40 -9:20 5.25 / 4.31 10.96 / 6.47 7.88 / 5.65 2-40.5 / 2-37 6-70 / 2-13
Wis.-Stevens Point 6-11 / 2-14 1-1 / 2-3 35:02 / 24:58 10:04 6.36 / 2.72 7.96 / 3.25 6.96 / 3.02 3-37.3 / 6-36.7 8-105 / 5-31
Hanover 7-11 / 5-15 1-1 / 1-3 29:37 / 30:23 -0:46 6.21 / 3.32 6.39 / 4.56 6.27 / 4.22 2-35 / 5-42.6 3-19 / 4-51
Albion 5-10 / 0-10 2-3 / 1-2 38:19 / 21:41 16:38 5.77 / 1.35 10.82 / 1.67 6.93 / 1.50 2-35 / 8-38.9 0-0 / 1-10
Olivet 8-10 / 3-16 0-0 / 3-5 32:48 / 30:41 2:07 9.98 / 0.93 10.87 / 4.54 10.29 / 3.00 0-0 / 7-34.7 8-63 / 9-55
Adrian 4-16 / 4-12 3-4 / 1-3 35:44 / 24:16 11:28 3.53 / 4.71 6.12 / 5.56 4.43 / 4.98 6-34.7 / 4-45 5-40 / 9-62
Alma 6-13 / 5-17 1-1 / 0-1 30:41 / 29:19 1:22 4.71 / 3.47 11.92 / 3.11 7.22 / 3.31 3-24.3 / 9-41.1 4-40 / 10-72
Kalamazoo 8-13 / 5-13 2-2 / 0-0 37:21 / 22:06 15:15 6.85 / 1.38 9.07 / 8.69 7.62 / 5.95 3-33 / 7-39.1 5-35 / 3-32
Calvin 5-13 / 7-11 0-3 / 0-1 30:23 / 29:37 0:46 3.17 / 4.36 7.94 / 12.31 5.41 / 7.61 4-38.8 / 1-45 8-80 / 5-70
Trine 6-11 / 7-15 1-1 / 3-5 28:14 / 31:46 -3:32 6.29 / 3.67 10.43 / 5.06 7.76 / 4.26 3-32 / 3-40 6-49 / 4-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Denison W 28-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Wis.-Stevens Point W 38-10 5 4 24 3 3 0 1 0 0 0 0 0 0
09/19/2026 Hanover W 27-10 4 3 20 3 3 0 0 0 0 0 1 0 0
09/26/2026 Albion W 63-0 6 6 42 6 6 0 0 0 0 0 0 0 0
10/3/2026 Olivet W 66-17 8 8 21 7 6 1 1 0 0 0 1 0 0
10/17/2026 Adrian W 24-22 5 3 22 3 3 0 0 1 0 0 0 0 1
10/24/2026 Alma W 38-3 5 4 18 2 1 1 2 0 0 0 1 0 0
10/31/2026 Kalamazoo W 48-13 6 5 34 5 5 0 0 0 0 0 0 0 1
11/07/2026 Calvin L 24-38 4 3 17 2 2 0 1 0 1 0 0 0 0
11/14/2026 Trine W 48-14 6 5 35 5 4 1 0 0 0 0 0 0 1
TOTALS 51 43 247 38 35 3 5 1 1 0 3 0 3

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Denison L 14-28 4 1 7 1 1 0 0 0 2 0 1 0 0
09/12/2026 Wis.-Stevens Point L 10-38 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Hanover L 10-27 3 2 10 1 0 1 1 0 1 0 0 0 0
