Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2026 Football Cumulative Statistics

Team Stats (5-0, 2-0)

Overall Team Statistics
Statistic HOPE Opponents
Scoring
44.40 10.20
222 51
First Downs
77 20
46 44
7 8
130 72
Rushing
1471 436
48 135
211 122
6.7 2.5
284.6 60.2
25 1
1423 301
Passing
107-81-2 185-111-1
9.45 4.44
202.20 164.40
5 3
1011 822
Total Offense
318 307
7.7 3.7
486.8 224.6
2434 1123
31 6
Returns
21.18 18.38
11-233 13-239
5.25 15.00
12-63 1-15
29.00 6.00
1-29 2-12
Kicking
37.00 37.89
35.33 34.21
9-333 28-1061
2-2 3-4
0-0 0-1
Penalties
51.40 32.00
25-257 21-160
Time Of Possession
32:13 28:29
02:41:06 02:22:23
Miscellaneous
33-53 (62.26 %) 18-71 (25.35 %)
5-6 (83.33 %) 9-17 (52.94 %)
6-3 8-4
15-88 3-17
28-30 6-6
0 0
23-25 6-11
21-25 4-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Schuiteman, Brody 5 60 437 8 429 7.2 12 46 85.80
21 Goike, Trey 5 37 360 0 360 9.7 3 68 72.00
8 Martel, AJ 5 56 328 12 316 5.6 6 25 63.20
26 Dunckel, Noah 5 9 86 0 86 9.6 0 49 17.20
4 Thole, Alex 5 22 104 23 81 3.7 0 16 16.20
16 Bullock, Jack 3 3 50 0 50 16.7 2 43 16.67
29 Suidinski, Easton 2 5 25 0 25 5.0 0 12 12.50
18 Williams, Tyson 2 2 23 0 23 11.5 0 15 11.50
22 Emerson, Sean 1 4 20 0 20 5.0 1 12 20.00
28 Bollman, Jack 4 6 18 1 17 2.8 1 7 4.25
2 Griffiths, Trevor 5 1 11 0 11 11.0 0 11 2.20
3 Pittman, Jonathan 1 1 9 0 9 9.0 0 9 9.00
10 Young, Liam 5 1 0 1 -1 -1.0 0 0 -0.20
Team 5 4 0 3 -3 -0.8 0 0 -0.60  
Total 5 211 1471 48 1423 6.7 25 68 284.60
Opponents 5 122 436 135 301 2.5 1 24 60.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Thole, Alex 5 161.63 78 104 2 75.00 % 963 4 65 192.60
16 Bullock, Jack 3 344.40 3 3 0 100.00 % 48 1 28 16.00
Total 5 166.75 81 107 2 75.70 % 1011 5 65 202.20
Opponents 5 101.59 111 185 1 60.00 % 822 3 38 164.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Rohen-Blanton, Jonny 5 21 270 12.86 3 36 54.00
15 DeHorn, Kaden 5 15 223 14.87 1 65 44.60
2 Griffiths, Trevor 5 10 176 17.60 0 37 35.20
8 Martel, AJ 5 10 111 11.10 0 25 22.20
40 Luhmann, Seth 5 7 47 6.71 0 23 9.40
80 Markee, Charlie 4 2 37 18.50 1 28 9.25
10 Young, Liam 5 3 31 10.33 0 14 6.20
7 Amos, Braylen 4 2 26 13.00 0 14 6.50
21 Goike, Trey 5 2 25 12.50 0 17 5.00
14 Clinger, Caleb 5 2 13 6.50 0 7 2.60
20 Schuiteman, Brody 5 2 12 6.00 0 6 2.40
26 Dunckel, Noah 5 1 11 11.00 0 11 2.20
9 Carefelle, Micah 3 1 9 9.00 0 9 3.00
0 Knapp, Connor 5 1 9 9.00 0 9 1.80
84 DeYoung, Will 3 1 7 7.00 0 7 2.33
1 VanderVeen, Eli 5 1 4 4.00 0 4 0.80
14 Norton, Charlie 3 0 0 0.00 0 0 0.00
Total 5 81 1011 12.48 5 65 202.20
Opponents 5 111 822 7.41 3 38 164.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Vis, Nolan 5 22 4 26.0 1.0-3 0-0 0 0 2 0 0 0 0
9 Mann, Tyson 5 14 6 20.0 2.0-15 0-0 0 1 0 0 1 0 0
3 Bosscher, Louis 5 12 2 14.0 0-0 0-0 0 5 0 0 0 0 0
69 Bezeau, Tate 5 8 3 11.0 3.0-11 1.0-8 0 1 0 1 0 0 0
13 Harvey, Austin 5 10 1 11.0 0-0 0-0 0 2 0 0 0 0 0
25 Bolhouse, Trenten 4 9 1 10.0 1.0-6 1.0-6 1 1 0 0 1 0 0
12 Cassise, Dom 5 5 5 10.0 1.0-1 0-0 0 0 0 1 0 0 0
23 Mahaney, Joey 5 9 1 10.0 3.5-20 2.5-19 0 0 0 0 0 0 0
43 Radley, Tyler 5 6 4 10.0 1.5-2 0-0 0 0 0 0 0 0 0
4 Gougis, Mason 4 5 4 9.0 0-0 0-0 0 0 0 1 2 0 0
22 Murphy, Mike 5 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
41 Brintnall, Connor 5 5 2 7.0 0.5-2 0-0 0 0 0 0 0 0 0
24 Hicks, Wyatt 3 6 1 7.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Rowland, Patrick 4 4 3 7.0 2.5-14 2.0-14 0 0 0 0 0 0 0
7 Conrad, Landen 4 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
29 Decker, Aiden 3 3 3 6.0 1.5-8 1.0-7 0 0 0 0 0 0 0  
42 Herrema, Christian 4 5 1 6.0 1.0-2 1.0-2 0 0 0 0 0 0 0
92 Hutt, Davis 3 2 4 6.0 2.0-11 2.0-11 0 0 0 0 0 0 0
48 Punches, Jake 5 5 0 5.0 1.0-6 0-0 0 1 1 0 0 0 0
99 Reynolds, Jacob 4 4 1 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0
19 Roundtree, CJ 4 3 2 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
25 Bolhouse, Trent 1 0 4 4.0 0.5-0 0.5-0 0 0 0 0 0 0 0  
39 Bonner, Justin 4 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Hampton, Britton 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
2 Belmonte, Denny 1 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Libema, Jaydon 4 0 3 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
11 Osanaiye, Jude 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Ostrander, Carson 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Seniura, Will 1 1 2 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
19 Collins, Bryce 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Edwards, Quentin 4 1 1 2.0 1.0-1 0-0 0 1 0 0 0 0 0
1 Feeney, Rutger 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Langmo, Garrett 3 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
44 Middleton, Fletcher 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Toole, Matt 4 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
28 Bollman, Jack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Bullock, Jack 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Clark, Cooper 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Clinger, Caleb 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
53 Daugherty, Royce 3 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
15 DeHorn, Kaden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dunckel, Noah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Dunneback, Troy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Fisher, Caleb 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gehman, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hughes, Patrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Koepke, David 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
40 Luhmann, Seth 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 McIntyre, Keegan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Merriewether, Kyren 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Peterson, Cam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Ratliff, Ty 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Stephenson, Bryson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Walker, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Wickstrom, Alek 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
22 Emerson, Sean 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Goike, Trey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Martel, AJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Rabideau, Gavin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rohen-Blanton, Jonny 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Schuiteman, Brody 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Umphrey, Avery 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 VanderVeen, Eli 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 184 74 258.0 33.0-138 15.0-88 1 15 3 4 4 0 0
Opponents 5 190 122 312.0 18.0-48 3.0-17 2 7 8 3 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Dunckel, Noah 9 333 37.00 46 0 5 5 0 0
Total 9 333 37.00 46 0 5 5 0 0
Opponents 28 1061 37.89 60 2 5 2 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Clark, Cooper 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 36 0
89 Umphrey, Avery 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0
Total 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 36 0
Opponents 3-4 75.00 % 0-0 1-1 2-2 0-1 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Clark, Cooper 33 2113 64.0 23 0
32 Klein, Daniel 5 308 61.6 2 0
Total 38 2421 63.7 25 0
Opponents 12 663 55.3 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Knapp, Connor 7 34 4.86 0 19
0 Edwards, Quentin 4 29 7.25 0 19
1 VanderVeen, Eli 1 0 0 0 0
Total 12 63 5.25 0 19
Opponents 1 15 15.00 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Knapp, Connor 4 108 27.00 0 33
0 Edwards, Quentin 3 76 25.33 0 28
10 Young, Liam 1 22 22.00 0 22
9 Carefelle, Micah 1 19 19.00 0 19
17 Peterson, Cam 1 8 8.00 0 8
7 Amos, Braylen 1 0 0.00 0 0
Total 11 233 21.18 0 33
Opponents 13 239 18.38 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Schuiteman, Brody 12 0 0 0-0 0-0 0 0-0 0 72
8 Martel, AJ 6 0 0 0-0 0-0 0 0-0 0 36
89 Umphrey, Avery 0 1 0 26-27 0-0 0 0-0 0 29
21 Goike, Trey 3 0 0 0-0 1-1 0 0-0 0 20
6 Rohen-Blanton, Jonny 3 0 0 0-0 0-0 0 0-0 0 18
16 Bullock, Jack 2 0 0 0-0 0-0 0 0-0 0 12
69 Bezeau, Tate 1 0 0 0-0 0-0 0 0-0 0 6
28 Bollman, Jack 1 0 0 0-0 0-0 0 0-0 0 6
15 DeHorn, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
22 Emerson, Sean 1 0 0 0-0 0-0 0 0-0 0 6
80 Markee, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
16 Clark, Cooper 0 1 0 0-0 0-0 0 0-0 0 3
91 Rabideau, Gavin 0 0 0 2-3 0-0 0 0-0 0 2
Total 31 2 0 28-30 1-1 0 0-0 0 222
Opponents 6 3 0 6-6 0-0 0 0-0 0 51

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Denison W 28-14 1-0 , 0-0 02:41 867
09/12/2026 vs Wis.-Stevens Point W 38-10 2-0 , 0-0 02:29 3373
09/19/2026 at Hanover W 27-10 3-0 , 0-0 02:30 2183
09/26/2026 vs Albion W 63-0 4-0 , 1-0 02:22 2838
10/3/2026 at Olivet W 66-17 5-0 , 2-0 2:55 2775
12036

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Denison 28 147 3 46 16 263 1 65 263 1 65 1 22 0 22 0 0 0 0
09/12/2026 Wis.-Stevens Point 42 267 5 33 20 199 0 37 199 0 37 3 74 0 31 1 19 0 19
09/19/2026 Hanover 42 261 4 43 11 115 0 22 115 0 22 3 28 0 20 3 6 0 5
09/26/2026 Albion 57 329 7 43 16 184 1 36 184 1 36 1 33 0 33 4 9 0 6
10/3/2026 Olivet 42 419 6 68 18 250 3 33 250 3 33 3 76 0 28 4 29 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Denison 46 14 60 3.0 17 2.0 14 2 2 0 0 0 1 3 0 0
09/12/2026 Wis.-Stevens Point 29 10 39 2.0 7 0 0 0 0 0 1 29 0 5 0 0
09/19/2026 Hanover 46 4 50 7.0 27 2.0 19 0 0 0 0 0 1 2 0 0
09/26/2026 Albion 26 20 46 9.0 41 3.0 20 2 2 -2 0 0 1 2 0 0
10/3/2026 Olivet 37 26 63 12.0 46 8.0 35 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Denison 2 81 40.500 46 0 0 2 0 2 0-0 0 0 5 323 64.60 4 0
09/12/2026 Wis.-Stevens Point 3 112 37.300 40 0 0 1 0 2 1-1 36 0 7 455 65.00 6 0
09/19/2026 Hanover 2 70 35.000 40 0 0 1 0 0 0-0 0 0 5 322 64.40 3 0
09/26/2026 Albion 2 70 35.000 36 0 0 1 0 1 0-0 0 0 10 627 62.70 4 0
10/3/2026 Olivet 0 0 0.000 0 0 0 0 0 0 1-1 28 0 11 694 63.09 8 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Denison 26 112 1 24 32 278 0 37 278 0 37 1 20 0 20 0 0 0 0
09/12/2026 Wis.-Stevens Point 25 68 0 22 13 104 1 18 104 1 18 1 11 0 11 1 15 0 15
09/19/2026 Hanover 19 63 0 22 34 228 1 17 228 1 17 2 40 0 23 0 0 0 0
09/26/2026 Albion 23 31 0 19 11 35 0 17 35 0 17 6 102 0 26 0 0 0 0
10/3/2026 Olivet 29 27 0 15 21 177 1 38 177 1 38 3 66 0 37 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Denison 25 22 47 1.0 3 0 0 1 1 0 1 12 5 2 0 0
09/12/2026 Wis.-Stevens Point 46 24 70 6.0 24 2.0 16 0 0 0 0 0 0 2 0 0
09/19/2026 Hanover 41 12 53 2.0 5 0 0 2 1 0 1 0 3 1 0 0
09/26/2026 Albion 49 24 73 5.0 10 0 0 0 0 0 0 0 0 1 0 0
10/3/2026 Olivet 29 40 69 4.0 6 1.0 1 0 1 99 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Denison 2 74 37.000 40 0 1 1 0 0 0-1 0 0 2 126 63.00 1 0
09/12/2026 Wis.-Stevens Point 6 220 36.700 52 0 0 2 1 0 1-1 39 0 3 187 62.33 0 0
09/19/2026 Hanover 5 213 42.600 60 0 1 0 1 2 1-1 27 0 3 112 37.33 0 0
09/26/2026 Albion 8 311 38.900 49 0 0 1 0 0 0-0 0 1 60 60.00 0 0
10/3/2026 Olivet 7 243 34.700 44 0 0 1 0 0 1-1 32 0 3 178 59.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Denison 28-14 16/21 7/6 8/13 1/2 28-147 / 26-112 16-24-1 / 32-43-0 263/278 52-410 / 69-390 22/32 2/2
Wis.-Stevens Point 38-10 26/12 15/4 10/5 1/3 42-267 / 25-68 20-25-0 / 13-32-1 199/104 67-466 / 57-172 122/26 0/1
Hanover 27-10 24/19 14/3 7/15 3/1 42-261 / 19-63 11-18-1 / 34-50-0 115/228 60-376 / 69-291 34/40 2/0
Albion 63-0 29/4 20/2 9/2 0/0 57-329 / 23-31 16-17-0 / 11-21-0 184/35 74-513 / 44-66 40/102 0/2
Olivet 66-17 35/16 21/5 12/9 2/2 42-419 / 29-27 18-23-0 / 21-39-0 250/177 65-669 / 68-204 105/165 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Denison 7-11 / 8-16 1-1 / 2-4 25:20 / 34:40 -9:20 5.25 / 4.31 10.96 / 6.47 7.88 / 5.65 2-40.5 / 2-37 6-70 / 2-13
Wis.-Stevens Point 6-11 / 2-14 1-1 / 2-3 35:02 / 24:58 10:04 6.36 / 2.72 7.96 / 3.25 6.96 / 3.02 3-37.3 / 6-36.7 8-105 / 5-31
Hanover 7-11 / 5-15 1-1 / 1-3 29:37 / 30:23 -0:46 6.21 / 3.32 6.39 / 4.56 6.27 / 4.22 2-35 / 5-42.6 3-19 / 4-51
Albion 5-10 / 0-10 2-3 / 1-2 38:19 / 21:41 16:38 5.77 / 1.35 10.82 / 1.67 6.93 / 1.50 2-35 / 8-38.9 0-0 / 1-10
Olivet 8-10 / 3-16 0-0 / 3-5 32:48 / 30:41 2:07 9.98 / 0.93 10.87 / 4.54 10.29 / 3.00 0-0 / 7-34.7 8-63 / 9-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Denison W 28-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Wis.-Stevens Point W 38-10 5 4 24 3 3 0 1 0 0 0 0 0 0
09/19/2026 Hanover W 27-10 4 3 20 3 3 0 0 0 0 0 1 0 0
09/26/2026 Albion W 63-0 6 6 42 6 6 0 0 0 0 0 0 0 0
10/3/2026 Olivet W 66-17 8 8 21 7 6 1 1 0 0 0 1 0 0
TOTALS 25 23 121 21 20 1 2 0 0 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Denison L 14-28 4 1 7 1 1 0 0 0 2 0 1 0 0
09/12/2026 Wis.-Stevens Point L 10-38 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Hanover L 10-27 3 2 10 1 0 1 1 0 1 0 0 0 0
09/26/2026 Albion L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Olivet L 17-66 3 2 3 1 0 1 1 0 0 0 0 0 0
TOTALS 11 6 27 4 1 3 2 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Schuiteman,Brody vs Hanover (09/19/2026)
Yards Rushing 146 Trey Goike vs Olivet (10/3/2026)
TD Rushes 4 Schuiteman,Brody vs Wis.-Stevens Point (09/12/2026)
4 Schuiteman,Brody vs Hanover (09/19/2026)
Long Rush 68 Trey Goike vs Olivet (10/3/2026)
Pass Attempts 25 Thole,Alex vs Wis.-Stevens Point (09/12/2026)
Pass Completions 20 Thole,Alex vs Wis.-Stevens Point (09/12/2026)
Yards Passing 263 Thole,Alex vs Denison (09/05/2026)
TD Passes 2 Alex Thole vs Olivet (10/3/2026)
Longest Pass 65 Thole,Alex vs Denison (09/05/2026)
Receptions 6 Rohen-Blanton,Jonny vs Wis.-Stevens Point (09/12/2026)
6 DeHorn,Kaden vs Denison (09/05/2026)
Yards Receiving 151 DeHorn,Kaden vs Denison (09/05/2026)
TD Receptions 2 Jonny Rohen-Blanton vs Olivet (10/3/2026)
Longest Reception 65 DeHorn,Kaden vs Denison (09/05/2026)
Field Goals 1 Clark,Cooper vs Wis.-Stevens Point (09/12/2026)
1 Avery Umphrey vs Olivet (10/3/2026)
Longest Field Goal 36 Clark,Cooper vs Wis.-Stevens Point (09/12/2026)
Punts 3 Dunckel,Noah vs Wis.-Stevens Point (09/12/2026)
Punting Average 40.5 Dunckel,Noah vs Denison (09/05/2026)
Longest Punt 46 Dunckel,Noah vs Denison (09/05/2026)
Longest Punt Return 19 Knapp,Connor vs Wis.-Stevens Point (09/12/2026)
19 Quentin Edwards vs Olivet (10/3/2026)
Longest Kickoff Return 33 Knapp,Connor vs Albion (09/26/2026)
Tackles 10 Vis,Nolan vs Denison (09/05/2026)
Sacks 1.5 Mahaney,Joey vs Hanover (09/19/2026)
Tackles For Loss 2.5 Mahaney,Joey vs Hanover (09/19/2026)
2.5 Patrick Rowland vs Olivet (10/3/2026)
Interceptions 1 Bolhouse,Trenten vs Wis.-Stevens Point (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Albion (09/26/2026)
Yards Rushing 419 vs Olivet (10/3/2026)
TD Rushes 7 vs Albion (09/26/2026)
Pass Attempts 25 vs Wis.-Stevens Point (09/12/2026)
Pass Completions 20 vs Wis.-Stevens Point (09/12/2026)
Yards Passing 263 vs Denison (09/05/2026)
TD Passes 3 vs Olivet (10/3/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Rager,Brian vs Denison (09/05/2026)
Yards Rushing 68 Rager,Brian vs Denison (09/05/2026)
TD Rushes 1 Reid,Blayton vs Denison (09/05/2026)
Long Rush 24 Rager,Brian vs Denison (09/05/2026)
Pass Attempts 50 Roudebush,Eian vs Hanover (09/19/2026)
Pass Completions 34 Roudebush,Eian vs Hanover (09/19/2026)
Yards Passing 278 Rager,Brian vs Denison (09/05/2026)
TD Passes 1 Thompson,Ryan vs Wis.-Stevens Point (09/12/2026)
1 Roudebush,Eian vs Hanover (09/19/2026)
1 Khanye Donalson vs Olivet (10/3/2026)
Longest Pass 38 Khanye Donalson vs Olivet (10/3/2026)
Receptions 9 Winders,AJ vs Denison (09/05/2026)
Yards Receiving 92 Winders,AJ vs Denison (09/05/2026)
TD Receptions 1 Wollersheim,Ben vs Wis.-Stevens Point (09/12/2026)
1 Pennington,Jack vs Hanover (09/19/2026)
1 Caleb Rudd vs Olivet (10/3/2026)
Longest Reception 38 Carter Leatherwood vs Olivet (10/3/2026)
Field Goals 1 Sodemann,Tyler vs Wis.-Stevens Point (09/12/2026)
1 Weitzel,Andrew vs Hanover (09/19/2026)
1 Owen Pfeiffer vs Olivet (10/3/2026)
Longest Field Goal 39 Sodemann,Tyler vs Wis.-Stevens Point (09/12/2026)
Punts 8 Bowman,Chris vs Albion (09/26/2026)
Punting Average 42.6 Stoner,Nick vs Hanover (09/19/2026)
Longest Punt 60 Stoner,Nick vs Hanover (09/19/2026)
Longest Punt Return 15 Armstrong,Harrison vs Wis.-Stevens Point (09/12/2026)
Longest Kickoff Return 37 Elijah Eddy vs Olivet (10/3/2026)
Tackles 10 Morris,Paul vs Wis.-Stevens Point (09/12/2026)
Sacks 1 Treleven,Denver vs Wis.-Stevens Point (09/12/2026)
1 Schwahn,Peyton vs Wis.-Stevens Point (09/12/2026)
Interceptions 1 Hansen,Thomas vs Denison (09/05/2026)
1 Gyebi,Jason vs Hanover (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 vs Olivet (10/3/2026)
Yards Rushing 112 vs Denison (09/05/2026)
TD Rushes 1 vs Denison (09/05/2026)
Pass Attempts 50 vs Hanover (09/19/2026)
Pass Completions 34 vs Hanover (09/19/2026)
Yards Passing 278 vs Denison (09/05/2026)
TD Passes 1 vs Wis.-Stevens Point (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
27 Albring, Gavin 1
83 Alles, Brandt 1
7 Amos, Braylen 4
2 Belmonte, Denny 1
34 Berglund, Will 1
69 Bezeau, Tate 5
25 Bolhouse, Trenten 4
28 Bollman, Jack 4
39 Bonner, Justin 4
3 Bosscher, Louis 5
51 Bovia, Jackson 1
30 Brandt, Wyatt 1
52 Breuker, Cam 1
41 Brintnall, Connor 5
16 Bullock, Jack 3
9 Carefelle, Micah 3
12 Cassise, Dom 5
16 Clark, Cooper 5
75 Clay, Timothy 5
14 Clinger, Caleb 5
93 Coipel, Diego 1
19 Collins, Bryce 2
61 Collins, Nolan 2
7 Conrad, Landen 4
53 Daugherty, Royce 3
15 DeHorn, Kaden 5
25 Derkach, Cooper 1
81 DeYoung, Nick 2
84 DeYoung, Will 3
26 Dunckel, Noah 5
27 Dunneback, Troy 1
0 Edwards, Quentin 4
22 Emerson, Sean 1
1 Feeney, Rutger 3
63 Fisher, Caleb 5
18 Gehman, Joseph 1
12 Giovannini, Dom 1
21 Goike, Trey 5
4 Gougis, Mason 4
2 Griffiths, Trevor 5
8 Hampton, Britton 3
13 Harvey, Austin 5
72 Hembree, Braden 3
42 Herrema, Christian 4
24 Hicks, Wyatt 3
28 Hughes, Patrick 2
73 Hunt, Aaron 5
92 Hutt, Davis 3
74 Irmiter, Mason 2
87 Johnston-Thompson, Caden 1
32 Klein, Daniel 2
0 Knapp, Connor 5
96 Koepke, David 1
49 Langmo, Garrett 3
67 Lawson, Max 1
55 Libema, Jaydon 4
57 London, Ron 1
40 Luhmann, Seth 5
23 Mahaney, Joey 5
9 Mann, Tyson 5
80 Markee, Charlie 4
8 Martel, AJ 5
70 McGrath, Ian 1
31 McIntyre, Keegan 4
38 Merriewether, Kyren 1
44 Middleton, Fletcher 4
56 Millis, Kemper 5
85 Montgomery, Caleb 1
86 Mossel, Trenton 1
22 Murphy, Mike 5
14 Norton, Charlie 3
11 Osanaiye, Jude 3
94 Ostrander, Carson 2
47 Paarlberg, Peter 1
17 Peterson, Cam 4
46 Phillips, Grahm 1
3 Pittman, Jonathan 1
78 Pritzlaff, Josh 2
48 Punches, Jake 5
91 Rabideau, Gavin 1
43 Radley, Tyler 5
95 Ratliff, Ty 2
17 Reb, Connor 2
99 Reynolds, Jacob 4
6 Rohen-Blanton, Jonny 5
