Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2026 Football Cumulative Statistics

Team Stats (7-0, 4-0)

Overall Team Statistics
Statistic HOPE Opponents
Scoring
40.57 10.86
284 76
First Downs
95 34
65 51
11 10
171 95
Rushing
1879 728
85 158
303 187
5.9 3.0
256.3 81.4
30 1
1794 570
Passing
156-113-2 231-139-1
9.35 4.34
208.43 143.29
8 5
1459 1003
Total Offense
459 418
7.1 3.8
464.7 224.7
3253 1573
39 9
Returns
20.47 22.00
17-348 21-462
7.78 5.67
18-140 3-17
29.00 6.00
1-29 2-12
Kicking
33.56 39.24
31.50 34.85
18-604 41-1609
4-5 4-6
0-0 0-1
Penalties
48.14 42.00
34-337 40-294
Time Of Possession
32:30 28:00
03:47:31 03:15:58
Miscellaneous
43-82 (52.44 %) 27-100 (27.00 %)
9-11 (81.82 %) 10-21 (47.62 %)
8-4 10-5
16-92 6-27
32-35 8-8
0 0
30-35 7-13
26-35 5-13

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Schuiteman, Brody 7 81 530 8 522 6.4 14 46 74.57
8 Martel, AJ 7 87 516 17 499 5.7 9 30 71.29
21 Goike, Trey 7 54 431 3 428 7.9 3 68 61.14
4 Thole, Alex 7 39 155 48 107 2.7 0 16 15.29
26 Dunckel, Noah 7 10 86 0 86 8.6 0 49 12.29
16 Bullock, Jack 4 4 53 0 53 13.3 2 43 13.25
29 Suidinski, Easton 2 5 25 0 25 5.0 0 12 12.50
18 Williams, Tyson 2 2 23 0 23 11.5 0 15 11.50
22 Emerson, Sean 1 4 20 0 20 5.0 1 12 20.00
28 Bollman, Jack 5 6 18 1 17 2.8 1 7 3.40
2 Griffiths, Trevor 7 1 11 0 11 11.0 0 11 1.57
3 Pittman, Jonathan 2 1 9 0 9 9.0 0 9 4.50
40 Luhmann, Seth 7 2 2 1 1 0.5 0 2 0.14
10 Young, Liam 7 1 0 1 -1 -1.0 0 0 -0.14
Team 7 6 0 6 -6 -1.0 0 0 -0.86  
Total 7 303 1879 85 1794 5.9 30 68 256.29
Opponents 7 187 728 158 570 3.0 1 33 81.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Thole, Alex 7 162.91 110 152 2 72.37 % 1411 7 76 201.57
16 Bullock, Jack 4 258.30 3 4 0 75.00 % 48 1 28 12.00
Total 7 165.36 113 156 2 72.44 % 1459 8 76 208.43
Opponents 7 102.92 139 231 1 60.17 % 1003 5 44 143.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Rohen-Blanton, Jonny 7 27 363 13.44 3 36 51.86
15 DeHorn, Kaden 7 22 347 15.77 2 65 49.57
2 Griffiths, Trevor 7 14 296 21.14 1 76 42.29
8 Martel, AJ 7 15 122 8.13 0 25 17.43
40 Luhmann, Seth 7 8 76 9.50 0 29 10.86
10 Young, Liam 7 4 55 13.75 0 24 7.86
80 Markee, Charlie 5 2 37 18.50 1 28 7.40
7 Amos, Braylen 5 3 31 10.33 0 14 6.20
20 Schuiteman, Brody 7 3 26 8.67 0 14 3.71
21 Goike, Trey 7 3 25 8.33 0 17 3.57
9 Carefelle, Micah 4 2 17 8.50 0 9 4.25
1 VanderVeen, Eli 7 3 16 5.33 0 13 2.29
14 Clinger, Caleb 7 2 13 6.50 0 7 1.86
26 Dunckel, Noah 7 1 11 11.00 0 11 1.57
84 DeYoung, Will 4 2 10 5.00 1 7 2.50
0 Knapp, Connor 7 1 9 9.00 0 9 1.29
14 Norton, Charlie 5 1 5 5.00 0 5 1.00
Total 7 113 1459 12.91 8 76 208.43
Opponents 7 139 1002 7.21 5 44 143.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Vis, Nolan 7 35 10 45.0 4.5-9 0.5-2 0 0 2 0 0 0 0
9 Mann, Tyson 7 19 7 26.0 2.0-15 0-0 0 1 0 0 1 0 0
25 Bolhouse, Trenten 6 15 7 22.0 2.0-7 1.0-6 1 1 0 1 1 0 0
12 Cassise, Dom 7 10 11 21.0 2.0-5 0-0 0 1 0 1 0 0 0
22 Murphy, Mike 7 10 8 18.0 1.0-2 0-0 0 1 1 0 0 0 0
69 Bezeau, Tate 7 10 7 17.0 3.0-11 1.0-8 0 1 0 1 0 0 0
3 Bosscher, Louis 7 14 3 17.0 0-0 0-0 0 6 0 0 0 0 0
23 Mahaney, Joey 7 13 4 17.0 4.0-21 2.5-19 0 0 0 0 0 0 0
43 Radley, Tyler 7 9 8 17.0 3.5-12 0-0 0 0 0 0 0 0 0
13 Harvey, Austin 7 13 2 15.0 1.0-3 0-0 0 4 0 0 0 0 0
24 Hicks, Wyatt 5 8 5 13.0 2.0-8 0-0 0 0 0 0 0 0 0
41 Brintnall, Connor 7 6 6 12.0 1.0-2 0-0 0 0 0 0 0 0 0
48 Punches, Jake 7 7 4 11.0 1.0-6 0-0 0 1 1 0 0 0 0
29 Decker, Aiden 5 4 5 9.0 1.5-8 1.0-7 0 0 0 0 0 0 0  
4 Gougis, Mason 5 5 4 9.0 0-0 0-0 0 0 0 1 2 0 0
92 Hutt, Davis 5 2 6 8.0 3.0-17 2.0-11 0 0 0 0 0 0 0
10 Rowland, Patrick 5 4 4 8.0 3.0-15 2.0-14 0 0 0 0 0 0 0
7 Conrad, Landen 6 6 1 7.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Herrema, Christian 5 5 2 7.0 1.0-2 1.0-2 0 0 0 0 0 0 0
8 Hampton, Britton 4 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
55 Libema, Jaydon 6 0 6 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
99 Reynolds, Jacob 6 5 1 6.0 1.0-2 1.0-2 0 0 0 0 0 0 0
19 Roundtree, CJ 6 3 3 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
11 Osanaiye, Jude 5 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Belmonte, Denny 2 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Bolhouse, Trent 1 0 4 4.0 0.5-0 0.5-0 0 0 0 0 0 0 0  
39 Bonner, Justin 5 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
0 Edwards, Quentin 6 2 1 3.0 1.0-1 0-0 0 1 0 0 0 0 0
1 Feeney, Rutger 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Middleton, Fletcher 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Ostrander, Carson 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Seniura, Will 1 1 2 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
15 Toole, Matt 6 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
19 Collins, Bryce 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Hughes, Patrick 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Langmo, Garrett 3 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
28 Bollman, Jack 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Bullock, Jack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Clark, Cooper 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Clinger, Caleb 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
53 Daugherty, Royce 5 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
15 DeHorn, Kaden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dunckel, Noah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
27 Dunneback, Troy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Fisher, Caleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gehman, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Koepke, David 2 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
40 Luhmann, Seth 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 McIntyre, Keegan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Merriewether, Kyren 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Peterson, Cam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Ratliff, Ty 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Stephenson, Bryson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Walker, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Wickstrom, Alek 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
84 DeYoung, Will 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Emerson, Sean 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Goike, Trey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Griffiths, Trevor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Martel, AJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Rabideau, Gavin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rohen-Blanton, Jonny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Schuiteman, Brody 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
4 Thole, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Umphrey, Avery 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 VanderVeen, Eli 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 245 138 383.0 47.0-181 16.0-92 1 19 4 5 4 1 1
Opponents 7 269 198 467.0 27.0-72 6.0-27 2 11 14 4 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Dunckel, Noah 18 604 33.56 46 1 8 7 0 0
Total 18 604 33.56 46 1 8 7 0 0
Opponents 41 1609 39.24 60 2 8 6 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Clark, Cooper 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 36 0
89 Umphrey, Avery 3-4 75.00 % 0-0 2-3 1-1 0-0 0-0 32 1
Total 4-5 80.00 % 0-0 2-3 2-2 0-0 0-0 36 1
Opponents 4-6 66.67 % 0-1 1-1 2-2 1-2 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Clark, Cooper 45 2867 63.7 27 0
32 Klein, Daniel 5 308 61.6 2 0
Total 50 3175 63.5 29 0
Opponents 19 1066 56.1 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Knapp, Connor 13 111 8.54 0 23
0 Edwards, Quentin 4 29 7.25 0 19
1 VanderVeen, Eli 1 0 0 0 0
Total 18 140 7.78 0 23
Opponents 3 17 5.67 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Knapp, Connor 10 223 22.30 0 33
0 Edwards, Quentin 3 76 25.33 0 28
10 Young, Liam 1 22 22.00 0 22
9 Carefelle, Micah 1 19 19.00 0 19
17 Peterson, Cam 1 8 8.00 0 8
7 Amos, Braylen 1 0 0.00 0 0
Total 17 348 20.47 0 33
Opponents 21 462 22.00 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Schuiteman, Brody 14 0 0 0-0 0-0 0 0-0 0 84
8 Martel, AJ 9 0 0 0-0 0-0 1 0-0 0 56
89 Umphrey, Avery 0 3 0 30-32 0-0 0 0-0 0 39
21 Goike, Trey 3 0 0 0-0 1-1 0 0-0 0 20
6 Rohen-Blanton, Jonny 3 0 0 0-0 0-0 0 0-0 0 18
16 Bullock, Jack 2 0 0 0-0 0-0 0 0-0 0 12
15 DeHorn, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
69 Bezeau, Tate 1 0 0 0-0 0-0 0 0-0 0 6
28 Bollman, Jack 1 0 0 0-0 0-0 0 0-0 0 6
84 DeYoung, Will 1 0 0 0-0 0-0 0 0-0 0 6
22 Emerson, Sean 1 0 0 0-0 0-0 0 0-0 0 6
2 Griffiths, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
80 Markee, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
16 Clark, Cooper 0 1 0 0-0 0-0 0 0-0 0 3
91 Rabideau, Gavin 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 4 1 32-35 1-1 1 1-3 0 284
Opponents 9 4 0 8-8 1-1 0 0-0 0 76

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Denison W 28-14 1-0 , 0-0 02:41 867
09/12/2026 vs Wis.-Stevens Point W 38-10 2-0 , 0-0 02:29 3373
09/19/2026 at Hanover W 27-10 3-0 , 0-0 02:30 2183
09/26/2026 vs Albion W 63-0 4-0 , 1-0 02:22 2838
10/3/2026 at Olivet W 66-17 5-0 , 2-0 2:55 2775
10/17/2026 vs Adrian W 24-22 6-0 , 3-0 02:51 5004
10/24/2026 at Alma W 38-3 7-0 , 4-0 02:35 3277
20317

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Denison 28 147 3 46 16 263 1 65 263 1 65 1 22 0 22 0 0 0 0
09/12/2026 Wis.-Stevens Point 42 267 5 33 20 199 0 37 199 0 37 3 74 0 31 1 19 0 19
09/19/2026 Hanover 42 261 4 43 11 115 0 22 115 0 22 3 28 0 20 3 6 0 5
09/26/2026 Albion 57 329 7 43 16 184 1 36 184 1 36 1 33 0 33 4 9 0 6
10/3/2026 Olivet 42 419 6 68 18 250 3 33 250 3 33 3 76 0 28 4 29 0 19
10/17/2026 Adrian 47 159 3 25 15 162 0 29 162 0 29 4 68 0 28 3 37 0 15
10/24/2026 Alma 45 212 2 30 17 286 3 76 286 3 76 2 47 0 24 3 40 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Denison 46 14 60 3.0 17 2.0 14 2 2 0 0 0 1 3 0 0
09/12/2026 Wis.-Stevens Point 29 10 39 2.0 7 0 0 0 0 0 1 29 0 5 0 0
09/19/2026 Hanover 46 4 50 7.0 27 2.0 19 0 0 0 0 0 1 2 0 0
09/26/2026 Albion 26 20 46 9.0 41 3.0 20 2 2 -2 0 0 1 2 0 0
10/3/2026 Olivet 37 26 63 12.0 46 8.0 35 0 0 0 0 0 0 3 0 0
10/17/2026 Adrian 33 12 45 2.0 5 0 0 0 1 0 0 0 0 2 0 1
10/24/2026 Alma 28 52 80 12.0 38 1.0 4 0 0 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Denison 2 81 40.500 46 0 0 2 0 2 0-0 0 0 5 323 64.60 4 0
09/12/2026 Wis.-Stevens Point 3 112 37.300 40 0 0 1 0 2 1-1 36 0 7 455 65.00 6 0
09/19/2026 Hanover 2 70 35.000 40 0 0 1 0 0 0-0 0 0 5 322 64.40 3 0
09/26/2026 Albion 2 70 35.000 36 0 0 1 0 1 0-0 0 0 10 627 62.70 4 0
10/3/2026 Olivet 0 0 0.000 0 0 0 0 0 0 1-1 28 0 11 694 63.09 8 0
10/17/2026 Adrian 6 198 33.000 40 0 0 3 0 2 0-1 0 1 4 251 62.75 1 0
10/24/2026 Alma 3 73 24.300 37 0 1 0 0 0 2-2 32 0 8 503 62.88 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hope 26 112 1 24 32 278 0 37 278 0 37 1 20 0 20 0 0 0 0
09/12/2026 Hope 25 68 0 22 13 104 1 18 104 1 18 1 11 0 11 1 15 0 15
09/19/2026 Hope 19 63 0 22 34 228 1 17 228 1 17 2 40 0 23 0 0 0 0
09/26/2026 Hope 23 31 0 19 11 35 0 17 35 0 17 6 102 0 26 0 0 0 0
10/3/2026 Hope 29 27 0 15 21 177 1 38 177 1 38 3 66 0 37 0 0 0 0
10/17/2026 Hope 31 151 0 20 11 94 2 44 94 2 44 3 128 1 100 1 0 0 0
10/24/2026 #9 Hope 34 118 0 33 17 86 0 25 87 0 25 5 95 0 31 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hope 25 22 47 1.0 3 0 0 1 1 0 1 12 5 2 0 0
09/12/2026 Hope 46 24 70 6.0 24 2.0 16 0 0 0 0 0 0 2 0 0
09/19/2026 Hope 41 12 53 2.0 5 0 0 2 1 0 1 0 3 1 0 0
09/26/2026 Hope 49 24 73 5.0 10 0 0 0 0 0 0 0 0 1 0 0
10/3/2026 Hope 29 40 69 4.0 6 1.0 1 0 1 99 0 0 0 1 0 0
10/17/2026 Hope 50 18 68 6.0 21 2.0 10 0 0 0 0 0 0 3 1 0
10/24/2026 #9 Hope 29 58 87 3.0 3 1.0 0 0 1 0 0 0 6 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hope 2 74 37.000 40 0 1 1 0 0 0-1 0 0 2 126 63.00 1 0
09/12/2026 Hope 6 220 36.700 52 0 0 2 1 0 1-1 39 0 3 187 62.33 0 0
09/19/2026 Hope 5 213 42.600 60 0 1 0 1 2 1-1 27 0 3 112 37.33 0 0
09/26/2026 Hope 8 311 38.900 49 0 0 1 0 0 0-0 0 1 60 60.00 0 0
10/3/2026 Hope 7 243 34.700 44 0 0 1 0 0 1-1 32 0 3 178 59.33 0 0
10/17/2026 Hope 4 178 44.500 53 0 0 0 2 0 0-0 0 0 5 273 54.60 1 0
10/24/2026 #9 Hope 9 370 26.600 52 1 0 3 1 4 1-2 47 0 2 130 65.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Denison 28-14 16/21 7/6 8/13 1/2 28-147 / 26-112 16-24-1 / 32-43-0 263/278 52-410 / 69-390 22/32 2/2
Wis.-Stevens Point 38-10 26/12 15/4 10/5 1/3 42-267 / 25-68 20-25-0 / 13-32-1 199/104 67-466 / 57-172 122/26 0/1
Hanover 27-10 24/19 14/3 7/15 3/1 42-261 / 19-63 11-18-1 / 34-50-0 115/228 60-376 / 69-291 34/40 2/0
Albion 63-0 29/4 20/2 9/2 0/0 57-329 / 23-31 16-17-0 / 11-21-0 184/35 74-513 / 44-66 40/102 0/2
Olivet 66-17 35/16 21/5 12/9 2/2 42-419 / 29-27 18-23-0 / 21-39-0 250/177 65-669 / 68-204 105/165 1/0
Adrian 24-22 16/10 6/8 9/2 1/0 47-159 / 31-151 15-25-0 / 11-18-0 162/94 72-321 / 49-245 105/128 0/1
Alma 38-3 25/13 12/6 10/5 3/2 45-212 / 34-118 17-24-0 / 17-28-0 286/87 69-498 / 62-205 87/97 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Denison 7-11 / 8-16 1-1 / 2-4 25:20 / 34:40 -9:20 5.25 / 4.31 10.96 / 6.47 7.88 / 5.65 2-40.5 / 2-37 6-70 / 2-13
Wis.-Stevens Point 6-11 / 2-14 1-1 / 2-3 35:02 / 24:58 10:04 6.36 / 2.72 7.96 / 3.25 6.96 / 3.02 3-37.3 / 6-36.7 8-105 / 5-31
Hanover 7-11 / 5-15 1-1 / 1-3 29:37 / 30:23 -0:46 6.21 / 3.32 6.39 / 4.56 6.27 / 4.22 2-35 / 5-42.6 3-19 / 4-51
Albion 5-10 / 0-10 2-3 / 1-2 38:19 / 21:41 16:38 5.77 / 1.35 10.82 / 1.67 6.93 / 1.50 2-35 / 8-38.9 0-0 / 1-10
Olivet 8-10 / 3-16 0-0 / 3-5 32:48 / 30:41 2:07 9.98 / 0.93 10.87 / 4.54 10.29 / 3.00 0-0 / 7-34.7 8-63 / 9-55
Adrian 4-16 / 4-12 3-4 / 1-3 35:44 / 24:16 11:28 3.38 / 4.87 6.48 / 5.22 4.46 / 5.00 6-33 / 4-44.5 5-40 / 9-62
Alma 6-13 / 5-17 1-1 / 0-1 30:41 / 29:19 1:22 4.71 / 3.47 11.92 / 3.11 7.22 / 3.31 3-24.3 / 9-41.1 4-40 / 10-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Denison W 28-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Wis.-Stevens Point W 38-10 5 4 24 3 3 0 1 0 0 0 0 0 0
09/19/2026 Hanover W 27-10 4 3 20 3 3 0 0 0 0 0 1 0 0
09/26/2026 Albion W 63-0 6 6 42 6 6 0 0 0 0 0 0 0 0
10/3/2026 Olivet W 66-17 8 8 21 7 6 1 1 0 0 0 1 0 0
10/17/2026 Adrian W 24-22 5 3 22 3 3 0 0 1 0 0 0 0 1
10/24/2026 Alma W 38-3 5 4 18 2 1 1 2 0 0 0 1 0 0
TOTALS 35 30 161 26 24 2 4 1 0 0 3 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Denison L 14-28 4 1 7 1 1 0 0 0 2 0 1 0 0
09/12/2026 Wis.-Stevens Point L 10-38 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Hanover L 10-27 3 2 10 1 0 1 1 0 1 0 0 0 0
09/26/2026 Albion L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Olivet L 17-66 3 2 3 1 0 1 1 0 0 0 0 0 0
10/17/2026 Adrian L 22-24 1 1 7 1 0 1 0 0 0 0 0 0 0
10/24/2026 Alma L 3-38 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 13 7 34 5 1 4 2 1 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Martel,AJ vs Adrian (10/17/2026)
Yards Rushing 146 Trey Goike vs Olivet (10/3/2026)
TD Rushes 4 Schuiteman,Brody vs Wis.-Stevens Point (09/12/2026)
4 Schuiteman,Brody vs Hanover (09/19/2026)
Long Rush 68 Trey Goike vs Olivet (10/3/2026)
Pass Attempts 25 Thole,Alex vs Wis.-Stevens Point (09/12/2026)
25 Thole,Alex vs Adrian (10/17/2026)
Pass Completions 20 Thole,Alex vs Wis.-Stevens Point (09/12/2026)
Yards Passing 286 Thole,Alex vs Alma (10/24/2026)
TD Passes 3 Thole,Alex vs Alma (10/24/2026)
Longest Pass 76 Thole,Alex vs Alma (10/24/2026)
Receptions 6 Rohen-Blanton,Jonny vs Wis.-Stevens Point (09/12/2026)
6 Rohen-Blanton,Jonny vs Adrian (10/17/2026)
6 DeHorn,Kaden vs Denison (09/05/2026)
Yards Receiving 151 DeHorn,Kaden vs Denison (09/05/2026)
TD Receptions 2 Jonny Rohen-Blanton vs Olivet (10/3/2026)
Longest Reception 76 Griffiths,Trevor vs Alma (10/24/2026)
Field Goals 2 Umphrey,Avery vs Alma (10/24/2026)
Longest Field Goal 36 Clark,Cooper vs Wis.-Stevens Point (09/12/2026)
Punts 6 Dunckel,Noah vs Adrian (10/17/2026)
Punting Average 40.5 Dunckel,Noah vs Denison (09/05/2026)
Longest Punt 46 Dunckel,Noah vs Denison (09/05/2026)
Longest Punt Return 23 Knapp,Connor vs Alma (10/24/2026)
Longest Kickoff Return 33 Knapp,Connor vs Albion (09/26/2026)
Tackles 12 Vis,Nolan vs Alma (10/24/2026)
Sacks 1.5 Mahaney,Joey vs Hanover (09/19/2026)
Tackles For Loss 3.5 Vis,Nolan vs Alma (10/24/2026)
Interceptions 1 Bolhouse,Trenten vs Wis.-Stevens Point (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Albion (09/26/2026)
Yards Rushing 419 vs Olivet (10/3/2026)
TD Rushes 7 vs Albion (09/26/2026)
Pass Attempts 25 vs Wis.-Stevens Point (09/12/2026)
Pass Completions 20 vs Wis.-Stevens Point (09/12/2026)
Yards Passing 286 vs Alma (10/24/2026)
TD Passes 3 vs Olivet (10/3/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Boswell,Sebastian vs Adrian (10/17/2026)
Yards Rushing 80 Boswell,Sebastian vs Adrian (10/17/2026)
TD Rushes 1 Reid,Blayton vs Denison (09/05/2026)
Long Rush 33 Herzog,Tyler vs Alma (10/24/2026)
Pass Attempts 50 Roudebush,Eian vs Hanover (09/19/2026)
Pass Completions 34 Roudebush,Eian vs Hanover (09/19/2026)
Yards Passing 278 Rager,Brian vs Denison (09/05/2026)
TD Passes 2 Boswell,Sebastian vs Adrian (10/17/2026)
Longest Pass 44 Boswell,Sebastian vs Adrian (10/17/2026)
Receptions 9 Winders,AJ vs Denison (09/05/2026)
Yards Receiving 92 Winders,AJ vs Denison (09/05/2026)
TD Receptions 1 Wollersheim,Ben vs Wis.-Stevens Point (09/12/2026)
1 Ferguson,Ronnie vs Adrian (10/17/2026)
1 Whitaker,Braiden vs Adrian (10/17/2026)
1 Pennington,Jack vs Hanover (09/19/2026)
1 Caleb Rudd vs Olivet (10/3/2026)
Longest Reception 44 Whitaker,Braiden vs Adrian (10/17/2026)
Field Goals 1 Sodemann,Tyler vs Wis.-Stevens Point (09/12/2026)
1 Weitzel,Andrew vs Hanover (09/19/2026)
1 Owen Pfeiffer vs Olivet (10/3/2026)
1 Heck,Jace vs Alma (10/24/2026)
Longest Field Goal 47 Heck,Jace vs Alma (10/24/2026)
Punts 8 Bowman,Chris vs Albion (09/26/2026)
8 Kluk,Jacob vs Alma (10/24/2026)
Punting Average 45.2 Kluk,Jacob vs Alma (10/24/2026)
Longest Punt 60 Stoner,Nick vs Hanover (09/19/2026)
Longest Punt Return 15 Armstrong,Harrison vs Wis.-Stevens Point (09/12/2026)
