Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

Team Records by Season

Updated through 2025 season

Over 63 seasons, the Flying Dutchmen have recorded an all-time overall record of 659-332-79 for a winning percentage of .648.
 

Year   

W-L-T   

MIAA

Coach

2025
2024
11-6-2
14-3-3
1st (6-0-1)
T-1st (5-0-2)
David Blahnik
David Blahnik
2023 11-4-3 3rd (5-2) David Blahnik
2022 12-5-0 3rd (4-2-1) David Blahnik
2021 fall 11-4-3 3rd (4-1-2) Dave Brandt
2021 spring 5-1-1 No standings kept due to pandemic Dave Brandt
2019 14-6-1 2nd (6-1-0) Dave Brandt
2018 14-3-1 4th (4-2-1) Dave Brandt
2017 7-10-2 4th (6-6-2) Steven Smith
2016 6-12-1 6th (4-9-1) Steven Smith
2015 9-10-1 4th (6-7-1) Steven Smith
2014 13-7-1 3rd (8-5-1) Steven Smith
2013 17-5-2 2nd (11-3-0) Steven Smith
2012 12-8-0 3rd-tie (9-5-0) Steven Smith
2011 17-5-4 2nd (10-3-1) Steven Smith
2010 13-6-2 1st (10-4-0) Steven Smith
2009 13-4-3 2nd (9-2-3) Steven Smith
2008 14-2-4 2nd (10-2-2) Steven Smith
2007 13-6-1 2nd (10-3-1) Steven Smith
2006 14-4-2 2nd (12-1-1) Steven Smith
2005 17-4-0 1st (13-1-0) Steven Smith
2004 15-5-0 2nd (12-2-0) Steven Smith
2003 14-4-4 1st tie (10-2-0) Steven Smith
2002 17-5-1 1st tie (10-2-0) Steven Smith
2001 16-3-1 2nd (8-3-1) Steven Smith
2000 11-8-1 3rd (8-4-0) Steven Smith
1999 13-5-1 4th (9-4-1) Steven Smith
1998 7-10-3 6th (6-6-2) Steven Smith
1997 15-4-1 2nd (9-3-0) Steven Smith
1996 16-2-1 1st (11-1-0) Steven Smith
1995 15-3-1 1st (10-1-1) Steven Smith
1994 16-2-3 1st (10-1-1) Steven Smith
1993 13-5-1 2nd (8-3-1) Steven Smith
1992 16-2-1 1st (10-1-1) Steven Smith
1991 12-6-0 3rd (7-5-0) Steven Smith
1990 11-5-2 3rd (6-4-2) Steven Smith
1989 6-10-2 5th (4-8-8) Todd Winkler
1988 4-11-1 5th tie (3-8-1) Glenn Van Wieren
1987 8-6-2 3rd (6-4-2) Todd Kamstra
1986 11-5-1 3rd (9-2-1) Todd Kamstra
1985 9-8-1 3rd (7-5-0) Todd Kamstra
1984 10-8-0 4th (7-5-0) Gregg Afman
1983 13-4-2 1st (10-1-1) Gregg Afman
1982 11-5-2 2nd (9-2-1) Gregg Afman
1981 11-4-2 3rd (8-2-2) Gregg Afman
1980 14-2-0 1st (9-1-0) Gregg Afman
1979 10-5-0 2nd (7-3-0) Glenn Van Wieren
1978 10-4-1 2nd (7-2-1) Glenn Van Wieren
1977 12-3-0 1st (9-1-0) Glenn Van Wieren
1976 7-8-0 2nd tied (6-4-0) Glenn Van Wieren
1975 3-8-2 4th (1-6-1) Glenn Van Wieren
1974 6-6-1 2nd (3-2-1) Glenn Van Wieren
1973 3-8-2 4th (1-4-1) Glenn Van Wieren
1972 9-4-0 1st (4-1-0) Gene Brown
1971 7-6-0 3rd (2-3-0) Gene Brown
1970 7-4-0 1st tie (4-1-0) Gene Brown
1969 3-7-0 --- Bill Vanderbilt Sr.
1968 6-4-0 --- Bill Vanderbilt Sr.
1967 5-5-1 --- Phil Van Eyl
1966 1-7-0 --- Phil Van Eyl
1965 4-5-0 --- Phil Van Eyl
1964 6-1-1 --- Phil Van Eyl
1963 0-1-0 --- Phil Van Eyl