Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2026 Men's Soccer Cumulative Statistics

Team (13-3-4, 4-1-2)

Overall Team Statistics
Statistic Hope Opponents
Shots
Goals 64 21
Goals Per Game 3.20 1.05
Shots 429 181
Shots Per Game 21.5 9.1
Shots Percentage 0.149 0.116
Shots On Goal 197-429 70-181
Shots On Goal Percentage 0.459 0.387
Penalties
Yellow Cards 10 22
Red Cards 1 1
Miscellaneous
Assists 50 13
Saves 49 133
Fouls 170 169
Corner Kicks 144 82
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Walters, Seth 20 20 1446 16 7 39 103 0.155 49 0.476 0-0 1 1-1
9 Mindling, Jackson 19 19 1454 15 5 35 98 0.153 42 0.429 1-0 5 1-1
3 Corstange, Ryker 20 20 1406 10 5 25 55 0.182 25 0.455 0-0 3 0-0
12 Wieland, Micah 18 0 498 4 3 11 17 0.235 9 0.529 1-0 0 0-0
8 Morrison, Evan 20 20 1239 2 6 10 19 0.105 10 0.526 0-0 1 0-0
13 Weigel, Josh 19 19 1260 3 4 10 29 0.103 14 0.483 0-0 1 0-0
10 Jarrell, Eli 19 1 797 2 5 9 28 0.071 15 0.536 1-0 0 0-0
5 Lowman, Jack 19 19 1537 3 2 8 11 0.273 5 0.455 0-1 0 0-0
18 Tsandes, Evan 20 20 1695 1 5 7 15 0.067 6 0.400 2-0 0 1-1
22 Chenlo, Caden 19 19 1481 2 2 6 20 0.100 8 0.400 1-0 1 0-0
14 Dominguez, Rayden 20 2 751 2 1 5 14 0.143 4 0.286 1-0 0 0-0
26 Cobb, Rory 19 19 1346 0 3 3 6 0.000 3 0.500 0-0 0 0-0
19 Gervase, Ryan 15 2 603 1 1 3 2 0.500 1 0.500 0-0 0 0-0
23 Kern, Jonathan 3 0 25 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Pellow, Tate 7 0 110 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Bott, Dylan 7 0 197 0 1 1 2 0.000 0 0.000 1-0 0 0-0
25 Arsenault, Morgan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ceithaml, Owen 7 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hogsten, JP 5 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hutt, Cooper 20 20 1794 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kuiper, Justin 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Reyes, Josh 7 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Risley, Zach 6 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schroeder, Ben 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Smitley, Benjamin 20 20 1778 0 0 0 4 0.000 2 0.500 1-0 0 0-0
15 White, Soren 9 0 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 20085 64 50 178 429 0.149 197 0.459 10-1 13 3-3
Opponent 20 - 20097 21 13 55 181 0.116 70 0.387 22-1 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hutt, Cooper 20 20 1792:45 21 1.05 48 0.696 13 3 4 5/2 177
99 Kuiper, Justin 2 0 27:15 0 0.00 1 1.000 0 0 0 0/2 1
Total 20 - 1820:00 21 1.04 49 0.700 13 3 4 7 178
Opponents 20 - 1820:00 64 3.16 133 0.675 0 421

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mindling, Jackson 8 8 653 8 1 17 48 0.167 18 0.375 1-0 3 0-0
4 Walters, Seth 8 8 573 4 1 9 37 0.108 20 0.541 0-0 0 1-1
3 Corstange, Ryker 8 8 595 3 2 8 25 0.120 7 0.280 0-0 1 0-0
5 Lowman, Jack 8 8 659 2 1 5 5 0.400 3 0.600 0-1 0 0-0
18 Tsandes, Evan 8 8 701 1 3 5 9 0.111 4 0.444 2-0 0 1-1
13 Weigel, Josh 7 7 478 1 2 4 14 0.071 7 0.500 0-0 0 0-0
14 Dominguez, Rayden 8 1 329 1 0 2 5 0.200 2 0.400 0-0 0 0-0
19 Gervase, Ryan 6 1 297 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Morrison, Evan 8 8 547 0 2 2 8 0.000 7 0.875 0-0 0 0-0
22 Chenlo, Caden 7 7 580 0 1 1 8 0.000 3 0.375 0-0 0 0-0
26 Cobb, Rory 8 8 568 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Jarrell, Eli 7 0 278 0 1 1 5 0.000 1 0.200 0-0 0 0-0
20 Bott, Dylan 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ceithaml, Owen 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hogsten, JP 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hutt, Cooper 8 8 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pellow, Tate 4 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Reyes, Josh 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Risley, Zach 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Smitley, Benjamin 8 8 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 White, Soren 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wieland, Micah 6 0 206 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 8206 21 15 57 172 0.122 76 0.442 10-1 4 2-2
Opponent 8 - 8217 11 5 27 78 0.141 27 0.346 22-1 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hutt, Cooper 8 8 740:00 11 1.34 17 0.607 4 1 3 1/0 75
Total 8 - 740:00 11 1.34 17 0.607 4 1 3 1 75
Opponents 8 - 740:00 21 2.55 55 0.724 0 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Adrian W 2-0 (1-0-0, 0-0-0) 0-0-0 357 Ryker Corstange (1)
Caden Chenlo (1) (Evan Tsandes)
09/05/2026 at Concordia Chicago W 9-0 (2-0-0, 0-0-0) 0-0-0 234 Jackson Mindling (3) (Ryan Gervase)
Jackson Mindling (3) (Seth Walters)
Jackson Mindling (3) (Evan Morrison)
Ryker Corstange (2) (Evan Morrison)
Evan Morrison (1) (Ryker Corstange)
Seth Walters (2) (Micah Wieland)
Seth Walters (2) (Micah Wieland)
Tate Pellow (1) (Micah Wieland)
Micah Wieland (1) (Eli Jarrell)
09/08/2026 vs Illinois Tech W 3-0 (3-0-0, 0-0-0) 0-0-0 395 Josh Weigel (1) (Evan Morrison)
Eli Jarrell (1) (Seth Walters)
Micah Wieland (2) (Jackson Mindling)
09/11/2026 vs Illinois Col. W 3-0 (4-0-0, 0-0-0) 0-0-0 363 Evan Morrison (2)
Eli Jarrell (2) (Josh Weigel)
Micah Wieland (3) (Eli Jarrell , Seth Walters)
09/12/2026 at Ohio Northern T 3-3 (4-0-1, 0-0-0) 0-0-0 150 Ryker Corstange (3) (Caden Chenlo , Jack Lowman)
Seth Walters (3) (Rayden Dominguez)
Rayden Dominguez (1) (Jackson Mindling)
09/17/2026 at Roanoke W 4-1 (5-0-1, 0-0-0) 0-0-0 352 Seth Walters (6)
Seth Walters (6) (Josh Weigel)
Seth Walters (6)
Jack Lowman (1) (Dylan Bott , Seth Walters)
09/19/2026 at Lynchburg L 1-2 (5-1-1, 0-0-0) 0-0-0 147 Jackson Mindling (4) (Ryker Corstange , Seth Walters)
09/24/2026 at Oberlin W 3-1 (6-1-1, 0-0-0) 0-0-0 133 Seth Walters (7)
Ryker Corstange (4) (Seth Walters)
Jackson Mindling (5) (Rory Cobb)
09/26/2026 at La Roche W 6-1 (7-1-1, 0-0-0) 0-0-0 70 Seth Walters (9) (Rory Cobb)
Caden Chenlo (2)
Ryker Corstange (6) (Eli Jarrell)
Ryker Corstange (6)
Seth Walters (9) (Evan Morrison)
Micah Wieland (4)
10/07/2026 at Albion T 1-1 (7-1-2, 0-0-1) 0-0-1 121 Jackson Mindling (6) (Ryker Corstange)
10/10/2026 at Adrian T 1-1 (7-1-3, 0-0-2) 0-0-2 297 Seth Walters (10) (Jackson Mindling)
10/13/2026 vs Trine W 2-1 (8-1-3, 1-0-2) 1-0-2 369 Seth Walters (10)
Jackson Mindling (7)
10/16/2026 vs Calvin L 2-3 (8-2-3, 1-1-2) 1-1-2 1348 Jack Lowman (2) (Rory Cobb)
Josh Weigel (2) (Caden Chenlo , Jack Lowman)
10/21/2026 at Olivet W 4-0 (9-2-3, 2-1-2) 2-1-2 75 Jackson Mindling (0)
Ryker Corstange (0) (Evan Tsandes , Seth Walters)
Rayden Dominguez (0)
Evan Tsandes (0)
10/24/2026 vs Kalamazoo W 4-1 (10-2-3, 3-1-2) 3-1-2 528 Jackson Mindling (10)
Jackson Mindling (10) (Ryker Corstange)
Seth Walters (12) (Eli Jarrell)
Ryker Corstange (8) (Josh Weigel)
10/27/2026 at Alma W 4-1 (11-2-3, 4-1-2) 4-1-2 71 Ryan Gervase (1) (Evan Morrison)
Ryker Corstange (9)
Seth Walters (13) (Josh Weigel)
Jackson Mindling (11) (Evan Tsandes)
10/31/2026 vs Alma W 7-0 (12-2-3, 4-1-2) 4-1-2 419 Jackson Mindling (12) (Evan Tsandes)
Ryker Corstange (10) (Jackson Mindling)
Seth Walters (15) (Ryker Corstange)
Jackson Mindling (12)
Josh Weigel (3)
Seth Walters (15) (Eli Jarrell)
Jonathan Kern (1)
11/03/2026 at Albion T 3-3 (12-2-4, 4-1-3) 4-1-3 347 Jackson Mindling (15) (Evan Morrison)
Jackson Mindling (15)
Jack Lowman (3) (Evan Tsandes)
11/07/2026 at Calvin W 1-0 (13-2-4, 4-1-2) 4-1-2 969 0 (0)
11/13/2026 vs Transylvania L 1-2 (13-3-4, 4-1-2) 4-1-2 236 Seth Walters (16) (Jackson Mindling)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Adrian 2-0 2 1 5 33 0.061 17 0.515 1-0 1 0-0 989
09/05/2026 at Concordia Chicago 9-0 9 9 27 25 0.360 14 0.560 0-0 1 0-0 990
09/08/2026 vs Illinois Tech 3-0 3 3 9 22 0.136 9 0.409 1-0 1 0-0 990
09/11/2026 vs Illinois Col. 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 990
09/12/2026 at Ohio Northern 3-3 3 4 10 7 0.429 5 0.714 2-0 0 0-0 990
09/17/2026 at Roanoke 4-1 4 3 11 15 0.267 5 0.333 0-0 1 0-0 990
09/19/2026 at Lynchburg 1-2 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
09/24/2026 at Oberlin 3-1 3 2 8 42 0.071 21 0.500 1-0 1 0-0 990
09/26/2026 at La Roche 6-1 6 3 15 17 0.353 10 0.588 1-0 1 0-0 990
10/07/2026 at Albion 1-1 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
10/10/2026 at Adrian 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/13/2026 vs Trine 2-1 2 0 4 26 0.077 10 0.385 0-0 1 1-1 990
10/16/2026 vs Calvin 2-3 2 3 7 14 0.143 6 0.429 1-0 0 0-0 990
10/21/2026 at Olivet 4-0 4 2 10 23 0.174 14 0.609 0-0 1 1-1 1090
10/24/2026 vs Kalamazoo 4-1 4 3 11 22 0.182 8 0.364 0-0 1 0-0 990
10/27/2026 at Alma 4-1 4 3 11 27 0.148 14 0.519 0-1 1 0-0 956
10/31/2026 vs Alma 7-0 7 4 18 32 0.219 12 0.375 0-0 1 1-1 990
11/03/2026 at Albion 3-3 3 2 8 27 0.111 9 0.333 1-0 0 0-0 1210
11/07/2026 at Calvin 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 990
11/13/2026 vs Transylvania 1-2 1 1 3 26 0.038 11 0.423 0-0 0 0-0 990
Total 64-21 64 50 178 429 0.149 197 0.459 10-1 13 3-3 20085
Opponent - 21 13 55 181 0.116 70 0.387 22-1 3 - 20097

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Adrian 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/05/2026 Concordia Chicago 9-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/08/2026 Illinois Tech 3-0 90:00 0 0.00 4 1.000 1 0 0 1 15
09/11/2026 Illinois Col. 3-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/12/2026 Ohio Northern 3-3 90:00 3 0.60 5 0.625 0 0 1 0 18
09/17/2026 Roanoke 4-1 90:00 1 0.67 2 0.667 1 0 0 0 8
09/19/2026 Lynchburg 1-2 90:00 2 0.86 7 0.778 0 1 0 0 18
09/24/2026 Oberlin 3-1 90:00 1 0.88 1 0.500 1 0 0 0 3
09/26/2026 La Roche 6-1 90:00 1 0.89 0 0.000 1 0 0 0 1
10/07/2026 Albion 1-1 90:00 1 0.90 2 0.667 0 0 1 0 9
10/10/2026 Adrian 1-1 90:00 1 0.91 4 0.800 0 0 1 0 11
10/13/2026 Trine 2-1 90:00 1 0.92 2 0.667 1 0 0 0 5
10/16/2026 Calvin 2-3 90:00 3 1.08 3 0.500 0 1 0 0 13
10/21/2026 Olivet 4-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/24/2026 Kalamazoo 4-1 90:00 1 1.00 3 0.750 1 0 0 0 15
10/27/2026 Alma 4-1 90:00 1 1.00 0 0.000 1 0 0 0 7
10/31/2026 Alma 7-0 90:00 0 0.94 3 1.000 1 0 0 1 5
11/03/2026 Albion 3-3 110:00 3 1.04 1 0.250 0 0 1 0 13
11/07/2026 Calvin 1-0 90:00 0 0.99 2 1.000 1 0 0 1 13
11/13/2026 Transylvania 1-2 90:00 2 1.04 2 0.500 0 1 0 0 8
Totals - 1820 21 1.04 49 0.700 13 3 4 7 178
Opponent - 1820:00 64 3.16 133 0.675 3 13 4 - 421

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Adrian 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/05/2026 Concordia Chicago 0-9 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/08/2026 Illinois Tech 0-3 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
09/11/2026 Illinois Col. 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/12/2026 Ohio Northern 3-3 3 4 10 18 0.167 8 0.444 2-0 0 0-0 990
09/17/2026 Roanoke 1-4 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
09/19/2026 Lynchburg 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0 990
09/24/2026 Oberlin 1-3 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
09/26/2026 La Roche 1-6 1 0 2 1 1.000 1 1.000 2-1 0 0-0 990
10/07/2026 Albion 1-1 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
10/10/2026 Adrian 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/13/2026 Trine 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
10/16/2026 Calvin 3-2 3 2 8 13 0.231 6 0.462 1-0 1 0-0 990
10/21/2026 Olivet 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1067
10/24/2026 Kalamazoo 1-4 1 0 2 15 0.067 4 0.267 0-0 0 1-1 990
10/27/2026 Alma 1-4 1 0 2 7 0.143 1 0.143 1-0 0 1-1 990
10/31/2026 Alma 0-7 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
11/03/2026 Albion 3-3 3 2 8 13 0.231 4 0.308 3-0 0 0-0 1210
11/07/2026 Calvin 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
11/13/2026 Transylvania 2-1 2 0 4 8 0.250 4 0.500 0-0 1 0-0 990
Total 21-64 21 13 55 181 0.116 70 0.387 22-1 3 2-2 20097
Hope - 64 50 178 429 0.149 197 0.459 10-1 13 - 20085

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Adrian 0-2 90:00 2 2.00 14 0.875 0 1 0 0 33
09/05/2026 Concordia Chicago 0-9 90:00 9 5.50 5 0.357 0 1 0 0 25
09/08/2026 Illinois Tech 0-3 90:00 3 4.67 6 0.667 0 1 0 0 22
09/11/2026 Illinois Col. 0-3 90:00 3 4.25 6 0.667 0 1 0 0 20
09/12/2026 Ohio Northern 3-3 90:00 3 4.00 2 0.400 0 0 1 0 7
09/17/2026 Roanoke 1-4 90:00 4 4.00 1 0.200 0 1 0 0 15
09/19/2026 Lynchburg 2-1 90:00 1 3.57 3 0.750 1 0 0 0 7
09/24/2026 Oberlin 1-3 90:00 3 3.50 18 0.857 0 1 0 0 42
09/26/2026 La Roche 1-6 90:00 6 3.78 4 0.400 0 1 0 0 17
10/07/2026 Albion 1-1 90:00 1 3.50 5 0.833 0 0 1 0 16
10/10/2026 Adrian 1-1 90:00 1 3.27 8 0.889 0 0 1 0 17
10/13/2026 Trine 1-2 90:00 2 3.17 8 0.800 0 1 0 0 26
10/16/2026 Calvin 3-2 90:00 2 3.08 4 0.667 1 0 0 0 14
10/21/2026 Olivet 0-4 90:00 4 3.14 10 0.714 0 1 0 0 14
10/24/2026 Kalamazoo 1-4 90:00 4 3.20 4 0.500 0 1 0 0 22
10/27/2026 Alma 1-4 90:00 4 3.25 10 0.714 0 1 0 0 27
10/31/2026 Alma 0-7 90:00 7 3.47 5 0.417 0 1 0 0 32
11/03/2026 Albion 3-3 110:00 3 3.40 6 0.667 0 0 1 0 27
11/07/2026 Calvin 0-1 90:00 1 3.28 4 0.800 0 1 0 0 12
11/13/2026 Transylvania 2-1 90:00 1 3.16 10 0.909 1 0 0 0 26
Totals - 1820 64 3.16 133 0.675 3 13 4 - 421
Hope - 1820:00 21 1.04 49 0.700 13 3 4 7 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Adrian 2-0 2/0 1/0 33/3 17/2 12/0 1/0 0/0
09/05/2026 at Concordia Chicago 9-0 9/0 9/0 25/2 14/1 11/1 0/1 0/0
09/08/2026 vs Illinois Tech 3-0 3/0 3/0 22/15 9/5 6/6 1/2 0/0
09/11/2026 vs Illinois Col. 3-0 3/0 3/0 20/9 9/3 5/3 0/1 0/0
09/12/2026 at Ohio Northern 3-3 3/3 4/4 7/18 5/8 1/10 2/2 0/0
09/17/2026 at Roanoke 4-1 4/1 3/2 15/8 5/3 7/3 0/1 0/0
09/19/2026 at Lynchburg 1-2 1/2 2/2 7/18 4/9 0/5 0/2 0/0
09/24/2026 at Oberlin 3-1 3/1 2/0 42/3 21/2 12/5 1/2 0/0
09/26/2026 at La Roche 6-1 6/1 3/0 17/1 10/1 6/3 1/2 0/1
10/07/2026 at Albion 1-1 1/1 1/0 16/8 6/2 9/5 1/0 0/0
10/10/2026 at Adrian 1-1 1/1 1/1 17/11 9/5 7/3 0/1 0/0
10/13/2026 vs Trine 2-1 2/1 0/0 26/5 10/3 8/2 0/1 0/0
10/16/2026 vs Calvin 2-3 2/3 3/2 14/13 6/6 4/0 1/1 0/0
10/21/2026 at Olivet 4-0 4/0 2/0 23/6 14/2 6/5 0/0 0/0
10/24/2026 vs Kalamazoo 4-1 4/1 3/0 22/15 8/4 13/4 0/0 0/0
10/27/2026 at Alma 4-1 4/1 3/0 27/7 14/1 9/3 0/1 1/0
10/31/2026 vs Alma 7-0 7/0 4/0 32/5 12/3 5/4 0/1 0/0
11/03/2026 at Albion 3-3 3/3 2/2 27/13 9/4 9/8 1/3 0/0
11/07/2026 at Calvin 1-0 1/0 0/0 11/13 4/2 8/10 1/1 0/0
11/13/2026 vs Transylvania 1-2 1/2 1/0 26/8 11/4 6/2 0/0 0/0
Totals 64/21 50/13 429/181 197/70 144/82 10/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Concordia Chicago (09/05/2026)
GOALS 9 Concordia Chicago (09/05/2026)
ASSISTS 9 Concordia Chicago (09/05/2026)
SHOTS 42 Oberlin (09/24/2026)
SHOTS ON GOAL 21 Oberlin (09/24/2026)
SAVES 7 Lynchburg (09/19/2026)
FOULS 14 Albion (10/07/2026)
CORNER KICKS 13 Kalamazoo (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Ohio Northern (09/12/2026)
GOALS 3 Ohio Northern (09/12/2026)
Calvin (10/16/2026)
Albion (11/03/2026)
ASSISTS 4 Ohio Northern (09/12/2026)
SHOTS 18 Ohio Northern (09/12/2026)
Lynchburg (09/19/2026)
SHOTS ON GOAL 9 Lynchburg (09/19/2026)
SAVES 18 Oberlin (09/24/2026)
FOULS 15 Adrian (09/01/2026)
CORNER KICKS 10 Ohio Northern (09/12/2026)
Calvin (11/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albion (10/07/2026)
Adrian (10/10/2026)
Calvin (11/07/2026)
Transylvania (11/13/2026)
GOALS 1 Adrian (09/01/2026)
Lynchburg (09/19/2026)
Albion (10/07/2026)
Adrian (10/10/2026)
Trine (10/13/2026)
Calvin (10/16/2026)
Calvin (11/07/2026)
Transylvania (11/13/2026)
ASSISTS 1 Adrian (09/01/2026)
Albion (10/07/2026)
Adrian (10/10/2026)
Transylvania (11/13/2026)
SHOTS 7 Ohio Northern (09/12/2026)
Lynchburg (09/19/2026)
Calvin (11/07/2026)
SHOTS ON GOAL 4 Ohio Northern (09/12/2026)
Roanoke (09/17/2026)
Lynchburg (09/19/2026)
Calvin (11/07/2026)
SAVES 1 Concordia Chicago (09/05/2026)
Oberlin (09/24/2026)
Albion (11/03/2026)
FOULS 2 Alma (10/27/2026)
CORNER KICKS 1 Ohio Northern (09/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oberlin (09/24/2026)
La Roche (09/26/2026)
Albion (10/07/2026)
Trine (10/13/2026)
Kalamazoo (10/24/2026)
Alma (10/27/2026)
GOALS 1 Roanoke (09/17/2026)
Oberlin (09/24/2026)
La Roche (09/26/2026)
Albion (10/07/2026)
Adrian (10/10/2026)
Trine (10/13/2026)
Kalamazoo (10/24/2026)
Alma (10/27/2026)
ASSISTS 1 Adrian (10/10/2026)
SHOTS 1 Concordia Chicago (09/05/2026)
La Roche (09/26/2026)
SHOTS ON GOAL 1 Adrian (09/01/2026)
Concordia Chicago (09/05/2026)
Oberlin (09/24/2026)
La Roche (09/26/2026)
Albion (10/07/2026)
Olivet (10/21/2026)
Alma (10/27/2026)
Calvin (11/07/2026)
SAVES 1 Ohio Northern (09/12/2026)
Roanoke (09/17/2026)
FOULS 4 Alma (10/27/2026)
CORNER KICKS 1 Concordia Chicago (09/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Roanoke (09/17/2026)
GOALS 3 Concordia Chicago (09/05/2026)
Roanoke (09/17/2026)
ASSISTS 3 Concordia Chicago (09/05/2026)
SHOTS 14 Oberlin (09/24/2026)
SHOTS ON GOAL 7 Oberlin (09/24/2026)
SAVES 7 Lynchburg (09/19/2026)
FOULS 5 Trine (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Concordia Chicago (09/05/2026)
GOALS 9 Concordia Chicago (09/05/2026)
ASSISTS 9 Concordia Chicago (09/05/2026)
SHOTS 42 Oberlin (09/24/2026)
SHOTS ON GOAL 21 Oberlin (09/24/2026)
SAVES 7 Lynchburg (09/19/2026)
FOULS 14 Albion (10/07/2026)
CORNER KICKS 13 Kalamazoo (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Walters, Seth
Roanoke (09/17/2026)
GOALS 3 Mindling, Jackson
Walters, Seth
Concordia Chicago (09/05/2026)
Roanoke (09/17/2026)
ASSISTS 3 Wieland, Micah
Concordia Chicago (09/05/2026)
SHOTS 14 Walters, Seth
Oberlin (09/24/2026)
SHOTS ON GOAL 7 Mindling, Jackson
Oberlin (09/24/2026)
SAVES 7 Hutt, Cooper
Lynchburg (09/19/2026)
FOULS 5 Mindling, Jackson
Trine (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Walters, Seth 39
Mindling, Jackson 35
Corstange, Ryker 25
Wieland, Micah 11
Morrison, Evan 10
Team Leaders: Goals
Player High
Goals
Walters, Seth 16
Mindling, Jackson 15
Corstange, Ryker 10
Wieland, Micah 4
Weigel, Josh 3
Team Leaders: Assists
Player High
Assists
Walters, Seth 7
Morrison, Evan 6
Mindling, Jackson 5
Corstange, Ryker 5
Jarrell, Eli 5
Team Leaders: Shots
Player High
Shots
Walters, Seth 103
Mindling, Jackson 98
Corstange, Ryker 55
Weigel, Josh 29
Jarrell, Eli 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Walters, Seth 49
Mindling, Jackson 42
Corstange, Ryker 25
Jarrell, Eli 15
Weigel, Josh 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mindling, Jackson 5
Corstange, Ryker 3
Walters, Seth 1
Morrison, Evan 1
Weigel, Josh 1