Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2017 Football Cumulative Statistics

Team Stats (8-2, 5-1)

Overall Team Statistics
Statistic HOPE Opponents
Scoring
37.70 16.50
377 165
First Downs
121 82
68 74
17 9
206 165
Rushing
3036 1455
226 373
456 390
6.2 2.8
281.0 108.2
36 12
2810 1082
Passing
211-118-5 308-181-9
7.32 5.71
154.40 175.90
13 11
1544 1759
Total Offense
667 698
6.5 4.1
435.4 284.1
4354 2841
52 23
Returns
18.52 20.05
21-389 39-782
8.19 7.14
21-172 14-100
16.00 8.80
9-144 5-44
Kicking
39.15 36.34
34.54 33.08
39-1527 59-2144
6-8 4-8
1-1 0-3
Penalties
61.70 44.90
52-617 47-449
Time Of Possession
29:50 30:08
04:58:21 05:01:25
Miscellaneous
66-135 (48.89 %) 50-154 (32.47 %)
10-17 (58.82 %) 12-32 (37.50 %)
20-14 20-8
34-202 10-51
45-51 11-16
1 0
35-46 22-30
32-46 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 Campbell, Brandan 10 193 1410 65 1345 7.0 17 82 134.50
8 Leigh, Chris 8 75 639 5 634 8.5 6 58 79.25
9 Opple, Mason 10 115 617 84 533 4.6 11 36 53.30
17 Pelione, Vinnie 5 30 151 21 130 4.3 1 34 26.00
6 Bos, Christian 10 11 96 1 95 8.6 1 32 9.50
13 Heeres, Austin 5 6 45 0 45 7.5 0 23 9.00
15 Pletcher, Tim 5 6 26 0 26 4.3 0 19 5.20
5 Bush, Jack 2 2 14 0 14 7.0 0 10 7.00
19 Ford, Darren 10 1 11 0 11 11.0 0 11 1.10
1 Hardy, Emari 6 2 11 0 11 5.5 0 7 1.83
18 Mellon, Connor 1 1 5 0 5 5.0 0 5 5.00
12 Cotton, Reagan 3 1 2 0 2 2.0 0 2 0.67
23 Holt, Nick 10 0 2 0 2 2.0 0 2 0.20
83 Slenk, Kurtis 10 1 0 0 0 0.0 0 0 0.00
10 Bos, David 10 2 7 8 -1 -0.5 0 7 -0.10
Team 7 10 0 42 -42 -4.2 0 0 -6.00  
Total 10 456 3036 226 2810 6.2 36 82 281.00
Opponents 10 390 1455 373 1082 2.8 12 25 108.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Opple, Mason 10 134.02 111 194 4 57.22 % 1437 11 93 143.70
13 Heeres, Austin 5 129.35 6 13 1 46.15 % 74 2 29 14.80
6 Bos, Christian 10 188.60 1 2 0 50.00 % 33 0 33 3.30
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 132.98 118 211 5 55.92 % 1544 13 93 154.40
Opponents 10 112.68 181 308 9 58.77 % 1759 11 80 175.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Slenk, Kurtis 10 32 446 13.94 1 48 44.60
6 Bos, Christian 10 27 413 15.30 4 93 41.30
8 Leigh, Chris 8 12 170 14.17 2 43 21.25
82 Kozlowski, Jake 10 13 124 9.54 2 23 12.40
87 Veenstra, Ryan 7 11 93 8.45 1 16 13.29
3 Cecchini, Cooper 3 4 86 21.50 0 33 28.67
1 Hardy, Emari 6 3 63 21.00 1 36 10.50
38 Campbell, Brandan 10 7 58 8.29 0 14 5.80
16 Derr, Korey 4 3 31 10.33 1 29 7.75
31 Shadaia, Logan 5 1 31 31.00 0 31 6.20
39 Kelly, Chris 6 1 10 10.00 1 10 1.67
49 Delaney, Matthew 4 2 7 3.50 0 5 1.75
88 Frenette, Riley 4 1 7 7.00 0 7 1.75
8 Economou, Sean 2 1 5 5.00 0 5 2.50
Total 10 118 1544 13.08 13 93 154.40
Opponents 10 181 1759 9.72 11 80 175.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Weigl, Griffin 10 38 26 64.0 11.5-62 5.5-45 2 0 1 2 1 0 0
48 Dekker, Mason 10 36 22 58.0 1.5-4 1.0-3 0 2 0 0 1 0 0
45 Telfor, Zach 10 34 23 57.0 13.5-59 8.5-47 0 2 2 3 1 1 0
14 Beckhusen, Luke 10 29 25 54.0 0-0 0-0 1 2 0 0 0 0 0
23 Holt, Nick 10 37 14 51.0 0-0 0-0 2 0 0 1 0 0 0
24 Pardonnet, Jacob 10 32 18 50.0 6.5-26 1.0-7 0 1 1 0 0 0 0
2 Rosado, Mason 10 31 15 46.0 1.0-1 0-0 2 10 0 0 0 0 0
30 Zanski, Jakob 10 27 18 45.0 4.0-21 1.0-6 1 2 0 1 1 0 0
96 Knapp, Tate 10 25 13 38.0 10.0-60 6.5-46 0 1 4 1 1 1 0
92 Gorgenson, Ian 10 15 15 30.0 3.0-12 2.0-11 0 0 0 0 1 0 0
90 Babb, Jake 9 11 9 20.0 3.5-11 3.0-6 0 0 0 0 1 0 0
50 Ellsworth, Brandon 8 11 9 20.0 2.5-7 2.5-6 0 0 0 0 1 0 0
28 Nemmers, Conner 7 15 4 19.0 1.0-33 0-0 0 1 0 0 0 0 0
10 Bos, David 10 15 2 17.0 0-0 0-0 0 2 0 0 0 0 0
43 Kloote, Colton 7 11 6 17.0 0-0 0-0 0 2 0 0 1 0 0
11 Krumm, Kyle 9 11 5 16.0 1.0-1 0-0 1 2 0 0 0 0 0
36 Hazen, Kevin 8 12 3 15.0 1.0-12 1.0-12 0 0 0 0 0 0 0
66 Tolbert, Daurel 7 3 7 10.0 2.0-13 2.0-13 0 0 0 0 0 0 0
44 Tobin, Liam 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
88 Frenette, Riley 4 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
1 VanVleet, Alex 10 4 2 6.0 0-0 0-0 0 2 0 0 1 0 0
TM Team 7 4 0 4.0 0-0 0-0 0 0 0 0 1 1 1  
40 Ware, John 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Shadaia, Logan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Ter Haar, Trevor 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Agers, Dalton 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Brown, Chandler 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Clark, David 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Cotton, Reagan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Delaney, Matthew 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Fairfield, Justin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Jacopec, Bryce 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Pletcher, Tim 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Bott, Tim 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Bruxvoort, Lukas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Campbell, Brandan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ford, Darren 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Gibson, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hardy, Emari 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Ivery, Timothy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Kelly, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
26 Norwood, Bryce 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Perzanowski, Braeden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Romano, Joe 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
58 Saukas, Derek 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Scholten, Parker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Smith, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Stehney, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Slenk, Kurtis 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 432 261 693.0 63.0-324 34.0-202 9 29 8 9 12 4 1
Opponents 10 402 240 642.0 61.0-169 10.0-51 5 27 6 14 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Ford, Darren 39 1527 39.15 60 4 7 16 7 0
Total 39 1527 39.15 60 4 7 16 7 0
Opponents 59 2144 36.34 65 1 5 8 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Ford, Darren 6-8 75.00 % 0-0 1-1 3-4 2-3 0-0 45 0
Total 6-8 75.00 % 0-0 1-1 3-4 2-3 0-0 45 0
Opponents 4-8 50.00 % 0-0 0-2 2-3 2-3 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Ford, Darren 66 3968 60.1 23 3
Total 66 3968 60.1 23 3
Opponents 33 1826 55.3 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 VanVleet, Alex 19 120 6.32 0 22
42 Weigl, Griffin 0 35 ∞ 1 35
8 Leigh, Chris 1 11 11.00 0 11
39 Kelly, Chris 1 6 6.00 0 0
Total 21 172 8.19 1 35
Opponents 14 100 7.14 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Bos, Christian 10 202 20.20 0 30
8 Leigh, Chris 4 86 21.50 0 29
83 Slenk, Kurtis 3 41 13.67 0 20
1 VanVleet, Alex 2 37 18.50 0 20
1 Hardy, Emari 1 12 12.00 0 12
82 Kozlowski, Jake 1 11 11.00 0 11
Total 21 389 18.52 0 30
Opponents 39 782 20.05 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Campbell, Brandan 17 0 0 0-0 0-0 0 0-0 0 102
9 Opple, Mason 11 0 0 0-0 0-0 0 0-0 0 66
19 Ford, Darren 0 6 0 45-50 0-0 0 0-1 0 63
8 Leigh, Chris 8 0 0 0-0 0-0 0 0-0 0 48
6 Bos, Christian 5 0 0 0-0 0-0 0 0-0 0 30
82 Kozlowski, Jake 2 0 0 0-0 0-0 0 0-0 0 12
42 Weigl, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
16 Derr, Korey 1 0 0 0-0 0-0 0 0-0 0 6
1 Hardy, Emari 1 0 0 0-0 0-0 0 0-0 0 6
39 Kelly, Chris 1 0 0 0-0 0-0 0 0-0 0 6
17 Pelione, Vinnie 1 0 0 0-0 0-0 0 0-0 0 6
83 Slenk, Kurtis 1 0 0 0-0 0-0 0 0-0 0 6
87 Veenstra, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
30 Zanski, Jakob 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-1 0-0 0 0-0 0 2  
Total 52 6 1 45-51 0-0 0 0-1 0 377
Opponents 23 4 0 11-16 0-2 2 2-5 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Monmouth College L 20-27 0-1 2:49 2200
9/9/2017 vs Defiance W 38-0 1-1 2:23 2532
9/16/2017 vs Lakeland University W 37-35 2-1 2:51 2270
9/30/2017 at Olivet College W 42-20 3-1 , 1-0 2:31 7005
10/7/2017 vs Alma College W 36-14 4-1 2:44 1602
10/14/2017 vs ADRIAN W 22-3 5-1 2:27 2002
10/21/2017 at Trine University L 14-50 5-2 2:24 4900
10/28/2017 at Kalamazoo College W 50-0 6-2 2:39 685
11/4/2017 vs ALBION W 48-10 7-2 2:40 1402
11/11/2017 at Concordia Wisconsin W 70-6 8-2 2:45 391
24989

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Monmouth College 39 174 2 64 12 92 0 26 92 0 26 2 43 0 23 3 14 0 9
9/9/2017 Defiance 45 243 3 32 15 192 2 34 192 2 34 1 20 0 20 2 3 0 4
9/16/2017 Lakeland University 33 319 4 82 6 78 0 31 78 0 31 3 48 0 22 1 41 1 35
9/30/2017 Olivet College 35 182 2 44 17 205 4 43 205 4 43 3 63 0 30 2 43 0 22
10/7/2017 Alma College 49 346 2 55 13 142 2 36 142 2 36 2 40 0 24 1 4 0 4
10/14/2017 ADRIAN 49 127 3 36 12 136 0 32 136 0 32 0 0 0 0 5 40 0 16
10/21/2017 Trine University 32 86 2 15 11 179 0 33 179 0 33 4 58 0 21 0 0 0 0
10/28/2017 Kalamazoo College 52 309 5 52 15 284 2 48 284 2 48 1 20 0 20 3 1 0 5
11/4/2017 ALBION 62 460 6 36 6 48 1 14 48 1 14 3 56 0 29 1 11 0 11
11/11/2017 Concordia Wisconsin 60 564 7 57 11 188 2 93 188 2 93 2 41 0 26 3 15 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Monmouth College 42 44 86 6.0 18 1.0 7 0 0 0 2 40 0 4 0 0
9/9/2017 Defiance 27 35 62 11.0 54 8.0 47 0 0 0 1 15 0 1 0 0
9/16/2017 Lakeland University 75 34 109 8.0 33 3.0 14 2 1 0 0 0 3 2 2 0
9/30/2017 Olivet College 42 22 64 6.0 72 5.0 39 1 0 0 0 0 0 2 1 0
10/7/2017 Alma College 51 12 63 4.0 18 1.0 8 1 3 0 2 41 2 6 0 0
10/14/2017 ADRIAN 49 8 57 5.0 12 2.0 8 1 1 0 2 0 3 2 0 0
10/21/2017 Trine University 34 42 76 1.0 1 0 0 1 1 0 0 0 0 1 0 0
10/28/2017 Kalamazoo College 23 38 61 9.0 45 4.0 30 3 2 0 1 0 0 1 0 1
11/4/2017 ALBION 52 8 60 4.0 27 5.0 27 0 0 0 0 0 0 5 1 0
11/11/2017 Concordia Wisconsin 37 18 55 9.0 44 5.0 22 3 1 0 1 48 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Monmouth College 4 161 40.200 55 0 1 1 1 2 0-2 0 0 4 251 62.75 3 0
9/9/2017 Defiance 3 98 32.700 37 0 0 1 0 2 1-1 30 0 6 375 62.50 2 0
9/16/2017 Lakeland University 4 135 33.800 49 0 0 1 0 0 1-1 45 0 7 419 59.86 2 2
9/30/2017 Olivet College 4 166 41.500 45 0 0 0 0 1 0-0 0 6 376 62.67 2 0
10/7/2017 Alma College 4 185 46.300 53 0 2 0 2 3 3-3 34 0 8 495 61.88 4 0
10/14/2017 ADRIAN 7 324 46.300 55 0 1 1 2 4 1-1 41 0 5 297 59.40 0 0
10/21/2017 Trine University 6 224 37.300 60 0 0 0 2 1 0-0 0 3 186 62.00 1 0
10/28/2017 Kalamazoo College 3 93 31.000 35 0 0 2 0 2 0-0 0 8 504 63.00 6 1
11/4/2017 ALBION 3 107 35.700 39 0 0 1 0 0 0-0 0 8 442 55.25 2 0
11/11/2017 Concordia Wisconsin 1 34 34.000 34 0 0 0 0 1 0-0 0 11 623 56.64 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Hope College 51 132 2 25 14 145 2 29 145 2 29 1 17 0 17 2 8 0 13
9/9/2017 HOPE 34 17 0 18 9 110 0 45 110 0 45 4 94 0 41 0 0 0 0
9/16/2017 Hope College, Mich. 43 187 3 18 48 377 2 23 377 2 23 3 77 0 33 3 22 0 16
9/30/2017 Hope College 36 56 2 11 16 223 1 80 223 1 80 4 80 0 24 3 26 0 11
10/7/2017 Hope College 51 204 1 19 7 57 1 13 57 1 13 4 104 0 35 1 8 0 8
10/14/2017 Hope College 30 67 0 10 20 166 0 17 166 0 17 5 103 0 28 1 7 0 7
10/21/2017 Hope College 59 282 4 25 7 180 3 50 180 3 50 2 56 0 33 2 26 0 26
10/28/2017 Hope College 30 19 0 13 17 116 0 23 116 0 23 1 16 0 16 0 0 0 0
11/4/2017 Hope College 29 100 0 15 24 167 1 24 167 1 24 6 78 0 21 2 3 0 3
11/11/2017 Hope 27 18 0 9 19 218 1 52 218 1 52 9 157 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Hope College 38 28 66 8.0 14 1.0 3 1 3 0 1 20 0 8 1 0
9/9/2017 HOPE 40 28 68 7.0 20 1.0 7 1 0 0 1 0 2 1 0 0
9/16/2017 Hope College, Mich. 28 14 42 4.0 17 3.0 16 1 1 10 0 0 0 1 1 0
9/30/2017 Hope College 39 20 59 7.0 26 1.0 10 0 0 0 0 0 0 1 0 0
10/7/2017 Hope College 50 12 62 8.0 21 1.0 2 3 4 0 0 0 3 0 0 0
10/14/2017 Hope College 47 28 75 11.0 38 3.0 13 1 0 0 0 0 1 8 0 0
10/21/2017 Hope College 25 32 57 4.0 10 0 0 1 3 34 1 0 0 3 0 0
10/28/2017 Hope College 37 42 79 7.0 15 0 0 1 1 0 1 24 0 1 0 0
11/4/2017 Hope College 57 4 61 2.0 3 0 0 0 0 0 1 0 0 3 1 0
11/11/2017 Hope 41 32 73 3.0 5 0 0 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Hope College 7 254 36.250 46 0 0 2 0 0 0-1 0 0 4 252 63.00 1 1
9/9/2017 HOPE 8 269 33.600 60 0 0 1 1 1 0-0 0 1 45 45.00 0 0
9/16/2017 Hope College, Mich. 1 0 0.000 0 1 0 0 0 0 1-2 31 0 5 245 49.00 1 0
9/30/2017 Hope College 4 197 49.200 65 0 1 0 1 0 0-1 0 0 3 187 62.33 0 0
10/7/2017 Hope College 6 169 28.200 42 0 0 0 0 1 0-0 0 3 152 50.67 1 0
10/14/2017 Hope College 8 310 38.800 57 0 0 0 1 1 1-1 43 0 1 26 26.00 0 0
10/21/2017 Hope College 4 146 33.650 43 0 0 2 0 0 1-1 40 0 9 551 61.22 5 0
10/28/2017 Hope College 6 251 41.800 44 0 0 0 0 0 0-0 0 2 96 48.00 0 0
11/4/2017 Hope College 6 255 42.500 54 0 0 0 2 3 1-2 36 1 3 145 48.33 0 0
11/11/2017 Hope 9 293 30.550 44 0 0 0 0 2 0-0 0 2 127 63.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth College 20-27 12/15 8/6 3/7 1/2 39-174 / 51-132 12-28-1 / 14-27-2 92/145 67-266 / 78-277 97/45 4/2
Defiance 38-0 22/11 11/5 9/5 2/1 45-243 / 34-17 15-25-1 / 9-22-1 192/110 70-435 / 56-127 38/94 1/1
Lakeland University 37-35 12/35 8/16 3/17 1/2 33-319 / 43-187 6-10-0 / 48-58-0 78/377 43-397 / 101-564 89/109 1/1
Olivet College 20-42 19/16 6/8 11/7 2/1 35-182 / 36-56 17-22-0 / 16-22-0 205/223 57-387 / 58-279 106/106 0/0
Alma College 36-14 18/16 12/13 6/3 0/0 49-346 / 51-204 13-20-0 / 7-25-2 142/57 69-488 / 76-261 85/112 4/5
ADRIAN 22-3 16/15 8/8 7/7 1/0 49-127 / 30-67 12-24-0 / 20-37-2 136/166 73-263 / 67-233 40/110 0/3
Trine University 14-50 13/22 4/14 8/7 1/1 32-86 / 59-282 11-27-1 / 7-12-0 179/180 59-265 / 71-462 58/116 4/1
Kalamazoo College 0-50 27/9 13/2 11/6 3/1 52-309 / 30-19 15-23-1 / 17-31-1 284/116 75-593 / 61-135 21/40 2/3
ALBION 48-10 33/14 24/7 5/7 4/0 62-460 / 29-100 6-15-1 / 24-41-0 48/167 77-508 / 70-267 67/81 1/0
Concordia Wisconsin 6-70 34/12 27/3 5/8 2/1 60-564 / 27-18 11-17-0 / 19-33-1 188/218 77-752 / 60-236 104/157 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth College 4-16 / 6-19 2-4 / 3-4 26:55 / 33:05 6:10 4.46 / 2.59 3.29 / 5.37 3.97 / 3.55 4-40.2 / 7-36.3 4-50 / 7-57
Defiance 8-14 / 3-13 1-2 / 0-2 33:30 / 26:30 7:0 5.40 / 0.50 7.68 / 5.00 6.21 / 2.27 3-32.7 / 8-33.6 6-74 / 4-47
Lakeland University 3-8 / 7-17 0-0 / 4-7 17:49 / 42:11 24:22 9.67 / 4.35 7.80 / 6.50 9.23 / 5.58 4-33.8 / 1-0.0 4-38 / 5-37
Olivet College 9-13 / 6-12 0-0 / 0-1 28:07 / 31:53 3:46 5.20 / 1.56 9.32 / 10.14 6.79 / 4.81 4-41.5 / 4-49.2 5-42 / 4-29
Alma College 6-18 / 5-17 0-1 / 3-6 32:10 / 27:36 4:34 7.06 / 4.00 7.10 / 2.28 7.07 / 3.43 4-46.3 / 6-28.2 9-168 / 0-0
ADRIAN 10-20 / 3-14 1-2 / 0-2 36:03 / 23:57 12:6 2.59 / 2.23 5.67 / 4.49 3.60 / 3.48 7-46.3 / 8-38.8 2-16 / 1-15
Trine University 3-11 / 7-14 1-2 / 1-1 23:50 / 36:10 12:20 2.69 / 4.78 6.63 / 15.00 4.49 / 6.51 6-37.3 / 4-36.5 4-31 / 7-55
Kalamazoo College 10-15 / 2-14 1-2 / 0-5 32:23 / 27:37 4:46 5.94 / 0.63 12.35 / 3.74 7.91 / 2.21 3-31.0 / 6-41.8 9-99 / 8-80
ALBION 7-11 / 8-20 2-2 / 1-3 35:07 / 24:53 10:14 7.42 / 3.45 3.20 / 4.07 6.60 / 3.81 3-35.7 / 6-42.5 4-45 / 6-65
Concordia Wisconsin 6-9 / 3-14 2-2 / 0-1 32:27 / 27:33 4:54 9.40 / 0.67 11.06 / 6.61 9.77 / 3.93 1-34.0 / 9-32.6 5-54 / 5-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Monmouth College L 20-27 3 1 7 1 1 0 0 1 0 0 1 0 0
9/9/2017 Defiance W 38-0 4 4 24 3 3 0 1 0 0 0 0 0 0
9/16/2017 Lakeland University W 37-35 2 2 14 2 2 0 0 0 0 0 0 0 0
9/30/2017 Olivet College W 42-20 4 4 28 4 1 3 0 0 0 0 0 0 0
10/7/2017 Alma College W 36-14 7 5 15 3 1 2 2 0 0 0 0 0 0
10/14/2017 ADRIAN W 22-3 3 2 13 2 2 0 0 0 1 0 0 0 0
10/21/2017 Trine University L 14-50 3 2 14 2 2 0 0 0 1 0 0 0 0
10/28/2017 Kalamazoo College W 50-0 6 4 27 4 3 1 0 0 1 0 1 0 0
11/4/2017 ALBION W 48-10 7 6 41 6 5 1 0 0 0 1 0 0 0
11/11/2017 Concordia Wisconsin W 70-6 7 5 35 5 5 0 0 0 0 0 1 1 0
TOTALS 46 35 218 32 25 7 3 1 3 1 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Monmouth College W 27-20 5 4 27 4 2 2 0 1 0 0 0 0 0
9/9/2017 Defiance L 0-38 2 0 0 0 0 0 0 0 2 0 0 0 0
9/16/2017 Lakeland University L 35-37 8 6 35 5 3 2 1 1 1 0 0 0 0
9/30/2017 Olivet College L 20-42 3 2 14 2 2 0 0 1 0 0 0 0 0
10/7/2017 Alma College L 14-36 2 2 12 2 1 1 0 0 0 0 0 0 0
10/14/2017 ADRIAN L 3-22 1 0 0 0 0 0 0 0 1 0 0 0 0
10/21/2017 Trine University W 50-14 6 6 41 6 4 2 0 0 0 0 0 0 0
10/28/2017 Kalamazoo College L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2017 ALBION L 10-48 3 2 10 1 0 1 1 0 1 0 0 0 0
11/11/2017 Concordia Wisconsin L 6-70 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 22 139 20 12 8 2 3 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Campbell, B. vs Defiance (9/9/2017)
24 Campbell, B. vs Alma College (10/7/2017)
Yards Rushing 226 Campbell, B. vs Alma College (10/7/2017)
TD Rushes 4 Campbell, B. vs Concordia Wisconsin (11/11/2017)
Long Rush 82 Campbell, B. vs Lakeland University (9/16/2017)
Pass Attempts 25 Opple, Mason vs Monmouth College (9/2/2017)
25 Opple, Mason vs Trine University (10/21/2017)
Pass Completions 17 Opple, Mason vs Olivet College (9/30/2017)
Yards Passing 231 Opple, Mason vs Kalamazoo College (10/28/2017)
TD Passes 4 Opple, Mason vs Olivet College (9/30/2017)
Longest Pass 93 Opple, Mason vs Concordia Wisconsin (11/11/2017)
Receptions 6 Veenstra, Ryan vs ADRIAN (10/14/2017)
6 Slenk, Kurtis vs Olivet College (9/30/2017)
6 Slenk, Kurtis vs Kalamazoo College (10/28/2017)
Yards Receiving 133 Slenk, Kurtis vs Kalamazoo College (10/28/2017)
TD Receptions 2 Bos, Christian vs Concordia Wisconsin (11/11/2017)
Longest Reception 93 Bos, Christian vs Concordia Wisconsin (11/11/2017)
Field Goals 3 Ford, Darren vs Alma College (10/7/2017)
Longest Field Goal 45 Ford, Darren vs Lakeland University (9/16/2017)
Punts 7 Ford, Darren vs ADRIAN (10/14/2017)
Punting Average 46.3 Ford, Darren vs Alma College (10/7/2017)
46.3 Ford, Darren vs ADRIAN (10/14/2017)
Longest Punt 60 Ford, Darren vs Trine University (10/21/2017)
Longest Punt Return 35 Weigl, Griffin vs Lakeland University (9/16/2017)
Longest Kickoff Return 30 Bos, Christian vs Olivet College (9/30/2017)
Tackles 13 Beckhusen, Luke vs Lakeland University (9/16/2017)
13 Holt, Nick vs Lakeland University (9/16/2017)
Tackles For Loss 3.5 Telfor, Zach vs Defiance (9/9/2017)
3.5 Weigl, Griffin vs Kalamazoo College (10/28/2017)
Interceptions 2 Rosado, Mason vs ADRIAN (10/14/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs ALBION (11/4/2017)
