Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2022 Football Cumulative Statistics

Team Stats (6-4, 3-3)

Overall Team Statistics
Statistic HOPE Opponents
Scoring
31.80 21.90
318 219
First Downs
102 51
108 117
13 18
223 186
Rushing
1982 1162
291 185
431 313
3.9 3.1
169.1 97.7
23 11
1691 977
Passing
317-188-10 326-191-18
8.01 7.53
254.00 245.40
15 20
2540 2454
Total Offense
748 639
5.7 5.4
423.1 343.1
4231 3431
42 31
Returns
19.24 17.71
29-558 21-372
12.89 5.54
9-116 13-72
13.28 21.30
18-239 10-213
Kicking
41.00 37.26
37.53 34.54
38-1558 50-1863
9-15 3-4
0-0 1-1
Penalties
56.70 42.70
56-567 47-427
Time Of Possession
32:15 27:44
05:22:28 04:37:18
Miscellaneous
63-148 (42.57 %) 56-133 (42.11 %)
12-23 (52.17 %) 8-18 (44.44 %)
10-5 12-8
16-112 25-146
39-40 24-30
-13 2
36-47 20-27
29-47 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Romano, Dan 10 91 482 27 455 5.0 8 54 45.50
26 Houston, Kenyea 10 78 364 20 344 4.4 1 19 34.40
25 Smith, Elijah 9 68 313 19 294 4.3 2 37 32.67
9 Strickland, Chance 8 61 284 38 246 4.0 7 17 30.75
1 Kirkland, Ja'Kaurie 7 41 197 7 190 4.6 2 25 27.14
6 Harris, Terrell 10 9 77 9 68 7.6 1 23 6.80
4 Wellman, Ben 7 16 57 11 46 2.9 0 15 6.57
4 Cochran, Sam 10 1 18 0 18 18.0 0 18 1.80
0 Hunderman, Cebe 1 3 14 0 14 4.7 0 7 14.00
41 Fang, AJ 1 2 13 0 13 6.5 0 13 13.00
22 Knight, Tiovanni 1 3 12 2 10 3.3 2 9 10.00
14 Rynbrandt, Ty 2 1 9 0 9 9.0 0 9 4.50
3 McKenzie, TJ 10 1 8 0 8 8.0 0 8 0.80
33 Lindow, Cole 2 1 1 0 1 1.0 0 1 0.50
Team 10 4 0 7 -7 -1.8 0 0 -0.70  
13 Brown, Chase 9 50 129 151 -22 -0.4 0 15 -2.44
Total 10 430 1978 291 1687 3.9 23 54 168.70
Opponents 10 313 1162 185 977 3.1 11 38 97.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Brown, Chase 9 147.21 151 248 8 60.89 % 2189 14 74 243.22
4 Wellman, Ben 7 96.20 32 56 2 57.14 % 308 0 26 44.00
9 Strickland, Chance 8 88.51 4 11 0 36.36 % 29 1 12 3.63
14 Rynbrandt, Ty 2 117.07 2 3 0 66.67 % 18 0 10 9.00
Total 10 135.91 189 318 10 59.43 % 2544 15 74 254.40
Opponents 10 131.02 191 326 18 58.59 % 2454 20 79 245.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 McKenzie, TJ 10 58 900 15.52 6 74 90.00
6 Harris, Terrell 10 48 640 13.33 4 74 64.00
15 Rampersad, Ian 7 23 313 13.61 1 46 44.71
83 Nofziger, Carter 10 15 219 14.60 2 47 21.90
2 Williams, Kareem 6 13 188 14.46 0 46 31.33
89 Hoogland, Eric 9 11 83 7.55 0 16 9.22
25 Smith, Elijah 9 2 57 28.50 1 55 6.33
34 Romano, Dan 10 4 34 8.50 0 10 3.40
38 Baechler, Lou 5 4 25 6.25 0 8 5.00
12 Holtzer, Grant 4 2 21 10.50 0 13 5.25
88 Frantti, Chase 8 4 19 4.75 1 8 2.38
1 Kirkland, Ja'Kaurie 7 1 15 15.00 0 15 2.14
8 Rohen-Blanton, Brad 8 2 14 7.00 0 8 1.75
81 Richardson, Jacob 3 1 10 10.00 0 10 3.33
26 Houston, Kenyea 10 1 6 6.00 0 6 0.60
Total 10 189 2544 13.46 15 74 254.40
Opponents 10 191 2454 12.85 20 79 245.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Kamara, Mohamed 10 33 37 70.0 8.0-35 1.5-12 2 6 1 0 0 0 0
45 Debri, Andrew 10 29 36 65.0 8.5-33 2.5-21 0 0 1 0 0 0 0
50 Luhmann, Cole 9 23 29 52.0 0.5-1 0-0 2 0 1 3 0 1 0
6 Howe, Brady 10 22 19 41.0 5.0-10 0-0 0 1 0 0 0 0 0
0 Vander Kooy, Adam 9 29 11 40.0 0-0 0-0 5 3 0 0 0 0 0
2 Flegler, Nick 10 19 18 37.0 0.5-0 0-0 1 2 0 0 1 0 0
94 Paarlberg, Caleb 10 7 21 28.0 2.0-5 0.5-1 0 0 1 0 0 0 0
31 Palmer, Luke 10 14 13 27.0 2.0-10 2.0-10 0 0 0 0 0 0 0
32 Gill, Adam 7 8 14 22.0 1.0-13 0-0 1 1 0 1 1 0 0
99 Tucker, Wyatt 8 7 14 21.0 2.5-14 2.0-13 0 2 6 0 0 0 0
95 Natoci, Joe 9 4 15 19.0 0.5-3 0-0 0 0 0 0 0 0 0
92 Anderson, Matthew 10 9 9 18.0 4.0-24 2.0-16 0 0 4 0 0 0 0
55 Naklizki, Connor 10 6 12 18.0 4.0-15 2.0-10 0 0 3 0 1 0 0
96 Ackermann, Oatis 10 1 16 17.0 1.5-6 0.5-4 0 0 2 0 0 0 0
3 Nundley, Darion 9 14 3 17.0 0-0 0-0 2 6 0 0 0 0 0
5 Bush, Jackson 8 4 11 15.0 1.5-4 0.5-3 1 1 0 0 0 0 0
4 Cochran, Sam 10 7 8 15.0 0-0 0-0 4 3 0 0 0 0 0
10 Hansen, Trevor 4 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
53 McCurry, Micah 8 5 6 11.0 1.0-8 1.0-8 0 0 1 0 1 0 0
90 Strong, Carter 5 3 5 8.0 1.0-1 0-0 0 0 2 0 0 0 0
1 Hicks, Isaiah 4 4 3 7.0 1.5-14 1.5-14 0 0 0 1 1 0 0
14 Stezowski, Tyler 5 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
36 Howe, Ryan 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Rohen-Blanton, Brad 8 5 1 6.0 0-0 0-0 0 0 0 1 1 0 0
18 Dean, Caleb 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Boss, Jake 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Colley, Momodou 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Debri, Bryce 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
97 Pimpleton, Cal 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Bauss, Tommy 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Bergsma, Josh 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Carter, DaVarius 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Evans, Jared 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Harris, Terrell 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Kirkland, Ja'Kaurie 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Mandsager, Luke 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Nofziger, Carter 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Cassel, Adam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Domzalski, Ian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Graham, Owen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hillger, Dylan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hoekstra, Matt 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Holtzer, Grant 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Kirkland, Ethan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Marsh, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 McKenzie, TJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Obande, Malekhi 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
16 Reames, Gavin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Schollett, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Schreur, Colton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Smith, Derik 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Smith, Elijah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Weber, Alex 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Frantti, Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Houston, Kenyea 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Knight, Tiovanni 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Rampersad, Ian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Romano, Dan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Strickland, Chance 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 297 340 637.0 46.0-197 16.0-112 18 28 22 7 6 1 0
Opponents 10 328 468 796.0 71.0-255 25.0-146 10 33 15 5 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Nofziger, Carter 37 1532 41.41 65 3 7 10 7 0
13 Brown, Chase 1 26 26.00 26 0 0 1 0 0
Total 38 1558 41.00 65 3 7 11 7 0
Opponents 50 1863 37.26 71 1 8 10 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Hillger, Dylan 9-15 60.00 % 0-0 5-6 2-3 1-2 1-4 50 1
Total 9-15 60.00 % 0-0 5-6 2-3 1-2 1-4 50 1
Opponents 3-4 75.00 % 0-0 3-3 0-1 0-0 0-0 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Hillger, Dylan 59 3696 62.6 28 0
Total 59 3696 62.6 28 0
Opponents 43 2388 55.5 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Vander Kooy, Adam 4 46 11.50 0 21
6 Harris, Terrell 3 22 7.33 0 10
48 Struewing, Parker 1 19 19.00 0 19
50 Luhmann, Cole 1 17 17.00 0 17
1 Kirkland, Ja'Kaurie 0 12 ∞ 1 12
Total 9 116 12.89 1 21
Opponents 13 72 5.54 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Nofziger, Carter 23 478 20.78 0 37
9 Bauss, Tommy 1 32 32.00 0 32
9 Strickland, Chance 2 31 15.50 0 31
1 Hicks, Isaiah 1 16 16.00 0 16
26 Houston, Kenyea 1 1 1.00 0 1
88 Frantti, Chase 1 0 0.00 0 0
Total 29 558 19.24 0 37
Opponents 21 372 17.71 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Hillger, Dylan 0 9 0 39-40 0-0 0 0-0 0 66
34 Romano, Dan 8 0 0 0-0 0-0 0 0-0 0 48
9 Strickland, Chance 7 0 0 0-0 0-0 0 0-1 0 42
3 McKenzie, TJ 6 0 0 0-0 0-0 0 0-0 0 36
6 Harris, Terrell 5 0 0 0-0 0-0 0 0-0 0 30
1 Kirkland, Ja'Kaurie 3 0 0 0-0 0-0 0 0-0 0 18
25 Smith, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
22 Knight, Tiovanni 2 0 0 0-0 0-0 0 0-0 0 12
83 Nofziger, Carter 2 0 0 0-0 0-0 0 0-0 0 12
3 Nundley, Darion 2 0 0 0-0 0-0 0 0-0 0 12
88 Frantti, Chase 1 0 0 0-0 0-0 0 0-0 0 6
32 Gill, Adam 1 0 0 0-0 0-0 0 0-0 0 6
26 Houston, Kenyea 1 0 0 0-0 0-0 0 0-0 0 6
15 Rampersad, Ian 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 9 0 39-40 0-0 0 0-1 0 318
Opponents 31 3 0 24-30 0-1 0 0-0 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Aurora W 38-34 1-0 , 0-0 03:07 2779
09/10/2022 vs Coe W 33-24 2-0 , 0-0 03:52 2088
09/17/2022 at Mt. St. Joseph L 28-33 2-1 , 0-0 03:29 2000
09/24/2022 at Northwestern-St. Paul W 56-7 3-1 , 0-0 03:51 1643
10/01/2022 vs Adrian L 10-22 3-2 , 0-1 03:05 2627
10/08/2022 at Albion L 10-30 3-3 , 0-2 03:11 4561
10/15/2022 at Alma L 26-28 3-3 , 0-2 2:36 0
10/22/2022 vs Olivet W 23-0 4-4 , 1-3 02:34 4101
10/29/2022 vs Kalamazoo W 66-20 5-4 , 2-3 03:05 1984
11/05/2022 at Trine W 28-21 6-4 , 3-3 02:39 3325
25108

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Aurora 38 135 2 25 31 456 3 74 456 3 74 6 91 0 23 1 21 0 21
09/10/2022 Coe 26 69 1 19 15 179 1 74 179 1 74 4 81 0 27 1 15 0 15
09/17/2022 Mt. St. Joseph 40 163 1 37 17 292 3 41 292 3 41 4 93 0 30 1 12 0 12
09/24/2022 Northwestern-St. Paul 43 274 5 21 20 287 3 46 287 3 46 2 50 0 31 0 0 0 0
10/01/2022 Adrian 30 75 1 18 20 209 0 25 209 0 25 4 73 0 25 0 0 0 0
10/08/2022 Albion 45 114 1 23 18 161 0 26 161 0 26 2 54 0 32 0 0 0 0
10/15/2022 Alma 66 256 1 18 16 144 1 25 144 1 25 2 16 0 16 0 0 0 0
10/22/2022 Olivet 50 162 2 17 13 232 0 47 232 0 47 1 37 0 37 2 27 1 17
10/29/2022 Kalamazoo 50 218 7 25 24 386 2 50 386 2 50 2 38 0 33 3 34 0 19
11/05/2022 Trine 42 221 2 54 15 198 2 55 198 2 55 2 25 0 24 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Aurora 32 32 64 3.0 13 1.0 9 0 0 0 2 18 2 0 0 0
09/10/2022 Coe 35 44 79 8.0 49 3.0 17 2 1 41 6 117 2 4 0 0
09/17/2022 Mt. St. Joseph 31 26 57 3.0 10 1.0 8 0 1 0 1 0 1 2 0 0
09/24/2022 Northwestern-St. Paul 29 26 55 4.0 16 2.0 13 1 1 0 1 6 0 2 0 0
10/01/2022 Adrian 22 52 74 4.0 15 1.0 10 0 0 0 1 0 0 1 0 0
10/08/2022 Albion 42 24 66 3.0 5 0 0 1 1 0 1 0 2 5 0 0
10/15/2022 Alma 36 24 60 5.0 20 1.0 8 0 0 0 2 87 0 3 0 0
10/22/2022 Olivet 18 40 58 4.0 8 1.0 3 1 1 0 2 1 0 1 1 0
10/29/2022 Kalamazoo 25 44 69 8.0 49 6.0 44 1 2 0 1 0 3 6 0 0
11/05/2022 Trine 27 28 55 4.0 12 0 0 0 0 0 1 10 12 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Aurora 3 101 33.700 44 0 0 1 0 0 1-2 25 0 7 438 62.57 4 0
09/10/2022 Coe 6 224 37.300 60 0 0 3 1 2 2-2 36 0 6 355 59.17 4 0
09/17/2022 Mt. St. Joseph 6 250 41.700 54 0 1 0 1 2 0-0 0 0 5 321 64.20 3 0
09/24/2022 Northwestern-St. Paul 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 579 64.33 0 0
10/01/2022 Adrian 5 209 41.800 65 0 1 0 1 1 1-2 50 0 2 130 65.00 2 0
10/08/2022 Albion 6 266 44.300 54 0 0 2 2 2 1-2 45 0 3 182 60.67 1 0
10/15/2022 Alma 3 151 50.300 62 0 1 0 1 1 2-3 38 0 6 365 60.83 3 0
10/22/2022 Olivet 4 149 33.500 49 0 0 1 0 1 1-2 28 0 5 320 64.00 4 0
10/29/2022 Kalamazoo 1 47 47.000 47 0 0 0 0 0 1-1 23 0 11 696 63.27 4 0
11/05/2022 Trine 4 161 40.200 60 0 0 0 1 2 0-1 0 1 5 310 62.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Aurora 37 140 0 15 19 320 5 79 320 5 79 3 41 0 21 1 2 0 2
09/10/2022 Coe 40 122 2 25 23 207 1 34 207 1 34 2 17 0 17 0 0 0 0
09/17/2022 Mt. St. Joseph 34 139 3 17 20 352 2 46 352 2 46 2 40 0 20 3 38 0 20
09/24/2022 Northwestern-St. Paul 22 41 0 7 21 198 1 37 198 1 37 1 10 0 10 0 0 0 0
10/01/2022 Adrian 46 168 2 38 8 185 1 43 185 1 43 0 0 0 0 3 3 0 3
10/08/2022 Albion 30 112 0 22 27 347 4 75 347 4 75 1 18 0 18 2 25 0 13
10/15/2022 Alma 35 88 2 12 14 232 2 60 232 2 60 3 46 0 21 1 0 0 0
10/22/2022 Olivet 22 64 0 19 14 92 0 14 92 0 14 1 10 0 10 2 4 0 5
10/29/2022 Kalamazoo 21 -13 0 16 28 334 3 48 334 3 48 6 147 0 39 1 0 0 0
11/05/2022 Trine 26 116 2 26 17 187 1 42 187 1 42 2 43 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Aurora 43 34 77 3.0 8 0 0 0 0 0 1 0 1 4 0 0
09/10/2022 Coe 31 22 53 8.0 33 2.0 16 2 1 0 1 63 2 3 0 0
09/17/2022 Mt. St. Joseph 29 42 71 10.0 26 5.0 19 0 1 0 1 11 1 3 0 0
09/24/2022 Northwestern-St. Paul 36 40 76 1.0 1 0 0 0 0 0 0 0 0 0 0 0
10/01/2022 Adrian 19 54 73 8.0 25 4.0 21 0 1 0 2 16 0 4 0 0
10/08/2022 Albion 44 32 76 7.0 38 3.0 26 0 0 0 3 64 6 9 0 0
10/15/2022 Alma 55 46 101 10.0 30 2.0 15 0 0 0 1 49 0 4 0 0
10/22/2022 Olivet 30 56 86 13.0 50 5.0 26 1 2 13 0 0 0 4 0 0
10/29/2022 Kalamazoo 19 78 97 4.0 10 1.0 1 0 0 0 0 0 1 0 0 0
11/05/2022 Trine 22 64 86 7.0 34 3.0 22 0 0 0 1 10 4 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Aurora 6 216 36.000 57 0 0 0 1 2 0-0 0 0 6 322 53.67 0 0
09/10/2022 Coe 4 137 34.200 43 0 0 0 0 0 1-1 29 0 4 217 54.25 0 0
09/17/2022 Mt. St. Joseph 3 141 47.000 71 0 0 1 1 1 0-1 0 0 6 359 59.83 2 0
09/24/2022 Northwestern-St. Paul 4 116 29.000 38 0 0 1 0 0 0-0 0 0 2 101 50.50 0 0
10/01/2022 Adrian 4 159 39.800 43 0 0 3 0 0 1-1 21 0 5 278 55.60 1 0
10/08/2022 Albion 4 155 38.800 48 0 0 0 0 2 1-1 20 0 6 299 49.83 3 1
10/15/2022 Alma 8 297 37.100 50 0 0 2 0 2 0-0 0 5 287 57.40 2 1
10/22/2022 Olivet 7 272 22.650 66 1 0 1 2 2 0-0 0 1 50 50.00 0 0
10/29/2022 Kalamazoo 4 146 36.500 46 0 0 0 0 0 0-0 0 0 4 251 62.75 2 0
11/05/2022 Trine 6 224 37.300 48 0 1 0 0 1 0-0 0 0 4 224 56.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Aurora 38-34 28/22 7/9 20/12 1/1 38-135 / 37-140 31-47-1 / 19-29-2 456/320 85-591 / 66-460 130/43 1/2
Coe 33-24 10/21 3/8 5/11 2/2 26-69 / 40-122 15-31-1 / 23-44-6 179/207 57-248 / 84-329 254/80 2/7
Mt. St. Joseph 28-33 23/25 8/7 13/16 2/2 40-163 / 34-139 17-28-1 / 20-31-1 292/352 68-455 / 65-491 105/89 2/2
Northwestern-St. Paul 7-56 28/12 16/2 12/8 0/2 43-274 / 22-41 20-23-0 / 21-30-1 287/198 66-561 / 52-239 56/10 0/2
Adrian 22-10 19/17 5/8 12/7 2/2 30-75 / 46-168 20-36-2 / 8-14-1 209/185 66-284 / 60-353 73/19 3/1
Albion 10-30 17/24 10/5 6/16 1/3 45-114 / 30-112 18-43-3 / 27-39-1 161/347 88-275 / 69-459 54/107 3/3
Alma 26-28 26/18 20/6 5/10 1/2 66-256 / 35-88 16-29-1 / 14-26-2 144/232 95-400 / 61-320 103/95 1/2
Olivet 23-0 24/9 11/3 11/5 2/1 50-162 / 22-64 13-23-0 / 14-32-2 232/92 73-394 / 54-156 65/27 2/3
Kalamazoo 66-20 28/22 12/1 15/19 1/2 51-222 / 21--13 23-32-0 / 28-49-1 382/334 83-604 / 70-321 72/147 0/3
Trine 21-28 20/16 10/2 9/13 1/1 42-221 / 26-116 15-25-1 / 17-32-1 198/187 67-419 / 58-303 42/53 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Aurora 11-18 / 8-14 1-3 / 0-0 31:42 / 28:04 3:38 3.55 / 3.78 9.70 / 11.03 6.95 / 6.97 3-33.7 / 6-36 4-50 / 2-16
Coe 5-15 / 8-20 0-2 / 2-4 24:35 / 35:25 10:50 2.65 / 3.05 5.77 / 4.70 4.35 / 3.92 6-37.3 / 4-34.2 9-78 / 6-52
Mt. St. Joseph 6-13 / 5-9 0-0 / 0-0 31:01 / 28:59 2:2 4.08 / 4.09 10.43 / 11.35 6.69 / 7.55 6-41.7 / 3-47 12-115 / 7-65
Northwestern-St. Paul 5-6 / 6-12 1-1 / 0-2 32:08 / 27:52 4:16 6.37 / 1.86 12.48 / 6.60 8.50 / 4.60 0-0 / 4-29 4-50 / 2-15
Adrian 5-15 / 3-11 1-1 / 1-3 26:54 / 33:06 6:12 2.50 / 3.65 5.81 / 13.21 4.30 / 5.88 5-41.8 / 4-39.8 5-43 / 7-42
Albion 7-22 / 5-13 3-5 / 1-2 30:35 / 29:25 1:10 2.53 / 3.73 3.74 / 8.90 3.13 / 6.65 6-44.3 / 4-38.8 4-53 / 6-52
Alma 7-21 / 5-13 3-7 / 0-0 39:27 / 20:33 18:54 3.88 / 2.51 4.97 / 8.92 4.21 / 5.25 3-50.3 / 8-37.1 4-48 / 4-65
Olivet 4-12 / 4-13 0-0 / 1-2 37:20 / 22:40 14:40 3.24 / 2.91 10.09 / 2.88 5.40 / 2.89 4-37.2 / 7-38.9 3-25 / 5-55
Kalamazoo 7-13 / 6-15 2-3 / 2-4 36:45 / 23:15 13:30 4.35 / -0.62 11.94 / 6.82 7.28 / 4.59 1-47 / 4-36.5 8-75 / 4-30
Trine 6-13 / 6-13 1-1 / 1-1 32:01 / 27:59 4:2 5.26 / 4.46 7.92 / 5.84 6.25 / 5.22 4-40.2 / 6-37.3 3-30 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Aurora W 38-34 6 4 24 3 2 1 1 1 1 0 0 0 0
09/10/2022 Coe W 33-24 3 3 13 1 1 0 2 0 0 0 0 0 0
09/17/2022 Mt. St. Joseph L 28-33 3 3 21 3 1 2 0 0 0 0 0 0 0
09/24/2022 Northwestern-St. Paul W 56-7 8 7 49 7 5 2 0 0 0 0 0 0 1
10/01/2022 Adrian L 10-22 2 1 7 1 1 0 0 0 0 1 0 0 0
10/08/2022 Albion L 10-30 3 2 10 1 1 0 1 0 1 0 0 0 0
10/15/2022 Alma L 26-28 5 3 12 2 1 1 1 0 1 0 0 0 0
10/22/2022 Olivet W 23-0 5 3 17 2 2 0 1 0 0 0 1 0 1
10/29/2022 Kalamazoo W 66-20 9 9 59 8 7 1 1 0 0 0 0 0 0
11/05/2022 Trine W 28-21 3 1 7 1 1 0 0 0 0 1 0 0 1
TOTALS 47 36 219 29 22 7 7 1 3 2 1 0 3
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Aurora L 34-38 3 2 13 2 0 2 0 0 0 1 0 0 0
09/10/2022 Coe L 24-33 4 3 17 2 2 0 1 0 0 1 0 0 0
09/17/2022 Mt. St. Joseph W 33-28 5 4 26 4 3 1 0 1 0 0 0 0 0
09/24/2022 Northwestern-St. Paul L 7-56 1 1 7 1 0 1 0 0 0 0 0 0 0
10/01/2022 Adrian W 22-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/08/2022 Albion W 30-10 5 3 16 2 0 2 1 0 1 1 0 0 0
10/15/2022 Alma W 28-26 2 2 12 2 2 0 0 0 0 0 0 0 0
10/22/2022 Olivet L 0-23 2 0 0 0 0 0 0 0 1 0 1 0 0
10/29/2022 Kalamazoo L 20-66 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 Trine L 21-28 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 27 20 122 17 10 7 3 1 2 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Chance Strickland vs Alma (10/15/2022)
Yards Rushing 224 Romano,Dan vs Trine (11/05/2022)
TD Rushes 2 Strickland,Chance vs Kalamazoo (10/29/2022)
2 Knight,Tiovanni vs Kalamazoo (10/29/2022)
2 Romano,Dan vs Kalamazoo (10/29/2022)
2 Kirkland,Ja'Kaurie vs Northwestern-St. Paul (09/24/2022)
Long Rush 54 Romano,Dan vs Trine (11/05/2022)
Pass Attempts 47 Brown,Chase vs Aurora (09/03/2022)
Pass Completions 31 Brown,Chase vs Aurora (09/03/2022)
Yards Passing 456 Brown,Chase vs Aurora (09/03/2022)
TD Passes 3 Brown,Chase vs Aurora (09/03/2022)
3 Brown,Chase vs Mt. St. Joseph (09/17/2022)
