Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2023 Football Cumulative Statistics

Team Stats (8-2, 5-1)

Overall Team Statistics
Statistic HOPE Opponents
Scoring
36.00 23.20
360 232
First Downs
121 76
85 110
17 24
223 210
Rushing
2428 1601
239 292
465 349
4.7 3.8
218.9 130.9
29 11
2189 1309
Passing
245-135-9 344-199-15
9.46 7.06
231.80 242.80
18 19
2318 2428
Total Offense
710 693
6.3 5.4
450.7 373.7
4507 3737
50 31
Returns
16.43 20.85
28-460 48-1001
24.67 9.57
6-148 7-67
6.40 9.00
15-96 9-81
Kicking
35.22 38.22
31.69 33.00
36-1268 36-1376
5-7 5-12
0-0 0-2
Penalties
53.00 58.80
58-530 61-588
Time Of Possession
32:44 28:21
05:27:22 04:43:33
Miscellaneous
63-139 (45.32 %) 60-142 (42.25 %)
14-26 (53.85 %) 11-26 (42.31 %)
7-2 11-7
32-186 20-129
43-49 31-31
0 0
36-43 25-40
31-43 22-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Smith, Elijah 10 119 794 13 781 6.6 5 69 78.10
9 Strickland, Chance 10 168 806 33 773 4.6 16 21 77.30
0 Trainor, Zach 10 82 304 133 171 2.1 3 19 17.10
4 Wellman, Ben 10 24 130 22 108 4.5 3 27 10.80
28 Stocker, Mason 7 7 83 2 81 11.6 0 46 11.57
26 Foster, Shawn 7 17 79 2 77 4.5 1 13 11.00
6 Harris, Terrell 10 13 83 18 65 5.0 0 23 6.50
18 Dean, Caleb 10 2 32 0 32 16.0 0 32 3.20
24 Nemecek, Nick 5 8 31 0 31 3.9 0 10 6.20
3 Obande, Malekhi 3 4 25 0 25 6.3 0 13 8.33
24 Henderson, Beckett 6 5 26 5 21 4.2 0 19 3.50
7 Ames, Hunter 2 1 11 0 11 11.0 1 11 5.50
13 Brown, Chase 4 2 10 0 10 5.0 0 9 2.50
22 Knight, Tiovanni 4 1 7 0 7 7.0 0 7 1.75
8 Thompson, Brody 3 1 4 0 4 4.0 0 4 1.33
20 Brownell, Caden 3 1 3 0 3 3.0 0 3 1.00
70 Clem, Dylan 10 0 0 0 0 0.0 0 0 0.00
32 Sevigny, Jason 2 1 0 0 0 0.0 0 0 0.00
10 Hansen, Trevor 6 1 0 3 -3 -3.0 0 0 -0.50
Team 10 8 0 8 -8 -1.0 0 0 -0.80  
Total 10 465 2428 239 2189 4.7 29 69 218.90
Opponents 10 349 1601 292 1309 3.8 11 55 130.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Trainor, Zach 10 140.45 97 182 9 53.30 % 1592 13 65 159.20
4 Wellman, Ben 10 176.37 35 57 0 61.40 % 623 4 71 62.30
13 Brown, Chase 4 336.20 2 4 0 50.00 % 97 1 66 24.25
14 Rynbrandt, Ty 3 75.20 1 2 0 50.00 % 6 0 6 2.00
Total 10 151.47 135 245 9 55.10 % 2318 18 71 231.80
Opponents 10 126.64 199 344 15 57.85 % 2428 19 60 242.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Holtzer, Grant 10 33 827 25.06 8 65 82.70
6 Harris, Terrell 10 31 437 14.10 4 42 43.70
15 Myers, Travis 10 15 223 14.87 2 29 22.30
8 Thompson, Brody 3 10 185 18.50 1 35 61.67
1 VanderVeen, Eli 4 6 147 24.50 1 66 36.75
25 Smith, Elijah 10 9 117 13.00 0 71 11.70
Rohen-blanton, Johnny 6 8 87 10.88 0 24 14.50  
40 Luhmann, Seth 10 5 70 14.00 0 23 7.00
16 Reames, Gavin 9 4 69 17.25 1 31 7.67
26 Foster, Shawn 7 3 47 15.67 1 25 6.71
85 Goldie, Jack 9 2 43 21.50 0 33 4.78
9 Strickland, Chance 10 5 42 8.40 0 14 4.20
19 Cassel, Adam 8 2 11 5.50 0 8 1.38
82 VanderKuyl, Skye 9 1 7 7.00 0 7 0.78
3 Nundley, Darion 8 1 6 6.00 0 6 0.75
2 Williams, Kareem 1 0 0 0.00 0 0 0.00
Total 10 135 2318 17.17 18 71 231.80
Opponents 10 199 2428 12.20 19 60 242.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Flegler, Nick 10 51 11 62.0 1.5-2 0-0 5 5 0 1 2 0 0
6 Howe, Brady 10 42 15 57.0 4.0-20 1.0-8 0 5 1 0 1 0 0
50 Luhmann, Cole 10 31 25 56.0 7.5-27 3.0-20 2 3 6 0 1 0 0
14 Stezowski, Tyler 10 30 25 55.0 3.0-9 0.5-2 1 4 0 0 0 0 0
83 Ackermann, Oatis 10 22 24 46.0 14.0-55 6.5-34 0 1 0 0 0 0 0
31 Palmer, Luke 8 23 23 46.0 3.0-7 0.5-3 0 1 0 0 0 0 0
4 Cochran, Sam 10 15 9 24.0 0-0 0-0 0 4 0 2 0 0 0
3 Nundley, Darion 8 12 11 23.0 0-0 0-0 1 4 0 0 0 0 0
46 Bush, Micah 10 7 15 22.0 5.0-22 0-0 0 0 0 0 0 0 0
10 Hansen, Trevor 6 11 8 19.0 0-0 0-0 1 2 0 0 0 0 0
99 Tucker, Wyatt 10 9 9 18.0 2.5-7 1.0-4 0 0 0 1 0 0 0
55 Naklizki, Connor 9 10 7 17.0 2.5-21 2.5-21 0 0 3 0 1 0 0
5 Bush, Jackson 10 10 6 16.0 2.5-10 1.0-2 0 1 0 0 0 0 0
0 Danitz, Liam 8 10 6 16.0 8.0-45 8.0-45 0 1 0 0 0 0 0
18 Dean, Caleb 10 10 6 16.0 0-0 0-0 1 4 0 0 0 0 0
8 Raredon, Brad 6 11 5 16.0 0-0 0-0 2 1 0 0 0 0 0
21 Debri, Bryce 10 8 7 15.0 1.5-8 1.0-5 2 1 0 0 0 1 0
92 Paarlberg, Caleb 10 7 7 14.0 4.0-15 2.5-11 0 0 1 2 0 0 0
90 Strong, Carter 8 5 8 13.0 2.0-5 0.5-3 0 0 0 0 0 0 0
53 McCurry, Micah 10 3 7 10.0 0.5-1 0.5-1 0 0 0 0 0 0 0
43 Carlson, Zac 4 2 7 9.0 1.5-13 1.5-13 0 0 0 0 0 0 0
7 Colley, Momodou 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
17 Stewart, Luke 8 5 4 9.0 0.5-1 0-0 0 0 0 0 0 1 0
16 Harvey, Austin 6 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
47 Bidwell, Drew 5 1 5 6.0 1.5-4 0-0 0 0 0 0 0 0 0
54 Norris, Ben 4 3 3 6.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Hoekstra, Matt 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Mann, Tyson 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Vredeveld, Travis 8 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
36 Howe, Ryan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Hicks, Isaiah 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Luhmann, Seth 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
63 Anderson, Grant 2 2 0 2.0 2.0-14 2.0-14 0 0 0 0 0 0 0
42 Graham, Owen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Reynolds, Jacob 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Vandenberge, Caden 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Zbytowski, Gavin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Balkon, Caden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Boss, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Breit, Brady 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Buchholtz, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Clinger, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Harris, Terrell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hop, Zach 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
33 Jacobs, Jack 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Knight, Tiovanni 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Marr, Keenan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Marsh, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Myers, Travis 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Obande, Malekhi 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Reames, Gavin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Schreur, Colton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Smith, Derik 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Smith, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Stocker, Mason 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Suminski, Keenan 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
77 Weber, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Zeiter, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Zimmerer, Gabe 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Chiarelli, Jac 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Holtzer, Grant 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Soltis, Brandon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Strickland, Chance 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Thompson, Brody 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Trainor, Zach 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 VanderVeen, Eli 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Wellman, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 380 284 664.0 71.0-291 32.0-186 15 39 11 7 5 2 0
Opponents 10 371 316 687.0 54.0-218 20.0-129 9 16 15 2 2 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Flegler, Nick 20 676 33.80 50 2 3 4 1 0
18 Dean, Caleb 16 592 37.00 47 1 2 4 0 0
Total 36 1268 35.22 50 3 5 8 1 0
Opponents 36 1376 38.22 68 2 2 7 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Balkon, Caden 5-6 83.33 % 0-0 3-3 2-2 0-1 0-0 35 0
91 Chiarelli, Jac 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 5-7 71.43 % 0-0 3-4 2-2 0-1 0-0 35 0
Opponents 5-12 41.67 % 0-0 1-2 1-5 3-5 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Balkon, Caden 56 3310 59.1 13 0
91 Chiarelli, Jac 9 531 59.0 0 0
Total 65 3841 59.1 13 0
Opponents 43 2357 54.8 11 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Harris, Terrell 4 116 29.00 1 90
26 Foster, Shawn 1 19 19.00 0 19
17 Stewart, Luke 1 13 13.00 0 13
Total 6 148 24.67 1 90
Opponents 7 67 9.57 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Thompson, Brody 11 203 18.45 0 32
24 Nemecek, Nick 7 115 16.43 0 21
26 Foster, Shawn 4 70 17.50 0 22
24 Henderson, Beckett 1 38 38.00 0 38
19 Cassel, Adam 2 21 10.50 0 14
9 Strickland, Chance 1 10 10.00 0 10
82 VanderKuyl, Skye 2 3 1.50 0 3
Total 28 460 16.43 0 38
Opponents 48 1001 20.85 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Strickland, Chance 16 0 0 0-0 0-0 0 0-0 0 96
12 Balkon, Caden 0 5 0 37-41 0-0 0 0-0 0 52
12 Holtzer, Grant 8 0 0 0-0 0-0 0 0-0 0 48
6 Harris, Terrell 5 0 0 0-0 0-0 0 0-0 0 30
25 Smith, Elijah 5 0 0 0-0 0-0 0 0-0 0 30
0 Trainor, Zach 3 0 0 0-0 0-0 0 0-0 0 18
4 Wellman, Ben 3 0 0 0-0 0-0 0 0-0 0 18
26 Foster, Shawn 2 0 0 0-0 0-0 0 0-0 0 12
15 Myers, Travis 2 0 0 0-0 0-1 0 0-0 0 12
7 Ames, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
21 Debri, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
8 Raredon, Brad 1 0 0 0-0 0-0 0 0-0 0 6
16 Reames, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
8 Thompson, Brody 1 0 0 0-0 0-0 0 0-0 0 6
1 VanderVeen, Eli 1 0 0 0-0 0-0 0 0-0 0 6
91 Chiarelli, Jac 0 0 0 5-7 0-0 0 0-0 0 5
19 Soltis, Brandon 0 0 0 1-1 0-0 0 0-0 0 1
Total 50 5 0 43-49 0-1 0 0-0 0 358
Opponents 31 5 0 31-31 0-0 0 0-0 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Aurora University L 17-38 0-1 , 0-0 02:55 1127
09/09/2023 vs Loras W 42-28 1-1 , 0-0 02:49 2344
09/16/2023 vs Mt. St. Joseph W 40-35 2-1 , 0-0 03:07 2124
09/23/2023 vs Northwestern-St. Paul W 54-17 3-1 , 0-0 02:43 1850
09/30/2023 at Adrian W 30-21 4-1 , 1-0 02:38 1294
10/07/2023 vs Albion W 14-6 5-1 , 2-0 02:48 1606
10/14/2023 vs Alma L 17-35 5-2 , 2-1 02:45 2870
10/21/2023 at The Univ. of Olivet W 45-7 6-2 , 3-1 2:32 3215
10/28/2023 at Kalamazoo W 63-17 7-2 , 4-1 2:56 985
11/04/2023 vs Trine W 38-28 8-2 , 5-1 02:29 2033
19448

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Aurora University 44 116 1 17 13 169 1 30 169 1 30 3 38 0 16 0 0 0 0
09/09/2023 Loras 50 296 3 53 11 181 2 35 181 2 35 4 78 0 32 1 90 1 90
09/16/2023 Mt. St. Joseph 48 255 5 46 8 123 1 31 123 1 31 5 97 0 29 2 19 0 13
09/23/2023 Northwestern-St. Paul 38 191 2 19 16 314 5 66 314 5 66 1 38 0 38 1 8 0 8
09/30/2023 Adrian 47 288 3 69 16 211 1 57 211 1 57 3 49 0 18 0 0 0 0
10/07/2023 Albion 55 148 1 15 11 184 1 38 184 1 38 1 4 0 4 0 0 0 0
10/14/2023 Alma 44 119 2 16 18 208 0 24 208 0 24 5 65 0 21 0 0 0 0
10/21/2023 The Univ. of Olivet 40 175 3 32 9 273 2 71 273 2 71 2 21 0 14 1 12 0 12
10/28/2023 Kalamazoo 56 459 7 53 15 303 2 65 303 2 65 0 0 0 0 1 19 0 19
11/04/2023 Trine 43 142 2 21 18 352 3 63 352 3 63 4 70 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Aurora University 41 12 53 8.0 41 1.0 9 0 1 0 0 0 0 2 0 0
09/09/2023 Loras 42 22 64 14.0 57 6.0 38 1 1 0 0 0 2 5 0 0
09/16/2023 Mt. St. Joseph 53 22 75 4.0 6 2.0 3 1 1 0 1 16 3 5 1 0
09/23/2023 Northwestern-St. Paul 48 12 60 11.0 42 4.0 30 0 0 0 3 58 0 5 0 0
09/30/2023 Adrian 27 42 69 4.0 26 3.0 25 1 1 15 0 0 3 2 1 0
10/07/2023 Albion 32 16 48 7.0 14 2.0 8 0 1 0 0 0 1 10 0 0
10/14/2023 Alma 39 38 77 4.0 15 2.0 10 0 0 0 0 0 1 0 0 0
10/21/2023 The Univ. of Olivet 35 44 79 8.0 36 5.0 23 0 0 0 6 10 0 3 0 0
10/28/2023 Kalamazoo 33 56 89 8.0 33 6.0 30 1 1 0 3 -4 0 6 0 0
11/04/2023 Trine 30 20 50 3.0 21 1.0 10 1 1 0 2 16 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Aurora University 6 241 41.700 50 0 0 1 1 0 1-1 27 0 4 237 59.25 1 0
09/09/2023 Loras 3 104 37.750 47 0 0 1 0 2 0-0 0 0 7 439 62.71 5 0
09/16/2023 Mt. St. Joseph 4 144 36.000 49 0 1 0 0 2 0-0 0 0 7 415 59.29 0 0
09/23/2023 Northwestern-St. Paul 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 531 59.00 0 0
09/30/2023 Adrian 3 78 24.750 39 0 0 0 0 0 1-1 26 0 6 365 60.83 2 0
10/07/2023 Albion 8 275 34.450 43 0 2 1 0 2 0-0 0 0 3 153 51.00 0 0
10/14/2023 Alma 4 160 40.000 47 0 0 0 0 2 1-1 32 0 4 235 58.75 1 0
10/21/2023 The Univ. of Olivet 4 128 32.000 46 0 0 0 0 0 1-1 35 0 8 475 59.38 0 0
10/28/2023 Kalamazoo 1 33 33.000 33 0 0 1 0 0 0-1 0 0 10 588 58.80 3 0
11/04/2023 Trine 3 105 35.250 41 0 0 1 0 0 1-1 25 0 7 403 57.57 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Hope College 38 249 2 55 17 216 3 56 216 3 56 3 49 0 18 2 52 0 32
09/09/2023 Hope 37 110 1 55 26 278 3 30 278 3 30 2 32 0 21 0 0 0 0
09/16/2023 Hope 36 154 3 21 28 356 2 50 356 2 50 7 152 0 34 2 9 0 7
09/23/2023 Hope 30 65 0 13 20 245 2 36 245 2 36 6 150 0 47 0 0 0 0
09/30/2023 Hope 37 131 0 18 12 193 3 44 193 3 44 4 72 0 24 1 2 0 2
10/07/2023 Hope 26 67 0 20 20 207 0 26 207 0 26 2 33 0 25 1 4 0 4
10/14/2023 Hope 43 267 2 45 18 190 2 34 190 2 34 3 110 1 94 1 0 0 0
10/21/2023 Hope College 32 74 1 12 22 190 0 27 190 0 27 8 162 0 31 0 0 0 0
10/28/2023 Hope 41 108 0 28 22 235 2 43 235 2 43 7 157 0 36 0 0 0 0
11/04/2023 Hope 29 84 2 20 14 318 2 60 318 2 60 6 84 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Hope College 43 22 65 10.0 33 2.0 11 0 0 0 2 0 5 2 0 0
09/09/2023 Hope 42 28 70 4.0 25 2.0 17 1 1 20 1 14 2 1 0 0
09/16/2023 Hope 39 26 65 5.0 8 1.0 2 0 0 0 2 0 1 1 0 0
09/23/2023 Hope 41 6 47 3.0 12 1.0 7 0 0 0 0 0 1 0 0 0
09/30/2023 Hope 38 40 78 5.0 20 2.0 13 0 1 5 2 49 4 3 0 0
10/07/2023 Hope 37 36 73 9.0 39 3.0 21 0 0 0 0 0 0 0 0 0
10/14/2023 Hope 36 36 72 9.0 45 5.0 37 1 0 0 2 18 0 1 0 0
10/21/2023 Hope College 25 42 67 4.0 16 3.0 14 0 0 0 0 0 1 3 0 0
10/28/2023 Hope 32 48 80 3.0 9 0 0 0 0 0 0 0 0 2 0 0
11/04/2023 Hope 38 32 70 2.0 11 1.0 7 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Hope College 3 115 38.300 45 0 0 0 0 1 1-2 45 0 7 380 54.29 3 1
09/09/2023 Hope 5 176 35.200 46 0 0 0 0 0 0-0 0 0 5 284 56.80 1 0
09/16/2023 Hope 4 132 22.000 59 1 0 0 2 0 0-1 0 0 6 349 58.17 1 0
09/23/2023 Hope 3 94 31.300 40 0 0 0 0 0 1-2 32 0 2 77 38.50 0 1
09/30/2023 Hope 3 108 36.000 45 1 0 0 0 1 0-2 0 0 4 222 55.50 0 1
10/07/2023 Hope 5 255 51.000 68 0 1 0 2 3 2-2 46 0 3 182 60.67 2 0
10/14/2023 Hope 3 102 34.000 39 0 1 1 0 0 0-1 0 0 6 302 50.33 1 0
10/21/2023 Hope College 4 188 47.000 51 0 0 0 1 1 0-0 0 2 74 37.00 0 0
10/28/2023 Hope 4 147 37.500 45 0 0 1 0 0 1-1 40 0 3 195 65.00 3 0
11/04/2023 Hope 2 59 29.500 30 0 0 0 0 1 0-1 0 0 5 292 58.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Aurora University 17-38 20/21 9/12 8/8 3/1 44-116 / 38-249 13-33-2 / 17-27-0 169/216 77-285 / 65-465 38/101 2/1
Loras 42-28 24/20 16/5 7/14 1/1 50-296 / 37-110 11-21-1 / 26-39-0 181/278 71-477 / 76-388 168/66 2/1
Mt. St. Joseph 40-35 18/28 9/10 7/16 2/2 48-255 / 36-154 8-18-2 / 28-46-1 123/356 66-378 / 82-510 132/161 2/2
Northwestern-St. Paul 54-17 24/21 12/6 10/13 2/2 38-191 / 30-65 16-24-0 / 20-31-3 314/245 62-505 / 61-310 104/150 0/3
Adrian 21-30 23/17 15/8 7/6 1/3 47-288 / 37-131 16-29-2 / 12-23-0 211/193 76-499 / 60-324 64/128 3/1
Albion 14-6 19/15 8/2 8/10 3/3 55-148 / 26-67 11-17-0 / 20-40-0 184/207 72-332 / 66-274 4/37 0/1
Alma 35-17 21/28 12/14 8/8 1/6 44-119 / 43-267 18-30-2 / 18-29-0 208/190 74-327 / 72-457 65/128 2/0
The Univ. of Olivet 7-45 16/20 8/7 8/10 0/3 40-175 / 32-74 9-19-0 / 22-39-6 273/190 59-448 / 71-264 43/162 0/6
Kalamazoo 17-63 35/24 22/8 11/14 2/2 56-459 / 41-108 15-24-0 / 22-46-3 303/235 80-762 / 87-343 15/157 0/4
Trine 38-28 23/16 10/4 11/11 2/1 43-142 / 29-84 18-30-0 / 14-24-2 352/318 73-494 / 53-402 86/84 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Aurora University 7-18 / 4-11 2-3 / 3-3 29:46 / 30:14 0:28 2.64 / 6.55 5.12 / 8.00 3.70 / 7.15 6-40.2 / 3-38.3 3-19 / 6-73
Loras 8-15 / 10-20 2-2 / 2-3 30:00 / 30:00 0:0 5.92 / 2.97 8.62 / 7.13 6.72 / 5.11 3-34.7 / 5-35.2 5-35 / 4-26
Mt. St. Joseph 6-12 / 5-12 0-1 / 1-2 29:51 / 30:09 0:18 5.31 / 4.28 6.83 / 7.74 5.73 / 6.22 4-36 / 4-33 4-36 / 10-105
Northwestern-St. Paul 6-11 / 6-12 3-4 / 0-0 39:06 / 31:58 7:8 5.03 / 2.17 13.08 / 7.90 8.15 / 5.08 0-0 / 3-31.3 4-35 / 5-55
Adrian 12-17 / 5-13 0-1 / 0-3 33:29 / 26:31 6:58 6.13 / 3.54 7.28 / 8.39 6.57 / 5.40 3-26 / 3-36 6-72 / 4-40
Albion 7-18 / 6-16 1-2 / 0-3 37:00 / 23:00 14:0 2.69 / 2.58 10.82 / 5.18 4.61 / 4.15 8-34.4 / 5-51 8-72 / 7-70
Alma 3-13 / 5-14 1-4 / 1-4 32:38 / 27:22 5:16 2.70 / 6.21 6.93 / 6.55 4.42 / 6.35 4-40 / 3-34 8-90 / 9-80
The Univ. of Olivet 7-14 / 2-13 1-2 / 0-2 28:06 / 31:54 3:48 4.38 / 2.31 14.37 / 4.87 7.59 / 3.72 4-32.0 / 4-47.0 7-54 / 6-45
Kalamazoo 3-9 / 9-19 2-4 / 3-5 34:12 / 25:48 8:24 8.20 / 2.63 12.63 / 5.11 9.53 / 3.94 1-33.0 / 4-36.8 8-75 / 5-54
Trine 4-12 / 8-12 2-3 / 1-1 33:14 / 26:37 6:37 3.30 / 2.90 11.73 / 13.25 6.77 / 7.58 3-35 / 2-29.5 5-42 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Aurora University L 17-38 2 2 10 1 1 0 1 0 0 0 0 0 0
09/09/2023 Loras W 42-28 2 2 14 2 2 0 0 0 0 0 0 0 0
09/16/2023 Mt. St. Joseph W 40-35 4 4 27 4 4 0 0 0 0 0 0 0 0
09/23/2023 Northwestern-St. Paul W 54-17 4 3 20 3 2 1 0 1 0 0 0 0 0
09/30/2023 Adrian W 30-21 6 4 23 3 3 0 1 0 0 1 0 0 1
10/07/2023 Albion W 14-6 3 2 14 2 1 1 0 0 1 0 0 0 0
10/14/2023 Alma L 17-35 3 3 17 2 2 0 1 0 0 0 0 0 0
10/21/2023 The Univ. of Olivet W 45-7 5 4 24 3 3 0 1 0 1 0 0 0 0
10/28/2023 Kalamazoo W 63-17 9 8 24 8 6 2 0 0 1 0 0 0 0
11/04/2023 Trine W 38-28 5 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 43 36 197 31 26 5 5 1 3 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Aurora University W 38-17 6 4 24 3 1 2 1 1 0 0 1 0 0
09/09/2023 Loras L 28-42 4 3 21 3 1 2 0 0 0 0 1 0 0
09/16/2023 Mt. St. Joseph L 35-40 6 5 35 5 3 2 0 0 1 0 0 0 0
09/23/2023 Northwestern-St. Paul L 17-54 5 3 17 2 0 2 1 1 0 1 0 0 0
09/30/2023 Adrian L 21-30 3 1 7 1 0 1 0 2 0 0 0 0 0
10/07/2023 Albion L 6-14 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2023 Alma W 35-17 7 3 21 3 2 1 0 1 3 0 0 0 0
