Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2024 Football Cumulative Statistics

Team Stats (11-1, 7-0)

Overall Team Statistics
Statistic HOPE Opponents
Scoring
42.75 12.08
513 145
First Downs
179 55
117 110
14 18
310 183
Rushing
3543 1125
106 388
525 356
6.5 2.1
286.4 61.4
45 5
3437 737
Passing
274-170-4 372-225-17
9.70 6.11
221.58 189.42
26 15
2659 2273
Total Offense
799 728
7.6 4.1
508.0 250.8
6096 3010
72 20
Returns
24.24 17.04
21-509 67-1142
3.10 3.27
10-31 11-36
8.71 0.50
17-148 4-2
Kicking
37.25 38.71
35.45 37.14
20-745 58-2245
4-9 3-6
0-0 0-0
Penalties
58.75 31.50
71-705 45-378
Time Of Possession
32:18 27:19
06:27:37 05:27:53
Miscellaneous
90-143 (62.94 %) 51-164 (31.10 %)
9-21 (42.86 %) 20-38 (52.63 %)
18-7 10-5
31-218 7-51
67-69 14-16
0 0
51-65 17-26
47-65 15-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Strickland, Chance 10 143 946 7 939 6.6 18 49 93.90
3 Amos, Tyler 12 120 941 13 928 7.7 12 44 77.33
4 Wellman, Ben 12 67 621 28 593 8.9 9 80 49.42
22 Motter, Kal 12 62 360 12 348 5.6 5 23 29.00
29 Behrenwald, Trent 7 37 237 0 237 6.4 0 30 33.86
8 Martel, AJ 8 35 149 0 149 4.3 1 12 18.63
26 Dunckel, Noah 4 9 80 1 79 8.8 0 39 19.75
25 Murphy, Mike 7 15 64 3 61 4.1 0 13 8.71
0 Trainor, Zach 11 13 60 23 37 2.8 0 14 3.36
18 Williams, Tyson 6 5 29 0 29 5.8 0 18 4.83
2 Griffiths, Trevor 7 3 23 0 23 7.7 0 19 3.29
98 Costa, Peter 12 2 17 0 17 8.5 0 17 1.42
27 Zimmerer, Gabe 3 4 10 5 5 1.3 0 4 1.67
6 Rohen-Blanton, Jonny 12 2 4 0 4 2.0 0 4 0.33
13 Wickstrom, Alek 4 1 2 0 2 2.0 0 2 0.50
68 Bovia, Connor 12 0 0 0 0 0.0 0 0 0.00
70 Clem, Dylan 12 0 0 0 0 0.0 0 0 0.00
59 MacAleese, Rob 8 0 0 0 0 0.0 0 0 0.00
Team 11 7 0 14 -14 -2.0 0 0 -1.27  
Total 12 525 3543 106 3437 6.5 45 80 286.42
Opponents 12 356 1125 388 737 2.1 5 40 61.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Wellman, Ben 12 185.72 137 209 3 65.55 % 2197 22 80 183.08
0 Trainor, Zach 11 140.22 31 58 0 53.45 % 442 4 67 40.18
13 Wickstrom, Alek 4 259.60 1 1 0 100.00 % 19 0 19 4.75
18 Williams, Tyson 6 -15.27 1 6 1 16.67 % 1 0 1 0.17
Total 12 171.95 170 274 4 62.04 % 2659 26 80 221.58
Opponents 12 115.98 225 372 17 60.48 % 2273 15 55 189.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Holtzer, Grant 12 42 1052 25.05 11 80 87.67
6 Rohen-Blanton, Jonny 12 33 335 10.15 2 25 27.92
1 VanderVeen, Eli 11 13 280 21.54 3 56 25.45
2 Griffiths, Trevor 7 13 219 16.85 1 40 31.29
40 Luhmann, Seth 10 10 153 15.30 3 41 15.30
3 Amos, Tyler 12 14 128 9.14 1 19 10.67
5 Myers, Travis 9 6 124 20.67 2 67 13.78
9 Strickland, Chance 10 10 88 8.80 1 18 8.80
22 Motter, Kal 12 7 57 8.14 0 12 4.75
14 Graham, Evan 7 5 45 9.00 1 24 6.43
15 DeHorn, Kaden 6 3 44 14.67 1 17 7.33
87 Goldie, Jack 7 3 40 13.33 0 14 5.71
8 Martel, AJ 8 5 30 6.00 0 10 3.75
19 Cassel, Adam 8 3 29 9.67 0 16 3.63
16 Collins, Bryce 3 1 19 19.00 0 19 6.33
10 Young, Liam 5 1 9 9.00 0 9 1.80
11 Sternberg, Billy 6 1 6 6.00 0 6 1.00
85 Amos, Braylen 3 0 0 NaN 0 0 0.00
7 Reames, Gavin 7 0 0 NaN 0 0 0.00
Total 12 170 2658 15.64 26 80 221.50
Opponents 12 225 2273 10.10 15 55 189.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Luhmann, Cole 12 36 51 87.0 15.5-47 3.5-17 0 5 2 2 0 0 0
45 Debri, Andrew 12 19 33 52.0 3.5-5 0-0 1 0 0 0 0 0 0
8 Raredon, Brad 12 28 23 51.0 10.0-21 0-0 5 1 1 0 1 0 0
14 Stezowski, Tyler 12 24 23 47.0 4.0-13 0-0 0 0 0 0 0 0 0
4 Cochran, Sam 12 23 21 44.0 1.0-2 0.5-2 2 2 0 0 0 0 0
1 Lamancusa, Jack 12 18 25 43.0 12.5-54 4.0-33 0 3 1 0 0 0 0
83 Ackermann, Oatis 12 13 28 41.0 9.0-35 3.0-12 0 0 0 2 2 0 0
0 Danitz, Liam 12 12 24 36.0 10.5-57 4.0-41 0 0 1 0 1 0 0
5 Hansen, Trevor 12 27 8 35.0 2.5-14 1.0-11 2 4 0 0 0 0 0
11 Paarlberg, Caleb 12 10 24 34.0 8.5-35 3.0-18 0 1 0 0 1 1 0
6 Bush, Micah 10 10 21 31.0 1.5-1 0-0 0 0 0 0 0 0 0
42 Graham, Owen 12 12 13 25.0 0.5-1 0-0 0 1 0 0 0 0 0
31 Palmer, Luke 10 11 11 22.0 2.0-3 0-0 1 1 0 0 0 0 0
13 Harvey, Austin 10 15 6 21.0 3.5-14 1.0-9 0 4 0 0 0 0 0
21 Debri, Bryce 11 7 13 20.0 1.0-1 0-0 2 0 0 0 0 0 0
17 Stewart, Luke 12 8 10 18.0 0-0 0-0 1 0 0 0 1 0 0
69 Bezeau, Tate 10 7 10 17.0 3.5-18 3.0-17 0 0 1 0 0 0 0
2 Vitti, Lorenzo 11 11 5 16.0 0.5-0 0-0 1 1 0 0 0 0 0
28 Schreur, Colton 8 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
90 Strong, Carter 11 6 6 12.0 3.0-19 2.0-18 0 1 0 0 0 0 0
33 Jacobs, Jack 9 6 5 11.0 0-0 0-0 1 1 0 0 0 0 0
35 Domzalski, Ian 11 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
9 Mann, Tyson 9 5 5 10.0 1.0-1 0-0 1 2 0 0 0 0 0
3 Phipps, Easton 6 3 6 9.0 0-0 0-0 0 0 0 1 0 0 0
43 Radley, Tyler 5 5 4 9.0 1.0-4 0-0 0 0 0 0 0 0 0
34 Greenfield, Maddox 8 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
24 Belmonte, Denny 7 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Gougis, Mason 7 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
53 McCurry, Micah 8 3 4 7.0 1.5-10 1.5-10 0 0 0 0 0 0 0
48 Punches, Jake 7 3 3 6.0 4.0-26 3.5-26 0 0 0 0 0 0 0
28 Peterson, Cam 5 2 3 5.0 0.5-3 0-0 0 0 0 0 0 0 0
97 Robinson, DeShawn 7 4 1 5.0 1.5-4 0.5-2 0 1 0 0 0 0 0
10 Bosscher, Louis 6 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
81 Vanden Berge, Caden 4 2 2 4.0 2.5-9 0.5-2 0 0 0 0 0 0 0
34 Jewett, Kaden 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Smith, Derik 4 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
11 Sternberg, Billy 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Gavette, Tyler 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Kinnie, Granden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Luhmann, Seth 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Motter, Kal 12 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
30 Balkon, Caden 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Bauss, Tommy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bolhouse, Trenten 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Clinger, Caleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Langmo, Garrett 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Libema, Jaydon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Myers, Travis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Robinson, Josh 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Showers, Brett 7 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Toole, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Zbytowski, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Amos, Tyler 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Costa, Peter 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Graham, Evan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Griffiths, Trevor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Holtzer, Grant 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rohen-Blanton, Jonny 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Strickland, Chance 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 VanderVeen, Eli 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Wellman, Ben 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 374 422 796.0 107.0-406 31.0-218 17 31 6 5 6 1 0
Opponents 12 399 430 829.0 28.0-106 7.0-51 4 32 10 7 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Costa, Peter 20 745 37.25 58 0 3 10 1 0
Total 20 745 37.25 58 0 3 10 1 0
Opponents 58 2245 38.71 70 3 10 14 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Balkon, Caden 4-9 44.44 % 0-0 2-2 1-3 1-4 0-0 42 1
Total 4-9 44.44 % 0-0 2-2 1-3 1-4 0-0 42 1
Opponents 3-6 50.00 % 0-0 1-2 1-3 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Chiarelli, Jac 2 116 58.0 0 0
30 Balkon, Caden 85 4823 56.7 19 1
Total 87 4939 56.8 19 1
Opponents 34 1846 54.3 9 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Myers, Travis 3 22 7.33 0 14
6 Rohen-Blanton, Jonny 3 18 6.00 0 10
3 Amos, Tyler 1 2 2.00 0 2
7 Reames, Gavin 1 1 1.00 0 1
2 Vitti, Lorenzo 2 -12 -6.00 0 0
Total 10 31 3.10 0 14
Opponents 11 36 3.27 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Amos, Tyler 6 212 35.33 1 87
8 Martel, AJ 5 127 25.40 0 42
22 Motter, Kal 5 111 22.20 0 25
11 Sternberg, Billy 3 49 16.33 0 18
82 VanderKuyl, Skye 2 10 5.00 0 10
Total 21 509 24.24 1 87
Opponents 67 1142 17.04 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Strickland, Chance 19 0 0 0-0 0-0 0 0-0 0 114
3 Amos, Tyler 14 0 0 0-0 0-0 0 0-0 0 84
30 Balkon, Caden 0 4 0 67-69 0-0 0 0-0 0 79
12 Holtzer, Grant 11 0 0 0-0 0-0 0 0-0 0 66
4 Wellman, Ben 9 0 0 0-0 0-0 0 1-3 0 54
22 Motter, Kal 5 0 0 0-0 0-0 0 0-0 0 30
40 Luhmann, Seth 3 0 0 0-0 0-0 0 0-0 0 18
1 VanderVeen, Eli 3 0 0 0-0 0-0 0 0-0 0 18
5 Myers, Travis 2 0 0 0-0 0-0 0 0-0 0 12
6 Rohen-Blanton, Jonny 2 0 0 0-0 0-0 0 0-0 0 12
15 DeHorn, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
14 Graham, Evan 1 0 0 0-0 0-0 0 0-0 0 6
2 Griffiths, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
8 Martel, AJ 1 0 0 0-0 0-0 0 0-0 0 6
0 Trainor, Zach 0 0 0 0-0 0-0 1 0-0 0 2
Total 72 4 0 67-69 0-0 1 1-3 0 513
Opponents 20 3 0 14-16 0-1 1 1-3 0 145

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Loras W 49-0 1-0 , 0-0 03:02 2861
09/14/2024 vs Franklin W 48-6 2-0 , 0-0 02:27 2020
09/21/2024 at Rose-Hulman W 49-7 3-0 , 0-0 02:21 629
09/28/2024 at Alma W 34-13 4-0 , 1-0 02:48 2725
10/05/2024 vs Trine W 42-6 5-0 , 2-0 02:34 2075
10/19/2024 at Kalamazoo W 49-18 6-0 , 3 2:38 2000
10/26/2024 vs Adrian W 45-0 7-0 , 4-0 02:34 4117
11/02/2024 vs Albion W 41-14 8-0 , 5-0 02:22 2442
11/09/2024 at Calvin W 38-7 9-0 , 6-0 02:18 4802
11/16/2024 at The Univ. of Olivet W 48-12 10-0 , 7-0 2:38 2555
11/30/2024 vs Aurora W 49-21 11-0 , 7-0 02:33 1811
12/07/2024 at North Central (IL) L 21-41 11-1 , 7-0 02:27 1491
29528

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Loras 44 391 6 80 18 270 1 56 271 1 56 1 19 0 19 3 -10 0 2
09/14/2024 Franklin 46 379 6 49 9 141 1 44 141 1 44 2 33 0 33 2 8 0 8
09/21/2024 Rose-Hulman 50 391 5 44 12 137 1 24 137 1 24 2 102 1 87 1 10 0 10
09/28/2024 Alma 49 347 2 34 19 261 2 40 261 2 40 0 0 0 0 0 0 0 0
10/05/2024 Trine 38 253 6 44 15 233 0 44 233 0 44 1 25 0 25 1 14 0 14
10/19/2024 Kalamazoo 46 330 3 42 12 268 4 80 268 4 80 2 38 0 25 1 0 0 0
10/26/2024 Adrian 43 211 3 15 17 223 3 41 223 3 41 1 30 0 30 1 8 0 8
11/02/2024 Albion 39 192 2 22 17 273 4 42 273 4 42 1 30 0 30 0 0 0 0
11/09/2024 Calvin 53 327 4 35 11 242 1 66 242 1 66 1 22 0 22 0 0 0 0
11/16/2024 The Univ. of Olivet 39 206 4 18 11 235 3 70 235 3 70 3 70 0 42 1 1 0 1
11/30/2024 Aurora 46 243 3 38 16 208 4 34 208 4 34 3 57 0 30 0 0 0 0
12/07/2024 North Central (IL) 32 167 1 28 13 167 2 33 167 2 33 4 83 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Loras 31 36 67 11.0 52 4.0 40 0 0 0 0 0 0 3 0 0
09/14/2024 Franklin 34 40 74 9.0 24 3.0 14 1 1 0 1 0 0 1 1 0
09/21/2024 Rose-Hulman 38 16 54 6.0 19 1.0 9 1 1 2 1 4 1 1 0 0
09/28/2024 Alma 27 28 55 5.0 20 1.0 1 1 0 0 2 0 0 2 0 0
10/05/2024 Trine 25 38 63 8.0 38 2.0 19 0 0 0 1 0 0 5 0 0
10/19/2024 Kalamazoo 36 26 62 8.0 44 4.0 36 0 0 0 1 1 0 3 0 0
10/26/2024 Adrian 21 42 63 5.0 13 2.0 6 1 1 4 1 22 0 4 0 0
11/02/2024 Albion 36 46 82 13.0 59 5.0 40 0 0 0 1 1 1 1 0 0
11/09/2024 Calvin 26 60 86 15.0 47 3.0 21 0 0 0 2 32 1 3 0 0
11/16/2024 The Univ. of Olivet 36 26 62 14.0 59 4.0 24 0 0 0 3 42 0 4 0 0
11/30/2024 Aurora 31 32 63 5.0 12 0 0 2 2 0 3 34 0 4 0 0
12/07/2024 North Central (IL) 33 32 65 8.0 19 2.0 8 0 0 0 1 12 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Loras 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 423 52.88 1 0
09/14/2024 Franklin 1 46 46.000 46 0 0 0 0 1 0-0 0 0 8 468 58.50 1 0
09/21/2024 Rose-Hulman 1 41 41.000 41 0 0 0 0 0 0-0 0 0 8 506 63.25 4 0
09/28/2024 Alma 3 117 39.000 43 0 0 1 0 1 2-2 31 0 7 366 52.29 2 0
10/05/2024 Trine 3 100 33.300 43 0 0 0 0 2 0-1 0 0 7 397 56.71 3 0
10/19/2024 Kalamazoo 1 43 43.000 43 0 0 0 0 0 0-1 0 0 7 413 59.00 1 0
10/26/2024 Adrian 1 31 31.000 31 0 0 0 0 1 1-2 29 1 8 432 54.00 1 1
11/02/2024 Albion 2 68 34.000 39 0 0 0 0 1 0-0 0 0 7 392 56.00 0 0
11/09/2024 Calvin 1 32 32.000 32 0 0 0 0 0 1-1 42 0 7 409 58.43 3 0
11/16/2024 The Univ. of Olivet 2 73 36.500 37 0 0 0 0 0 0-1 0 0 8 478 59.75 1 0
11/30/2024 Aurora 3 99 33.000 45 0 0 2 0 3 0-0 0 0 8 424 53.00 0 0
12/07/2024 North Central (IL) 2 95 47.500 58 0 0 0 1 1 0-1 0 0 4 231 57.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Hope 31 11 0 10 19 112 0 17 112 0 17 7 104 0 33 0 0 0 0
09/14/2024 Hope 41 119 0 16 8 103 1 36 103 1 36 7 119 0 27 0 0 0 0
09/21/2024 Hope 26 46 0 10 19 164 1 36 164 1 36 4 71 0 25 1 10 0 10
09/28/2024 Hope 26 78 0 14 16 229 2 55 229 2 55 5 80 0 33 1 12 0 12
10/05/2024 Hope 30 23 0 14 11 108 1 34 108 1 34 4 46 0 15 2 -4 0 1
10/19/2024 Hope 22 11 0 6 24 148 2 20 148 2 20 6 99 0 24 1 5 0 5
10/26/2024 Hope 24 26 0 11 18 130 0 20 130 0 20 6 102 0 26 1 -2 0 0
11/02/2024 Hope 31 42 0 24 24 258 2 34 258 2 34 7 134 0 23 1 2 0 2
11/09/2024 Hope 34 56 0 18 20 186 1 32 186 1 32 4 59 0 21 1 1 0 1
11/16/2024 Hope College 28 -2 1 10 26 299 1 37 299 1 37 7 142 0 35 1 6 0 6
11/30/2024 Hope 19 75 1 14 27 302 2 54 302 2 54 8 136 0 32 0 0 0 0
12/07/2024 Hope 44 252 3 40 13 234 2 47 234 2 47 2 50 0 29 2 6 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Hope 44 20 64 2.0 3 0 0 0 1 0 1 2 1 3 0 0
09/14/2024 Hope 34 24 58 0 0 0 0 0 2 0 0 0 0 1 0 0
09/21/2024 Hope 37 42 79 1.0 1 0 0 0 0 0 0 0 1 3 0 0
09/28/2024 Hope 40 42 82 1.0 10 1.0 10 2 0 0 0 0 0 4 0 0
10/05/2024 Hope 28 38 66 2.0 3 0 0 1 1 0 1 0 0 1 0 0
10/19/2024 Hope 34 36 70 3.0 11 1.0 5 1 1 0 0 0 0 4 0 0
10/26/2024 Hope 31 40 71 3.0 10 0 0 1 0 0 0 0 0 2 1 0
11/02/2024 Hope 33 24 57 4.0 11 0 0 0 0 0 0 0 0 2 0 0
11/09/2024 Hope 22 76 98 3.0 12 2.0 10 1 1 0 0 0 2 5 0 0
11/16/2024 Hope College 28 34 62 1.0 13 1.0 13 0 0 0 0 0 0 4 1 0
11/30/2024 Hope 36 38 74 5.0 21 2.0 13 1 0 0 0 0 0 0 0 0
12/07/2024 Hope 32 16 48 3.0 11 0 0 0 1 0 2 0 6 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Hope 8 276 34.500 55 0 1 1 1 2 0-1 0 0 1 60 60.00 0 0
09/14/2024 Hope 4 153 38.200 42 0 0 2 0 0 0-0 0 0 2 98 49.00 0 0
09/21/2024 Hope 7 338 48.300 70 0 0 3 1 2 0-0 0 0 2 97 48.50 0 0
09/28/2024 Hope 3 149 49.700 58 0 0 0 2 2 0-0 0 0 3 180 60.00 3 0
10/05/2024 Hope 9 372 41.300 53 0 2 2 2 1 0-0 0 2 55 27.50 0 1
10/19/2024 Hope 5 202 38.400 59 0 0 0 1 2 1-1 25 0 4 248 62.00 1 1
10/26/2024 Hope 3 116 38.700 41 0 0 0 0 0 0-1 0 0 1 63 63.00 0 0
11/02/2024 Hope 5 198 39.600 49 0 0 1 0 3 0-0 0 0 2 127 63.50 0 1
11/09/2024 Hope 5 172 31.100 42 0 0 0 0 2 0-1 0 0 2 122 61.00 1 0
11/16/2024 Hope College 5 152 30.400 39 0 0 1 0 0 0-0 0 3 136 45.33 0 0
11/30/2024 Hope 3 81 27.000 36 0 0 0 0 0 0-0 0 0 4 167 41.75 0 1
12/07/2024 Hope 1 36 36.000 36 0 0 0 0 0 2-2 41 0 8 493 61.63 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Loras 49-0 29/10 17/3 12/6 0/1 44-391 / 31-11 18-31-1 / 19-26-0 271/112 75-662 / 57-123 9/106 2/0
Franklin 48-6 27/11 19/5 7/5 1/1 46-379 / 41-119 9-15-0 / 8-16-1 141/103 61-520 / 57-222 41/119 2/2
Rose-Hulman 7-49 29/11 20/2 8/8 1/1 50-391 / 26-46 12-22-0 / 19-31-1 137/164 72-528 / 57-210 118/81 0/2
Alma 13-34 33/16 19/2 12/9 2/5 49-347 / 26-78 19-31-0 / 16-33-2 261/229 80-608 / 59-307 0/92 0/2
Trine 42-6 22/9 10/3 10/6 2/0 38-253 / 30-23 15-23-1 / 11-27-1 233/108 61-486 / 57-131 39/42 2/1
Kalamazoo 18-49 29/17 18/5 10/7 1/5 46-330 / 22-11 12-19-0 / 24-43-1 268/148 65-598 / 65-159 39/104 1/1
Adrian 45-0 27/10 13/5 12/5 2/0 43-211 / 24-26 17-22-0 / 18-33-1 223/130 65-434 / 57-156 64/100 0/2
Albion 41-14 25/22 13/5 12/15 0/2 39-192 / 31-42 17-23-0 / 24-36-1 273/258 62-465 / 67-300 31/136 0/1
Calvin 7-38 29/16 19/6 9/9 1/1 53-327 / 34-56 11-22-0 / 20-27-2 242/186 75-569 / 61-242 54/60 1/2
The Univ. of Olivet 12-48 20/20 13/1 6/18 1/1 39-206 / 28--2 11-19-0 / 26-42-3 235/299 58-441 / 70-297 113/148 0/3
Aurora 49-21 23/20 11/5 11/14 1/1 46-243 / 19-75 16-20-0 / 27-40-3 208/302 66-451 / 59-377 91/136 0/5
North Central (IL) 21-41 17/21 7/13 8/8 2/0 32-167 / 44-252 13-27-2 / 13-18-1 167/234 59-334 / 62-486 95/56 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Loras 7-13 / 3-15 2-6 / 0-2 35:22 / 24:38 10:44 8.89 / 0.35 8.74 / 4.31 8.83 / 2.16 0-0 / 8-34.5 4-50 / 0-0
Franklin 7-9 / 6-15 1-1 / 1-4 27:41 / 32:19 4:38 8.24 / 2.90 9.40 / 6.44 8.52 / 3.89 1-46 / 4-38.2 5-43 / 5-42
Rose-Hulman 8-13 / 4-15 0-3 / 3-4 33:53 / 26:07 7:46 7.82 / 1.77 6.23 / 5.29 7.33 / 3.68 1-41 / 7-48.3 4-48 / 5-28
Alma 7-13 / 2-13 0-0 / 1-3 40:15 / 19:45 20:30 7.08 / 3.00 8.42 / 6.94 7.60 / 5.20 3-39 / 3-49.7 14-128 / 5-45
Trine 7-11 / 2-15 1-1 / 2-3 31:13 / 28:47 2:26 6.66 / 0.77 10.13 / 4.00 7.97 / 2.30 3-33.3 / 9-41.3 6-65 / 3-35
Kalamazoo 10-13 / 4-16 1-1 / 5-6 34:40 / 25:20 9:20 7.17 / 0.50 14.11 / 3.44 9.20 / 2.45 1-43.0 / 5-40.4 11-120 / 4-28
Adrian 8-11 / 3-14 0-0 / 2-6 34:27 / 25:33 8:54 4.91 / 1.08 10.14 / 3.94 6.68 / 2.74 1-31 / 3-38.7 4-30 / 3-25
Albion 9-12 / 6-14 0-1 / 1-2 24:49 / 30:41 5:52 4.92 / 1.35 11.87 / 7.17 7.50 / 4.48 2-34 / 5-39.6 4-43 / 1-0
Calvin 9-13 / 6-14 0-2 / 0-1 35:02 / 24:58 10:4 6.17 / 1.65 11.00 / 6.89 7.59 / 3.97 1-32 / 5-34.4 5-55 / 5-45
The Univ. of Olivet 6-11 / 6-13 1-2 / 0-2 28:38 / 31:22 2:44 5.28 / -0.07 12.37 / 7.12 7.60 / 4.24 2-36.5 / 5-30.4 6-65 / 6-48
Aurora 6-11 / 4-9 0-1 / 2-2 34:32 / 25:28 9:4 5.28 / 3.95 10.40 / 7.55 6.83 / 6.39 3-33 / 3-27 5-38 / 3-32
North Central (IL) 6-13 / 5-11 3-3 / 3-3 27:05 / 32:55 5:50 5.22 / 5.73 6.19 / 13.00 5.66 / 7.84 2-47.5 / 1-36 3-20 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Loras W 49-0 6 5 35 5 5 0 0 0 1 0 0 0 0
09/14/2024 Franklin W 48-6 7 6 41 6 6 0 0 0 0 0 0 0 1
09/21/2024 Rose-Hulman W 49-7 5 4 28 4 4 0 0 0 1 0 0 0 0
09/28/2024 Alma W 34-13 5 5 27 3 1 2 2 0 0 0 0 0 0
10/05/2024 Trine W 42-6 6 5 35 5 5 0 0 0 0 0 1 0 0
10/19/2024 Kalamazoo W 49-18 4 2 12 2 1 1 0 1 0 0 0 0 0
10/26/2024 Adrian W 45-0 7 6 38 5 3 2 1 1 0 0 0 0 0
11/02/2024 Albion W 41-14 3 3 21 3 2 1 0 0 0 0 0 0 0
11/09/2024 Calvin W 38-7 7 4 24 3 3 0 1 0 1 0 1 0 1
11/16/2024 The Univ. of Olivet W 48-12 6 4 27 4 4 0 0 1 1 0 0 0 0
