Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-6, 4-0)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Total Points 1136 1114
Points Per Game 75.7 74.3
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 397-895 394-874
FG: Percentage .444 .451
FG: Per Game 26.5 26.3
3PT: Made-Attempted 70-261 107-310
3PT: Percentage .268 .345
3PT: Per Game 4.7 7.1
FT: Made-Attempted 272-372 219-320
FT: Percentage .731 .684
FT: Per Game 18.1 14.6
Rebounding
Total 533 530
Per Game 35.5 35.3
Margin 0.2 --
Assists
Total 168 164
Per Game 11.2 10.9
Turnovers
Total 170 213
Per Game 11.3 14.2
Margin 2.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.5 11.8
Steals
Total 142 99
Per Game 9.5 6.6
Blocks
Total 53 39
Per Game 3.5 2.6
Attendance
Total 10342 3278
Per Game 9-1,149 6-546

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hovey, Parker 15 15 468 31.2 95 176 .540 7 24 .292 85 117 .726 282 18.8 32 89 121 8.1 32 41 42 32 32
31 Cargill, Brendan 15 15 414 27.6 65 140 .464 23 70 .329 32 36 .889 185 12.3 11 52 63 4.2 31 16 22 23 1
12 Wourman, Marcus 15 15 451 30.1 62 170 .365 11 43 .256 49 70 .700 184 12.3 10 31 41 2.7 30 19 17 21 0
10 Mims, Justice 14 7 261 18.6 34 72 .472 2 19 .105 21 25 .840 91 6.5 15 24 39 2.8 33 11 12 7 1
44 Blauch, Kyle 10 8 143 14.3 29 53 .547 0 0 .000 4 6 .667 62 6.2 18 18 36 3.6 19 5 7 2 1
01 Sanchez, Avery 15 4 279 18.6 30 81 .370 14 40 .350 19 23 .826 93 6.2 2 23 25 1.7 26 23 12 10 0
33 Yant, Orion 14 7 204 14.6 31 58 .534 2 4 .500 18 33 .545 82 5.9 20 38 58 4.1 34 15 16 11 6
00 Miller, Brady 11 0 118 10.7 11 35 .314 2 16 .125 8 10 .800 32 2.9 1 14 15 1.4 10 8 3 8 0
40 Wesolek, Sean 4 0 17 4.3 3 5 .600 2 2 1.000 3 4 .750 11 2.8 2 0 2 0.5 4 0 1 0 2
32 Neuhaus, Simon 15 0 195 13.0 12 31 .387 1 9 .111 14 20 .700 39 2.6 14 14 28 1.9 14 8 8 7 4
05 Howell, Charles 15 4 232 15.5 12 35 .343 0 8 .000 11 18 .611 35 2.3 17 24 41 2.7 21 10 10 9 6
25 Goodyke, Carter 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
34 Walther, Tucker 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
20 Ryg, Jared 12 0 110 9.2 6 20 .300 3 13 .231 6 8 .750 21 1.8 3 1 4 0.3 14 9 6 3 0
02 Fisher, Justin 2 0 7 3.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 2 0 0 0 0
11 Bishop, Carter 11 0 56 5.1 3 11 .273 2 10 .200 2 2 1.000 10 0.9 3 3 6 0.5 4 1 5 5 0
04 Carlson, Sam 4 0 17 4.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 1 0 0 4 0
03 Bultsma, Brett 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 1 0 0
23 Ihme, Neil 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0 0 0
22 Marathe, Deven 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Sanders, Carson 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 3.1 0 0 7 0 0  
Total 15 3000 200.0 397 895 .444 70 261 .268 272 372 .731 1136 75.73 173 359 532 35.5 278 168 170 142 53
Opponents 15 3000 200.0 394 874 .451 107 310 .345 219 320 .684 1114 74.27 161 369 530 35.3 297 164 213 99 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hovey, Parker 4 4 126 31.5 26 52 .500 2 4 .500 29 40 .725 83 20.8 8 27 35 8.8 6 12 3.0 16 11 14
10 Mims, Justice 4 4 96 24.0 17 31 .548 2 9 .222 10 11 .909 46 11.5 5 9 14 3.5 7 7 1.8 5 2 0
31 Cargill, Brendan 4 4 106 26.5 10 26 .385 4 17 .235 12 13 .923 36 9.0 3 9 12 3.0 6 5 1.3 5 4 0
12 Wourman, Marcus 4 4 112 28.0 15 35 .429 2 8 .250 5 10 .500 37 9.3 4 7 11 2.8 5 5 1.3 4 6 0
33 Yant, Orion 4 4 87 21.8 13 26 .500 2 4 .500 5 10 .500 33 8.3 8 19 27 6.8 13 6 1.5 6 3 3
01 Sanchez, Avery 4 0 58 14.5 7 22 .318 4 16 .250 8 8 1.000 26 6.5 1 4 5 1.3 9 4 1.0 3 1 0
40 Wesolek, Sean 2 0 11 5.5 3 3 1.000 2 2 1.000 1 2 .500 9 4.5 1 0 1 0.5 2 0 0.0 0 0 2
00 Miller, Brady 3 0 33 11.0 3 10 .300 2 6 .333 3 4 .750 11 3.7 0 7 7 2.3 5 2 0.7 1 4 0
44 Blauch, Kyle 1 0 3 3.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 0 0
25 Goodyke, Carter 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Howell, Charles 4 0 55 13.8 4 7 .571 0 0 .000 2 4 .500 10 2.5 2 6 8 2.0 4 0 0.0 0 3 1
20 Ryg, Jared 4 0 38 9.5 2 8 .250 1 6 .167 5 6 .833 10 2.5 0 1 1 0.3 6 5 1.3 2 1 0
34 Walther, Tucker 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Bishop, Carter 3 0 21 7.0 1 5 .200 1 5 .200 2 2 1.000 5 1.7 1 1 2 0.7 2 0 0.0 3 2 0
03 Bultsma, Brett 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 1 0 0
04 Carlson, Sam 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 3 0
02 Fisher, Justin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Ihme, Neil 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
22 Marathe, Deven 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Neuhaus, Simon 4 0 28 7.0 0 0 .000 0 0 .000 3 5 .600 3 0.8 3 2 5 1.3 4 0 0.0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 4.5 0 0 0.0 2 0 0  
Total 4 800 200.0 104 232 .448 22 78 .282 85 115 .739 315 78.75 45 103 148 37.0 71 48 12.0 49 41 20
Opponents 4 800 200.0 104 250 .416 26 85 .306 51 76 .671 285 71.25 53 94 147 36.8 80 43 10.8 61 28 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hovey, Parker 15 15 468 95 176 .540 7 24 .292 85 117 .726 282 18.8
31 Cargill, Brendan 15 15 414 65 140 .464 23 70 .329 32 36 .889 185 12.3
12 Wourman, Marcus 15 15 451 62 170 .365 11 43 .256 49 70 .700 184 12.3
44 Blauch, Kyle 10 8 143 29 53 .547 0 0 .000 4 6 .667 62 6.2
10 Mims, Justice 14 7 261 34 72 .472 2 19 .105 21 25 .840 91 6.5
01 Sanchez, Avery 15 4 279 30 81 .370 14 40 .350 19 23 .826 93 6.2
33 Yant, Orion 14 7 204 31 58 .534 2 4 .500 18 33 .545 82 5.9
05 Howell, Charles 15 4 232 12 35 .343 0 8 .000 11 18 .611 35 2.3
25 Goodyke, Carter 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
00 Miller, Brady 11 0 118 11 35 .314 2 16 .125 8 10 .800 32 2.9
32 Neuhaus, Simon 15 0 195 12 31 .387 1 9 .111 14 20 .700 39 2.6
34 Walther, Tucker 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
40 Wesolek, Sean 4 0 17 3 5 .600 2 2 1.000 3 4 .750 11 2.8
02 Fisher, Justin 2 0 7 1 3 .333 1 2 .500 0 0 .000 3 1.5
20 Ryg, Jared 12 0 110 6 20 .300 3 13 .231 6 8 .750 21 1.8
11 Bishop, Carter 11 0 56 3 11 .273 2 10 .200 2 2 1.000 10 0.9
03 Bultsma, Brett 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Carlson, Sam 4 0 17 1 1 1.000 0 0 .000 0 0 .000 2 0.5
23 Ihme, Neil 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Marathe, Deven 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Sanders, Carson 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3000 397 895 .444 70 261 .268 272 372 .731 1136 75.73
Opponents 15 3000 394 874 .451 107 310 .345 219 320 .684 1114 74.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hovey, Parker 15 31.2 .540 .292 .726 2.1 5.9 8.1 2.7 2.1 2.1 18.8
31 Cargill, Brendan 15 27.6 .464 .329 .889 0.7 3.5 4.2 1.1 1.5 0.1 12.3
12 Wourman, Marcus 15 30.1 .365 .256 .700 0.7 2.1 2.7 1.3 1.4 0.0 12.3
44 Blauch, Kyle 10 14.3 .547 .000 .667 1.8 1.8 3.6 0.5 0.2 0.1 6.2
10 Mims, Justice 14 18.6 .472 .105 .840 1.1 1.7 2.8 0.8 0.5 0.1 6.5
01 Sanchez, Avery 15 18.6 .370 .350 .826 0.1 1.5 1.7 1.5 0.7 0.0 6.2
33 Yant, Orion 14 14.6 .534 .500 .545 1.4 2.7 4.1 1.1 0.8 0.4 5.9
05 Howell, Charles 15 15.5 .343 .000 .611 1.1 1.6 2.7 0.7 0.6 0.4 2.3
25 Goodyke, Carter 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Miller, Brady 11 10.7 .314 .125 .800 0.1 1.3 1.4 0.7 0.7 0.0 2.9
32 Neuhaus, Simon 15 13.0 .387 .111 .700 0.9 0.9 1.9 0.5 0.5 0.3 2.6
34 Walther, Tucker 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
40 Wesolek, Sean 4 4.3 .600 1.000 .750 0.5 0.0 0.5 0.0 0.0 0.5 2.8
02 Fisher, Justin 2 3.5 .333 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
20 Ryg, Jared 12 9.2 .300 .231 .750 0.3 0.1 0.3 0.8 0.3 0.0 1.8
11 Bishop, Carter 11 5.1 .273 .200 1.000 0.3 0.3 0.5 0.1 0.5 0.0 0.9
03 Bultsma, Brett 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
04 Carlson, Sam 4 4.3 1.000 .000 .000 0.0 0.8 0.8 0.0 1.0 0.0 0.5
23 Ihme, Neil 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
22 Marathe, Deven 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Sanders, Carson 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 200.0 .444 .268 .731 11.5 23.9 35.5 11.2 9.5 3.5 75.73
Opponents 15 200.0 .451 .345 .684 10.7 24.6 35.3 10.9 6.6 2.6 74.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anderson (IN) 11/07/25 98-83 W 40-70 .571 10-22 .455 8-10 .800 16 27 43 43.0 17 16 15 3 9 98 98.0
at Franklin 11/08/25 58-73 L 22-61 .361 2-17 .118 12-16 .750 15 17 32 37.5 18 10 15 3 11 58 78.0
at Elmhurst 11/12/25 66-71 L 26-60 .433 1-6 .167 13-21 .619 11 30 41 38.7 19 8 11 5 9 66 74.0
vs Wheaton (IL) 11/15/25 76-75 W 30-63 .476 5-15 .333 11-15 .733 7 31 38 38.5 19 13 11 6 6 76 74.5
at Ohio Northern 12/05/25 71-64 W 25-51 .490 2-14 .143 19-26 .731 9 16 25 35.8 19 11 9 2 14 71 73.8
at Ohio Wesleyan 12/06/25 60-59 W 24-61 .393 4-16 .250 8-9 .889 13 29 42 36.8 15 19 10 1 8 60 71.5
vs Wis.-Platteville 12/13/25 84-74 W 24-46 .522 5-15 .333 31-42 .738 5 27 32 36.1 22 6 12 1 10 84 73.3
vs North Central (IL) 12/17/25 58-65 L 17-65 .262 3-21 .143 21-28 .750 17 18 35 36.0 14 9 9 4 14 58 71.4
vs Wis.-Whitewater 12/19/25 92-95 L 30-54 .556 6-15 .400 26-35 .743 10 14 24 34.7 25 12 12 3 11 92 73.7
vs WashU 01/02/26 65-72 L 26-72 .361 6-25 .240 7-13 .538 11 24 35 34.7 18 9 7 2 4 65 72.8
vs Muskingum 01/03/26 93-98 L 29-60 .483 4-17 .235 31-42 .738 14 23 37 34.9 21 7 10 3 5 93 74.6
vs Trine 01/07/26 82-80 W 29-53 .547 3-7 .429 21-29 .724 6 27 33 34.8 16 13 12 4 8 82 75.3
at The Univ. of Olivet 01/10/26 67-65 W 25-63 .397 3-20 .150 14-20 .700 9 20 29 34.3 14 14 10 2 13 67 74.6
vs Adrian 01/14/26 86-76 W 23-54 .426 8-25 .320 32-40 .800 14 26 40 34.7 22 8 16 10 11 86 75.4
vs Alma 01/17/26 80-64 W 27-62 .435 8-26 .308 18-26 .692 16 30 46 35.5 19 13 11 4 9 80 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (IN) 11/07/25 83-98 L 29-58 .500 6-17 .353 19-26 .731 8 15 23 23.0 14 10 12 4 6 83 83.0
Franklin 11/08/25 73-58 W 30-57 .526 3-11 .273 10-14 .714 13 24 37 30.0 17 8 17 5 10 73 78.0
Elmhurst 11/12/25 71-66 W 22-56 .393 10-24 .417 17-25 .680 11 29 40 33.3 18 14 14 3 5 71 75.7
Wheaton (IL) 11/15/25 75-76 L 28-70 .400 5-19 .263 14-20 .700 14 29 43 35.8 15 9 9 2 6 75 75.5
Ohio Northern 12/05/25 64-71 L 23-51 .451 4-23 .174 14-18 .778 10 21 31 34.8 23 11 18 1 6 64 73.2
Ohio Wesleyan 12/06/25 59-60 L 21-50 .420 10-26 .385 7-15 .467 3 25 28 33.7 13 13 11 0 8 59 70.8
Wis.-Platteville 12/13/25 74-84 L 24-60 .400 11-31 .355 15-21 .714 12 24 36 34.0 28 8 15 2 6 74 71.3
North Central (IL) 12/17/25 65-58 W 23-49 .469 10-20 .500 9-12 .750 7 34 41 34.9 26 17 23 7 6 65 70.5
Wis.-Whitewater 12/19/25 95-92 W 32-62 .516 8-17 .471 23-32 .719 18 18 36 35.0 25 8 13 3 8 95 73.2
WashU 01/02/26 72-65 W 25-50 .500 5-20 .250 17-28 .607 2 34 36 35.1 11 10 11 1 5 72 73.1
Muskingum 01/03/26 98-93 W 33-61 .541 9-17 .529 23-33 .697 10 22 32 34.8 27 13 9 3 5 98 75.4
Trine 01/07/26 80-82 L 32-69 .464 7-23 .304 9-15 .600 15 23 38 35.1 18 13 13 1 8 80 75.8
The Univ. of Olivet 01/10/26 65-67 L 27-57 .474 5-17 .294 6-13 .462 10 30 40 35.5 18 13 21 4 4 65 74.9
Adrian 01/14/26 76-86 L 23-61 .377 6-16 .375 24-29 .828 14 20 34 35.4 25 5 16 1 8 76 75.0
Alma 01/17/26 64-80 L 22-63 .349 8-29 .276 12-19 .632 14 21 35 35.3 19 12 11 2 8 64 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (IN) 11/07/25 98-83 15 40-70/29-58 .571/.500 10-22/6-17 .455/.353 8-10/19-26 .800-.731 43/23 20 16/10 15/12 3/4 9/6 17/14
Franklin 11/08/25 58-73 -15 22-61/30-57 .361/.526 2-17/3-11 .118/.273 12-16/10-14 .750-.714 32/37 -5 10/8 15/17 3/5 11/10 18/17
Elmhurst 11/12/25 66-71 -5 26-60/22-56 .433/.393 1-6/10-24 .167/.417 13-21/17-25 .619-.680 41/40 1 8/14 11/14 5/3 9/5 19/18
Wheaton (IL) 11/15/25 76-75 1 30-63/28-70 .476/.400 5-15/5-19 .333/.263 11-15/14-20 .733-.700 38/43 -5 13/9 11/9 6/2 6/6 19/15
Ohio Northern 12/05/25 71-64 7 25-51/23-51 .490/.451 2-14/4-23 .143/.174 19-26/14-18 .731-.778 25/31 -6 11/11 9/18 2/1 14/6 19/23
Ohio Wesleyan 12/06/25 60-59 1 24-61/21-50 .393/.420 4-16/10-26 .250/.385 8-9/7-15 .889-.467 42/28 14 19/13 10/11 1/0 8/8 15/13
Wis.-Platteville 12/13/25 84-74 10 24-46/24-60 .522/.400 5-15/11-31 .333/.355 31-42/15-21 .738-.714 32/36 -4 6/8 12/15 1/2 10/6 22/28
North Central (IL) 12/17/25 58-65 -7 17-65/23-49 .262/.469 3-21/10-20 .143/.500 21-28/9-12 .750-.750 35/41 -6 9/17 9/23 4/7 14/6 14/26
Wis.-Whitewater 12/19/25 92-95 -3 30-54/32-62 .556/.516 6-15/8-17 .400/.471 26-35/23-32 .743-.719 24/36 -12 12/8 12/13 3/3 11/8 25/25
WashU 01/02/26 65-72 -7 26-72/25-50 .361/.500 6-25/5-20 .240/.250 7-13/17-28 .538-.607 35/36 -1 9/10 7/11 2/1 4/5 18/11
Muskingum 01/03/26 93-98 -5 29-60/33-61 .483/.541 4-17/9-17 .235/.529 31-42/23-33 .738-.697 37/32 5 7/13 10/9 3/3 5/5 21/27
Trine 01/07/26 82-80 2 29-53/32-69 .547/.464 3-7/7-23 .429/.304 21-29/9-15 .724-.600 33/38 -5 13/13 12/13 4/1 8/8 16/18
The Univ. of Olivet 01/10/26 67-65 2 25-63/27-57 .397/.474 3-20/5-17 .150/.294 14-20/6-13 .700-.462 29/40 -11 14/13 10/21 2/4 13/4 14/18
Adrian 01/14/26 86-76 10 23-54/23-61 .426/.377 8-25/6-16 .320/.375 32-40/24-29 .800-.828 40/34 6 8/5 16/16 10/1 11/8 22/25
Alma 01/17/26 80-64 16 27-62/22-63 .435/.349 8-26/8-29 .308/.276 18-26/12-19 .692-.632 46/35 11 13/12 11/11 4/2 9/8 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Anderson (IN) (11/07/25)
FIELD GOALS MADE 40 Anderson (IN) (11/07/25)
FIELD GOAL ATTEMPTS 72 WashU (01/02/26)
3 PT FIELD GOALS MADE 10 Anderson (IN) (11/07/25)
3 PT FG ATTEMPTS 26 Alma (01/17/26)
FREE THROWS MADE 32 Adrian (01/14/26)
FREE THROW ATTEMPTS 42 Wis.-Platteville (12/13/25); Muskingum (01/03/26)
REBOUNDS 46 Alma (01/17/26)
ASSISTS 19 Ohio Wesleyan (12/06/25)
STEALS 14 North Central (IL) (12/17/25); Ohio Northern (12/05/25)
BLOCKED SHOTS 10 Adrian (01/14/26)
TURNOVERS 16 Adrian (01/14/26)
FOULS 25 Wis.-Whitewater (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Parker Hovey The Univ. of Olivet (01/10/26)
FIELD GOALS MADE 12 Cargill,Brendan; Parker Hovey Anderson (IN) (11/07/25); The Univ. of Olivet (01/10/26)
FIELD GOAL ATTEMPTS 20 Parker Hovey The Univ. of Olivet (01/10/26)
3 PT FIELD GOALS MADE 5 Cargill,Brendan Anderson (IN) (11/07/25)
3 PT FG ATTEMPTS 8 Cargill,Brendan Anderson (IN) (11/07/25)
FREE THROWS MADE 13 Hovey,Parker Adrian (01/14/26)
FREE THROW ATTEMPTS 18 Hovey,Parker Adrian (01/14/26)
REBOUNDS 12 Hovey,Parker Adrian (01/14/26); Franklin (11/08/25)
ASSISTS 7 Sanchez,Avery Ohio Wesleyan (12/06/25)
STEALS 6 Hovey,Parker; Yant,Orion; Parker Hovey North Central (IL) (12/17/25); Wis.-Whitewater (12/19/25); The Univ. of Olivet (01/10/26)
BLOCKED SHOTS 9 Hovey,Parker Adrian (01/14/26)
TURNOVERS 5 Hovey,Parker; Wourman,Marcus; Parker Hovey Adrian (01/14/26); Franklin (11/08/25); The Univ. of Olivet (01/10/26)
FOULS 5 Mims,Justice; Yant,Orion Wis.-Whitewater (12/19/25); Muskingum (01/03/26); Trine (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hovey, Parker 15 282 18.8
#31 Cargill, Brendan 15 185 12.3
#12 Wourman, Marcus 15 184 12.3
#01 Sanchez, Avery 15 93 6.2
#10 Mims, Justice 14 91 6.5
#33 Yant, Orion 14 82 5.9
#44 Blauch, Kyle 10 62 6.2
#32 Neuhaus, Simon 15 39 2.6
#05 Howell, Charles 15 35 2.3
#00 Miller, Brady 11 32 2.9
#20 Ryg, Jared 12 21 1.8
#40 Wesolek, Sean 4 11 2.8
#11 Bishop, Carter 11 10 0.9
#02 Fisher, Justin 2 3 1.5
#04 Carlson, Sam 4 2 0.5
#25 Goodyke, Carter 1 2 2.0
#34 Walther, Tucker 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hovey, Parker 15 95 176 .540 6.3 11.7
#31 Cargill, Brendan 15 65 140 .464 4.3 9.3
#12 Wourman, Marcus 15 62 170 .365 4.1 11.3
#10 Mims, Justice 14 34 72 .472 2.4 5.1
#33 Yant, Orion 14 31 58 .534 2.2 4.1
#01 Sanchez, Avery 15 30 81 .370 2.0 5.4
#44 Blauch, Kyle 10 29 53 .547 2.9 5.3
#05 Howell, Charles 15 12 35 .343 0.8 2.3
#32 Neuhaus, Simon 15 12 31 .387 0.8 2.1
#00 Miller, Brady 11 11 35 .314 1.0 3.2
#20 Ryg, Jared 12 6 20 .300 0.5 1.7
#11 Bishop, Carter 11 3 11 .273 0.3 1.0
#40 Wesolek, Sean 4 3 5 .600 0.8 1.3
#04 Carlson, Sam 4 1 1 1.000 0.3 0.3
#02 Fisher, Justin 2 1 3 .333 0.5 1.5
#25 Goodyke, Carter 1 1 1 1.000 1.0 1.0
#34 Walther, Tucker 1 1 2 .500 1.0 2.0
#25 Sanders, Carson 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Cargill, Brendan 15 23 70 .329 1.5 4.7
#01 Sanchez, Avery 15 14 40 .350 0.9 2.7
#12 Wourman, Marcus 15 11 43 .256 0.7 2.9
#24 Hovey, Parker 15 7 24 .292 0.5 1.6
#20 Ryg, Jared 12 3 13 .231 0.3 1.1
#11 Bishop, Carter 11 2 10 .200 0.2 0.9
#00 Miller, Brady 11 2 16 .125 0.2 1.5
#10 Mims, Justice 14 2 19 .105 0.1 1.4
#40 Wesolek, Sean 4 2 2 1.000 0.5 0.5
#33 Yant, Orion 14 2 4 .500 0.1 0.3
#02 Fisher, Justin 2 1 2 .500 0.5 1.0
#32 Neuhaus, Simon 15 1 9 .111 0.1 0.6
#05 Howell, Charles 15 0 8 .000 0.0 0.5
#34 Walther, Tucker 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hovey, Parker 15 85 117 .726 5.7 7.8
#12 Wourman, Marcus 15 49 70 .700 3.3 4.7
#31 Cargill, Brendan 15 32 36 .889 2.1 2.4
#10 Mims, Justice 14 21 25 .840 1.5 1.8
#01 Sanchez, Avery 15 19 23 .826 1.3 1.5
#33 Yant, Orion 14 18 33 .545 1.3 2.4
#32 Neuhaus, Simon 15 14 20 .700 0.9 1.3
#05 Howell, Charles 15 11 18 .611 0.7 1.2
#00 Miller, Brady 11 8 10 .800 0.7 0.9
#20 Ryg, Jared 12 6 8 .750 0.5 0.7
#44 Blauch, Kyle 10 4 6 .667 0.4 0.6
#40 Wesolek, Sean 4 3 4 .750 0.8 1.0
#11 Bishop, Carter 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Hovey, Parker 15 121 8.1 32 2.1 89 5.9
#31 Cargill, Brendan 15 63 4.2 11 0.7 52 3.5
#33 Yant, Orion 14 58 4.1 20 1.4 38 2.7
#TM Team 15 47 3.1 25 1.7 22 1.5
#05 Howell, Charles 15 41 2.7 17 1.1 24 1.6
#12 Wourman, Marcus 15 41 2.7 10 0.7 31 2.1
#10 Mims, Justice 14 39 2.8 15 1.1 24 1.7
#44 Blauch, Kyle 10 36 3.6 18 1.8 18 1.8
#32 Neuhaus, Simon 15 28 1.9 14 0.9 14 0.9
#01 Sanchez, Avery 15 25 1.7 2 0.1 23 1.5
#00 Miller, Brady 11 15 1.4 1 0.1 14 1.3
#11 Bishop, Carter 11 6 0.5 3 0.3 3 0.3
#20 Ryg, Jared 12 4 0.3 3 0.3 1 0.1
#04 Carlson, Sam 4 3 0.8 0 0.0 3 0.8
#40 Wesolek, Sean 4 2 0.5 2 0.5 0 0.0
#03 Bultsma, Brett 2 1 0.5 0 0.0 1 0.5
#02 Fisher, Justin 2 1 0.5 0 0.0 1 0.5
#23 Ihme, Neil 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Hovey, Parker 15 41 2.7
#01 Sanchez, Avery 15 23 1.5
#12 Wourman, Marcus 15 19 1.3
#31 Cargill, Brendan 15 16 1.1
#33 Yant, Orion 14 15 1.1
#10 Mims, Justice 14 11 0.8
#05 Howell, Charles 15 10 0.7
#20 Ryg, Jared 12 9 0.8
#00 Miller, Brady 11 8 0.7
#32 Neuhaus, Simon 15 8 0.5
#44 Blauch, Kyle 10 5 0.5
