Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Total Points 298 302
Points Per Game 74.5 75.5
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 118-254 109-241
FG: Percentage .465 .452
FG: Per Game 29.5 27.3
3PT: Made-Attempted 18-60 24-71
3PT: Percentage .300 .338
3PT: Per Game 4.5 6.0
FT: Made-Attempted 44-62 60-85
FT: Percentage .710 .706
FT: Per Game 11.0 15.0
Rebounding
Total 154 143
Per Game 38.5 35.8
Margin 2.8 --
Assists
Total 47 41
Per Game 11.8 10.3
Turnovers
Total 52 52
Per Game 13.0 13.0
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.0 14.0
Steals
Total 35 27
Per Game 8.8 6.8
Blocks
Total 17 14
Per Game 4.3 3.5
Attendance
Total 0 1886
Per Game 1-0 3-629

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Cargill, Brendan 4 4 122 30.5 26 51 .510 10 23 .435 2 2 1.000 64 16.0 4 20 24 6.0 14 4 10 12 0
12 Wourman, Marcus 4 4 120 30.0 19 55 .345 4 12 .333 20 23 .870 62 15.5 1 9 10 2.5 12 8 8 6 0
24 Hovey, Parker 4 4 120 30.0 20 40 .500 0 4 .000 8 14 .571 48 12.0 11 26 37 9.3 9 12 8 4 10
44 Blauch, Kyle 4 4 79 19.8 20 33 .606 0 0 .000 4 6 .667 44 11.0 10 11 21 5.3 10 5 3 2 1
01 Sanchez, Avery 4 0 76 19.0 13 20 .650 4 7 .571 2 2 1.000 32 8.0 0 4 4 1.0 4 8 5 1 0
10 Mims, Justice 4 0 69 17.3 10 21 .476 0 4 .000 1 3 .333 21 5.3 5 9 14 3.5 8 1 2 3 1
00 Miller, Brady 1 0 10 10.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0 0 0
32 Neuhaus, Simon 4 0 65 16.3 3 7 .429 0 2 .000 3 5 .600 9 2.3 4 5 9 2.3 3 3 6 3 2
05 Howell, Charles 4 4 81 20.3 2 13 .154 0 5 .000 2 5 .400 6 1.5 6 9 15 3.8 7 5 5 2 1
33 Yant, Orion 3 0 13 4.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 1 1 0 0 2
04 Carlson, Sam 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 1 0 0 1 0
40 Wesolek, Sean 2 0 6 3.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 2 0 1 0 0
11 Bishop, Carter 3 0 15 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 1 0
03 Bultsma, Brett 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
20 Ryg, Jared 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Sanders, Carson 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 2.8 0 0 4 0 0  
Total 4 800 200.0 118 254 .465 18 60 .300 44 62 .710 298 74.50 49 105 154 38.5 73 47 52 35 17
Opponents 4 800 200.0 109 241 .452 24 71 .338 60 85 .706 302 75.50 46 97 143 35.8 64 41 52 27 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Cargill, Brendan 4 4 122 26 51 .510 10 23 .435 2 2 1.000 64 16.0
12 Wourman, Marcus 4 4 120 19 55 .345 4 12 .333 20 23 .870 62 15.5
24 Hovey, Parker 4 4 120 20 40 .500 0 4 .000 8 14 .571 48 12.0
44 Blauch, Kyle 4 4 79 20 33 .606 0 0 .000 4 6 .667 44 11.0
01 Sanchez, Avery 4 0 76 13 20 .650 4 7 .571 2 2 1.000 32 8.0
10 Mims, Justice 4 0 69 10 21 .476 0 4 .000 1 3 .333 21 5.3
00 Miller, Brady 1 0 10 2 6 .333 0 2 .000 0 0 .000 4 4.0
32 Neuhaus, Simon 4 0 65 3 7 .429 0 2 .000 3 5 .600 9 2.3
05 Howell, Charles 4 4 81 2 13 .154 0 5 .000 2 5 .400 6 1.5
04 Carlson, Sam 2 0 10 1 1 1.000 0 0 .000 0 0 .000 2 1.0
40 Wesolek, Sean 2 0 6 0 2 .000 0 0 .000 2 2 1.000 2 1.0
33 Yant, Orion 3 0 13 2 3 .667 0 0 .000 0 0 .000 4 1.3
11 Bishop, Carter 3 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Bultsma, Brett 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Ryg, Jared 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Sanders, Carson 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 118 254 .465 18 60 .300 44 62 .710 298 74.50
Opponents 4 800 109 241 .452 24 71 .338 60 85 .706 302 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Cargill, Brendan 4 30.5 .510 .435 1.000 1.0 5.0 6.0 1.0 3.0 0.0 16.0
12 Wourman, Marcus 4 30.0 .345 .333 .870 0.3 2.3 2.5 2.0 1.5 0.0 15.5
24 Hovey, Parker 4 30.0 .500 .000 .571 2.8 6.5 9.3 3.0 1.0 2.5 12.0
44 Blauch, Kyle 4 19.8 .606 .000 .667 2.5 2.8 5.3 1.3 0.5 0.3 11.0
01 Sanchez, Avery 4 19.0 .650 .571 1.000 0.0 1.0 1.0 2.0 0.3 0.0 8.0
10 Mims, Justice 4 17.3 .476 .000 .333 1.3 2.3 3.5 0.3 0.8 0.3 5.3
00 Miller, Brady 1 10.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
32 Neuhaus, Simon 4 16.3 .429 .000 .600 1.0 1.3 2.3 0.8 0.8 0.5 2.3
05 Howell, Charles 4 20.3 .154 .000 .400 1.5 2.3 3.8 1.3 0.5 0.3 1.5
04 Carlson, Sam 2 5.0 1.000 .000 .000 0.0 1.5 1.5 0.0 0.5 0.0 1.0
40 Wesolek, Sean 2 3.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
33 Yant, Orion 3 4.3 .667 .000 .000 0.3 0.3 0.7 0.3 0.0 0.7 1.3
11 Bishop, Carter 3 5.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
03 Bultsma, Brett 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Ryg, Jared 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Sanders, Carson 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .465 .300 .710 12.3 26.3 38.5 11.8 8.8 4.3 74.50
Opponents 4 200.0 .452 .338 .706 11.5 24.3 35.8 10.3 6.8 3.5 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anderson (IN) 11/07/25 98-83 W 40-70 .571 10-22 .455 8-10 .800 16 27 43 43.0 17 16 15 3 9 98 98.0
at Franklin 11/08/25 58-73 L 22-61 .361 2-17 .118 12-16 .750 15 17 32 37.5 18 10 15 3 11 58 78.0
at Elmhurst 11/12/25 66-71 L 26-60 .433 1-6 .167 13-21 .619 11 30 41 38.7 19 8 11 5 9 66 74.0
vs Wheaton (IL) 11/15/25 76-75 W 30-63 .476 5-15 .333 11-15 .733 7 31 38 38.5 19 13 11 6 6 76 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (IN) 11/07/25 83-98 L 29-58 .500 6-17 .353 19-26 .731 8 15 23 23.0 14 10 12 4 6 83 83.0
Franklin 11/08/25 73-58 W 30-57 .526 3-11 .273 10-14 .714 13 24 37 30.0 17 8 17 5 10 73 78.0
Elmhurst 11/12/25 71-66 W 22-56 .393 10-24 .417 17-25 .680 11 29 40 33.3 18 14 14 3 5 71 75.7
Wheaton (IL) 11/15/25 75-76 L 28-70 .400 5-19 .263 14-20 .700 14 29 43 35.8 15 9 9 2 6 75 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (IN) 11/07/25 98-83 15 40-70/29-58 .571/.500 10-22/6-17 .455/.353 8-10/19-26 .800-.731 43/23 20 16/10 15/12 3/4 9/6 17/14
Franklin 11/08/25 58-73 -15 22-61/30-57 .361/.526 2-17/3-11 .118/.273 12-16/10-14 .750-.714 32/37 -5 10/8 15/17 3/5 11/10 18/17
Elmhurst 11/12/25 66-71 -5 26-60/22-56 .433/.393 1-6/10-24 .167/.417 13-21/17-25 .619-.680 41/40 1 8/14 11/14 5/3 9/5 19/18
Wheaton (IL) 11/15/25 76-75 1 30-63/28-70 .476/.400 5-15/5-19 .333/.263 11-15/14-20 .733-.700 38/43 -5 13/9 11/9 6/2 6/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Anderson (IN) (11/07/25)
FIELD GOALS MADE 40 Anderson (IN) (11/07/25)
FIELD GOAL ATTEMPTS 70 Anderson (IN) (11/07/25)
3 PT FIELD GOALS MADE 10 Anderson (IN) (11/07/25)
3 PT FG ATTEMPTS 22 Anderson (IN) (11/07/25)
FREE THROWS MADE 13 Elmhurst (11/12/25)
FREE THROW ATTEMPTS 21 Elmhurst (11/12/25)
REBOUNDS 43 Anderson (IN) (11/07/25)
ASSISTS 16 Anderson (IN) (11/07/25)
STEALS 11 Franklin (11/08/25)
BLOCKED SHOTS 6 Wheaton (IL) (11/15/25)
TURNOVERS 15 Anderson (IN) (11/07/25); Franklin (11/08/25)
FOULS 19 Wheaton (IL) (11/15/25); Elmhurst (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cargill,Brendan Anderson (IN) (11/07/25)
FIELD GOALS MADE 12 Cargill,Brendan Anderson (IN) (11/07/25)
FIELD GOAL ATTEMPTS 17 Wourman,Marcus Wheaton (IL) (11/15/25)
3 PT FIELD GOALS MADE 5 Cargill,Brendan Anderson (IN) (11/07/25)
3 PT FG ATTEMPTS 8 Cargill,Brendan Anderson (IN) (11/07/25)
FREE THROWS MADE 6 Wourman,Marcus Anderson (IN) (11/07/25)
FREE THROW ATTEMPTS 9 Hovey,Parker Elmhurst (11/12/25)
REBOUNDS 12 Hovey,Parker Franklin (11/08/25)
ASSISTS 4 Blauch,Kyle; Hovey,Parker Anderson (IN) (11/07/25); Franklin (11/08/25)
STEALS 5 Cargill,Brendan Anderson (IN) (11/07/25)
BLOCKED SHOTS 3 Hovey,Parker Wheaton (IL) (11/15/25); Elmhurst (11/12/25)
TURNOVERS 5 Wourman,Marcus Franklin (11/08/25)
FOULS 4 Howell,Charles; Cargill,Brendan Wheaton (IL) (11/15/25); Franklin (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Cargill, Brendan 4 64 16.0
#12 Wourman, Marcus 4 62 15.5
#24 Hovey, Parker 4 48 12.0
#44 Blauch, Kyle 4 44 11.0
#01 Sanchez, Avery 4 32 8.0
#10 Mims, Justice 4 21 5.3
#32 Neuhaus, Simon 4 9 2.3
#05 Howell, Charles 4 6 1.5
#00 Miller, Brady 1 4 4.0
#33 Yant, Orion 3 4 1.3
#04 Carlson, Sam 2 2 1.0
#40 Wesolek, Sean 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Cargill, Brendan 4 26 51 .510 6.5 12.8
#44 Blauch, Kyle 4 20 33 .606 5.0 8.3
#24 Hovey, Parker 4 20 40 .500 5.0 10.0
#12 Wourman, Marcus 4 19 55 .345 4.8 13.8
#01 Sanchez, Avery 4 13 20 .650 3.3 5.0
#10 Mims, Justice 4 10 21 .476 2.5 5.3
#32 Neuhaus, Simon 4 3 7 .429 0.8 1.8
#05 Howell, Charles 4 2 13 .154 0.5 3.3
#00 Miller, Brady 1 2 6 .333 2.0 6.0
#33 Yant, Orion 3 2 3 .667 0.7 1.0
#04 Carlson, Sam 2 1 1 1.000 0.5 0.5
#11 Bishop, Carter 3 0 1 .000 0.0 0.3
#25 Sanders, Carson 1 0 1 .000 0.0 1.0
#40 Wesolek, Sean 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Cargill, Brendan 4 10 23 .435 2.5 5.8
#01 Sanchez, Avery 4 4 7 .571 1.0 1.8
#12 Wourman, Marcus 4 4 12 .333 1.0 3.0
#11 Bishop, Carter 3 0 1 .000 0.0 0.3
#24 Hovey, Parker 4 0 4 .000 0.0 1.0
#05 Howell, Charles 4 0 5 .000 0.0 1.3
#00 Miller, Brady 1 0 2 .000 0.0 2.0
#10 Mims, Justice 4 0 4 .000 0.0 1.0
#32 Neuhaus, Simon 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Wourman, Marcus 4 20 23 .870 5.0 5.8
#24 Hovey, Parker 4 8 14 .571 2.0 3.5
#44 Blauch, Kyle 4 4 6 .667 1.0 1.5
#32 Neuhaus, Simon 4 3 5 .600 0.8 1.3
#31 Cargill, Brendan 4 2 2 1.000 0.5 0.5
#05 Howell, Charles 4 2 5 .400 0.5 1.3
#01 Sanchez, Avery 4 2 2 1.000 0.5 0.5
#40 Wesolek, Sean 2 2 2 1.000 1.0 1.0
#10 Mims, Justice 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Hovey, Parker 4 37 9.3 11 2.8 26 6.5
#31 Cargill, Brendan 4 24 6.0 4 1.0 20 5.0
#44 Blauch, Kyle 4 21 5.3 10 2.5 11 2.8
#05 Howell, Charles 4 15 3.8 6 1.5 9 2.3
#10 Mims, Justice 4 14 3.5 5 1.3 9 2.3
#TM Team 4 11 2.8 6 1.5 5 1.3
#12 Wourman, Marcus 4 10 2.5 1 0.3 9 2.3
#32 Neuhaus, Simon 4 9 2.3 4 1.0 5 1.3
#01 Sanchez, Avery 4 4 1.0 0 0.0 4 1.0
#04 Carlson, Sam 2 3 1.5 0 0.0 3 1.5
#33 Yant, Orion 3 2 0.7 1 0.3 1 0.3
#11 Bishop, Carter 3 1 0.3 0 0.0 1 0.3
#03 Bultsma, Brett 1 1 1.0 0 0.0 1 1.0
#00 Miller, Brady 1 1 1.0 0 0.0 1 1.0
#40 Wesolek, Sean 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Hovey, Parker 4 12 3.0
#01 Sanchez, Avery 4 8 2.0
#12 Wourman, Marcus 4 8 2.0
#44 Blauch, Kyle 4 5 1.3
#05 Howell, Charles 4 5 1.3
#31 Cargill, Brendan 4 4 1.0
#32 Neuhaus, Simon 4 3 0.8
#10 Mims, Justice 4 1 0.3
#33 Yant, Orion 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Hovey, Parker 4 10 2.5
#32 Neuhaus, Simon 4 2 0.5
#33 Yant, Orion 3 2 0.7
#44 Blauch, Kyle 4 1 0.3
#05 Howell, Charles 4 1 0.3
#10 Mims, Justice 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Cargill, Brendan 4 12 3.0
#12 Wourman, Marcus 4 6 1.5
#24 Hovey, Parker 4 4 1.0
#10 Mims, Justice 4 3 0.8
#32 Neuhaus, Simon 4 3 0.8
#44 Blauch, Kyle 4 2 0.5
#05 Howell, Charles 4 2 0.5
#11 Bishop, Carter 3 1 0.3
#04 Carlson, Sam 2 1 0.5
#01 Sanchez, Avery 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#31 Cargill, Brendan 4 10 2.5
#24 Hovey, Parker 4 8 2.0
#12 Wourman, Marcus 4 8 2.0
#32 Neuhaus, Simon 4 6 1.5
#05 Howell, Charles 4 5 1.3
#01 Sanchez, Avery 4 5 1.3
#TM Team 4 4 1.0
#44 Blauch, Kyle 4 3 0.8
#10 Mims, Justice 4 2 0.5
#40 Wesolek, Sean 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Cargill, Brendan 4 14 3.5
#12 Wourman, Marcus 4 12 3.0
#44 Blauch, Kyle 4 10 2.5
#24 Hovey, Parker 4 9 2.3
#10 Mims, Justice 4 8 2.0
#05 Howell, Charles 4 7 1.8
#01 Sanchez, Avery 4 4 1.0
#32 Neuhaus, Simon 4 3 0.8
#40 Wesolek, Sean 2 2 1.0
#11 Bishop, Carter 3 1 0.3
#04 Carlson, Sam 2 1 0.5
#00 Miller, Brady 1 1 1.0
#33 Yant, Orion 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Cargill, Brendan 4 122 30.5
#24 Hovey, Parker 4 120 30.0
#12 Wourman, Marcus 4 120 30.0
#05 Howell, Charles 4 81 20.3
#44 Blauch, Kyle 4 79 19.8
#01 Sanchez, Avery 4 76 19.0
#10 Mims, Justice 4 69 17.3
#32 Neuhaus, Simon 4 65 16.3
#11 Bishop, Carter 3 15 5.0
#33 Yant, Orion 3 13 4.3
#04 Carlson, Sam 2 10 5.0
#00 Miller, Brady 1 10 10.0
#40 Wesolek, Sean 2 6 3.0
#03 Bultsma, Brett 1 5 5.0
#20 Ryg, Jared 1 5 5.0
#25 Sanders, Carson 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Blauch, Kyle 4 5 3 1.67
#24 Hovey, Parker 4 12 8 1.50
#05 Howell, Charles 4 5 5 1.00
#01 Sanchez, Avery 4 8 5 1.60
#12 Wourman, Marcus 4 8 8 1.00