Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-8, 10-2)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Total Points 1753 1665
Points Per Game 76.2 72.4
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 624-1373 593-1330
FG: Percentage .454 .446
FG: Per Game 27.1 25.8
3PT: Made-Attempted 121-431 160-480
3PT: Percentage .281 .333
3PT: Per Game 5.3 7.0
FT: Made-Attempted 384-538 319-463
FT: Percentage .714 .689
FT: Per Game 16.7 13.9
Rebounding
Total 820 786
Per Game 35.7 34.2
Margin 1.5 --
Assists
Total 278 252
Per Game 12.1 11.0
Turnovers
Total 275 325
Per Game 12.0 14.1
Margin 2.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.2 12.0
Steals
Total 213 154
Per Game 9.3 6.7
Blocks
Total 79 56
Per Game 3.4 2.4
Attendance
Total 17789 6136
Per Game 13-1,368 10-614

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hovey, Parker 20 20 621 31.1 121 241 .502 10 39 .256 98 139 .705 350 17.5 39 113 152 7.6 44 55 56 38 40
31 Cargill, Brendan 23 22 643 28.0 101 223 .453 45 124 .363 52 59 .881 299 13.0 16 71 87 3.8 44 29 32 29 1
12 Wourman, Marcus 23 23 676 29.4 87 248 .351 18 70 .257 69 96 .719 261 11.3 17 52 69 3.0 41 38 27 37 0
33 Yant, Orion 22 14 369 16.8 76 120 .633 4 10 .400 35 68 .515 191 8.7 36 68 104 4.7 62 20 27 20 18
10 Mims, Justice 22 15 435 19.8 57 122 .467 3 32 .094 28 33 .848 145 6.6 27 45 72 3.3 49 22 20 15 2
01 Sanchez, Avery 23 4 393 17.1 45 113 .398 18 51 .353 31 36 .861 139 6.0 3 35 38 1.7 31 32 23 10 0
44 Blauch, Kyle 17 8 187 11.0 39 67 .582 0 1 .000 4 8 .500 82 4.8 21 25 46 2.7 26 7 12 2 2
05 Howell, Charles 23 7 367 16.0 24 52 .462 0 10 .000 14 28 .500 62 2.7 26 34 60 2.6 34 18 19 17 8
32 Neuhaus, Simon 22 0 289 13.1 19 44 .432 2 11 .182 18 25 .720 58 2.6 19 24 43 2.0 16 18 14 9 4
20 Ryg, Jared 19 0 174 9.2 15 37 .405 6 19 .316 14 19 .737 50 2.6 8 5 13 0.7 26 13 10 10 0
00 Miller, Brady 15 0 126 8.4 12 37 .324 2 17 .118 8 10 .800 34 2.3 1 15 16 1.1 10 8 4 8 0
40 Wesolek, Sean 10 0 59 5.9 7 14 .500 4 8 .500 3 5 .600 21 2.1 3 6 9 0.9 7 1 4 0 4
34 Walther, Tucker 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
11 Bishop, Carter 19 0 136 7.2 11 32 .344 6 26 .231 3 5 .600 31 1.6 9 14 23 1.2 10 8 9 11 0
02 Fisher, Justin 2 0 7 3.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 2 0 0 0 0
03 Bultsma, Brett 5 0 16 3.2 1 1 1.000 1 1 1.000 4 4 1.000 7 1.4 0 2 2 0.4 1 2 1 0 0
25 Goodyke, Carter 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
04 Carlson, Sam 11 1 93 8.5 4 11 .364 0 6 .000 1 1 1.000 9 0.8 6 11 17 1.5 6 6 3 7 0
23 Ihme, Neil 6 0 14 2.3 1 1 1.000 0 0 .000 2 2 1.000 4 0.7 1 2 3 0.5 3 1 1 0 0
22 Marathe, Deven 5 1 11 2.2 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 2 2 0.4 1 0 0 0 0
25 Sanders, Carson 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 2.7 0 0 12 0 0  
Total 23 4625 201.1 624 1373 .454 121 431 .281 384 538 .714 1753 76.22 265 554 819 35.6 413 278 275 213 79
Opponents 23 4625 201.1 593 1330 .446 160 480 .333 319 463 .689 1665 72.39 233 553 786 34.2 437 252 325 154 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hovey, Parker 9 9 279 31.0 52 117 .444 5 19 .263 42 62 .677 151 16.8 15 51 66 7.3 18 26 2.9 30 17 22
31 Cargill, Brendan 12 11 335 27.9 46 109 .422 26 71 .366 32 36 .889 150 12.5 8 28 36 3.0 19 18 1.5 15 10 0
33 Yant, Orion 12 11 252 21.0 58 88 .659 4 10 .400 22 45 .489 142 11.8 24 49 73 6.1 41 11 0.9 17 12 15
12 Wourman, Marcus 12 12 337 28.1 40 113 .354 9 35 .257 25 36 .694 114 9.5 11 28 39 3.3 16 24 2.0 14 22 0
10 Mims, Justice 12 12 270 22.5 40 81 .494 3 22 .136 17 19 .895 100 8.3 17 30 47 3.9 23 18 1.5 13 10 1
01 Sanchez, Avery 12 0 172 14.3 22 54 .407 8 27 .296 20 21 .952 72 6.0 2 16 18 1.5 14 13 1.1 14 1 0
05 Howell, Charles 12 3 190 15.8 16 24 .667 0 2 .000 5 14 .357 37 3.1 11 16 27 2.3 17 8 0.7 9 11 3
20 Ryg, Jared 11 0 102 9.3 11 25 .440 4 12 .333 13 17 .765 39 3.5 5 5 10 0.9 18 9 0.8 6 8 0
11 Bishop, Carter 11 0 101 9.2 9 26 .346 5 21 .238 3 5 .600 26 2.4 7 12 19 1.7 8 7 0.6 7 8 0
44 Blauch, Kyle 8 0 47 5.9 11 17 .647 0 1 .000 0 2 .000 22 2.8 4 7 11 1.4 8 2 0.3 5 0 1
32 Neuhaus, Simon 11 0 122 11.1 7 13 .538 1 2 .500 7 10 .700 22 2.0 8 12 20 1.8 6 10 0.9 6 3 0
34 Walther, Tucker 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
40 Wesolek, Sean 8 0 53 6.6 7 12 .583 4 8 .500 1 3 .333 19 2.4 2 6 8 1.0 5 1 0.1 3 0 4
03 Bultsma, Brett 4 0 11 2.8 1 1 1.000 1 1 1.000 4 4 1.000 7 1.8 0 1 1 0.3 1 2 0.5 1 0 0
25 Goodyke, Carter 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Miller, Brady 7 0 41 5.9 4 12 .333 2 7 .286 3 4 .750 13 1.9 0 8 8 1.1 5 2 0.3 2 4 0
04 Carlson, Sam 9 1 83 9.2 3 10 .300 0 6 .000 1 1 1.000 7 0.8 6 8 14 1.6 5 6 0.7 3 6 0
22 Marathe, Deven 4 1 9 2.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 1 0 0.0 0 0 0
02 Fisher, Justin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Ihme, Neil 5 0 13 2.6 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 1 2 3 0.6 1 1 0.2 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 2.8 0 0 0.0 7 0 0  
Total 12 2425 202.1 331 710 .466 73 248 .294 197 281 .701 932 77.67 137 298 435 36.3 206 158 13.2 154 112 46
Opponents 12 2425 202.1 303 706 .429 79 255 .310 151 219 .689 836 69.67 125 278 403 33.6 220 131 10.9 173 83 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hovey, Parker 20 20 621 121 241 .502 10 39 .256 98 139 .705 350 17.5
31 Cargill, Brendan 23 22 643 101 223 .453 45 124 .363 52 59 .881 299 13.0
12 Wourman, Marcus 23 23 676 87 248 .351 18 70 .257 69 96 .719 261 11.3
33 Yant, Orion 22 14 369 76 120 .633 4 10 .400 35 68 .515 191 8.7
10 Mims, Justice 22 15 435 57 122 .467 3 32 .094 28 33 .848 145 6.6
01 Sanchez, Avery 23 4 393 45 113 .398 18 51 .353 31 36 .861 139 6.0
44 Blauch, Kyle 17 8 187 39 67 .582 0 1 .000 4 8 .500 82 4.8
05 Howell, Charles 23 7 367 24 52 .462 0 10 .000 14 28 .500 62 2.7
00 Miller, Brady 15 0 126 12 37 .324 2 17 .118 8 10 .800 34 2.3
32 Neuhaus, Simon 22 0 289 19 44 .432 2 11 .182 18 25 .720 58 2.6
20 Ryg, Jared 19 0 174 15 37 .405 6 19 .316 14 19 .737 50 2.6
34 Walther, Tucker 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
40 Wesolek, Sean 10 0 59 7 14 .500 4 8 .500 3 5 .600 21 2.1
11 Bishop, Carter 19 0 136 11 32 .344 6 26 .231 3 5 .600 31 1.6
03 Bultsma, Brett 5 0 16 1 1 1.000 1 1 1.000 4 4 1.000 7 1.4
02 Fisher, Justin 2 0 7 1 3 .333 1 2 .500 0 0 .000 3 1.5
25 Goodyke, Carter 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
04 Carlson, Sam 11 1 93 4 11 .364 0 6 .000 1 1 1.000 9 0.8
22 Marathe, Deven 5 1 11 1 3 .333 1 3 .333 0 0 .000 3 0.6
23 Ihme, Neil 6 0 14 1 1 1.000 0 0 .000 2 2 1.000 4 0.7
25 Sanders, Carson 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4625 624 1373 .454 121 431 .281 384 538 .714 1753 76.22
Opponents 23 4625 593 1330 .446 160 480 .333 319 463 .689 1665 72.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hovey, Parker 20 31.1 .502 .256 .705 2.0 5.7 7.6 2.8 1.9 2.0 17.5
31 Cargill, Brendan 23 28.0 .453 .363 .881 0.7 3.1 3.8 1.3 1.3 0.0 13.0
12 Wourman, Marcus 23 29.4 .351 .257 .719 0.7 2.3 3.0 1.7 1.6 0.0 11.3
33 Yant, Orion 22 16.8 .633 .400 .515 1.6 3.1 4.7 0.9 0.9 0.8 8.7
10 Mims, Justice 22 19.8 .467 .094 .848 1.2 2.0 3.3 1.0 0.7 0.1 6.6
01 Sanchez, Avery 23 17.1 .398 .353 .861 0.1 1.5 1.7 1.4 0.4 0.0 6.0
44 Blauch, Kyle 17 11.0 .582 .000 .500 1.2 1.5 2.7 0.4 0.1 0.1 4.8
05 Howell, Charles 23 16.0 .462 .000 .500 1.1 1.5 2.6 0.8 0.7 0.3 2.7
00 Miller, Brady 15 8.4 .324 .118 .800 0.1 1.0 1.1 0.5 0.5 0.0 2.3
32 Neuhaus, Simon 22 13.1 .432 .182 .720 0.9 1.1 2.0 0.8 0.4 0.2 2.6
20 Ryg, Jared 19 9.2 .405 .316 .737 0.4 0.3 0.7 0.7 0.5 0.0 2.6
34 Walther, Tucker 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
40 Wesolek, Sean 10 5.9 .500 .500 .600 0.3 0.6 0.9 0.1 0.0 0.4 2.1
11 Bishop, Carter 19 7.2 .344 .231 .600 0.5 0.7 1.2 0.4 0.6 0.0 1.6
03 Bultsma, Brett 5 3.2 1.000 1.000 1.000 0.0 0.4 0.4 0.4 0.0 0.0 1.4
02 Fisher, Justin 2 3.5 .333 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
25 Goodyke, Carter 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Carlson, Sam 11 8.5 .364 .000 1.000 0.5 1.0 1.5 0.5 0.6 0.0 0.8
22 Marathe, Deven 5 2.2 .333 .333 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.6
23 Ihme, Neil 6 2.3 1.000 .000 1.000 0.2 0.3 0.5 0.2 0.0 0.0 0.7
25 Sanders, Carson 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 201.1 .454 .281 .714 11.5 24.1 35.6 12.1 9.3 3.4 76.22
Opponents 23 201.1 .446 .333 .689 10.1 24.0 34.2 11.0 6.7 2.4 72.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anderson (IN) 11/07/25 98-83 W 40-70 .571 10-22 .455 8-10 .800 16 27 43 43.0 17 16 15 3 9 98 98.0
at Franklin 11/08/25 58-73 L 22-61 .361 2-17 .118 12-16 .750 15 17 32 37.5 18 10 15 3 11 58 78.0
at Elmhurst 11/12/25 66-71 L 26-60 .433 1-6 .167 13-21 .619 11 30 41 38.7 19 8 11 5 9 66 74.0
vs Wheaton (IL) 11/15/25 76-75 W 30-63 .476 5-15 .333 11-15 .733 7 31 38 38.5 19 13 11 6 6 76 74.5
at Ohio Northern 12/05/25 71-64 W 25-51 .490 2-14 .143 19-26 .731 9 16 25 35.8 19 11 9 2 14 71 73.8
at Ohio Wesleyan 12/06/25 60-59 W 24-61 .393 4-16 .250 8-9 .889 13 29 42 36.8 15 19 10 1 8 60 71.5
vs Wis.-Platteville 12/13/25 84-74 W 24-46 .522 5-15 .333 31-42 .738 5 27 32 36.1 22 6 12 1 10 84 73.3
vs North Central (IL) 12/17/25 58-65 L 17-65 .262 3-21 .143 21-28 .750 17 18 35 36.0 14 9 9 4 14 58 71.4
vs Wis.-Whitewater 12/19/25 92-95 L 30-54 .556 6-15 .400 26-35 .743 10 14 24 34.7 25 12 12 3 11 92 73.7
vs WashU 01/02/26 65-72 L 26-72 .361 6-25 .240 7-13 .538 11 24 35 34.7 18 9 7 2 4 65 72.8
vs Muskingum 01/03/26 93-98 L 29-60 .483 4-17 .235 31-42 .738 14 23 37 34.9 21 7 10 3 5 93 74.6
vs Trine 01/07/26 82-80 W 29-53 .547 3-7 .429 21-29 .724 6 27 33 34.8 16 13 12 4 8 82 75.3
at The Univ. of Olivet 01/10/26 67-65 W 25-63 .397 3-20 .150 14-20 .700 9 20 29 34.3 14 14 10 2 13 67 74.6
vs Adrian 01/14/26 86-76 W 23-54 .426 8-25 .320 32-40 .800 14 26 40 34.7 22 8 16 10 11 86 75.4
vs Alma 01/17/26 80-64 W 27-62 .435 8-26 .308 18-26 .692 16 30 46 35.5 19 13 11 4 9 80 75.7
at Kalamazoo 01/21/26 74-66 W 33-63 .524 5-25 .200 3-11 .273 14 26 40 35.8 15 17 14 6 7 74 75.6
vs Calvin 01/24/26 65-80 L 20-58 .345 6-17 .353 19-27 .704 9 24 33 35.6 17 7 11 5 10 65 75.0
vs Albion 01/28/26 95-72 W 34-55 .618 11-22 .500 16-20 .800 7 23 30 35.3 21 19 15 1 13 95 76.1
at Adrian 01/31/26 85-75 W 27-52 .519 5-18 .278 26-30 .867 12 25 37 35.4 14 15 18 1 8 85 76.6
vs Kalamazoo 02/04/26 75-62 W 30-60 .500 7-17 .412 8-12 .667 11 26 37 35.5 14 13 12 5 4 75 76.5
at Alma 02/07/26 80-48 W 33-62 .532 7-21 .333 7-12 .583 7 25 32 35.3 11 12 7 4 14 80 76.7
at Trine 02/11/26 75-84 L (OT) 24-72 .333 6-31 .194 21-29 .724 18 24 42 35.6 23 12 14 3 8 75 76.6
vs Olivet 02/14/26 68-64 W 26-56 .464 4-19 .211 12-25 .480 14 22 36 35.6 20 15 14 1 7 68 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (IN) 11/07/25 83-98 L 29-58 .500 6-17 .353 19-26 .731 8 15 23 23.0 14 10 12 4 6 83 83.0
Franklin 11/08/25 73-58 W 30-57 .526 3-11 .273 10-14 .714 13 24 37 30.0 17 8 17 5 10 73 78.0
Elmhurst 11/12/25 71-66 W 22-56 .393 10-24 .417 17-25 .680 11 29 40 33.3 18 14 14 3 5 71 75.7
Wheaton (IL) 11/15/25 75-76 L 28-70 .400 5-19 .263 14-20 .700 14 29 43 35.8 15 9 9 2 6 75 75.5
Ohio Northern 12/05/25 64-71 L 23-51 .451 4-23 .174 14-18 .778 10 21 31 34.8 23 11 18 1 6 64 73.2
Ohio Wesleyan 12/06/25 59-60 L 21-50 .420 10-26 .385 7-15 .467 3 25 28 33.7 13 13 11 0 8 59 70.8
Wis.-Platteville 12/13/25 74-84 L 24-60 .400 11-31 .355 15-21 .714 12 24 36 34.0 28 8 15 2 6 74 71.3
North Central (IL) 12/17/25 65-58 W 23-49 .469 10-20 .500 9-12 .750 7 34 41 34.9 26 17 23 7 6 65 70.5
Wis.-Whitewater 12/19/25 95-92 W 32-62 .516 8-17 .471 23-32 .719 18 18 36 35.0 25 8 13 3 8 95 73.2
WashU 01/02/26 72-65 W 25-50 .500 5-20 .250 17-28 .607 2 34 36 35.1 11 10 11 1 5 72 73.1
Muskingum 01/03/26 98-93 W 33-61 .541 9-17 .529 23-33 .697 10 22 32 34.8 27 13 9 3 5 98 75.4
Trine 01/07/26 80-82 L 32-69 .464 7-23 .304 9-15 .600 15 23 38 35.1 18 13 13 1 8 80 75.8
The Univ. of Olivet 01/10/26 65-67 L 27-57 .474 5-17 .294 6-13 .462 10 30 40 35.5 18 13 21 4 4 65 74.9
Adrian 01/14/26 76-86 L 23-61 .377 6-16 .375 24-29 .828 14 20 34 35.4 25 5 16 1 8 76 75.0
Alma 01/17/26 64-80 L 22-63 .349 8-29 .276 12-19 .632 14 21 35 35.3 19 12 11 2 8 64 74.3
Kalamazoo 01/21/26 66-74 L 23-57 .404 7-24 .292 13-16 .813 9 20 29 34.9 13 11 11 1 8 66 73.8
Calvin 01/24/26 80-65 W 31-64 .484 6-19 .316 12-15 .800 11 32 43 35.4 21 13 12 3 6 80 74.1
Albion 01/28/26 72-95 L 25-55 .455 6-16 .375 16-25 .640 12 15 27 34.9 19 10 15 0 9 72 74.0
Adrian 01/31/26 75-85 L 26-56 .464 9-24 .375 14-21 .667 7 15 22 34.3 20 16 15 3 9 75 74.1
Kalamazoo 02/04/26 62-75 L 25-60 .417 4-22 .182 8-11 .727 10 21 31 34.1 14 7 12 1 6 62 73.5
Alma 02/07/26 48-80 L 19-54 .352 5-22 .227 5-5 1.000 6 25 31 34.0 12 6 18 2 2 48 72.2
Trine 02/11/26 84-75 W (OT) 27-60 .450 10-25 .400 20-31 .645 14 34 48 34.6 22 13 17 3 7 84 72.8
Olivet 02/14/26 64-68 L 23-50 .460 6-18 .333 12-19 .632 3 22 25 34.2 19 12 12 4 8 64 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (IN) 11/07/25 98-83 15 40-70/29-58 .571/.500 10-22/6-17 .455/.353 8-10/19-26 .800-.731 43/23 20 16/10 15/12 3/4 9/6 17/14
Franklin 11/08/25 58-73 -15 22-61/30-57 .361/.526 2-17/3-11 .118/.273 12-16/10-14 .750-.714 32/37 -5 10/8 15/17 3/5 11/10 18/17
Elmhurst 11/12/25 66-71 -5 26-60/22-56 .433/.393 1-6/10-24 .167/.417 13-21/17-25 .619-.680 41/40 1 8/14 11/14 5/3 9/5 19/18
Wheaton (IL) 11/15/25 76-75 1 30-63/28-70 .476/.400 5-15/5-19 .333/.263 11-15/14-20 .733-.700 38/43 -5 13/9 11/9 6/2 6/6 19/15
Ohio Northern 12/05/25 71-64 7 25-51/23-51 .490/.451 2-14/4-23 .143/.174 19-26/14-18 .731-.778 25/31 -6 11/11 9/18 2/1 14/6 19/23
Ohio Wesleyan 12/06/25 60-59 1 24-61/21-50 .393/.420 4-16/10-26 .250/.385 8-9/7-15 .889-.467 42/28 14 19/13 10/11 1/0 8/8 15/13
Wis.-Platteville 12/13/25 84-74 10 24-46/24-60 .522/.400 5-15/11-31 .333/.355 31-42/15-21 .738-.714 32/36 -4 6/8 12/15 1/2 10/6 22/28
North Central (IL) 12/17/25 58-65 -7 17-65/23-49 .262/.469 3-21/10-20 .143/.500 21-28/9-12 .750-.750 35/41 -6 9/17 9/23 4/7 14/6 14/26
Wis.-Whitewater 12/19/25 92-95 -3 30-54/32-62 .556/.516 6-15/8-17 .400/.471 26-35/23-32 .743-.719 24/36 -12 12/8 12/13 3/3 11/8 25/25
WashU 01/02/26 65-72 -7 26-72/25-50 .361/.500 6-25/5-20 .240/.250 7-13/17-28 .538-.607 35/36 -1 9/10 7/11 2/1 4/5 18/11
Muskingum 01/03/26 93-98 -5 29-60/33-61 .483/.541 4-17/9-17 .235/.529 31-42/23-33 .738-.697 37/32 5 7/13 10/9 3/3 5/5 21/27
Trine 01/07/26 82-80 2 29-53/32-69 .547/.464 3-7/7-23 .429/.304 21-29/9-15 .724-.600 33/38 -5 13/13 12/13 4/1 8/8 16/18
The Univ. of Olivet 01/10/26 67-65 2 25-63/27-57 .397/.474 3-20/5-17 .150/.294 14-20/6-13 .700-.462 29/40 -11 14/13 10/21 2/4 13/4 14/18
Adrian 01/14/26 86-76 10 23-54/23-61 .426/.377 8-25/6-16 .320/.375 32-40/24-29 .800-.828 40/34 6 8/5 16/16 10/1 11/8 22/25
Alma 01/17/26 80-64 16 27-62/22-63 .435/.349 8-26/8-29 .308/.276 18-26/12-19 .692-.632 46/35 11 13/12 11/11 4/2 9/8 19/19
Kalamazoo 01/21/26 74-66 8 33-63/23-57 .524/.404 5-25/7-24 .200/.292 3-11/13-16 .273-.813 40/29 11 17/11 14/11 6/1 7/8 15/13
Calvin 01/24/26 65-80 -15 20-58/31-64 .345/.484 6-17/6-19 .353/.316 19-27/12-15 .704-.800 33/43 -10 7/13 11/12 5/3 10/6 17/21
Albion 01/28/26 95-72 23 34-55/25-55 .618/.455 11-22/6-16 .500/.375 16-20/16-25 .800-.640 30/27 3 19/10 15/15 1/0 13/9 21/19
Adrian 01/31/26 85-75 10 27-52/26-56 .519/.464 5-18/9-24 .278/.375 26-30/14-21 .867-.667 37/22 15 15/16 18/15 1/3 8/9 14/20
Kalamazoo 02/04/26 75-62 13 30-60/25-60 .500/.417 7-17/4-22 .412/.182 8-12/8-11 .667-.727 37/31 6 13/7 12/12 5/1 4/6 14/14
Alma 02/07/26 80-48 32 33-62/19-54 .532/.352 7-21/5-22 .333/.227 7-12/5-5 .583-1.000 32/31 1 12/6 7/18 4/2 14/2 11/12
Trine 02/11/26 75-84 -9 24-72/27-60 .333/.450 6-31/10-25 .194/.400 21-29/20-31 .724-.645 42/48 -6 12/13 14/17 3/3 8/7 23/22
Olivet 02/14/26 68-64 4 26-56/23-50 .464/.460 4-19/6-18 .211/.333 12-25/12-19 .480-.632 36/25 11 15/12 14/12 1/4 7/8 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Anderson (IN) (11/07/25)
FIELD GOALS MADE 40 Anderson (IN) (11/07/25)
FIELD GOAL ATTEMPTS 72 WashU (01/02/26); Trine (02/11/26)
3 PT FIELD GOALS MADE 11 Albion (01/28/26)
3 PT FG ATTEMPTS 31 Trine (02/11/26)
FREE THROWS MADE 32 Adrian (01/14/26)
FREE THROW ATTEMPTS 42 Wis.-Platteville (12/13/25); Muskingum (01/03/26)
REBOUNDS 46 Alma (01/17/26)
ASSISTS 19 Albion (01/28/26); Ohio Wesleyan (12/06/25)
STEALS 14 North Central (IL) (12/17/25); Ohio Northern (12/05/25); Alma (02/07/26)
BLOCKED SHOTS 10 Adrian (01/14/26)
TURNOVERS 18 Adrian (01/31/26)
FOULS 25 Wis.-Whitewater (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Parker Hovey The Univ. of Olivet (01/10/26)
FIELD GOALS MADE 12 Cargill,Brendan; Parker Hovey Anderson (IN) (11/07/25); The Univ. of Olivet (01/10/26)
FIELD GOAL ATTEMPTS 20 Parker Hovey The Univ. of Olivet (01/10/26)
3 PT FIELD GOALS MADE 8 Cargill,Brendan Albion (01/28/26)
3 PT FG ATTEMPTS 11 Cargill,Brendan Albion (01/28/26); Trine (02/11/26)
FREE THROWS MADE 13 Hovey,Parker Adrian (01/14/26)
FREE THROW ATTEMPTS 18 Hovey,Parker Adrian (01/14/26)
REBOUNDS 12 Hovey,Parker Adrian (01/14/26); Franklin (11/08/25)
ASSISTS 7 Sanchez,Avery Ohio Wesleyan (12/06/25)
STEALS 6 Hovey,Parker; Yant,Orion; Parker Hovey North Central (IL) (12/17/25); Wis.-Whitewater (12/19/25); The Univ. of Olivet (01/10/26)
BLOCKED SHOTS 9 Hovey,Parker Adrian (01/14/26)
TURNOVERS 7 Hovey,Parker Trine (02/11/26)
FOULS 5 Mims,Justice; Yant,Orion; Ryg,Jared Wis.-Whitewater (12/19/25); Muskingum (01/03/26); Trine (01/07/26); Olivet (02/14/26); Trine (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hovey, Parker 20 350 17.5
#31 Cargill, Brendan 23 299 13.0
#12 Wourman, Marcus 23 261 11.3
#33 Yant, Orion 22 191 8.7
#10 Mims, Justice 22 145 6.6
#01 Sanchez, Avery 23 139 6.0
#44 Blauch, Kyle 17 82 4.8
#05 Howell, Charles 23 62 2.7
#32 Neuhaus, Simon 22 58 2.6
#20 Ryg, Jared 19 50 2.6
#00 Miller, Brady 15 34 2.3
#11 Bishop, Carter 19 31 1.6
#40 Wesolek, Sean 10 21 2.1
#04 Carlson, Sam 11 9 0.8
#03 Bultsma, Brett 5 7 1.4
#23 Ihme, Neil 6 4 0.7
#02 Fisher, Justin 2 3 1.5
#22 Marathe, Deven 5 3 0.6
#25 Goodyke, Carter 2 2 1.0
#34 Walther, Tucker 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hovey, Parker 20 121 241 .502 6.1 12.1
#31 Cargill, Brendan 23 101 223 .453 4.4 9.7
#12 Wourman, Marcus 23 87 248 .351 3.8 10.8
#33 Yant, Orion 22 76 120 .633 3.5 5.5
#10 Mims, Justice 22 57 122 .467 2.6 5.5
#01 Sanchez, Avery 23 45 113 .398 2.0 4.9
#44 Blauch, Kyle 17 39 67 .582 2.3 3.9
#05 Howell, Charles 23 24 52 .462 1.0 2.3
#32 Neuhaus, Simon 22 19 44 .432 0.9 2.0
#20 Ryg, Jared 19 15 37 .405 0.8 1.9
#00 Miller, Brady 15 12 37 .324 0.8 2.5
#11 Bishop, Carter 19 11 32 .344 0.6 1.7
#40 Wesolek, Sean 10 7 14 .500 0.7 1.4
#04 Carlson, Sam 11 4 11 .364 0.4 1.0
#03 Bultsma, Brett 5 1 1 1.000 0.2 0.2
#02 Fisher, Justin 2 1 3 .333 0.5 1.5
#25 Goodyke, Carter 2 1 1 1.000 0.5 0.5
#23 Ihme, Neil 6 1 1 1.000 0.2 0.2
#22 Marathe, Deven 5 1 3 .333 0.2 0.6
#34 Walther, Tucker 1 1 2 .500 1.0 2.0
#25 Sanders, Carson 1 0 1 .000 0.0 1.0

Three-Point Field Goals

