Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2016-17 Men's Basketball Cumulative Statistics

Team Stats (23-7, 13-1)

Overall Team Statistics
Statistic Hope College Opponents
Scoring
Total Points 2448 2188
Points Per Game 81.6 72.9
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 846-1829 788-1761
FG: Percentage .463 .447
FG: Per Game 28.2 26.3
3PT: Made-Attempted 275-720 212-568
3PT: Percentage .382 .373
3PT: Per Game 9.2 7.1
FT: Made-Attempted 481-648 400-573
FT: Percentage .742 .698
FT: Per Game 16.0 13.3
Rebounding
Total 1057 1067
Per Game 35.2 35.6
Margin -0.3 --
Assists
Total 438 381
Per Game 14.6 12.7
Turnovers
Total 367 476
Per Game 12.2 15.9
Margin 3.6 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.6 13.2
Steals
Total 266 185
Per Game 8.9 6.2
Blocks
Total 101 83
Per Game 3.4 2.8
Attendance
Total 41759 7515
Per Game 18-2,320 9-835

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Blackledge, Harrison 30 29 838 27.9 206 362 .569 26 65 .400 163 204 .799 601 20.0 60 115 175 5.8 90 62 72 31 11
03 Hawkins, Dante 30 28 964 32.1 171 387 .442 51 126 .405 103 137 .752 496 16.5 22 103 125 4.2 67 121 85 60 13
11 Carlson, Chad 26 26 891 34.3 100 239 .418 84 200 .420 15 23 .652 299 11.5 17 42 59 2.3 24 82 30 41 1
05 Stuive, Cody 30 30 862 28.7 111 238 .466 33 79 .418 87 107 .813 342 11.4 46 143 189 6.3 86 41 34 25 35
11 Carlson, Chad 4 4 149 37.3 15 35 .429 7 24 .292 4 8 .500 41 10.3 3 2 5 1.3 4 16 5 5 0
02 O'Brien, Mitchell 30 2 640 21.3 64 147 .435 28 87 .322 18 26 .692 174 5.8 22 69 91 3.0 53 34 25 60 5
30 Ray, Teddy 29 27 500 17.2 44 118 .373 26 75 .347 19 25 .760 133 4.6 21 46 67 2.3 47 19 9 8 20
33 Brushwyler, Keith 29 1 296 10.2 42 82 .512 0 0 .000 9 26 .346 93 3.2 21 49 70 2.4 39 19 21 14 6
44 Towns, Dennis 28 0 281 10.0 30 68 .441 0 0 .000 16 25 .640 76 2.7 14 63 77 2.8 31 11 23 6 4
40 McGivney, Robert 18 0 83 4.6 15 27 .556 0 0 .000 13 16 .813 43 2.4 5 19 24 1.3 12 4 9 0 0
34 Littleson, Zach 24 1 149 6.2 18 44 .409 9 22 .409 7 13 .538 52 2.2 10 14 24 1.0 19 4 8 7 1
12 Dreyer, Luke 29 2 260 9.0 15 47 .319 3 20 .150 18 22 .818 51 1.8 13 12 25 0.9 29 14 24 7 5
23 Goral, Jeff 11 0 34 3.1 4 6 .667 0 0 .000 6 12 .500 14 1.3 2 5 7 0.6 3 4 7 1 0
22 Lewis, Riley 12 0 59 4.9 6 13 .462 4 10 .400 0 0 .000 16 1.3 1 3 4 0.3 4 1 4 0 0
04 Smith, Pete 16 0 68 4.3 5 16 .313 4 12 .333 3 4 .750 17 1.1 2 4 6 0.4 8 6 7 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 51 109 3.6 0 0 4 0 0  
Total 30 6074 202.5 846 1829 .463 275 720 .382 481 648 .742 2448 81.60 317 740 1057 35.2 516 438 367 266 101
Opponents 30 6075 202.5 788 1761 .447 212 568 .373 400 573 .698 2188 72.93 317 750 1067 35.6 588 381 476 185 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Blackledge, Harrison 14 13 390 27.9 82 160 .513 11 35 .314 78 93 .839 253 18.1 29 48 77 5.5 46 21 1.5 31 10 4
03 Hawkins, Dante 14 13 459 32.8 76 175 .434 25 66 .379 55 74 .743 232 16.6 9 40 49 3.5 36 50 3.6 41 33 7
11 Carlson, Chad 13 13 454 34.9 59 122 .484 48 101 .475 11 16 .688 177 13.6 5 25 30 2.3 9 43 3.3 12 18 0
11 Carlson, Chad 1 1 45 45.0 4 11 .364 2 7 .286 2 4 .500 12 12.0 0 1 1 1.0 1 3 3.0 1 1 0
05 Stuive, Cody 14 14 409 29.2 45 108 .417 10 29 .345 43 55 .782 143 10.2 24 72 96 6.9 40 23 1.6 15 15 18
02 O'Brien, Mitchell 14 1 336 24.0 35 81 .432 13 43 .302 11 16 .688 94 6.7 12 35 47 3.4 31 19 1.4 14 33 4
30 Ray, Teddy 13 13 207 15.9 21 49 .429 13 31 .419 4 6 .667 59 4.5 10 24 34 2.6 16 9 0.7 4 3 11
44 Towns, Dennis 12 0 137 11.4 15 33 .455 0 0 .000 13 18 .722 43 3.6 6 26 32 2.7 19 9 0.8 11 4 0
33 Brushwyler, Keith 13 1 107 8.2 13 25 .520 0 0 .000 5 11 .455 31 2.4 6 18 24 1.8 16 4 0.3 5 4 0
34 Littleson, Zach 13 1 88 6.8 10 23 .435 4 12 .333 7 12 .583 31 2.4 6 8 14 1.1 11 4 0.3 5 4 1
23 Goral, Jeff 5 0 14 2.8 3 5 .600 0 0 .000 4 8 .500 10 2.0 0 3 3 0.6 1 1 0.2 3 0 0
12 Dreyer, Luke 14 0 115 8.2 5 21 .238 0 8 .000 8 9 .889 18 1.3 5 8 13 0.9 10 3 0.2 8 4 3
22 Lewis, Riley 6 0 25 4.2 4 8 .500 2 6 .333 0 0 .000 10 1.7 0 1 1 0.2 3 1 0.2 1 0 0
40 McGivney, Robert 11 0 35 3.2 6 10 .600 0 0 .000 9 10 .900 21 1.9 1 10 11 1.0 8 1 0.1 3 0 0
04 Smith, Pete 9 0 30 3.3 1 7 .143 1 5 .200 1 2 .500 4 0.4 0 2 2 0.2 4 3 0.3 4 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 17 47 3.4 0 0 0.0 1 0 0  
Total 14 2851 203.6 379 838 .452 129 343 .376 251 334 .751 1138 81.29 143 338 481 34.4 251 194 13.9 159 129 48
Opponents 14 2850 203.6 357 799 .447 98 258 .380 181 266 .680 993 70.93 142 354 496 35.4 298 188 13.4 232 79 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Blackledge, Harrison 30 29 838 206 362 .569 26 65 .400 163 204 .799 601 20.0
03 Hawkins, Dante 30 28 964 171 387 .442 51 126 .405 103 137 .752 496 16.5
05 Stuive, Cody 30 30 862 111 238 .466 33 79 .418 87 107 .813 342 11.4
11 Carlson, Chad 26 26 891 100 239 .418 84 200 .420 15 23 .652 299 11.5
11 Carlson, Chad 4 4 149 15 35 .429 7 24 .292 4 8 .500 41 10.3
02 O'Brien, Mitchell 30 2 640 64 147 .435 28 87 .322 18 26 .692 174 5.8
30 Ray, Teddy 29 27 500 44 118 .373 26 75 .347 19 25 .760 133 4.6
33 Brushwyler, Keith 29 1 296 42 82 .512 0 0 .000 9 26 .346 93 3.2
34 Littleson, Zach 24 1 149 18 44 .409 9 22 .409 7 13 .538 52 2.2
40 McGivney, Robert 18 0 83 15 27 .556 0 0 .000 13 16 .813 43 2.4
44 Towns, Dennis 28 0 281 30 68 .441 0 0 .000 16 25 .640 76 2.7
12 Dreyer, Luke 29 2 260 15 47 .319 3 20 .150 18 22 .818 51 1.8
23 Goral, Jeff 11 0 34 4 6 .667 0 0 .000 6 12 .500 14 1.3
22 Lewis, Riley 12 0 59 6 13 .462 4 10 .400 0 0 .000 16 1.3
04 Smith, Pete 16 0 68 5 16 .313 4 12 .333 3 4 .750 17 1.1
Total 30 6074 846 1829 .463 275 720 .382 481 648 .742 2448 81.60
Opponents 30 6075 788 1761 .447 212 568 .373 400 573 .698 2188 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Blackledge, Harrison 30 27.9 .569 .400 .799 2.0 3.8 5.8 2.1 1.0 0.4 20.0
03 Hawkins, Dante 30 32.1 .442 .405 .752 0.7 3.4 4.2 4.0 2.0 0.4 16.5
05 Stuive, Cody 30 28.7 .466 .418 .813 1.5 4.8 6.3 1.4 0.8 1.2 11.4
11 Carlson, Chad 26 34.3 .418 .420 .652 0.7 1.6 2.3 3.2 1.6 0.0 11.5
11 Carlson, Chad 4 37.3 .429 .292 .500 0.8 0.5 1.3 4.0 1.3 0.0 10.3
02 O'Brien, Mitchell 30 21.3 .435 .322 .692 0.7 2.3 3.0 1.1 2.0 0.2 5.8
30 Ray, Teddy 29 17.2 .373 .347 .760 0.7 1.6 2.3 0.7 0.3 0.7 4.6
33 Brushwyler, Keith 29 10.2 .512 .000 .346 0.7 1.7 2.4 0.7 0.5 0.2 3.2
34 Littleson, Zach 24 6.2 .409 .409 .538 0.4 0.6 1.0 0.2 0.3 0.0 2.2
40 McGivney, Robert 18 4.6 .556 .000 .813 0.3 1.1 1.3 0.2 0.0 0.0 2.4
44 Towns, Dennis 28 10.0 .441 .000 .640 0.5 2.3 2.8 0.4 0.2 0.1 2.7
12 Dreyer, Luke 29 9.0 .319 .150 .818 0.4 0.4 0.9 0.5 0.2 0.2 1.8
23 Goral, Jeff 11 3.1 .667 .000 .500 0.2 0.5 0.6 0.4 0.1 0.0 1.3
22 Lewis, Riley 12 4.9 .462 .400 .000 0.1 0.3 0.3 0.1 0.0 0.0 1.3
04 Smith, Pete 16 4.3 .313 .333 .750 0.1 0.3 0.4 0.4 0.1 0.0 1.1
Total 30 202.5 .463 .382 .742 10.6 24.7 35.2 14.6 8.9 3.4 81.60
Opponents 30 202.5 .447 .373 .698 10.6 25.0 35.6 12.7 6.2 2.8 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-Stout 11/18/16 70-50 W 29-69 .420 5-22 .227 7-10 .700 18 37 55 55.0 16 18 15 4 3 70 70.0
vs UW-River Falls 11/19/16 90-81 W 35-67 .522 11-23 .478 9-14 .643 14 21 35 45.0 16 20 8 1 7 90 80.0
vs AQM 11/25/16 93-80 W 35-68 .515 6-18 .333 17-24 .708 14 29 43 44.3 18 17 15 5 14 93 84.3
vs CSTONEM 11/26/16 78-95 L 31-72 .431 8-27 .296 8-9 .889 14 17 31 41.0 19 13 12 2 7 78 82.8
at John Carroll 11/29/16 85-72 W 30-61 .492 8-25 .320 17-23 .739 11 30 41 41.0 20 18 15 3 10 85 83.2
vs Wisconsin-La Crosse 12/03/16 80-75 W 29-61 .475 4-18 .222 18-24 .750 7 25 32 39.5 15 17 7 3 5 80 82.7
vs UWSP 12/10/16 72-74 L 23-50 .460 8-21 .381 18-29 .621 9 18 27 37.7 16 15 12 4 7 72 81.1
vs SPALDING 12/19/16 79-51 W 30-57 .526 8-22 .364 11-15 .733 11 24 35 37.4 12 14 22 9 13 79 80.9
vs JOHNSON & WALES 12/20/16 100-75 W 35-58 .603 12-24 .500 18-21 .857 8 26 34 37.0 14 18 23 3 11 100 83.0
vs Williams 12/29/16 85-91 L (OT) 34-73 .466 12-31 .387 5-12 .417 10 25 35 36.8 23 19 13 2 11 85 83.2
at Wilkes 12/30/16 74-76 L 23-52 .442 8-21 .381 20-31 .645 10 20 30 36.2 15 14 11 0 7 74 82.4
at Albion 01/04/17 85-79 W 28-55 .509 9-19 .474 20-30 .667 10 26 36 36.2 21 15 10 3 6 85 82.6
vs OLIVET 01/07/17 97-76 W 30-54 .556 13-27 .481 24-32 .750 8 32 40 36.5 23 21 19 6 4 97 83.7
vs ALMA 01/11/17 88-77 W 35-70 .500 7-21 .333 11-16 .688 11 25 36 36.4 14 9 8 3 11 88 84.0
at Trine University 01/14/17 78-74 W 26-55 .473 13-31 .419 13-18 .722 8 22 30 36.0 15 15 10 4 7 78 83.6
vs ADRIAN 01/18/17 75-65 W 22-49 .449 9-16 .563 22-27 .815 13 23 36 36.0 15 8 13 6 8 75 83.1
at Kalamazoo 01/21/17 78-58 W 24-51 .471 8-23 .348 22-27 .815 7 23 30 35.6 21 16 15 1 14 78 82.8
at Calvin College 01/25/17 87-67 W 33-65 .508 9-23 .391 12-16 .750 7 25 32 35.4 18 15 6 2 8 87 83.0
vs Albion 01/28/17 82-70 W 27-52 .519 11-24 .458 17-20 .850 4 22 26 34.9 18 15 13 3 11 82 82.9
at Olivet College 02/01/17 93-88 W 26-60 .433 17-31 .548 24-31 .774 11 22 33 34.9 18 21 11 4 8 93 83.5
at Alma College 02/04/17 76-71 W 26-77 .338 4-25 .160 20-28 .714 19 28 47 35.4 17 5 7 0 5 76 83.1
vs Trine University 02/08/17 83-76 W (OT) 29-70 .414 7-27 .259 18-22 .818 15 24 39 35.6 13 10 9 8 11 83 83.1
at ADRIAN 02/11/17 82-62 W 27-55 .491 8-21 .381 20-28 .714 9 24 33 35.5 19 24 11 0 6 82 83.0
vs Kalamazoo 02/15/17 72-65 W 21-59 .356 9-29 .310 21-27 .778 10 20 30 35.3 25 10 12 3 16 72 82.6
vs CALVIN 02/18/17 62-65 L (OT) 25-66 .379 5-26 .192 7-12 .583 11 22 33 35.2 14 10 15 5 14 62 81.8
vs ALMA 02/24/17 63-45 W 20-62 .323 7-23 .304 16-19 .842 7 34 41 35.4 12 9 14 3 17 63 81.0
vs CALVIN 02/25/17 83-86 L 29-65 .446 12-26 .462 13-18 .722 13 20 33 35.3 22 11 7 1 4 83 81.1
vs UW-Oshkosh 03/03/17 87-85 W 29-59 .492 11-27 .407 18-20 .900 11 22 33 35.2 18 14 12 3 6 87 81.3
vs Washington-St. Louis 03/04/17 94-80 W 29-58 .500 16-29 .552 20-29 .690 10 26 36 35.2 13 18 10 8 9 94 81.8
vs HANOVER 03/10/17 77-79 L 26-59 .441 10-20 .500 15-16 .938 7 28 35 35.2 16 9 12 2 6 77 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Stout 11/18/16 50-70 L 17-66 .258 7-27 .259 9-12 .750 11 24 35 35.0 13 13 8 8 7 50 50.0
UW-River Falls 11/19/16 81-90 L 27-63 .429 9-26 .346 18-20 .900 14 21 35 35.0 18 10 10 3 4 81 65.5
AQM 11/25/16 80-93 L 29-68 .426 8-27 .296 14-21 .667 13 24 37 35.7 24 13 17 4 8 80 70.3
CSTONEM 11/26/16 95-78 W 33-49 .673 9-17 .529 20-26 .769 4 27 31 34.5 14 15 18 2 7 95 76.5
John Carroll 11/29/16 72-85 L 26-66 .394 6-21 .286 14-23 .609 14 24 38 35.2 20 11 13 4 9 72 75.6
Wisconsin-La Crosse 12/03/16 75-80 L 29-64 .453 2-9 .222 15-21 .714 14 27 41 36.2 17 7 9 0 6 75 75.5
UWSP 12/10/16 74-72 W 25-52 .481 9-20 .450 15-17 .882 9 22 31 35.4 24 11 16 3 3 74 75.3
SPALDING 12/19/16 51-79 L 22-59 .373 1-9 .111 6-8 .750 15 18 33 35.1 12 10 25 5 14 51 72.3
JOHNSON & WALES 12/20/16 75-100 L 29-67 .433 8-15 .533 9-16 .563 15 16 31 34.7 19 13 23 2 12 75 72.6
Williams 12/29/16 91-85 W (OT) 29-59 .492 7-23 .304 26-34 .765 10 34 44 35.6 15 18 15 2 6 91 74.4
Wilkes 12/30/16 76-74 W 29-51 .569 12-19 .632 6-10 .600 4 24 28 34.9 22 24 16 1 3 76 74.5
Albion 01/04/17 79-85 L 27-64 .422 7-15 .467 18-22 .818 13 24 37 35.1 26 14 9 2 5 79 74.9
OLIVET 01/07/17 76-97 L 28-69 .406 8-27 .296 12-21 .571 13 18 31 34.8 26 10 15 3 9 76 75.0
ALMA 01/11/17 77-88 L 30-54 .556 11-17 .647 6-13 .462 1 27 28 34.3 16 15 17 4 6 77 75.1
Trine University 01/14/17 74-78 L 29-54 .537 6-14 .429 10-14 .714 6 23 29 33.9 13 19 11 3 4 74 75.1
ADRIAN 01/18/17 65-75 L 23-51 .451 4-7 .571 15-23 .652 10 17 27 33.5 25 5 9 5 8 65 74.4
Kalamazoo 01/21/17 58-78 L 19-44 .432 7-16 .438 13-25 .520 9 23 32 33.4 26 16 24 2 7 58 73.5
Calvin College 01/25/17 67-87 L 22-54 .407 5-17 .294 18-20 .900 8 26 34 33.4 14 11 14 0 3 67 73.1
Albion 01/28/17 70-82 L 23-51 .451 8-21 .381 16-23 .696 11 23 34 33.5 21 10 22 2 4 70 72.9
Olivet College 02/01/17 88-93 L 33-69 .478 11-28 .393 11-14 .786 14 24 38 33.7 24 20 16 6 5 88 73.7
Alma College 02/04/17 71-76 L 26-60 .433 7-26 .269 12-17 .706 8 36 44 34.2 20 14 16 1 0 71 73.6
Trine University 02/08/17 76-83 L (OT) 27-65 .415 12-26 .462 10-12 .833 14 27 41 34.5 19 17 16 1 6 76 73.7
ADRIAN 02/11/17 62-82 L 23-51 .451 2-11 .182 14-18 .778 4 22 26 34.1 24 15 15 3 3 62 73.2
Kalamazoo 02/15/17 65-72 L 20-47 .426 5-14 .357 20-29 .690 11 33 44 34.5 26 10 26 2 11 65 72.8
CALVIN 02/18/17 65-62 W (OT) 27-66 .409 5-19 .263 6-15 .400 20 31 51 35.2 18 12 22 3 8 65 72.5
ALMA 02/24/17 45-63 L 17-51 .333 6-23 .261 5-10 .500 3 38 41 35.4 17 8 26 3 9 45 71.5
CALVIN 02/25/17 86-83 W 27-57 .474 5-13 .385 27-31 .871 13 27 40 35.6 19 7 8 4 3 86 72.0
UW-Oshkosh 03/03/17 85-87 L 32-58 .552 11-22 .500 10-17 .588 9 19 28 35.3 21 12 15 1 6 85 72.5
Washington-St. Louis 03/04/17 80-94 L 28-70 .400 9-21 .429 15-21 .714 19 25 44 35.6 21 14 15 3 3 80 72.7
HANOVER 03/10/17 79-77 W 32-62 .516 5-18 .278 10-20 .500 8 26 34 35.6 14 7 10 1 6 79 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Stout 11/18/16 70-50 20 29-69/17-66 .420/.258 5-22/7-27 .227/.259 7-10/9-12 .700-.750 55/35 20 18/13 15/8 4/8 3/7 16/13
UW-River Falls 11/19/16 90-81 9 35-67/27-63 .522/.429 11-23/9-26 .478/.346 9-14/18-20 .643-.900 35/35 0 20/10 8/10 1/3 7/4 16/18
AQM 11/25/16 93-80 13 35-68/29-68 .515/.426 6-18/8-27 .333/.296 17-24/14-21 .708-.667 43/37 6 17/13 15/17 5/4 14/8 18/24
CSTONEM 11/26/16 78-95 -17 31-72/33-49 .431/.673 8-27/9-17 .296/.529 8-9/20-26 .889-.769 31/31 0 13/15 12/18 2/2 7/7 19/14
John Carroll 11/29/16 85-72 13 30-61/26-66 .492/.394 8-25/6-21 .320/.286 17-23/14-23 .739-.609 41/38 3 18/11 15/13 3/4 10/9 20/20
Wisconsin-La Crosse 12/03/16 80-75 5 29-61/29-64 .475/.453 4-18/2-9 .222/.222 18-24/15-21 .750-.714 32/41 -9 17/7 7/9 3/0 5/6 15/17
UWSP 12/10/16 72-74 -2 23-50/25-52 .460/.481 8-21/9-20 .381/.450 18-29/15-17 .621-.882 27/31 -4 15/11 12/16 4/3 7/3 16/24
SPALDING 12/19/16 79-51 28 30-57/22-59 .526/.373 8-22/1-9 .364/.111 11-15/6-8 .733-.750 35/33 2 14/10 22/25 9/5 13/14 12/12
JOHNSON & WALES 12/20/16 100-75 25 35-58/29-67 .603/.433 12-24/8-15 .500/.533 18-21/9-16 .857-.563 34/31 3 18/13 23/23 3/2 11/12 14/19
Williams 12/29/16 85-91 -6 34-73/29-59 .466/.492 12-31/7-23 .387/.304 5-12/26-34 .417-.765 35/44 -9 19/18 13/15 2/2 11/6 23/15
Wilkes 12/30/16 74-76 -2 23-52/29-51 .442/.569 8-21/12-19 .381/.632 20-31/6-10 .645-.600 30/28 2 14/24 11/16 0/1 7/3 15/22
Albion 01/04/17 85-79 6 28-55/27-64 .509/.422 9-19/7-15 .474/.467 20-30/18-22 .667-.818 36/37 -1 15/14 10/9 3/2 6/5 21/26
OLIVET 01/07/17 97-76 21 30-54/28-69 .556/.406 13-27/8-27 .481/.296 24-32/12-21 .750-.571 40/31 9 21/10 19/15 6/3 4/9 23/26
ALMA 01/11/17 88-77 11 35-70/30-54 .500/.556 7-21/11-17 .333/.647 11-16/6-13 .688-.462 36/28 8 9/15 8/17 3/4 11/6 14/16
Trine University 01/14/17 78-74 4 26-55/29-54 .473/.537 13-31/6-14 .419/.429 13-18/10-14 .722-.714 30/29 1 15/19 10/11 4/3 7/4 15/13
ADRIAN 01/18/17 75-65 10 22-49/23-51 .449/.451 9-16/4-7 .563/.571 22-27/15-23 .815-.652 36/27 9 8/5 13/9 6/5 8/8 15/25
Kalamazoo 01/21/17 78-58 20 24-51/19-44 .471/.432 8-23/7-16 .348/.438 22-27/13-25 .815-.520 30/32 -2 16/16 15/24 1/2 14/7 21/26
Calvin College 01/25/17 87-67 20 33-65/22-54 .508/.407 9-23/5-17 .391/.294 12-16/18-20 .750-.900 32/34 -2 15/11 6/14 2/0 8/3 18/14
Albion 01/28/17 82-70 12 27-52/23-51 .519/.451 11-24/8-21 .458/.381 17-20/16-23 .850-.696 26/34 -8 15/10 13/22 3/2 11/4 18/21
Olivet College 02/01/17 93-88 5 26-60/33-69 .433/.478 17-31/11-28 .548/.393 24-31/11-14 .774-.786 33/38 -5 21/20 11/16 4/6 8/5 18/24
Alma College 02/04/17 76-71 5 26-77/26-60 .338/.433 4-25/7-26 .160/.269 20-28/12-17 .714-.706 47/44 3 5/14 7/16 0/1 5/0 17/20
Trine University 02/08/17 83-76 7 29-70/27-65 .414/.415 7-27/12-26 .259/.462 18-22/10-12 .818-.833 39/41 -2 10/17 9/16 8/1 11/6 13/19
ADRIAN 02/11/17 82-62 20 27-55/23-51 .491/.451 8-21/2-11 .381/.182 20-28/14-18 .714-.778 33/26 7 24/15 11/15 0/3 6/3 19/24
Kalamazoo 02/15/17 72-65 7 21-59/20-47 .356/.426 9-29/5-14 .310/.357 21-27/20-29 .778-.690 30/44 -14 10/10 12/26 3/2 16/11 25/26
CALVIN 02/18/17 62-65 -3 25-66/27-66 .379/.409 5-26/5-19 .192/.263 7-12/6-15 .583-.400 33/51 -18 10/12 15/22 5/3 14/8 14/18
ALMA 02/24/17 63-45 18 20-62/17-51 .323/.333 7-23/6-23 .304/.261 16-19/5-10 .842-.500 41/41 0 9/8 14/26 3/3 17/9 12/17
CALVIN 02/25/17 83-86 -3 29-65/27-57 .446/.474 12-26/5-13 .462/.385 13-18/27-31 .722-.871 33/40 -7 11/7 7/8 1/4 4/3 22/19
UW-Oshkosh 03/03/17 87-85 2 29-59/32-58 .492/.552 11-27/11-22 .407/.500 18-20/10-17 .900-.588 33/28 5 14/12 12/15 3/1 6/6 18/21
Washington-St. Louis 03/04/17 94-80 14 29-58/28-70 .500/.400 16-29/9-21 .552/.429 20-29/15-21 .690-.714 36/44 -8 18/14 10/15 8/3 9/3 13/21
HANOVER 03/10/17 77-79 -2 26-59/32-62 .441/.516 10-20/5-18 .500/.278 15-16/10-20 .938-.500 35/34 1 9/7 12/10 2/1 6/6 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 JOHNSON & WALES (12/20/16)
FIELD GOALS MADE 35 UW-River Falls (11/19/16); AQM (11/25/16); JOHNSON & WALES (12/20/16); ALMA (01/11/17)
FIELD GOAL ATTEMPTS 77 Alma College (02/04/17)
3 PT FIELD GOALS MADE 17 Olivet College (02/01/17)
3 PT FG ATTEMPTS 31 Williams (12/29/16); Trine University (01/14/17); Olivet College (02/01/17)
FREE THROWS MADE 24 OLIVET (01/07/17); Olivet College (02/01/17)
FREE THROW ATTEMPTS 32 OLIVET (01/07/17)
REBOUNDS 55 UW-Stout (11/18/16)
ASSISTS 24 ADRIAN (02/11/17)
STEALS 17 ALMA (02/24/17)
BLOCKED SHOTS 9 SPALDING (12/19/16)
TURNOVERS 23 JOHNSON & WALES (12/20/16)
FOULS 25 Kalamazoo (02/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Cody Stuive Washington-St. Louis (03/04/17)
FIELD GOALS MADE 15 Harrison Blackledge UW-River Falls (11/19/16)
FIELD GOAL ATTEMPTS 24 Dante Hawkins CALVIN (02/25/17)
3 PT FIELD GOALS MADE 10 Cody Stuive; Chad Carlson Washington-St. Louis (03/04/17); Olivet College (02/01/17)
3 PT FG ATTEMPTS 17 Chad Carlson Olivet College (02/01/17)
FREE THROWS MADE 12 Harrison Blackledge; Dante Hawkins ALMA (02/24/17); Olivet College (02/01/17)
FREE THROW ATTEMPTS 16 Dante Hawkins Olivet College (02/01/17)
REBOUNDS 13 Cody Stuive Albion (01/28/17)
ASSISTS 10 Dante Hawkins JOHNSON & WALES (12/20/16)
STEALS 6 Mitchell O'Brien Kalamazoo (02/15/17)
BLOCKED SHOTS 4 Cody Stuive ADRIAN (01/18/17); Trine University (02/08/17)
TURNOVERS 6 Harrison Blackledge; Dante Hawkins CSTONEM (11/26/16); Olivet College (02/01/17)
FOULS 5 Cody Stuive; Dante Hawkins AQM (11/25/16); Williams (12/29/16); OLIVET (01/07/17); Kalamazoo (02/15/17); Calvin College (01/25/17); Alma College (02/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Blackledge, Harrison 30 601 20.0
#03 Hawkins, Dante 30 496 16.5
#05 Stuive, Cody 30 342 11.4
#11 Carlson, Chad 26 299 11.5
#02 O'Brien, Mitchell 30 174 5.8
#30 Ray, Teddy 29 133 4.6
#33 Brushwyler, Keith 29 93 3.2
#44 Towns, Dennis 28 76 2.7
#34 Littleson, Zach 24 52 2.2
#12 Dreyer, Luke 29 51 1.8
#40 McGivney, Robert 18 43 2.4
#11 Carlson, Chad 4 41 10.3
#04 Smith, Pete 16 17 1.1
#22 Lewis, Riley 12 16 1.3
#23 Goral, Jeff 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Blackledge, Harrison 30 206 362 .569 6.9 12.1
#03 Hawkins, Dante 30 171 387 .442 5.7 12.9
#05 Stuive, Cody 30 111 238 .466 3.7 7.9
#11 Carlson, Chad 26 100 239 .418 3.8 9.2
#02 O'Brien, Mitchell 30 64 147 .435 2.1 4.9
#30 Ray, Teddy 29 44 118 .373 1.5 4.1
#33 Brushwyler, Keith 29 42 82 .512 1.4 2.8
#44 Towns, Dennis 28 30 68 .441 1.1 2.4
#34 Littleson, Zach 24 18 44 .409 0.8 1.8
#11 Carlson, Chad 4 15 35 .429 3.8 8.8
#12 Dreyer, Luke 29 15 47 .319 0.5 1.6
#40 McGivney, Robert 18 15 27 .556 0.8 1.5
#22 Lewis, Riley 12 6 13 .462 0.5 1.1
#04 Smith, Pete 16 5 16 .313 0.3 1.0
#23 Goral, Jeff 11 4 6 .667 0.4 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Carlson, Chad 26 84 200 .420 3.2 7.7
#03 Hawkins, Dante 30 51 126 .405 1.7 4.2
