Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2017-18 Men's Basketball Cumulative Statistics

Team Stats (19-10, 10-4)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Total Points 2399 2351
Points Per Game 82.7 81.1
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 834-1754 849-1777
FG: Percentage .475 .478
FG: Per Game 28.8 29.3
3PT: Made-Attempted 237-610 233-607
3PT: Percentage .389 .384
3PT: Per Game 8.2 8.0
FT: Made-Attempted 494-659 420-623
FT: Percentage .750 .674
FT: Per Game 17.0 14.5
Rebounding
Total 1008 1020
Per Game 34.8 35.2
Margin -0.4 --
Assists
Total 441 384
Per Game 15.2 13.2
Turnovers
Total 366 379
Per Game 12.6 13.1
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.1 14.3
Steals
Total 180 175
Per Game 6.2 6.0
Blocks
Total 77 89
Per Game 2.7 3.1
Attendance
Total 24247 15465
Per Game 10-2,425 13-1,190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Beckman, Jason 29 29 1017 35.1 220 443 .497 56 137 .409 149 163 .914 645 22.2 11 65 76 2.6 59 89 53 26 1
03 Hawkins, Dante 26 26 824 31.7 143 342 .418 59 157 .376 105 131 .802 450 17.3 16 70 86 3.3 64 121 76 48 12
51 Granger, Preston 29 14 631 21.8 112 175 .640 0 0 .000 59 91 .648 283 9.8 38 95 133 4.6 86 17 48 18 15
32 Ray, Teddy 29 29 844 29.1 87 201 .433 45 123 .366 62 78 .795 281 9.7 49 165 214 7.4 69 44 41 20 20
22 Lewis, Riley 27 1 490 18.1 77 172 .448 41 107 .383 26 32 .813 221 8.2 5 18 23 0.9 33 42 22 5 1
15 Towns, Dennis 29 28 649 22.4 71 148 .480 0 1 .000 26 44 .591 168 5.8 54 133 187 6.4 66 49 42 20 11
33 Goral, Jeff 26 0 241 9.3 34 66 .515 16 33 .485 21 34 .618 105 4.0 13 19 32 1.2 28 14 8 12 1
40 McGivney, Rob 21 14 272 13.0 32 65 .492 0 0 .000 5 16 .313 69 3.3 27 42 69 3.3 45 16 18 5 7
04 Beckman, Danny 20 2 211 10.6 11 31 .355 9 21 .429 16 21 .762 47 2.4 3 10 13 0.7 15 13 9 9 0
11 Dreyer, Luke 29 1 273 9.4 26 55 .473 8 17 .471 11 22 .500 71 2.4 10 24 34 1.2 33 19 20 7 4
44 Vree, Sam 13 0 40 3.1 8 12 .667 0 0 .000 1 8 .125 17 1.3 2 6 8 0.6 6 0 5 0 0
20 Gaishin, Max 16 0 59 3.7 7 12 .583 0 0 .000 4 5 .800 18 1.1 1 11 12 0.8 14 3 6 4 0
23 Hackert, Calvin 17 0 61 3.6 2 11 .182 2 7 .286 4 8 .500 10 0.6 0 1 1 0.1 3 6 2 2 0
05 Gamm, Ryan 22 0 171 7.8 3 11 .273 0 0 .000 5 6 .833 11 0.5 13 15 28 1.3 32 6 9 3 5
10 Zandstra, Matt 13 0 36 2.8 1 9 .111 1 7 .143 0 0 .000 3 0.2 0 3 3 0.2 1 2 1 1 0
40 McGivney, Rob 1 1 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 58 88 3.0 1 0 4 0 0  
Total 29 5823 200.8 834 1754 .475 237 610 .389 494 659 .750 2399 82.72 273 735 1008 34.8 555 441 366 180 77
Opponents 29 5825 200.9 849 1777 .478 233 607 .384 420 623 .674 2351 81.07 292 728 1020 35.2 574 384 379 175 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Beckman, Jason 13 13 463 35.6 95 194 .490 32 73 .438 51 55 .927 273 21.0 7 24 31 2.4 24 39 3.0 21 14 0
03 Hawkins, Dante 13 13 443 34.1 76 172 .442 35 85 .412 48 64 .750 235 18.1 9 34 43 3.3 27 57 4.4 36 23 5
51 Granger, Preston 13 10 330 25.4 52 86 .605 0 0 .000 43 57 .754 147 11.3 18 45 63 4.8 42 9 0.7 27 12 10
32 Ray, Teddy 13 13 370 28.5 40 90 .444 21 56 .375 16 22 .727 117 9.0 18 81 99 7.6 35 22 1.7 13 9 8
22 Lewis, Riley 11 0 233 21.2 30 75 .400 17 49 .347 13 15 .867 90 8.2 3 6 9 0.8 14 19 1.7 9 3 1
15 Towns, Dennis 13 12 276 21.2 33 64 .516 0 0 .000 2 12 .167 68 5.2 23 56 79 6.1 24 18 1.4 21 9 1
33 Goral, Jeff 13 0 104 8.0 16 32 .500 7 14 .500 7 12 .583 46 3.5 8 6 14 1.1 8 6 0.5 4 7 1
11 Dreyer, Luke 13 1 96 7.4 12 25 .480 4 9 .444 1 3 .333 29 2.2 2 12 14 1.1 12 5 0.4 7 1 3
40 McGivney, Rob 9 2 73 8.1 5 13 .385 0 0 .000 2 6 .333 12 1.3 9 17 26 2.9 13 6 0.7 5 2 3
04 Beckman, Danny 8 0 55 6.9 2 7 .286 2 5 .400 5 6 .833 11 1.4 2 2 4 0.5 4 4 0.5 0 2 0
20 Gaishin, Max 8 0 24 3.0 5 6 .833 0 0 .000 4 5 .800 14 1.8 1 4 5 0.6 6 2 0.3 4 1 0
40 McGivney, Rob 1 1 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 2 0 0
05 Gamm, Ryan 11 0 98 8.9 1 8 .125 0 0 .000 4 4 1.000 6 0.5 8 9 17 1.5 13 3 0.3 6 2 4
23 Hackert, Calvin 8 0 28 3.5 1 5 .200 1 4 .250 0 0 .000 3 0.4 0 1 1 0.1 1 5 0.6 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 24 36 2.8 1 0 0.0 1 0 0  
44 Vree, Sam 6 0 11 1.8 2 4 .500 0 0 .000 0 2 .000 4 0.7 0 3 3 0.5 4 0 0.0 3 0 0
10 Zandstra, Matt 6 0 15 2.5 1 7 .143 1 5 .200 0 0 .000 3 0.5 0 2 2 0.3 1 0 0.0 0 0 0
Total 13 2623 201.8 371 789 .470 120 300 .400 196 263 .745 1058 81.38 121 326 447 34.4 229 195 15.0 159 86 36
Opponents 13 2626 202.0 363 795 .457 88 260 .338 172 246 .699 986 75.85 138 334 472 36.3 243 153 11.8 178 82 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Beckman, Jason 29 29 1017 220 443 .497 56 137 .409 149 163 .914 645 22.2
03 Hawkins, Dante 26 26 824 143 342 .418 59 157 .376 105 131 .802 450 17.3
32 Ray, Teddy 29 29 844 87 201 .433 45 123 .366 62 78 .795 281 9.7
51 Granger, Preston 29 14 631 112 175 .640 0 0 .000 59 91 .648 283 9.8
22 Lewis, Riley 27 1 490 77 172 .448 41 107 .383 26 32 .813 221 8.2
15 Towns, Dennis 29 28 649 71 148 .480 0 1 .000 26 44 .591 168 5.8
33 Goral, Jeff 26 0 241 34 66 .515 16 33 .485 21 34 .618 105 4.0
40 McGivney, Rob 21 14 272 32 65 .492 0 0 .000 5 16 .313 69 3.3
04 Beckman, Danny 20 2 211 11 31 .355 9 21 .429 16 21 .762 47 2.4
11 Dreyer, Luke 29 1 273 26 55 .473 8 17 .471 11 22 .500 71 2.4
20 Gaishin, Max 16 0 59 7 12 .583 0 0 .000 4 5 .800 18 1.1
44 Vree, Sam 13 0 40 8 12 .667 0 0 .000 1 8 .125 17 1.3
40 McGivney, Rob 1 1 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Gamm, Ryan 22 0 171 3 11 .273 0 0 .000 5 6 .833 11 0.5
23 Hackert, Calvin 17 0 61 2 11 .182 2 7 .286 4 8 .500 10 0.6
10 Zandstra, Matt 13 0 36 1 9 .111 1 7 .143 0 0 .000 3 0.2
Total 29 5823 834 1754 .475 237 610 .389 494 659 .750 2399 82.72
Opponents 29 5825 849 1777 .478 233 607 .384 420 623 .674 2351 81.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Beckman, Jason 29 35.1 .497 .409 .914 0.4 2.2 2.6 3.1 0.9 0.0 22.2
03 Hawkins, Dante 26 31.7 .418 .376 .802 0.6 2.7 3.3 4.7 1.8 0.5 17.3
32 Ray, Teddy 29 29.1 .433 .366 .795 1.7 5.7 7.4 1.5 0.7 0.7 9.7
51 Granger, Preston 29 21.8 .640 .000 .648 1.3 3.3 4.6 0.6 0.6 0.5 9.8
22 Lewis, Riley 27 18.1 .448 .383 .813 0.2 0.7 0.9 1.6 0.2 0.0 8.2
15 Towns, Dennis 29 22.4 .480 .000 .591 1.9 4.6 6.4 1.7 0.7 0.4 5.8
33 Goral, Jeff 26 9.3 .515 .485 .618 0.5 0.7 1.2 0.5 0.5 0.0 4.0
40 McGivney, Rob 21 13.0 .492 .000 .313 1.3 2.0 3.3 0.8 0.2 0.3 3.3
04 Beckman, Danny 20 10.6 .355 .429 .762 0.2 0.5 0.7 0.7 0.5 0.0 2.4
11 Dreyer, Luke 29 9.4 .473 .471 .500 0.3 0.8 1.2 0.7 0.2 0.1 2.4
20 Gaishin, Max 16 3.7 .583 .000 .800 0.1 0.7 0.8 0.2 0.3 0.0 1.1
44 Vree, Sam 13 3.1 .667 .000 .125 0.2 0.5 0.6 0.0 0.0 0.0 1.3
40 McGivney, Rob 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
05 Gamm, Ryan 22 7.8 .273 .000 .833 0.6 0.7 1.3 0.3 0.1 0.2 0.5
23 Hackert, Calvin 17 3.6 .182 .286 .500 0.0 0.1 0.1 0.4 0.1 0.0 0.6
10 Zandstra, Matt 13 2.8 .111 .143 .000 0.0 0.2 0.2 0.2 0.1 0.0 0.2
Total 29 200.8 .475 .389 .750 9.4 25.3 34.8 15.2 6.2 2.7 82.72
Opponents 29 200.9 .478 .384 .674 10.1 25.1 35.2 13.2 6.0 3.1 81.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marietta 11/17/17 71-102 L 25-55 .455 7-21 .333 14-19 .737 5 26 31 31.0 21 12 19 2 6 71 71.0
vs St. John Fisher 11/18/17 97-86 W 36-59 .610 8-18 .444 17-22 .773 10 19 29 30.0 18 20 15 2 10 97 84.0
at Cornerstone 11/24/17 61-88 L 26-63 .413 5-20 .250 4-5 .800 3 17 20 26.7 22 15 8 0 6 61 76.3
at Aquinas 11/25/17 89-83 W 28-48 .583 6-13 .462 27-38 .711 4 23 27 26.8 23 15 8 3 1 89 79.5
vs Grace Bible (Mich.) 12/05/17 88-74 W 31-71 .437 9-27 .333 17-24 .708 18 27 45 30.4 21 15 13 4 12 88 81.2
at UW-Platteville 12/08/17 60-85 L 19-53 .358 8-21 .381 14-21 .667 8 23 31 30.5 23 12 18 4 6 60 77.7
at UW-Stevens Point 12/08/17 77-91 L 24-51 .471 9-14 .643 20-24 .833 7 17 24 29.6 17 14 11 5 6 77 77.6
vs Saint Vincent 12/19/17 91-74 W 34-63 .540 6-11 .545 17-22 .773 10 26 36 30.4 22 23 14 6 5 91 79.3
vs Baldwin Wallace 12/21/17 71-79 L 28-72 .389 6-18 .333 9-11 .818 11 26 37 31.1 20 11 8 2 9 71 78.3
vs Mount Union 12/29/17 94-84 W 26-50 .520 11-22 .500 31-37 .838 7 35 42 32.2 16 16 18 1 0 94 79.9
vs John Carroll 12/30/17 104-94 W 30-57 .526 10-22 .455 34-41 .829 11 30 41 33.0 20 18 22 1 6 104 82.1
vs Trine University 01/03/18 75-80 L 29-71 .408 8-28 .286 9-19 .474 16 22 38 33.4 14 13 7 3 7 75 81.5
at Kalamazoo 01/06/18 86-77 W 25-59 .424 7-21 .333 29-34 .853 9 28 37 33.7 20 16 9 4 7 86 81.8
vs Calvin 01/10/18 77-72 W 24-63 .381 5-19 .263 24-29 .828 15 26 41 34.2 15 8 9 3 8 77 81.5
at ADRIAN 01/13/18 63-74 L 24-59 .407 7-22 .318 8-13 .615 11 22 33 34.1 22 13 12 2 3 63 80.3
vs Alma College 01/17/18 99-88 W 37-60 .617 9-23 .391 16-24 .667 5 25 30 33.9 19 17 10 2 7 99 81.4
vs Olivet 01/20/18 87-84 W 29-62 .468 13-26 .500 16-23 .696 11 25 36 34.0 19 18 12 4 8 87 81.8
at Albion 01/24/18 68-86 L 23-59 .390 7-22 .318 15-28 .536 14 21 35 34.1 18 8 13 0 4 68 81.0
at Trine University 01/27/18 88-84 W (OT) 33-75 .440 11-25 .440 11-12 .917 12 28 40 34.4 13 20 11 1 6 88 81.4
vs Kalamazoo College 01/31/18 90-65 W 30-70 .429 16-39 .410 14-18 .778 12 28 40 34.7 20 20 12 5 9 90 81.8
at Calvin College 02/03/18 76-59 W 28-56 .500 10-21 .476 10-12 .833 4 29 33 34.6 21 19 9 2 6 76 81.5
vs Adrian 02/07/18 95-77 W 30-51 .588 13-22 .591 22-25 .880 5 24 29 34.3 14 19 15 6 7 95 82.1
at Alma College 02/10/18 95-73 W 36-64 .563 14-27 .519 9-11 .818 8 26 34 34.3 15 16 15 1 5 95 82.7
at Olivet 02/14/18 49-70 L 18-50 .360 1-17 .059 12-20 .600 12 18 30 34.1 19 8 20 2 6 49 81.3
vs Albion 02/17/18 85-77 W 34-61 .557 7-16 .438 10-14 .714 3 26 29 33.9 14 13 12 4 10 85 81.4
vs Adrian 02/23/18 81-65 W 27-58 .466 7-20 .350 20-26 .769 11 32 43 34.3 16 17 10 1 6 81 81.4
at Olivet 02/24/18 106-94 W 34-60 .567 10-22 .455 28-38 .737 10 36 46 34.7 26 22 14 2 2 106 82.3
at Augsburg University 03/02/18 93-91 W 34-63 .540 5-14 .357 20-26 .769 9 25 34 34.7 21 15 11 4 8 93 82.7
at Augustana 03/03/18 83-95 L 32-71 .451 2-19 .105 17-23 .739 12 25 37 34.8 26 8 11 1 4 83 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marietta 11/17/17 102-71 W 37-62 .597 13-25 .520 15-25 .600 7 27 34 34.0 18 20 10 4 9 102 102.0
St. John Fisher 11/18/17 86-97 L 33-57 .579 9-20 .450 11-17 .647 9 16 25 29.5 21 20 16 1 8 86 94.0
Cornerstone 11/24/17 88-61 W 32-57 .561 10-22 .455 14-27 .519 16 35 51 36.7 13 20 17 3 4 88 92.0
Aquinas 11/25/17 83-89 L 28-57 .491 8-16 .500 19-31 .613 15 19 34 36.0 27 16 12 2 2 83 89.8
Grace Bible (Mich.) 12/05/17 74-88 L 29-58 .500 6-18 .333 10-18 .556 9 27 36 36.0 21 13 24 1 10 74 86.6
UW-Platteville 12/08/17 85-60 W 30-64 .469 9-22 .409 16-28 .571 8 27 35 35.8 20 11 10 1 10 85 86.3
UW-Stevens Point 12/08/17 91-77 W 34-63 .540 13-25 .520 10-16 .625 14 22 36 35.9 19 27 8 2 4 91 87.0
Saint Vincent 12/19/17 74-91 L 23-52 .442 4-10 .400 24-32 .750 6 23 29 35.0 17 12 16 3 9 74 85.4
Baldwin Wallace 12/21/17 79-71 W 22-50 .440 9-23 .391 26-31 .839 7 32 39 35.4 14 10 14 3 2 79 84.7
Mount Union 12/29/17 84-94 L 30-67 .448 9-25 .360 15-21 .714 6 20 26 34.5 28 9 10 6 7 84 84.6
John Carroll 12/30/17 94-104 L 37-81 .457 9-30 .300 11-20 .550 19 20 39 34.9 29 12 16 3 12 94 85.5
Trine University 01/03/18 80-75 W 34-61 .557 6-13 .462 6-9 .667 6 32 38 35.2 17 13 11 2 4 80 85.0
Kalamazoo 01/06/18 77-86 L 25-55 .455 6-16 .375 21-30 .700 7 26 33 35.0 25 9 14 2 5 77 84.4
Calvin 01/10/18 72-77 L 30-62 .484 8-23 .348 4-8 .500 9 28 37 35.1 21 10 13 10 5 72 83.5
ADRIAN 01/13/18 74-63 W 23-48 .479 9-16 .563 19-31 .613 11 24 35 35.1 18 11 12 6 6 74 82.9
Alma College 01/17/18 88-99 L 32-66 .485 8-21 .381 16-23 .696 13 22 35 35.1 20 18 12 0 6 88 83.2
Olivet 01/20/18 84-87 L 30-61 .492 8-22 .364 16-23 .696 10 28 38 35.3 21 12 11 4 4 84 83.2
Albion 01/24/18 86-68 W 31-65 .477 9-25 .360 15-16 .938 13 29 42 35.7 23 16 13 5 6 86 83.4
Trine University 01/27/18 84-88 L (OT) 35-76 .461 7-19 .368 7-10 .700 13 30 43 36.1 13 17 14 9 5 84 83.4
Kalamazoo College 01/31/18 65-90 L 24-56 .429 3-9 .333 14-24 .583 9 31 40 36.3 18 10 19 5 5 65 82.5
Calvin College 02/03/18 59-76 L 20-58 .345 3-19 .158 16-19 .842 9 25 34 36.1 12 10 11 3 6 59 81.4
Adrian 02/07/18 77-95 L 29-62 .468 8-26 .308 11-16 .688 10 18 28 35.8 19 10 13 3 10 77 81.2
Alma College 02/10/18 73-95 L 29-62 .468 5-22 .227 10-12 .833 7 22 29 35.5 17 11 16 1 5 73 80.8
Olivet 02/14/18 70-49 W 25-55 .455 3-19 .158 17-22 .773 12 24 36 35.5 18 8 13 2 15 70 80.4
Albion 02/17/18 77-85 L 30-69 .435 11-23 .478 6-12 .500 15 27 42 35.8 18 11 17 1 4 77 80.2
Adrian 02/23/18 65-81 L 25-59 .424 7-24 .292 8-15 .533 5 22 27 35.4 19 12 9 1 2 65 79.7
Olivet 02/24/18 94-106 L 33-79 .418 10-27 .370 18-31 .581 16 18 34 35.4 26 12 4 0 7 94 80.2
Augsburg University 03/02/18 91-93 L 30-62 .484 12-29 .414 19-20 .950 7 24 31 35.2 22 14 14 2 1 91 80.6
Augustana 03/03/18 95-83 W 29-53 .547 11-18 .611 26-36 .722 4 30 34 35.2 20 10 10 4 2 95 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marietta 11/17/17 71-102 -31 25-55/37-62 .455/.597 7-21/13-25 .333/.520 14-19/15-25 .737-.600 31/34 -3 12/20 19/10 2/4 6/9 21/18
St. John Fisher 11/18/17 97-86 11 36-59/33-57 .610/.579 8-18/9-20 .444/.450 17-22/11-17 .773-.647 29/25 4 20/20 15/16 2/1 10/8 18/21
Cornerstone 11/24/17 61-88 -27 26-63/32-57 .413/.561 5-20/10-22 .250/.455 4-5/14-27 .800-.519 20/51 -31 15/20 8/17 0/3 6/4 22/13
Aquinas 11/25/17 89-83 6 28-48/28-57 .583/.491 6-13/8-16 .462/.500 27-38/19-31 .711-.613 27/34 -7 15/16 8/12 3/2 1/2 23/27
Grace Bible (Mich.) 12/05/17 88-74 14 31-71/29-58 .437/.500 9-27/6-18 .333/.333 17-24/10-18 .708-.556 45/36 9 15/13 13/24 4/1 12/10 21/21
UW-Platteville 12/08/17 60-85 -25 19-53/30-64 .358/.469 8-21/9-22 .381/.409 14-21/16-28 .667-.571 31/35 -4 12/11 18/10 4/1 6/10 23/20
UW-Stevens Point 12/08/17 77-91 -14 24-51/34-63 .471/.540 9-14/13-25 .643/.520 20-24/10-16 .833-.625 24/36 -12 14/27 11/8 5/2 6/4 17/19
Saint Vincent 12/19/17 91-74 17 34-63/23-52 .540/.442 6-11/4-10 .545/.400 17-22/24-32 .773-.750 36/29 7 23/12 14/16 6/3 5/9 22/17
Baldwin Wallace 12/21/17 71-79 -8 28-72/22-50 .389/.440 6-18/9-23 .333/.391 9-11/26-31 .818-.839 37/39 -2 11/10 8/14 2/3 9/2 20/14
Mount Union 12/29/17 94-84 10 26-50/30-67 .520/.448 11-22/9-25 .500/.360 31-37/15-21 .838-.714 42/26 16 16/9 18/10 1/6 0/7 16/28
John Carroll 12/30/17 104-94 10 30-57/37-81 .526/.457 10-22/9-30 .455/.300 34-41/11-20 .829-.550 41/39 2 18/12 22/16 1/3 6/12 20/29
Trine University 01/03/18 75-80 -5 29-71/34-61 .408/.557 8-28/6-13 .286/.462 9-19/6-9 .474-.667 38/38 0 13/13 7/11 3/2 7/4 14/17
Kalamazoo 01/06/18 86-77 9 25-59/25-55 .424/.455 7-21/6-16 .333/.375 29-34/21-30 .853-.700 37/33 4 16/9 9/14 4/2 7/5 20/25
Calvin 01/10/18 77-72 5 24-63/30-62 .381/.484 5-19/8-23 .263/.348 24-29/4-8 .828-.500 41/37 4 8/10 9/13 3/10 8/5 15/21
ADRIAN 01/13/18 63-74 -11 24-59/23-48 .407/.479 7-22/9-16 .318/.563 8-13/19-31 .615-.613 33/35 -2 13/11 12/12 2/6 3/6 22/18
Alma College 01/17/18 99-88 11 37-60/32-66 .617/.485 9-23/8-21 .391/.381 16-24/16-23 .667-.696 30/35 -5 17/18 10/12 2/0 7/6 19/20
Olivet 01/20/18 87-84 3 29-62/30-61 .468/.492 13-26/8-22 .500/.364 16-23/16-23 .696-.696 36/38 -2 18/12 12/11 4/4 8/4 19/21
Albion 01/24/18 68-86 -18 23-59/31-65 .390/.477 7-22/9-25 .318/.360 15-28/15-16 .536-.938 35/42 -7 8/16 13/13 0/5 4/6 18/23
Trine University 01/27/18 88-84 4 33-75/35-76 .440/.461 11-25/7-19 .440/.368 11-12/7-10 .917-.700 40/43 -3 20/17 11/14 1/9 6/5 13/13
Kalamazoo College 01/31/18 90-65 25 30-70/24-56 .429/.429 16-39/3-9 .410/.333 14-18/14-24 .778-.583 40/40 0 20/10 12/19 5/5 9/5 20/18
Calvin College 02/03/18 76-59 17 28-56/20-58 .500/.345 10-21/3-19 .476/.158 10-12/16-19 .833-.842 33/34 -1 19/10 9/11 2/3 6/6 21/12
Adrian 02/07/18 95-77 18 30-51/29-62 .588/.468 13-22/8-26 .591/.308 22-25/11-16 .880-.688 29/28 1 19/10 15/13 6/3 7/10 14/19
Alma College 02/10/18 95-73 22 36-64/29-62 .563/.468 14-27/5-22 .519/.227 9-11/10-12 .818-.833 34/29 5 16/11 15/16 1/1 5/5 15/17
Olivet 02/14/18 49-70 -21 18-50/25-55 .360/.455 1-17/3-19 .059/.158 12-20/17-22 .600-.773 30/36 -6 8/8 20/13 2/2 6/15 19/18
Albion 02/17/18 85-77 8 34-61/30-69 .557/.435 7-16/11-23 .438/.478 10-14/6-12 .714-.500 29/42 -13 13/11 12/17 4/1 10/4 14/18
Adrian 02/23/18 81-65 16 27-58/25-59 .466/.424 7-20/7-24 .350/.292 20-26/8-15 .769-.533 43/27 16 17/12 10/9 1/1 6/2 16/19
Olivet 02/24/18 106-94 12 34-60/33-79 .567/.418 10-22/10-27 .455/.370 28-38/18-31 .737-.581 46/34 12 22/12 14/4 2/0 2/7 26/26
Augsburg University 03/02/18 93-91 2 34-63/30-62 .540/.484 5-14/12-29 .357/.414 20-26/19-20 .769-.950 34/31 3 15/14 11/14 4/2 8/1 21/22
Augustana 03/03/18 83-95 -12 32-71/29-53 .451/.547 2-19/11-18 .105/.611 17-23/26-36 .739-.722 37/34 3 8/10 11/10 1/4 4/2 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Olivet (02/24/18)
FIELD GOALS MADE 37 Alma College (01/17/18)
FIELD GOAL ATTEMPTS 75 Trine University (01/27/18)
3 PT FIELD GOALS MADE 16 Kalamazoo College (01/31/18)
3 PT FG ATTEMPTS 39 Kalamazoo College (01/31/18)
FREE THROWS MADE 34 John Carroll (12/30/17)
FREE THROW ATTEMPTS 41 John Carroll (12/30/17)
REBOUNDS 46 Olivet (02/24/18)
ASSISTS 23 Saint Vincent (12/19/17)
STEALS 12 Grace Bible (Mich.) (12/05/17)
BLOCKED SHOTS 6 Saint Vincent (12/19/17); Adrian (02/07/18)
TURNOVERS 22 John Carroll (12/30/17)
FOULS 26 Olivet (02/24/18); Augustana (03/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Jason Beckman Aquinas (11/25/17)
FIELD GOALS MADE 16 Beckman,Jason Alma College (01/17/18)
FIELD GOAL ATTEMPTS 26 Beckman,Jason Alma College (01/17/18)
3 PT FIELD GOALS MADE 5 Dante Hawkins; Lewis,Riley; Hawkins,Dante; Riley Lewis Mount Union (12/29/17); Olivet (01/20/18); Adrian (02/07/18); Calvin College (02/03/18); Olivet (02/24/18)
3 PT FG ATTEMPTS 10 Hawkins,Dante; Jason Beckman Baldwin Wallace (12/21/17); Alma College (02/10/18)
FREE THROWS MADE 19 Jason Beckman Olivet (02/24/18)
FREE THROW ATTEMPTS 22 Jason Beckman Olivet (02/24/18)
REBOUNDS 18 Teddy Ray Olivet (02/24/18)
ASSISTS 10 Dante Hawkins Olivet (02/24/18)
STEALS 7 Dante Hawkins Grace Bible (Mich.) (12/05/17)
BLOCKED SHOTS 3 Teddy Ray; Towns,Dennis; Preston Granger; Dante Hawkins; Dennis Towns Grace Bible (Mich.) (12/05/17); Saint Vincent (12/19/17); Adrian (02/07/18); UW-Platteville (12/08/17); UW-Stevens Point (12/08/17)
TURNOVERS 6 Hawkins,Dante; Dante Hawkins Saint Vincent (12/19/17); UW-Platteville (12/08/17); Olivet (02/14/18)
FOULS 5 Dennis Towns; Dante Hawkins; Ray,Teddy; Max Gaishin; Ryan Gamm; Preston Granger St. John Fisher (11/18/17); Grace Bible (Mich.) (12/05/17); Alma College (01/17/18); Cornerstone (11/24/17); Aquinas (11/25/17); Kalamazoo (01/06/18); Albion (01/24/18); Trine University (01/27/18); Olivet (02/14/18); Olivet (02/24/18); Augustana (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Beckman, Jason 29 645 22.2
#03 Hawkins, Dante 26 450 17.3
#51 Granger, Preston 29 283 9.8
#32 Ray, Teddy 29 281 9.7
#22 Lewis, Riley 27 221 8.2
#15 Towns, Dennis 29 168 5.8
#33 Goral, Jeff 26 105 4.0
#11 Dreyer, Luke 29 71 2.4
#40 McGivney, Rob 21 69 3.3
#04 Beckman, Danny 20 47 2.4
#20 Gaishin, Max 16 18 1.1
#44 Vree, Sam 13 17 1.3
#05 Gamm, Ryan 22 11 0.5
#23 Hackert, Calvin 17 10 0.6
#10 Zandstra, Matt 13 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Beckman, Jason 29 220 443 .497 7.6 15.3
#03 Hawkins, Dante 26 143 342 .418 5.5 13.2
#51 Granger, Preston 29 112 175 .640 3.9 6.0
#32 Ray, Teddy 29 87 201 .433 3.0 6.9
#22 Lewis, Riley 27 77 172 .448 2.9 6.4
#15 Towns, Dennis 29 71 148 .480 2.4 5.1
#33 Goral, Jeff 26 34 66 .515 1.3 2.5
#40 McGivney, Rob 21 32 65 .492 1.5 3.1
#11 Dreyer, Luke 29 26 55 .473 0.9 1.9
#04 Beckman, Danny 20 11 31 .355 0.6 1.6
#44 Vree, Sam 13 8 12 .667 0.6 0.9
