Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2019-20 Men's Basketball Cumulative Statistics

Team Stats (12-14, 5-9)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Total Points 1969 1965
Points Per Game 75.7 75.6
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 712-1586 694-1576
FG: Percentage .449 .440
FG: Per Game 27.4 26.7
3PT: Made-Attempted 164-500 199-594
3PT: Percentage .328 .335
3PT: Per Game 6.3 7.7
FT: Made-Attempted 381-567 378-519
FT: Percentage .672 .728
FT: Per Game 14.7 14.5
Rebounding
Total 945 894
Per Game 36.3 34.4
Margin 2.0 --
Assists
Total 339 325
Per Game 13.0 12.5
Turnovers
Total 336 321
Per Game 12.9 12.3
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.2 13.7
Steals
Total 152 147
Per Game 5.8 5.7
Blocks
Total 53 72
Per Game 2.0 2.8
Attendance
Total 26571 10849
Per Game 12-2,214 12-904

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Granger, Preston 26 26 749 28.8 208 342 .608 3 12 .250 109 169 .645 528 20.3 43 162 205 7.9 86 33 87 12 9
24 Thomas, Evan 25 19 726 29.0 111 293 .379 40 113 .354 74 104 .712 336 13.4 34 114 148 5.9 78 40 41 15 4
22 Lewis, Riley 9 7 223 24.8 34 83 .410 20 58 .345 10 12 .833 98 10.9 3 20 23 2.6 7 19 20 2 0
14 George, Tyler 26 16 692 26.6 84 182 .462 43 103 .417 57 74 .770 268 10.3 12 53 65 2.5 41 39 21 23 1
23 Hackert, Calvin 24 24 692 28.8 59 159 .371 28 82 .341 15 19 .789 161 6.7 7 34 41 1.7 41 64 38 16 1
01 Dykhouse, Clayton 26 11 565 21.7 60 153 .392 14 44 .318 38 47 .809 172 6.6 16 49 65 2.5 41 56 31 23 0
20 Honer, Jake 11 1 159 14.5 14 23 .609 2 5 .400 19 28 .679 49 4.5 12 16 28 2.5 21 11 7 9 0
05 Gamm, Ryan 20 17 362 18.1 28 58 .483 0 0 .000 13 32 .406 69 3.5 21 59 80 4.0 54 25 13 11 16
44 Vree, Sam 24 5 278 11.6 35 65 .538 0 0 .000 10 28 .357 80 3.3 31 46 77 3.2 38 18 21 6 16
40 Opple, Mason 19 1 197 10.4 24 51 .471 1 8 .125 9 17 .529 58 3.1 18 19 37 1.9 28 5 8 9 0
32 Bikus, Jeff 22 2 164 7.5 18 55 .327 2 29 .069 6 8 .750 44 2.0 6 26 32 1.5 14 6 5 4 4
15 LaPrade, JP 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 2 1 2 0
04 Wilkins, Joe 25 0 235 9.4 14 56 .250 4 23 .174 12 16 .750 44 1.8 15 37 52 2.1 33 14 18 9 2
10 Zandstra, Matt 21 1 85 4.0 13 28 .464 4 11 .364 4 5 .800 34 1.6 4 8 12 0.6 6 3 4 5 0
15 Lilja, Joshua 9 0 41 4.6 3 13 .231 0 2 .000 5 6 .833 11 1.2 2 5 7 0.8 7 2 3 3 0
11 Davis, Nate 4 0 18 4.5 2 7 .286 0 2 .000 0 2 .000 4 1.0 1 0 1 0.3 0 0 1 1 0
99 Hartmann, Jess 9 0 33 3.7 3 9 .333 2 5 .400 0 0 .000 8 0.9 2 5 7 0.8 2 1 3 2 0
11 Swinehart, Brady 8 0 18 2.3 1 6 .167 1 2 .500 0 0 .000 3 0.4 0 4 4 0.5 1 1 1 0 0
03 Dietz, Jason 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 2 0 0
03 Surges, Tommy 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 29 59 2.3 0 0 10 0 0  
Total 26 5252 202.0 712 1586 .449 164 500 .328 381 567 .672 1969 75.73 257 688 945 36.3 500 339 336 152 53
Opponents 26 5257 202.2 694 1576 .440 199 594 .335 378 519 .728 1965 75.58 234 660 894 34.4 495 325 321 147 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Granger, Preston 14 14 429 30.6 128 210 .610 2 7 .286 61 95 .642 319 22.8 31 102 133 9.5 45 19 1.4 54 8 6
24 Thomas, Evan 14 14 432 30.9 70 187 .374 17 68 .250 47 68 .691 204 14.6 25 70 95 6.8 47 26 1.9 27 7 1
14 George, Tyler 14 9 425 30.4 54 122 .443 27 68 .397 36 50 .720 171 12.2 9 28 37 2.6 24 19 1.4 12 11 0
01 Dykhouse, Clayton 14 5 290 20.7 31 81 .383 5 20 .250 26 34 .765 93 6.6 10 30 40 2.9 24 28 2.0 17 6 0
23 Hackert, Calvin 13 13 413 31.8 27 82 .329 13 46 .283 6 8 .750 73 5.6 4 19 23 1.8 18 31 2.4 23 6 1
40 Opple, Mason 14 1 161 11.5 20 42 .476 1 7 .143 5 10 .500 46 3.3 15 16 31 2.2 20 4 0.3 7 8 0
05 Gamm, Ryan 10 8 169 16.9 11 27 .407 0 0 .000 4 8 .500 26 2.6 5 22 27 2.7 20 9 0.9 5 4 7
44 Vree, Sam 13 3 148 11.4 16 28 .571 0 0 .000 4 11 .364 36 2.8 18 26 44 3.4 18 9 0.7 12 4 7
32 Bikus, Jeff 11 2 69 6.3 6 25 .240 1 14 .071 4 4 1.000 17 1.5 4 9 13 1.2 5 3 0.3 2 2 0
10 Zandstra, Matt 12 1 60 5.0 4 17 .235 1 8 .125 4 5 .800 13 1.1 2 5 7 0.6 3 2 0.2 1 2 0
15 Lilja, Joshua 8 0 38 4.8 3 11 .273 0 1 .000 5 6 .833 11 1.4 2 4 6 0.8 7 2 0.3 3 3 0
04 Wilkins, Joe 14 0 154 11.0 8 33 .242 3 14 .214 7 8 .875 26 1.9 11 26 37 2.6 22 11 0.8 10 7 2
22 Hartmann, Jess 7 0 25 3.6 2 5 .400 1 3 .333 0 0 .000 5 0.7 2 0 2 0.3 2 1 0.1 2 2 0
03 Surges, Tommy 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
11 Swinehart, Brady 6 0 13 2.2 1 5 .200 1 2 .500 0 0 .000 3 0.5 0 3 3 0.5 1 1 0.2 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 2.4 0 0 0.0 8 0 0  
Total 14 2827 201.9 381 875 .435 72 258 .279 209 307 .681 1043 74.50 157 375 532 38.0 256 165 11.8 184 70 24
Opponents 14 2827 201.9 388 866 .448 117 322 .363 196 259 .757 1089 77.79 119 361 480 34.3 271 195 13.9 165 73 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Granger, Preston 26 26 749 208 342 .608 3 12 .250 109 169 .645 528 20.3
24 Thomas, Evan 25 19 726 111 293 .379 40 113 .354 74 104 .712 336 13.4
14 George, Tyler 26 16 692 84 182 .462 43 103 .417 57 74 .770 268 10.3
22 Lewis, Riley 9 7 223 34 83 .410 20 58 .345 10 12 .833 98 10.9
23 Hackert, Calvin 24 24 692 59 159 .371 28 82 .341 15 19 .789 161 6.7
01 Dykhouse, Clayton 26 11 565 60 153 .392 14 44 .318 38 47 .809 172 6.6
20 Honer, Jake 11 1 159 14 23 .609 2 5 .400 19 28 .679 49 4.5
05 Gamm, Ryan 20 17 362 28 58 .483 0 0 .000 13 32 .406 69 3.5
44 Vree, Sam 24 5 278 35 65 .538 0 0 .000 10 28 .357 80 3.3
40 Opple, Mason 19 1 197 24 51 .471 1 8 .125 9 17 .529 58 3.1
32 Bikus, Jeff 22 2 164 18 55 .327 2 29 .069 6 8 .750 44 2.0
15 LaPrade, JP 1 0 7 1 2 .500 0 1 .000 0 0 .000 2 2.0
10 Zandstra, Matt 21 1 85 13 28 .464 4 11 .364 4 5 .800 34 1.6
11 Davis, Nate 4 0 18 2 7 .286 0 2 .000 0 2 .000 4 1.0
15 Lilja, Joshua 9 0 41 3 13 .231 0 2 .000 5 6 .833 11 1.2
04 Wilkins, Joe 25 0 235 14 56 .250 4 23 .174 12 16 .750 44 1.8
03 Dietz, Jason 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
99 Hartmann, Jess 9 0 33 3 9 .333 2 5 .400 0 0 .000 8 0.9
03 Surges, Tommy 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Swinehart, Brady 8 0 18 1 6 .167 1 2 .500 0 0 .000 3 0.4
Total 26 5252 712 1586 .449 164 500 .328 381 567 .672 1969 75.73
Opponents 26 5257 694 1576 .440 199 594 .335 378 519 .728 1965 75.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Granger, Preston 26 28.8 .608 .250 .645 1.7 6.2 7.9 1.3 0.5 0.3 20.3
24 Thomas, Evan 25 29.0 .379 .354 .712 1.4 4.6 5.9 1.6 0.6 0.2 13.4
14 George, Tyler 26 26.6 .462 .417 .770 0.5 2.0 2.5 1.5 0.9 0.0 10.3
22 Lewis, Riley 9 24.8 .410 .345 .833 0.3 2.2 2.6 2.1 0.2 0.0 10.9
23 Hackert, Calvin 24 28.8 .371 .341 .789 0.3 1.4 1.7 2.7 0.7 0.0 6.7
01 Dykhouse, Clayton 26 21.7 .392 .318 .809 0.6 1.9 2.5 2.2 0.9 0.0 6.6
20 Honer, Jake 11 14.5 .609 .400 .679 1.1 1.5 2.5 1.0 0.8 0.0 4.5
05 Gamm, Ryan 20 18.1 .483 .000 .406 1.1 3.0 4.0 1.3 0.6 0.8 3.5
44 Vree, Sam 24 11.6 .538 .000 .357 1.3 1.9 3.2 0.8 0.3 0.7 3.3
40 Opple, Mason 19 10.4 .471 .125 .529 0.9 1.0 1.9 0.3 0.5 0.0 3.1
32 Bikus, Jeff 22 7.5 .327 .069 .750 0.3 1.2 1.5 0.3 0.2 0.2 2.0
15 LaPrade, JP 1 7.0 .500 .000 .000 0.0 1.0 1.0 2.0 2.0 0.0 2.0
10 Zandstra, Matt 21 4.0 .464 .364 .800 0.2 0.4 0.6 0.1 0.2 0.0 1.6
11 Davis, Nate 4 4.5 .286 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 1.0
15 Lilja, Joshua 9 4.6 .231 .000 .833 0.2 0.6 0.8 0.2 0.3 0.0 1.2
04 Wilkins, Joe 25 9.4 .250 .174 .750 0.6 1.5 2.1 0.6 0.4 0.1 1.8
03 Dietz, Jason 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
99 Hartmann, Jess 9 3.7 .333 .400 .000 0.2 0.6 0.8 0.1 0.2 0.0 0.9
03 Surges, Tommy 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Swinehart, Brady 8 2.3 .167 .500 .000 0.0 0.5 0.5 0.1 0.0 0.0 0.4
Total 26 202.0 .449 .328 .672 9.9 26.5 36.3 13.0 5.8 2.0 75.73
Opponents 26 202.2 .440 .335 .728 9.0 25.4 34.4 12.5 5.7 2.8 75.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ripon 11/08/19 84-72 W 32-59 .542 10-21 .476 10-18 .556 8 25 33 33.0 21 18 14 2 6 84 84.0
vs Benedictine (IL) 11/13/19 66-57 W 23-55 .418 8-21 .381 12-25 .480 6 33 39 36.0 24 12 16 1 8 66 75.0
vs Anderson (IN) 11/23/19 82-64 W 30-57 .526 6-16 .375 16-25 .640 3 34 37 36.3 20 17 15 7 6 82 77.3
at Cornerstone 11/29/19 74-78 L 22-62 .355 8-26 .308 22-33 .667 15 27 42 37.8 25 16 7 3 6 74 76.5
at Aquinas 11/30/19 79-63 W 31-57 .544 13-22 .591 4-10 .400 7 27 34 37.0 15 22 12 4 6 79 77.0
at Wis.-Platteville 12/06/19 68-82 L 26-52 .500 5-20 .250 11-14 .786 3 16 19 34.0 17 4 16 1 6 68 75.5
at Wis.-Stevens Point 12/07/19 65-74 L 23-48 .479 7-15 .467 12-20 .600 5 26 31 33.6 24 13 18 1 3 65 74.0
vs Finlandia 12/17/19 103-66 W 37-71 .521 15-29 .517 14-20 .700 9 38 47 35.3 17 23 12 7 8 103 77.6
at Carleton 12/18/19 94-88 W (OT) 35-66 .530 3-16 .188 21-31 .677 14 26 40 35.8 27 14 13 2 11 94 79.4
vs Westminster (PA) 12/27/19 80-77 W 28-61 .459 8-20 .400 16-24 .667 10 22 32 35.4 14 15 10 0 8 80 79.5
vs IIT 12/28/19 58-72 L 18-56 .321 4-14 .286 18-20 .900 8 14 22 34.2 16 8 10 0 7 58 77.5
vs Olivet College 01/08/20 89-84 W 35-72 .486 2-11 .182 17-28 .607 11 30 41 34.8 15 16 13 3 7 89 78.5
vs Albion 01/11/20 70-84 L 28-60 .467 3-17 .176 11-20 .550 11 20 31 34.5 18 14 10 2 3 70 77.8
at Calvin 01/15/20 62-75 L 18-52 .346 3-8 .375 23-28 .821 8 29 37 34.6 19 4 13 2 3 62 76.7
vs Adrian 01/18/20 87-63 W 30-60 .500 10-21 .476 17-22 .773 8 31 39 34.9 18 18 13 0 6 87 77.4
at Kalamazoo 01/22/20 75-61 W 26-64 .406 7-24 .292 16-22 .727 11 38 49 35.8 15 13 16 6 6 75 77.3
vs Alma 01/25/20 86-91 L 29-59 .492 6-17 .353 22-34 .647 9 24 33 35.6 21 14 9 0 4 86 77.8
vs Trine 01/29/20 86-67 W 36-72 .500 8-21 .381 6-9 .667 16 23 39 35.8 16 19 9 1 7 86 78.2
at Olivet College 02/01/20 67-73 L 24-64 .375 4-19 .211 15-26 .577 16 22 38 35.9 19 4 14 3 6 67 77.6
at Albion 02/05/20 68-76 L 24-66 .364 6-31 .194 14-16 .875 16 20 36 36.0 19 11 13 0 7 68 77.2
vs Calvin 02/08/20 59-84 L 23-59 .390 5-14 .357 8-12 .667 14 23 37 36.0 18 10 19 1 5 59 76.3
at Adrian 02/12/20 65-71 L 24-58 .414 4-17 .235 13-17 .765 10 32 42 36.3 19 8 10 1 1 65 75.8
vs Kalamazoo 02/15/20 72-91 L 28-67 .418 4-26 .154 12-21 .571 12 21 33 36.1 20 12 12 2 6 72 75.6
at Alma 02/19/20 98-96 W (OT) 31-62 .500 8-22 .364 28-42 .667 6 31 37 36.2 25 11 17 3 2 98 76.5
at Trine 02/22/20 59-73 L 25-60 .417 2-10 .200 7-10 .700 9 31 40 36.3 14 11 16 0 7 59 75.8
at Adrian 02/25/20 73-83 L 26-67 .388 5-22 .227 16-20 .800 12 25 37 36.3 24 12 9 1 7 73 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ripon 11/08/19 72-84 L 27-57 .474 5-18 .278 13-18 .722 8 18 26 26.0 19 7 14 3 9 72 72.0
Benedictine (IL) 11/13/19 57-66 L 18-59 .305 3-21 .143 18-32 .563 13 29 42 34.0 25 8 17 1 11 57 64.5
Anderson (IN) 11/23/19 64-82 L 23-64 .359 5-20 .250 13-20 .650 7 27 34 34.0 16 8 13 2 6 64 64.3
Cornerstone 11/29/19 78-74 W 22-52 .423 8-24 .333 26-32 .813 8 31 39 35.3 24 13 11 10 3 78 67.8
Aquinas 11/30/19 63-79 L 27-72 .375 2-17 .118 7-11 .636 21 22 43 36.8 13 11 12 2 4 63 66.8
Wis.-Platteville 12/06/19 82-68 W 32-60 .533 9-26 .346 9-10 .900 9 20 29 35.5 16 5 10 0 7 82 69.3
Wis.-Stevens Point 12/07/19 74-65 W 23-56 .411 10-28 .357 18-22 .818 9 25 34 35.3 18 13 10 2 10 74 70.0
Finlandia 12/17/19 66-103 L 21-65 .323 10-40 .250 14-23 .609 10 30 40 35.9 15 14 16 2 6 66 69.5
Carleton 12/18/19 88-94 L (OT) 28-58 .483 10-25 .400 22-33 .667 8 20 28 35.0 23 16 14 3 5 88 71.6
Westminster (PA) 12/27/19 77-80 L 30-65 .462 6-19 .316 11-17 .647 12 23 35 35.0 19 9 11 1 5 77 72.1
IIT 12/28/19 72-58 W 26-44 .591 9-16 .563 11-12 .917 3 25 28 34.4 17 14 19 2 6 72 72.1
Olivet College 01/08/20 84-89 L 34-72 .472 6-13 .462 10-14 .714 10 24 34 34.3 24 12 18 3 5 84 73.1
Albion 01/11/20 84-70 W 30-66 .455 11-26 .423 13-17 .765 14 21 35 34.4 20 13 9 2 5 84 73.9
Calvin 01/15/20 75-62 W 24-58 .414 12-29 .414 15-20 .750 6 27 33 34.3 22 19 8 2 4 75 74.0
Adrian 01/18/20 63-87 L 22-58 .379 5-19 .263 14-15 .933 4 17 21 33.4 17 10 13 3 6 63 73.3
Kalamazoo 01/22/20 61-75 L 21-68 .309 8-31 .258 11-13 .846 10 29 39 33.8 19 14 14 2 5 61 72.5
Alma 01/25/20 91-86 W 32-61 .525 11-27 .407 16-23 .696 7 30 37 33.9 27 19 9 1 3 91 73.6
Trine 01/29/20 67-86 L 29-57 .509 4-12 .333 5-12 .417 9 22 31 33.8 12 11 14 5 2 67 73.2
Olivet College 02/01/20 73-67 W 26-56 .464 7-21 .333 14-22 .636 10 30 40 34.1 25 14 17 6 6 73 73.2
Albion 02/05/20 76-68 W 26-53 .491 5-19 .263 19-22 .864 9 28 37 34.3 18 11 16 2 7 76 73.4
Calvin 02/08/20 84-59 W 32-59 .542 10-20 .500 10-15 .667 6 22 28 34.0 15 16 9 5 8 84 73.9
Adrian 02/12/20 71-65 W 24-63 .381 11-33 .333 12-17 .706 11 24 35 34.0 13 13 4 4 5 71 73.7
Kalamazoo 02/15/20 91-72 W 30-56 .536 10-20 .500 21-27 .778 6 31 37 34.1 18 20 12 1 3 91 74.5
Alma 02/19/20 96-98 L (OT) 32-78 .410 9-30 .300 23-29 .793 13 30 43 34.5 30 13 13 1 8 96 75.4
Trine 02/22/20 73-59 W 26-61 .426 8-22 .364 13-13 1.000 4 26 30 34.3 11 10 9 3 6 73 75.3
Adrian 02/25/20 83-73 W 29-58 .500 5-18 .278 20-30 .667 7 29 36 34.4 19 12 9 4 2 83 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ripon 11/08/19 84-72 12 32-59/27-57 .542/.474 10-21/5-18 .476/.278 10-18/13-18 .556-.722 33/26 7 18/7 14/14 2/3 6/9 21/19
Benedictine (IL) 11/13/19 66-57 9 23-55/18-59 .418/.305 8-21/3-21 .381/.143 12-25/18-32 .480-.563 39/42 -3 12/8 16/17 1/1 8/11 24/25
Anderson (IN) 11/23/19 82-64 18 30-57/23-64 .526/.359 6-16/5-20 .375/.250 16-25/13-20 .640-.650 37/34 3 17/8 15/13 7/2 6/6 20/16
Cornerstone 11/29/19 74-78 -4 22-62/22-52 .355/.423 8-26/8-24 .308/.333 22-33/26-32 .667-.813 42/39 3 16/13 7/11 3/10 6/3 25/24
Aquinas 11/30/19 79-63 16 31-57/27-72 .544/.375 13-22/2-17 .591/.118 4-10/7-11 .400-.636 34/43 -9 22/11 12/12 4/2 6/4 15/13
Wis.-Platteville 12/06/19 68-82 -14 26-52/32-60 .500/.533 5-20/9-26 .250/.346 11-14/9-10 .786-.900 19/29 -10 4/5 16/10 1/0 6/7 17/16
Wis.-Stevens Point 12/07/19 65-74 -9 23-48/23-56 .479/.411 7-15/10-28 .467/.357 12-20/18-22 .600-.818 31/34 -3 13/13 18/10 1/2 3/10 24/18
Finlandia 12/17/19 103-66 37 37-71/21-65 .521/.323 15-29/10-40 .517/.250 14-20/14-23 .700-.609 47/40 7 23/14 12/16 7/2 8/6 17/15
Carleton 12/18/19 94-88 6 35-66/28-58 .530/.483 3-16/10-25 .188/.400 21-31/22-33 .677-.667 40/28 12 14/16 13/14 2/3 11/5 27/23
Westminster (PA) 12/27/19 80-77 3 28-61/30-65 .459/.462 8-20/6-19 .400/.316 16-24/11-17 .667-.647 32/35 -3 15/9 10/11 0/1 8/5 14/19
IIT 12/28/19 58-72 -14 18-56/26-44 .321/.591 4-14/9-16 .286/.563 18-20/11-12 .900-.917 22/28 -6 8/14 10/19 0/2 7/6 16/17
Olivet College 01/08/20 89-84 5 35-72/34-72 .486/.472 2-11/6-13 .182/.462 17-28/10-14 .607-.714 41/34 7 16/12 13/18 3/3 7/5 15/24
Albion 01/11/20 70-84 -14 28-60/30-66 .467/.455 3-17/11-26 .176/.423 11-20/13-17 .550-.765 31/35 -4 14/13 10/9 2/2 3/5 18/20
Calvin 01/15/20 62-75 -13 18-52/24-58 .346/.414 3-8/12-29 .375/.414 23-28/15-20 .821-.750 37/33 4 4/19 13/8 2/2 3/4 19/22
Adrian 01/18/20 87-63 24 30-60/22-58 .500/.379 10-21/5-19 .476/.263 17-22/14-15 .773-.933 39/21 18 18/10 13/13 0/3 6/6 18/17
Kalamazoo 01/22/20 75-61 14 26-64/21-68 .406/.309 7-24/8-31 .292/.258 16-22/11-13 .727-.846 49/39 10 13/14 16/14 6/2 6/5 15/19
Alma 01/25/20 86-91 -5 29-59/32-61 .492/.525 6-17/11-27 .353/.407 22-34/16-23 .647-.696 33/37 -4 14/19 9/9 0/1 4/3 21/27
Trine 01/29/20 86-67 19 36-72/29-57 .500/.509 8-21/4-12 .381/.333 6-9/5-12 .667-.417 39/31 8 19/11 9/14 1/5 7/2 16/12
Olivet College 02/01/20 67-73 -6 24-64/26-56 .375/.464 4-19/7-21 .211/.333 15-26/14-22 .577-.636 38/40 -2 4/14 14/17 3/6 6/6 19/25
Albion 02/05/20 68-76 -8 24-66/26-53 .364/.491 6-31/5-19 .194/.263 14-16/19-22 .875-.864 36/37 -1 11/11 13/16 0/2 7/7 19/18
Calvin 02/08/20 59-84 -25 23-59/32-59 .390/.542 5-14/10-20 .357/.500 8-12/10-15 .667-.667 37/28 9 10/16 19/9 1/5 5/8 18/15
Adrian 02/12/20 65-71 -6 24-58/24-63 .414/.381 4-17/11-33 .235/.333 13-17/12-17 .765-.706 42/35 7 8/13 10/4 1/4 1/5 19/13
Kalamazoo 02/15/20 72-91 -19 28-67/30-56 .418/.536 4-26/10-20 .154/.500 12-21/21-27 .571-.778 33/37 -4 12/20 12/12 2/1 6/3 20/18
Alma 02/19/20 98-96 2 31-62/32-78 .500/.410 8-22/9-30 .364/.300 28-42/23-29 .667-.793 37/43 -6 11/13 17/13 3/1 2/8 25/30
Trine 02/22/20 59-73 -14 25-60/26-61 .417/.426 2-10/8-22 .200/.364 7-10/13-13 .700-1.000 40/30 10 11/10 16/9 0/3 7/6 14/11
Adrian 02/25/20 73-83 -10 26-67/29-58 .388/.500 5-22/5-18 .227/.278 16-20/20-30 .800-.667 37/36 1 12/12 9/9 1/4 7/2 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Finlandia (12/17/19)
FIELD GOALS MADE 37 Finlandia (12/17/19)
FIELD GOAL ATTEMPTS 72 Olivet College (01/08/20); Trine (01/29/20)
3 PT FIELD GOALS MADE 15 Finlandia (12/17/19)
3 PT FG ATTEMPTS 31 Albion (02/05/20)
FREE THROWS MADE 28 Alma (02/19/20)
FREE THROW ATTEMPTS 42 Alma (02/19/20)
REBOUNDS 49 Kalamazoo (01/22/20)
ASSISTS 23 Finlandia (12/17/19)
STEALS 11 Carleton (12/18/19)
BLOCKED SHOTS 7 Anderson (IN) (11/23/19); Finlandia (12/17/19)
TURNOVERS 19 Calvin (02/08/20)
FOULS 27 Carleton (12/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Preston Granger Alma (01/25/20)
FIELD GOALS MADE 14 Preston Granger Olivet College (01/08/20); Alma (01/25/20)
FIELD GOAL ATTEMPTS 23 Preston Granger Olivet College (01/08/20); Alma (01/25/20)
3 PT FIELD GOALS MADE 6 Tyler George; Lewis,Riley Adrian (01/18/20); Aquinas (11/30/19)
3 PT FG ATTEMPTS 10 Lewis,Riley Cornerstone (11/29/19)
FREE THROWS MADE 12 Preston Granger Alma (01/25/20); Alma (02/19/20)
FREE THROW ATTEMPTS 18 Preston Granger Alma (01/25/20)
REBOUNDS 14 Preston Granger; Evan Thomas Benedictine (IL) (11/13/19); Adrian (02/12/20); Alma (02/19/20)
ASSISTS 9 Hackert,Calvin Aquinas (11/30/19)
STEALS 4 Clayton Dykhouse Westminster (PA) (12/27/19); Adrian (02/25/20)
BLOCKED SHOTS 3 Ryan Gamm; Preston Granger Anderson (IN) (11/23/19); Kalamazoo (01/22/20)
TURNOVERS 9 Preston Granger Olivet College (02/01/20)
FOULS 5 Evan Thomas; Ryan Gamm; Preston Granger Calvin (02/08/20); Wis.-Platteville (12/06/19); Wis.-Stevens Point (12/07/19); Carleton (12/18/19); Albion (02/05/20); Adrian (02/12/20); Alma (02/19/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#51 Granger, Preston 26 528 20.3
#24 Thomas, Evan 25 336 13.4
#14 George, Tyler 26 268 10.3
#01 Dykhouse, Clayton 26 172 6.6
#23 Hackert, Calvin 24 161 6.7
#22 Lewis, Riley 9 98 10.9
#44 Vree, Sam 24 80 3.3
#05 Gamm, Ryan 20 69 3.5
#40 Opple, Mason 19 58 3.1
#20 Honer, Jake 11 49 4.5
#32 Bikus, Jeff 22 44 2.0
#04 Wilkins, Joe 25 44 1.8
#10 Zandstra, Matt 21 34 1.6
#15 Lilja, Joshua 9 11 1.2
#99 Hartmann, Jess 9 8 0.9
#11 Davis, Nate 4 4 1.0
#11 Swinehart, Brady 8 3 0.4
#15 LaPrade, JP 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#51 Granger, Preston 26 208 342 .608 8.0 13.2
#24 Thomas, Evan 25 111 293 .379 4.4 11.7
#14 George, Tyler 26 84 182 .462 3.2 7.0
#01 Dykhouse, Clayton 26 60 153 .392 2.3 5.9
#23 Hackert, Calvin 24 59 159 .371 2.5 6.6
#44 Vree, Sam 24 35 65 .538 1.5 2.7
#22 Lewis, Riley 9 34 83 .410 3.8 9.2
#05 Gamm, Ryan 20 28 58 .483 1.4 2.9
#40 Opple, Mason 19 24 51 .471 1.3 2.7
#32 Bikus, Jeff 22 18 55 .327 0.8 2.5
#20 Honer, Jake 11 14 23 .609 1.3 2.1
#04 Wilkins, Joe 25 14 56 .250 0.6 2.2
#10 Zandstra, Matt 21 13 28 .464 0.6 1.3
#99 Hartmann, Jess 9 3 9 .333 0.3 1.0
#15 Lilja, Joshua 9 3 13 .231 0.3 1.4
#11 Davis, Nate 4 2 7 .286 0.5 1.8
#15 LaPrade, JP 1 1 2 .500 1.0 2.0
#11 Swinehart, Brady 8 1 6 .167 0.1 0.8
#03 Dietz, Jason 3 0 1 .000 0.0 0.3

Three-Point Field Goals

