Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-5, 4-2)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Total Points 963 935
Points Per Game 80.3 77.9
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 343-736 357-766
FG: Percentage .466 .466
FG: Per Game 28.6 29.8
3PT: Made-Attempted 95-249 89-260
3PT: Percentage .382 .342
3PT: Per Game 7.9 7.4
FT: Made-Attempted 182-266 132-190
FT: Percentage .684 .695
FT: Per Game 15.2 11.0
Rebounding
Total 478 402
Per Game 39.8 33.5
Margin 6.3 --
Assists
Total 171 186
Per Game 14.3 15.5
Turnovers
Total 190 159
Per Game 15.8 13.3
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.0 17.4
Steals
Total 75 83
Per Game 6.3 6.9
Blocks
Total 29 31
Per Game 2.4 2.6
Attendance
Total 255 210
Per Game 5-51 7-30

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Granger, Preston 11 11 318 28.9 80 130 .615 3 10 .300 39 59 .661 202 18.4 24 48 72 6.5 37 19 35 8 6
14 George, Tyler 12 12 361 30.1 57 114 .500 29 69 .420 32 37 .865 175 14.6 4 15 19 1.6 18 22 15 6 2
24 Thomas, Evan 12 12 386 32.2 52 148 .351 16 45 .356 44 63 .698 164 13.7 19 80 99 8.3 33 29 33 8 3
01 Dykhouse, Clayton 12 1 245 20.4 31 66 .470 12 25 .480 17 22 .773 91 7.6 7 20 27 2.3 18 33 32 21 2
05 Gamm, Ryan 12 12 279 23.3 32 61 .525 0 1 .000 15 22 .682 79 6.6 28 49 77 6.4 30 21 17 2 9
32 Bikus, Jeff 12 1 175 14.6 27 69 .391 12 31 .387 7 12 .583 73 6.1 19 32 51 4.3 18 6 10 4 1
04 Beckman, Danny 12 11 325 27.1 16 45 .356 12 35 .343 8 10 .800 52 4.3 5 21 26 2.2 18 23 18 13 1
44 Vree, Sam 10 0 87 8.7 17 29 .586 0 0 .000 7 19 .368 41 4.1 13 13 26 2.6 19 1 10 4 3
15 Lilja, Joshua 9 0 77 8.6 12 22 .545 2 8 .250 6 11 .545 32 3.6 4 11 15 1.7 12 4 2 3 1
33 Wiegerink, Tanner 2 0 5 2.5 2 3 .667 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 1 0 1 0 0
40 Hedrick, Noah 6 0 25 4.2 5 9 .556 3 4 .750 0 0 .000 13 2.2 1 2 3 0.5 0 0 3 0 0
15 Lilja, Joshua 3 0 27 9.0 2 9 .222 1 3 .333 0 1 .000 5 1.7 2 3 5 1.7 2 3 1 1 0
03 Mckenzie, Tj 3 0 5 1.7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 1 1 0.3 0 1 0 0 0  
23 Hackert, Calvin 4 0 22 5.5 1 4 .250 1 4 .250 3 3 1.000 6 1.5 0 2 2 0.5 2 5 3 1 0
22 Rasmussen, Anders 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 1 0 0
22 Schoonveld, Eli 3 0 11 3.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 2 1 3 1.0 1 0 2 0 1
23 Halbert, Jaxon 5 0 17 3.4 1 5 .200 1 4 .250 0 0 .000 3 0.6 0 1 1 0.2 0 1 0 0 0
20 Honer, Jake 8 0 38 4.8 2 4 .500 0 1 .000 1 3 .333 5 0.6 2 6 8 1.0 3 0 2 1 0
10 Hawkins, Harris 6 0 24 4.0 0 7 .000 0 2 .000 3 4 .750 3 0.5 1 2 3 0.5 1 1 2 3 0
11 Swinehart, Brady 5 0 12 2.4 1 4 .250 0 2 .000 0 0 .000 2 0.4 0 0 0 0.0 0 2 1 0 0
40 Nocek, Robert 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 14 37 3.1 0 0 2 0 0  
Total 12 2450 204.2 343 736 .466 95 249 .382 182 266 .684 963 80.25 154 324 478 39.8 213 171 190 75 29
Opponents 12 2450 204.2 357 766 .466 89 260 .342 132 190 .695 935 77.92 113 289 402 33.5 241 186 159 83 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Granger, Preston 7 7 209 29.9 52 82 .634 3 7 .429 20 36 .556 127 18.1 15 26 41 5.9 24 11 1.6 24 6 5
24 Thomas, Evan 7 7 228 32.6 34 94 .362 11 30 .367 34 45 .756 113 16.1 14 45 59 8.4 17 17 2.4 20 7 1
14 George, Tyler 7 7 205 29.3 33 65 .508 17 44 .386 16 19 .842 99 14.1 2 9 11 1.6 12 15 2.1 8 4 1
01 Dykhouse, Clayton 7 0 144 20.6 21 42 .500 7 15 .467 14 18 .778 63 9.0 5 13 18 2.6 6 24 3.4 20 15 1
32 Bikus, Jeff 7 0 95 13.6 17 35 .486 10 18 .556 5 7 .714 49 7.0 11 17 28 4.0 9 2 0.3 6 2 1
05 Gamm, Ryan 7 7 148 21.1 11 25 .440 0 0 .000 11 15 .733 33 4.7 15 26 41 5.9 16 9 1.3 12 2 5
44 Vree, Sam 7 0 62 8.9 14 23 .609 0 0 .000 6 13 .462 34 4.9 10 8 18 2.6 12 1 0.1 6 3 2
04 Beckman, Danny 7 7 179 25.6 6 22 .273 4 16 .250 6 8 .750 22 3.1 3 12 15 2.1 13 11 1.6 9 8 1
22 Rasmussen, Anders 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Wiegerink, Tanner 1 0 2 2.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Hackert, Calvin 3 0 18 6.0 1 3 .333 1 3 .333 3 3 1.000 6 2.0 0 2 2 0.7 1 1 0.3 3 1 0
15 Lilja, Joshua 5 0 30 6.0 5 10 .500 2 6 .333 2 5 .400 14 2.8 2 5 7 1.4 5 1 0.2 2 0 0
15 Lilja, Joshua 2 0 15 7.5 2 6 .333 1 2 .500 0 0 .000 5 2.5 2 1 3 1.5 2 2 1.0 1 0 0
03 Mckenzie, Tj 2 0 3 1.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 0 1 0.5 0 0 0  
22 Schoonveld, Eli 2 0 8 4.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 2 0 2 1.0 1 0 0.0 1 0 1
03 Hedrick, Noah 3 0 13 4.3 2 4 .500 1 2 .500 0 0 .000 5 1.7 0 2 2 0.7 0 0 0.0 1 0 0
23 Halbert, Jaxon 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
10 Hawkins, Harris 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 1 0
20 Honer, Jake 6 0 26 4.3 0 2 .000 0 1 .000 1 3 .333 1 0.2 1 4 5 0.8 2 0 0.0 2 0 0
11 Swinehart, Brady 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 8 23 3.3 0 0 0.0 1 0 0  
Total 7 1400 200.0 204 424 .481 60 149 .403 118 172 .686 586 83.71 98 180 278 39.7 120 98 14.0 116 49 18
Opponents 7 1400 200.0 206 439 .469 55 155 .355 78 110 .709 545 77.86 64 147 211 30.1 142 101 14.4 95 50 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Granger, Preston 11 11 318 80 130 .615 3 10 .300 39 59 .661 202 18.4
14 George, Tyler 12 12 361 57 114 .500 29 69 .420 32 37 .865 175 14.6
24 Thomas, Evan 12 12 386 52 148 .351 16 45 .356 44 63 .698 164 13.7
01 Dykhouse, Clayton 12 1 245 31 66 .470 12 25 .480 17 22 .773 91 7.6
05 Gamm, Ryan 12 12 279 32 61 .525 0 1 .000 15 22 .682 79 6.6
32 Bikus, Jeff 12 1 175 27 69 .391 12 31 .387 7 12 .583 73 6.1
04 Beckman, Danny 12 11 325 16 45 .356 12 35 .343 8 10 .800 52 4.3
44 Vree, Sam 10 0 87 17 29 .586 0 0 .000 7 19 .368 41 4.1
15 Lilja, Joshua 9 0 77 12 22 .545 2 8 .250 6 11 .545 32 3.6
40 Hedrick, Noah 6 0 25 5 9 .556 3 4 .750 0 0 .000 13 2.2
33 Wiegerink, Tanner 2 0 5 2 3 .667 1 1 1.000 0 0 .000 5 2.5
23 Hackert, Calvin 4 0 22 1 4 .250 1 4 .250 3 3 1.000 6 1.5
15 Lilja, Joshua 3 0 27 2 9 .222 1 3 .333 0 1 .000 5 1.7
03 Mckenzie, Tj 3 0 5 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
22 Rasmussen, Anders 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
22 Schoonveld, Eli 3 0 11 2 3 .667 0 1 .000 0 0 .000 4 1.3
23 Halbert, Jaxon 5 0 17 1 5 .200 1 4 .250 0 0 .000 3 0.6
10 Hawkins, Harris 6 0 24 0 7 .000 0 2 .000 3 4 .750 3 0.5
20 Honer, Jake 8 0 38 2 4 .500 0 1 .000 1 3 .333 5 0.6
40 Nocek, Robert 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Swinehart, Brady 5 0 12 1 4 .250 0 2 .000 0 0 .000 2 0.4
Total 12 2450 343 736 .466 95 249 .382 182 266 .684 963 80.25
Opponents 12 2450 357 766 .466 89 260 .342 132 190 .695 935 77.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Granger, Preston 11 28.9 .615 .300 .661 2.2 4.4 6.5 1.7 0.7 0.5 18.4
14 George, Tyler 12 30.1 .500 .420 .865 0.3 1.3 1.6 1.8 0.5 0.2 14.6
24 Thomas, Evan 12 32.2 .351 .356 .698 1.6 6.7 8.3 2.4 0.7 0.3 13.7
01 Dykhouse, Clayton 12 20.4 .470 .480 .773 0.6 1.7 2.3 2.8 1.8 0.2 7.6
05 Gamm, Ryan 12 23.3 .525 .000 .682 2.3 4.1 6.4 1.8 0.2 0.8 6.6
32 Bikus, Jeff 12 14.6 .391 .387 .583 1.6 2.7 4.3 0.5 0.3 0.1 6.1
04 Beckman, Danny 12 27.1 .356 .343 .800 0.4 1.8 2.2 1.9 1.1 0.1 4.3
44 Vree, Sam 10 8.7 .586 .000 .368 1.3 1.3 2.6 0.1 0.4 0.3 4.1
15 Lilja, Joshua 9 8.6 .545 .250 .545 0.4 1.2 1.7 0.4 0.3 0.1 3.6
40 Hedrick, Noah 6 4.2 .556 .750 .000 0.2 0.3 0.5 0.0 0.0 0.0 2.2
33 Wiegerink, Tanner 2 2.5 .667 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.5
23 Hackert, Calvin 4 5.5 .250 .250 1.000 0.0 0.5 0.5 1.3 0.3 0.0 1.5
15 Lilja, Joshua 3 9.0 .222 .333 .000 0.7 1.0 1.7 1.0 0.3 0.0 1.7
03 Mckenzie, Tj 3 1.7 1.000 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.7
22 Rasmussen, Anders 2 4.0 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
22 Schoonveld, Eli 3 3.7 .667 .000 .000 0.7 0.3 1.0 0.0 0.0 0.3 1.3
23 Halbert, Jaxon 5 3.4 .200 .250 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.6
10 Hawkins, Harris 6 4.0 .000 .000 .750 0.2 0.3 0.5 0.2 0.5 0.0 0.5
20 Honer, Jake 8 4.8 .500 .000 .333 0.3 0.8 1.0 0.0 0.1 0.0 0.6
40 Nocek, Robert 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Swinehart, Brady 5 2.4 .250 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.4
Total 12 204.2 .466 .382 .684 12.8 27.0 39.8 14.3 6.3 2.4 80.25
Opponents 12 204.2 .466 .342 .695 9.4 24.1 33.5 15.5 6.9 2.6 77.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alma 01/29/21 64-65 L 27-72 .375 9-29 .310 1-6 .167 14 27 41 41.0 20 14 13 3 5 64 64.0
at Calvin 01/30/21 79-77 W 25-62 .403 6-16 .375 23-31 .742 12 28 40 40.5 14 10 6 3 5 79 71.5
at Albion 02/01/21 84-79 W 29-51 .569 8-14 .571 18-24 .750 6 25 31 37.3 28 21 18 2 5 84 75.7
at Trine 02/03/21 52-91 L 18-42 .429 3-15 .200 13-21 .619 8 25 33 36.3 16 9 27 0 4 52 69.8
vs Olivet 02/09/21 99-81 W 31-60 .517 7-18 .389 30-41 .732 11 35 46 38.2 13 16 21 1 10 99 75.6
vs Albion 02/13/21 63-81 L 21-53 .396 6-22 .273 15-27 .556 14 23 37 38.0 18 7 18 5 5 63 73.5
at Alma 02/17/21 101-83 W 34-76 .447 12-24 .500 21-26 .808 18 20 38 38.0 16 11 5 2 5 101 77.4
vs Trine 02/20/21 67-73 L 24-58 .414 5-22 .227 14-24 .583 19 29 48 39.3 21 11 24 3 7 67 76.1
at Adrian 02/25/21 89-86 W 33-60 .550 6-17 .353 17-25 .680 15 27 42 39.6 10 12 15 2 6 89 77.6
at Kalamazoo 02/27/21 83-62 W 32-66 .485 16-32 .500 3-5 .600 15 21 36 39.2 14 20 15 3 11 83 78.1
vs Adrian 03/02/21 99-71 W 39-77 .506 10-24 .417 11-16 .688 16 33 49 40.1 19 22 8 1 8 99 80.0
at Albion 03/04/21 83-87 L (2 OT) 30-59 .508 7-16 .438 16-20 .800 6 31 37 39.8 24 18 20 4 4 83 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alma 01/29/21 65-64 W 23-62 .371 4-17 .235 15-21 .714 14 36 50 50.0 17 11 18 3 5 65 65.0
Calvin 01/30/21 77-79 L 34-70 .486 8-28 .286 1-5 .200 11 32 43 46.5 22 23 11 8 1 77 71.0
Albion 02/01/21 79-84 L 23-52 .442 5-17 .294 28-36 .778 8 20 28 40.3 22 17 12 2 7 79 73.7
Trine 02/03/21 91-52 W 36-62 .581 9-23 .391 10-16 .625 5 22 27 37.0 19 23 6 1 15 91 78.0
Olivet 02/09/21 81-99 L 33-84 .393 9-34 .265 6-9 .667 17 22 39 37.4 27 9 15 2 13 81 78.6
Albion 02/13/21 81-63 W 31-66 .470 7-21 .333 12-15 .800 13 25 38 37.5 21 16 12 2 7 81 79.0
Alma 02/17/21 83-101 L 35-61 .574 7-19 .368 6-12 .500 7 26 33 36.9 21 13 18 3 0 83 79.6
Trine 02/20/21 73-67 W 26-59 .441 6-16 .375 15-22 .682 8 20 28 35.8 23 15 10 2 12 73 78.8
Adrian 02/25/21 86-89 L 34-68 .500 14-29 .483 4-6 .667 5 15 20 34.0 21 19 9 2 3 86 79.6
Kalamazoo 02/27/21 62-83 L 24-49 .490 7-19 .368 7-10 .700 6 19 25 33.1 7 12 19 3 8 62 77.8
Adrian 03/02/21 71-99 L 26-59 .441 8-19 .421 11-16 .688 5 25 30 32.8 19 12 16 3 4 71 77.2
Albion 03/04/21 87-83 W (2 OT) 32-74 .432 5-18 .278 17-22 .773 14 27 41 33.5 22 16 13 0 8 86 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alma 01/29/21 64-65 -1 27-72/23-62 .375/.371 9-29/4-17 .310/.235 1-6/15-21 .167-.714 41/50 -9 14/11 13/18 3/3 5/5 20/17
Calvin 01/30/21 79-77 2 25-62/34-70 .403/.486 6-16/8-28 .375/.286 23-31/1-5 .742-.200 40/43 -3 10/23 6/11 3/8 5/1 14/22
Albion 02/01/21 84-79 5 29-51/23-52 .569/.442 8-14/5-17 .571/.294 18-24/28-36 .750-.778 31/28 3 21/17 18/12 2/2 5/7 28/22
Trine 02/03/21 52-91 -39 18-42/36-62 .429/.581 3-15/9-23 .200/.391 13-21/10-16 .619-.625 33/27 6 9/23 27/6 0/1 4/15 16/19
Olivet 02/09/21 99-81 18 31-60/33-84 .517/.393 7-18/9-34 .389/.265 30-41/6-9 .732-.667 46/39 7 16/9 21/15 1/2 10/13 13/27
Albion 02/13/21 63-81 -18 21-53/31-66 .396/.470 6-22/7-21 .273/.333 15-27/12-15 .556-.800 37/38 -1 7/16 18/12 5/2 5/7 18/21
Alma 02/17/21 101-83 18 34-76/35-61 .447/.574 12-24/7-19 .500/.368 21-26/6-12 .808-.500 38/33 5 11/13 5/18 2/3 5/0 16/21
Trine 02/20/21 67-73 -6 24-58/26-59 .414/.441 5-22/6-16 .227/.375 14-24/15-22 .583-.682 48/28 20 11/15 24/10 3/2 7/12 21/23
Adrian 02/25/21 89-86 3 33-60/34-68 .550/.500 6-17/14-29 .353/.483 17-25/4-6 .680-.667 42/20 22 12/19 15/9 2/2 6/3 10/21
Kalamazoo 02/27/21 83-62 21 32-66/24-49 .485/.490 16-32/7-19 .500/.368 3-5/7-10 .600-.700 36/25 11 20/12 15/19 3/3 11/8 14/7
Adrian 03/02/21 99-71 28 39-77/26-59 .506/.441 10-24/8-19 .417/.421 11-16/11-16 .688-.688 49/30 19 22/12 8/16 1/3 8/4 19/19
Albion 03/04/21 83-87 -4 30-59/32-74 .508/.432 7-16/5-18 .438/.278 16-20/17-22 .800-.773 37/41 -4 18/16 20/13 4/0 4/8 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Alma (02/17/21)
FIELD GOALS MADE 39 Adrian (03/02/21)
FIELD GOAL ATTEMPTS 77 Adrian (03/02/21)
3 PT FIELD GOALS MADE 16 Kalamazoo (02/27/21)
3 PT FG ATTEMPTS 32 Kalamazoo (02/27/21)
FREE THROWS MADE 30 Olivet (02/09/21)
FREE THROW ATTEMPTS 41 Olivet (02/09/21)
REBOUNDS 49 Adrian (03/02/21)
ASSISTS 22 Adrian (03/02/21)
STEALS 11 Kalamazoo (02/27/21)
BLOCKED SHOTS 5 Albion (02/13/21)
TURNOVERS 27 Trine (02/03/21)
FOULS 28 Albion (02/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Tyler George Albion (03/04/21)
FIELD GOALS MADE 12 Preston Granger Adrian (02/25/21)
FIELD GOAL ATTEMPTS 18 Preston Granger Calvin (01/30/21); Adrian (02/25/21)
3 PT FIELD GOALS MADE 5 Evan Thomas; Tyler George Alma (02/17/21); Albion (03/04/21)
3 PT FG ATTEMPTS 9 Tyler George Kalamazoo (02/27/21)
FREE THROWS MADE 13 Evan Thomas Olivet (02/09/21)
FREE THROW ATTEMPTS 17 Evan Thomas Olivet (02/09/21)
REBOUNDS 13 Ryan Gamm; Evan Thomas Alma (01/29/21); Olivet (02/09/21); Calvin (01/30/21)
ASSISTS 6 Clayton Dykhouse Olivet (02/09/21)
STEALS 3 Clayton Dykhouse Trine (02/20/21); Alma (02/17/21); Kalamazoo (02/27/21)
BLOCKED SHOTS 3 Preston Granger Albion (02/13/21)
TURNOVERS 9 Preston Granger Albion (02/13/21)
FOULS 5 Preston Granger; Sam Vree; Ryan Gamm Olivet (02/09/21); Trine (02/20/21); Albion (02/01/21); Albion (03/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#51 Granger, Preston 11 202 18.4
#14 George, Tyler 12 175 14.6
#24 Thomas, Evan 12 164 13.7
#01 Dykhouse, Clayton 12 91 7.6
#05 Gamm, Ryan 12 79 6.6
#32 Bikus, Jeff 12 73 6.1
#04 Beckman, Danny 12 52 4.3
#44 Vree, Sam 10 41 4.1
#15 Lilja, Joshua 9 32 3.6
#40 Hedrick, Noah 6 13 2.2
#23 Hackert, Calvin 4 6 1.5
#20 Honer, Jake 8 5 0.6
#15 Lilja, Joshua 3 5 1.7
#03 Mckenzie, Tj 3 5 1.7
#33 Wiegerink, Tanner 2 5 2.5
#22 Schoonveld, Eli 3 4 1.3
#23 Halbert, Jaxon 5 3 0.6
#10 Hawkins, Harris 6 3 0.5
#22 Rasmussen, Anders 2 3 1.5
#11 Swinehart, Brady 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#51 Granger, Preston 11 80 130 .615 7.3 11.8
#14 George, Tyler 12 57 114 .500 4.8 9.5
#24 Thomas, Evan 12 52 148 .351 4.3 12.3
#05 Gamm, Ryan 12 32 61 .525 2.7 5.1
#01 Dykhouse, Clayton 12 31 66 .470 2.6 5.5
#32 Bikus, Jeff 12 27 69 .391 2.3 5.8
#44 Vree, Sam 10 17 29 .586 1.7 2.9
#04 Beckman, Danny 12 16 45 .356 1.3 3.8
#15 Lilja, Joshua 9 12 22 .545 1.3 2.4
#40 Hedrick, Noah 6 5 9 .556 0.8 1.5
#20 Honer, Jake 8 2 4 .500 0.3 0.5
#15 Lilja, Joshua 3 2 9 .222 0.7 3.0
#03 Mckenzie, Tj 3 2 2 1.000 0.7 0.7
#22 Schoonveld, Eli 3 2 3 .667 0.7 1.0
#33 Wiegerink, Tanner 2 2 3 .667 1.0 1.5
#23 Hackert, Calvin 4 1 4 .250 0.3 1.0
#23 Halbert, Jaxon 5 1 5 .200 0.2 1.0
#22 Rasmussen, Anders 2 1 2 .500 0.5 1.0
#11 Swinehart, Brady 5 1 4 .250 0.2 0.8
#10 Hawkins, Harris 6 0 7 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 George, Tyler 12 29 69 .420 2.4 5.8
#24 Thomas, Evan 12 16 45 .356 1.3 3.8
#04 Beckman, Danny 12 12 35 .343 1.0 2.9
#32 Bikus, Jeff 12 12 31 .387 1.0 2.6
#01 Dykhouse, Clayton 12 12 25 .480 1.0 2.1
#51 Granger, Preston 11 3 10 .300 0.3 0.9
#40 Hedrick, Noah 6 3 4 .750 0.5 0.7
#15 Lilja, Joshua 9 2 8 .250 0.2 0.9
#23 Hackert, Calvin 4 1 4 .250 0.3 1.0
#23 Halbert, Jaxon 5 1 4 .250 0.2 0.8
#15 Lilja, Joshua 3 1 3 .333 0.3 1.0
#03 Mckenzie, Tj 3 1 1 1.000 0.3 0.3
#22 Rasmussen, Anders 2 1 2 .500 0.5 1.0
#33 Wiegerink, Tanner 2 1 1 1.000 0.5 0.5
#05 Gamm, Ryan 12 0 1 .000 0.0 0.1
#10 Hawkins, Harris 6 0 2 .000 0.0 0.3
#20 Honer, Jake 8 0 1 .000 0.0 0.1
#22 Schoonveld, Eli 3 0 1 .000 0.0 0.3
#11 Swinehart, Brady 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Thomas, Evan 12 44 63 .698 3.7 5.3
#51 Granger, Preston 11 39 59 .661 3.5 5.4
#14 George, Tyler 12 32 37 .865 2.7 3.1
#01 Dykhouse, Clayton 12 17 22 .773 1.4 1.8
#05 Gamm, Ryan 12 15 22 .682 1.3 1.8
#04 Beckman, Danny 12 8 10 .800 0.7 0.8
#32 Bikus, Jeff 12 7 12 .583 0.6 1.0
#44 Vree, Sam 10 7 19 .368 0.7 1.9
#15 Lilja, Joshua 9 6 11 .545 0.7 1.2
#23 Hackert, Calvin 4 3 3 1.000 0.8 0.8
#10 Hawkins, Harris 6 3 4 .750 0.5 0.7
#20 Honer, Jake 8 1 3 .333 0.1 0.4
#15 Lilja, Joshua 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Thomas, Evan 12 99 8.3 19 1.6 80 6.7
#05 Gamm, Ryan 12 77 6.4 28 2.3 49 4.1
#51 Granger, Preston 11 72 6.5 24 2.2 48 4.4
#32 Bikus, Jeff 12 51 4.3 19 1.6 32 2.7
#TM Team 12 37 3.1 23 1.9 14 1.2
#01 Dykhouse, Clayton 12 27 2.3 7 0.6 20 1.7
#04 Beckman, Danny 12 26 2.2 5 0.4 21 1.8
#44 Vree, Sam 10 26 2.6 13 1.3 13 1.3
#14 George, Tyler 12 19 1.6 4 0.3 15 1.3
#15 Lilja, Joshua 9 15 1.7 4 0.4 11 1.2
#20 Honer, Jake 8 8 1.0 2 0.3 6 0.8
#15 Lilja, Joshua 3 5 1.7 2 0.7 3 1.0
#10 Hawkins, Harris 6 3 0.5 1 0.2 2 0.3
#40 Hedrick, Noah 6 3 0.5 1 0.2 2 0.3
#22 Schoonveld, Eli 3 3 1.0 2 0.7 1 0.3
#23 Hackert, Calvin 4 2 0.5 0 0.0 2 0.5
#23 Halbert, Jaxon 5 1 0.2 0 0.0 1 0.2
#03 Mckenzie, Tj 3 1 0.3 0 0.0 1 0.3
#40 Nocek, Robert 1 1 1.0 0 0.0 1 1.0
#22 Rasmussen, Anders 2 1 0.5 0 0.0 1 0.5
#33 Wiegerink, Tanner 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Dykhouse, Clayton 12 33 2.8
#24 Thomas, Evan 12 29 2.4
#04 Beckman, Danny 12 23 1.9
#14 George, Tyler 12 22 1.8
#05 Gamm, Ryan 12 21 1.8
#51 Granger, Preston 11 19 1.7
#32 Bikus, Jeff 12 6 0.5
#23 Hackert, Calvin 4 5 1.3
#15 Lilja, Joshua 9 4 0.4
#15 Lilja, Joshua 3 3 1.0
#11 Swinehart, Brady 5 2 0.4
#23 Halbert, Jaxon 5 1 0.2
#10 Hawkins, Harris 6 1 0.2
#03 Mckenzie, Tj 3 1 0.3
#44 Vree, Sam 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Gamm, Ryan 12 9 0.8
#51 Granger, Preston 11 6 0.5
#24 Thomas, Evan 12 3 0.3
#44 Vree, Sam 10 3 0.3
#01 Dykhouse, Clayton 12 2 0.2
#14 George, Tyler 12 2 0.2
#04 Beckman, Danny 12 1 0.1
#32 Bikus, Jeff 12 1 0.1
#15 Lilja, Joshua 9 1 0.1
#22 Schoonveld, Eli 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Dykhouse, Clayton 12 21 1.8
#04 Beckman, Danny 12 13 1.1
#51 Granger, Preston 11 8 0.7
#24 Thomas, Evan 12 8 0.7
