Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-7, 11-3)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Total Points 2294 1978
Points Per Game 76.5 65.9
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 836-1813 697-1808
FG: Percentage .461 .386
FG: Per Game 27.9 23.2
3PT: Made-Attempted 198-615 184-623
3PT: Percentage .322 .295
3PT: Per Game 6.6 6.1
FT: Made-Attempted 424-601 400-588
FT: Percentage .705 .680
FT: Per Game 14.1 13.3
Rebounding
Total 1229 1036
Per Game 41.0 34.5
Margin 6.4 --
Assists
Total 390 287
Per Game 13.0 9.6
Turnovers
Total 388 380
Per Game 12.9 12.7
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.4 13.6
Steals
Total 229 232
Per Game 7.6 7.7
Blocks
Total 169 79
Per Game 5.6 2.6
Attendance
Total 21697 12012
Per Game 15-1,446 13-924

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Wiegerink, Tanner 30 30 756 25.2 137 249 .550 12 47 .255 118 167 .707 404 13.5 68 120 188 6.3 89 22 51 16 55
33 Quillan, Gabe 30 29 845 28.2 150 272 .551 23 63 .365 63 94 .670 386 12.9 91 180 271 9.0 59 34 53 13 43
00 Dykhouse, Clayton 30 30 857 28.6 93 234 .397 31 95 .326 68 80 .850 285 9.5 14 71 85 2.8 57 107 68 46 0
02 Wourman, Marcus 29 28 790 27.2 91 271 .336 14 72 .194 48 60 .800 244 8.4 17 53 70 2.4 54 100 35 43 1
03 McKenzie, TJ 22 1 377 17.1 67 149 .450 19 53 .358 15 27 .556 168 7.6 9 42 51 2.3 29 17 19 33 9
22 Mims, Justice 27 0 474 17.6 75 169 .444 22 65 .338 28 40 .700 200 7.4 17 53 70 2.6 52 14 28 6 4
24 Hovey, Parker 30 25 656 21.9 62 125 .496 9 24 .375 27 48 .563 160 5.3 30 104 134 4.5 70 42 49 34 25
44 Wagar, Ben 30 0 313 10.4 49 104 .471 27 67 .403 9 11 .818 134 4.5 21 54 75 2.5 30 9 9 8 17
11 Decker, Josh 30 5 356 11.9 43 116 .371 34 96 .354 11 13 .846 131 4.4 11 29 40 1.3 17 11 15 7 3
04 Carlson, Sam 14 0 133 9.5 13 22 .591 3 7 .429 7 14 .500 36 2.6 7 12 19 1.4 17 10 6 6 1
20 Hawes, Zach 12 0 57 4.8 10 22 .455 2 10 .200 5 6 .833 27 2.3 0 6 6 0.5 5 2 3 2 2
01 Crabtree, Ethan 9 0 59 6.6 7 15 .467 2 7 .286 2 5 .400 18 2.0 2 6 8 0.9 9 1 7 2 1
23 Nocek, Robert 21 1 118 5.6 14 19 .737 0 0 .000 10 13 .769 38 1.8 13 26 39 1.9 11 5 7 3 0
40 Cheaney, Devin 25 1 162 6.5 18 23 .783 0 0 .000 5 9 .556 41 1.6 16 31 47 1.9 25 8 16 8 8
32 Neuhaus, Simon 13 0 55 4.2 4 11 .364 0 2 .000 5 10 .500 13 1.0 3 10 13 1.0 4 6 4 2 0
31 Bultsma, Brett 11 0 39 3.5 3 11 .273 0 6 .000 3 4 .750 9 0.8 0 7 7 0.6 2 2 3 0 0
25 Marathe, Deven 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 60 106 3.5 0 0 15 0 0  
Total 30 6050 201.7 836 1813 .461 198 615 .322 424 601 .705 2294 76.47 365 864 1229 41.0 532 390 388 229 169
Opponents 30 6050 201.7 697 1808 .386 184 623 .295 400 588 .680 1978 65.93 339 697 1036 34.5 536 287 380 232 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Quillan, Gabe 14 13 376 26.9 65 133 .489 9 31 .290 30 43 .698 169 12.1 46 94 140 10.0 31 14 1.0 22 6 18
05 Wiegerink, Tanner 14 14 322 23.0 58 109 .532 4 21 .190 42 65 .646 162 11.6 32 43 75 5.4 42 11 0.8 22 5 22
00 Dykhouse, Clayton 14 14 369 26.4 35 94 .372 15 40 .375 27 32 .844 112 8.0 8 29 37 2.6 21 42 3.0 22 17 0
02 Wourman, Marcus 14 13 380 27.1 48 140 .343 10 35 .286 17 23 .739 123 8.8 9 19 28 2.0 20 47 3.4 14 22 1
03 McKenzie, TJ 14 1 220 15.7 37 86 .430 11 35 .314 10 21 .476 95 6.8 5 25 30 2.1 19 8 0.6 11 22 6
24 Hovey, Parker 14 12 311 22.2 29 56 .518 4 10 .400 10 21 .476 72 5.1 17 41 58 4.1 31 18 1.3 20 18 14
22 Mims, Justice 14 0 219 15.6 31 76 .408 8 31 .258 13 23 .565 83 5.9 8 30 38 2.7 22 6 0.4 16 2 3
44 Wagar, Ben 14 0 169 12.1 27 56 .482 17 40 .425 2 4 .500 73 5.2 11 33 44 3.1 18 4 0.3 5 4 11
11 Decker, Josh 14 1 147 10.5 15 45 .333 9 31 .290 6 6 1.000 45 3.2 7 9 16 1.1 7 7 0.5 5 5 2
23 Nocek, Robert 8 1 44 5.5 7 11 .636 0 0 .000 3 5 .600 17 2.1 5 9 14 1.8 1 1 0.1 1 1 0
20 Hawes, Zach 6 0 29 4.8 6 12 .500 1 5 .200 1 2 .500 14 2.3 0 4 4 0.7 3 1 0.2 0 1 1
40 Cheaney, Devin 13 1 84 6.5 10 13 .769 0 0 .000 5 9 .556 25 1.9 7 18 25 1.9 13 7 0.5 8 4 5
04 Carlson, Sam 4 0 27 6.8 3 4 .750 1 1 1.000 0 0 .000 7 1.8 2 2 4 1.0 3 2 0.5 1 2 0
01 Crabtree, Ethan 8 0 48 6.0 6 13 .462 1 5 .200 2 5 .400 15 1.9 2 4 6 0.8 6 1 0.1 5 1 1
32 Neuhaus, Simon 8 0 32 4.0 3 7 .429 0 1 .000 3 8 .375 9 1.1 2 5 7 0.9 1 4 0.5 1 1 0
31 Bultsma, Brett 7 0 23 3.3 1 6 .167 0 5 .000 3 4 .750 5 0.7 0 4 4 0.6 1 1 0.1 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 3.2 0 0 0.0 10 0 0  
Total 14 2800 200.0 381 861 .443 90 291 .309 174 271 .642 1026 73.29 182 393 575 41.1 239 174 12.4 165 111 84
Opponents 14 2800 200.0 304 818 .372 86 301 .286 168 252 .667 862 61.57 153 347 500 35.7 248 132 9.4 186 97 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Wiegerink, Tanner 30 30 756 137 249 .550 12 47 .255 118 167 .707 404 13.5
33 Quillan, Gabe 30 29 845 150 272 .551 23 63 .365 63 94 .670 386 12.9
00 Dykhouse, Clayton 30 30 857 93 234 .397 31 95 .326 68 80 .850 285 9.5
02 Wourman, Marcus 29 28 790 91 271 .336 14 72 .194 48 60 .800 244 8.4
03 McKenzie, TJ 22 1 377 67 149 .450 19 53 .358 15 27 .556 168 7.6
22 Mims, Justice 27 0 474 75 169 .444 22 65 .338 28 40 .700 200 7.4
24 Hovey, Parker 30 25 656 62 125 .496 9 24 .375 27 48 .563 160 5.3
11 Decker, Josh 30 5 356 43 116 .371 34 96 .354 11 13 .846 131 4.4
44 Wagar, Ben 30 0 313 49 104 .471 27 67 .403 9 11 .818 134 4.5
04 Carlson, Sam 14 0 133 13 22 .591 3 7 .429 7 14 .500 36 2.6
01 Crabtree, Ethan 9 0 59 7 15 .467 2 7 .286 2 5 .400 18 2.0
20 Hawes, Zach 12 0 57 10 22 .455 2 10 .200 5 6 .833 27 2.3
40 Cheaney, Devin 25 1 162 18 23 .783 0 0 .000 5 9 .556 41 1.6
23 Nocek, Robert 21 1 118 14 19 .737 0 0 .000 10 13 .769 38 1.8
32 Neuhaus, Simon 13 0 55 4 11 .364 0 2 .000 5 10 .500 13 1.0
31 Bultsma, Brett 11 0 39 3 11 .273 0 6 .000 3 4 .750 9 0.8
25 Marathe, Deven 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6050 836 1813 .461 198 615 .322 424 601 .705 2294 76.47
Opponents 30 6050 697 1808 .386 184 623 .295 400 588 .680 1978 65.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Wiegerink, Tanner 30 25.2 .550 .255 .707 2.3 4.0 6.3 0.7 0.5 1.8 13.5
33 Quillan, Gabe 30 28.2 .551 .365 .670 3.0 6.0 9.0 1.1 0.4 1.4 12.9
00 Dykhouse, Clayton 30 28.6 .397 .326 .850 0.5 2.4 2.8 3.6 1.5 0.0 9.5
02 Wourman, Marcus 29 27.2 .336 .194 .800 0.6 1.8 2.4 3.4 1.5 0.0 8.4
03 McKenzie, TJ 22 17.1 .450 .358 .556 0.4 1.9 2.3 0.8 1.5 0.4 7.6
22 Mims, Justice 27 17.6 .444 .338 .700 0.6 2.0 2.6 0.5 0.2 0.1 7.4
24 Hovey, Parker 30 21.9 .496 .375 .563 1.0 3.5 4.5 1.4 1.1 0.8 5.3
11 Decker, Josh 30 11.9 .371 .354 .846 0.4 1.0 1.3 0.4 0.2 0.1 4.4
44 Wagar, Ben 30 10.4 .471 .403 .818 0.7 1.8 2.5 0.3 0.3 0.6 4.5
04 Carlson, Sam 14 9.5 .591 .429 .500 0.5 0.9 1.4 0.7 0.4 0.1 2.6
01 Crabtree, Ethan 9 6.6 .467 .286 .400 0.2 0.7 0.9 0.1 0.2 0.1 2.0
20 Hawes, Zach 12 4.8 .455 .200 .833 0.0 0.5 0.5 0.2 0.2 0.2 2.3
40 Cheaney, Devin 25 6.5 .783 .000 .556 0.6 1.2 1.9 0.3 0.3 0.3 1.6
23 Nocek, Robert 21 5.6 .737 .000 .769 0.6 1.2 1.9 0.2 0.1 0.0 1.8
32 Neuhaus, Simon 13 4.2 .364 .000 .500 0.2 0.8 1.0 0.5 0.2 0.0 1.0
31 Bultsma, Brett 11 3.5 .273 .000 .750 0.0 0.6 0.6 0.2 0.0 0.0 0.8
25 Marathe, Deven 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .461 .322 .705 12.2 28.8 41.0 13.0 7.6 5.6 76.47
Opponents 30 201.7 .386 .295 .680 11.3 23.2 34.5 9.6 7.7 2.6 65.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manchester 11/14/23 75-64 W 27-50 .540 7-21 .333 14-15 .933 5 34 39 39.0 13 14 15 10 6 75 75.0
vs Wilmington (OH) 11/24/23 92-68 W 32-59 .542 7-18 .389 21-28 .750 13 33 46 42.5 21 16 12 8 6 92 83.5
vs Concordia Wisconsin 11/25/23 96-49 W 33-64 .516 15-28 .536 15-18 .833 12 29 41 42.0 20 15 13 2 15 96 87.7
vs Hanover 11/28/23 76-73 W (OT) 24-66 .364 3-23 .130 25-32 .781 15 31 46 43.0 19 3 11 6 7 76 84.8
vs Wis.-Whitewater 12/06/23 76-79 L 29-54 .537 4-20 .200 14-22 .636 9 26 35 41.4 18 13 20 6 9 76 83.0
vs Wis.-Platteville 12/09/23 57-61 L 23-53 .434 5-19 .263 6-15 .400 9 32 41 41.3 15 9 11 3 2 57 78.7
vs Wittenberg 12/16/23 67-57 W 25-56 .446 5-16 .313 12-14 .857 11 29 40 41.1 22 13 11 5 5 67 77.0
at North Central (IL) 12/20/23 73-65 W 22-53 .415 5-23 .217 24-25 .960 11 25 36 40.5 18 7 18 4 8 73 76.5
at North Park 12/21/23 73-85 L 23-58 .397 7-23 .304 20-29 .690 15 28 43 40.8 22 17 18 6 6 73 76.1
at Yeshiva 12/28/23 87-79 W 34-74 .459 6-21 .286 13-16 .813 20 28 48 41.5 22 14 15 4 10 87 77.2
at Lehman 12/29/23 91-58 W 37-67 .552 13-27 .481 4-8 .500 12 38 50 42.3 20 26 15 9 8 91 78.5
at The Univ. of Olivet 01/04/24 72-67 W 26-66 .394 4-12 .333 16-21 .762 14 27 41 42.2 11 8 12 3 9 72 77.9
at Alma 01/06/24 79-63 W 31-64 .484 6-20 .300 11-18 .611 11 31 42 42.2 14 13 7 5 3 79 78.0
vs Kalamazoo 01/10/24 73-55 W 27-65 .415 8-24 .333 11-22 .500 16 33 49 42.6 20 12 14 7 8 73 77.6
at Adrian 01/13/24 91-62 W 39-61 .639 5-12 .417 8-14 .571 10 28 38 42.3 19 15 15 5 9 91 78.5
at Calvin 01/17/24 61-69 L 20-57 .351 2-22 .091 19-31 .613 15 27 42 42.3 20 10 11 3 6 61 77.4
vs Trine 01/20/24 70-85 L 23-60 .383 9-22 .409 15-23 .652 13 13 26 41.4 19 15 17 4 13 70 77.0
vs Albion 01/24/24 78-63 W 28-68 .412 9-28 .321 13-20 .650 18 27 45 41.6 19 18 10 10 8 78 77.1
vs Calvin 01/27/24 59-42 W 24-57 .421 4-16 .250 7-15 .467 9 35 44 41.7 18 10 6 3 3 59 76.1
at Trine 01/31/24 53-64 L 20-48 .417 7-19 .368 6-8 .750 7 23 30 41.1 13 13 24 10 9 53 75.0
at Kalamazoo 02/03/24 76-66 W 28-59 .475 5-18 .278 15-21 .714 9 29 38 41.0 23 8 11 6 6 76 75.0
vs Adrian 02/07/24 74-51 W 29-62 .468 5-26 .192 11-22 .500 16 29 45 41.1 17 12 10 6 13 74 75.0
vs Alma 02/10/24 74-63 W 27-56 .482 10-17 .588 10-12 .833 9 24 33 40.8 16 11 12 6 8 74 74.9
vs Olivet 02/14/24 95-47 W 37-85 .435 10-33 .303 11-14 .786 24 37 61 41.6 10 17 5 7 10 95 75.8
at Albion 02/17/24 71-65 W 22-53 .415 6-22 .273 21-30 .700 11 30 41 41.6 20 12 11 9 6 71 75.6
vs Albion 02/20/24 76-66 W 19-56 .339 8-29 .276 30-40 .750 15 31 46 41.8 21 7 13 5 8 76 75.6
at Calvin 02/23/24 83-68 W 30-58 .517 11-22 .500 12-12 1.000 5 27 32 41.4 16 13 8 3 5 83 75.9
at Trine 02/24/24 72-68 W (OT) 27-60 .450 2-7 .286 16-23 .696 10 34 44 41.5 18 12 18 5 11 72 75.7
vs Anderson (IN) 03/01/24 95-79 W 39-65 .600 3-14 .214 14-18 .778 15 27 42 41.5 18 25 18 6 8 95 76.4
at CWRU 03/02/24 79-97 L 31-59 .525 7-13 .538 10-15 .667 6 19 25 41.0 10 12 7 3 4 79 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manchester 11/14/23 64-75 L 22-72 .306 7-27 .259 13-15 .867 17 19 36 36.0 14 5 7 1 9 64 64.0
Wilmington (OH) 11/24/23 68-92 L 21-59 .356 6-18 .333 20-26 .769 9 19 28 32.0 23 6 10 3 10 68 66.0
Concordia Wisconsin 11/25/23 49-96 L 16-51 .314 2-17 .118 15-25 .600 12 20 32 32.0 19 6 24 2 2 49 60.3
Hanover 11/28/23 73-76 L (OT) 27-65 .415 8-19 .421 11-16 .688 11 29 40 34.0 22 11 13 1 8 73 63.5
Wis.-Whitewater 12/06/23 79-76 W 30-67 .448 4-12 .333 15-22 .682 15 19 34 34.0 21 7 14 1 14 79 66.6
Wis.-Platteville 12/09/23 61-57 W 25-70 .357 6-22 .273 5-9 .556 16 27 43 35.5 17 5 5 3 6 61 65.7
Wittenberg 12/16/23 57-67 L 18-50 .360 3-9 .333 18-28 .643 9 21 30 34.7 12 6 8 1 5 57 64.4
North Central (IL) 12/20/23 65-73 L 24-57 .421 3-15 .200 14-16 .875 9 20 29 34.0 21 9 18 1 10 65 64.5
North Park 12/21/23 85-73 W 27-67 .403 14-29 .483 17-22 .773 14 22 36 34.2 20 17 12 4 13 85 66.8
Yeshiva 12/28/23 79-87 L 26-52 .500 7-20 .350 20-26 .769 3 22 25 33.3 16 19 15 3 9 79 68.0
Lehman 12/29/23 58-91 L 20-69 .290 4-20 .200 14-27 .519 17 20 37 33.6 9 9 11 1 7 58 67.1
The Univ. of Olivet 01/04/24 67-72 L 23-56 .411 12-32 .375 9-10 .900 6 27 33 33.6 18 17 15 4 8 67 67.1
Alma 01/06/24 63-79 L 20-57 .351 7-24 .292 16-18 .889 3 20 23 32.8 17 8 7 6 5 63 66.8
Kalamazoo 01/10/24 55-73 L 19-59 .322 8-25 .320 9-19 .474 10 29 39 33.2 18 7 17 5 3 55 65.9
Adrian 01/13/24 62-91 L 21-69 .304 6-24 .250 14-18 .778 19 14 33 33.2 15 13 15 2 7 62 65.7
Calvin 01/17/24 69-61 W 22-53 .415 6-23 .261 19-28 .679 10 30 40 33.6 22 14 8 5 6 69 65.9
Trine 01/20/24 85-70 W 32-53 .604 4-10 .400 17-21 .810 9 28 37 33.8 19 10 22 6 7 85 67.0
Albion 01/24/24 63-78 L 25-60 .417 5-12 .417 8-15 .533 13 26 39 34.1 19 8 12 3 6 63 66.8
Calvin 01/27/24 42-59 L 13-51 .255 4-20 .200 12-24 .500 8 31 39 34.4 12 4 7 1 5 42 65.5
Trine 01/31/24 64-53 W 24-62 .387 5-18 .278 11-13 .846 16 20 36 34.5 12 13 14 4 19 64 65.4
Kalamazoo 02/03/24 66-76 L 21-60 .350 7-25 .280 17-24 .708 13 26 39 34.7 22 8 14 1 4 66 65.4
Adrian 02/07/24 51-74 L 17-53 .321 7-23 .304 10-17 .588 10 23 33 34.6 19 5 16 1 6 51 64.8
Alma 02/10/24 63-74 L 23-54 .426 7-20 .350 10-17 .588 9 19 28 34.3 16 9 13 2 10 63 64.7
Olivet 02/14/24 47-95 L 18-69 .261 5-28 .179 6-7 .857 14 26 40 34.5 17 6 15 2 3 47 64.0
Albion 02/17/24 65-71 L 26-62 .419 3-17 .176 10-21 .476 13 28 41 34.8 22 10 11 1 8 65 64.0
Albion 02/20/24 66-76 L 23-49 .469 4-12 .333 16-29 .552 3 27 30 34.6 28 7 13 1 7 66 64.1
Calvin 02/23/24 68-83 L 22-55 .400 7-26 .269 17-19 .895 7 23 30 34.4 15 11 10 3 5 68 64.2
Trine 02/24/24 68-72 L (OT) 25-69 .362 2-24 .083 16-25 .640 14 28 42 34.7 21 14 13 4 12 68 64.4
Anderson (IN) 03/01/24 79-95 L 28-71 .394 7-24 .292 16-22 .727 18 12 30 34.6 15 9 13 2 14 79 64.9
CWRU 03/02/24 97-79 W 39-67 .582 14-28 .500 5-9 .556 12 22 34 34.5 15 14 8 5 4 97 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manchester 11/14/23 75-64 11 27-50/22-72 .540/.306 7-21/7-27 .333/.259 14-15/13-15 .933-.867 39/36 3 14/5 15/7 10/1 6/9 13/14
Wilmington (OH) 11/24/23 92-68 24 32-59/21-59 .542/.356 7-18/6-18 .389/.333 21-28/20-26 .750-.769 46/28 18 16/6 12/10 8/3 6/10 21/23
Concordia Wisconsin 11/25/23 96-49 47 33-64/16-51 .516/.314 15-28/2-17 .536/.118 15-18/15-25 .833-.600 41/32 9 15/6 13/24 2/2 15/2 20/19
Hanover 11/28/23 76-73 3 24-66/27-65 .364/.415 3-23/8-19 .130/.421 25-32/11-16 .781-.688 46/40 6 3/11 11/13 6/1 7/8 19/22
Wis.-Whitewater 12/06/23 76-79 -3 29-54/30-67 .537/.448 4-20/4-12 .200/.333 14-22/15-22 .636-.682 35/34 1 13/7 20/14 6/1 9/14 18/21
Wis.-Platteville 12/09/23 57-61 -4 23-53/25-70 .434/.357 5-19/6-22 .263/.273 6-15/5-9 .400-.556 41/43 -2 9/5 11/5 3/3 2/6 15/17
Wittenberg 12/16/23 67-57 10 25-56/18-50 .446/.360 5-16/3-9 .313/.333 12-14/18-28 .857-.643 40/30 10 13/6 11/8 5/1 5/5 22/12
North Central (IL) 12/20/23 73-65 8 22-53/24-57 .415/.421 5-23/3-15 .217/.200 24-25/14-16 .960-.875 36/29 7 7/9 18/18 4/1 8/10 18/21
North Park 12/21/23 73-85 -12 23-58/27-67 .397/.403 7-23/14-29 .304/.483 20-29/17-22 .690-.773 43/36 7 17/17 18/12 6/4 6/13 22/20
Yeshiva 12/28/23 87-79 8 34-74/26-52 .459/.500 6-21/7-20 .286/.350 13-16/20-26 .813-.769 48/25 23 14/19 15/15 4/3 10/9 22/16
Lehman 12/29/23 91-58 33 37-67/20-69 .552/.290 13-27/4-20 .481/.200 4-8/14-27 .500-.519 50/37 13 26/9 15/11 9/1 8/7 20/9
The Univ. of Olivet 01/04/24 72-67 5 26-66/23-56 .394/.411 4-12/12-32 .333/.375 16-21/9-10 .762-.900 41/33 8 8/17 12/15 3/4 9/8 11/18
Alma 01/06/24 79-63 16 31-64/20-57 .484/.351 6-20/7-24 .300/.292 11-18/16-18 .611-.889 42/23 19 13/8 7/7 5/6 3/5 14/17
Kalamazoo 01/10/24 73-55 18 27-65/19-59 .415/.322 8-24/8-25 .333/.320 11-22/9-19 .500-.474 49/39 10 12/7 14/17 7/5 8/3 20/18
Adrian 01/13/24 91-62 29 39-61/21-69 .639/.304 5-12/6-24 .417/.250 8-14/14-18 .571-.778 38/33 5 15/13 15/15 5/2 9/7 19/15
Calvin 01/17/24 61-69 -8 20-57/22-53 .351/.415 2-22/6-23 .091/.261 19-31/19-28 .613-.679 42/40 2 10/14 11/8 3/5 6/6 20/22
Trine 01/20/24 70-85 -15 23-60/32-53 .383/.604 9-22/4-10 .409/.400 15-23/17-21 .652-.810 26/37 -11 15/10 17/22 4/6 13/7 19/19
Albion 01/24/24 78-63 15 28-68/25-60 .412/.417 9-28/5-12 .321/.417 13-20/8-15 .650-.533 45/39 6 18/8 10/12 10/3 8/6 19/19
Calvin 01/27/24 59-42 17 24-57/13-51 .421/.255 4-16/4-20 .250/.200 7-15/12-24 .467-.500 44/39 5 10/4 6/7 3/1 3/5 18/12
Trine 01/31/24 53-64 -11 20-48/24-62 .417/.387 7-19/5-18 .368/.278 6-8/11-13 .750-.846 30/36 -6 13/13 24/14 10/4 9/19 13/12
Kalamazoo 02/03/24 76-66 10 28-59/21-60 .475/.350 5-18/7-25 .278/.280 15-21/17-24 .714-.708 38/39 -1 8/8 11/14 6/1 6/4 23/22
Adrian 02/07/24 74-51 23 29-62/17-53 .468/.321 5-26/7-23 .192/.304 11-22/10-17 .500-.588 45/33 12 12/5 10/16 6/1 13/6 17/19
Alma 02/10/24 74-63 11 27-56/23-54 .482/.426 10-17/7-20 .588/.350 10-12/10-17 .833-.588 33/28 5 11/9 12/13 6/2 8/10 16/16
Olivet 02/14/24 95-47 48 37-85/18-69 .435/.261 10-33/5-28 .303/.179 11-14/6-7 .786-.857 61/40 21 17/6 5/15 7/2 10/3 10/17
Albion 02/17/24 71-65 6 22-53/26-62 .415/.419 6-22/3-17 .273/.176 21-30/10-21 .700-.476 41/41 0 12/10 11/11 9/1 6/8 20/22
Albion 02/20/24 76-66 10 19-56/23-49 .339/.469 8-29/4-12 .276/.333 30-40/16-29 .750-.552 46/30 16 7/7 13/13 5/1 8/7 21/28
Calvin 02/23/24 83-68 15 30-58/22-55 .517/.400 11-22/7-26 .500/.269 12-12/17-19 1.000-.895 32/30 2 13/11 8/10 3/3 5/5 16/15
Trine 02/24/24 72-68 4 27-60/25-69 .450/.362 2-7/2-24 .286/.083 16-23/16-25 .696-.640 44/42 2 12/14 18/13 5/4 11/12 18/21
Anderson (IN) 03/01/24 95-79 16 39-65/28-71 .600/.394 3-14/7-24 .214/.292 14-18/16-22 .778-.727 42/30 12 25/9 18/13 6/2 8/14 18/15
CWRU 03/02/24 79-97 -18 31-59/39-67 .525/.582 7-13/14-28 .538/.500 10-15/5-9 .667-.556 25/34 -9 12/14 7/8 3/5 4/4 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Concordia Wisconsin (11/25/23)
FIELD GOALS MADE 39 Anderson (IN) (03/01/24); Adrian (01/13/24)
FIELD GOAL ATTEMPTS 85 Olivet (02/14/24)
3 PT FIELD GOALS MADE 15 Concordia Wisconsin (11/25/23)
3 PT FG ATTEMPTS 33 Olivet (02/14/24)
FREE THROWS MADE 30 Albion (02/20/24)
FREE THROW ATTEMPTS 40 Albion (02/20/24)
REBOUNDS 61 Olivet (02/14/24)
ASSISTS 26 Lehman (12/29/23)
STEALS 15 Concordia Wisconsin (11/25/23)
BLOCKED SHOTS 10 Manchester (11/14/23); Albion (01/24/24); Trine (01/31/24)
TURNOVERS 24 Trine (01/31/24)
FOULS 23 Kalamazoo (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Quillan,Gabe Calvin (02/23/24)
FIELD GOALS MADE 12 Quillan,Gabe Calvin (02/23/24)
FIELD GOAL ATTEMPTS 20 Wourman,Marcus Hanover (11/28/23)
3 PT FIELD GOALS MADE 7 Quillan,Gabe Calvin (02/23/24)
3 PT FG ATTEMPTS 10 Quillan,Gabe Calvin (02/23/24)
FREE THROWS MADE 10 Wiegerink,Tanner Wittenberg (12/16/23); Albion (02/20/24)
FREE THROW ATTEMPTS 12 Wiegerink,Tanner Wittenberg (12/16/23)
REBOUNDS 16 Gabe Quillan The Univ. of Olivet (01/04/24)
ASSISTS 8 Dykhouse,Clayton Wis.-Whitewater (12/06/23)
STEALS 6 Dykhouse,Clayton; Hovey,Parker Wis.-Whitewater (12/06/23); Yeshiva (12/28/23)
BLOCKED SHOTS 7 Wiegerink,Tanner Manchester (11/14/23)
TURNOVERS 6 Quillan,Gabe; Dykhouse,Clayton Manchester (11/14/23); Wis.-Whitewater (12/06/23); Trine (01/31/24)
FOULS 5 Wiegerink,Tanner; Hovey,Parker Concordia Wisconsin (11/25/23); Hanover (11/28/23); Wis.-Whitewater (12/06/23); Kalamazoo (01/10/24); Albion (02/20/24); North Park (12/21/23); Calvin (01/17/24); Kalamazoo (02/03/24); Albion (02/17/24); Trine (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Wiegerink, Tanner 30 404 13.5
#33 Quillan, Gabe 30 386 12.9
#00 Dykhouse, Clayton 30 285 9.5
#02 Wourman, Marcus 29 244 8.4
#22 Mims, Justice 27 200 7.4
#03 McKenzie, TJ 22 168 7.6
#24 Hovey, Parker 30 160 5.3
#44 Wagar, Ben 30 134 4.5
#11 Decker, Josh 30 131 4.4
#40 Cheaney, Devin 25 41 1.6
#23 Nocek, Robert 21 38 1.8
#04 Carlson, Sam 14 36 2.6
#20 Hawes, Zach 12 27 2.3
#01 Crabtree, Ethan 9 18 2.0
#32 Neuhaus, Simon 13 13 1.0
#31 Bultsma, Brett 11 9 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Quillan, Gabe 30 150 272 .551 5.0 9.1
#05 Wiegerink, Tanner 30 137 249 .550 4.6 8.3
