Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2015 Men's Lacrosse Cumulative Statistics

Team (6-10, 2-4)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Goals 171 186
Assists 91 91
Shots 650 658
Shot Percentage .263 .283
Shots On Goal 378 377
Shots On Goal Percentage .582 .573
Shots Per Game 40.6 41.1
Goal Breakdown
Man-up 14 20
Man-down 5 4
Unassisted 80 95
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-57 20-82
Power Plays: Percentage .246 .244
Miscellaneous
Ground Balls 560 596
Turnovers 380 387
Caused Turnovers 154 151
Faceoffs: W-L 183-222 222-183
Faceoffs: Percentage .452 .548
Clears 211-290 217-261
Clear Percentage .728 .831
Penalties 84 58
Penalty Minutes 74:30 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Elder, Gunnar 16-16 49 21 70 143 .343 89 .622 2 4 1 25 42 4 0-0 .000 4-03:00
4 Brogan, Grant 16-0 23 10 33 93 .247 61 .656 0 2 0 49 25 14 30-59 .508 8-07:00
20 Weber, Zach 11-10 23 8 31 73 .315 44 .603 1 1 0 24 25 5 0-0 .000 4-03:30
11 Miedema, Ty 15-11 15 16 31 64 .234 38 .594 0 1 0 20 33 2 0-0 .000 1-00:30
7 Osterink, Parker 14-0 18 12 30 74 .243 34 .459 1 4 0 20 20 8 0-0 .000 5-05:00
23 Odea, Mike 16-10 17 12 29 72 .236 37 .514 2 1 1 21 43 3 0-0 .000 3-02:00
8 Stuckey, Peter 14-11 7 0 7 40 .175 20 .500 0 0 0 24 19 2 0-0 .000 3-02:00
26 Hansel, Sam 9-1 5 2 7 18 .278 9 .500 0 0 0 6 5 1 0-1 .000 2-01:30
29 Hunger, John 15-0 2 4 6 20 .100 9 .450 0 1 0 23 21 1 1-1 1.000 2-01:00
15 Dommermuth, Will 12-4 3 1 4 8 .375 7 .875 0 0 1 30 8 8 0-0 .000 1-00:30
2 Dever, Taylor 16-16 2 1 3 7 .286 5 .714 0 0 1 45 21 29 0-0 .000 11-10:00
24 Vander Ploeg, Ryan 16-16 2 1 3 10 .200 7 .700 0 0 0 39 3 11 0-0 .000 4-03:30
3 Basch, Erik 3-0 0 2 2 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
9 Banzet, Michael 12-0 1 0 1 3 .333 3 1.000 0 0 0 24 9 5 0-0 .000 7-06:30
1 Gignac, Dan 15-1 1 0 1 2 .500 1 .500 0 0 0 16 9 0 7-12 .583 2-01:00
27 Hemenway, Matt 12-12 1 0 1 4 .250 2 .500 0 0 0 33 11 23 0-0 .000 0-00:00
19 Vander Ploeg, Adam 16-15 1 0 1 4 .250 3 .750 0 0 1 43 7 4 115-247 .466 3-04:30
12 Raycraft, Nicklas 1-0 1 0 1 5 .200 3 .600 0 0 0 5 2 2 0-0 .000 0-00:00
22 Williams, Joey 13-8 0 1 1 2 .000 2 1.000 0 0 0 22 7 2 0-0 .000 0-00:00
18 Barnett, Corben 9-6 0 0 0 0 .000 0 .000 0 0 0 9 6 3 0-0 .000 15-13:30
15 Dommermuth, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Dommermuth, Will 2-0 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
16 Guldberg, Eric 15-14 0 0 0 1 .000 1 1.000 0 0 0 18 12 18 0-0 .000 5-04:00
6 McCall, Seth 15-8 0 0 0 0 .000 0 .000 0 0 0 22 14 1 0-0 .000 0-00:00
28 O'Connor, Colin 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
5 Plaster, George 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
21 Sanders, Clayton 12-1 0 0 0 5 .000 3 .600 0 0 0 14 2 2 30-85 .353 1-00:30
30 Vite, Jared 4-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 8 24 3 0-0 .000 1-03:00  
Totals 16 171 91 262 650 .263 378 .582 6 14 5 560 380 154 183-405 .452 84-74:30
Opponents 16 186 91 277 658 .283 377 .573 10 20 4 596 387 151 222-405 .548 58-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Williams, Joey 13-8 500:05 95 11.40 93 .495 2 6 333
6 McCall, Seth 15-8 459:34 91 11.88 98 .519 4 4 325

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Elder, Gunnar 6-6 18 8 26 53 .340 30 .566 1 0 1 9 11 0 0-0 .000 0-00:00
23 Odea, Mike 6-6 6 6 12 24 .250 11 .458 0 0 0 6 11 0 0-0 .000 1-00:30
4 Brogan, Grant 6-0 6 4 10 31 .194 18 .581 0 1 0 19 13 4 16-22 .727 4-04:30
20 Weber, Zach 4-3 6 4 10 20 .300 10 .500 0 1 0 7 12 3 0-0 .000 2-02:00
11 Miedema, Ty 6-3 2 8 10 18 .111 9 .500 0 0 0 5 7 0 0-0 .000 0-00:00
7 Osterink, Parker 4-0 6 2 8 18 .333 11 .611 1 2 0 7 7 2 0-0 .000 3-02:30
29 Hunger, John 5-0 2 2 4 7 .286 4 .571 0 1 0 3 8 0 1-1 1.000 0-00:00
8 Stuckey, Peter 5-3 3 0 3 13 .231 9 .692 0 0 0 9 6 1 0-0 .000 2-01:00
26 Hansel, Sam 2-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
24 Vander Ploeg, Ryan 6-6 2 0 2 5 .400 4 .800 0 0 0 13 2 3 0-0 .000 3-02:30
15 Dommermuth, Will 6-3 1 0 1 2 .500 2 1.000 0 0 0 8 4 1 0-0 .000 0-00:00
2 Dever, Taylor 6-6 0 1 1 2 .000 0 .000 0 0 0 16 9 16 0-0 .000 6-05:00
9 Banzet, Michael 3-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 2 0-0 .000 2-01:30
18 Barnett, Corben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
1 Gignac, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 1-1 1.000 1-00:30
16 Guldberg, Eric 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 7 6 0-0 .000 4-03:30
27 Hemenway, Matt 6-6 0 0 0 3 .000 1 .333 0 0 0 19 8 8 0-0 .000 0-00:00
6 McCall, Seth 5-3 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0-0 .000 0-00:00
28 O'Connor, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
5 Plaster, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Vander Ploeg, Adam 6-6 0 0 0 1 .000 1 1.000 0 0 0 12 2 1 29-79 .367 0-00:00
21 Sanders, Clayton 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 13-40 .325 0-00:00
30 Vite, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Williams, Joey 4-3 0 0 0 1 .000 1 1.000 0 0 0 6 2 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 5 3 0-0 .000 0-00:00  
Totals 6 54 35 89 203 .266 115 .567 2 5 1 175 131 52 60-143 .420 30-25:00
Opponents 6 72 34 106 290 .248 151 .521 4 9 0 222 123 58 83-143 .580 17-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 McCall, Seth 5-3 157:16 24 9.16 41 .631 2 1 132
22 Williams, Joey 4-3 202:44 48 14.21 38 .442 0 3 158

Game-By-Game

Hope

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/15 at Kenyon College L 5-16 5 3 8 36 .139 20 .556 0 1 0 37 32 3 10-12 4-04:00
3/07/15 at Dubuque W 17-5 17 9 26 70 .243 43 .614 1 0 1 50 24 23 15-10 8-09:00
3/12/15 Bethany W 20-6 20 13 33 73 .274 46 .630 1 1 1 55 24 16 18-12 5-05:00
3/14/15 at Methodist L 7-14 7 3 10 28 .250 14 .500 0 1 0 34 26 8 12-13 6-05:00
3/16/15 at Ferrum L 8-16 8 3 11 39 .205 24 .615 0 0 0 20 18 6 9-18 3-01:30
3/21/15 Carthage L 5-17 5 2 7 18 .278 12 .667 0 1 0 17 23 5 3-21 6-08:00
3/25/15 DEPAUW L 6-10 6 1 7 31 .194 14 .452 0 0 0 30 26 6 9-10 5-05:00
3/28/15 Illinois Wesleyan L 11-15 11 5 16 44 .250 25 .568 0 4 0 30 22 4 10-18 5-03:30
4/01/15 Defiance W 24-3 24 12 36 74 .324 43 .581 1 0 2 71 23 11 23-9 6-04:30
4/04/15 at Trine W 9-5 9 8 17 34 .265 19 .559 1 0 0 29 21 9 4-13 7-05:30
4/11/15 Adrian L 6-18 6 2 8 27 .222 14 .519 0 0 0 19 15 12 8-18 6-07:30
4/14/15 at Olivet College L 8-12 8 4 12 43 .186 26 .605 0 0 1 46 27 3 15-8 6-04:30
4/17/15 at Alma College L 5-8 5 5 10 24 .208 13 .542 0 2 0 27 30 5 6-11 2-02:00
4/18/15 MSOE W 14-12 14 5 19 34 .412 22 .647 1 1 0 41 31 20 14-16 6-04:00
4/22/15 Albion College L 8-19 8 5 13 35 .229 19 .543 0 2 0 16 22 11 8-20 3-01:30
4/25/15 CALVIN W 18-10 18 11 29 40 .450 24 .600 1 1 0 38 16 12 19-13 6-04:00
Hope 171-186 171 91 262 650 .263 378 .582 6 14 5 560 380 154 183-222 84-74:30
Opponents 186-171 186 91 277 658 .283 377 .573 10 20 4 596 387 151 222-183 58-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 at Kenyon College 5-16 60:00 16 16.00 15 .484 0 1 61
3/07/15 at Dubuque 17-5 59:39 5 5.03 6 .545 1 0 19
3/12/15 Bethany 20-6 60:00 6 6.00 9 .600 1 0 25
3/14/15 at Methodist 7-14 60:00 14 14.00 10 .417 0 1 37
3/16/15 at Ferrum 8-16 60:00 16 16.00 18 .529 0 1 48
3/21/15 Carthage 5-17 60:00 17 17.00 16 .485 0 1 49
3/25/15 DEPAUW 6-10 60:00 10 10.00 8 .444 0 1 37
3/28/15 Illinois Wesleyan 11-15 60:00 15 15.00 14 .483 0 1 40
4/01/15 Defiance 24-3 60:00 3 3.00 3 .500 1 0 11
4/04/15 at Trine 9-5 60:00 5 5.00 21 .808 1 0 62
4/11/15 Adrian 6-18 60:00 18 18.00 11 .379 0 1 46
4/14/15 at Olivet College 8-12 60:00 12 12.00 16 .571 0 1 46
4/17/15 at Alma College 5-8 60:00 8 8.00 15 .652 0 1 44
4/18/15 MSOE 14-12 60:00 12 12.00 13 .520 1 0 41
4/22/15 Albion College 8-19 60:00 19 19.00 12 .387 0 1 59
4/25/15 CALVIN 18-10 60:00 10 10.00 4 .286 1 0 33
Hope 171-186 959:39 186 11.63 191 .507 6 10 658
Opponents 186-171 959:39 171 10.69 207 .548 10 6 650

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/15 Kenyon College W 16-5 16 7 23 61 .262 31 .508 1 1 3 49 24 8 12-10 8-09:30
3/07/15 Dubuque L 5-17 5 1 6 19 .263 11 .579 0 1 0 30 38 9 10-15 4-04:30
3/12/15 at Bethany L 6-20 6 1 7 25 .240 15 .600 0 1 0 29 37 11 12-18 3-03:00
3/14/15 Methodist W 14-7 14 10 24 37 .378 24 .649 1 4 1 32 23 10 13-12 10-08:00
3/16/15 Ferrum W 16-8 16 10 26 48 .333 34 .708 1 0 0 40 14 6 18-9 3-01:30
3/21/15 at Carthage W 17-5 17 8 25 49 .347 33 .673 1 2 0 47 20 19 21-3 4-06:00
3/25/15 at DEPAUW W 10-6 10 6 16 37 .270 18 .486 1 1 0 35 24 9 10-9 2-01:00
3/28/15 at Illinois Wesleyan W 15-11 15 8 23 40 .375 29 .725 1 0 0 44 20 7 18-10 3-04:00
4/01/15 at Defiance L 3-24 3 1 4 11 .273 6 .545 0 1 0 32 34 4 9-23 2-01:30
4/04/15 Trine L 5-9 5 2 7 62 .081 26 .419 0 0 0 41 21 13 13-4 2-02:00
4/11/15 at Adrian W 18-6 18 9 27 46 .391 29 .630 1 6 0 31 17 6 18-8 4-02:30
4/14/15 Olivet College W 12-8 12 8 20 46 .261 28 .609 1 1 0 49 17 8 8-15 1-00:30
4/17/15 Alma College W 8-5 8 3 11 44 .182 23 .523 1 0 0 43 21 15 11-6 2-03:00
4/18/15 at MSOE L 12-14 12 5 17 41 .293 25 .610 0 0 0 36 30 10 16-14 2-01:30
4/22/15 at Albion College W 19-8 19 8 27 59 .322 31 .525 1 1 0 37 20 10 20-8 5-03:30
4/25/15 at CALVIN L 10-18 10 4 14 33 .303 14 .424 0 1 0 21 27 6 13-19 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 Kenyon College 16-5 60:00 5 5.00 15 .750 1 0 36
3/07/15 Dubuque 5-17 59:39 17 17.10 26 .605 0 1 70
3/12/15 at Bethany 6-20 60:00 20 20.00 26 .565 0 1 73
3/14/15 Methodist 14-7 60:00 7 7.00 7 .500 1 0 28
3/16/15 Ferrum 16-8 60:00 8 8.00 16 .667 1 0 39
3/21/15 at Carthage 17-5 60:00 5 5.00 7 .583 1 0 18
3/25/15 at DEPAUW 10-6 60:00 6 6.00 8 .571 1 0 31
3/28/15 at Illinois Wesleyan 15-11 60:00 11 11.00 14 .560 1 0 44
4/01/15 at Defiance 3-24 60:00 24 24.00 19 .442 0 1 74
4/04/15 Trine 5-9 60:00 9 9.00 10 .526 0 1 34
4/11/15 at Adrian 18-6 60:00 6 6.00 8 .571 1 0 27
4/14/15 Olivet College 12-8 60:00 8 8.00 18 .692 1 0 43
4/17/15 Alma College 8-5 60:00 5 5.00 8 .615 1 0 24
4/18/15 at MSOE 12-14 60:00 14 14.00 8 .364 0 1 34
4/22/15 at Albion College 19-8 60:00 8 8.00 11 .579 1 0 35
4/25/15 at CALVIN 10-18 60:00 18 18.00 6 .250 0 1 40
Opponents 186-171 959:39 171 10.69 207 .548 10 6 650
Hope 171-186 959:39 186 11.63 191 .507 6 10 658

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/15 at Kenyon College L 5-16 3/7 36/61 20/31 37/49 32/24 10/12 16-32/23-26 4-04:00/8-09:30
3/07/15 at Dubuque W 17-5 9/1 70/19 43/11 50/30 24/38 15/10 14-15/5-6 8-09:00/4-04:30
3/12/15 Bethany W 20-6 13/1 73/25 46/15 55/29 24/37 18/12 7-9/19-22 5-05:00/3-03:00
3/14/15 at Methodist L 7-14 3/10 28/37 14/24 34/32 26/23 12/13 14-22/19-25 6-05:00/10-08:00
3/16/15 at Ferrum L 8-16 3/10 39/48 24/34 20/40 18/14 9/18 14-18/19-20 3-01:30/3-01:30
3/21/15 Carthage L 5-17 2/8 18/49 12/33 17/47 23/20 3/21 17-28/16-19 6-08:00/4-06:00
3/25/15 DEPAUW L 6-10 1/6 31/37 14/18 30/35 26/24 9/10 8-13/12-13 5-05:00/2-01:00
3/28/15 Illinois Wesleyan L 11-15 5/8 44/40 25/29 30/44 22/20 10/18 9-12/8-9 5-03:30/3-04:00
4/01/15 Defiance W 24-3 12/1 74/11 43/6 71/32 23/34 23/9 3-3/7-11 6-04:30/2-01:30
4/04/15 at Trine W 9-5 8/2 34/62 19/26 29/41 21/21 4/13 20-27/13-17 7-05:30/2-02:00
4/11/15 Adrian L 6-18 2/9 27/46 14/29 19/31 15/17 8/18 5-8/1-1 6-07:30/4-02:30
4/14/15 at Olivet College L 8-12 4/8 43/46 26/28 46/49 27/17 15/8 24-29/25-28 6-04:30/1-00:30
4/17/15 at Alma College L 5-8 5/3 24/44 13/23 27/43 30/21 6/11 13-14/7-7 2-02:00/2-03:00
4/18/15 MSOE W 14-12 5/5 34/41 22/25 41/36 31/30 14/16 29-33/20-22 6-04:00/2-01:30
4/22/15 Albion College L 8-19 5/8 35/59 19/31 16/37 22/20 8/20 13-21/14-18 3-01:30/5-03:30
4/25/15 CALVIN W 18-10 11/4 40/33 24/14 38/21 16/27 19/13 5-6/9-17 6-04:00/3-02:30
Hope 171-186 91/91 650/658 378/377 560/596 380/387 183/222 211-290/217-261 84-74:30/58-54:30
Opponents 186-171 91/91 658/650 377/378 596/560 387/380 222/183 217-261/211-290 58-54:30/84-74:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Defiance (4/01/15)
GOALS 24 Defiance (4/01/15)
ASSISTS 13 Bethany (3/12/15)
SHOTS 74 Defiance (4/01/15)
SHOTS ON GOAL 46 Bethany (3/12/15)
SAVES 21 Trine (4/04/15)
GROUND BALLS 71 Defiance (4/01/15)
TURNOVERS 32 Kenyon College (2/28/15)
CAUSED TURNOVERS 23 Dubuque (3/07/15)
CLEARS 29 MSOE (4/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Gunnar Elder Defiance (4/01/15); CALVIN (4/25/15)
GOALS 7 Gunnar Elder; Zach Weber Defiance (4/01/15); Dubuque (3/07/15)
ASSISTS 4 Gunnar Elder CALVIN (4/25/15)
SHOTS 17 Gunnar Elder Bethany (3/12/15)
SHOTS ON GOAL 12 Zach Weber Dubuque (3/07/15)
SAVES 21 Seth McCall Trine (4/04/15)
GROUND BALLS 10 Adam Vander Ploeg; Will Dommermuth Bethany (3/12/15); Defiance (4/01/15)
TURNOVERS 7 Mike Odea MSOE (4/18/15)
CAUSED TURNOVERS 6 Taylor Dever; Matt Hemenway CALVIN (4/25/15); Dubuque (3/07/15)