Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2016 Men's Lacrosse Cumulative Statistics

Team (9-7, 3-4)

Overall Team Statistics
Statistic HOPE Opponents
Scoring
Goals 232 158
Assists 115 80
Shots 697 600
Shot Percentage .333 .263
Shots On Goal 436 293
Shots On Goal Percentage .648 .518
Shots Per Game 43.6 37.5
Goal Breakdown
Man-up 29 26
Man-down 3 0
Unassisted 117 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-62 26-94
Power Plays: Percentage .468 .277
Miscellaneous
Ground Balls 548 453
Turnovers 283 337
Caused Turnovers 171 115
Faceoffs: W-L 250-188 188-250
Faceoffs: Percentage .571 .429
Clears 269-316 229-300
Clear Percentage .851 .763
Penalties 95 63
Penalty Minutes 80:00 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Elder, Gunnar 16-16 64 35 99 177 .362 113 .638 3 10 0 31 37 3 0-0 .000 4-04:00
9 Battaglia, Gino 16-16 33 20 53 74 .446 57 .770 1 3 1 19 30 2 0-0 .000 1-01:00
7 Osterink, Parker 15-11 25 10 35 77 .325 51 .662 2 6 0 16 8 5 1-2 .500 4-02:30
20 Weber, Zach 15-10 23 11 34 63 .365 47 .746 1 2 0 19 9 8 0-0 .000 0-00:00
27 Harkema, Matthew 16-6 21 10 31 60 .350 40 .667 0 2 2 6 19 3 0-0 .000 2-01:00
4 Brogan, Grant 9-1 17 4 21 53 .321 35 .660 1 3 0 20 7 6 13-24 .542 1-01:00
23 Odea, Mike 16-1 8 5 13 52 .154 24 .462 1 0 0 12 11 5 0-0 .000 2-02:00
4 Brogan, Grant 6-1 10 2 12 39 .256 23 .590 0 2 0 21 9 2 12-23 .522 1-00:30
19 McMurray, Colin 9-0 5 2 7 11 .455 6 .545 0 0 0 4 6 0 1-3 .333 3-01:30
15 Turley, Liam 16-2 4 3 7 8 .500 5 .625 0 1 0 34 7 8 0-0 .000 3-04:00
11 Hunger, John 16-0 5 1 6 25 .200 13 .520 0 0 0 13 5 3 0-0 .000 2-01:00
13 Edgar, Chase 13-0 3 2 5 15 .200 11 .733 0 0 0 42 14 3 1-2 .500 2-01:00
17 Sprys-Tellner, Thomas 15-14 3 2 5 6 .500 4 .667 0 0 0 93 14 4 190-326 .583 11-08:30
29 Blackburn, Josh 13-0 2 1 3 2 1.000 2 1.000 0 0 0 17 5 2 0-0 .000 4-04:00
17 Sprys-Tellner, Thomas 1-1 2 1 3 2 1.000 2 1.000 0 0 0 10 0 2 15-19 .789 1-01:00
2 Dever, Taylor 16-16 1 2 3 5 .200 2 .400 0 0 0 28 17 30 0-0 .000 24-21:30
25 VanWieren, Trey 5-0 1 2 3 3 .333 2 .667 0 0 0 3 4 1 0-0 .000 0-00:00
3 Basch, Erik 8-0 2 0 2 6 .333 4 .667 0 0 0 5 4 2 0-0 .000 1-00:30
14 VanBlois, Luke 13-0 2 0 2 8 .250 4 .500 0 0 0 17 6 3 0-0 .000 0-00:00
32 Constand, Thomas 1-0 0 2 2 2 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
30 Dommermuth, Will 16-16 1 0 1 5 .200 5 1.000 0 0 0 42 7 10 1-4 .250 5-04:30
1 Banzet, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
6 Beck, Peter 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
12 Bieri, Micah 8-0 0 0 0 2 .000 1 .500 0 0 0 8 6 4 0-0 .000 3-03:00
8 Bosscher, Chris 14-14 0 0 0 2 .000 1 .500 0 0 0 35 17 36 0-0 .000 7-06:30
28 Cook, Korey 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 3-02:00
24 Doncel, Luke 13-4 0 0 0 0 .000 0 .000 0 0 0 9 1 8 0-0 .000 5-04:30
26 Hansel, Sam 13-13 0 0 0 0 .000 0 .000 0 0 0 8 3 6 0-0 .000 4-03:30
16 Olson, Matt 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 11-25 .440 0-00:00
5 Plaster, George 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Sanders, Clayton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-9 .556 0-00:00
22 Williams, Joey 16-16 0 0 0 0 .000 0 .000 0 0 0 21 15 2 0-0 .000 0-00:00
18 Williams, Micky 11-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 16 8 0-0 .000 0-00:00  
Totals 16 232 115 347 697 .333 452 .648 9 29 3 548 283 171 250-438 .571 95-80:00
Opponents 16 158 80 238 600 .263 311 .518 7 26 0 453 337 115 188-438 .429 63-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
18 Williams, Micky 10-0 150:13 19 7.59 17 .472 0 0 68
22 Williams, Joey 16-16 809:39 139 10.30 136 .495 9 7 532

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Elder, Gunnar 7-7 25 15 40 79 .316 43 .544 0 6 0 10 16 1 0-0 .000 2-03:00
9 Battaglia, Gino 7-7 13 13 26 32 .406 25 .781 0 1 0 5 15 2 0-0 .000 0-00:00
7 Osterink, Parker 6-6 10 6 16 33 .303 19 .576 1 2 0 5 4 1 0-0 .000 3-02:00
20 Weber, Zach 7-5 11 4 15 33 .333 26 .788 0 1 0 9 6 1 0-0 .000 0-00:00
27 Harkema, Matthew 7-2 4 7 11 13 .308 8 .615 0 0 1 1 5 1 0-0 .000 1-00:30
4 Brogan, Grant 5-1 8 1 9 32 .250 20 .625 1 3 0 11 4 4 7-17 .412 1-01:00
23 Odea, Mike 7-1 3 4 7 23 .130 8 .348 1 0 0 6 5 1 0-0 .000 0-00:00
4 Brogan, Grant 1-0 2 0 2 7 .286 5 .714 0 0 0 2 3 2 0-0 .000 0-00:00
17 Sprys-Tellner, Thomas 7-7 2 0 2 4 .500 3 .750 0 0 0 39 9 0 88-173 .509 5-03:30
29 Blackburn, Josh 6-0 1 1 2 1 1.000 1 1.000 0 0 0 6 4 1 0-0 .000 2-02:00
15 Turley, Liam 7-0 0 2 2 0 .000 0 .000 0 0 0 11 4 3 0-0 .000 2-02:00
3 Basch, Erik 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
11 Hunger, John 7-0 1 0 1 10 .100 6 .600 0 0 0 7 3 1 0-0 .000 1-00:30
19 McMurray, Colin 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 2-01:00
14 VanBlois, Luke 5-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 3 0-0 .000 0-00:00
6 Beck, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Bieri, Micah 5-0 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0-0 .000 0-00:00
8 Bosscher, Chris 7-7 0 0 0 1 .000 1 1.000 0 0 0 23 10 22 0-0 .000 6-05:30
28 Cook, Korey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:00
2 Dever, Taylor 7-7 0 0 0 1 .000 0 .000 0 0 0 9 4 12 0-0 .000 10-09:30
30 Dommermuth, Will 7-7 0 0 0 2 .000 2 1.000 0 0 0 23 6 6 1-1 1.000 3-02:30
24 Doncel, Luke 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-02:00
13 Edgar, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 8 4 0 0-0 .000 0-00:00
26 Hansel, Sam 5-5 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Plaster, George 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Sanders, Clayton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
25 VanWieren, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Williams, Joey 7-7 0 0 0 0 .000 0 .000 0 0 0 13 9 2 0-0 .000 0-00:00
18 Williams, Micky 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 7 83 53 136 275 .302 170 .618 3 13 1 208 129 68 96-193 .497 43-36:30
Opponents 7 89 44 133 294 .303 153 .520 4 12 0 201 136 58 97-193 .503 31-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Williams, Micky 4-0 32:29 6 11.08 3 .333 0 0 18
22 Williams, Joey 7-7 387:31 83 12.85 61 .424 3 4 276

Game-By-Game

HOPE

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/16 at Millsaps L 11-12 11 5 16 50 .220 29 .580 0 1 0 35 26 20 16-10 2-01:00
3/04/16 at Elmhurst L 6-9 6 2 8 21 .286 14 .667 0 0 0 22 13 6 8-10 7-07:00
3/05/16 at Illinois Wesleyan L 12-24 12 5 17 42 .286 25 .595 0 3 0 38 22 3 15-22 9-06:30
3/10/16 HIRAM W 16-7 16 5 21 54 .296 36 .667 1 2 1 31 8 10 18-8 9-08:00
3/16/16 Defiance W 26-0 26 11 37 57 .456 35 .614 1 5 1 40 21 11 24-6 4-03:30
3/19/16 at Muskingum W 18-7 18 10 28 48 .375 35 .729 1 4 0 40 14 10 15-11 8-07:30
3/21/16 at Bethany (W.V.) W 22-3 22 11 33 59 .373 40 .678 1 0 0 49 16 17 22-7 2-01:30
3/24/16 Southwestern W 14-5 14 3 17 41 .341 31 .756 1 0 0 41 22 6 16-7 7-05:00
3/26/16 at Concordia-Chicago W 24-2 24 10 34 50 .480 37 .740 1 1 0 44 12 20 20-10 4-03:30
4/12/16 CALVIN W 17-8 17 9 26 43 .395 31 .721 1 1 0 37 21 11 18-8 9-08:00
4/14/16 at ADRIAN W 18-14 18 15 33 46 .391 33 .717 1 5 0 52 28 15 20-16 5-03:30
4/16/16 Kalamazoo College W 18-2 18 10 28 44 .409 32 .727 1 1 0 31 11 11 17-7 7-05:30
4/20/16 at Alma College L 9-10 9 6 15 30 .300 16 .533 0 2 0 24 17 2 9-12 6-06:30
4/23/16 at Olivet College L 7-23 7 5 12 36 .194 23 .639 0 0 1 33 19 7 16-18 6-05:30
4/26/16 ALBION L 8-19 8 5 13 37 .216 20 .541 0 4 0 20 15 10 7-23 7-05:30
4/30/16 TRINEM L 6-13 6 3 9 39 .154 15 .385 0 0 0 11 18 12 9-13 3-02:00
HOPE 232-158 232 115 347 697 .333 452 .648 9 29 3 548 283 171 250-188 95-80:00
Opponents 158-232 158 80 238 600 .263 311 .518 7 26 0 453 337 115 188-250 63-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/16 at Millsaps 11-12 59:52 12 12.03 14 .538 0 1 50
3/04/16 at Elmhurst 6-9 60:00 9 9.00 8 .471 0 1 38
3/05/16 at Illinois Wesleyan 12-24 60:00 24 24.00 21 .467 0 1 79
3/10/16 HIRAM 16-7 60:00 7 7.00 6 .462 1 0 25
3/16/16 Defiance 26-0 60:00 0 0.00 4 1.000 1 0 7
3/19/16 at Muskingum 18-7 60:00 7 7.00 7 .500 1 0 31
3/21/16 at Bethany (W.V.) 22-3 60:00 3 3.00 5 .625 1 0 21
3/24/16 Southwestern 14-5 60:00 5 5.00 16 .762 1 0 33
3/26/16 at Concordia-Chicago 24-2 60:00 2 2.00 8 .800 1 0 22
4/12/16 CALVIN 17-8 60:00 8 8.00 10 .556 1 0 44
4/14/16 at ADRIAN 18-14 60:00 14 14.00 9 .391 1 0 31
4/16/16 Kalamazoo College 18-2 60:00 2 2.00 6 .750 1 0 21
4/20/16 at Alma College 9-10 60:00 10 10.00 8 .444 0 1 45
4/23/16 at Olivet College 7-23 60:00 23 23.00 11 .324 0 1 56
4/26/16 ALBION 8-19 60:00 19 19.00 14 .424 0 1 58
4/30/16 TRINEM 6-13 60:00 13 13.00 6 .316 0 1 39
HOPE 232-158 959:52 158 9.88 153 .492 9 7 600
Opponents 158-232 959:52 232 14.50 220 .487 7 9 697

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/16 Millsaps W 12-11 12 1 13 50 .240 26 .520 1 0 0 36 21 24 10-16 1-00:30
3/04/16 Elmhurst W 9-6 9 2 11 38 .237 17 .447 1 1 0 31 19 3 10-8 2-01:00
3/05/16 Illinois Wesleyan W 24-12 24 18 42 79 .304 45 .570 1 8 0 55 17 4 22-15 6-03:00
3/10/16 at HIRAM L 7-16 7 4 11 25 .280 13 .520 0 2 0 15 17 6 8-18 4-04:00
3/16/16 at Defiance L 0-26 0 0 0 7 .000 4 .571 0 0 0 11 20 5 6-24 7-07:30
3/19/16 Muskingum L 7-18 7 6 13 31 .226 14 .452 0 2 0 40 26 2 11-15 7-09:00
3/21/16 Bethany (W.V.) L 3-22 3 1 4 21 .143 8 .381 0 0 0 23 29 5 7-22 3-03:00
3/24/16 at Southwestern L 5-14 5 4 9 33 .152 21 .636 0 1 0 26 23 7 7-16 1-00:30
3/26/16 Concordia-Chicago L 2-24 2 0 2 22 .091 10 .455 0 0 0 15 29 1 10-20 1-00:30
4/12/16 at CALVIN L 8-17 8 3 11 44 .182 18 .409 0 2 0 20 22 6 8-18 4-03:30
4/14/16 ADRIAN L 14-18 14 9 23 31 .452 23 .742 0 2 0 36 28 11 16-20 5-04:00
4/16/16 at Kalamazoo College L 2-18 2 0 2 21 .095 8 .381 0 0 0 15 20 5 7-17 2-01:00
4/20/16 Alma College W 10-9 10 8 18 45 .222 18 .400 1 4 0 32 15 9 12-9 6-05:30
4/23/16 Olivet College W 23-7 23 14 37 56 .411 34 .607 1 1 0 44 13 9 18-16 6-05:30
4/26/16 at ALBION W 19-8 19 6 25 58 .328 33 .569 1 2 0 31 18 6 23-7 8-07:30
4/30/16 at TRINEM W 13-6 13 4 17 39 .333 19 .487 1 1 0 23 20 12 13-9 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/16 Millsaps 12-11 59:52 11 11.02 18 .621 1 0 50
3/04/16 Elmhurst 9-6 60:00 6 6.00 8 .571 1 0 21
3/05/16 Illinois Wesleyan 24-12 60:00 12 12.00 13 .520 1 0 42
3/10/16 at HIRAM 7-16 60:00 16 16.00 20 .556 0 1 54
3/16/16 at Defiance 0-26 60:00 26 26.00 9 .257 0 1 57
3/19/16 Muskingum 7-18 60:00 18 18.00 17 .486 0 1 48
3/21/16 Bethany (W.V.) 3-22 60:00 22 22.00 18 .450 0 1 59
3/24/16 at Southwestern 5-14 60:00 14 14.00 17 .548 0 1 41
3/26/16 Concordia-Chicago 2-24 60:00 24 24.00 13 .351 0 1 50
4/12/16 at CALVIN 8-17 60:00 17 17.00 14 .452 0 1 43
4/14/16 ADRIAN 14-18 60:00 18 18.00 15 .455 0 1 46
4/16/16 at Kalamazoo College 2-18 60:00 18 18.00 14 .438 0 1 44
4/20/16 Alma College 10-9 60:00 9 9.00 7 .438 1 0 30
4/23/16 Olivet College 23-7 60:00 7 7.00 16 .696 1 0 36
4/26/16 at ALBION 19-8 60:00 8 8.00 12 .600 1 0 37
4/30/16 at TRINEM 13-6 60:00 6 6.00 9 .600 1 0 39
Opponents 158-232 959:52 232 14.50 220 .487 7 9 697
HOPE 232-158 959:52 158 9.88 153 .492 9 7 600

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/16 at Millsaps L 11-12 5/1 50/50 29/26 35/36 26/21 16/10 20-20/16-17 2-01:00/1-00:30
3/04/16 at Elmhurst L 6-9 2/2 21/38 14/17 22/31 13/19 8/10 14-15/14-16 7-07:00/2-01:00
3/05/16 at Illinois Wesleyan L 12-24 5/18 42/79 25/45 38/55 22/17 15/22 15-16/18-20 9-06:30/6-03:00
3/10/16 HIRAM W 16-7 5/4 54/25 36/13 31/15 8/17 18/8 12-12/12-19 9-08:00/4-04:00
3/16/16 Defiance W 26-0 11/0 57/7 35/4 40/11 21/20 24/6 13-15/6-13 4-03:30/7-07:30
3/19/16 at Muskingum W 18-7 10/6 48/31 35/14 40/40 14/26 15/11 15-19/13-21 8-07:30/7-09:00
3/21/16 at Bethany (W.V.) W 22-3 11/1 59/21 40/8 49/23 16/29 22/7 33-38/18-30 2-01:30/3-03:00
3/24/16 Southwestern W 14-5 3/4 41/33 31/21 41/26 22/23 16/7 15-17/12-16 7-05:00/1-00:30
3/26/16 at Concordia-Chicago W 24-2 10/0 50/22 37/10 44/15 12/29 20/10 19-24/14-24 4-03:30/1-00:30
4/12/16 CALVIN W 17-8 9/3 43/44 31/18 37/20 21/22 18/8 13-16/11-11 9-08:00/4-03:30
4/14/16 at ADRIAN W 18-14 15/9 46/31 33/23 52/36 28/28 20/16 17-23/23-27 5-03:30/5-04:00
4/16/16 Kalamazoo College W 18-2 10/0 44/21 32/8 31/15 11/20 17/7 19-21/8-12 7-05:30/2-01:00
4/20/16 at Alma College L 9-10 6/8 30/45 16/18 24/32 17/15 9/12 16-20/14-17 6-06:30/6-05:30
4/23/16 at Olivet College L 7-23 5/14 36/56 23/34 33/44 19/13 16/18 17-24/20-22 6-05:30/6-05:30
4/26/16 ALBION L 8-19 5/6 37/58 20/33 20/31 15/18 7/23 16-21/16-19 7-05:30/8-07:30
4/30/16 TRINEM L 6-13 3/4 39/39 15/19 11/23 18/20 9/13 15-15/14-16 3-02:00/0-00:00
HOPE 232-158 115/80 697/600 452/311 548/453 283/337 250/188 269-316/229-300 95-80:00/63-56:00
Opponents 158-232 80/115 600/697 311/452 453/548 337/283 188/250 229-300/269-316 63-56:00/95-80:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Defiance (3/16/16)
GOALS 26 Defiance (3/16/16)
ASSISTS 15 ADRIAN (4/14/16)
SHOTS 59 Bethany (W.V.) (3/21/16)
SHOTS ON GOAL 40 Bethany (W.V.) (3/21/16)
SAVES 21 Illinois Wesleyan (3/05/16)
GROUND BALLS 52 ADRIAN (4/14/16)
TURNOVERS 28 ADRIAN (4/14/16)
CAUSED TURNOVERS 20 Millsaps (2/13/16); Concordia-Chicago (3/26/16)
CLEARS 33 Bethany (W.V.) (3/21/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Gunnar Elder ADRIAN (4/14/16)
GOALS 7 Gunnar Elder CALVIN (4/12/16); Muskingum (3/19/16)
ASSISTS 6 Gunnar Elder Defiance (3/16/16); ADRIAN (4/14/16)
SHOTS 17 Gunnar Elder CALVIN (4/12/16)
SHOTS ON GOAL 12 Gunnar Elder Bethany (W.V.) (3/21/16)
SAVES 21 Joey Williams Illinois Wesleyan (3/05/16)
GROUND BALLS 17 Thomas Sprys-Tellner Defiance (3/16/16)
TURNOVERS 6 Gino Battaglia Millsaps (2/13/16)
CAUSED TURNOVERS 8 TEAM Millsaps (2/13/16)