Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2018 Men's Lacrosse Cumulative Statistics

Team (15-2, 7-0)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Goals 228 100
Assists 124 49
Shots 731 414
Shot Percentage .312 .242
Shots On Goal 275 117
Shots On Goal Percentage .606 .563
Shots Per Game 43.0 24.4
Goal Breakdown
Man-up 21 15
Man-down 3 0
Unassisted 104 51
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-65 15-69
Power Plays: Percentage .323 .217
Miscellaneous
Ground Balls 608 504
Turnovers 340 453
Caused Turnovers 217 159
Faceoffs: W-L 233-149 149-233
Faceoffs: Percentage .610 .390
Clears 288-338 247-402
Clear Percentage .852 .614
Penalties 73 66
Penalty Minutes 62:30 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Mularoni, Rocco 17-17 53 22 75 152 .349 92 .605 6 3 1 39 43 8 0-0 .000 5-05:30
2 Kuiper, Max 17-17 38 23 61 96 .396 68 .708 4 5 1 22 45 4 0-0 .000 3-02:30
9 Battaglia, Gino 17-14 27 16 43 63 .429 47 .746 0 3 0 22 21 5 0-0 .000 2-01:30
4 Brogan, Grant 17-1 22 11 33 85 .259 48 .565 3 4 0 29 18 6 0-0 .000 6-05:30
17 Hentschel, Nathaniel 17-0 14 13 27 59 .237 32 .542 0 1 0 16 21 6 0-0 .000 1-00:30
36 Pavey, Andrew 17-0 20 1 21 62 .323 38 .613 0 1 0 15 19 3 0-0 .000 2-01:00
33 Brooks, Scott 17-1 8 5 13 34 .235 17 .500 0 2 0 6 9 2 0-0 .000 0-00:00
10 Staubus, Ben 12-3 11 1 12 37 .297 24 .649 0 1 1 5 11 2 0-0 .000 1-00:30
15 Turley, Liam 17-16 7 5 12 18 .389 11 .611 2 1 0 49 10 16 1-1 1.000 5-03:30
6 Warren, Colton 9-0 8 1 9 19 .421 13 .684 0 0 0 3 4 1 0-0 .000 0-00:00
21 Caris, Andrew 15-15 2 7 9 8 .250 5 .625 0 0 0 47 16 23 0-0 .000 9-07:30
1 Gliebe, Sean 15-0 4 3 7 13 .308 9 .692 0 0 0 6 2 1 0-0 .000 0-00:00
27 Harkema, Matthew 16-0 4 3 7 20 .200 8 .400 0 0 0 1 8 0 0-0 .000 1-00:30
28 Holpuch, Stephen 17-0 2 4 6 6 .333 3 .500 0 0 0 37 1 1 18-24 .750 2-01:30
29 Blackburn, Josh 17-16 3 2 5 11 .273 4 .364 0 0 0 73 20 36 0-0 .000 8-08:00
20 Schoonover, Erik 10-0 2 2 4 9 .222 4 .444 0 0 0 5 5 1 0-0 .000 0-00:00
18 Micho, Brenden 4-0 1 1 2 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
12 Bieri, Micah 16-0 0 2 2 7 .000 2 .286 0 0 0 10 9 11 0-0 .000 4-04:00
25 Gaines, Kyle 16-10 0 2 2 6 .000 2 .333 0 0 0 33 4 1 92-170 .541 1-00:30
19 Thompson, Alex 7-0 1 0 1 4 .250 3 .750 0 0 0 2 3 2 0-0 .000 0-00:00
34 VanBelkum, Marshall 17-7 1 0 1 7 .143 2 .286 0 0 0 70 10 1 119-184 .647 0-00:00
30 Bazany, Nick 17-17 0 0 0 1 .000 1 1.000 0 0 0 21 10 25 0-0 .000 4-03:00
16 Bell, Adam 10-2 0 0 0 4 .000 4 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
44 Giltner, Greyson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Hunger, John 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Pawlanta, Andrew 13-0 0 0 0 0 .000 0 .000 0 0 0 8 1 8 2-2 1.000 1-00:30
26 Purvis, Clay 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00  
13 Reynolds, Peter 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Schanhals, Nick 17-17 0 0 0 0 .000 0 .000 0 0 0 24 5 4 0-0 .000 0-00:00
24 von Seeger, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Stenstrom, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
31 Thomas, Scott 13-0 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 6-06:00
32 Ulmer, Gareth 17-16 0 0 0 2 .000 2 1.000 0 0 0 41 13 42 0-0 .000 11-09:30
24 von Seeger, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
22 Williams, Joe 9-1 0 0 0 3 .000 1 .333 0 0 0 7 3 1 0-0 .000 1-01:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 21 0 0-0 .000 0-00:00  
Totals 17 228 124 352 731 .312 443 .606 15 21 3 608 340 217 233-382 .610 73-62:30
Opponents 17 100 49 149 414 .242 233 .563 2 15 0 504 453 159 149-382 .390 66-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 0 .000 0 0 0  
13 Reynolds, Peter 6-0 68:38 1 .87 0 .000 0 0 7
14 Schanhals, Nick 17-17 924:29 94 6.10 130 .580 15 2 396
22 Williams, Joe 3-0 26:53 5 11.16 3 .375 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Mularoni, Rocco 7-7 18 16 34 55 .327 37 .673 2 2 0 17 17 2 0-0 .000 2-01:00
2 Kuiper, Max 7-7 20 8 28 40 .500 31 .775 2 2 0 9 18 2 0-0 .000 1-01:00
9 Battaglia, Gino 7-7 19 6 25 38 .500 30 .789 0 2 0 9 7 3 0-0 .000 1-01:00
4 Brogan, Grant 7-1 12 6 18 40 .300 26 .650 1 3 0 12 5 3 0-0 .000 4-03:30
17 Hentschel, Nathaniel 7-0 7 9 16 26 .269 17 .654 0 0 0 10 7 2 0-0 .000 0-00:00
36 Pavey, Andrew 7-0 10 1 11 23 .435 19 .826 0 1 0 5 5 0 0-0 .000 0-00:00
33 Brooks, Scott 7-1 4 3 7 13 .308 7 .538 0 2 0 1 3 1 0-0 .000 0-00:00
10 Staubus, Ben 6-0 5 0 5 9 .556 8 .889 0 1 1 0 3 1 0-0 .000 0-00:00
6 Warren, Colton 5-0 4 0 4 8 .500 6 .750 0 0 0 0 0 0 0-0 .000 0-00:00
27 Harkema, Matthew 7-0 3 1 4 9 .333 5 .556 0 0 0 1 2 0 0-0 .000 0-00:00
15 Turley, Liam 7-6 3 1 4 10 .300 5 .500 2 0 0 27 4 7 0-0 .000 1-01:00
21 Caris, Andrew 7-7 1 3 4 4 .250 2 .500 0 0 0 21 7 16 0-0 .000 4-03:30
28 Holpuch, Stephen 7-0 1 2 3 2 .500 1 .500 0 0 0 14 0 0 10-15 .667 1-00:30
29 Blackburn, Josh 7-6 1 1 2 3 .333 1 .333 0 0 0 29 8 14 0-0 .000 4-04:30
1 Gliebe, Sean 7-0 1 1 2 6 .167 5 .833 0 0 0 4 0 1 0-0 .000 0-00:00
20 Schoonover, Erik 6-0 1 1 2 4 .250 2 .500 0 0 0 1 1 1 0-0 .000 0-00:00
12 Bieri, Micah 6-0 0 1 1 1 .000 0 .000 0 0 0 0 1 3 0-0 .000 0-00:00
30 Bazany, Nick 7-7 0 0 0 0 .000 0 .000 0 0 0 11 2 9 0-0 .000 1-00:30
16 Bell, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gaines, Kyle 6-3 0 0 0 1 .000 0 .000 0 0 0 9 1 1 33-64 .516 1-00:30
44 Giltner, Greyson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Hunger, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Micho, Brenden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Pawlanta, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0-0 .000 1-00:30
13 Reynolds, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Schanhals, Nick 7-7 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 0-00:00
24 von Seeger, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Stenstrom, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
31 Thomas, Scott 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 3-03:30
19 Thompson, Alex 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Ulmer, Gareth 7-6 0 0 0 1 .000 1 1.000 0 0 0 12 4 14 0-0 .000 8-07:00
34 VanBelkum, Marshall 7-4 0 0 0 1 .000 0 .000 0 0 0 44 6 0 65-92 .707 0-00:00
24 von Seeger, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
22 Williams, Joe 4-1 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 7 110 60 170 297 .370 204 .687 7 13 1 251 118 89 109-172 .634 32-28:00
Opponents 7 40 20 60 163 .245 94 .577 0 4 0 199 169 58 63-172 .366 29-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
13 Reynolds, Peter 3-0 29:21 1 2.04 0 .000 0 0 5
14 Schanhals, Nick 7-7 390:39 39 5.99 54 .581 7 0 158

Game-By-Game

Hope

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 at CARTHAGE L 4-9 4 2 6 18 .222 11 .611 0 1 0 22 22 7 5-11 5-03:30
2/27/18 Concordia (MI) W 13-5 13 10 23 61 .213 29 .475 1 1 2 44 26 18 9-12 7-05:30
3/03/18 at Monmouth College W 12-3 12 6 18 62 .194 39 .629 1 2 0 35 16 19 12-6 2-03:30
3/08/18 John Carroll W 9-7 9 5 14 29 .310 15 .517 1 0 0 26 26 10 8-10 6-05:00
3/10/18 Benedictine (IL) W 15-6 15 7 22 39 .385 26 .667 1 2 0 35 23 16 12-11 8-07:00
3/14/18 DePauw W 11-8 11 4 15 42 .262 28 .667 1 0 0 29 18 14 11-11 4-03:00
3/24/18 at Wabash College W 16-4 16 6 22 47 .340 27 .574 1 0 0 63 38 16 20-4 1-01:00
3/28/18 Concordia Chicago W 22-0 22 16 38 70 .314 32 .457 1 1 0 58 18 12 26-0 2-01:30
4/04/18 Alma W 15-11 15 4 19 42 .357 26 .619 1 1 0 33 14 11 20-9 3-03:30
4/07/18 Trine University W 9-8 9 5 14 25 .360 17 .680 1 1 0 30 19 17 7-12 9-08:30
4/10/18 at Olivet College W 20-5 20 9 29 43 .465 34 .791 1 6 0 42 21 11 22-6 5-04:30
4/14/18 at Calvin College W 13-0 13 10 23 52 .250 38 .731 1 1 0 48 13 15 13-4 1-01:00
4/21/18 Adrian W 23-4 23 12 35 48 .479 32 .667 1 2 1 35 17 15 21-8 6-04:30
4/24/18 at Albion College W 14-11 14 11 25 40 .350 28 .700 1 2 0 20 21 10 13-16 6-04:30
4/28/18 at Kalamazoo College W 16-1 16 9 25 47 .340 29 .617 1 0 0 43 13 10 13-8 2-01:30
5/02/18 Alma W 8-7 8 3 11 25 .320 15 .600 1 0 0 26 20 11 10-9 4-03:30
5/05/18 Albion L 8-11 8 5 13 41 .195 17 .415 0 1 0 19 15 5 11-12 2-01:00
Hope 228-100 228 124 352 731 .312 443 .606 15 21 3 608 340 217 233-149 73-62:30
Opponents 100-228 100 49 149 414 .242 233 .563 2 15 0 504 453 159 149-233 66-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at CARTHAGE 4-9 60:00 9 9.00 13 .591 0 1 41
2/27/18 Concordia (MI) 13-5 60:00 5 5.00 6 .545 1 0 19
3/03/18 at Monmouth College 12-3 60:00 3 3.00 3 .500 1 0 10
3/08/18 John Carroll 9-7 60:00 7 7.00 13 .650 1 0 34
3/10/18 Benedictine (IL) 15-6 60:00 6 6.00 10 .625 1 0 25
3/14/18 DePauw 11-8 60:00 8 8.00 10 .556 1 0 32
3/24/18 at Wabash College 16-4 60:00 4 4.00 4 .500 1 0 14
3/28/18 Concordia Chicago 22-0 60:00 0 0.00 1 1.000 1 0 3
4/04/18 Alma 15-11 60:00 11 11.00 6 .353 1 0 28
4/07/18 Trine University 9-8 60:00 8 8.00 9 .529 1 0 35
4/10/18 at Olivet College 20-5 60:00 5 5.00 6 .545 1 0 18
4/14/18 at Calvin College 13-0 60:00 0 0.00 7 1.000 1 0 9
4/21/18 Adrian 23-4 60:00 4 4.00 4 .500 1 0 19
4/24/18 at Albion College 14-11 60:00 11 11.00 15 .577 1 0 39
4/28/18 at Kalamazoo College 16-1 60:00 1 1.00 7 .875 1 0 15
5/02/18 Alma 8-7 60:00 7 7.00 11 .611 1 0 36
5/05/18 Albion 8-11 60:00 11 11.00 8 .421 0 1 37
Hope 228-100 1020:00 100 5.88 133 .571 15 2 414
Opponents 100-228 1020:00 228 13.41 215 .485 2 15 731

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 CARTHAGE W 9-4 9 5 14 41 .220 22 .537 1 2 0 32 17 10 11-5 4-04:00
2/27/18 at Concordia (MI) L 5-13 5 1 6 19 .263 11 .579 0 1 0 23 39 10 12-9 10-06:30
3/03/18 Monmouth College L 3-12 3 0 3 10 .300 6 .600 0 1 0 19 43 7 6-12 5-04:00
3/08/18 at John Carroll L 7-9 7 3 10 34 .206 20 .588 0 0 0 36 24 10 10-8 2-02:00
3/10/18 at Benedictine (IL) L 6-15 6 3 9 25 .240 16 .640 0 1 0 34 29 8 11-12 6-05:30
3/14/18 at DePauw L 8-11 8 6 14 32 .250 18 .563 0 2 0 29 24 10 11-11 4-02:30
3/24/18 Wabash College L 4-16 4 3 7 14 .286 8 .571 0 0 0 56 47 20 4-20 1-01:00
3/28/18 at Concordia Chicago L 0-22 0 0 0 3 .000 1 .333 0 0 0 17 27 9 0-26 2-01:30
4/04/18 at Alma L 11-15 11 5 16 28 .393 17 .607 0 2 0 23 19 7 9-20 2-01:30
4/07/18 at Trine University L 8-9 8 4 12 35 .229 17 .486 0 1 0 33 22 8 12-7 5-03:30
4/10/18 Olivet College L 5-20 5 2 7 18 .278 11 .611 0 0 0 29 27 12 6-22 10-08:30
4/14/18 Calvin College L 0-13 0 0 0 9 .000 7 .778 0 0 0 38 32 9 4-13 1-00:30
4/21/18 at Adrian L 4-23 4 3 7 19 .211 8 .421 0 0 0 23 25 6 8-21 6-04:30
4/24/18 Albion College L 11-14 11 5 16 39 .282 26 .667 0 1 0 27 21 13 16-13 4-03:30
4/28/18 Kalamazoo College L 1-16 1 1 2 15 .067 8 .533 0 0 0 26 23 3 8-13 1-01:00
5/02/18 at Alma L 7-8 7 3 10 36 .194 18 .500 0 2 0 32 20 11 9-10 0-00:00
5/05/18 at Albion W 11-8 11 5 16 37 .297 19 .514 1 2 0 27 14 6 12-11 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 CARTHAGE 9-4 60:00 4 4.00 7 .636 1 0 18
2/27/18 at Concordia (MI) 5-13 60:00 13 13.00 16 .552 0 1 61
3/03/18 Monmouth College 3-12 60:00 12 12.00 27 .692 0 1 62
3/08/18 at John Carroll 7-9 60:00 9 9.00 6 .400 0 1 29
3/10/18 at Benedictine (IL) 6-15 60:00 15 15.00 11 .423 0 1 39
3/14/18 at DePauw 8-11 60:00 11 11.00 17 .607 0 1 42
3/24/18 Wabash College 4-16 60:00 16 16.00 11 .407 0 1 47
3/28/18 at Concordia Chicago 0-22 60:00 22 22.00 10 .313 0 1 70
4/04/18 at Alma 11-15 60:00 15 15.00 11 .423 0 1 42
4/07/18 at Trine University 8-9 60:00 9 9.00 8 .471 0 1 25
4/10/18 Olivet College 5-20 60:00 20 20.00 14 .412 0 1 43
4/14/18 Calvin College 0-13 60:00 13 13.00 25 .658 0 1 52
4/21/18 at Adrian 4-23 60:00 23 23.00 9 .281 0 1 48
4/24/18 Albion College 11-14 60:00 14 14.00 14 .500 0 1 40
4/28/18 Kalamazoo College 1-16 60:00 16 16.00 13 .448 0 1 47
5/02/18 at Alma 7-8 60:00 8 8.00 7 .467 0 1 25
5/05/18 at Albion 11-8 60:00 8 8.00 9 .529 1 0 41
Opponents 100-228 1020:00 228 13.41 215 .485 2 15 731
Hope 228-100 1020:00 100 5.88 133 .571 15 2 414

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 at CARTHAGE L 4-9 2/5 18/41 11/22 22/32 22/17 5/11 21-25/20-23 5-03:30/4-04:00
2/27/18 Concordia (MI) W 13-5 10/1 61/19 29/11 44/23 26/39 9/12 27-28/15-27 7-05:30/10-06:30
3/03/18 at Monmouth College W 12-3 6/0 62/10 39/6 35/19 16/43 12/6 13-13/13-39 2-03:30/5-04:00
3/08/18 John Carroll W 9-7 5/3 29/34 15/20 26/36 26/24 8/10 16-24/14-21 6-05:00/2-02:00
3/10/18 Benedictine (IL) W 15-6 7/3 39/25 26/16 35/34 23/29 12/11 19-22/12-24 8-07:00/6-05:30
3/14/18 DePauw W 11-8 4/6 42/32 28/18 29/29 18/24 11/11 17-20/14-22 4-03:00/4-02:30
3/24/18 at Wabash College W 16-4 6/3 47/14 27/8 63/56 38/47 20/4 14-17/13-33 1-01:00/1-01:00
3/28/18 Concordia Chicago W 22-0 16/0 70/3 32/1 58/17 18/27 26/0 16-16/11-28 2-01:30/2-01:30
4/04/18 Alma W 15-11 4/5 42/28 26/17 33/23 14/19 20/9 20-21/17-21 3-03:30/2-01:30
4/07/18 Trine University W 9-8 5/4 25/35 17/17 30/33 19/22 7/12 21-23/19-24 9-08:30/5-03:30
4/10/18 at Olivet College W 20-5 9/2 43/18 34/11 42/29 21/27 22/6 17-18/17-25 5-04:30/10-08:30
4/14/18 at Calvin College W 13-0 10/0 52/9 38/7 48/38 13/32 13/4 11-14/19-32 1-01:00/1-00:30
4/21/18 Adrian W 23-4 12/3 48/19 32/8 35/23 17/25 21/8 18-20/11-16 6-04:30/6-04:30
4/24/18 at Albion College W 14-11 11/5 40/39 28/26 20/27 21/21 13/16 17-27/16-22 6-04:30/4-03:30
4/28/18 at Kalamazoo College W 16-1 9/1 47/15 29/8 43/26 13/23 13/8 15-18/16-18 2-01:30/1-01:00
5/02/18 Alma W 8-7 3/3 25/36 15/18 26/32 20/20 10/9 13-16/9-13 4-03:30/0-00:00
5/05/18 Albion L 8-11 5/5 41/37 17/19 19/27 15/14 11/12 13-16/11-14 2-01:00/3-01:30
Hope 228-100 124/49 731/414 443/233 608/504 340/453 233/149 288-338/247-402 73-62:30/66-51:30
Opponents 100-228 49/124 414/731 233/443 504/608 453/340 149/233 247-402/288-338 66-51:30/73-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Concordia Chicago (3/28/18)
GOALS 23 Adrian (4/21/18)
ASSISTS 16 Concordia Chicago (3/28/18)
SHOTS 70 Concordia Chicago (3/28/18)
SHOTS ON GOAL 39 Monmouth College (3/03/18)
SAVES 15 Albion College (4/24/18)
GROUND BALLS 63 Wabash College (3/24/18)
TURNOVERS 38 Wabash College (3/24/18)
CAUSED TURNOVERS 19 Monmouth College (3/03/18)
CLEARS 27 Concordia (MI) (2/27/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mularoni,Rocco Olivet College (4/10/18)
GOALS 7 Rocco Mularoni Benedictine (IL) (3/10/18)
ASSISTS 5 Max Kuiper; Mularoni,Rocco Concordia (MI) (2/27/18); Adrian (4/21/18)
SHOTS 18 Mularoni,Rocco Monmouth College (3/03/18)
SHOTS ON GOAL 10 Mularoni,Rocco Calvin College (4/14/18)
SAVES 15 Nick Schanhals Albion College (4/24/18)
GROUND BALLS 12 VanBelkum,Marshall Olivet College (4/10/18)
TURNOVERS 7 Rocco Mularoni Wabash College (3/24/18)
CAUSED TURNOVERS 9 Gareth Ulmer Concordia (MI) (2/27/18)