Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2010 Men's Soccer Cumulative Statistics

Team (13-6-2, 10-4)

Overall Team Statistics
Statistic Hope College Opponents
Shots
Goals 15 6
Goals Per Game 3.00 1.20
Shots 95 61
Shots Per Game 19.0 12.2
Shots Percentage 0.158 0.098
Shots On Goal 35-95 29-61
Shots On Goal Percentage 0.368 0.475
Penalties
Yellow Cards 9 7
Red Cards 0 0
Miscellaneous
Assists 10 5
Saves 23 20
Fouls 72 57
Corner Kicks 31 21
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Groetsema, Shaun 10Groetsema, Shaun 3 3 166 4 1 9 11 0.364 7 0.636 0-0 1 1-1  
21 Muller, Jason 21Muller, Jason 4 0 176 2 2 6 9 0.222 2 0.222 0-0 0 0-0  
4 Bartosek, Kevin 4Bartosek, Kevin 3 3 213 2 1 5 6 0.333 3 0.500 0-0 1 0-0  
8 Ekdom, Jeffrey 8Ekdom, Jeffrey 4 1 177 2 1 5 8 0.250 4 0.500 3-0 0 0-0  
11 Nichols, Andrew 11Nichols, Andrew 5 5 285 2 0 4 13 0.154 4 0.308 0-0 0 0-0  
3 Turner, John 3Turner, John 5 5 374 0 3 3 9 0.000 2 0.222 3-0 0 0-0  
9 Rosema, Ben 9Rosema, Ben 4 1 136 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
5 Stusick, Jeffrey 5Stusick, Jeffrey 5 4 394 1 0 2 8 0.125 4 0.500 0-0 0 0-0  
15 Whitaker, David 15Whitaker, David 5 5 456 1 0 2 4 0.250 3 0.750 0-0 1 0-0  
23 Van zytveld, Matthew 23Van zytveld, Matthew 4 0 171 0 1 1 4 0.000 1 0.250 2-0 0 0-0  
16 West, Brayden 16West, Brayden 5 3 343 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
22 Abe, Andrew 22Abe, Andrew 4 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Andel, Aaron van 13Andel, Aaron van 1 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Austin, Paul 6Austin, Paul 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Bailey, Ross 0Bailey, Ross 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Biebelhauser, Mickey 20Biebelhauser, Mickey 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Byrnes, Riley 7Byrnes, Riley 2 1 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Cotter, Ryan 2Cotter, Ryan 5 5 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Deboef, Maxwell 17Deboef, Maxwell 4 0 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Dishnow, Luke 18Dishnow, Luke 5 5 389 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
14 Heyboer, Nicholas 14Heyboer, Nicholas 5 4 281 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 Hughes, Conor 24Hughes, Conor 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
57 Lemmen, Benjamin 57Lemmen, Benjamin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Neil, Grant 12Neil, Grant 2 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Neil, Logan 1Neil, Logan 5 5 438 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Van andel, Aaron 13Van andel, Aaron 4 4 307 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
19 Whitaker, Cole 19Whitaker, Cole 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Zytveld, Matthew van 23Zytveld, Matthew van 1 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 5 - 5509 15 10 40 95 0.158 35 0.368 9-0 3 1-1
Opponent 5 - 5288 6 5 17 61 0.098 29 0.475 7-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bailey, Ross 0Bailey, Ross 1 0 40:28 1 2.22 5 0.833 0 0 0 0 9  
57 Lemmen, Benjamin 57Lemmen, Benjamin 1 0 14:42 0 0.00 0 0 0 0 0 0 0  
1 Neil, Logan 1Neil, Logan 5 5 418:13 5 1.08 18 0.783 3 2 0 0 4  
Total 5 - 473:23 6 1.14 23 0.793 3 2 0 0 13
Opponents 5 - 473:23 15 2.85 20 0.571 0 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Muller, Jason 21Muller, Jason 3 0 116 1 2 4 3 0.333 1 0.333 0-0 0 0-0  
10 Groetsema, Shaun 10Groetsema, Shaun 2 2 121 1 1 3 7 0.143 4 0.571 0-0 1 0-0  
4 Bartosek, Kevin 4Bartosek, Kevin 2 2 180 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
11 Nichols, Andrew 11Nichols, Andrew 4 4 239 1 0 2 9 0.111 2 0.222 0-0 0 0-0  
5 Stusick, Jeffrey 5Stusick, Jeffrey 4 4 334 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
15 Whitaker, David 15Whitaker, David 4 4 393 1 0 2 4 0.250 3 0.750 0-0 1 0-0  
8 Ekdom, Jeffrey 8Ekdom, Jeffrey 3 1 160 0 1 1 6 0.000 2 0.333 2-0 0 0-0  
23 Van zytveld, Matthew 23Van zytveld, Matthew 4 0 171 0 1 1 4 0.000 1 0.250 2-0 0 0-0  
22 Abe, Andrew 22Abe, Andrew 3 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Austin, Paul 6Austin, Paul 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Byrnes, Riley 7Byrnes, Riley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cotter, Ryan 2Cotter, Ryan 4 4 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Deboef, Maxwell 17Deboef, Maxwell 3 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Dishnow, Luke 18Dishnow, Luke 4 4 334 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
14 Heyboer, Nicholas 14Heyboer, Nicholas 4 4 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Neil, Grant 12Neil, Grant 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Neil, Logan 1Neil, Logan 4 4 393 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Rosema, Ben 9Rosema, Ben 3 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Turner, John 3Turner, John 4 4 344 0 0 0 7 0.000 2 0.286 3-0 0 0-0  
13 Van andel, Aaron 13Van andel, Aaron 4 4 307 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
16 West, Brayden 16West, Brayden 4 3 284 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
Total 4 - 4467 6 5 17 65 0.092 22 0.338 9-0 2 0-0
Opponent 4 - 4326 5 4 14 48 0.104 22 0.458 7-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Neil, Logan 1Neil, Logan 4 4 383:23 5 1.17 17 0.773 2 2 0 0 0  
Total 4 - 383:23 5 1.17 17 0.773 2 2 0 0 0
Opponents 4 - 383:23 6 1.41 16 0.727 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 vs MSOE W 9-1 (2-0-0) 912 Shaun Groetsema (2) (John Turner)
Kevin Bartosek (1) (John Turner)
Andrew Nichols (1)
Shaun Groetsema (3)
Jason Muller (1) (Kevin Bartosek)
Jeffrey Ekdom (1) (Brayden West)
Jeffrey Ekdom (2)
Ben Rosema (1) (John Turner)
Shaun Groetsema (4)
10/1/2010 at Adrian College L 0-1 (5-3-2, 2-2(MIAA)) 2-2(MIAA) 212
10/12/2010 vs Olivet College L 2-3 (6-5-2, 3-4 MIAA) 3-4 MIAA 1285 Jeffrey Stusick (1)
Kevin Bartosek (3) (Jeffrey Ekdom)
10/26/2010 vs Adrian College W 2-1 (10-5-2, 7-4-0 MIAA) 7-4-0 MIAA 250 Jason Muller (2) (Matthew Van Zytveld)
Shaun Groetsema (7) (Jason Muller)
11/6/2010 at Olivet College W 2-0 (13-5-2, 10-4 MIAA) 10-4 MIAA 458 David Whitaker (0) (Shaun Groetsema)
Andrew Nichols (0) (Jason Muller)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 vs MSOE 9-1 9 5 23 30 0.300 13 0.433 1-0 1 1-1 1042
10/1/2010 at Adrian College 0-1 0 0 0 19 0.000 5 0.263 1-0 0 0-0 973
10/12/2010 vs Olivet College 2-3 2 1 5 20 0.100 6 0.300 3-0 0 0-0 1258
10/26/2010 vs Adrian College 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 1246
11/6/2010 at Olivet College 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
Total 15-6 15 10 40 95 0.158 35 0.368 9-0 3 1-1 5509
Opponent - 6 5 17 61 0.098 29 0.475 7-0 2 - 5288

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 MSOE 9-1 90:00 1 1.00 6 0.857 1 0 0 0 13
10/1/2010 Adrian College 0-1 90:00 1 1.00 0 0.000 0 1 0 0 0
10/12/2010 Olivet College 2-3 103:05 3 1.59 6 0.667 0 1 0 0 0
10/26/2010 Adrian College 2-1 100:18 1 1.41 7 0.875 1 0 0 0 0
11/6/2010 Olivet College 2-0 90:00 0 1.14 4 1.000 1 0 0 1 0
Totals - 473 6 1.14 23 0.793 3 2 0 1 13
Opponent - 473:23 15 2.85 20 0.571 2 3 0 - 29

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 MSOE 1-9 1 1 3 13 0.077 7 0.538 1-0 0 0-0 962
10/1/2010 Adrian College 1-0 1 1 3 4 0.250 1 0.250 0-0 1 0-0 990
10/12/2010 Olivet College 3-2 3 3 9 17 0.176 9 0.529 4-0 1 0-0 1243
10/26/2010 Adrian College 1-2 1 0 2 21 0.048 8 0.381 1-0 0 0-1 1103
11/6/2010 Olivet College 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
Total 6-15 6 5 17 61 0.098 29 0.475 7-0 2 0-1 5288
Hope College - 15 10 40 95 0.158 35 0.368 9-0 3 - 5509

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 MSOE 1-9 90:00 9 9.00 4 0.308 0 1 0 0 29
10/1/2010 Adrian College 1-0 90:00 0 4.50 5 1.000 1 0 0 1 0
10/12/2010 Olivet College 3-2 103:05 2 3.50 4 0.667 1 0 0 0 0
10/26/2010 Adrian College 1-2 100:18 2 3.05 3 0.600 0 1 0 0 0
11/6/2010 Olivet College 0-2 90:00 2 2.85 4 0.667 0 1 0 0 0
Totals - 473 15 2.85 20 0.571 2 3 0 1 29
Hope College - 473:23 6 1.14 23 0.793 3 2 0 - 13

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2010 vs MSOE 9-1 9/1 5/1 30/13 13/7 8/0 1/1 0/0
10/1/2010 at Adrian College 0-1 0/1 0/1 19/4 5/1 13/4 1/0 0/0
10/12/2010 vs Olivet College 2-3 2/3 1/3 20/17 6/9 2/7 3/4 0/0
10/26/2010 vs Adrian College 2-1 2/1 2/0 11/21 5/8 3/5 3/1 0/0
11/6/2010 at Olivet College 2-0 2/0 2/0 15/6 6/4 5/5 1/1 0/0
Totals 15/6 10/5 95/61 35/29 31/21 9/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 MSOE (9/4/2010)
GOALS 9 MSOE (9/4/2010)
ASSISTS 5 MSOE (9/4/2010)
SHOTS 30 MSOE (9/4/2010)
SHOTS ON GOAL 13 MSOE (9/4/2010)
SAVES 7 Adrian College (10/26/2010)
FOULS 20 Olivet College (10/12/2010)
CORNER KICKS 13 Adrian College (10/1/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Olivet College (10/12/2010)
GOALS 3 Olivet College (10/12/2010)
ASSISTS 3 Olivet College (10/12/2010)
SHOTS 21 Adrian College (10/26/2010)
SHOTS ON GOAL 9 Olivet College (10/12/2010)
SAVES 5 Adrian College (10/1/2010)
FOULS 17 Olivet College (10/12/2010)
CORNER KICKS 7 Olivet College (10/12/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Olivet College (10/12/2010)
GOALS 2 Olivet College (10/12/2010)
Adrian College (10/26/2010)
Olivet College (11/6/2010)
ASSISTS 1 Olivet College (10/12/2010)
SHOTS 11 Adrian College (10/26/2010)
Olivet College (11/6/2010)
SHOTS ON GOAL 5 Adrian College (10/1/2010)
Olivet College (10/12/2010)
Adrian College (10/26/2010)
Olivet College (11/6/2010)
SAVES 4 Olivet College (11/6/2010)
FOULS 8 Adrian College (10/1/2010)
Olivet College (11/6/2010)
CORNER KICKS 2 Olivet College (10/12/2010)
Adrian College (10/26/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adrian College (10/26/2010)
GOALS 1 MSOE (9/4/2010)
Adrian College (10/1/2010)
Adrian College (10/26/2010)
ASSISTS 1 MSOE (9/4/2010)
Adrian College (10/1/2010)
SHOTS 4 Adrian College (10/1/2010)
Olivet College (11/6/2010)
SHOTS ON GOAL 1 Adrian College (10/1/2010)
Olivet College (11/6/2010)
SAVES 3 MSOE (9/4/2010)
Olivet College (10/12/2010)
Adrian College (10/26/2010)
Olivet College (11/6/2010)
FOULS 6 Adrian College (10/1/2010)
Adrian College (10/26/2010)
Olivet College (11/6/2010)
CORNER KICKS 4 Adrian College (10/1/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MSOE (9/4/2010)
GOALS 3 MSOE (9/4/2010)
ASSISTS 3 MSOE (9/4/2010)
SHOTS 6 MSOE (9/4/2010)
SHOTS ON GOAL 3 MSOE (9/4/2010)
Adrian College (10/26/2010)
SAVES 7 Adrian College (10/26/2010)
FOULS 3 Adrian College (10/1/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 MSOE (9/4/2010)
GOALS 9 MSOE (9/4/2010)
ASSISTS 5 MSOE (9/4/2010)
SHOTS 30 MSOE (9/4/2010)
SHOTS ON GOAL 13 MSOE (9/4/2010)
SAVES 7 Adrian College (10/26/2010)
FOULS 20 Olivet College (10/12/2010)
CORNER KICKS 13 Adrian College (10/1/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shaun Groetsema
MSOE (9/4/2010)
GOALS 3 Shaun Groetsema
MSOE (9/4/2010)
ASSISTS 3 John Turner
MSOE (9/4/2010)
SHOTS 6 Jason Muller
MSOE (9/4/2010)
SHOTS ON GOAL 3 Shaun Groetsema
Shaun Groetsema
MSOE (9/4/2010)
Adrian College (10/26/2010)
SAVES 7 Logan Neil
Adrian College (10/26/2010)
FOULS 3 Ryan Cotter
Adrian College (10/1/2010)

Leaders

Team Leaders: Points
Player High
Points
Groetsema, Shaun 9
Muller, Jason 6
Bartosek, Kevin 5
Ekdom, Jeffrey 5
Nichols, Andrew 4
Team Leaders: Goals
Player High
Goals
Groetsema, Shaun 4
Muller, Jason 2
Bartosek, Kevin 2
Ekdom, Jeffrey 2
Nichols, Andrew 2
Team Leaders: Assists
Player High
Assists
Turner, John 3
Muller, Jason 2
Groetsema, Shaun 1
Bartosek, Kevin 1
Ekdom, Jeffrey 1
Team Leaders: Shots
Player High
Shots
Nichols, Andrew 13
Groetsema, Shaun 11
Muller, Jason 9
Turner, John 9
Ekdom, Jeffrey 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Groetsema, Shaun 7
Ekdom, Jeffrey 4
Nichols, Andrew 4
Stusick, Jeffrey 4
Bartosek, Kevin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Groetsema, Shaun 1
Bartosek, Kevin 1
Whitaker, David 1