Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2012 Men's Soccer Cumulative Statistics

Team (12-8, 9-5)

Overall Team Statistics
Statistic Hope College Opponents
Shots
Goals 36 24
Goals Per Game 1.89 1.26
Shots 352 212
Shots Per Game 18.5 11.2
Shots Percentage 0.102 0.113
Shots On Goal 131-352 82-212
Shots On Goal Percentage 0.372 0.387
Penalties
Yellow Cards 18 14
Red Cards 1 2
Miscellaneous
Assists 18 15
Saves 58 95
Fouls 228 159
Corner Kicks 147 86
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Muller, Jason 13Muller, Jason 19 19 1196 10 3 23 68 0.147 29 0.426 0-0 5 1-1
8 Ekdom, Jeffrey 8Ekdom, Jeffrey 19 19 983 5 1 11 46 0.109 17 0.370 2-0 1 0-0  
12 Neil, Grant 12Neil, Grant 19 19 1730 1 8 10 15 0.067 4 0.267 1-0 0 0-0
7 Midlam, Gavin 7Midlam, Gavin 16 10 957 4 1 9 23 0.174 10 0.435 3-1 1 0-0
2 Dice, Cameron 2Dice, Cameron 19 12 1176 4 0 8 22 0.182 8 0.364 0-0 1 0-0
15 DeVries, Jonathan 15DeVries, Jonathan 14 2 560 2 1 5 14 0.143 6 0.429 1-0 2 0-0
11 Konbloa, Tarwo 11Konbloa, Tarwo 17 13 1097 2 1 5 30 0.067 16 0.533 1-0 0 0-0
19 Whitaker, Josh 19Whitaker, Josh 19 19 1394 2 1 5 27 0.074 6 0.222 1-0 1 0-0
10 Underwood, Brandon 10Underwood, Brandon 16 9 848 2 0 4 18 0.111 6 0.333 1-0 0 0-0
23 Vanzytveld, Matt 23Vanzytveld, Matt 17 17 853 1 1 3 34 0.029 14 0.412 5-0 0 0-0  
21 Heyboer, Nicholas 21Heyboer, Nicholas 12 9 764 1 0 2 15 0.067 4 0.267 1-0 0 0-0
9 Sikkenga, Logan 9Sikkenga, Logan 18 11 1065 0 1 1 12 0.000 5 0.417 0-0 0 0-0
99 Abiera, David 99Abiera, David 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Barthel, Sam 98Barthel, Sam 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Beswick, Ethan 99Beswick, Ethan 16 12 1083 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Blom, Toby 24Blom, Toby 18 0 680 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
4 DeBoef, Maxwell 4DeBoef, Maxwell 3 2 161 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Dishnow, Luke 18Dishnow, Luke 19 19 1542 0 0 0 9 0.000 2 0.222 0-0 0 0-0
25 Jaenichen, Preston 25Jaenichen, Preston 3 0 76 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Johns, Michael 20Johns, Michael 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kogge, Connor 5Kogge, Connor 19 10 1089 0 0 0 6 0.000 2 0.333 1-0 0 0-0
1 Lemmen, Ben 1Lemmen, Ben 13 7 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Moura, Gustavo 17Moura, Gustavo 6 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Porte, David 6Porte, David 9 0 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Slette, Andreas 14Slette, Andreas 4 0 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Smith, Macall 16Smith, Macall 11 0 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stelk, Corey 22Stelk, Corey 9 0 313 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19305 36 18 90 352 0.102 131 0.372 18-1 12 1-1
Opponent 19 - 19302 24 15 63 212 0.113 82 0.387 14-2 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Abiera, David 99Abiera, David 1 0 05:10 0 0.00 0 0 0 0 0 0 3
99 Beswick, Ethan 99Beswick, Ethan 16 12 1063:10 16 1.35 39 0.709 4 5 0 1 129
1 Beswick, Ethan 1Beswick, Ethan 13 7 676:44 8 1.06 19 0.704 6 1 0 2 65
Total 19 - 1745:04 24 1.24 58 0.707 10 6 0 2 197
Opponents 19 - 1745:04 36 1.86 92 0.719 1 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Muller, Jason 13Muller, Jason 14 14 838 6 2 14 50 0.120 20 0.400 0-0 3 0-0
7 Midlam, Gavin 7Midlam, Gavin 11 9 691 4 1 9 21 0.190 9 0.429 2-1 1 0-0
8 Ekdom, Jeffrey 8Ekdom, Jeffrey 14 14 722 4 0 8 40 0.100 16 0.400 1-0 1 0-0  
12 Neil, Grant 12Neil, Grant 14 14 1249 1 6 8 13 0.077 3 0.231 1-0 0 0-0
2 Dice, Cameron 2Dice, Cameron 14 11 916 3 0 6 19 0.158 7 0.368 0-0 0 0-0
15 DeVries, Jonathan 15DeVries, Jonathan 13 2 503 2 1 5 13 0.154 6 0.462 1-0 2 0-0
19 Whitaker, Josh 19Whitaker, Josh 14 14 992 2 1 5 24 0.083 6 0.250 0-0 1 0-0
10 Underwood, Brandon 10Underwood, Brandon 12 5 627 2 0 4 13 0.154 4 0.308 1-0 0 0-0
11 Konbloa, Tarwo 11Konbloa, Tarwo 12 8 711 1 1 3 24 0.042 11 0.458 0-0 0 0-0
23 Vanzytveld, Matt 23Vanzytveld, Matt 12 12 537 1 1 3 25 0.040 12 0.480 3-0 0 0-0  
99 Abiera, David 99Abiera, David 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Barthel, Sam 98Barthel, Sam 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Beswick, Ethan 99Beswick, Ethan 11 10 794 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Blom, Toby 24Blom, Toby 13 0 552 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
18 Dishnow, Luke 18Dishnow, Luke 14 14 1080 0 0 0 6 0.000 1 0.167 0-0 0 0-0
21 Heyboer, Nicholas 21Heyboer, Nicholas 8 7 466 0 0 0 11 0.000 2 0.182 0-0 0 0-0
25 Jaenichen, Preston 25Jaenichen, Preston 3 0 76 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Johns, Michael 20Johns, Michael 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kogge, Connor 5Kogge, Connor 14 9 816 0 0 0 6 0.000 2 0.333 1-0 0 0-0
1 Lemmen, Ben 1Lemmen, Ben 9 4 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Moura, Gustavo 17Moura, Gustavo 6 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Porte, David 6Porte, David 9 0 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sikkenga, Logan 9Sikkenga, Logan 13 7 719 0 0 0 8 0.000 3 0.375 0-0 0 0-0
14 Slette, Andreas 14Slette, Andreas 4 0 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Smith, Macall 16Smith, Macall 8 0 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stelk, Corey 22Stelk, Corey 6 0 247 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 14 - 13945 27 13 67 282 0.096 103 0.365 18-1 9 0-0
Opponent 14 - 14032 16 8 40 154 0.104 59 0.383 14-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Abiera, David 99Abiera, David 1 0 05:10 0 0.00 0 0 0 0 0 0 3
99 Beswick, Ethan 99Beswick, Ethan 11 10 774:13 10 1.16 30 0.750 4 4 0 1 90
1 Beswick, Ethan 1Beswick, Ethan 9 4 485:08 6 1.11 13 0.684 4 1 0 2 47
Total 14 - 1264:31 16 1.14 43 0.729 8 5 0 2 140
Opponents 14 - 1264:31 27 1.92 73 0.730 1 224

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at DePauw University L 2-3 ((0-1-0)) 175 Ekdom, Jeffrey (0)
9/1/2012 at Wabash College W 2-1 (1-1) 198 Nicholas Heyboer (0)
Jason Muller (0) (Logan Sikkenga)
9/7/2012 vs Aurora W 2-1 (2-1-0) 625 Jason Muller (2) (Jeffrey Ekdom)
Jason Muller (3)
9/8/2012 vs Dominican W 2-1 (3-1-0) 1683 Jason Muller (4) (Grant Neil)
Cameron Dice (1) (Jason Muller)
9/12/2012 vs Adrian College W 4-2 (4-1-0, 1-0 MIAA) 1-0 MIAA 625 Jeffrey Ekdom (2) (Tarwo Konbloa)
Gavin Midlam (1) (Josh Whitaker)
Gavin Midlam (2) (Jason Muller)
Jason Muller (5)
9/18/2012 at Alma College W 1-0 (5-2-0) 117 Jonathan DeVries (0) (Grant Neil)
9/22/2012 vs Olivet College L 0-2 (5-3-0, 2-1-0 MIAA) 2-1-0 MIAA 630
9/26/2012 vs Calvin College L 0-1 (5-4-0 (2-2-0)) 2121
9/29/2012 at Albion College W 2-1 (6-4; 3-2) 200 Gavin Midlam (3)
Jonathan DeVries (2)
10/2/2012 vs Trine University W 3-2 (7-4, 4-2-0 MIAA) 4-2-0 MIAA 503 Jeffrey Ekdom (3) (Grant Neil)
Jason Muller (6) (Grant Neil)
Josh Whitaker (1)
10/6/2012 at Kalamazoo College W 4-1 (8-4, 5-2 MIAA) 5-2 MIAA 182 Jason Muller (0) (Grant Neil)
Jason Muller (0)
Brandon Underwood (0)
Brandon Underwood (0)
10/10/2012 at Adrian College L 0-1 (8-5, 5-3) 5-3 86
10/13/2012 vs ALMAM W 4-1 (9-5-0 (6-3-0)) 411 Cameron Dice (2) (Matt VanZytveld)
Jason Muller (9)
Jeffrey Ekdom (4)
Cameron Dice (3) (Gavin Midlam)
10/17/2012 at Olivet College W 2-1 (10-5, 7-3 MIAA) 7-3 MIAA 215 Gavin Midlam (0) (Jonathan DeVries)
TEAM (0)
10/20/2012 at Calvin College L 1-2 (10-6-0, 7-4-0 MIAA) 7-4-0 MIAA 1600 Grant Neil (2)
10/24/2012 vs Albion College W 3-0 (11-6-0 (8-4-0)) 365 Jason Muller (10) (Grant Neil)
Tarwo Konbloa (1)
Cameron Dice (4)
10/27/2012 at Trine University W 2-0 (12-6, 9-4 MIAA) 9-4 MIAA 163 Jeffrey Ekdom (5) (Jason Muller)
Josh Whitaker (2)
10/30/2012 vs Kalamazoo College L 1-2 (12-7-0 (9-5-0)) 100 Matt VanZytveld (1) (Grant Neil)
11/1/2012 at Olivet College L 1-2 (12-8) 505 Tarwo Konbloa (2) (Grant Neil)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at DePauw University 2-3 2 0 4 13 0.154 4 0.308 2-0 0 0-0 1189
9/1/2012 at Wabash College 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 1043
9/7/2012 vs Aurora 2-1 2 1 5 16 0.125 6 0.375 0-0 1 1-1 1022
9/8/2012 vs Dominican 2-1 2 2 6 15 0.133 4 0.267 3-0 1 0-0 1115
9/12/2012 vs Adrian College 4-2 4 3 11 35 0.114 10 0.286 0-0 1 0-0 990
9/18/2012 at Alma College 1-0 1 1 3 21 0.048 8 0.381 0-0 1 0-0 992
9/22/2012 vs Olivet College 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 988
9/26/2012 vs Calvin College 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1018
9/29/2012 at Albion College 2-1 2 0 4 14 0.143 5 0.357 1-0 1 0-0 949
10/2/2012 vs Trine University 3-2 3 2 8 25 0.120 10 0.400 0-0 1 0-0 995
10/6/2012 at Kalamazoo College 4-1 4 1 9 12 0.333 6 0.500 4-0 1 0-0 989
10/10/2012 at Adrian College 0-1 0 0 0 22 0.000 11 0.500 0-0 0 0-0 1034
10/13/2012 vs ALMAM 4-1 4 2 10 19 0.211 10 0.526 3-0 1 0-0 998
10/17/2012 at Olivet College 2-1 2 1 5 16 0.125 8 0.500 0-1 1 0-0 990
10/20/2012 at Calvin College 1-2 1 0 2 13 0.077 4 0.308 1-0 0 0-0 1013
10/24/2012 vs Albion College 3-0 3 1 7 30 0.100 7 0.233 1-0 1 0-0 994
10/27/2012 at Trine University 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 991
10/30/2012 vs Kalamazoo College 1-2 1 1 3 24 0.042 5 0.208 0-0 0 0-0 1004
11/1/2012 at Olivet College 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 991
Total 36-24 36 18 90 352 0.102 131 0.372 18-1 12 1-1 19305
Opponent - 24 15 63 212 0.113 82 0.387 14-2 7 - 19302

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 DePauw University 2-3 104:05 3 2.59 7 0.700 0 1 0 0 15
9/1/2012 Wabash College 2-1 94:52 1 1.81 0 0.000 1 0 0 0 7
9/7/2012 Aurora 2-1 90:00 1 1.56 2 0.667 1 0 0 0 11
9/8/2012 Dominican 2-1 101:36 1 1.38 1 0.500 1 0 0 0 9
9/12/2012 Adrian College 4-2 90:00 2 1.50 1 0.333 1 0 0 0 0
9/18/2012 Alma College 1-0 90:00 0 1.26 5 1.000 1 0 0 1 11
9/22/2012 Olivet College 0-2 90:00 2 1.36 1 0.333 0 1 0 0 14
9/26/2012 Calvin College 0-1 90:00 1 1.32 8 0.889 0 1 0 0 19
9/29/2012 Albion College 2-1 90:00 1 1.28 3 0.750 1 0 0 0 8
10/2/2012 Trine University 3-2 90:00 2 1.35 3 0.600 1 0 0 0 12
10/6/2012 Kalamazoo College 4-1 90:00 1 1.32 3 0.750 1 0 0 0 13
10/10/2012 Adrian College 0-1 94:31 1 1.29 3 0.750 0 1 0 0 0
10/13/2012 ALMAM 4-1 90:00 1 1.27 4 0.800 1 0 0 0 12
10/17/2012 Olivet College 2-1 90:00 1 1.25 5 0.833 1 0 0 0 15
10/20/2012 Calvin College 1-2 90:00 2 1.30 3 0.600 0 1 0 0 15
10/24/2012 Albion College 3-0 90:00 0 1.22 1 1.000 1 0 0 1 5
10/27/2012 Trine University 2-0 90:00 0 1.15 1 1.000 1 0 0 1 8
10/30/2012 Kalamazoo College 1-2 90:00 2 1.20 2 0.500 0 1 0 0 8
11/1/2012 Olivet College 1-2 90:00 2 1.24 5 0.714 0 1 0 0 15
Totals - 1743 24 1.24 58 0.707 12 7 0 3 197
Opponent - 1745:02 36 1.86 95 0.725 7 12 0 1 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 DePauw University 3-2 3 3 9 15 0.200 10 0.667 0-0 1 0-0 1143
9/1/2012 Wabash College 1-2 1 0 2 8 0.125 1 0.125 0-0 0 1-1 1045
9/7/2012 Aurora 1-2 1 0 2 11 0.091 3 0.273 1-1 0 0-0 972
9/8/2012 Dominican 1-2 1 1 3 9 0.111 2 0.222 3-0 0 0-0 1120
9/12/2012 Adrian College 2-4 2 2 6 5 0.400 3 0.600 1-0 0 0-0 1022
9/18/2012 Alma College 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
9/22/2012 Olivet College 2-0 2 0 4 14 0.143 3 0.214 3-0 1 0-0 1001
9/26/2012 Calvin College 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0 990
9/29/2012 Albion College 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/2/2012 Trine University 2-3 2 2 6 12 0.167 5 0.417 0-0 0 0-0 990
10/6/2012 Kalamazoo College 1-4 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
10/10/2012 Adrian College 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 1029
10/13/2012 ALMAM 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1057
10/17/2012 Olivet College 1-2 1 0 2 16 0.063 6 0.375 0-1 0 1-1 988
10/20/2012 Calvin College 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 990
10/24/2012 Albion College 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 987
10/27/2012 Trine University 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 989
10/30/2012 Kalamazoo College 2-1 2 0 4 8 0.250 4 0.500 0-0 1 0-0 1018
11/1/2012 Olivet College 2-1 2 3 7 15 0.133 7 0.467 0-0 1 0-0 990
Total 24-36 24 15 63 212 0.113 82 0.387 14-2 7 2-2 19302
Hope College - 36 18 90 352 0.102 131 0.372 18-1 12 - 19305

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 DePauw University 3-2 104:05 2 1.73 2 0.500 1 0 0 0 14
9/1/2012 Wabash College 1-2 94:52 2 1.81 4 0.667 0 1 0 0 12
9/7/2012 Aurora 1-2 90:00 2 1.87 4 0.667 0 1 0 0 15
9/8/2012 Dominican 1-2 101:36 2 1.84 2 0.500 0 1 0 0 15
9/12/2012 Adrian College 2-4 90:00 4 2.25 6 0.600 0 1 0 0 0
9/18/2012 Alma College 0-1 90:00 1 2.05 7 0.875 0 1 0 0 21
9/22/2012 Olivet College 2-0 90:00 0 1.77 4 1.000 1 0 0 1 15
9/26/2012 Calvin College 1-0 90:00 0 1.56 4 1.000 1 0 0 1 15
9/29/2012 Albion College 1-2 90:00 2 1.61 3 0.600 0 1 0 0 14
10/2/2012 Trine University 2-3 90:00 3 1.74 7 0.700 0 1 0 0 25
10/6/2012 Kalamazoo College 1-4 90:00 4 1.94 2 0.333 0 1 0 0 12
10/10/2012 Adrian College 1-0 94:31 0 1.78 11 1.000 1 0 0 1 0
10/13/2012 ALMAM 1-4 90:00 4 1.94 6 0.600 0 1 0 0 19
10/17/2012 Olivet College 1-2 89:58 2 1.95 6 0.750 0 1 0 0 16
10/20/2012 Calvin College 2-1 90:00 1 1.88 3 0.750 1 0 0 0 12
10/24/2012 Albion College 0-3 90:00 3 1.95 4 0.571 0 1 0 0 30
10/27/2012 Trine University 0-2 90:00 2 1.96 9 0.818 0 1 0 0 21
10/30/2012 Kalamazoo College 2-1 90:00 1 1.90 4 0.800 1 0 0 0 24
11/1/2012 Olivet College 2-1 90:00 1 1.86 7 0.875 1 0 0 0 14
Totals - 1742 36 1.86 95 0.725 7 12 0 3 294
Hope College - 1745:04 24 1.24 58 0.707 12 7 0 2 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at DePauw University 2-3 2/3 0/3 13/15 4/10 9/6 2/0 0/0
9/1/2012 at Wabash College 2-1 2/1 1/0 12/8 6/1 10/4 2/0 0/0
9/7/2012 vs Aurora 2-1 2/1 1/0 16/11 6/3 5/9 0/1 0/1
9/8/2012 vs Dominican 2-1 2/1 2/1 15/9 4/2 7/7 3/3 0/0
9/12/2012 vs Adrian College 4-2 4/2 3/2 35/5 10/3 14/2 0/1 0/0
9/18/2012 at Alma College 1-0 1/0 1/0 21/11 8/5 12/4 0/0 0/0
9/22/2012 vs Olivet College 0-2 0/2 0/0 15/14 4/3 5/7 0/3 0/0
9/26/2012 vs Calvin College 0-1 0/1 0/0 15/19 4/9 6/9 1/0 0/0
9/29/2012 at Albion College 2-1 2/1 0/0 14/8 5/4 6/6 1/0 0/0
10/2/2012 vs Trine University 3-2 3/2 2/2 25/12 10/5 8/2 0/0 0/0
10/6/2012 at Kalamazoo College 4-1 4/1 1/1 12/13 6/4 5/1 4/1 0/0
10/10/2012 at Adrian College 0-1 0/1 0/0 22/8 11/4 5/3 0/0 0/0
10/13/2012 vs ALMAM 4-1 4/1 2/1 19/12 10/5 10/5 3/0 0/0
10/17/2012 at Olivet College 2-1 2/1 1/0 16/16 8/6 6/3 0/0 1/1
10/20/2012 at Calvin College 1-2 1/2 0/2 13/15 4/5 2/5 1/2 0/0
10/24/2012 vs Albion College 3-0 3/0 1/0 30/5 7/1 13/3 1/2 0/0
10/27/2012 at Trine University 2-0 2/0 1/0 21/8 11/1 8/3 0/1 0/0
10/30/2012 vs Kalamazoo College 1-2 1/2 1/0 24/8 5/4 11/4 0/0 0/0
11/1/2012 at Olivet College 1-2 1/2 1/3 14/15 8/7 5/3 0/0 0/0
Totals 36/24 18/15 352/212 131/82 147/86 18/14 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Adrian College (9/12/2012)
GOALS 4 Adrian College (9/12/2012)
Kalamazoo College (10/6/2012)
ALMAM (10/13/2012)
ASSISTS 3 Adrian College (9/12/2012)
SHOTS 35 Adrian College (9/12/2012)
SHOTS ON GOAL 11 Adrian College (10/10/2012)
Trine University (10/27/2012)
SAVES 8 Calvin College (9/26/2012)
FOULS 27 Calvin College (10/20/2012)
CORNER KICKS 14 Adrian College (9/12/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 DePauw University (8/31/2012)
GOALS 3 DePauw University (8/31/2012)
ASSISTS 3 DePauw University (8/31/2012)
Olivet College (11/1/2012)
SHOTS 19 Calvin College (9/26/2012)
SHOTS ON GOAL 10 DePauw University (8/31/2012)
SAVES 11 Adrian College (10/10/2012)
FOULS 15 Olivet College (9/22/2012)
CORNER KICKS 9 Aurora (9/7/2012)
Calvin College (9/26/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Calvin College (10/20/2012)
GOALS 1 Alma College (9/18/2012)
Calvin College (10/20/2012)
Kalamazoo College (10/30/2012)
Olivet College (11/1/2012)
ASSISTS 1 Wabash College (9/1/2012)
Aurora (9/7/2012)
Alma College (9/18/2012)
Kalamazoo College (10/6/2012)
Olivet College (10/17/2012)
Albion College (10/24/2012)
Trine University (10/27/2012)
Kalamazoo College (10/30/2012)
Olivet College (11/1/2012)
SHOTS 12 DePauw University (8/31/2012)
Wabash College (9/1/2012)
Kalamazoo College (10/6/2012)
Calvin College (10/20/2012)
SHOTS ON GOAL 4 DePauw University (8/31/2012)
Dominican (9/8/2012)
Olivet College (9/22/2012)
Calvin College (9/26/2012)
Albion College (9/29/2012)
Calvin College (10/20/2012)
Kalamazoo College (10/30/2012)
SAVES 1 Dominican (9/8/2012)
Adrian College (9/12/2012)
Olivet College (9/22/2012)
Albion College (10/24/2012)
Trine University (10/27/2012)
FOULS 6 Adrian College (9/12/2012)
Trine University (10/2/2012)
Kalamazoo College (10/30/2012)
Olivet College (11/1/2012)
CORNER KICKS 2 Aurora (9/7/2012)
Olivet College (9/22/2012)
Kalamazoo College (10/6/2012)
Adrian College (10/10/2012)
Calvin College (10/20/2012)
Olivet College (11/1/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wabash College (9/1/2012)
Aurora (9/7/2012)
Calvin College (9/26/2012)
Albion College (9/29/2012)
Adrian College (10/10/2012)
Olivet College (10/17/2012)
GOALS 1 Wabash College (9/1/2012)
Aurora (9/7/2012)
Dominican (9/8/2012)
Calvin College (9/26/2012)
Albion College (9/29/2012)
Kalamazoo College (10/6/2012)
Adrian College (10/10/2012)
ALMAM (10/13/2012)
Olivet College (10/17/2012)
ASSISTS 1 Dominican (9/8/2012)
Kalamazoo College (10/6/2012)
ALMAM (10/13/2012)
SHOTS 5 Wabash College (9/1/2012)
Adrian College (9/12/2012)
Albion College (9/29/2012)
Adrian College (10/10/2012)
Albion College (10/24/2012)
Trine University (10/27/2012)
Kalamazoo College (10/30/2012)
SHOTS ON GOAL 1 Wabash College (9/1/2012)
Dominican (9/8/2012)
Albion College (10/24/2012)
Trine University (10/27/2012)
SAVES 2 DePauw University (8/31/2012)
Dominican (9/8/2012)
Albion College (9/29/2012)
Kalamazoo College (10/6/2012)
Calvin College (10/20/2012)
FOULS 1 Trine University (10/2/2012)
Adrian College (10/10/2012)
CORNER KICKS 1 Adrian College (9/12/2012)
Trine University (10/2/2012)
Kalamazoo College (10/6/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Aurora (9/7/2012)
Adrian College (9/12/2012)
Kalamazoo College (10/6/2012)
ALMAM (10/13/2012)
GOALS 2 Aurora (9/7/2012)
Adrian College (9/12/2012)
Kalamazoo College (10/6/2012)
ALMAM (10/13/2012)
ASSISTS 2 Trine University (10/2/2012)
SHOTS 8 Trine University (10/2/2012)
SHOTS ON GOAL 4 Trine University (10/2/2012)
SAVES 8 Calvin College (9/26/2012)
FOULS 9 DePauw University (8/31/2012)
Olivet College (10/17/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Adrian College (9/12/2012)
GOALS 4 Adrian College (9/12/2012)
Kalamazoo College (10/6/2012)
ALMAM (10/13/2012)
ASSISTS 3 Adrian College (9/12/2012)
SHOTS 35 Adrian College (9/12/2012)
SHOTS ON GOAL 11 Adrian College (10/10/2012)
Trine University (10/27/2012)
SAVES 8 Calvin College (9/26/2012)
FOULS 27 Calvin College (10/20/2012)
CORNER KICKS 14 Adrian College (9/12/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jason Muller
Gavin Midlam
Brandon Underwood
Cameron Dice
Aurora (9/7/2012)
Adrian College (9/12/2012)
Kalamazoo College (10/6/2012)
ALMAM (10/13/2012)
GOALS 2 Jason Muller
Gavin Midlam
Brandon Underwood
Cameron Dice
Aurora (9/7/2012)
Adrian College (9/12/2012)
Kalamazoo College (10/6/2012)
ALMAM (10/13/2012)
ASSISTS 2 Grant Neil
Trine University (10/2/2012)
SHOTS 8 Jason Muller
Trine University (10/2/2012)
SHOTS ON GOAL 4 Jason Muller
Trine University (10/2/2012)
SAVES 8 Ethan Beswick
Calvin College (9/26/2012)
FOULS 9 , TEAM
TEAM
DePauw University (8/31/2012)
Olivet College (10/17/2012)

Leaders

Team Leaders: Points
Player High
Points
Muller, Jason 23
Ekdom, Jeffrey 11
Neil, Grant 10
Midlam, Gavin 9
Dice, Cameron 8
Team Leaders: Goals
Player High
Goals
Muller, Jason 10
Ekdom, Jeffrey 5
Midlam, Gavin 4
Dice, Cameron 4
DeVries, Jonathan 2
Team Leaders: Assists
Player High
Assists
Neil, Grant 8
Muller, Jason 3
Ekdom, Jeffrey 1
Midlam, Gavin 1
DeVries, Jonathan 1
Team Leaders: Shots
Player High
Shots
Muller, Jason 68
Ekdom, Jeffrey 46
Vanzytveld, Matt 34
Konbloa, Tarwo 30
Whitaker, Josh 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Muller, Jason 29
Ekdom, Jeffrey 17
Konbloa, Tarwo 16
Vanzytveld, Matt 14
Midlam, Gavin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Muller, Jason 5
DeVries, Jonathan 2
Ekdom, Jeffrey 1
Midlam, Gavin 1
Dice, Cameron 1