Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2013 Men's Soccer Cumulative Statistics

Team (17-5-2, 11-3)

Overall Team Statistics
Statistic Hope College Opponents
Shots
Goals 58 29
Goals Per Game 2.42 1.21
Shots 428 329
Shots Per Game 17.8 13.7
Shots Percentage 0.136 0.088
Shots On Goal 164-428 148-329
Shots On Goal Percentage 0.383 0.450
Penalties
Yellow Cards 20 28
Red Cards 0 0
Miscellaneous
Assists 35 22
Saves 119 107
Fouls 247 187
Corner Kicks 167 102
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Muller, Jason 10Muller, Jason 24 24 1658 16 4 36 93 0.172 44 0.473 0-0 4 1-1
5 Dice, Cameron 5Dice, Cameron 24 24 1031 6 6 18 35 0.171 13 0.371 1-0 1 0-0
16 Konbloa, Tarwo 16Konbloa, Tarwo 24 23 1273 6 4 16 66 0.091 22 0.333 1-0 4 0-0
9 Sikkenga, Logan 9Sikkenga, Logan 23 23 1891 7 1 15 23 0.304 12 0.522 0-0 2 0-0
12 Neil, Grant 12Neil, Grant 24 24 2167 2 10 14 20 0.100 9 0.450 0-0 1 0-0
24 Hagene, Josh 24Hagene, Josh 23 0 1065 6 0 12 25 0.240 13 0.520 1-0 1 0-0
7 Midlam, Gavin 7Midlam, Gavin 23 13 1047 4 3 11 26 0.154 8 0.308 3-0 0 0-0
13 Porte, David 13Porte, David 22 3 935 5 0 10 15 0.333 9 0.600 1-0 1 0-0
23 VanZytveld, Matthew 23VanZytveld, Matthew 18 11 941 2 4 8 25 0.080 11 0.440 4-0 1 0-0
2 Underwood, Brandon 2Underwood, Brandon 23 1 960 2 1 5 27 0.074 6 0.222 1-0 1 0-0
21 Conerty, Thomas 21Conerty, Thomas 15 1 667 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Jaenichen, Preston 17Jaenichen, Preston 11 0 265 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Stelk, Corey 8Stelk, Corey 23 19 1200 0 1 1 20 0.000 4 0.200 2-0 0 0-0
25 Abiera, David 25Abiera, David 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Barthel, Sam 26Barthel, Sam 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Beswick, Ethan 1Beswick, Ethan 20 20 1757 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Blom, Toby 6Blom, Toby 22 22 1609 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Coon, Charles 22Coon, Charles 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Coon, Charlie 22Coon, Charlie 6 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 DeBoef, Max 4DeBoef, Max 22 21 1197 0 0 0 10 0.000 3 0.300 1-0 0 0-0
18 Devries, Jonatha 18Devries, Jonatha 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 DeVries, Jonathan 18DeVries, Jonathan 10 0 367 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Johns, Michael 20Johns, Michael 23 7 857 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Kogge, Connor 11Kogge, Connor 24 24 1606 0 0 0 19 0.000 4 0.211 0-0 0 0-0
15 Maura, Gustavo 15Maura, Gustavo 9 0 251 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
0 Morlock, Will 0Morlock, Will 5 4 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moura, Gustavo 15Moura, Gustavo 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ramirez, Miguel 19Ramirez, Miguel 8 0 334 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Slette, Andreas 14Slette, Andreas 9 0 203 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 West, Brayden 3West, Brayden 13 0 505 0 0 0 5 0.000 1 0.200 2-0 0 0-0
Total 24 - 24430 57 35 149 428 0.133 164 0.383 20-0 16 1-1
Opponent 24 - 24237 29 22 80 329 0.088 148 0.450 28-0 4 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Barthel, Sam 26Barthel, Sam 2 0 25:32 0 0.00 2 1.000 0 0 0 0 6
1 Beswick, Ethan 1Beswick, Ethan 20 20 1756:50 21 1.08 93 0.816 14 3 2 3 233
0 Morlock, Will 0Morlock, Will 5 4 417:14 8 1.73 22 0.733 2 2 0 1 56
Total 24 - 2199:36 29 1.19 117 0.801 16 5 2 5 295
Opponents 24 - 2244:36 58 2.33 106 0.646 1 389

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Muller, Jason 10Muller, Jason 14 14 906 12 4 28 60 0.200 28 0.467 0-0 3 1-1
9 Sikkenga, Logan 9Sikkenga, Logan 13 13 1065 6 1 13 18 0.333 10 0.556 0-0 2 0-0
16 Konbloa, Tarwo 16Konbloa, Tarwo 14 13 666 5 2 12 41 0.122 14 0.341 1-0 3 0-0
5 Dice, Cameron 5Dice, Cameron 14 14 554 3 4 10 23 0.130 8 0.348 1-0 1 0-0
24 Hagene, Josh 24Hagene, Josh 13 0 599 5 0 10 12 0.417 8 0.667 0-0 0 0-0
12 Neil, Grant 12Neil, Grant 14 14 1247 1 6 8 8 0.125 5 0.625 0-0 1 0-0
7 Midlam, Gavin 7Midlam, Gavin 13 7 571 2 2 6 13 0.154 3 0.231 2-0 0 0-0
23 VanZytveld, Matthew 23VanZytveld, Matthew 14 7 699 1 4 6 20 0.050 10 0.500 1-0 0 0-0
2 Underwood, Brandon 2Underwood, Brandon 13 0 556 1 1 3 14 0.071 5 0.357 0-0 0 0-0
13 Porte, David 13Porte, David 12 3 501 1 0 2 9 0.111 4 0.444 0-0 0 0-0
25 Abiera, David 25Abiera, David 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Barthel, Sam 26Barthel, Sam 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Beswick, Ethan 1Beswick, Ethan 13 13 1099 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Blom, Toby 6Blom, Toby 13 13 807 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Conerty, Thomas 21Conerty, Thomas 11 1 482 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Coon, Charles 22Coon, Charles 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Coon, Charlie 22Coon, Charlie 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 DeBoef, Max 4DeBoef, Max 13 12 729 0 0 0 6 0.000 2 0.333 0-0 0 0-0
18 Devries, Jonatha 18Devries, Jonatha 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 DeVries, Jonathan 18DeVries, Jonathan 5 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jaenichen, Preston 17Jaenichen, Preston 8 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Johns, Michael 20Johns, Michael 13 6 539 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Kogge, Connor 11Kogge, Connor 14 14 951 0 0 0 13 0.000 3 0.231 0-0 0 0-0
15 Maura, Gustavo 15Maura, Gustavo 6 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Morlock, Will 0Morlock, Will 2 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moura, Gustavo 15Moura, Gustavo 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ramirez, Miguel 19Ramirez, Miguel 5 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Slette, Andreas 14Slette, Andreas 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stelk, Corey 8Stelk, Corey 13 9 633 0 0 0 10 0.000 4 0.400 2-0 0 0-0
3 West, Brayden 3West, Brayden 6 0 288 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 14 - 13825 37 24 98 257 0.144 106 0.412 20-0 10 1-1
Opponent 14 - 13947 21 17 59 190 0.111 91 0.479 28-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Barthel, Sam 26Barthel, Sam 1 0 06:50 0 0.00 0 0 0 0 0 0 0
1 Beswick, Ethan 1Beswick, Ethan 13 13 1098:22 16 1.31 60 0.789 10 2 0 1 143
0 Morlock, Will 0Morlock, Will 2 1 147:14 5 3.06 9 0.643 1 1 0 0 15
Total 14 - 1252:26 21 1.51 69 0.767 11 3 0 1 158
Opponents 14 - 1297:26 37 2.57 68 0.648 1 217

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs OBERLIN L 1-2 (0-1-0) 425 Grant Neil (1)
8/31/2013 vs ALLEGHENY T 1-1 (0-1-1) 775 Gavin Midlam (1) (Corey Stelk)
9/4/2013 vs Madonna W 2-0 (1-1-1) 350 David Porte (1) (Tarwo Konbloa)
Gavin Midlam (2)
9/7/2013 vs WHEATON W 2-1 (2-1-1) 915 0 (0)
Tarwo Konbloa (1) (Grant Neil)
9/12/2013 vs GRACE W 6-0 (3-1-1 (0-0-0)) 502 Brandon Underwood (1)
Cameron Dice (1)
Jason Muller (1) (Gavin Midlam)
Thomas Conerty (1)
David Porte (2)
David Porte (3) (Preston Jaenichen)
9/14/2013 at Dominican University W 3-0 (4-1-1) 135 Jason Muller (2) (Cameron Dice)
David Porte (4) (Grant Neil)
Jason Muller (3) (Cameron Dice)
9/17/2013 at Calvin College L 1-5 (4-2-1 MIAA0-1) 1013 Gavin Midlam (0) (Grant Neil)
9/25/2013 vs Albion College W 3-1 (5-2-1 (1-1-0)) 352 Logan Sikkenga (1) (Jason Muller)
Logan Sikkenga (2) (Grant Neil)
Jason Muller (4) (Cameron Dice)
9/28/2013 vs TRINE W 4-1 (6-2-1 (2-1-0)) 584 Cameron Dice (2) (Gavin Midlam)
Grant Neil (2) (Logan Sikkenga)
Jason Muller (5)
Josh Hagene (1)
10/1/2013 at Adrian College W 1-0 (7-2-1, 3-1) 3-1 122 Logan Sikkenga (3) (Jason Muller)
Oct. 5, 2013 vs OLIVET L 1-2 (7-3-1 (3-2-0)) 670 Tarwo Konbloa (5)
10/9/2013 vs KZOO-M W 3-2 (8-3-0 (4-2-0)) 484 Logan Sikkenga (4) (Jason Muller)
Jason Muller (6)
Tarwo Konbloa (2)
10/12/2013 vs Alma W 4-1 (9-3-1 (5-2-0)) 451 Josh Hagene (2)
Jason Muller (7)
Jason Muller (8)
Josh Hagene (3) (Gavin Midlam)
10/15/2013 vs Calvin College W 3-1 (10-3-1 (6-2-0)) 572 Gavin Midlam (4) (Grant Neil)
Tarwo Konbloa (3) (Cameron Dice)
Cameron Dice (3) (Jason Muller)
10/19/2013 at Albion College W 6-3 (11-3-1: 7-2) 132 Jason Muller (9) (Cameron Dice)
Jason Muller (10) (Matthew VanZytveld)
Logan Sikkenga (5) (Cameron Dice)
Jason Muller (11) (Grant Neil)
David Porte (5) (Grant Neil)
Josh Hagene (4)
10/23/2013 at Trine University L 0-2 (11-4-1, MIAA 7-3) MIAA 7-3 43
10/26/2013 vs Adrian College W 2-1 (12-4-1 (8-3-0)) 425 Logan Sikkenga (6)
Cameron Dice (4) (Tarwo Konbloa)
10/29/2013 at Olivet W 3-0 (13-4-1,9-3-0 MIAA) 9-3-0 MIAA 175 Jason Muller (12)
Tarwo Konbloa (5) (Matthew VanZytveld)
Jason Muller (13) (Tarwo Konbloa)
11/2/2013 at Kalamazoo College W 4-1 (14-4-1, 10-3-1 MIAA) 10-3-1 MIAA 153 Josh Hagene (0)
Jason Muller (0) (Brandon Underwood)
Jason Muller (0)
Brandon Underwood (0) (Matthew VanZytveld)
11/5/2013 at Alma College W 2-1 (15-4-1 MIAA 11-3-0) 201 Matthew VanZytveld (1) (Grant Neil)
Tarwo Konbloa (6) (Matthew VanZytveld)
11/7/2013 vs OLIVET W 2-0 (16-4-1) 387 Josh Hagene (6) (Tarwo Konbloa)
Cameron Dice (5)
11/9/2013 at Calvin College T 1-1 (16-4-2) 775 Cameron Dice (6)
11/15/2013 at UW-Oshkosh W 2-1 (17-4-2) 500 Logan Sikkenga (7) (Grant Neil)
Matthew VanZytveld (2) (Grant Neil)
11/16/2013 at Wartburg College L 1-2 (16-3-2) 650 Jason Muller (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs OBERLIN 1-2 1 0 2 15 0.067 4 0.267 1-0 0 0-0 976
8/31/2013 vs ALLEGHENY 1-1 1 1 3 25 0.040 8 0.320 1-0 0 0-0 1244
9/4/2013 vs Madonna 2-0 2 1 5 7 0.286 3 0.429 1-0 1 0-0 1019
9/7/2013 vs WHEATON 2-1 1 1 3 11 0.091 2 0.182 2-0 1 0-0 1019
9/12/2013 vs GRACE 6-0 6 2 14 44 0.136 15 0.341 0-0 1 0-0 997
9/14/2013 at Dominican University 3-0 3 3 9 21 0.143 7 0.333 1-0 1 0-0 989
9/17/2013 at Calvin College 1-5 1 1 3 8 0.125 4 0.500 2-0 0 0-0 1002
9/25/2013 vs Albion College 3-1 3 3 9 29 0.103 9 0.310 1-0 1 0-0 1028
9/28/2013 vs TRINE 4-1 4 2 10 24 0.167 7 0.292 1-0 1 0-0 983
10/1/2013 at Adrian College 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
Oct. 5, 2013 vs OLIVET 1-2 1 0 2 14 0.071 4 0.286 0-0 0 0-0 1118
10/9/2013 vs KZOO-M 3-2 3 1 7 20 0.150 8 0.400 2-0 1 0-0 1114
10/12/2013 vs Alma 4-1 4 1 9 23 0.174 9 0.391 0-0 1 0-0 996
10/15/2013 vs Calvin College 3-1 3 3 9 19 0.158 8 0.421 1-0 1 0-0 981
10/19/2013 at Albion College 6-3 6 5 17 9 0.667 6 0.667 1-0 1 0-0 1039
10/23/2013 at Trine University 0-2 0 0 0 20 0.000 7 0.350 0-0 0 0-0 494
10/26/2013 vs Adrian College 2-1 2 1 5 28 0.071 8 0.286 0-0 1 0-0 1157
10/29/2013 at Olivet 3-0 3 2 8 20 0.150 10 0.500 0-0 1 0-0 993
11/2/2013 at Kalamazoo College 4-1 4 2 10 14 0.286 10 0.714 0-0 1 1-1 942
11/5/2013 at Alma College 2-1 2 2 6 18 0.111 10 0.556 0-0 1 0-0 988
11/7/2013 vs OLIVET 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
11/9/2013 at Calvin College 1-1 1 0 2 17 0.059 5 0.294 1-0 0 0-0 1209
11/15/2013 at UW-Oshkosh 2-1 2 2 6 8 0.250 5 0.625 3-0 1 0-0 1026
11/16/2013 at Wartburg College 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 1136
Total 58-29 57 35 149 428 0.133 164 0.383 20-0 17 1-1 24430
Opponent - 29 22 80 329 0.088 148 0.450 28-0 5 - 24237

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 OBERLIN 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
8/31/2013 ALLEGHENY 1-1 110:00 1 1.35 5 0.833 0 0 1 0 13
9/4/2013 Madonna 2-0 90:00 0 0.93 3 1.000 1 0 0 1 13
9/7/2013 WHEATON 2-1 90:00 1 0.95 8 0.889 1 0 0 0 15
9/12/2013 GRACE 6-0 90:00 0 0.77 3 1.000 1 0 0 1 7
9/14/2013 Dominican University 3-0 90:00 0 0.64 5 1.000 1 0 0 1 11
9/17/2013 Calvin College 1-5 90:00 5 1.25 5 0.500 0 1 0 0 15
9/25/2013 Albion College 3-1 90:00 1 1.22 6 0.857 1 0 0 0 12
9/28/2013 TRINE 4-1 90:00 1 1.19 3 0.750 1 0 0 0 9
10/1/2013 Adrian College 1-0 90:00 0 1.08 6 1.000 1 0 0 1 0
Oct. 5, 2013 OLIVET 1-2 97:52 2 1.15 4 0.667 0 1 0 0 18
10/9/2013 KZOO-M 3-2 100:52 2 1.21 4 0.667 1 0 0 0 17
10/12/2013 Alma 4-1 90:00 1 1.19 5 0.833 1 0 0 0 13
10/15/2013 Calvin College 3-1 90:00 1 1.18 6 0.857 1 0 0 0 22
10/19/2013 Albion College 6-3 90:00 3 1.30 8 0.727 1 0 0 0 16
10/23/2013 Trine University 0-2 45:00 2 1.38 3 0.600 0 1 0 0 9
10/26/2013 Adrian College 2-1 108:42 1 1.34 3 0.750 1 0 0 0 8
10/29/2013 Olivet 3-0 90:00 0 1.27 5 1.000 1 0 0 1 5
11/2/2013 Kalamazoo College 4-1 90:00 1 1.25 5 0.833 1 0 0 0 14
11/5/2013 Alma College 2-1 90:00 1 1.24 7 0.875 1 0 0 0 0
11/7/2013 OLIVET 2-0 90:00 0 1.18 7 1.000 1 0 0 1 15
11/9/2013 Calvin College 1-1 110:00 1 1.16 8 0.889 0 0 1 0 21
11/15/2013 UW-Oshkosh 2-1 90:00 1 1.16 2 0.667 1 0 0 0 12
11/16/2013 Wartburg College 1-2 97:10 2 1.19 6 0.750 0 1 0 0 17
Totals - 2197 29 1.19 119 0.804 17 5 2 6 295
Opponent - 2244:36 58 2.33 107 0.648 5 17 2 1 389

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 OBERLIN 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0 979
8/31/2013 ALLEGHENY 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 1171
9/4/2013 Madonna 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
9/7/2013 WHEATON 1-2 1 0 2 16 0.063 9 0.563 0-0 0 0-1 1026
9/12/2013 GRACE 0-6 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
9/14/2013 Dominican University 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 984
9/17/2013 Calvin College 5-1 5 4 14 16 0.313 10 0.625 0-0 1 0-0 989
9/25/2013 Albion College 1-3 1 1 3 12 0.083 7 0.583 1-0 0 0-0 999
9/28/2013 TRINE 1-4 1 0 2 10 0.100 4 0.400 1-0 0 0-1 1008
10/1/2013 Adrian College 0-1 0 0 0 7 0.000 6 0.857 4-0 0 0-0 990
Oct. 5, 2013 OLIVET 2-1 2 2 6 18 0.111 6 0.333 1-0 1 0-0 1051
10/9/2013 KZOO-M 2-3 2 2 6 17 0.118 6 0.353 1-0 0 0-0 1114
10/12/2013 Alma 1-4 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1004
10/15/2013 Calvin College 1-3 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
10/19/2013 Albion College 3-6 3 2 8 16 0.188 11 0.688 1-0 0 0-0 980
10/23/2013 Trine University 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 495
10/26/2013 Adrian College 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1199
10/29/2013 Olivet 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1145
11/2/2013 Kalamazoo College 1-4 1 1 3 14 0.071 6 0.429 2-0 0 0-0 993
11/5/2013 Alma College 1-2 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
11/7/2013 OLIVET 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
11/9/2013 Calvin College 1-1 1 1 3 22 0.045 9 0.409 1-0 0 0-0 1210
11/15/2013 UW-Oshkosh 1-2 1 0 2 12 0.083 3 0.250 2-0 0 0-0 910
11/16/2013 Wartburg College 2-1 2 1 5 17 0.118 8 0.471 2-0 1 0-0 1039
Total 29-58 29 22 80 329 0.088 148 0.450 28-0 5 0-2 24237
Hope College - 57 35 149 428 0.133 164 0.383 20-0 17 - 24430

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 OBERLIN 2-1 90:00 1 1.00 3 0.750 1 0 0 0 15
8/31/2013 ALLEGHENY 1-1 110:00 1 0.90 7 0.875 0 0 1 0 25
9/4/2013 Madonna 0-2 90:00 2 1.24 1 0.333 0 1 0 0 7
9/7/2013 WHEATON 1-2 90:00 2 1.42 1 0.333 0 1 0 0 12
9/12/2013 GRACE 0-6 90:00 6 2.30 9 0.600 0 1 0 0 44
9/14/2013 Dominican University 0-3 90:00 3 2.41 4 0.571 0 1 0 0 21
9/17/2013 Calvin College 5-1 90:00 1 2.22 3 0.750 1 0 0 0 8
9/25/2013 Albion College 1-3 90:00 3 2.31 6 0.667 0 1 0 0 29
9/28/2013 TRINE 1-4 90:00 4 2.49 3 0.429 0 1 0 0 24
10/1/2013 Adrian College 0-1 90:00 1 2.35 5 0.833 0 1 0 0 0
Oct. 5, 2013 OLIVET 2-1 97:52 1 2.21 3 0.750 1 0 0 0 14
10/9/2013 KZOO-M 2-3 100:52 3 2.25 5 0.625 0 1 0 0 20
10/12/2013 Alma 1-4 90:00 4 2.38 5 0.556 0 1 0 0 23
10/15/2013 Calvin College 1-3 90:00 3 2.43 5 0.625 0 1 0 0 19
10/19/2013 Albion College 3-6 90:00 6 2.66 0 0.000 0 1 0 0 9
10/23/2013 Trine University 2-0 45:00 0 2.57 7 1.000 1 0 0 1 20
10/26/2013 Adrian College 1-2 108:42 2 2.51 6 0.750 0 1 0 0 28
10/29/2013 Olivet 0-3 135:00 3 2.47 7 0.700 0 1 0 0 10
11/2/2013 Kalamazoo College 1-4 90:00 4 2.55 6 0.600 0 1 0 0 13
11/5/2013 Alma College 1-2 90:00 2 2.52 8 0.800 0 1 0 0 0
11/7/2013 OLIVET 0-2 90:00 2 2.50 4 0.667 0 1 0 0 13
11/9/2013 Calvin College 1-1 110:00 1 2.41 4 0.800 0 0 1 0 17
11/15/2013 UW-Oshkosh 1-2 90:00 2 2.39 3 0.600 0 1 0 0 8
11/16/2013 Wartburg College 2-1 97:10 1 2.33 2 0.667 1 0 0 0 10
Totals - 2242 58 2.33 107 0.648 5 17 2 1 389
Hope College - 2199:36 29 1.19 119 0.804 17 5 2 5 295

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs OBERLIN 1-2 1/2 0/2 15/13 4/4 9/2 1/1 0/0
8/31/2013 vs ALLEGHENY 1-1 1/1 1/1 25/13 8/6 12/0 1/3 0/0
9/4/2013 vs Madonna 2-0 2/0 1/0 7/13 3/3 7/5 1/0 0/0
9/7/2013 vs WHEATON 2-1 1/1 1/0 11/16 2/9 4/6 2/0 0/0
9/12/2013 vs GRACE 6-0 6/0 2/0 44/7 15/3 12/1 0/1 0/0
9/14/2013 at Dominican University 3-0 3/0 3/0 21/11 7/5 6/5 1/2 0/0
9/17/2013 at Calvin College 1-5 1/5 1/4 8/16 4/10 8/5 2/0 0/0
9/25/2013 vs Albion College 3-1 3/1 3/1 29/12 9/7 9/4 1/1 0/0
9/28/2013 vs TRINE 4-1 4/1 2/0 24/10 7/4 8/3 1/1 0/0
10/1/2013 at Adrian College 1-0 1/0 1/0 11/7 6/6 6/5 0/4 0/0
Oct. 5, 2013 vs OLIVET 1-2 1/2 0/2 14/18 4/6 4/5 0/1 0/0
10/9/2013 vs KZOO-M 3-2 3/2 1/2 20/17 8/6 6/3 2/1 0/0
10/12/2013 vs Alma 4-1 4/1 1/1 23/13 9/6 7/5 0/2 0/0
10/15/2013 vs Calvin College 3-1 3/1 3/1 19/22 8/7 4/6 1/0 0/0
10/19/2013 at Albion College 6-3 6/3 5/2 9/16 6/11 1/4 1/1 0/0
10/23/2013 at Trine University 0-2 0/2 0/2 20/9 7/5 12/2 0/0 0/0
10/26/2013 vs Adrian College 2-1 2/1 1/1 28/8 8/4 4/3 0/1 0/0
10/29/2013 at Olivet 3-0 3/0 2/0 20/12 10/5 13/2 0/2 0/0
11/2/2013 at Kalamazoo College 4-1 4/1 2/1 14/14 10/6 6/7 0/2 0/0
11/5/2013 at Alma College 2-1 2/1 2/0 18/16 10/8 9/6 0/0 0/0
11/7/2013 vs OLIVET 2-0 2/0 1/0 13/15 6/7 6/5 1/0 0/0
11/9/2013 at Calvin College 1-1 1/1 0/1 17/22 5/9 6/7 1/1 0/0
11/15/2013 at UW-Oshkosh 2-1 2/1 2/0 8/12 5/3 4/3 3/2 0/0
11/16/2013 at Wartburg College 1-2 1/2 0/1 10/17 3/8 4/8 1/2 0/0
Totals 57/29 35/22 428/329 164/148 167/102 20/28 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Albion College (10/19/2013)
GOALS 6 GRACE (9/12/2013)
Albion College (10/19/2013)
ASSISTS 5 Albion College (10/19/2013)
SHOTS 44 GRACE (9/12/2013)
SHOTS ON GOAL 15 GRACE (9/12/2013)
SAVES 8 WHEATON (9/7/2013)
Albion College (10/19/2013)
Calvin College (11/9/2013)
FOULS 21 KZOO-M (10/9/2013)
CORNER KICKS 13 Olivet (10/29/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Calvin College (9/17/2013)
GOALS 5 Calvin College (9/17/2013)
ASSISTS 4 Calvin College (9/17/2013)
SHOTS 22 Calvin College (10/15/2013)
Calvin College (11/9/2013)
SHOTS ON GOAL 11 Albion College (10/19/2013)
SAVES 9 GRACE (9/12/2013)
FOULS 14 KZOO-M (10/9/2013)
CORNER KICKS 8 Wartburg College (11/16/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 OBERLIN (8/30/2013)
OLIVET (Oct. 5, 2013)
Calvin College (11/9/2013)
Wartburg College (11/16/2013)
GOALS 1 OBERLIN (8/30/2013)
ALLEGHENY (8/31/2013)
WHEATON (9/7/2013)
Calvin College (9/17/2013)
Adrian College (10/1/2013)
OLIVET (Oct. 5, 2013)
Calvin College (11/9/2013)
Wartburg College (11/16/2013)
ASSISTS 1 ALLEGHENY (8/31/2013)
Madonna (9/4/2013)
WHEATON (9/7/2013)
Calvin College (9/17/2013)
Adrian College (10/1/2013)
KZOO-M (10/9/2013)
Alma (10/12/2013)
Adrian College (10/26/2013)
OLIVET (11/7/2013)
SHOTS 7 Madonna (9/4/2013)
Calvin College (9/17/2013)
UW-Oshkosh (11/15/2013)
SHOTS ON GOAL 2 Madonna (9/4/2013)
WHEATON (9/7/2013)
Wartburg College (11/16/2013)
SAVES 2 OBERLIN (8/30/2013)
Madonna (9/4/2013)
GRACE (9/12/2013)
TRINE (9/28/2013)
Trine University (10/23/2013)
Adrian College (10/26/2013)
UW-Oshkosh (11/15/2013)
FOULS 4 Albion College (10/19/2013)
Alma College (11/5/2013)
OLIVET (11/7/2013)
CORNER KICKS 1 WHEATON (9/7/2013)
OLIVET (Oct. 5, 2013)
Calvin College (10/15/2013)
Albion College (10/19/2013)
Adrian College (10/26/2013)
UW-Oshkosh (11/15/2013)
Wartburg College (11/16/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WHEATON (9/7/2013)
TRINE (9/28/2013)
Alma College (11/5/2013)
UW-Oshkosh (11/15/2013)
GOALS 1 ALLEGHENY (8/31/2013)
WHEATON (9/7/2013)
Albion College (9/25/2013)
TRINE (9/28/2013)
Alma (10/12/2013)
Calvin College (10/15/2013)
