Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2014 Men's Soccer Cumulative Statistics

Team (13-7-1, 8-5-1)

Overall Team Statistics
Statistic Hope Opponents
Shots
Goals 36 26
Goals Per Game 1.71 1.24
Shots 319 270
Shots Per Game 15.2 12.9
Shots Percentage 0.113 0.096
Shots On Goal 146-319 133-270
Shots On Goal Percentage 0.458 0.493
Penalties
Yellow Cards 25 22
Red Cards 2 2
Miscellaneous
Assists 17 16
Saves 107 110
Fouls 207 193
Corner Kicks 130 88
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hagene, Josh 10Hagene, Josh 19 19 1131 10 2 22 63 0.159 36 0.571 1-1 4 1-1
5 Dice, Cameron 5Dice, Cameron 21 21 1224 6 4 16 45 0.133 26 0.578 1-0 2 0-0
3 Underwood, Brandon 3Underwood, Brandon 21 17 955 4 2 10 48 0.083 21 0.438 3-0 1 0-0
16 Konbloa, Tarwo 16Konbloa, Tarwo 18 18 1183 4 0 8 43 0.093 14 0.326 4-1 1 0-0
13 Porte, David 13Porte, David 21 10 1040 2 2 6 26 0.077 10 0.385 0-0 0 0-0
12 Slette, Andreas 12Slette, Andreas 19 0 736 2 2 6 7 0.286 5 0.714 0-0 0 0-0
7 Midlam, Gavin 7Midlam, Gavin 21 21 1200 2 1 5 25 0.080 9 0.360 4-0 2 0-0
9 Sikkenga, Logan 9Sikkenga, Logan 21 21 1875 1 1 3 7 0.143 2 0.286 1-0 1 0-0
4 Stelk, Corey 4Stelk, Corey 17 16 1326 1 1 3 6 0.167 2 0.333 3-0 1 0-0
21 Conerty, Thomas 21Conerty, Thomas 6 0 212 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Hanson, Ryan 22Hanson, Ryan 2 0 57 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Jaenichen, Preson 17Jaenichen, Preson 1 0 53 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
26 White, David 26White, David 12 2 475 1 0 2 6 0.167 4 0.667 1-0 1 0-0
24 Chong, Forrest 24Chong, Forrest 19 0 839 0 1 1 10 0.000 3 0.300 0-0 0 0-0
18 DeVries, Jonathan 18DeVries, Jonathan 8 0 314 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Barthel, Sam 0Barthel, Sam 4 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bennick, William 2Bennick, William 19 16 1031 0 0 0 5 0.000 3 0.600 2-0 0 0-0
1 Beswick, Ethan 1Beswick, Ethan 20 20 1751 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Blom, Toby 6Blom, Toby 20 20 1783 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Bouwkamp, Rilee 27Bouwkamp, Rilee 3 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Butler, Devon 23Butler, Devon 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dykstra, Martin 25Dykstra, Martin 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Fifer, Joseph 28Fifer, Joseph 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jaenichen, Preston 17Jaenichen, Preston 15 0 619 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Johns, Michael 20Johns, Michael 10 3 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kogge, Connor 11Kogge, Connor 21 21 1724 0 0 0 9 0.000 2 0.222 0-0 0 0-0
15 Legare, Phillip 15Legare, Phillip 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lennartz, Chase 19Lennartz, Chase 13 0 398 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Moura, Gusatvo 14Moura, Gusatvo 2 0 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Moura, Gustavo 14Moura, Gustavo 4 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ramirez, Miguel 8Ramirez, Miguel 17 5 794 0 0 0 2 0.000 2 1.000 2-0 0 0-0
Total 21 - 21656 36 17 89 319 0.113 146 0.458 25-2 13 1-1
Opponent 21 - 21587 26 16 68 270 0.096 133 0.493 22-2 7 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Barthel, Sam 0Barthel, Sam 4 1 166:00 2 1.08 3 0.600 1 0 0 0/2 10
1 Beswick, Ethan 1Beswick, Ethan 20 20 1750:17 24 1.23 103 0.811 12 7 1 5/2 232
28 Fifer, Joseph 28Fifer, Joseph 1 0 13:14 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1929:31 26 1.21 106 0.803 13 7 1 6 242
Opponents 21 - 1929:31 36 1.68 109 0.752 3 296

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hagene, Josh 10Hagene, Josh 12 12 759 5 2 12 44 0.114 21 0.477 1-1 1 1-1
16 Konbloa, Tarwo 16Konbloa, Tarwo 13 13 814 4 0 8 35 0.114 13 0.371 2-0 1 0-0
5 Dice, Cameron 5Dice, Cameron 14 14 856 2 3 7 29 0.069 15 0.517 1-0 1 0-0
3 Underwood, Brandon 3Underwood, Brandon 14 11 664 3 1 7 34 0.088 14 0.412 2-0 0 0-0
7 Midlam, Gavin 7Midlam, Gavin 14 14 812 2 1 5 15 0.133 6 0.400 2-0 2 0-0
13 Porte, David 13Porte, David 14 3 712 1 1 3 16 0.063 7 0.438 0-0 0 0-0
4 Stelk, Corey 4Stelk, Corey 11 11 906 1 1 3 5 0.200 1 0.200 3-0 1 0-0
9 Sikkenga, Logan 9Sikkenga, Logan 14 14 1248 1 0 2 5 0.200 2 0.400 1-0 1 0-0
12 Slette, Andreas 12Slette, Andreas 12 0 430 1 0 2 5 0.200 3 0.600 0-0 0 0-0
26 White, David 26White, David 8 2 328 1 0 2 3 0.333 3 1.000 1-0 1 0-0
24 Chong, Forrest 24Chong, Forrest 12 0 529 0 1 1 6 0.000 2 0.333 0-0 0 0-0
0 Barthel, Sam 0Barthel, Sam 3 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bennick, William 2Bennick, William 14 14 909 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Beswick, Ethan 1Beswick, Ethan 13 13 1154 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Blom, Toby 6Blom, Toby 13 13 1205 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Bouwkamp, Rilee 27Bouwkamp, Rilee 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Butler, Devon 23Butler, Devon 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Conerty, Thomas 21Conerty, Thomas 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 DeVries, Jonathan 18DeVries, Jonathan 4 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Jaenichen, Preston 17Jaenichen, Preston 9 0 389 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Johns, Michael 20Johns, Michael 8 2 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kogge, Connor 11Kogge, Connor 14 14 1210 0 0 0 7 0.000 1 0.143 0-0 0 0-0
19 Lennartz, Chase 19Lennartz, Chase 9 0 234 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Moura, Gusatvo 14Moura, Gusatvo 1 0 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Moura, Gustavo 14Moura, Gustavo 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ramirez, Miguel 8Ramirez, Miguel 11 3 490 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 14 - 14523 21 10 52 217 0.097 93 0.429 25-2 8 1-1
Opponent 14 - 14542 18 14 50 187 0.096 92 0.492 22-2 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Barthel, Sam 0Barthel, Sam 3 1 141:31 2 1.27 3 0.600 1 0 0 0/1 10
1 Beswick, Ethan 1Beswick, Ethan 13 13 1153:25 16 1.25 70 0.814 7 5 1 4/1 159
Total 14 - 1294:56 18 1.25 73 0.802 8 5 1 4 169
Opponents 14 - 1294:56 21 1.46 71 0.772 2 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs North Central W 3-2 (1-0) 1222 Josh Hagene (1) (David Porte)
Preson Jaenichen (1) (Andreas Slette)
Josh Hagene (2)
8/30/2014 vs Ohio Wesleyan L 1-2 (1-1) 649 Josh Hagene (3)
9/5/2014 at Elmhurst W 2-1 (2-1) 135 David Porte (1) (Brandon Underwood)
Brandon Underwood (1) (Cameron Dice)
9/6/2014 at Wheaton (Ill.) W 1-0 (3-1) 1201 Cameron Dice (1)
9/11/2014 vs Grace Bible W 5-0 (4-1) 388 Josh Hagene (4) (Logan Sikkenga)
Cameron Dice (2)
Cameron Dice (3)
Thomas Conerty (1) (Jonathan DeVries)
Ryan Hanson (1)
9/13/2014 vs DENM W 3-1 (5-1) 577 Cameron Dice (4)
Josh Hagene (5) (Andreas Slette)
Andreas Slette (1)
9/17/2014 at Trine W 1-0 (6-1/1-0 MIAA) 88 Logan Sikkenga (9) (Josh Hagene)
9/20/2014 vs Adrian College W 1-0 (7-1-0, 2-0-0 MIAA) 2-0-0 MIAA 676 Cameron Dice (5) (Brandon Underwood)
9/23/2014 at Calvin College L 1-4 (7-2-0, 2-1-0 MIAA) 2-1-0 MIAA 572 Brandon Underwood (2) (Forrest Chong)
9/27/2014 vs ALBION W 1-0 (8-2-0, 3-1 MIAA) 3-1 MIAA 928 Corey Stelk (1) (Josh Hagene)
10/1/2014 vs Olivet W 3-2 (9-2-0, 4-1-0 MIAA) 4-1-0 MIAA 287 Tarwo Konbloa (1)
Andreas Slette (2)
Tarwo Konbloa (3)
10/4/2014 at Alma W 2-0 (11-2-0,6-1-0) 6-1-0 136 Gavin Midlam (1) (Cameron Dice)
Cameron Dice (6)
10/7/2014 vs Kalamazoo L 1-2 (10-3-0, 5-2-0 MIAA) 5-2-0 MIAA 338 Tarwo Konbloa (3) (Cameron Dice)
10/11/2014 vs Trine W 2-0 (11-3-0, 6-2-0) 6-2-0 507 Gavin Midlam (2)
Josh Hagene (6)
10/15/2014 at Adrian College W 2-1 (12-3, 7-2) 7-2 102 Tarwo Konbloa (4) (Corey Stelk)
Josh Hagene (7) (David Porte)
10/18/2014 vs CALVIN L 0-2 (12-4-0, 7-3-0) 7-3-0 2192
10/21/2014 at Albion L 2-3 (12-6-0,7-5-0) 7-5-0 113 Josh Hagene (8)
Josh Hagene (9)
10/25/2014 at Olivet College W 4-2 (13-5-0, 8-4-0 MIAA) 8-4-0 MIAA 50 Brandon Underwood (0)
Brandon Underwood (0) (Cameron Dice)
David White (0) (Gavin Midlam)
Josh Hagene (0)
10/29/2014 vs Alma T 1-1 (13-5-1, 8-4-1) 8-4-1 343 David Porte (2)
11/1/2014 at Kalamazoo College L 0-1 (13-6-1, 8-5-1) 8-5-1 241
11/5/2014 at Kalamazoo L 0-2 (13-7-1, 8-5-1) 8-5-1 287

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs North Central 3-2 3 2 8 16 0.188 6 0.375 0-0 1 0-0 975
8/30/2014 vs Ohio Wesleyan 1-2 1 0 2 14 0.071 8 0.571 2-0 0 0-0 1024
9/5/2014 at Elmhurst 2-1 2 2 6 10 0.200 3 0.300 1-0 1 0-0 990
9/6/2014 at Wheaton (Ill.) 1-0 1 0 2 13 0.077 7 0.538 3-1 1 0-0 990
9/11/2014 vs Grace Bible 5-0 5 2 12 26 0.192 14 0.538 0-0 1 0-0 1073
9/13/2014 vs DENM 3-1 3 1 7 12 0.250 7 0.583 0-0 1 0-0 1018
9/17/2014 at Trine 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 1028
9/20/2014 vs Adrian College 1-0 1 1 3 20 0.050 8 0.400 2-0 1 0-0 1048
9/23/2014 at Calvin College 1-4 1 1 3 16 0.063 6 0.375 1-0 0 0-0 976
9/27/2014 vs ALBION 1-0 1 1 3 8 0.125 3 0.375 2-1 1 0-0 1012
10/1/2014 vs Olivet 3-2 3 0 6 15 0.200 9 0.600 0-0 1 0-0 999
10/4/2014 at Alma 2-0 2 1 5 17 0.118 8 0.471 2-0 1 0-0 1114
10/7/2014 vs Kalamazoo 1-2 1 1 3 15 0.067 6 0.400 3-0 0 0-0 966
10/11/2014 vs Trine 2-0 2 0 4 21 0.095 5 0.238 1-0 1 0-0 1017
10/15/2014 at Adrian College 2-1 2 2 6 22 0.091 11 0.500 0-0 1 0-0 1010
10/18/2014 vs CALVIN 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1014
10/21/2014 at Albion 2-3 2 0 4 22 0.091 11 0.500 4-0 0 1-1 1099
10/25/2014 at Olivet College 4-2 4 2 10 12 0.333 8 0.667 1-0 1 0-0 1013
10/29/2014 vs Alma 1-1 1 0 2 20 0.050 7 0.350 0-0 0 0-0 1231
11/1/2014 at Kalamazoo College 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 996
11/5/2014 at Kalamazoo 0-2 0 0 0 11 0.000 8 0.727 1-0 0 0-0 1063
Total 36-26 36 17 89 319 0.113 146 0.458 25-2 13 1-1 21656
Opponent - 26 16 68 270 0.096 133 0.493 22-2 7 - 21587

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 North Central 3-2 90:00 2 2.00 2 0.500 1 0 0 0 7
8/30/2014 Ohio Wesleyan 1-2 94:35 2 1.95 5 0.714 0 1 0 0 8
9/5/2014 Elmhurst 2-1 90:00 1 1.64 6 0.857 1 0 0 0 17
9/6/2014 Wheaton (Ill.) 1-0 90:00 0 1.23 11 1.000 1 0 0 1 23
9/11/2014 Grace Bible 5-0 90:00 0 0.99 0 0.00 1 0 0 1 0
9/13/2014 DENM 3-1 90:00 1 0.99 3 0.750 1 0 0 0 10
9/17/2014 Trine 1-0 91:17 0 0.85 2 1.000 1 0 0 1 12
9/20/2014 Adrian College 1-0 90:00 0 0.74 3 1.000 1 0 0 1 7
9/23/2014 Calvin College 1-4 90:00 4 1.10 5 0.556 0 1 0 0 15
9/27/2014 ALBION 1-0 90:00 0 0.99 4 1.000 1 0 0 1 8
10/1/2014 Olivet 3-2 90:00 2 1.08 7 0.778 1 0 0 0 16
10/4/2014 Alma 2-0 90:00 0 0.99 3 1.000 1 0 0 1 3
10/7/2014 Kalamazoo 1-2 90:00 2 1.07 4 0.667 0 1 0 0 16
10/11/2014 Trine 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/15/2014 Adrian College 2-1 91:35 1 0.99 2 0.667 1 0 0 0 5
10/18/2014 CALVIN 0-2 90:00 2 1.06 7 0.778 0 1 0 0 15
10/21/2014 Albion 2-3 99:33 3 1.16 5 0.625 0 1 0 0 8
10/25/2014 Olivet College 4-2 90:00 2 1.21 12 0.857 1 0 0 0 19
10/29/2014 Alma 1-1 110:00 1 1.18 7 0.875 0 0 1 0 14
11/1/2014 Kalamazoo College 0-1 92:31 1 1.17 10 0.909 0 1 0 0 25
11/5/2014 Kalamazoo 0-2 90:00 2 1.21 6 0.750 0 1 0 0 8
Totals - 1927 26 1.21 107 0.805 13 7 1 7 242
Opponent - 1929:31 36 1.68 110 0.753 7 13 1 3 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 North Central 2-3 2 1 5 7 0.286 4 0.571 2-0 0 0-0 1014
8/30/2014 Ohio Wesleyan 2-1 2 0 4 8 0.250 7 0.875 0-0 1 0-0 1075
9/5/2014 Elmhurst 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-0 989
9/6/2014 Wheaton (Ill.) 0-1 0 0 0 24 0.000 11 0.458 1-0 0 0-1 1011
9/11/2014 Grace Bible 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 949
9/13/2014 DENM 1-3 1 0 2 10 0.100 4 0.400 2-0 0 0-0 1012
9/17/2014 Trine 0-1 0 0 0 12 0.000 2 0.167 0-1 0 0-0 1002
9/20/2014 Adrian College 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1022
9/23/2014 Calvin College 4-1 4 2 10 15 0.267 9 0.600 1-1 1 0-0 956
9/27/2014 ALBION 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 993
10/1/2014 Olivet 2-3 2 2 6 16 0.125 9 0.563 0-0 0 0-0 990
10/4/2014 Alma 0-2 0 0 0 16 0.000 3 0.188 1-0 0 0-0 1091
10/7/2014 Kalamazoo 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
10/11/2014 Trine 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1084
10/15/2014 Adrian College 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 1010
10/18/2014 CALVIN 2-0 2 1 5 15 0.133 9 0.600 1-0 1 0-0 990
10/21/2014 Albion 3-2 3 3 9 12 0.250 8 0.667 1-0 1 0-1 1099
10/25/2014 Olivet College 2-4 2 2 6 19 0.105 14 0.737 4-0 0 0-0 975
10/29/2014 Alma 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1322
11/1/2014 Kalamazoo College 1-0 1 1 3 26 0.038 11 0.423 2-0 1 0-0 1018
11/5/2014 Kalamazoo 2-0 2 0 4 17 0.118 8 0.471 1-0 1 0-0 995
Total 26-36 26 16 68 270 0.096 133 0.493 22-2 7 0-2 21587
Hope - 36 17 89 319 0.113 146 0.458 25-2 13 - 21656

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 North Central 2-3 90:00 3 3.00 3 0.500 0 1 0 0 16
8/30/2014 Ohio Wesleyan 2-1 94:35 1 1.95 7 0.875 1 0 0 0 14
9/5/2014 Elmhurst 1-2 90:00 2 1.97 1 0.333 0 1 0 0 10
9/6/2014 Wheaton (Ill.) 0-1 90:00 1 1.73 6 0.857 0 1 0 0 13
9/11/2014 Grace Bible 0-5 90:00 5 2.38 9 0.643 0 1 0 0 26
9/13/2014 DENM 1-3 90:00 3 2.48 4 0.571 0 1 0 0 12
9/17/2014 Trine 0-1 91:17 1 2.26 6 0.857 0 1 0 0 16
9/20/2014 Adrian College 0-1 90:00 1 2.11 7 0.875 0 1 0 0 20
9/23/2014 Calvin College 4-1 90:00 1 1.99 5 0.833 1 0 0 0 16
9/27/2014 ALBION 0-1 90:00 1 1.89 2 0.667 0 1 0 0 8
10/1/2014 Olivet 2-3 90:00 3 1.99 6 0.667 0 1 0 0 15
10/4/2014 Alma 0-2 90:00 2 1.99 6 0.750 0 1 0 0 8
10/7/2014 Kalamazoo 2-1 90:00 1 1.91 5 0.833 1 0 0 0 15
10/11/2014 Trine 0-2 90:00 2 1.92 3 0.600 0 1 0 0 21
10/15/2014 Adrian College 1-2 91:35 2 1.92 9 0.818 0 1 0 0 22
10/18/2014 CALVIN 2-0 90:00 0 1.80 1 1.000 1 0 0 1 5
10/21/2014 Albion 3-2 99:33 2 1.80 9 0.818 1 0 0 0 12
10/25/2014 Olivet College 2-4 90:00 4 1.92 4 0.500 0 1 0 0 12
10/29/2014 Alma 1-1 110:00 1 1.85 6 0.857 0 0 1 0 20
11/1/2014 Kalamazoo College 1-0 92:31 0 1.76 3 1.000 1 0 0 1 8
11/5/2014 Kalamazoo 2-0 90:00 0 1.68 8 1.000 1 0 0 1 8
Totals - 1927 36 1.68 110 0.753 7 13 1 3 297
Hope - 1929:31 26 1.21 107 0.805 13 7 1 6 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs North Central 3-2 3/2 2/1 16/7 6/4 3/3 0/2 0/0
8/30/2014 vs Ohio Wesleyan 1-2 1/2 0/0 14/8 8/7 2/9 2/0 0/0
9/5/2014 at Elmhurst 2-1 2/1 2/1 10/17 3/7 6/9 1/1 0/0
9/6/2014 at Wheaton (Ill.) 1-0 1/0 0/0 13/24 7/11 2/7 3/1 1/0
9/11/2014 vs Grace Bible 5-0 5/0 2/0 26/0 14/0 5/1 0/0 0/0
9/13/2014 vs DENM 3-1 3/1 1/0 12/10 7/4 5/9 0/2 0/0
9/17/2014 at Trine 1-0 1/0 1/0 16/12 7/2 5/4 0/0 0/1
9/20/2014 vs Adrian College 1-0 1/0 1/0 20/7 8/3 10/3 2/1 0/0
9/23/2014 at Calvin College 1-4 1/4 1/2 16/15 6/9 5/4 1/1 0/1
9/27/2014 vs ALBION 1-0 1/0 1/0 8/8 3/4 5/1 2/2 1/0
10/1/2014 vs Olivet 3-2 3/2 0/2 15/16 9/9 4/4 0/0 0/0
10/4/2014 at Alma 2-0 2/0 1/0 17/16 8/3 5/5 2/1 0/0
10/7/2014 vs Kalamazoo 1-2 1/2 1/1 15/16 6/6 5/2 3/1 0/0
10/11/2014 vs Trine 2-0 2/0 0/0 21/6 5/3 9/0 1/0 0/0
10/15/2014 at Adrian College 2-1 2/1 2/1 22/5 11/3 11/3 0/1 0/0
10/18/2014 vs CALVIN 0-2 0/2 0/1 5/15 1/9 3/3 1/1 0/0
10/21/2014 at Albion 2-3 2/3 0/3 22/12 11/8 12/4 4/1 0/0
10/25/2014 at Olivet College 4-2 4/2 2/2 12/19 8/14 4/4 1/4 0/0
10/29/2014 vs Alma 1-1 1/1 0/1 20/14 7/8 11/5 0/0 0/0
11/1/2014 at Kalamazoo College 0-1 0/1 0/1 8/26 3/11 6/3 1/2 0/0
11/5/2014 at Kalamazoo 0-2 0/2 0/0 11/17 8/8 12/5 1/1 0/0
Totals 36/26 17/16 319/270 146/133 130/88 25/22 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Grace Bible (9/11/2014)
GOALS 5 Grace Bible (9/11/2014)
ASSISTS 2 North Central (8/29/2014)
Elmhurst (9/5/2014)
Grace Bible (9/11/2014)
Adrian College (10/15/2014)
Olivet College (10/25/2014)
SHOTS 26 Grace Bible (9/11/2014)
SHOTS ON GOAL 14 Grace Bible (9/11/2014)
SAVES 12 Olivet College (10/25/2014)
FOULS 17 Wheaton (Ill.) (9/6/2014)
CORNER KICKS 12 Albion (10/21/2014)
Kalamazoo (11/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Calvin College (9/23/2014)
GOALS 4 Calvin College (9/23/2014)
ASSISTS 3 Albion (10/21/2014)
SHOTS 26 Kalamazoo College (11/1/2014)
SHOTS ON GOAL 14 Olivet College (10/25/2014)
SAVES 9 Grace Bible (9/11/2014)
Adrian College (10/15/2014)
Albion (10/21/2014)
FOULS 21 Albion (10/21/2014)
CORNER KICKS 9 Ohio Wesleyan (8/30/2014)
Elmhurst (9/5/2014)
DENM (9/13/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Wesleyan (8/30/2014)
Wheaton (Ill.) (9/6/2014)
Alma (10/29/2014)
GOALS 1 Ohio Wesleyan (8/30/2014)
Wheaton (Ill.) (9/6/2014)
Trine (9/17/2014)
Adrian College (9/20/2014)
Calvin College (9/23/2014)
ALBION (9/27/2014)
Kalamazoo (10/7/2014)
Alma (10/29/2014)
ASSISTS 1 DENM (9/13/2014)
Trine (9/17/2014)
Adrian College (9/20/2014)
Calvin College (9/23/2014)
ALBION (9/27/2014)
Alma (10/4/2014)
Kalamazoo (10/7/2014)
SHOTS 5 ALBION (9/27/2014)
CALVIN (10/18/2014)
Kalamazoo College (11/1/2014)
SHOTS ON GOAL 1 Elmhurst (9/5/2014)
ALBION (9/27/2014)
CALVIN (10/18/2014)
Kalamazoo College (11/1/2014)
SAVES 2 North Central (8/29/2014)
Trine (9/17/2014)
Adrian College (10/15/2014)
FOULS 3 Grace Bible (9/11/2014)
Olivet College (10/25/2014)
Alma (10/29/2014)
CORNER KICKS 2 North Central (8/29/2014)
Ohio Wesleyan (8/30/2014)
Wheaton (Ill.) (9/6/2014)
CALVIN (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DENM (9/13/2014)
GOALS 1 Elmhurst (9/5/2014)
DENM (9/13/2014)
Adrian College (10/15/2014)
Alma (10/29/2014)
Kalamazoo College (11/1/2014)
ASSISTS 1 North Central (8/29/2014)
Elmhurst (9/5/2014)
Kalamazoo (10/7/2014)
Adrian College (10/15/2014)
CALVIN (10/18/2014)
Alma (10/29/2014)
Kalamazoo College (11/1/2014)
SHOTS 5 Adrian College (10/15/2014)
SHOTS ON GOAL 2 Trine (9/17/2014)
SAVES 1 Elmhurst (9/5/2014)
ALBION (9/27/2014)
CALVIN (10/18/2014)
FOULS 4 Ohio Wesleyan (8/30/2014)
Grace Bible (9/11/2014)
Olivet College (10/25/2014)
Kalamazoo College (11/1/2014)
CORNER KICKS 1 Grace Bible (9/11/2014)
ALBION (9/27/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Central (8/29/2014)
Grace Bible (9/11/2014)
Olivet (10/1/2014)
Albion (10/21/2014)
Olivet College (10/25/2014)
GOALS 2 North Central (8/29/2014)
Grace Bible (9/11/2014)
Olivet (10/1/2014)
Albion (10/21/2014)
Olivet College (10/25/2014)
ASSISTS 1 North Central (8/29/2014)
Elmhurst (9/5/2014)
Grace Bible (9/11/2014)
DENM (9/13/2014)
Trine (9/17/2014)
Adrian College (9/20/2014)
Calvin College (9/23/2014)
ALBION (9/27/2014)
Alma (10/4/2014)
Kalamazoo (10/7/2014)
Adrian College (10/15/2014)
Olivet College (10/25/2014)
SHOTS 7 Trine (10/11/2014)
Adrian College (10/15/2014)
Albion (10/21/2014)
SHOTS ON GOAL 6 Adrian College (10/15/2014)
SAVES 12 Olivet College (10/25/2014)
FOULS 2 Alma (10/4/2014)
Adrian College (10/15/2014)
Albion (10/21/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Grace Bible (9/11/2014)
GOALS 5 Grace Bible (9/11/2014)
ASSISTS 2 North Central (8/29/2014)
Elmhurst (9/5/2014)
Grace Bible (9/11/2014)
Adrian College (10/15/2014)
Olivet College (10/25/2014)
SHOTS 26 Grace Bible (9/11/2014)
SHOTS ON GOAL 14 Grace Bible (9/11/2014)
SAVES 12 Olivet College (10/25/2014)
FOULS 17 Wheaton (Ill.) (9/6/2014)
CORNER KICKS 12 Albion (10/21/2014)
Kalamazoo (11/5/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Josh Hagene
Cameron Dice
Tarwo Konbloa
Josh Hagene
Brandon Underwood
North Central (8/29/2014)
Grace Bible (9/11/2014)
Olivet (10/1/2014)
Albion (10/21/2014)
Olivet College (10/25/2014)
GOALS 2 Josh Hagene
Cameron Dice
Tarwo Konbloa
Josh Hagene
Brandon Underwood
North Central (8/29/2014)
Grace Bible (9/11/2014)
Olivet (10/1/2014)
