Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2025 Women's Lacrosse Cumulative Statistics

Team (13-6, 7-0)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Goals 295 184
Assists 150 74
Shots 604 436
Shot Percentage .488 .422
Shots On Goal 397 275
Shots On Goal Percentage .758 .741
Shots Per Game 31.8 22.9
Goal Breakdown
Free Position 42 43
Woman-up 34 34
Woman-down 5 3
Unassisted 145 110
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 42-81 43-101
Free Position: % .519 .426
Miscellaneous
Ground Balls 340 339
Turnovers 359 364
Caused Turnovers 204 187
Draw Controls 331 192
Clears 214-305 231-335
Clear Percentage .702 .690

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
32 Brown, Julia Brown, Julia 19-19 74 19 93 129 .574 99 .767 5 5 9 25 41 7 4 9 0-2-7
8 Brown, Kerrigan Brown, Kerrigan 19-19 24 49 73 51 .471 38 .745 2 0 1 32 42 10 0 16 0-1-10
9 Kirkpatrick, Juli Kirkpatrick, Juli 19-19 36 15 51 62 .581 50 .806 1 2 4 22 34 9 0 12 0-1-9
12 Bottum, Stella Bottum, Stella 19-18 37 12 49 94 .394 75 .798 1 6 15 41 25 33 16 25 0-3-8
23 Randall, Caleigh Randall, Caleigh 19-19 36 11 47 88 .409 62 .705 2 11 19 27 24 15 114 27 0-1-5
1 LaPrairie, Sydney LaPrairie, Sydney 19-19 29 14 43 58 .500 44 .759 0 10 14 22 31 12 45 18 0-3-2
6 Hillard, Elliana Hillard, Elliana 19-12 22 6 28 39 .564 30 .769 1 3 6 12 20 7 0 5 0-1-4
20 Pyle, Madison Pyle, Madison 15-0 13 0 13 16 .813 16 1.000 0 3 3 6 5 1 0 2 0-0-2
4 Collins, Brynn Collins, Brynn 19-0 9 2 11 16 .563 13 .813 1 1 5 3 10 2 5 11 0-0-1
5 Brown, Ireland Brown, Ireland 19-0 5 5 10 14 .357 10 .714 0 0 1 19 8 15 18 10 0-1-3
13 Segura, Alyssa Segura, Alyssa 18-7 2 8 10 9 .222 4 .444 0 0 0 4 14 5 0 5 0-0-4
22 Dahlinger, Dani Dahlinger, Dani 12-0 3 3 6 9 .333 4 .444 0 0 2 2 7 1 0 2 0-0-2
17 Reis, Kayla Reis, Kayla 13-0 3 3 6 4 .750 4 1.000 0 1 2 0 4 0 8 3 0-1-1
11 Kipling, Annie Kipling, Annie 17-0 2 3 5 12 .167 7 .583 0 0 0 3 17 2 4 11 0-0-2
15 Agbay, Abigayle Agbay, Abigayle 16-2 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0 3 0-0-0
21 Bushart, Megan Bushart, Megan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
7 Curnutt, Caroline Curnutt, Caroline 19-19 0 0 0 3 .000 2 .667 0 0 0 19 19 22 99 45 0-5-8
24 Heuermann, Ruby Heuermann, Ruby 19-19 0 0 0 0 .000 0 .000 0 0 0 13 8 14 0 30 0-4-2
19 Hicks, Katie Hicks, Katie 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 3 0-0-0
25 Llewellyn, Carly Llewellyn, Carly 17-17 0 0 0 0 .000 0 .000 0 0 0 20 2 16 0 15 0-2-1
28 Paul, Jillian Paul, Jillian 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0 4 0-0-1
14 Sienkiewicz, Abigail Sienkiewicz, Abigail 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
3 Skibins, Mia Skibins, Mia 19-19 0 0 0 0 .000 0 .000 0 0 0 24 14 16 3 23 0-3-1
38 Smith, Samantha Smith, Samantha 19-19 0 0 0 0 .000 0 .000 0 0 0 27 17 2 0 0 0-0-0
18 Vanderbeek, Jae Vanderbeek, Jae 15-1 0 0 0 0 .000 0 .000 0 0 0 1 1 5 1 5 0-0-1
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 14 2 0-0-0  
Totals 19 295 150 445 604 .488 458 .758 13 42 81 340 359 204 331 286 0-28-74
Opponents 19 184 74 258 436 .422 323 .741 5 43 101 339 364 187 192 217 0-38-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Sienkiewicz, Abigail Sienkiewicz, Abigail 6-0 70:59 7 5.92 9 .563 1 0 19
38 Smith, Samantha Smith, Samantha 19-19 1068:45 177 9.94 130 .423 12 5 417

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Brown, Kerrigan Brown, Kerrigan 7-7 10 19 29 20 .500 13 .650 0 0 0 14 10 5 0 6 0-1-4
32 Brown, Julia Brown, Julia 7-7 22 6 28 33 .667 28 .848 4 3 4 12 13 2 2 5 0-1-2
9 Kirkpatrick, Juli Kirkpatrick, Juli 7-7 18 7 25 26 .692 22 .846 1 0 0 5 6 1 0 5 0-0-4
12 Bottum, Stella Bottum, Stella 7-6 18 4 22 31 .581 28 .903 0 3 5 15 8 17 5 9 0-1-1
1 LaPrairie, Sydney LaPrairie, Sydney 7-7 14 8 22 24 .583 20 .833 0 4 6 3 10 3 14 5 0-1-0
6 Hillard, Elliana Hillard, Elliana 7-7 14 3 17 24 .583 18 .750 0 3 4 7 9 5 0 5 0-0-4
23 Randall, Caleigh Randall, Caleigh 7-7 14 2 16 27 .519 23 .852 1 3 6 6 5 4 37 7 0-0-2
4 Collins, Brynn Collins, Brynn 7-0 8 1 9 12 .667 11 .917 1 1 4 2 4 2 5 6 0-0-0
20 Pyle, Madison Pyle, Madison 6-0 7 0 7 8 .875 8 1.000 0 1 1 6 3 0 0 1 0-0-1
5 Brown, Ireland Brown, Ireland 7-0 3 4 7 6 .500 5 .833 0 0 0 9 0 6 10 2 0-1-0
13 Segura, Alyssa Segura, Alyssa 7-0 2 5 7 5 .400 2 .400 0 0 0 2 5 3 0 2 0-0-1
17 Reis, Kayla Reis, Kayla 7-0 3 1 4 3 1.000 3 1.000 0 1 1 0 1 0 7 2 0-1-1
11 Kipling, Annie Kipling, Annie 7-0 1 3 4 9 .111 5 .556 0 0 0 1 7 1 4 4 0-0-2
22 Dahlinger, Dani Dahlinger, Dani 7-0 3 0 3 7 .429 4 .571 0 0 2 2 3 1 0 2 0-0-1
15 Agbay, Abigayle Agbay, Abigayle 7-2 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 3 0-0-0
21 Bushart, Megan Bushart, Megan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
7 Curnutt, Caroline Curnutt, Caroline 7-7 0 0 0 0 .000 0 .000 0 0 0 6 5 5 35 17 0-1-3
24 Heuermann, Ruby Heuermann, Ruby 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0 7 0-1-1
19 Hicks, Katie Hicks, Katie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
25 Llewellyn, Carly Llewellyn, Carly 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 4 0-0-1
28 Paul, Jillian Paul, Jillian 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 4 0-0-1
14 Sienkiewicz, Abigail Sienkiewicz, Abigail 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
3 Skibins, Mia Skibins, Mia 7-7 0 0 0 0 .000 0 .000 0 0 0 10 5 5 2 3 0-0-0
38 Smith, Samantha Smith, Samantha 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-0-0
18 Vanderbeek, Jae Vanderbeek, Jae 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 3 0-0-1
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 9 1 0-0-0  
Totals 7 137 63 200 235 .583 190 .809 7 19 33 125 104 81 130 106 0-8-30
Opponents 7 48 18 66 121 .397 82 .678 0 9 27 103 132 57 73 78 0-17-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Sienkiewicz, Abigail Sienkiewicz, Abigail 4-0 59:51 6 6.02 6 .500 1 0 15
38 Smith, Samantha Smith, Samantha 7-7 360:09 42 7.00 28 .400 6 0 106

Game-By-Game

Hope

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/25 at Oberlin W 14-9 14 7 21 31 .452 22 .710 1 1 4 1 0 28 24 7 14
3/01/25 at College of Wooster L 8-16 8 1 9 24 .333 14 .583 0 3 6 0 0 18 25 10 19
3/04/25 Aurora W 13-3 13 10 23 28 .464 19 .679 1 2 3 1 0 22 21 13 14
3/08/25 Mount Union L 8-9 8 4 12 23 .348 15 .652 0 0 3 2 0 30 29 19 12
3/14/25 at Kenyon College L 13-16 13 7 20 34 .382 26 .765 0 1 2 0 1 17 32 9 22
3/18/25 vs Nazareth W 17-7 17 8 25 35 .486 29 .829 1 6 12 3 0 10 15 11 17
3/20/25 vs Endicott L 8-13 8 4 12 29 .276 23 .793 0 2 3 0 0 14 16 6 12
3/29/25 at DePauw W 17-13 17 6 23 36 .472 29 .806 1 1 4 3 0 13 18 10 18
4/05/25 Adrian W 17-7 17 11 28 30 .567 22 .733 1 3 6 2 0 23 23 17 21
4/08/25 Kalamazoo W 18-8 18 5 23 32 .563 28 .875 1 3 7 2 0 15 12 10 17
4/11/25 Chicago L 9-21 9 5 14 24 .375 18 .750 0 0 1 4 0 9 16 5 14
4/12/25 at Alma W 24-1 24 10 34 43 .558 30 .698 1 2 4 1 3 9 7 3 19
4/16/25 Trine W 17-8 17 10 27 28 .607 24 .857 1 1 2 4 0 12 16 7 21
4/19/25 Albion W 18-5 18 7 25 28 .643 25 .893 1 1 1 0 0 22 15 14 13
4/22/25 at Saint Mary's W 22-4 22 12 34 39 .564 34 .872 1 2 4 5 1 28 13 16 22
4/24/25 at Calvin W 21-15 21 8 29 35 .600 27 .771 1 7 9 3 0 16 18 14 17
4/29/25 Adrian W 21-4 21 11 32 44 .477 31 .705 1 5 7 1 0 26 19 14 22
5/02/25 Trine W 21-5 21 17 38 37 .568 28 .757 1 2 3 1 0 16 19 13 20
5/09/25 at College of Wooster L 9-20 9 7 16 24 .375 14 .583 0 0 0 1 0 12 21 6 17
Hope 295-184 295 150 445 604 .488 458 .758 13 42 81 34 5 340 359 204 331
Opponents 184-295 184 74 258 436 .422 323 .741 5 43 101 34 3 339 364 187 192

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/25 at Oberlin 14-9 60:00 9 9.00 2 .182 1 0 15
3/01/25 at College of Wooster 8-16 60:00 16 16.00 9 .360 0 1 39
3/04/25 Aurora 13-3 60:00 3 3.00 5 .625 1 0 9
3/08/25 Mount Union 8-9 60:00 9 9.00 8 .471 0 1 26
3/14/25 at Kenyon College 13-16 60:00 16 16.00 14 .467 0 1 42
3/18/25 vs Nazareth 17-7 60:00 7 7.00 14 .667 1 0 24
3/20/25 vs Endicott 8-13 59:44 13 13.06 14 .519 0 1 31
3/29/25 at DePauw 17-13 60:00 13 13.00 8 .381 1 0 24
4/05/25 Adrian 17-7 60:00 7 7.00 8 .533 1 0 19
4/08/25 Kalamazoo 18-8 60:00 8 8.00 6 .429 1 0 17
4/11/25 Chicago 9-21 60:00 21 21.00 14 .400 0 1 43
4/12/25 at Alma 24-1 60:00 1 1.00 2 .667 1 0 6
4/16/25 Trine 17-8 60:00 8 8.00 7 .467 1 0 22
4/19/25 Albion 18-5 60:00 5 5.00 5 .500 1 0 17
4/22/25 at Saint Mary's 22-4 60:00 4 4.00 1 .200 1 0 8
4/24/25 at Calvin 21-15 60:00 15 15.00 5 .250 1 0 32
4/29/25 Adrian 21-4 60:00 4 4.00 6 .600 1 0 13
5/02/25 Trine 21-5 60:00 5 5.00 5 .500 1 0 13
5/09/25 at College of Wooster 9-20 60:00 20 20.00 6 .231 0 1 36
Hope 295-184 1139:44 184 9.69 139 .430 13 6 436
Opponents 184-295 1139:44 295 15.53 163 .356 6 13 604

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/25 Oberlin L 9-14 9 5 14 15 .600 11 .733 0 1 3 2 0 23 27 8 10
3/01/25 College of Wooster W 16-8 16 2 18 39 .410 25 .641 1 6 11 1 0 29 16 15 9
3/04/25 at Aurora L 3-13 3 1 4 9 .333 8 .889 0 2 4 0 0 17 26 11 5
3/08/25 at Mount Union W 9-8 9 4 13 26 .346 17 .654 1 1 2 1 0 30 28 17 7
3/14/25 Kenyon College W 16-13 16 5 21 42 .381 30 .714 1 3 13 4 1 28 23 11 9
3/18/25 vs Nazareth L 7-17 7 4 11 24 .292 21 .875 0 2 6 1 0 13 17 11 9
3/20/25 vs Endicott W 13-8 13 7 20 31 .419 27 .871 0 4 7 0 0 15 10 14 13
3/29/25 DePauw L 13-17 13 8 21 24 .542 21 .875 0 2 2 1 0 20 19 11 15
4/05/25 at Adrian L 7-17 7 2 9 19 .368 15 .789 0 0 5 1 0 18 26 9 7
4/08/25 at Kalamazoo L 8-18 8 3 11 17 .471 14 .824 0 3 7 1 0 16 18 8 12
4/11/25 at Chicago W 21-9 21 8 29 43 .488 35 .814 1 8 12 3 0 12 9 9 15
4/12/25 Alma L 1-24 1 0 1 6 .167 3 .500 0 0 2 0 0 2 13 3 8
4/16/25 at Trine L 8-17 8 7 15 22 .364 15 .682 0 1 2 5 0 14 15 6 7
4/19/25 at Albion L 5-18 5 2 7 17 .294 10 .588 0 0 1 2 0 18 22 12 12
4/22/25 Saint Mary's L 4-22 4 0 4 8 .500 5 .625 0 1 2 1 1 20 19 9 7
4/24/25 Calvin L 15-21 15 4 19 32 .469 20 .625 0 4 8 3 1 15 19 10 20
4/29/25 at Adrian L 4-21 4 2 6 13 .308 10 .769 0 2 4 1 0 21 25 6 5
5/02/25 at Trine L 5-21 5 1 6 13 .385 10 .769 0 0 2 0 0 10 20 6 8
5/09/25 College of Wooster W 20-9 20 9 29 36 .556 26 .722 1 3 8 7 0 18 12 11 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/25 Oberlin 9-14 60:00 14 14.00 8 .364 0 1 31
3/01/25 College of Wooster 16-8 60:00 8 8.00 6 .429 1 0 24
3/04/25 at Aurora 3-13 60:00 13 13.00 6 .316 0 1 28
3/08/25 at Mount Union 9-8 60:00 8 8.00 7 .467 1 0 23
3/14/25 Kenyon College 16-13 60:00 13 13.00 13 .500 1 0 34
3/18/25 vs Nazareth 7-17 60:00 17 17.00 12 .414 0 1 35
3/20/25 vs Endicott 13-8 59:44 8 8.04 15 .652 1 0 29
3/29/25 DePauw 13-17 60:00 17 17.00 12 .414 0 1 36
4/05/25 at Adrian 7-17 60:00 17 17.00 5 .227 0 1 30
4/08/25 at Kalamazoo 8-18 60:00 18 18.00 10 .357 0 1 32
4/11/25 at Chicago 21-9 60:00 9 9.00 9 .500 1 0 24
4/12/25 Alma 1-24 60:00 24 24.00 6 .200 0 1 43
4/16/25 at Trine 8-17 60:00 17 17.00 7 .292 0 1 28
4/19/25 at Albion 5-18 60:00 18 18.00 7 .280 0 1 28
4/22/25 Saint Mary's 4-22 60:00 22 22.00 12 .353 0 1 39
4/24/25 Calvin 15-21 60:00 21 21.00 6 .222 0 1 35
4/29/25 at Adrian 4-21 60:00 21 21.00 10 .323 0 1 44
5/02/25 at Trine 5-21 60:00 21 21.00 7 .250 0 1 37
5/09/25 College of Wooster 20-9 60:00 9 9.00 5 .357 1 0 24
Opponents 184-295 1139:44 295 15.53 163 .356 6 13 604
Hope 295-184 1139:44 184 9.69 139 .430 13 6 436

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/25 at Oberlin W 14-9 7/5 31/15 22/11 28/23 24/27 14/10 15-21/17-21
3/01/25 at College of Wooster L 8-16 1/2 24/39 14/25 18/29 25/16 19/9 6-19/12-16
3/04/25 Aurora W 13-3 10/1 28/9 19/8 22/17 21/26 14/5 11-16/15-21
3/08/25 Mount Union L 8-9 4/4 23/26 15/17 30/30 29/28 12/7 11-26/15-20
3/14/25 at Kenyon College L 13-16 7/5 34/42 26/30 17/28 32/23 22/9 14-23/20-25
3/18/25 vs Nazareth W 17-7 8/4 35/24 29/21 10/13 15/17 17/9 15-17/12-21
3/20/25 vs Endicott L 8-13 4/7 29/31 23/27 14/15 16/10 12/13 13-18/14-17
3/29/25 at DePauw W 17-13 6/8 36/24 29/21 13/20 18/19 18/15 12-17/10-21
4/05/25 Adrian W 17-7 11/2 30/19 22/15 23/18 23/26 21/7 10-13/8-20
4/08/25 Kalamazoo W 18-8 5/3 32/17 28/14 15/16 12/18 17/12 15-17/10-16
4/11/25 Chicago L 9-21 5/8 24/43 18/35 9/12 16/9 14/15 5-9/12-15
4/12/25 at Alma W 24-1 10/0 43/6 30/3 9/2 7/13 19/8 10-10/5-9
4/16/25 Trine W 17-8 10/7 28/22 24/15 12/14 16/15 21/7 10-11/12-16
4/19/25 Albion W 18-5 7/2 28/17 25/10 22/18 15/22 13/12 10-16/6-8
4/22/25 at Saint Mary's W 22-4 12/0 39/8 34/5 28/20 13/19 22/7 10-11/9-13
4/24/25 at Calvin W 21-15 8/4 35/32 27/20 16/15 18/19 17/20 18-22/15-17
4/29/25 Adrian W 21-4 11/2 44/13 31/10 26/21 19/25 22/5 10-11/9-22
5/02/25 Trine W 21-5 17/1 37/13 28/10 16/10 19/20 20/8 10-14/12-16
5/09/25 at College of Wooster L 9-20 7/9 24/36 14/26 12/18 21/12 17/14 9-14/18-21
Hope 295-184 150/74 604/436 458/323 340/339 359/364 331/192 214-305/231-335
Opponents 184-295 74/150 436/604 323/458 339/340 364/359 192/331 231-335/214-305

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Trine (5/02/25)
GOALS 24 Alma (4/12/25)
ASSISTS 17 Trine (5/02/25)
SHOTS 44 Adrian (4/29/25)
SHOTS ON GOAL 34 Saint Mary's (4/22/25)
SAVES 14 Endicott (3/20/25); Chicago (4/11/25); Kenyon College (3/14/25); Nazareth (3/18/25)
GROUND BALLS 30 Mount Union (3/08/25)
TURNOVERS 32 Kenyon College (3/14/25)
CAUSED TURNOVERS 19 Mount Union (3/08/25)
CLEARS 18 Calvin (4/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Julia Brown Trine (5/02/25)
GOALS 8 Julia Brown Trine (5/02/25)
ASSISTS 6 Kerrigan Brown Trine (4/16/25)
SHOTS 13 Julia Brown Trine (5/02/25)
SHOTS ON GOAL 9 Julia Brown; Caleigh Randall Trine (5/02/25); Kenyon College (3/14/25)
SAVES 14 Samantha Smith Endicott (3/20/25); Chicago (4/11/25); Kenyon College (3/14/25)
GROUND BALLS 7 Samantha Smith Endicott (3/20/25)
TURNOVERS 6 Julia Brown; Kerrigan Brown Aurora (3/04/25); Adrian (4/29/25)
CAUSED TURNOVERS 5 Stella Bottum Albion (4/19/25)