Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2026 Women's Lacrosse Cumulative Statistics

Team (9-2, 3-1)

Overall Team Statistics
Statistic Hope Opponents
Scoring
Goals 175 105
Assists 86 53
Shots 364 230
Shot Percentage .481 .457
Shots On Goal 259 153
Shots On Goal Percentage .761 .765
Shots Per Game 33.1 20.9
Goal Breakdown
Free Position 10 17
Woman-up 20 24
Woman-down 2 2
Unassisted 89 52
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 10-30 17-28
Free Position: % .333 .607
Miscellaneous
Ground Balls 215 195
Turnovers 177 209
Caused Turnovers 116 82
Draw Controls 175 125
Clears 137-188 132-213
Clear Percentage .729 .620

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
32 Brown, Julia 11-11 40 10 50 71 .563 57 .803 2 0 3 10 10 5 2 1 0-0-2
3 Rott, Sarah 11-10 19 24 43 46 .413 34 .739 2 1 2 9 16 1 1 3 0-1-3
1 LaPrairie, Sydney 11-11 17 10 27 35 .486 29 .829 0 0 5 11 14 8 1 3 0-0-5
23 Randall, Caleigh 11-10 19 7 26 45 .422 32 .711 1 0 0 22 11 16 70 5 0-1-4
12 Bottum, Stella 11-10 20 3 23 46 .435 33 .717 2 1 5 12 16 12 26 7 0-1-5
5 Brown, Ireland 11-11 13 9 22 25 .520 18 .720 0 2 2 20 11 17 15 7 0-0-3
6 Hillard, Elliana 7-6 15 2 17 25 .600 20 .800 0 2 3 5 12 4 1 2 0-0-1
13 Reis, Kayla 11-4 9 6 15 19 .474 16 .842 0 0 2 11 15 5 0 2 0-0-2
21 Bushart, Megan 11-0 6 5 11 14 .429 9 .643 0 1 1 14 11 7 17 6 0-3-2
9 Harrell, Lucy 11-1 7 2 9 14 .500 10 .714 0 3 3 6 6 2 2 2 0-0-3
11 Kipling, Annie 11-1 4 5 9 11 .364 7 .636 1 0 2 10 15 8 5 3 0-0-8
22 Dahlinger, Dani 6-0 2 2 4 2 1.000 2 1.000 0 0 0 1 3 0 0 1 0-0-1
20 Pyle, Madison 3-0 2 0 2 2 1.000 2 1.000 0 0 0 3 1 2 0 0 0-0-0
26 Burgess, Mya 6-1 1 1 2 4 .250 4 1.000 0 0 0 0 0 0 0 0 0-0-0
4 Wierbicki, Soren 4-0 1 0 1 2 .500 1 .500 0 0 1 0 0 0 0 0 0-0-0
15 Agbay, Abigayle 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
7 Curnutt, Caroline 11-11 0 0 0 0 .000 0 .000 0 0 0 19 6 10 23 3 0-1-3
24 Heuermann, Ruby 11-7 0 0 0 0 .000 0 .000 0 0 0 6 5 2 2 4 0-0-1
19 Hicks, Katie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
16 Lee, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Llewellyn, Carly 11-7 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0 2 0-0-0
28 Paul, Jillian 11-11 0 0 0 0 .000 0 .000 0 0 0 12 7 9 0 5 0-0-1
10 Putnam, Riley 6-0 0 0 0 3 .000 3 1.000 0 0 1 0 0 0 1 0 0-0-1
8 Rennick, Maggie 9-4 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0 6 0-0-1
14 Sienkiewicz, Abigail 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Smith, Samantha 11-11 0 0 0 0 .000 0 .000 0 0 0 26 5 1 0 0 0-0-0
18 Vanderbeek, Jae 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-1-2
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 9 8 0-0-0  
Totals 11 175 86 261 364 .481 277 .761 8 10 30 215 177 116 175 72 0-8-48
Opponents 11 105 53 158 230 .457 176 .765 2 17 28 195 209 82 125 57 0-10-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
14 Sienkiewicz, Abigail 2-0 22:18 1 2.69 2 .667 1 0 6
38 Smith, Samantha 11-11 637:42 104 9.79 68 .395 8 2 224

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 Brown, Julia 3-3 9 1 10 21 .429 15 .714 0 0 2 2 3 1 0 1 0-0-2
12 Bottum, Stella 3-3 8 0 8 17 .471 12 .706 1 1 2 3 2 5 5 1 0-0-2
1 LaPrairie, Sydney 3-3 6 2 8 12 .500 10 .833 0 0 1 1 3 1 0 0 0-0-1
9 Harrell, Lucy 3-1 7 0 7 10 .700 8 .800 0 3 3 0 0 0 1 1 0-0-2
5 Brown, Ireland 3-3 3 2 5 9 .333 6 .667 0 1 1 4 0 2 4 2 0-0-0
23 Randall, Caleigh 3-3 3 1 4 10 .300 6 .600 0 0 0 10 4 2 16 1 0-1-1
21 Bushart, Megan 3-0 2 2 4 3 .667 3 1.000 0 1 1 3 0 1 5 2 0-0-1
13 Reis, Kayla 3-2 2 2 4 5 .400 4 .800 0 0 2 5 3 3 0 0 0-0-1
3 Rott, Sarah 3-3 1 2 3 10 .100 6 .600 0 0 0 1 5 0 1 0 0-0-0
22 Dahlinger, Dani 1-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-1
11 Kipling, Annie 3-0 1 0 1 1 1.000 1 1.000 1 0 0 0 1 0 1 0 0-0-3
26 Burgess, Mya 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
7 Curnutt, Caroline 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 8 0 0-0-0
24 Heuermann, Ruby 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
25 Llewellyn, Carly 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
28 Paul, Jillian 3-3 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-1
10 Putnam, Riley 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 1 0 0-0-1
8 Rennick, Maggie 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 2 0-0-1
14 Sienkiewicz, Abigail 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Smith, Samantha 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
18 Vanderbeek, Jae 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-1
4 Wierbicki, Soren 1-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 0 0-0-0  
Totals 3 44 13 57 104 .423 76 .731 2 6 13 44 27 20 45 12 0-2-18
Opponents 3 27 20 47 62 .435 51 .823 1 1 4 50 29 18 31 12 0-4-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Sienkiewicz, Abigail 1-0 16:54 0 .00 2 1.000 1 0 5
38 Smith, Samantha 3-3 163:06 27 9.93 22 .449 1 1 57

Game-By-Game

Hope

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 Grove City W 10-9 10 3 13 24 .417 17 .708 1 0 1 0 0 22 21 14 15
3/04/26 at Aurora W 14-7 14 7 21 33 .424 25 .758 1 1 3 1 0 28 25 17 17
3/07/26 DePauw W 20-11 20 13 33 34 .588 27 .794 1 0 0 2 0 20 13 10 20
3/11/26 at Kenyon W 17-5 17 9 26 31 .548 24 .774 1 0 2 2 0 25 15 16 10
3/14/26 John Carroll L 12-13 12 8 20 25 .480 18 .720 0 2 6 2 0 27 22 4 12
3/21/26 at Mount Union W 18-9 18 9 27 36 .500 25 .694 1 0 2 2 0 11 21 9 20
3/30/26 at Piedmont W 23-9 23 16 39 38 .605 32 .842 1 1 3 3 0 21 21 18 20
4/01/26 at Calvin W 17-15 17 8 25 39 .436 33 .846 0 0 0 1 0 17 12 8 16
4/04/26 at Adrian W 12-11 12 4 16 30 .400 21 .700 1 3 7 2 2 26 13 10 14
4/07/26 Kalamazoo L 10-12 10 6 16 36 .278 22 .611 0 0 0 0 0 18 13 8 11
4/11/26 at St. Mary's (IN) W 22-4 22 3 25 38 .579 33 .868 1 3 6 5 0 0 1 2 20
Hope 175-105 175 86 261 364 .481 277 .761 8 10 30 20 2 215 177 116 175
Opponents 105-175 105 53 158 230 .457 176 .765 2 17 28 24 2 195 209 82 125

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 Grove City 10-9 60:00 9 9.00 5 .357 1 0 17
3/04/26 at Aurora 14-7 60:00 7 7.00 1 .125 1 0 11
3/07/26 DePauw 20-11 60:00 11 11.00 10 .476 1 0 31
3/11/26 at Kenyon 17-5 60:00 5 5.00 5 .500 1 0 13
3/14/26 John Carroll 12-13 60:00 13 13.00 5 .278 0 1 26
3/21/26 at Mount Union 18-9 60:00 9 9.00 6 .400 1 0 23
3/30/26 at Piedmont 23-9 60:00 9 9.00 4 .308 1 0 15
4/01/26 at Calvin 17-15 60:00 15 15.00 11 .423 1 0 32
4/04/26 at Adrian 12-11 60:00 11 11.00 12 .522 1 0 24
4/07/26 Kalamazoo 10-12 60:00 12 12.00 8 .400 0 1 26
4/11/26 at St. Mary's (IN) 22-4 60:00 4 4.00 4 .500 1 0 12
Hope 175-105 660:00 105 9.55 71 .403 9 2 230
Opponents 105-175 660:00 175 15.91 102 .368 2 9 364

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 at Grove City L 9-10 9 5 14 17 .529 14 .824 0 1 3 2 0 17 23 7 6
3/04/26 Aurora L 7-14 7 1 8 11 .636 8 .727 0 2 4 3 0 27 31 12 6
3/07/26 at DePauw L 11-20 11 5 16 31 .355 21 .677 0 3 3 2 0 19 12 6 13
3/11/26 Kenyon L 5-17 5 2 7 13 .385 10 .769 0 2 3 2 0 15 26 4 14
3/14/26 at John Carroll W 13-12 13 6 19 26 .500 18 .692 1 2 3 3 0 19 20 3 14
3/21/26 Mount Union L 9-18 9 4 13 23 .391 15 .652 0 1 1 1 1 18 21 15 10
3/30/26 Piedmont L 9-23 9 4 13 15 .600 13 .867 0 0 0 0 0 17 32 10 14
4/01/26 Calvin L 15-17 15 6 21 32 .469 26 .813 0 5 7 1 0 13 15 7 17
4/04/26 Adrian L 11-12 11 10 21 24 .458 23 .958 0 1 3 4 1 32 13 10 11
4/07/26 at Kalamazoo W 12-10 12 9 21 26 .462 20 .769 1 0 0 5 0 18 14 7 13
4/11/26 St. Mary's (IN) L 4-22 4 1 5 12 .333 8 .667 0 0 1 1 0 0 2 1 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 at Grove City 9-10 60:00 10 10.00 7 .412 0 1 24
3/04/26 Aurora 7-14 60:00 14 14.00 11 .440 0 1 33
3/07/26 at DePauw 11-20 60:00 20 20.00 7 .259 0 1 34
3/11/26 Kenyon 5-17 60:00 17 17.00 7 .292 0 1 31
3/14/26 at John Carroll 13-12 60:00 12 12.00 6 .333 1 0 25
3/21/26 Mount Union 9-18 60:00 18 18.00 7 .280 0 1 36
3/30/26 Piedmont 9-23 60:00 23 23.00 9 .281 0 1 38
4/01/26 Calvin 15-17 60:00 17 17.00 16 .485 0 1 39
4/04/26 Adrian 11-12 60:00 12 12.00 9 .429 0 1 30
4/07/26 at Kalamazoo 12-10 60:00 10 10.00 12 .545 1 0 36
4/11/26 St. Mary's (IN) 4-22 60:00 22 22.00 11 .333 0 1 38
Opponents 105-175 660:00 175 15.91 102 .368 2 9 364
Hope 175-105 660:00 105 9.55 71 .403 9 2 230

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/26 Grove City W 10-9 3/5 24/17 17/14 22/17 21/23 15/6 9-18/9-15
3/04/26 at Aurora W 14-7 7/1 33/11 25/8 28/27 25/31 17/6 8-13/10-34
3/07/26 DePauw W 20-11 13/5 34/31 27/21 20/19 13/12 20/13 14-18/10-13
3/11/26 at Kenyon W 17-5 9/2 31/13 24/10 25/15 15/26 10/14 19-23/10-16
3/14/26 John Carroll L 12-13 8/6 25/26 18/18 27/19 22/20 12/14 18-22/12-16
3/21/26 at Mount Union W 18-9 9/4 36/23 25/15 11/18 21/21 20/10 14-24/18-25
3/30/26 at Piedmont W 23-9 16/4 38/15 32/13 21/17 21/32 20/14 11-14/12-27
4/01/26 at Calvin W 17-15 8/6 39/32 33/26 17/13 12/15 16/17 11-14/14-17
4/04/26 at Adrian W 12-11 4/10 30/24 21/23 26/32 13/13 14/11 13-17/16-20
4/07/26 Kalamazoo L 10-12 6/9 36/26 22/20 18/18 13/14 11/13 15-19/17-20
4/11/26 at St. Mary's (IN) W 22-4 3/1 38/12 33/8 0/0 1/2 20/7 5-6/4-10
Hope 175-105 86/53 364/230 277/176 215/195 177/209 175/125 137-188/132-213
Opponents 105-175 53/86 230/364 176/277 195/215 209/177 125/175 132-213/137-188

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Piedmont (3/30/26)
GOALS 23 Piedmont (3/30/26)
ASSISTS 16 Piedmont (3/30/26)
SHOTS 39 Calvin (4/01/26)
SHOTS ON GOAL 33 Calvin (4/01/26); St. Mary's (IN) (4/11/26)
SAVES 12 Adrian (4/04/26)
GROUND BALLS 28 Aurora (3/04/26)
TURNOVERS 25 Aurora (3/04/26)
CAUSED TURNOVERS 18 Piedmont (3/30/26)
CLEARS 19 Kenyon (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sarah Rott; Brown, Julia DePauw (3/07/26); Mount Union (3/21/26)
GOALS 9 Brown, Julia Mount Union (3/21/26)
ASSISTS 6 Sarah Rott DePauw (3/07/26)
SHOTS 13 Brown, Julia Mount Union (3/21/26)
SHOTS ON GOAL 10 Brown, Julia Mount Union (3/21/26)
SAVES 12 Samantha Smith Adrian (4/04/26)
GROUND BALLS 8 Caleigh Randall Adrian (4/04/26)
TURNOVERS 4 Kayla Reis; Stella Bottum; Elliana Hillard Grove City (2/20/26); John Carroll (3/14/26); Aurora (3/04/26)
CAUSED TURNOVERS 5 Ireland Brown Piedmont (3/30/26)